2015 NFL Draft Board- How We Fared
Here is the top 650 NFL Draft picks from our top 1000 with where each player is headed. Some are blank because we have not confirmed if they have signed or have a tryout yet.
Everyone in the top 350 and only 3 of the top 400 are not confirmed as of Monday, May 11, 2015.
2015 DRAFT TOP 650 RESULTS
Rank | Pos | First Name | Last Name | School | Rd | Pick | Team |
1 | DT | Leonard | Williams | Southern California | 1 | 6 | NY Jets |
2 | WO | Amari | Cooper | Alabama | 1 | 4 | Oakland |
3 | QB | Jameis | Winston | Florida State | 1 | 1 | Tampa Bay |
4 | QB | Marcus | Mariota | Oregon | 1 | 2 | Tennessee |
5 | DE | Dante | Fowler Jr. | Florida | 1 | 3 | Jacksonville |
6 | DC | Trae | Waynes | Michigan State | 1 | 11 | Minnesota |
7 | OG | Brandon | Scherff | Iowa | 1 | 5 | Washington |
8 | WO | Kevin | White | West Virginia | 1 | 7 | Chicago |
9 | OB | Victor “Vic” | Beasley | Clemson | 1 | 8 | Atlanta |
10 | WO | DeVante | Parker | Louisville | 1 | 14 | Miami |
11 | OT | La’el | Collins | LSU | Signed | Dallas | |
12 | NT | Danny | Shelton | Washington | 1 | 12 | Cleveland |
13 | OB | Alvin “Bud” | Dupree | Kentucky | 1 | 22 | Pittsburgh |
14 | OT | Ereck | Flowers | Miami | 1 | 9 | NY Giants |
15 | OH | Todd | Gurley | Georgia | 1 | 10 | St. Louis |
16 | SS | Landon | Collins | Alabama | 2 | 33 | NY Giants |
17 | OH | Melvin | Gordon | Wisconsin | 1 | 15 | San Diego |
18 | WO | Breshad | Perriman | Central Florida | 1 | 26 | Baltimore |
19 | OC | Cameron “Cam” | Erving | Florida State | 1 | 19 | Cleveland |
20 | OT | Andrus | Peat | Stanford | 1 | 13 | New Orleans |
21 | DT | Malcom | Brown | Texas | 1 | 32 | New England |
22 | DE | Arik | Armstead | Oregon | 1 | 17 | San Francisco |
23 | WO | Jaelen | Strong | Arizona State | 3 | 70 | Houston |
24 | DT | Eddie | Goldman | Florida State | 2 | 39 | Chicago |
25 | OT | Jacob “Jake” | Fisher | Oregon | 2 | 53 | Cincinnati |
26 | IB | Stephone | Anthony | Clemson | 1 | 31 | New Orleans |
27 | OB | Eli | Harold | Virginia | 3 | 79 | San Francisco |
28 | DC | Byron | Jones | Connecticut | 1 | 27 | Dallas |
29 | WO | Nelson | Agholor | Southern California | 1 | 20 | Philadelphia |
30 | DE | Shane | Ray | Missouri | 1 | 23 | Denver |
31 | OB | Randy | Gregory | Nebraska | 2 | 60 | Dallas |
32 | WO | Dorial | Green-Beckham | Oklahoma | 2 | 40 | Tennessee |
33 | DE | Owamagbe “Owa” | Odighizuwa | UCLA | 3 | 74 | NY Giants |
34 | OT | Demarcus “DJ” | Humphries | Florida | 1 | 24 | Arizona |
35 | OT | Trevor “T.J.” | Clemmings | Pittsburgh | 4 | 110 | Minnesota |
36 | FS | Damarious | Randall | Arizona State | 1 | 30 | Green Bay |
37 | WO | Devin | Smith | Ohio State | 2 | 37 | NY Jets |
38 | DC | Kevin | Johnson | Wake Forest | 1 | 16 | Houston |
39 | OH | Ameer | Abdullah | Nebraska | 2 | 54 | Detroit |
40 | IB | Benardrick | McKinney | Mississippi State | 2 | 43 | Houston |
41 | DC | Jalen | Collins | LSU | 2 | 42 | Atlanta |
42 | TE | Maxx | Williams | Minnesota | 2 | 55 | Baltimore |
43 | WO | Phillip | Dorsett | Miami | 1 | 29 | Indianapolis |
44 | WO | Devin | Funchess | Michigan | 2 | 41 | Carolina |
45 | OB | Shaq | Thompson | Washington | 1 | 25 | Carolina |
46 | OT | Donovan | Smith | Penn State | 2 | 34 | Tampa Bay |
47 | DT | Carl | Davis | Iowa | 3 | 90 | Baltimore |
48 | DE | Nathaniel “Nate” | Orchard | Utah | 2 | 51 | Cleveland |
49 | DC | Marcus | Peters | Washington | 1 | 18 | Kansas City |
50 | IB | Eric-Nathan | Kendricks | UCLA | 2 | 45 | Miami |
51 | OG | Laken | Tomlinson | Duke | 1 | 28 | Detroit |
52 | DE | Mario | Edwards Jr. | Florida State | 2 | 35 | Oakland |
53 | DC | Ronald | Darby | Florida State | 2 | 50 | Buffalo |
54 | NT | Jordan | Phillips | Oklahoma | 2 | 52 | Miami |
55 | OT | Cedric | Ogbuehi | Texas A&M | 1 | 21 | Cincinnati |
56 | DE | Preston | Smith | Mississippi State | 2 | 38 | Washington |
57 | FS | Nelson “Eric” | Rowe | Utah | 2 | 47 | Philadelphia |
58 | DC | Kenneth “P.J.” | Williams | Florida State | 3 | 78 | New Orleans |
59 | OH | Tevin | Coleman | Indiana | 3 | 73 | Atlanta |
60 | IB | Denzel | Perryman | Miami | 2 | 48 | San Diego |
61 | TE | Clive | Walford | Miami | 3 | 68 | Oakland |
62 | OC | Hroniss | Grasu | Oregon | 3 | 71 | Chicago |
63 | DT | Benjamin “Michael” | Bennett | Ohio State | 6 | 180 | Jacksonville |
64 | WO | Sammie | Coates | Auburn | 3 | 87 | Pittsburgh |
65 | OG | A.J. | Cann | South Carolina | 3 | 67 | Jacksonville |
66 | FS | Quinten | Rollins | Miami (Ohio) | 2 | 62 | Green Bay |
67 | DC | D’Joun | Smith | Florida Atlantic | 3 | 65 | Indianapolis |
68 | QB | Brett | Hundley | UCLA | 5 | 147 | Green Bay |
69 | OH | Randy “Duke” | Johnson | Miami | 3 | 77 | Cleveland |
70 | DE | Danielle | Hunter | LSU | 3 | 88 | Minnesota |
71 | WO | Tyler | Lockett | Kansas State | 3 | 69 | Seattle |
72 | WO | Rashad | Greene | Florida State | 5 | 139 | Jacksonville |
73 | OG | Martrevius “Tre” | Jackson | Florida State | 4 | 111 | New England |
74 | OB | Shanderious “Kwon” | Alexander | LSU | 4 | 124 | Tampa Bay |
75 | OH | Jay | Ajayi | Boise State | 5 | 149 | Miami |
76 | SS | Jaquiski | Tartt | Samford | 2 | 46 | San Francisco |
77 | OB | Lorenzo | Mauldin | Louisville | 3 | 82 | NY Jets |
78 | OH | Timothy “T.J.” | Yeldon | Alabama | 2 | 36 | Jacksonville |
79 | OT | Tyler “Ty” | Sambrailo | Colorado State | 2 | 59 | Denver |
80 | WO | Justin | Hardy | East Carolina | 4 | 107 | Atlanta |
81 | DC | Alexander “Alex” | Carter | Stanford | 3 | 80 | Detroit |
82 | OB | Hau’oli | Kikaha | Washington | 2 | 44 | New Orleans |
83 | WO | Jamison | Crowder | Duke | 4 | 105 | Washington |
84 | OH | Javorius “Buck” | Allen | Southern California | 4 | 125 | Baltimore |
85 | FS | Adrian | Amos | Penn State | 5 | 142 | Chicago |
86 | DC | Joshua “Josh” | Shaw | Southern California | 4 | 120 | Cincinnati |
87 | QB | Bryce | Petty | Baylor | 4 | 103 | NY Jets |
88 | OG | Alexander “Ali” | Marpet | Hobart | 2 | 61 | Tampa Bay |
89 | DT | Xavier | Cooper | Washington State | 3 | 96 | Cleveland |
90 | DT | Marcus | Hardison | Arizona State | 4 | 135 | Cincinnati |
91 | DC | Ifo | Ekpre-Olomu | Oregon | 7 | 241 | Cleveland |
92 | DC | Steven “Steve” | Nelson | Oregon State | 3 | 98 | Kansas City |
93 | OH | Jeremy | Langford | Michigan State | 4 | 106 | Chicago |
94 | WO | Christian “Chris” | Conley | Georgia | 3 | 76 | Kansas City |
95 | OH | David | Johnson | Northern Iowa | 3 | 86 | Arizona |
96 | DE | Trey | Flowers | Arkansas | 4 | 101 | New England |
97 | DT | Grady | Jarrett | Clemson | 5 | 137 | Atlanta |
98 | DE | Henry | Anderson | Stanford | 3 | 93 | Indianapolis |
99 | DC | Doran | Grant | Ohio State | 4 | 121 | Pittsburgh |
100 | FS | Kristian “Cody” | Prewitt | Mississippi | Signed | Tennessee | |
101 | DE | Za’Darius | Smith | Kentucky | 4 | 122 | Baltimore |
102 | OB | Jake | Ryan | Michigan | 4 | 129 | Green Bay |
103 | QB | Sean | Mannion | Oregon State | 3 | 89 | St. Louis |
104 | IB | Paul “P.J.” | Dawson | TCU | 3 | 99 | Cincinnati |
105 | WO | Tony | Lippett | Michigan State | 5 | 156 | Miami |
106 | OB | Jordan | Hicks | Texas | 3 | 84 | Philadelphia |
107 | WO | Titus | Davis | Central Michigan | Signed | San Diego | |
108 | IB | Ramik | Wilson | Georgia | 4 | 118 | Kansas City |
109 | OG | Arie-Manuel “Arie” | Kouandjio | Alabama | 4 | 112 | Washington |
110 | SS | Ibraheim | Campbell | Northwestern | 4 | 115 | Cleveland |
111 | OT | Corey | Robinson | South Carolina | 7 | 240 | Detroit |
112 | TE | Tyler | Kroft | Rutgers | 3 | 85 | Cincinnati |
113 | OG | John | Miller | Louisville | 3 | 81 | Buffalo |
114 | QB | Garrett | Grayson | Colorado State | 3 | 75 | New Orleans |
115 | DC | Senquez | Golson | Mississippi | 2 | 56 | Pittsburgh |
116 | WO | Douglas “Tre” | McBride | William & Mary | 7 | 245 | Tennessee |
117 | OG | Daryl | Williams | Oklahoma | 4 | 102 | Carolina |
118 | OT | Mitchell “Mitch” | Morse | Missouri | 2 | 49 | Kansas City |
119 | WO | Stefon | Diggs | Maryland | 5 | 146 | Minnesota |
120 | WO | Ty | Montgomery | Stanford | 3 | 94 | Green Bay |
121 | DT | Gabriel “Gabe” | Wright | Auburn | 4 | 113 | Detroit |
122 | OB | Charles “Davis” | Tull | Chattanooga | 5 | 148 | New Orleans |
123 | OG | Cedric “Jeremiah” | Poutasi | Utah | 3 | 66 | Tennessee |
124 | TE | Blake | Bell | Oklahoma | 4 | 117 | San Francisco |
125 | OH | David | Cobb | Minnesota | 5 | 138 | Tennessee |
126 | FS | Derron | Smith | Fresno State | 6 | 197 | Cincinnati |
127 | TE | Jeff | Heuerman | Ohio State | 3 | 92 | Denver |
128 | OT | Tyrus | Thompson | Oklahoma | 6 | 185 | Minnesota |
129 | OG | Josue | Matias | Florida State | Signed | Tennessee | |
130 | WO | Kenneth “Kenny” | Bell | Nebraska | 5 | 162 | Tampa Bay |
131 | OB | Markus | Golden | Missouri | 2 | 58 | Arizona |
132 | OB | Martrell | Spaight | Arkansas | 5 | 141 | Washington |
133 | DC | Lorenzo | Doss | Tulane | 5 | 164 | Denver |
134 | DC | Craig | Mager | Texas State | 3 | 83 | San Diego |
135 | OH | Cameron | Artis-Payne | Auburn | 5 | 174 | Carolina |
136 | TE | MyCole | Pruitt | Southern Illinois | 5 | 143 | Minnesota |
137 | OG | Jarvis | Harrison | Texas A&M | 5 | 152 | NY Jets |
138 | DC | Charles | Gaines | Louisville | 6 | 189 | Cleveland |
139 | WO | Joshua “Josh” | Harper | Fresno State | Signed | Oakland | |
140 | DT | Rakeem | Nunez-Roches | Southern Mississippi | 6 | 217 | Kansas City |
141 | WO | Antwan | Goodley | Baylor | Signed | Dallas | |
142 | DE | Anthony | Chickillo | Miami | 6 | 212 | Pittsburgh |
143 | DC | Bobby | McCain | Memphis | 5 | 145 | Miami |
144 | DC | Kevin | White | TCU | Signed | Atlanta | |
145 | OB | Kyle | Emanuel | North Dakota State | 5 | 153 | San Diego |
146 | WO | Vincent “Vince” | Mayle | Washington State | 4 | 123 | Cleveland |
147 | OG | Jamil | Douglas | Arizona State | 4 | 114 | Miami |
148 | TE | Nick | Boyle | Delaware | 5 | 171 | Baltimore |
149 | IB | Hayes “H P” | Pullard | Southern California | 7 | 219 | Cleveland |
150 | FS | Kurtis | Drummond | Michigan State | Signed | Houston | |
151 | OT | Robert “Rob” | Havenstein | Wisconsin | 2 | 57 | St. Louis |
152 | DC | Damian | Swann | Georgia | 5 | 167 | New Orleans |
153 | WO | Dezmin | Lewis | Central Arkansas | 7 | 234 | Buffalo |
154 | TE | Nick | O’Leary | Florida State | 6 | 194 | Buffalo |
155 | OB | Max | Valles | Virginia | 6 | 179 | Oakland |
156 | WO | Dres | Anderson | Utah | Signed | San Francisco | |
157 | OC | Leland “Reese” | Dismukes | Auburn | Signed | Pittsburgh | |
158 | OT | Andrew | Donnal | Iowa | 4 | 119 | St. Louis |
159 | DC | Jacoby | Glenn | Central Florida | Signed | Chicago | |
160 | DT | Christian | Covington | Rice | 6 | 216 | Houston |
161 | FS | Gerod | Holliman | Louisville | 7 | 239 | Pittsburgh |
162 | OB | Geneo | Grissom | Oklahoma | 3 | 97 | New England |
163 | WO | Darren | Waller | Georgia Tech | 6 | 204 | Baltimore |
164 | OT | Charles “Chaz” | Green | Florida | 3 | 91 | Dallas |
165 | OG | Mark | Glowinski | West Virginia | 4 | 134 | Seattle |
166 | WO | DeAndre | Smelter | Georgia Tech | 4 | 132 | San Francisco |
167 | DT | Bobby | Richardson | Indiana | Signed | New Orleans | |
168 | SS | James | Sample | Louisville | 4 | 104 | Jacksonville |
169 | FB | Jalston | Fowler | Alabama | 4 | 108 | Tennessee |
170 | IB | Taiwan | Jones | Michigan State | Signed | NY Jets | |
171 | OH | Mike | Davis | South Carolina | 4 | 126 | San Francisco |
172 | OB | Xzavier | Dickson | Alabama | 7 | 253 | New England |
173 | OC | Benjamin “B.J.” | Finney | Kansas State | Signed | Pittsburgh | |
174 | TE | Benjamin “Ben” | Koyack | Notre Dame | 7 | 229 | Jacksonville |
175 | SS | Clayton | Geathers | Central Florida | 4 | 109 | Indianapolis |
176 | DC | Quandre | Diggs | Texas | 6 | 200 | Detroit |
177 | OB | Benjamin “Ben” | Heeney | Kansas | 5 | 140 | Oakland |
178 | DT | Leterrius “L.T.” | Walton | Central Michigan | 6 | 199 | Pittsburgh |
179 | DT | Tyeler | Davison | Fresno State | 5 | 154 | New Orleans |
180 | OB | Alani | Fua | BYU | Signed | Arizona | |
181 | DE | Frank | Clark | Michigan | 2 | 63 | Seattle |
182 | OC | Andrew “Andy” | Gallik | Boston College | 6 | 208 | Tennessee |
183 | OG | Takoby | Cofield | Duke | Signed | Washington | |
184 | SS | Anthony | Harris | Virginia | Signed | Minnesota | |
185 | TE | William “Wes” | Saxton | South Alabama | Signed | NY Jets | |
186 | OT | Darryl | Baldwin | Ohio State | Signed | Baltimore | |
187 | DT | Angelo | Blackson | Auburn | 4 | 100 | Tennessee |
188 | WO | Larry “Bud” | Sasser | Missouri | 6 | 201 | St. Louis |
189 | FS | Anthony “A.J.” | Jefferson | UCLA | Signed | Chicago | |
190 | TE | Jesse | James | Penn State | 5 | 160 | Pittsburgh |
191 | DC | Randall | Evans | Kansas State | 6 | 196 | Philadelphia |
192 | DE | Obum | Gwacham | Oregon State | 6 | 209 | Seattle |
193 | FS | Dean | Marlowe | James Madison | Signed | Carolina | |
194 | SS | Jordan | Richards | Stanford | 2 | 64 | New England |
195 | OT | Jamon | Brown | Louisville | 3 | 72 | St. Louis |
196 | OH | Terrance | Magee | LSU | Signed | Baltimore | |
197 | WO | Mario | Alford | West Virginia | 7 | 238 | Cincinnati |
198 | OT | Laurence | Gibson | Virginia Tech | 7 | 243 | Dallas |
199 | DC | Darryl | Roberts | Marshall | 7 | 247 | New England |
200 | OG | Robert | Myers | Tennessee State | 5 | 176 | Baltimore |
201 | FS | Durrell | Eskridge | Syracuse | Signed | NY Jets | |
202 | OC | Max | Garcia | Florida | 4 | 133 | Denver |
203 | DE | Zackary “Zack” | Wagenmann | Montana | Signed | Arizona | |
204 | IB | Trey | DePriest | Alabama | Signed | Baltimore | |
205 | OG | Jonathan “Jon” | Feliciano | Miami | 4 | 128 | Oakland |
206 | OB | Michael “Mike” | Hull | Penn State | Signed | Miami | |
207 | OG | Trenton “Trent” | Brown | Florida | 7 | 244 | San Francisco |
208 | FS | Chris | Hackett | TCU | Signed | Tampa Bay | |
209 | DT | Joey | Mbu | Houston | Signed | Atlanta | |
210 | IB | Bryce | Hager | Baylor | 7 | 224 | St. Louis |
211 | DE | Ryan | Russell | Purdue | 5 | 163 | Dallas |
212 | IB | Damien | Wilson | Minnesota | 4 | 127 | Dallas |
213 | DE | Lynden | Trail | Norfolk State | Signed | Houston | |
214 | OT | Sean | Hickey | Syracuse | Signed | New Orleans | |
215 | DE | Corey | Crawford | Clemson | Signed | Washington | |
216 | IB | Zachary “Zach” | Vigil | Utah State | Signed | Miami | |
217 | OH | Zachary “Zach” | Zenner | South Dakota State | Signed | Detroit | |
218 | WO | Deon | Long | Maryland | Signed | Tennessee | |
219 | OH | Malcolm | Brown | Texas | Signed | St. Louis | |
220 | OB | Edmond | Robinson | Newberry | 7 | 232 | Minnesota |
221 | OH | Matt | Jones | Florida | 3 | 95 | Washington |
222 | DE | Caushaud | Lyons | Tusculum | Signed | Tampa Bay | |
223 | OT | Terry | Poole | San Diego State | 4 | 130 | Seattle |
224 | TE | Emmanuel “E.J.” | Bibbs | Iowa State | Tryout | Cleveland | |
225 | WO | Devante | Davis | UNLV | Signed | Philadelphia | |
226 | IB | Jeff | Luc | Cincinnati | Signed | Miami | |
227 | OG | Austin | Shepherd | Alabama | 7 | 228 | Minnesota |
228 | NT | Deon | Simon | Northwestern State | 7 | 223 | NY Jets |
229 | DE | Broderick “Brock” | Hekking | Nevada | Signed | San Diego | |
230 | OB | John “J.R.” | Tavai | Southern California | Signed | Tennessee | |
231 | QB | Brandon | Bridge | South Alabama | Tryout | Dallas | |
232 | FS | Jacob | Hagen | Liberty | Signed | St. Louis | |
233 | DC | Justin | Coleman | Tennessee | Signed | Minnesota | |
234 | OG | Quinton | Spain | West Virginia | Signed | Tennessee | |
235 | WO | Rannell | Hall | Central Florida | Signed | Tampa Bay | |
236 | DC | Nickolas “Nick” | Marshall | Auburn | Signed | Jacksonville | |
237 | OH | Malcolm | Agnew | Southern Illinois | Signed | Green Bay | |
238 | FB | Michael “Mike” | Burton | Rutgers | 5 | 168 | Detroit |
239 | SS | Cedric | Thompson | Minnesota | 5 | 150 | Miami |
240 | QB | Bryan | Bennett | Southeastern Louisiana | Signed | Indianapolis | |
241 | RS | Jamarcus “J.J.” | Nelson | UAB | 5 | 159 | Arizona |
242 | DC | Dexter | McDonald | Kansas | 7 | 242 | Oakland |
243 | TE | C.J. | Uzomah | Auburn | 5 | 157 | Cincinnati |
244 | DT | Rodney | Gunter | Delaware State | 4 | 116 | Arizona |
245 | WO | Geremy | Davis | Connecticut | 6 | 186 | NY Giants |
246 | FS | Justin | Cox | Mississippi State | Signed | Kansas City | |
247 | TE | Alexander “AJ” | Derby | Arkansas | 6 | 202 | New England |
248 | DE | Cedric | Reed | Texas | Signed | Buffalo | |
249 | DT | Ellis | McCarthy | UCLA | Signed | Miami | |
250 | DC | Julian | Wilson | Oklahoma | Signed | Baltimore | |
251 | OB | Tony | Washington | Oregon | Signed | Houston | |
252 | DE | Tavaris | Barnes | Clemson | Signed | New Orleans | |
253 | OC | Nicholas “Nick” | Easton | Harvard | Signed | Baltimore | |
254 | TE | Randall | Telfer | Southern California | 6 | 198 | Cleveland |
255 | OH | Johnathon “John” | Crockett | North Dakota State | Signed | Green Bay | |
256 | DT | Quayshawne | Buckley | Idaho | Signed | Tampa Bay | |
257 | DE | Bryant “B.J.” | Dubose | Louisville | 6 | 193 | Minnesota |
258 | QB | Cody | Fajardo | Nevada | Signed | Oakland | |
259 | OB | Zackary “Zack” | Hodges | Harvard | Signed | Indianapolis | |
260 | DE | Ray | Drew | Georgia | Signed | Miami | |
261 | DT | Xavier | Williams | Northern Iowa | Signed | Arizona | |
262 | OC | Shaquille “Shaq” | Mason | Georgia Tech | 4 | 131 | New England |
263 | OH | Dominique | Brown | Louisville | Signed | Tampa Bay | |
264 | DC | Tye | Smith | Towson | 5 | 170 | Seattle |
265 | IB | Amarlo | Herrera | Georgia | 6 | 207 | Indianapolis |
266 | TE | Gerald | Christian | Louisville | 7 | 256 | Arizona |
267 | DC | Troy | Hill | Oregon | Signed | Cincinnati | |
268 | WO | Da’Ron | Brown | Northern Illinois | 7 | 233 | Kansas City |
269 | OH | Trey | Williams | Texas A&M | Signed | Washington | |
270 | OH | Thomas | Rawls | Central Michigan | Signed | Seattle | |
271 | OT | Cameron | Clear | Texas A&M | Signed | Pittsburgh | |
272 | OH | Josh | Robinson | Mississippi State | 6 | 205 | Indianapolis |
273 | OH | Tyler | Varga | Yale | Signed | Indianapolis | |
274 | OC | Antoine | Everett | McNeese State | Tryout | New Orleans | |
275 | DE | Martin | Ifedi | Memphis | 7 | 227 | St. Louis |
276 | OH | Karlos | Williams | Florida State | 5 | 155 | Buffalo |
277 | QB | Jameill | Showers | UTEP | Signed | Dallas | |
278 | OH | Terrell | Watson | Azusa Pacific | Signed | Cincinnati | |
279 | DE | Kristjan | Sokoli | Buffalo | 6 | 214 | Seattle |
280 | OG | Cody | Wichmann | Fresno State | 6 | 215 | St. Louis |
281 | WO | Austin | Hill | Arizona | Signed | Seattle | |
282 | OB | Marcus | Rush | Michigan State | Signed | San Francisco | |
283 | WO | Jordan | Taylor | Rice | Signed | Denver | |
284 | TE | Eric | Tomlinson | UTEP | Signed | Philadelphia | |
285 | DC | Deshazor | Everett | Texas A&M | Signed | Tampa Bay | |
286 | WO | Ronnie “R.J.” | Harris | New Hampshire | Signed | New Orleans | |
287 | DT | Darius | Philon | Arkansas | 6 | 192 | San Diego |
288 | DC | Robertson | Daniel | BYU | Signed | Oakland | |
289 | RS | Rodney “Lucky” | Whitehead | Florida Atlantic | Signed | Dallas | |
290 | FB | Aaron | Ripkowski | Oklahoma | 6 | 206 | Green Bay |
291 | PK | Joshua “Josh” | Lambo | Texas A&M | Signed | San Diego | |
292 | PT | Will | Johnson | Texas State | Signed | Houston | |
293 | OC | Chad | Hamilton | Coastal Carolina | Signed | Chicago | |
294 | WO | Jordan | Leslie | BYU | Signed | Minnesota | |
295 | DT | Cameron | Botticelli | Minnesota | Signed | San Diego | |
296 | OH | William “Corey” | Grant | Auburn | Signed | Jacksonville | |
297 | DC | Jacorey | Shepherd | Kansas | 6 | 191 | Philadelphia |
298 | OB | Gabriel “Gabe” | Martin | Bowling Green | Signed | Arizona | |
299 | DC | Bryce | Callahan | Rice | Signed | Chicago | |
300 | DE | Shaquille | Riddick | West Virginia | 5 | 158 | Arizona |
301 | DC | Garry | Peters | Clemson | Signed | Carolina | |
302 | PT | Justin | Manton | Louisiana Monroe | Signed | Baltimore | |
303 | FS | Ryan | Smith-Murphy | Oregon State | 7 | 248 | Seattle |
304 | QB | Shane | Carden | East Carolina | Signed | Chicago | |
305 | SS | Robenson | Therezie | Auburn | Signed | Atlanta | |
306 | OB | Matthew “Matt” | Wells | Mississippi State | 6 | 178 | New England |
307 | SS | Gordon | Hill | Sacred Heart | Signed | San Diego | |
308 | OG | Kendall | Lamm | Appalachian State | Signed | Houston | |
309 | OT | Robert “Rob” | Crisp | North Carolina State | Signed | Arizona | |
310 | OH | Michael | Dyer | Louisville | Signed | Oakland | |
311 | WO | Neal | Sterling | Monmouth (NJ) | 7 | 220 | Jacksonville |
312 | TE | Jean | Sifrin | Massachusetts | Signed | Indianapolis | |
313 | OG | Matthew “Matt” | Rotheram | Pittsburgh | Signed | Green Bay | |
314 | DT | Leon | Orr | Florida | Signed | Oakland | |
315 | OT | Jacob “Jake” | Rodgers | Eastern Washington | 7 | 225 | Atlanta |
316 | OH | Dee | Hart | Colorado State | Tryout | Miami | |
317 | DE | Ryan | Delaire | Towson | Signed | Tampa Bay | |
318 | WO | Nigel | King | Kansas | Signed | Miami | |
319 | OG | Ben | Beckwith | Mississippi State | Signed | San Diego | |
320 | WO | Kaelin | Clay | Utah | 6 | 184 | Tampa Bay |
321 | FS | Tevin | McDonald | Eastern Washington | Signed | Oakland | |
322 | WO | Deontay | Greenberry | Houston | Signed | Dallas | |
323 | FS | Ladarius | Gunter | Miami | Signed | Green Bay | |
324 | OB | Darius | Allen | CSU-Pueblo | Signed | Baltimore | |
325 | TE | Casey | Pierce | Kent State | Signed | Detroit | |
326 | FS | Detrick | Bonner | Virginia Tech | Tryout | Carolina | |
327 | WO | Donatella “Tello” | Luckett | Harding | Signed | Kansas City | |
328 | IB | John | Timu | Washington | Signed | Chicago | |
329 | WO | Evan | Spencer | Ohio State | 6 | 187 | Washington |
330 | OT | Darrian | Miller | Kentucky | Signed | Cleveland | |
331 | WO | Adrian | Coxson | Stony Brook | Signed | Green Bay | |
332 | DE | David | Irving | Iowa State | Signed | Kansas City | |
333 | SS | Erick | Dargan | Oregon | Signed | Cincinnati | |
334 | OB | ReShard | Cliett | South Florida | 6 | 211 | Houston |
335 | WO | Vernon | Johnson | Texas A&M Commerce | Signed | Detroit | |
336 | DT | Louis | Trinca-Pasat | Iowa | Signed | St. Louis | |
337 | DT | Derrick | Lott | Chattanooga | Signed | Tennessee | |
338 | OH | Marcus | Murphy | Missouri | 7 | 230 | New Orleans |
339 | OB | Tavrean “Sage” | Harold | James Madison | Signed | Kansas City | |
340 | FS | Nicholas “Nick” | Perry | Alabama | Signed | Baltimore | |
341 | DT | David | Parry | Stanford | 5 | 151 | Indianapolis |
342 | OB | Johnior “Junior” | Sylvestre | Toledo | Signed | Indianapolis | |
343 | WO | Ricky | Collins | Texas A&M Commerce | Signed | Green Bay | |
344 | OH | Jahwan | Edwards | Ball State | Signed | San Diego | |
345 | WO | DaVaris | Daniels | Notre Dame | Signed | Minnesota | |
346 | OG | Brett | Boyko | UNLV | Signed | Philadelphia | |
347 | OG | Al | Bond | Memphis | Signed | Detroit | |
348 | DT | Olsen | Pierre | Miami | Signed | Chicago | |
349 | FS | Brian | Suite | Utah State | Signed | Detroit | |
350 | OB | Mark | Nzeocha | Wyoming | 7 | 236 | Dallas |
351 | FS | Jermaine | Whitehead | Auburn | Tryout | San Francisco | |
352 | WO | Keith | Mumphery | Michigan State | 5 | 175 | Houston |
353 | OB | Joshua “Josh” | Keyes | Boston College | Signed | Tampa Bay | |
354 | OB | Thurston | Armbrister | Miami | Signed | Jacksonville | |
355 | TE | Rory “Busta” | Anderson | South Carolina | 7 | 254 | San Francisco |
356 | OG | Adam | Shead | Oklahoma | Tryout | Chicago | |
357 | SS | Jimmy | Hall | Northwestern | Signed | Oakland | |
358 | DE | Deiontrez | Mount | Louisville | 6 | 177 | Tennessee |
359 | OH | Akeem | Hunt | Purdue | Signed | NY Giants | |
360 | OT | Michael “Mickey” | Baucus | Arizona | Signed | Miami | |
361 | OH | Prince-Tyson “Prince” | Gulley | Syracuse | Tryout | Buffalo | |
362 | OB | Cameron | Lynch | Syracuse | Signed | St. Louis | |
363 | OC | Shane | McDermott | Miami | Signed | Dallas | |
364 | DC | Al-Hajj “Hajj” | Shabazz | West Chester | Signed | Indianapolis | |
365 | DE | Terrell | Hartsfield | Cincinnati | Signed | Indianapolis | |
366 | OG | Olutayo “Tayo” | Fabuluje | TCU | 6 | 183 | Chicago |
367 | TE | James | O’Shaughnessy | Illinois State | 5 | 173 | Kansas City |
368 | PT | Trevor | Pardula | Kansas | Tryout | Kansas City | |
369 | PK | Samuel “Sam” | Ficken | Penn State | Tryout | Kansas City | |
370 | WO | Devin | Gardner | Michigan | Signed | New England | |
371 | WO | DeAndre | Carter | Sacramento State | Signed | Baltimore | |
372 | IB | Terrance | Plummer | Central Florida | Signed | Washington | |
373 | SS | Ronald | Martin | LSU | Signed | Seattle | |
374 | TE | Harold | Spears | New Hampshire | Signed | New Orleans | |
375 | DT | Ethan | Farmer | North Carolina | Tryout | Seattle | |
376 | OB | Neiron | Ball | Florida | 5 | 161 | Oakland |
377 | DC | Cameron “Cam” | Thomas | Western Kentucky | Signed | Buffalo | |
378 | PK | Kyle | Brindza | Notre Dame | Signed | Detroit | |
379 | SS | Corey | Cooper | Nebraska | |||
380 | SS | Damian | Parms | Florida Atlantic | Signed | Atlanta | |
381 | OH | John “Ross” | Scheuerman | Lafayette | Signed | Pittsburgh | |
382 | TE | Devin | Mahina | BYU | Signed | Washington | |
383 | DT | Kaleb | Eulls | Mississippi State | Signed | New Orleans | |
