2019 NFL DRAFT TOP 500 PROJECTION: VERSION 1.0
Here is our first installment of 2019, with all eligible underclassmen included, to kick off the official start of draft season this week.
There are players we have in the late rounds that we thought are mid round prospects and players whom we expected to be in our 7th or 6th round that we have as borderline or even as a priority free agent. With over 140 players giving up eligibility to enter the 2019 NFL Draft it will be more true than ever before that many players are not going to be happy with where they are drafted. We expect 105-115 underclassmen drafted so many of those early entries won’t get drafted.
Below is our look at the top 500 draft eligible prospects with defensive linemen Quinnen Williams of Alabama and Nick Bosa of Ohio State leading the way on our board and national champion Clemson has four in the top 39 of our board.
TOP 500 PROSPECTS
Rank | Pos | First Name | Last Name | School | Projection | |
1 | DT | Quinnen | Williams | Alabama | 1st | |
2 | DE | Nick | Bosa | Ohio State | 1st | |
3 | DE | Rashan | Gary | Michigan | 1st | |
4 | CB | Greedy | Williams | LSU | 1st | |
5 | QB | Dwayne | Haskins Jr. | Ohio State | 1st | |
6 | OLB | Josh | Allen | Kentucky | 1st | |
7 | ILB | Devin | White | LSU | 1st | |
8 | DT | Jeffery | Simmons | Mississippi State | 1st | |
9 | RB | Josh | Jacobs | Alabama | 1st | |
10 | DT | Christian | Wilkins | Clemson | 1st | |
11 | OT | Greg | Little | Mississippi | 1st | |
12 | DE | Montez | Sweat | Mississippi State | 1st | |
13 | TE | T.J. | Hockenson | Iowa | 1st | |
14 | DT | Ed | Oliver | Houston | 1st | |
15 | DT | Dexter | Lawrence | Clemson | 1st | |
16 | WR | N’Keal | Harry | Arizona State | 1st | |
17 | QB | Daniel | Jones | Duke | 1st | |
18 | DT | Dre’Mont | Jones | Ohio State | 1st | |
19 | DE | Clelin | Ferrell | Clemson | 1st | |
20 | TE | Noah | Fant | Iowa | 1st | |
21 | OT | Jawaan | Taylor | Florida | 1st | |
22 | CB | Julian | Love | Notre Dame | 1st | |
23 | DE | Zach | Allen | Boston College | 1st | |
24 | QB | Kyler | Murray | Oklahoma | 1st-2nd | |
25 | OG | Cody | Ford | Oklahoma | 1st-2nd | |
26 | CB | Deandre | Baker | Georgia | 1st-2nd | |
27 | QB | Drew | Lock | Missouri | 1st-2nd | |
28 | DE | Isaiah | Buggs | Alabama | 1st-2nd | |
29 | SS | Deionte | Thompson | Alabama | 1st-2nd | |
30 | DT | Jerry | Tillery | Notre Dame | 1st-2nd | |
31 | OT | Andre | Dillard | Washington State | 1st-2nd | |
32 | WR | Marquise | Brown | Oklahoma | 1st-2nd | |
33 | CB | Byron | Murphy | Washington | 1st-2nd | |
34 | OT | Yodny | Cajuste | West Virginia | 1st-2nd | |
35 | ILB | Devin | Bush | Michigan | 1st-2nd | |
36 | OT | Jonah | Williams | Alabama | 1st-2nd | |
37 | WR | A.J. | Brown | Mississippi | 2nd | |
38 | FS | Johnathan | Abram | Mississippi State | 2nd | |
39 | CB | Trayvon | Mullen | Clemson | 2nd | |
40 | ILB | Mack | Wilson | Alabama | 2nd | |
41 | OT | Michael | Deiter | Wisconsin | 2nd | |
42 | TE | Irv | Smith Jr. | Alabama | 2nd | |
43 | RB | Darrell | Henderson | Memphis | 2nd | |
44 | DE | Jachai | Polite | Florida | 2nd | |
45 | TE | Jace | Sternberger | Texas A&M | 2nd | |
46 | DE | Brian | Burns | Florida State | 2nd | |
47 | OG | Michael | Jordan | Ohio State | 2nd | |
48 | WR | D.K. | Metcalf | Mississippi | 2nd | |
49 | DE | Jaylon | Ferguson | Louisiana Tech | 2nd | |
50 | RB | Benny | Snell Jr. | Kentucky | 2nd | |
51 | ILB | Tre | Lamar | Clemson | 2nd | |
52 | RB | Damien | Harris | Alabama | 2nd | |
53 | WR | Deebo | Samuel | South Carolina | 2nd | |
54 | CB | Nasir | Adderley | Delaware | 2nd | |
55 | C | Garrett | McCain Bradbury | North Carolina State | 2nd | |
56 | CB | Saivion | Smith | Alabama | 2nd | |
57 | RB | Trayveon | Williams | Texas A&M | 2nd | |
58 | OT | David | Edwards | Wisconsin | 2nd | |
59 | DE | Austin | Bryant | Clemson | 2nd | |
60 | RB | Justice | Hill | Oklahoma State | 2nd | |
61 | DE | Oshane | Ximines | Old Dominion | 2nd | |
62 | TE | Caleb | Wilson | UCLA | 2nd | |
63 | C | Dalton | Risner | Kansas State | 2nd-3rd | |
64 | OLB | Germaine | Pratt | North Carolina State | 2nd-3rd | |
65 | DE | Chase | Winovich | Michigan | 2nd-3rd | |
66 | OG | Beau | Benzschawel | Wisconsin | 2nd-3rd | |
67 | RB | Elijah | Holyfield | Georgia | 2nd-3rd | |
68 | WR | Lil’Jordan | Humphrey | Texas | 2nd-3rd | |
69 | SS | Taylor | Rapp | Washington | 2nd-3rd | |
70 | QB | Will | Grier | West Virginia | 2nd-3rd | |
71 | RB | Karan | Higdon | Michigan | 2nd-3rd | |
72 | SS | Amani | Hooker | Iowa | 2nd-3rd | |
73 | TE | Kaden | Smith | Stanford | 2nd-3rd | |
74 | C | Elgton | Jenkins | Mississippi State | 2nd-3rd | |
75 | DE | Shareef | Miller | Penn State | 2nd-3rd | |
76 | OG | Alex | Bars | Notre Dame | 2nd-3rd | |
77 | WR | Parris | Campbell | Ohio State | 3rd | |
78 | DE | Jordan | Brailford | Oklahoma State | 3rd | |
79 | ILB | Te’von | Coney | Notre Dame | 3rd | |
80 | OG | Nate | Herbig | Stanford | 3rd | |
81 | C | Connor | McGovern | Penn State | 3rd | |
82 | CB | Chauncey | Gardner-Johnson | Florida | 3rd | |
83 | DT | Gerald | Willis III | Miami | 3rd | |
84 | RB | Devin | Singletary | Florida Atlantic | 3rd | |
85 | FS | Marvell | Tell III | Southern California | 3rd | |
86 | WR | JJ | Arcega-Whiteside | Stanford | 3rd | |
87 | ILB | Ben | Burr-Kirven | Washington | 3rd | |
88 | WR | Kelvin | Harmon | North Carolina State | 3rd | |
89 | OT | Kaleb | McGary | Washington | 3rd | |
90 | WR | Antoine | Wesley | Texas Tech | 3rd | |
91 | WR | Jakobi | Meyers | North Carolina State | 3rd-4th | |
92 | OLB | D’Andre | Walker | Georgia | 3rd-4th | |
93 | RB | Miles | Sanders | Penn State | 3rd-4th | |
94 | OT | Max | Scharping | Northern Illinois | 3rd-4th | |
95 | DT | Ed | Alexander | LSU | 3rd-4th | |
96 | WR | Preston | Williams | Colorado State | 3rd-4th | |
97 | RB | Rodney | Anderson | Oklahoma | 3rd-4th | |
98 | QB | Jarrett | Stidham | Auburn | 3rd-4th | |
99 | TE | Drew | Sample | Washington | 3rd-4th | |
100 | DE | Charles | Omenihu | Texas | 3rd-4th | |
101 | CB | David | Long | Michigan | 3rd-4th | |
102 | WR | Hakeem | Butler | Iowa State | 3rd-4th | |
103 | RB | Dexter | Williams | Notre Dame | 3rd-4th | |
104 | QB | Ryan | Finley | North Carolina State | 3rd-4th | |
105 | C | Erik | McCoy | Texas A&M | 3rd-4th | |
106 | SS | Marquise | Blair | Utah | 3rd-4th | |
107 | CB | Rock | Ya-Sin | Temple | 3rd-4th | |
108 | ILB | David | Long | West Virginia | 3rd-4th | |
109 | WR | Darius | Slayton | Auburn | 4th | |
110 | DE | Jalen | Jelks | Oregon | 4th | |
111 | CB | Amani | Oruwariye | Penn State | 4th | |
112 | WR | Dillon | Mitchell | Oregon | 4th | |
113 | SS | Will | Harris | Boston College | 4th | |
114 | RB | Bryce | Love | Stanford | 4th | |
115 | CB | Jordan | Brown | South Dakota State | 4th | |
116 | TE | Dawson | Knox | Mississippi | 4th | |
117 | WR | Mecole | Hardman Jr. | Georgia | 4th | |
118 | SS | Juan | Thornhill | Virginia | 4th | |
119 | OLB | Porter | Gustin | Southern California | 4th | |
120 | OG | Nate | Davis | Charlotte | 4th | |
121 | DT | Kingsley | Keke | Texas A&M | 4th | |
122 | DE | Joe | Jackson | Miami | 4th | |
123 | WR | Andy | Isabella | Massachusetts | 4th | |
124 | FS | Ugochukwu | Amadi | Oregon | 4th | |
125 | CB | Joejuan | Williams | Vanderbilt | 4th-5th | |
126 | TE | Tommy | Sweeney | Boston College | 4th-5th | |
127 | DT | Albert | Huggins | Clemson | 4th-5th | |
128 | OG | Bobby | Evans | Oklahoma | 4th-5th | |
129 | DE | John | Cominsky | Charleston (WV) | 4th-5th | |
130 | CB | Sean | Bunting | Central Michigan | 4th-5th | |
131 | DE | Anthony | Nelson | Iowa | 4th-5th | |
132 | QB | Tyree | Jackson | Buffalo | 4th-5th | |
133 | TE | Isaac | Nauta | Georgia | 4th-5th | |
134 | SS | Mike | Edwards | Kentucky | 4th-5th | |
135 | RB | Travis | Homer | Miami | 4th-5th | |
136 | CB | Kendall | Sheffield | Ohio State | 4th-5th | |
137 | DE | Byron | Cowart | Maryland | 4th-5th | |
138 | DT | Khalen | Saunders | Western Illinois | 4th-5th | |
139 | ILB | Cameron | Smith | Southern California | 5th | |
140 | CB | Lonnie | Johnson Jr. | Kentucky | 5th | |
141 | OG | Chris | Lindstrom | Boston College | 5th | |
142 | CB | Montre | Hartage | Northwestern | 5th | |
143 | ILB | Otaro | Alaka | Texas A&M | 5th | |
144 | OG | Ben | Powers | Oklahoma | 5th | |
145 | OT | Trey | Pipkins | Sioux Falls (SD) | 5th | |
146 | CB | Justin | Layne | Michigan State | 5th | |
147 | OG | Oli | Udoh | Elon | 5th | |
148 | CB | Hamp | Cheevers | Boston College | 5th | |
149 | SS | Khari | Willis | Michigan State | 5th | |
150 | TE | Josh | Oliver | San Jose State | 5th | |
151 | WR | David | Sills V | West Virginia | 5th | |
152 | DT | Terry | Beckner Jr. | Missouri | 5th | |
153 | CB | Darnell | Savage Jr. | Maryland | 5th | |
154 | WR | Riley | Ridley | Georgia | 5th | |
155 | RB | Mike | Weber | Ohio State | 5th | |
156 | OLB | Chase | Hansen | Utah | 5th | |
157 | DE | L.J. | Collier | TCU | 5th-6th | |
158 | DE | Corbin | Kaufusi | BYU | 5th-6th | |
159 | WR | Emanuel | Hall | Missouri | 5th-6th | |
160 | OG | Hjalte | Froholdt | Arkansas | 5th-6th | |
161 | OLB | Vosean | Joseph | Florida | 5th-6th | |
162 | ILB | Ryan | Connelly | Wisconsin | 5th-6th | |
163 | OLB | Justin | Hollins | Oregon | 5th-6th | |
164 | CB | Jamel | Dean | Auburn | 5th-6th | |
165 | OG | Bunchy | Stallings | Kentucky | 5th-6th | |
166 | WR | Jalen | Hurd | Baylor | 5th-6th | |
167 | CB | Donnie | Lewis Jr. | Tulane | 5th-6th | |
168 | DE | Wyatt | Ray | Boston College | 5th-6th | |
169 | DE | Jamell | Garcia-Williams | UAB | 5th-6th | |
170 | RB | Ryquell | Armstead | Temple | 5th-6th | |
171 | OT | Derwin | Gray | Maryland | 5th-6th | |
172 | WR | Jazz | Ferguson | Northwestern State | 5th-6th | |
173 | DE | Maxx | Crosby | Eastern Michigan | 5th-6th | |
174 | WR | Anthony | Johnson | Buffalo | 5th-6th | |
175 | TE | Foster | Moreau | LSU | 5th-6th | |
176 | WR | Travis | Fulgham | Old Dominion | 5th-6th | |
177 | FS | Darius | West | Kentucky | 5th-6th | |
178 | QB | Clayton | Thorson | Northwestern | 5th-6th | |
179 | K | Austin | Seibert | Oklahoma | 5th-6th | |
180 | RB | David | Montgomery | Iowa State | 5th-6th | |
181 | CB | Xavier | Crawford | Central Michigan | 5th-6th | |
182 | FS | Sheldrick | Redwine | Miami | 5th-6th | |
183 | OT | Dennis | Daley | South Carolina | 6th | |
184 | OLB | Drue | Tranquill | Notre Dame | 6th | |
185 | CB | Isaiah | Johnson | Houston | 6th | |
186 | TE | Alizé | Mack | Notre Dame | 6th | |
187 | OG | Javon | Patterson | Mississippi | 6th | |
188 | OLB | Terrill | Hanks | New Mexico State | 6th | |
189 | CB | Kris | Boyd | Texas | 6th | |
190 | RB | LJ | Scott | Michigan State | 6th | |
191 | ILB | Joe | Giles-Harris | Duke | 6th | |
192 | OG | Drew | Forbes | Southeast Missouri State | 6th | |
193 | OT | Isaiah | Prince | Ohio State | 6th | |
194 | OLB | Christian | Miller | Alabama | 6th | |
195 | DT | Trysten | Hill | Central Florida | 6th | |
196 | RB | Darwin | Thompson | Utah State | 6th | |
197 | WR | Keelan | Doss | UC Davis | 6th | |
198 | DE | Landis | Durham | Texas A&M | 6th | |
199 | RB | Qadree | Ollison | Pittsburgh | 6th | |
200 | OG | Ryan | Bates | Penn State | 6th | |
201 | CB | Derrick | Baity | Kentucky | 6th-7th | |
202 | DT | Kevin | Givens | Penn State | 6th-7th | |
203 | ILB | Jeff | Allison | Fresno State | 6th-7th | |
204 | WR | Miles | Boykin | Notre Dame | 6th-7th | |
205 | OT | Tytus | Howard | Alabama State | 6th-7th | |
206 | TE | Trevon | Wesco | West Virginia | 6th-7th | |
207 | RB | Tony | Pollard | Memphis | 6th-7th | |
208 | OG | Dru | Samia | Oklahoma | 6th-7th | |
209 | QB | Trace | McSorley | Penn State | 6th-7th | |
210 | DT | Armon | Watts | Arkansas | 6th-7th | |
211 | WR | Hunter | Renfrow | Clemson | 6th-7th | |
212 | ILB | Deshaun | Davis | Auburn | 6th-7th | |
213 | CB | Iman | Marshall | Southern California | 6th-7th | |
214 | ILB | Joe | Dineen Jr. | Kansas | 6th-7th | |
215 | TE | Zach | Gentry | Michigan | 6th-7th | |
216 | TE | C.J. | Conrad | Kentucky | 6th-7th | |
217 | WR | Terry | McLaurin | Ohio State | 6th-7th | |
218 | CB | Jordan | Miller | Washington | 6th-7th | |
219 | OT | Tyler | Roemer | San Diego State | 6th-7th | |
220 | CB | Corey | Ballentine | Washburn | 6th-7th | |
221 | QB | Gardner | Minshew II | Washington State | 6th-7th | |
222 | FS | Malik | Gant | Marshall | 6th-7th | |
223 | DE | Carl | Granderson | Wyoming | 7th | |
224 | WR | Diontae | Johnson | Toledo | 7th | |
225 | WR | Tyron | Johnson | Oklahoma State | 7th | |
226 | OG | Phil | Haynes | Wake Forest | 7th | |
227 | OT | Devon | Johnson | Ferris State | 7th | |
228 | RB | Jalin | Moore | Appalachian State | 7th | |
229 | OG | Ross | Pierschbacher | Alabama | 7th | |
230 | WR | Greg | Dortch | Wake Forest | 7th | |
231 | DT | Cortez | Broughton | Cincinnati | 7th | |
232 | OT | Joe | Lowery | Ohio | 7th | |
233 | ILB | Kendall | Joseph | Clemson | 7th | |
234 | OLB | E.J. | Ejiya | North Texas | 7th | |
235 | OG | Iosua | Opeta | Weber State | 7th | |
236 | WR | Anthony | Ratliff-Williams | North Carolina | 7th | |
237 | DT | Dontavius | Russell | Auburn | 7th | |
238 | TE | Donald | Parham | Stetson | 7th | |
239 | SS | Jaquan | Johnson | Miami | 7th | |
240 | TE | Kendall | Blanton | Missouri | 7th | |
241 | WR | Tyre | Brady | Marshall | 7th | |
242 | OG | Demetrius | Knox | Ohio State | 7th | |
243 | SS | JoJo | McIntosh | Washington | 7th | |
244 | TE | Dax | Raymond | Utah State | 7th | |
245 | OLB | Sutton | Smith | Northern Illinois | 7th | |
246 | DT | Greg | Gaines | Washington | 7th | |
247 | RB | Devine | Ozigbo | Nebraska | 7th | |
248 | WR | Jaylen | Smith | Louisville | 7th | |
249 | OG | Chuma | Edoga | Southern California | 7th | |
250 | ILB | Natrez | Patrick | Georgia | 7th | |
251 | SS | Jacob | Thieneman | Purdue | 7th | |
252 | WR | Damion | Willis | Troy | 7th | |
253 | OT | Mitch | Hyatt | Clemson | 7th-PFA | |
254 | ILB | Bobby | Okereke | Stanford | 7th-PFA | |
255 | OG | George | Asafo-Adjei | Kentucky | 7th-PFA | |
256 | OT | Chidi | Okeke | Tennessee State | 7th-PFA | |
257 | DT | Renell | Wren | Arizona State | 7th-PFA | |
258 | ILB | Dakota | Allen | Texas Tech | 7th-PFA | |
259 | SS | Mark | McLaurin | Mississippi State | 7th-PFA | |
260 | RB | Travon | McMillian | Colorado | 7th-PFA | |
261 | CB | Nate | Brooks | North Texas | 7th-PFA | |
262 | DE | Derick | Roberson | Sam Houston State | 7th-PFA | |
263 | WR | Papi | White | Ohio | 7th-PFA | |
264 | CB | Ka’dar | Hollman | Toledo | 7th-PFA | |
265 | OLB | Dre | Greenlaw | Arkansas | 7th-PFA | |
266 | OT | Calvin | Anderson | Texas | 7th-PFA | |
267 | RB | Myles | Gaskin | Washington | 7th-PFA | |
268 | DE | Ben | Banogu | TCU | 7th-PFA | |
269 | WR | Terry | Godwin | Georgia | 7th-PFA | |
270 | OLB | Cody | Barton | Utah | 7th-PFA | |
271 | OG | Brandon | Knight | Indiana | 7th-PFA | |
272 | DT | Danny | Wise | Kansas | 7th-PFA | |
273 | FB | Alec | Ingold | Wisconsin | 7th-PFA | |
274 | DE | Darryl | Johnson Jr. | North Carolina A&T | 7th-PFA | |
275 | CB | Jimmy | Moreland | James Madison | 7th-PFA | |
276 | OT | Paul | Adams | Missouri | 7th-PFA | |
277 | K | Cole | Tracy | LSU | 7th-PFA | |
278 | QB | Brett | Rypien | Boise State | 7th-PFA | |
279 | QB | Manny | Wilkins | Arizona State | 7th-PFA | |
280 | DE | Michael | Onuoha | Texas A&M Commerce | 7th-PFA | |
281 | QB | Easton | Stick | North Dakota State | 7th-PFA | |
282 | OLB | Sione | Takitaki | BYU | 7th-PFA | |
283 | FS | Dravon | Askew-Henry | West Virginia | 7th-PFA | |
284 | OG | Deion | Calhoun | Mississippi State | 7th-PFA | |
285 | FS | Mike | Bell | Fresno State | 7th-PFA | |
286 | RB | Damarea | Crockett | Missouri | 7th-PFA | |
287 | WR | Shawn | Poindexter | Arizona | 7th-PFA | |
288 | P | Jake | Bailey | Stanford | 7th-PFA | |
289 | ILB | Emeke | Egbule | Houston | 7th-PFA | |
290 | OG | Martez | Ivey | Florida | 7th-PFA | |
291 | WR | Gary | Jennings | West Virginia | 7th-PFA | |
292 | WR | Penny | Hart | Georgia State | 7th-PFA | |
293 | OG | Zack | Bailey | South Carolina | 7th-PFA | |
294 | DT | Demarcus | Christmas | Florida State | 7th-PFA | |
295 | WR | Stanley | Morgan Jr. | Nebraska | 7th-PFA | |
296 | CB | Clifton | Duck | Appalachian State | 7th-PFA | |
297 | C | Alec | Eberle | Florida State | 7th-PFA | |
298 | ILB | T.J. | Edwards | Wisconsin | 7th-PFA | |
299 | FS | Nick | Scott | Penn State | 7th-PFA | |
300 | P | Mitch | Wishnowsky | Utah | 7th-PFA | |
301 | WR | Jonathan | Duhart | Old Dominion | 7th-PFA | |
302 | WR | Jamal | Custis | Syracuse | 7th-PFA | |
303 | TE | Daniel | Helm | Duke | 7th-PFA | |
304 | OG | Garrett | Brumfield | LSU | 7th-PFA | |
305 | OG | Trevon | Tate | Memphis | 7th-PFA | |
306 | DT | Anthony | Rush | UAB | 7th-PFA | |
307 | OT | William | Sweet | North Carolina | 7th-PFA | |
308 | RB | Wes | Hills | Slippery Rock | 7th-PFA | |
309 | OG | Fred | Johnson | Florida | 7th-PFA | |
310 | WR | Ashton | Dulin | Malone (OH) | 7th-PFA | |
311 | OLB | Gerri | Green | Mississippi State | 7th-PFA | |
312 | RB | Bruce | Anderson | North Dakota State | 7th-PFA | |
313 | WR | Dredrick | Snelson | Central Florida | 7th-PFA | |
314 | DT | Olive | Sagapolu | Wisconsin | 7th-PFA | |
315 | C | Nick | Allegretti | Illinois | 7th-PFA | |
316 | DE | Jonathan | Ledbetter | Georgia | 7th-PFA | |
317 | CB | Jace | Whittaker | Arizona | 7th-PFA | |
318 | RB | James | Williams | Washington State | 7th-PFA | |
319 | DE | Charles | Harris | Buffalo | 7th-PFA | |
320 | C | Lamont | Gaillard | Georgia | 7th-PFA | |
321 | OT | Donnell | Greene | Minnesota | 7th-PFA | |
322 | CB | Kemon | Hall | North Texas | 7th-PFA | |
323 | C | Nate | Trewyn | Wisconsin-Whitewater | 7th-PFA | |
324 | CB | Michael | Jackson Sr. | Miami | 7th-PFA | |
325 | QB | Jordan | Ta’amu-Perifanos | Mississippi | 7th-PFA | |
326 | CB | Brandon | Watson | Michigan | PFA | |
327 | DT | Walter | Palmore | Missouri | PFA | |
328 | K | Matt | Gay | Utah | PFA | |
329 | WR | Felton | Davis III | Michigan State | PFA | |
330 | WR | Alex | Wesley | Northern Colorado | PFA | |
331 | SS | Andrew | Wingard | Wyoming | PFA | |
332 | OLB | Joey | Alfieri | Stanford | PFA | |
333 | FB | Chandler | Cox | Auburn | PFA | |
334 | RB | Ty | Johnson | Maryland | PFA | |
335 | CB | Tank | Kelly II | Fresno State | PFA | |
336 | SS | Donovan | Wilson | Texas A&M | PFA | |
337 | DE | Greg | Roberts | Baylor | PFA | |
338 | C | Jesse | Burkett | Stanford | PFA | |
339 | OT | Daniel | Cooney | San Diego | PFA | |
340 | WR | Jesper | Horsted | Princeton | PFA | |
341 | RB | Aca’Cedric | Ware | Southern California | PFA | |
342 | FS | Saquan | Hampton | Rutgers | PFA | |
343 | ILB | Khalil | Hodge | Buffalo | PFA | |
344 | OT | Josh | Miles | Morgan State | PFA | |
345 | RB | Nick | Brossette | LSU | PFA | |
346 | DE | Darian | Roseboro | North Carolina State | PFA | |
347 | CB | Jalin | Burrell | New Mexico | PFA | |
348 | RB | Kerrith | Whyte | Florida Atlantic | PFA | |
349 | CB | Josh | Miller | Ball State | PFA | |
350 | FS | Tyree | Kinnel | Michigan | PFA | |
351 | DE | Markus | Jones | Angelo State | PFA | |
352 | QB | Nick | Fitzgerald | Mississippi State | PFA | |
353 | WR | Jamarius | Way | South Alabama | PFA | |
354 | OT | Yosuah | Nijman | Virginia Tech | PFA | |
355 | OG | Ross | Reynolds | Iowa | PFA | |
356 | WR | Jalen | Guyton | North Texas | PFA | |
357 | CB | Blace | Brown | Troy | PFA | |
358 | ILB | Quintin | Wirginis | Pittsburgh | PFA | |
359 | WR | Alexander | Hollins | Eastern Illinois | PFA | |
360 | OT | Andre | James | UCLA | PFA | |
361 | ILB | Ty | Summers | TCU | PFA | |
362 | WR | Xavier | Ubosi | UAB | PFA | |
363 | OG | Wyatt | Miller | Central Florida | PFA | |
364 | WR | A.J. | Richardson | Boise State | PFA | |
365 | QB | Jake | Dolegala | Central Connecticut State | PFA | |
366 | CB | Mark | Fields | Clemson | PFA | |
367 | ILB | Tyrel | Dodson | Texas A&M | PFA | |
368 | OT | Brian | Fineanganofo | Idaho State | PFA | |
369 | QB | Jake | Browning | Washington | PFA | |
370 | ILB | Jahlani | Tavai | Hawaii | PFA | |
371 | OG | Garrett | Campbell | Cincinnati | PFA | |
372 | CB | Stephen | Denmark | Valdosta State | PFA | |
373 | OLB | Josh | Buss | Montana | PFA | |
374 | WR | John | Ursua | Hawaii | PFA | |
375 | OG | Malcolm | Pridgeon | Ohio State | PFA | |
376 | RB | Alexander | Mattison | Boise State | PFA | |
377 | WR | Damion | JeanPiere Jr. | Nicholls State | PFA | |
378 | DT | P.J. | Johnson | Arizona | PFA | |
379 | WR | Nyqwan | Murray | Florida State | PFA | |
380 | WR | Johnnie | Dixon | Ohio State | PFA | |
381 | OG | Ului | Lapuaho | BYU | PFA | |
382 | OG | Lester | Cotton | Alabama | PFA | |
383 | OLB | Sterling | Sheffield | Maine | PFA | |
384 | OT | Stefano | Millin | Pittsburgh | PFA | |
385 | WR | Jon’Vea | Johnson | Toledo | PFA | |
386 | WR | Brody | Oliver | Colorado School of Mines | PFA | |
387 | OG | O’Shea | Dugas | Louisiana Tech | PFA | |
388 | WR | Trevon | Brown | East Carolina | PFA | |
389 | OG | Wes | Martin | Indiana | PFA | |
390 | DE | Matthieu | Betts | Laval (Can) | PFA | |
391 | WR | Davion | Davis | Sam Houston State | PFA | |
392 | RB | D.J. | Knox | Purdue | PFA | |
393 | SS | D’Cota | Dixon | Wisconsin | PFA | |
394 | DE | Breckyn | Hager | Texas | PFA | |
395 | TE | Keenen | Brown | Texas State | PFA | |
396 | DE | Cece | Jefferson | Florida | PFA | |
397 | TE | Brandon | Dillon | Marian (IN) | PFA | |
398 | DT | Daylon | Mack | Texas A&M | PFA | |
399 | CB | Chris | Westry | Kentucky | PFA | |
400 | QB | Eric | Dungey | Syracuse | PFA | |
401 | OG | Sam | Schmal | Boston College | PFA | |
402 | TE | Kahale | Warring | San Diego State | PFA | |
403 | CB | Tae | Hayes | Appalachian State | PFA | |
404 | OLB | B.J. | Blunt | McNeese State | PFA | |
405 | FS | Lukas | Denis | Boston College | PFA | |
406 | OLB | Blake | Cashman | Minnesota | PFA | |
407 | CB | Derrek | Thomas | Baylor | PFA | |
408 | WR | DaMarkus | Lodge | Mississippi | PFA | |
409 | OLB | Ben | Humphreys | Duke | PFA | |
410 | RB | Aeris | Williams | Mississippi State | PFA | |
411 | DE | Immanuel | Turner | Louisiana Tech | PFA | |
412 | C | Tyler | Gauthier | Miami | PFA | |
413 | ILB | Malik | Fountain | Central Michigan | PFA | |
414 | WR | Emmanuel | Butler | Northern Arizona | PFA | |
415 | WR | Marcus | Green | Louisiana Monroe | PFA | |
416 | FS | Jalen | Young | Florida Atlantic | PFA | |
417 | OT | Tariq | Cole | Rutgers | PFA | |
418 | DT | Iseoluwapo | Jegede | Valdosta State | PFA | |
419 | WR | Terry | Wright | Purdue | PFA | |
420 | C | Sam | Mustipher | Notre Dame | PFA | |
421 | DT | Miles | Brown | Wofford | PFA | |
422 | DT | Michael | Dogbe | Temple | PFA | |
423 | C | Toa | Lobendahn | Southern California | PFA | |
424 | SS | Evan | Worthington | Colorado | PFA | |
425 | TE | Davis | Koppenhaver | Duke | PFA | |
426 | DT | Nathan | Brisson-Fast | Central Michigan | PFA | |
427 | RB | Jordan | Ellis | Virginia | PFA | |
428 | OT | Ethan | Greenidge | Villanova | PFA | |
429 | FS | Kyle | Gibson | Central Florida | PFA | |
430 | OG | Dino | Boyd | Cincinnati | PFA | |
431 | FS | Corrion | Ballard | Utah | PFA | |
432 | CB | Jamal | Peters | Mississippi State | PFA | |
433 | DT | Fredrick | Jones | Florida State | PFA | |
434 | ILB | Andrew | Dowell | Michigan State | PFA | |
435 | WR | Shun | Brown | Arizona | PFA | |
436 | SS | Delvon | Randall | Temple | PFA | |
437 | CB | Brian | Peavy | Iowa State | PFA | |
438 | OLB | Bryton | Barr | Massachusetts | PFA | |
439 | WR | Kelvin | McKnight | Samford | PFA | |
440 | OT | Juwann | Bushell-Beatty | Michigan | PFA | |
441 | P | Jack | Fox | Rice | PFA | |
442 | OLB | Ulysees | Gilbert III | Akron | PFA | |
443 | OLB | Brandon | Harris | Bowling Green | PFA | |
444 | DE | Randy | Ramsey | Arkansas | PFA | |
445 | DT | Ryan | Bee | Marshall | PFA | |
446 | OLB | Jerry | Iweh | Fairmont State | PFA | |
447 | OG | BJ | Autry | Jacksonville State | PFA | |
448 | OLB | Chris | Peace | Virginia | PFA | |
449 | TE | Andrew | Beck | Texas | PFA | |
450 | OLB | Obi | Iheoma | Northwestern State | PFA | |
451 | OT | Jackson | Barton | Utah | PFA | |
452 | RB | Lexington | Thomas | UNLV | PFA | |
453 | WR | Ryan | Davis | Auburn | PFA | |
454 | OG | Alex | Bookser | Pittsburgh | PFA | |
455 | C | James | O’Hagan | Buffalo | PFA | |
456 | OG | Chandler | Brewer | Middle Tennessee State | PFA | |
457 | CB | Davante | Davis | Texas | PFA | |
458 | CB | Dakari | Monroe | San Jose State | PFA | |
459 | ILB | Josiah | Tauaefa | UTSA | PFA | |
460 | OLB | Josh | Smith | Vanderbilt | PFA | |
461 | CB | Alex | Myres | Houston | PFA | |
