The 2015 NFL Scouting Combine will be held from February 17-23, 2015 at Indianapolis, Indiana. Here is a look at the 325 players invited to this year’s event.
NFL COMBINE OFFICIAL INVITE LIST
Pos | First Name | Last Name | School |
WO | Amari | Cooper | Alabama |
SS | Landon | Collins | Alabama |
OH | T.J. | Yeldon | Alabama |
OG | Arie-Manuel | Kouandjio | Alabama |
FB | Jalston | Fowler | Alabama |
OT | Austin | Shepherd | Alabama |
OB | Xzavier | Dickson | Alabama |
IB | Trey | DePriest | Alabama |
QB | Blake | Sims | Alabama |
WO | DeAndrew | White | Alabama |
WO | Christion | Jones | Alabama |
WO | Jaelen | Strong | Arizona State |
OG | Jamil | Douglas | Arizona State |
DT | Marcus | Hardison | Arizona State |
FS | Damarious | Randall | Arizona State |
DE | Trey | Flowers | Arkansas |
OB | Martrell | Spaight | Arkansas |
DT | Darius | Philon | Arkansas |
TE | AJ | Derby | Arkansas |
WO | Sammie | Coates | Auburn |
OC | Reese | Dismukes | Auburn |
OH | Cameron | Artis-Payne | Auburn |
DT | Gabe | Wright | Auburn |
DT | Angelo | Blackson | Auburn |
DC | Nick | Marshall | Auburn |
FS | Jermaine | Whitehead | Auburn |
OH | Jahwan | Edwards | Ball State |
WO | Antwan | Goodley | Baylor |
QB | Bryce | Petty | Baylor |
IB | Bryce | Hager | Baylor |
PT | Spencer | Roth | Baylor |
OH | Jay | Ajayi | Boise State |
OC | Andy | Gallik | Boston College |
OB | Alani | Fua | BYU |
WO | Dezmin | Lewis | Central Arkansas |
DC | Jacoby | Glenn | Central Florida |
WO | Breshad | Perriman | Central Florida |
WO | Rannell | Hall | Central Florida |
SS | Clayton | Geathers | Central Florida |
WO | Titus | Davis | Central Michigan |
DT | Leterrius | Walton | Central Michigan |
OH | Thomas | Rawls | Central Michigan |
OB | Davis | Tull | Chattanooga |
DT | Derrick | Lott | Chattanooga |
OB | Vic | Beasley | Clemson |
IB | Stephone | Anthony | Clemson |
DT | Grady | Jarrett | Clemson |
DE | Corey | Crawford | Clemson |
DE | Tavaris | Barnes | Clemson |
DC | Garry | Peters | Clemson |
PT | Brad | Pinion | Clemson |
OC | Chad | Hamilton | Coastal Carolina |
OT | Ty | Sambrailo | Colorado State |
QB | Garrett | Grayson | Colorado State |
OH | Dee | Hart | Colorado State |
IB | Aaron | Davis | Colorado State |
PK | Jared | Roberts | Colorado State |
DC | Byron | Jones | Connecticut |
WO | Geremy | Davis | Connecticut |
TE | Nick | Boyle | Delaware |
WO | Jamison | Crowder | Duke |
OG | Laken | Tomlinson | Duke |
OG | Takoby | Cofield | Duke |
QB | Anthony | Boone | Duke |
WO | Justin | Hardy | East Carolina |
QB | Shane | Carden | East Carolina |
WO | Cam | Worthy | East Carolina |
FS | Tevin | McDonald | Eastern Washington |
OB | Dante | Fowler Jr. | Florida |
OG | Max | Garcia | Florida |
OT | DJ | Humphries | Florida |
DT | Leon | Orr | Florida |
OT | Trenton | Brown | Florida |
OT | Chaz | Green | Florida |
OB | Neiron | Ball | Florida |
OH | Matt | Jones | Florida |
PT | Kyle | Christy | Florida |
DC | D’Joun | Smith | Florida Atlantic |
QB | Jameis | Winston | Florida State |
OC | Cam | Erving | Florida State |
DC | P.J. | Williams | Florida State |
DT | Eddie | Goldman | Florida State |
DE | Mario | Edwards Jr. | Florida State |
WO | Rashad | Greene | Florida State |
OG | Tre | Jackson | Florida State |
TE | Nick | O’Leary | Florida State |
OG | Josue | Matias | Florida State |
DC | Ronald | Darby | Florida State |
OH | Karlos | Williams | Florida State |
OG | Bobby | Hart | Florida State |
FS | Derron | Smith | Fresno State |
WO | Josh | Harper | Fresno State |
DT | Tyeler | Davison | Fresno State |
OH | Todd | Gurley | Georgia |
IB | Ramik | Wilson | Georgia |
DC | Damian | Swann | Georgia |
IB | Amarlo | Herrera | Georgia |
WO | Chris | Conley | Georgia |
WO | DeAndre | Smelter | Georgia Tech |
WO | Darren | Waller | Georgia Tech |
WO | Donatella | Luckett | Harding |
OB | Zach | Hodges | Harvard |
FB | Joey | Iosefa | Hawaii |
OC | Ali | Marpet | Hobart |
DT | Joey | Mbu | Houston |
OH | Tevin | Coleman | Indiana |
DT | Bobby | Richardson | Indiana |
OG | Brandon | Scherff | Iowa |
DT | Carl | Davis | Iowa |
OT | Andrew | Donnal | Iowa |
DT | Louis | Trinca-Pasat | Iowa |
TE | E.J. | Bibbs | Iowa State |
FS | Dean | Marlowe | James Madison |
DC | Jacorey | Shepherd | Kansas |
OB | Ben | Heeney | Kansas |
PT | Trevor | Pardula | Kansas |
WO | Tyler | Lockett | Kansas State |
OC | Ben | Finney | Kansas State |
OB | Bud | Dupree | Kentucky |
DE | Za’Darius | Smith | Kentucky |
OT | Darrian | Miller | Kentucky |
OH | Braylon | Heard | Kentucky |
OH | Ross | Scheuerman | Lafayette |
PT | Justin | Manton | Louisiana Monroe |
WO | DeVante | Parker | Louisville |
FS | Gerod | Holliman | Louisville |
OB | Lorenzo | Mauldin | Louisville |
OG | John | Miller | Louisville |
DC | Charles | Gaines | Louisville |
OG | Jamon | Brown | Louisville |
SS | James | Sample | Louisville |
OH | Michael | Dyer | Louisville |
DE | B.J. | Dubose | Louisville |
OH | Dominique | Brown | Louisville |
TE | Gerald | Christian | Louisville |
OT | La’el | Collins | LSU |
DE | Danielle | Hunter | LSU |
OB | Kwon | Alexander | LSU |
DC | Jalen | Collins | LSU |
OH | Terrance | Magee | LSU |
OH | Kenny | Hilliard | LSU |
WO | Stefon | Diggs | Maryland |
WO | Deon | Long | Maryland |
OB | Yannik | Cudjoe-Virgil | Maryland |
TE | Jean | Sifrin | Massachusetts |
DE | Martin | Ifedi | Memphis |
OG | Al | Bond | Memphis |
DC | Bobby | McCain | Memphis |
OT | Ereck | Flowers | Miami |
WO | Phillip | Dorsett | Miami |
IB | Denzel | Perryman | Miami |
TE | Clive | Walford | Miami |
OH | Duke | Johnson | Miami |
DC | Ladarius | Gunter | Miami |
DE | Anthony | Chickillo | Miami |
OG | Jon | Feliciano | Miami |
DC | Quinten | Rollins | Miami (Ohio) |
WO | Devin | Funchess | Michigan |
OB | Jake | Ryan | Michigan |
DE | Frank | Clark | Michigan |
DC | Trae | Waynes | Michigan State |
WO | Tony | Lippett | Michigan State |
FS | Kurtis | Drummond | Michigan State |
OH | Jeremy | Langford | Michigan State |
IB | Taiwan | Jones | Michigan State |
WO | Keith | Mumphery | Michigan State |
TE | Maxx | Williams | Minnesota |
OH | David | Cobb | Minnesota |
IB | Damien | Wilson | Minnesota |
FS | Kristian “Cody” | Prewitt | Mississippi |
DC | Senquez | Golson | Mississippi |
IB | Bernardrick | McKinney | Mississippi State |
DE | Preston | Smith | Mississippi State |
OH | Josh | Robinson | Mississippi State |
DC | Justin | Cox | Mississippi State |
OB | Shane | Ray | Missouri |
WO | Dorial | Green-Beckham | Missouri |
OB | Markus | Golden | Missouri |
OH | Marcus | Murphy | Missouri |
OT | Mitch | Morse | Missouri |
DE | Zack | Wagenmann | Montana |
LS | Joe | Cardona | Navy |
DE | Randy | Gregory | Nebraska |
OH | Ameer | Abdullah | Nebraska |
WO | Kenny | Bell | Nebraska |
QB | Cody | Fajardo | Nevada |
OB | Edmond | Robinson | Newberry |
DE | Lynden | Trail | Norfolk State |
OT | Rob | Crisp | North Carolina State |
PT | Wil | Baumann | North Carolina State |
OB | Kyle | Emanuel | North Dakota State |
OH | John | Crockett | North Dakota State |
WO | Da’Ron | Brown | Northern Illinois |
OH | David | Johnson | Northern Iowa |
SS | Ibraheim | Campbell | Northwestern |
NT | Deon | Simon | Northwestern State |
TE | Ben | Koyack | Notre Dame |
WO | DaVaris | Daniels | Notre Dame |
PK | Kyle | Brindza | Notre Dame |
WO | Devin | Smith | Ohio State |
DT | Michael | Bennett | Ohio State |
TE | Jeff | Heuerman | Ohio State |
DC | Doran | Grant | Ohio State |
DT | Jordan | Phillips | Oklahoma |
OT | Tyrus | Thompson | Oklahoma |
OT | Daryl | Williams | Oklahoma |
OB | Geneo | Grissom | Oklahoma |
TE | Blake | Bell | Oklahoma |
FS | Julian | Wilson | Oklahoma |
OG | Adam | Shead | Oklahoma |
QB | Marcus | Mariota | Oregon |
DE | Arik | Armstead | Oregon |
DC | Ifo | Ekpre-Olomu | Oregon |
OC | Hroniss | Grasu | Oregon |
OT | Jake | Fisher | Oregon |
OB | Tony | Washington | Oregon |
DC | Troy | Hill | Oregon |
QB | Sean | Mannion | Oregon State |
DC | Steve | Nelson | Oregon State |
OB | Obum | Gwacham | Oregon State |
TE | Jesse | James | Penn State |
OT | Donovan | Smith | Penn State |
DC | Adrian | Amos | Penn State |
OB | Mike | Hull | Penn State |
PK | Sam | Ficken | Penn State |
OT | T.J. | Clemmings | Pittsburgh |
PT | Kyle | Loomis | Portland State |
QB | Jerry | Lovelocke | Prairie View A&M |
DE | Ryan | Russell | Purdue |
DT | Christian | Covington | Rice |
TE | Tyler | Kroft | Rutgers |
FB | Mike | Burton | Rutgers |
SS | Jaquiski | Tartt | Samford |
WO | Ezell | Ruffin | San Diego State |
OG | Terry | Poole | San Diego State |
TE | Wes | Saxton | South Alabama |
QB | Brandon | Bridge | South Alabama |
OG | A.J. | Cann | South Carolina |
OT | Corey | Robinson | South Carolina |
OH | Mike | Davis | South Carolina |
TE | Busta | Anderson | South Carolina |
DT | J.T. | Surratt | South Carolina |
OH | Zach | Zenner | South Dakota State |
QB | Bryan | Bennett | Southeastern Louisiana |
DT | Leonard | Williams | Southern California |
WO | Nelson | Agholor | Southern California |
OH | Javorius | Allen | Southern California |
IB | Hayes | Pullard | Southern California |
DC | Josh | Shaw | Southern California |
TE | Randall | Telfer | Southern California |
OB | J.R. | Tavai | Southern California |
TE | MyCole | Pruitt | Southern Illinois |
DT | Rakeem | Nunez-Roches | Southern Mississippi |
OT | Andrus | Peat | Stanford |
DC | Alex | Carter | Stanford |
WO | Ty | Montgomery | Stanford |
DE | Henry | Anderson | Stanford |
SS | Jordan | Richards | Stanford |
DT | David | Parry | Stanford |
OH | Gus | Johnson | Stephen F. Austin |
OT | Sean | Hickey | Syracuse |
FS | Durrell | Eskridge | Syracuse |
FS | Chris | Hackett | TCU |
DC | Kevin | White | TCU |
OB | Paul | Dawson | TCU |
OT | Olutayo | Fabuluje | TCU |
OH | B.J. | Catalon | TCU |
DC | Justin | Coleman | Tennessee |
IB | A.J. | Johnson | Tennessee |
OG | Robert | Myers | Tennessee State |
DT | Malcom | Brown | Texas |
OB | Jordan | Hicks | Texas |
DE | Cedric | Reed | Texas |
OH | Malcolm | Brown | Texas |
DC | Quandre | Diggs | Texas |
OT | Cedric | Ogbuehi | Texas A&M |
OG | Jarvis | Harrison | Texas A&M |
OG | Garrett | Grambling | Texas A&M |
OH | Trey | Williams | Texas A&M |
TE | Cameron | Clear | Texas A&M |
PK | Josh | Lambo | Texas A&M |
DC | Craig | Mager | Texas State |
PT | Will | Johnson | Texas State |
OC | Greg | Mancz | Toledo |
DC | Tye | Smith | Towson |
DE | Ryan | Delaire | Towson |
DC | Lorenzo | Doss | Tulane |
WO | J.J. | Nelson | UAB |
DE | Owamagbe | Odighizuwa | UCLA |
QB | Brett | Hundley | UCLA |
IB | Eric-Nathan | Kendricks | UCLA |
DT | Ellis | McCarthy | UCLA |
FS | Anthony | Jefferson | UCLA |
WO | Devante | Davis | UNLV |
OT | Brett | Boyko | UNLV |
OB | Nate | Orchard | Utah |
OT | Jeremiah | Poutasi | Utah |
WO | Dres | Anderson | Utah |
DC | Eric | Rowe | Utah |
WO | Kaelin | Clay | Utah |
TE | Eric | Tomlinson | UTEP |
OB | Eli | Harold | Virginia |
SS | Anthony | Harris | Virginia |
OB | Max | Valles | Virginia |
OT | Laurence | Gibson | Virginia Tech |
FS | Detrick | Bonner | Virginia Tech |
SS | Kyshoen | Jarrett | Virginia Tech |
DC | Kevin | Johnson | Wake Forest |
NT | Danny | Shelton | Washington |
OB | Shaq | Thompson | Washington |
DC | Marcus | Peters | Washington |
OB | Hau’oli | Kikaha | Washington |
WO | Vince | Mayle | Washington State |
DT | Xavier | Cooper | Washington State |
QB | Connor | Halliday | Washington State |
WO | Kevin | White | West Virginia |
OG | Mark | Glowinski | West Virginia |
WO | Mario | Alford | West Virginia |
DC | Donald | Celiscar | Western Michigan |
WO | Tre | McBride | William & Mary |
OH | Melvin | Gordon | Wisconsin |
OT | Rob | Havenstein | Wisconsin |
TE | Sam | Arneson | Wisconsin |
OB | Mark | Nzeocha | Wyoming |
OH | Tyler | Varga | Yale |
NOTABLE PROSPECTS NOT INVITED
Pos | First | Last | School |
OT | Leon | Brown | Alabama |
OT | Mickey | Baucus | Arizona |
WO | Austin | Hill | Arizona |
DE | Ladarius | Owens | Auburn |
OB | Josh | Keyes | Boston College |
TE | Khari | Lee | Bowie State |
TE | Devin | Mahina | BYU |
IB | Terrance | Plummer | Central Florida |
OB | Terrell | Hartsfield | Cincinnati |
DC | Bernard | Blake | Colorado State |
OT | Jake | Rodgers | Eastern Washington |
SS | Damian | Parms | Florida Atlantic |
WO | Lucky | Whitehead | Florida Atlantic |
DE | Ray | Drew | Georgia |
OC | Shaquille | Mason | Georgia Tech |
OC | Nick | Easton | Harvard |
WO | Darius | Davis | Henderson State |
WO | Deontay | Greenberry | Houston |
DT | Quayshawne | Buckley | Idaho |
WO | Nigel | King | Kansas |
WO | Nick | Harwell | Kansas |
TE | Casey | Pierce | Kent State |
FS | Jacob | Hagen | Liberty |
OC | Jake | Smith | Louisville |
SS | Ronald | Martin | LSU |
OC | Antoine | Everett | McNeese State |
DT | Olsen | Pierre | Miami |
OB | Thurston | Armbrister | Miami |
WO | Devin | Gardner | Michigan |
DE | Marcus | Rush | Michigan State |
DT | Cameron | Botticelli | Minnesota |
OG | Ben | Beckwith | Mississippi State |
DT | Kaleb | Eulls | Mississippi State |
IB | Matt | Wells | Mississippi State |
WO | Neal | Sterling | Monmouth (NJ) |
OH | Brandon | Wegher | Morningside College (IA) |
SS | Corey | Cooper | Nebraska |
OG | Cole | Manhart | Nebraska-Kearney |
DE | Brock | Hekking | Nevada |
WO | R.J. | Harris | New Hampshire |
DT | Ethan | Farmer | North Carolina |
FS | Dechane | Durante | Northern Illinois |
DT | Xavier | Williams | Northern Iowa |
OC | Brandon | Vitabile | Northwestern |
DC | Cody | Riggs | Notre Dame |
SS | Erick | Dargan | Oregon |
OB | Michael | Doctor | Oregon State |
DE | Deion | Barnes | Penn State |
OG | Matt | Rotheram | Pittsburgh |
OH | Malcolm | Agnew | Southern Illinois |
FS | Emmanuel | Johnson | Southern Mississippi |
OB | Cameron | Lynch | Syracuse |
OH | Prince-Tyson | Gulley | Syracuse |
DC | De’Ante | Saunders | Tennessee State |
DC | Deshazor | Everett | Texas A&M |
WO | Vernon | Johnson | Texas A&M Commerce |
WO | Ricky | Collins | Texas A&M Commerce |
OB | Junior | Sylvestre | Toledo |
OG | Malcolm | Bunche | UCLA |
TE | Westlee | Tonga | Utah |
IB | John | Timu | Washington |
DC | Al-Hajj | Shabazz | West Chester |
DC | Cam | Thomas | Western Kentucky |
More stories you might like