2016 NFL Draft Position Rankings Update
We have updated our position ratings and expanded on them. We will update this group again mid-season.
QUARTERBACKS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Cody | Kessler | Southern California | 2nd |
2 | Connor | Cook | Michigan State | 2nd |
3 | Dak | Prescott | Mississippi State | 3rd |
4 | Carson | Wentz | North Dakota State | 4th-5th |
5 | Braxton | Miller | Ohio State | 4th-5th |
6 | Kevin | Hogan | Stanford | 5th |
7 | Trevone | Boykin | TCU | 6th-7th |
8 | Nate | Sudfeld | Indiana | 6th-7th |
9 | Jacoby | Brissett | North Carolina State | 6th-7th |
10 | Mike | Bercovici | Arizona State | 7th |
11 | Travis | Wilson | Utah | 7th-PFA |
12 | Blake | Frohnapfel | Massachusetts | 7th-PFA |
13 | Everett | Golson | Florida State | PFA |
14 | Brandon | Doughty | Western Kentucky | PFA |
15 | Taysom | Hill | BYU | PFA |
16 | Josh | Woodrum | Liberty | PFA |
17 | Brandon | Allen | Arkansas | PFA |
18 | Marquise | Williams | North Carolina | PFA |
19 | Vad | Lee | James Madison | PFA |
20 | Vernon | Adams | Oregon | PFA |
OTHERS TO WATCH
Jake | Coker | Alabama |
Kevin | Earl | South Dakota |
Michael | Eubank | Samford |
John | Gibbs Jr. | Alcorn State |
Sean | Goldrich | New Hampshire |
James | Harris | California (PA) |
Jacob | Huesman | Chattanooga |
Jaquez | Johnson | Florida Atlantic |
Chuckie | Keeton | Utah State |
Tanner | McEvoy | Wisconsin |
Liam | Nadler | Gannon |
Brett | Nottingham | Columbia |
Ammon | Olsen | Southern Utah |
Tre | Roberson | Illinois State |
John | Robertson | Villanova |
Moses | Skillon | Morgan State |
Joel | Stave | Wisconsin |
Jason | Vander Laan | Ferris State |
J.W. | Walsh | Oklahoma State |
Kyle | Washington | Angelo State |
This class is much better than the 2015 draft class. We currently feel three passers are top 100 picks from the seniors alone. There is upside to like from Carson Wentz, Nate Sudfeld, Jacoby Brissett, and Travis Wilson.
RUNNING BACKS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Jonathan | Williams | Arkansas | 2nd-3rd |
2 | Devontae | Butler-Booker | Utah | 3rd |
3 | Kenneth | Dixon | Louisiana Tech | 4th-5th |
4 | Daniel | Lasco | California | 5th-6th |
5 | Josh | Ferguson | Illinois | 6th-7th |
6 | Leon | Allen | Western Kentucky | 6th-7th |
7 | Brandon | Wilds | South Carolina | 6th-7th |
8 | Kenyan | Drake | Alabama | 7th |
9 | Storm | Woods | Oregon State | 7th |
10 | Paul | James | Rutgers | 7th-PFA |
11 | Aaron | Green | TCU | 7th-PFA |
12 | Tre | Madden | Southern California | 7th-PFA |
13 | Marshaun | Coprich | Illinois State | PFA |
14 | Johnathan | Gray | Texas | PFA |
15 | Marteze | Waller | Fresno State | PFA |
16 | Shadrach | Thornton | North Carolina State | PFA |
17 | Russell | Hansbrough | Missouri | PFA |
18 | Kenneth | Farrow | Houston | PFA |
19 | Jhurell | Pressley | New Mexico | PFA |
20 | Dy’Shawn | Mobley | Eastern Kentucky | PFA |
OTHERS TO WATCH
Mikal | Abdul-Saboor | William & Mary |
Geremy | Alridge-Mitchell | West Texas A&M |
Tra | Carson | Texas A&M |
Taylor | Cox | Kansas |
Travis | Greene | Bowling Green |
Don | Jackson | Nevada |
Cameron | McDondle | CSU-Pueblo |
Cedric | O’Neal | Valdosta State |
Elijhaa | Penny | Idaho |
Jeff | Seybold Jr. | Pittsburg State |
Anthone | Taylor | Buffalo |
DeAndre | Washington | Texas Tech |
Shaun | Wick | Wyoming |
Jamaal | Williams | BYU |
Brandon | Williams | Texas A&M |
Jonathan Williams and Devontae Butler-Booker are by far our top two running backs. Kenyan Drake has always been a backup at Alabama but could end up being a top 200 draft pick. He would start as any non Power 5 program.
FULLBACKS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Devon | Johnson | Marshall | 7th |
2 | Dan | Vitale | Northwestern | PFA |
3 | Trayion | Durham | Kent State | PFA |
4 | Quayvon | Hicks | Georgia | PFA |
5 | Derek | Watt | Wisconsin | PFA |
6 | Chris | Swain | Navy | PFA |
7 | Andrew | Bonnet | North Dakota State | FA |
8 | Seth | Fisher | Richmond | FA |
9 | Gary | Underwood | Villanova | FA |
10 | Nick | Butier | Northern Arizona | FA |
We rank Devon Johnson as the top prospect but Dan Vitale is a very good player with a shot to move into the draft. We feel Derek Watt is overrated compared to where he has been ranked by draftniks to date. Keep an eye on Trayion Durham who is returning from injury.
WIDE RECEIVERS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | D’haquille | Williams | Auburn | 2nd |
2 | Sterling | Shepard | Oklahoma | 2nd-3rd |
3 | Josh | Doctson | TCU | 3rd |
4 | Devon | Cajuste | Stanford | 3rd |
5 | Leonte | Carroo | Rutgers | 3rd-4th |
6 | D.J. | Foster | Arizona State | 3rd-4th |
7 | Byron | Marshall | Oregon | 4th |
8 | Nelson | Spruce | Colorado | 4th |
9 | Kolby | Listenbee | TCU | 4th |
10 | Jordan | Payton | UCLA | 4th-5th |
11 | Tajae | Sharpe | Massachusetts | 4th-5th |
12 | Mekale | McKay | Cincinnati | 4th-5th |
13 | Jaydon | Mickens | Washington | 5th |
14 | Chris | Brown | Notre Dame | 5th |
15 | Chris | King | Duquesne | 5th |
16 | Seth | DeValve | Princeton | 5th-6th |
17 | Darrin | Peterson | Liberty | 5th-6th |
18 | Alonzo | Russell | Toledo | 6th-7th |
19 | Ed | Eagan | Northwestern State | 6th-7th |
20 | Chris | Moore | Cincinnati | 7th |
21 | Quenton | Bundrage | Iowa State | 7th |
22 | Devin | Fuller | UCLA | 7th |
23 | Bryce | Treggs | California | 7th-PFA |
24 | Jamal | Robinson | Louisiana Lafayette | 7th-PFA |
25 | Cody | Core | Mississippi | 7th-PFA |
26 | Mitch | Mathews | BYU | 7th-PFA |
27 | Hunter | Sharp | Utah State | 7th-PFA |
28 | Marcus | Leak | Maryland | 7th-PFA |
29 | Dom | Williams | Washington State | 7th-PFA |
30 | Keon | Hatcher | Arkansas | PFA |
31 | Johnny | Holton | Cincinnati | PFA |
32 | Jared | Dangerfield | Western Kentucky | PFA |
33 | Karnorris | Benson | Western Carolina | PFA |
34 | Dez | Stewart | Ohio Dominican | PFA |
35 | Malcolm | Mitchell | Georgia | PFA |
36 | Kenneth | Scott | Utah | PFA |
37 | Davonte | Allen | Marshall | PFA |
38 | J.D. | McKissic | Arkansas State | PFA |
39 | Tyler | Ervin | San Jose State | PFA |
40 | Jordan | Williams-Lambert | Ball State | PFA |
OTHERS TO WATCH
Stephen | Anderson | California |
Dan | Anthrop | Purdue |
LaDarius | Brown | Sam Houston State |
Amir | Carlisle | Notre Dame |
Marcel | Caver | Winston Salem State |
Marquise | Cushon | Pittsburg State |
Quinshad | Davis | North Carolina |
Reggie | Diggs | Richmond |
Alex | Erickson | Wisconsin |
Keyarris | Garrett | Tulsa |
Antwane | Grant | Western Kentucky |
Donovan | Harden | Georgia State |
Jerel | Harrison | Delaware |
Pig | Howard | Tennessee |
Marcus | Johnson | Texas |
Tevin | Jones | Memphis |
Malachi | Jones | Appalachian State |
Jamaal | Jones | Montana |
Ricardo | Louis | Auburn |
Paul | McRoberts | Southeast Missouri State |
JoJo | Natson | Utah State |
Durron | Neal | Oklahoma |
Charone | Peak | Clemson |
Von | Pearson | Tennessee |
Blair | Roberts | Old Dominion |
Kowan | Scott | California (PA) |
Brandon | Sheperd | Oklahoma State |
Tevaun | Smith | Iowa |
Brandon | Swindall | Utah State |
Shaq | Washington | Cincinnati |
2016 should provide several speedy targets led by Auburn’s D’haquille Williams. Keep an eye on D.J. Foster who is moving from running back to wide receiver.
TIGHT ENDS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Nick | Vannett | Ohio State | 3rd |
2 | Pharaoh | Brown | Oregon | 3rd |
3 | Jerell | Adams | South Carolina | 4th-5th |
4 | Bryce | Williams | East Carolina | 4th-5th |
5 | Steven | Scheu | Vanderbilt | 5th |
6 | Kyle | Carter | Penn State | 5th |
7 | Ryan | Malleck | Virginia Tech | 5th-6th |
8 | Tyler | Higbee | Western Kentucky | 6th-7th |
9 | Jake | McGee | Florida | 7th |
10 | Kivon | Cartwright | Colorado State | 7th-PFA |
11 | Dillon | Gordon | LSU | 7th-PFA |
12 | Caleb | Smith | Oregon State | 7th-PFA |
13 | J.P. | Holtz | Pittsburgh | PFA |
14 | Tim | Brown | West Chester | PFA |
15 | Adam | Fuehne | Southern Illinois | PFA |
16 | Braxton | Deaver | Duke | PFA |
17 | Sean | Price | South Florida | PFA |
18 | Cody | Clay | West Virginia | PFA |
19 | Josh | Perkins | Washington | PFA |
20 | Steven | Walker | Colorado State | PFA |
OTHERS TO WATCH
Jake | Duzey | Iowa |
Temarrick | Hemingway | South Carolina State |
Gabe | Hughes | Florida Tech |
Jay | Rome | Georgia |
Joel | Ruiz | Georgia State |
Cole | Spurgeon | Colorado Mines |
Our tight end group could see a major shakeup if Oregon’s Pharaoh Brown indeed does not return to the field. This group got a boost when Kivon Cartwright, Jake McGee, and Braxton Deaver were given an extra year.
OFFENSIVE TACKLES | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Taylor | Decker | Ohio State | 2nd |
2 | Isaiah | Battle | Clemson | 2nd |
3 | John | Theus | Georgia | 3rd |
4 | Jason | Spriggs | Indiana | 3rd |
5 | Tyler | Johnstone | Oregon | 3rd-4th |
6 | Kyle | Murphy | Stanford | 4th |
7 | Spencer | Drango | Baylor | 4th-5th |
8 | Le’Raven | Clark | Texas Tech | 5th |
9 | Joe | Haeg | North Dakota State | 5th |
10 | Brandon | Shell | South Carolina | 6th |
11 | Tyler | Marz | Wisconsin | 6th-7th |
12 | Jordan | Swindle | Kentucky | 6th-7th |
13 | Keith | Lumpkin | Rutgers | 7th |
14 | Gavin | Andrews | Oregon State | 7th |
15 | Joe | Gore | Clemson | 7th-PFA |
16 | Arturo | Uzdavinis | Tulane | 7th-PFA |
17 | Alex | Lewis | Nebraska | 7th-PFA |
18 | Pearce | Slater | San Diego State | 7th-PFA |
19 | Ramadan | Ahmeti | Central Michigan | 7th-PFA |
20 | Halapoulivaati | Vaitai | TCU | PFA |
21 | Ryker | Mathews | BYU | PFA |
22 | Bryan | Chamberlain | Georgia Tech | PFA |
23 | Josh | Campion | Minnesota | PFA |
24 | Cole | Toner | Harvard | PFA |
25 | Clay | DeBord | Eastern Washington | PFA |
OTHERS TO WATCH
Willie | Beavers | Western Michigan |
Fahn | Cooper | Mississippi |
Ben | Curtis | Delaware |
Taylor | Fallin | Memphis |
Alex | Fifita | Fresno State |
Travis | Hening | East Central |
Dominick | Jackson | Alabama |
Marquis | Lucas | West Virginia |
Ryan | Mack | Memphis |
Lene | Maiava | Arizona |
Chris | May | South Alabama |
Stephane | Nembot | Colorado |
Givens | Price | Nebraska |
Nick | Ritcher | Richmond |
Decker, Battle, Theus, and Spriggs are all potential starting tackles and make this a very good class. There is some upside and potential for a major rise in Clemson’s Joe Gore, NDSU’s Joe Haeg, and Kentucky’s Jordan Swindle among others.
OFFENSIVE GUARDS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Vadal | Alexander | LSU | 2nd-3rd |
2 | Vi | Teofilo | Arizona State | 3rd |
3 | Cody | Whitehair | Kansas State | 4th |
4 | Christian | Westerman | Arizona State | 4th |
5 | Landon | Turner | North Carolina | 4th-5th |
6 | Parker | Ehinger | Cincinnati | 5th-6th |
7 | Aaron | Morris | Mississippi | 5th-6th |
8 | Joseph | Cheek | Texas A&M | 6th |
9 | Rees | Odhiambo | Boise State | 6th-7th |
10 | Graham | Glasgow | Michigan | 7th |
11 | Josh | Garnett | Stanford | 7th |
12 | Jamison | Lalk | Iowa State | 7th-PFA |
13 | Connor | McGovern | Missouri | 7th-PFA |
14 | Clint | Van Horn | Marshall | PFA |
15 | Jordan | Rigsbee | California | PFA |
16 | Darrell | Greene | San Diego State | PFA |
17 | Torian | White | Hampton | PFA |
18 | Joe | Dahl | Washington State | PFA |
19 | Dexter | Charles | Washington | PFA |
20 | Ted | Karras | Illinois | PFA |
OTHERS TO WATCH
Shaq | Anthony | Tennessee State |
Jake | Bernstein | Vanderbilt |
Jonathan | Burgess | Liberty |
Donavon | Clark | Michigan State |
Ben | Clarke | Hawaii |
Sedrick | Flowers | Texas |
Brynjar | Gudmundsson | South Florida |
Alex | Huettel | Bowling Green |
Marcus | Jackson | Tennessee |
Darius | Johnson | Middle Tennessee State |
Nila | Kasitati | Oklahoma |
Justin | Malone | Mississippi State |
Quentin | Marsh | McNeese State |
Quincy | McKinney | East Carolina |
Geoff | Mogus | Northwestern |
Alfredo | Morales | Texas Tech |
Blake | Muir | Baylor |
Jamelle | Naff | TCU |
Matt | Pierson | Oregon |
Herschel | Prater | Minnesota State-Mankato |
Nick | Robinson | Syracuse |
Jalen | Schlachter | Ball State |
Boston | Stiverson | Kansas State |
Nate | Theaker | Wayne State (MI) |
Trip | Thurman | Florida |
Sebastian | Tretola | Arkansas |
Rob | Trudo | Syracuse |
Cory | Tucker | Slippery Rock |
Jordan | Walsh | Iowa |
Caleb | Williams | Rice |
Talent is plenty at the top with five very good prospects. Keep an eye on Missouri’s Connor McGovern to rise into the draft.
CENTERS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Max | Tuerk | Southern California | 3rd |
2 | Ryan | Kelly | Alabama | 4th |
3 | Nick | Martin | Notre Dame | 4th-5th |
4 | Evan | Boehm | Missouri | 5th |
5 | Jack | Allen | Michigan State | 6th |
6 | Nick | Kelly | Arizona State | 6th |
7 | Austin | Blythe | Iowa | 7th |
8 | Jake | Brendel | UCLA | 7th-PFA |
9 | Marcus | Henry | Boise State | 7th-PFA |
10 | Robert | Kugler | Purdue | 7th-PFA |
11 | Anthony | Fabiano | Harvard | PFA |
12 | Mike | Matthews | Texas A&M | PFA |
13 | Kyle | Friend | Temple | PFA |
14 | Garrick | Mayweather Jr. | Fordham | PFA |
15 | Siaosi | Aiono | Utah | PFA |
OTHERS TO WATCH
Nick | Beamish | Central Michigan |
Robert | Booker | Missouri State |
Jacoby | Boren | Ohio State |
Ross | Burbank | Virginia |
Ty | Darlington | Oklahoma |
Matt | Hugenberg | Army |
Joey | Hunt | TCU |
Bruce | Johnson | Maine |
Jared | Kaster | Texas Tech |
Taylor | Lasecki | Southern Methodist |
Angelo | Mangiro | Penn State |
Josh | Mitchell | Oregon State |
Andrew | Ness | Northern Illinois |
Lucas | Powell | Ohio |
Spencer | Pulley | Vanderbilt |
Artie | Rowell | Pittsburgh |
Quinton | Schooley | North Carolina State |
Matt | Skura | Duke |
Mitch | Smothers | Arkansas |
Max Tuerk, Ryan Kelly, and Nick Martin lead the way but don’t be surprised if Missouri’s Evan Boehm ends up in the top three.
DEFENSIVE ENDS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | DeForest | Buckner | Oregon | 1st |
2 | Shilique | Calhoun | Michigan State | 1st |
3 | Shawn | Oakman | Baylor | 2nd-3rd |
4 | Sheldon | Rankins | Louisville | 2nd-3rd |
5 | Jonathan | Bullard | Florida | 3rd |
6 | Drew | Ott | Iowa | 3rd-4th |
7 | Corey | Marshall | Virginia Tech | 3rd-4th |
8 | Charles | Tapper | Oklahoma | 4th |
9 | Eddie | Yarbrough | Wyoming | 4th-5th |
10 | Mario | Ojemudia | Michigan | 5th |
11 | Jihad | Ward | Illinois | 5th-6th |
12 | LaMichael | Fanning | Jacksonville State | 5th-6th |
13 | Victor | Ochi | Stony Brook | 6th |
14 | Ufomba | Kamalu | Miami | 6th |
15 | Jason | Fanaika | Utah | 6th-7th |
16 | James | Cowser | Southern Utah | 6th-7th |
17 | Theiren | Cockran | Minnesota | 7th |
18 | Caleb | Azubike | Vanderbilt | 7th |
19 | Sterling | Bailey | Georgia | 7th-PFA |
20 | Jonathan | Woodard | Central Arkansas | 7th-PFA |
21 | Romeo | Okwara | Notre Dame | 7th-PFA |
22 | Ron | Thompson | Syracuse | PFA |
23 | Silverberry | Mouhon | Cincinnati | PFA |
24 | Ronald | Blair | Appalachian State | PFA |
25 | Vontarrius | Dora | Louisiana Tech | PFA |
OTHERS TO WATCH
Mehdi | Abdesmad | Boston College |
Bryson | Albright | Miami (Ohio) |
Derrick | Alexander | Tulsa |
Ugonna | Awuruonye | Campbell |
Jimmy | Bean | Oklahoma State |
Josh | Dawson | Georgia |
Reggie | Gilbert | Arizona |
Darius | Hamilton | Rutgers |
Alex | Hansen | Air Force |
Branden | Jackson | Texas Tech |
Matt | Judon | Grand Valley State |
Royce | LaFrance | Tulane |
DaVonte | Lambert | Auburn |
Terrell | Lathan | TCU |
Dean | Lowry | Northwestern |
Mike | Moore | Virginia |
Jordan | Nielsen | Utah State |
Thomas | Niles | Central Florida |
Pat | O’Connor | Eastern Michigan |
Roy | Robertson-Harris | UTEP |
Jessie | Rogers | North Carolina |
Michael | Rose | North Carolina State |
Blake | Serpa | Central Michigan |
Mike | Wakefield | Florida International |
Johnathon | White | East Carolina |
Buckner and Calhoun lead a very solid group. We are of the opinion that Oakman will be a top 100 pick but is not rated as high by the NFL as originally thought. We have him as more of a 2nd or 3rd round pick. Sterling Bailey of Georgia is a player to watch in the late rounds as a potential riser. We also think NC State’s Michael Rose who is not in our top 25 may rise, as well as Bailey’s teammate Josh Dawson.
DEFENSIVE TACKLES | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Adolphus | Washington | Ohio State | 2nd |
2 | Sheldon | Day | Notre Dame | 2nd |
3 | Jarran | Reed | Alabama | 2nd-3rd |
4 | Anthony | Zettel | Penn State | 3rd |
5 | Adam | Gotsis | Georgia Tech | 4th |
6 | Nile | Lawrence-Stample | Florida State | 5th |
7 | Vernon | Butler | Louisiana Tech | 5th-6th |
8 | D.J. | Reader | Clemson | 5th-6th |
9 | Connor | Wujciak | Boston College | 6th |
10 | Luther | Maddy | Virginia Tech | 6th-7th |
11 | Lawrence | Thomas | Michigan State | 6th-7th |
12 | Matt | Ioannidis | Temple | 7th |
13 | Devon | Johnson | Marshall | 7th |
14 | Devaunte | Sigler | Jacksonville State | 7th-PFA |
15 | Melvin | Lewis | Kentucky | 7th-PFA |
16 | Joel | Heath | Michigan State | 7th-PFA |
17 | Derrick | Mitchell Jr. | Florida State | 7th-PFA |
18 | Antwaun | Woods | Southern California | 7th-PFA |
19 | Javon | Hargrave | South Carolina State | PFA |
20 | Hershey | Walton | Temple | PFA |
21 | Josh | Tupou | Colorado | PFA |
22 | David | Dean | Virginia | PFA |
23 | Jon | Desir | Towson | PFA |
24 | O.J. | Mau | Gardner-Webb | PFA |
25 | Delvon | Simmons | Southern California | PFA |
OTHERS TO WATCH
Demetris | Anderson | Central Florida |
Alex | Balducci | Oregon |
Beau | Blackshear | Baylor |
Brandin | Bryant | Florida Atlantic |
Rodney | Coe | Akron |
Trevon | Coley | Florida Atlantic |
Zach | Colvin | Bowling Green |
Gerald | Dixon Jr. | South Carolina |
Tylor | Harris | Wake Forest |
Calvin | Heurtelou | Miami |
Tyler | Horn | Boise State |
Desmond | Jackson | Texas |
Gerrand | Johnson | Louisiana Monroe |
Lars | Koht | Florida International |
Helva | Matungulu | Western Carolina |
Anthony | McDaniel | Bowie State |
Greg | Milhouse | Campbell |
K.K. | Mosley-Smith | Pittsburgh |
Al | Page | Wagner |
Davion | Pierson | TCU |
John | Raymon | Syracuse |
Darryl | Render | Pittsburgh |
Kyle | Rose | West Virginia |
Pio | Vatuvei | Louisville |
Rykeem | Yates | Nevada |
This is a very solid group with several players outside of the top 3 rounds who have potential to rise such as Luther Maddy (coming off injury), Matt Ioannidis, Joel Heath, Derrick Mitchell, Nile Lawrence-Stample, and D.J. Reader.
OUTSIDE LINEBACKERS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Jordan | Jenkins | Georgia | 2nd |
2 | Dadi | Nicolas | Virginia Tech | 2nd |
3 | Curt | Maggitt | Tennessee | 3rd |
4 | Antonio | Morrison | Florida | 3rd-4th |
5 | Jared | Norris | Utah | 3rd-4th |
6 | Terrance | Smith | Florida State | 4th |
7 | Kyler | Fackrell | Utah State | 4th |
8 | Joshua | Perry | Ohio State | 4th-5th |
9 | Eric | Striker | Oklahoma | 4th-5th |
10 | Kris | Frost | Auburn | 4th-5th |
11 | Montese | Overton | East Carolina | 5th |
12 | Pete | Robertson | Texas Tech | 5th |
13 | Antonio | Longino | Arizona State | 5th |
14 | Tyler | Matakevich | Temple | 5th-6th |
15 | James | Ross III | Michigan | 6th |
16 | DeVondre | Campbell | Minnesota | 6th-7th |
17 | Josh | Forrest | Kentucky | 6th-7th |
18 | Ed | Davis | Michigan State | 7th |
19 | Bronson | Kaufusi | BYU | 7th |
20 | Travis | Feeney | Washington | 7th-PFA |
21 | Tyriq | McCord | Miami | 7th-PFA |
22 | Kevin | Anderson | Stanford | PFA |
23 | Tyler | Roberts | Troy | PFA |
24 | Kamu | Grugier-Hill | Eastern Illinois | PFA |
25 | Deon | King | Norfolk State | PFA |
OTHERS TO WATCH
T.T. | Barber | Middle Tennessee State |
Trevor | Bates | Maine |
Deon | Clarke | Virginia Tech |
Steven | Daniels | Boston College |
Christian | French | Oregon |
Darien | Harris | Michigan State |
Cory | James | Colorado State |
Cory | Littleton | Washington |
Lamar | Louis | LSU |
James | McFarland | TCU |
Kache | Palacio | Washington State |
Ian | Seau | Nevada |
Graham | Stewart | Connecticut |
Gabe | Terry | Tennessee State |
Connor | Underwood | Indiana State |
We like Jordan Jenkins of Georgia as the top prospect but Ohio State’s Josh Perry and Curt Maggitt of Tennessee will challenge. As usual there are several undersized small school ends who project to linebacker.
INSIDE LINEBACKERS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Reggie | Ragland | Alabama | 1st |
2 | Cassanova | McKinzy | Auburn | 3rd-4th |
3 | Blake | Martinez | Stanford | 3rd-4th |
4 | Reggie | Northrup | Florida State | 4th |
5 | Joe | Bolden | Michigan | 4th-5th |
6 | Zeek | Bigger | East Carolina | 5th |
7 | Kentrell | Brothers | Missouri | 5th-6th |
8 | Nick | Kwiatkoski | West Virginia | 5th-6th |
9 | James | Burgess | Louisville | 6th |
10 | C.J. | Johnson | Mississippi | 6th-7th |
11 | Raphael | Kirby | Miami | 6th-7th |
12 | Kyrie | Wilson | Fresno State | 6th-7th |
13 | Jason | Whittingham | Utah | 7th |
14 | Anthony | Sarao | Southern California | 7th |
15 | Desmond | Morgan | Michigan | 7th-PFA |
16 | Frank | Shannon | Oklahoma | 7th-PFA |
17 | Luke | Rhodes | William & Mary | PFA |
18 | Brandon | Chubb | Wake Forest | PFA |
19 | Don | Cherry | Villanova | PFA |
20 | Joe | Schmidt | Notre Dame | PFA |
OTHERS TO WATCH
Jared | Barber | West Virginia |
Lamar | Dawson | Southern California |
Tyler | Gray | Boise State |
Mason | Monheim | Illinois |
Gionni | Paul | Utah |
Jovan | Santos-Knox | Massachusetts |
Ryan | Simmons | Oklahoma State |
Joe | Walker | Oregon |
The SEC West headlines the top with Reggie Ragland of Alabama and Cassanova McKinzy of Auburn. Two sleepers to rise in our minds are Zeek Bigger of ECU and Raphael Kirby of Miami. We also like the play of Kentrell Brothers of Missouri as a potential riser.
CORNERBACKS | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Briean | Boddy-Calhoun | Minnesota | 2nd |
2 | Will | Redmond | Mississippi State | 2nd |
3 | Kevon | Seymour | Southern California | 2nd-3rd |
4 | Lloyd | Carrington | Arizona State | 2nd-3rd |
5 | Jordan | Lucas | Penn State | 3rd |
6 | William | Jackson | Houston | 3rd |
7 | Maurice | Canady | Virginia | 3rd-4th |
8 | Fabian | Moreau | UCLA | 3rd-4th |
9 | Taveze | Calhoun | Mississippi State | 4th |
10 | Ken | Crawley | Colorado | 4th |
11 | D.J. | White | Georgia Tech | 4th-5th |
12 | Jonathan | Jones | Auburn | 5th |
13 | Cyrus | Jones | Alabama | 5th |
14 | Kevin | Peterson | Oklahoma State | 5th-6th |
15 | Duke | Thomas | Texas | 5th-6th |
16 | Eric | Murray | Minnesota | 5th-6th |
17 | Frankie | Williams | Purdue | 6th |
18 | Trevor | Williams | Penn State | 6th |
19 | Blake | Countess | Auburn | 6th-7th |
20 | DeAndre | Houston-Carson | William & Mary | 6th-7th |
21 | Kenya | Dennis | Missouri | 7th |
22 | Anthony | Brown | Purdue | 7th |
23 | Tracy | Howard | Miami | 7th-PFA |
24 | Tavon | Young | Temple | 7th-PFA |
25 | Kweishi | Brown | Arizona State | 7th-PFA |
OTHERS TO WATCH
Adairius | Barnes | Louisiana Tech |
James | Bradberry | Samford |
Morgan | Burns | Kansas State |
Trey | Caldwell | Louisiana Monroe |
Ahmad | Christian | Utah |
DeVante | Harris | Texas A&M |
Darius | Hillary | Wisconsin |
Randall | Jette | Massachusetts |
Michael | Jordan | Missouri Western State |
Cre-von | LeBlanc | Florida Atlantic |
Richard | Leonard | Florida International |
Wayne | Lyons | Michigan |
Danzel | McDaniel | Kansas State |
Harlan | Miller | Southeastern Louisiana |
David | Mims II | Texas State |
Demetrious | Nicholson | Virginia |
Trenier | Orr | Sam Houston State |
Lafayette | Pitts | Pittsburgh |
Brian | Poole | Florida |
Jimmy | Pruitt | San Jose State |
LeShaun | Sims | Southern Utah |
Matt | Smalley | Lafayette |
Nick | VanHoose | Northwestern |
Ian | Wells | Ohio |
Ronald | Zamort | Western Michigan |
This is a very good cornerback group with some players in the late rounds who we think have a good shot to rise such as Duke Thomas of Texas and Kenya Dennis of Missouri. Tracy Howard of Miami is another player with a lot of skills who could rise. Howard was a highly touted high school player who should blow up as a senior.
FREE SAFETIES | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Jalen | Mills | LSU | 3rd |
2 | Darian | Thompson | Boise State | 3rd-4th |
3 | Tevin | Carter | Utah | 4th |
4 | Deon | Bush | Miami | 4th |
5 | Jamie | Byrd | South Florida | 4th-5th |
6 | Doug | Middleton | Appalachian State | 5th |
7 | Demond | Smith | Georgia Tech | 5th-6th |
8 | Jamal | Golden | Georgia Tech | 6th |
9 | Sean | Davis | Maryland | 6th-7th |
10 | Justin | Simmons | Boston College | 7th-PFA |
11 | Eric | Williams | Indiana (PA) | 7th-PFA |
12 | A.J. | Stamps | Kentucky | PFA |
13 | Jordan | Lomax | Iowa | PFA |
14 | Damarius | Travis | Minnesota | PFA |
15 | Christian | Carpenter | Towson | PFA |
OTHERS TO WATCH
Andrew | Adams | Connecticut |
Reggie | Daniels | Oregon |
Matt | Dobson | Georgia Southern |
A.J. | Hendy | Maryland |
Derrick | Kindred | TCU |
Domonique | Lennon | East Carolina |
Anthony | Nixon | Maryland |
Ian | Simon | Missouri |
Geno | Smith | Alabama |
Jalen Mills and Darian Thompson are our clear top two prospects. We really like the upside of IUP’s Eric Williams because of his physical tools but he needs a lot of work.
STRONG SAFETIES | ||||
Rank | First Name | Last Name | School | Rd. Proj. |
1 | Jeremy | Cash | Duke | 2nd-3rd |
2 | Elijah | Shumate | Notre Dame | 3rd |
3 | Miles | Killebrew | Southern Utah | 4th |
4 | Karl | Joseph | West Virginia | 4th-5th |
5 | R.J. | Williamson | Michigan State | 5th-6th |
6 | Kevin | Byard | Middle Tennessee State | 5th-6th |
7 | Michael | Caputo | Wisconsin | 6th |
8 | Jordan | Simone | Arizona State | 6th-7th |
