The NFL announced today its 17-week, 256-game regular-season schedule for 2014, which kicks off on Thursday night, September 4 in Seattle, includes expanded flexible scheduling, and concludes on Sunday, December 28 with 16 division games.
The season begins with the NFL’s annual primetime kickoff game. The opener on September 4 on NBC (8:30 PM ET) will spotlight the defending-champion Seattle Seahawks hosting the Green Bay Packers at CenturyLink Field.
Week 1 is a FOX national weekend with the key doubleheader game on Sunday, September 7 (4:25 PM ET) featuring the San Francisco 49ers at the Dallas Cowboys.
NBC’s Sunday Night Football gets underway on September 7 when the Denver Broncos host the Indianapolis Colts (8:30 PM ET).
Kickoff Weekend concludes on Monday, September 8 with an ESPN Monday Night Football doubleheader. The Detroit Lions will host the New York Giants (7:10 PM ET) in the first game followed by the San Diego Chargers at the Arizona Cardinals (10:20 PM ET).
ESPN will televise one game each Monday night in Weeks 2-16. There will be no Monday night game on the final regular-season weekend (Week 17) to provide more flexibility for the scheduling of the opening weekend of the NFL playoffs.
For the first time, flexible scheduling may be applied in Weeks 5-10. During that period, flexible scheduling can be used in no more than two weeks by shifting a Sunday afternoon game into primetime and moving the Sunday night game to an afternoon start time.
Also, for the first time, a select number of games are being “cross-flexed,” moving between CBS and FOX to bring potentially under-distributed games to wider audiences.
“Flexible scheduling” will be used in Weeks 11-17 as it has been in recent years. In Weeks 11-16, the schedule lists the games tentatively set for Sunday Night Football on NBC. Only Sunday afternoon games are eligible to be moved to Sunday night, in which case the tentatively scheduled Sunday night game would be moved to an afternoon start time. Flexible scheduling will not be applied to games airing on Thursday, Saturday or Monday nights. A flexible scheduling move would be announced at least 12 days before the game. For Week 17, the Sunday night game will be announced no later than six days prior to December 28. The schedule does not list a Sunday night game in Week 17, but an afternoon game with playoff implications will be moved to that time slot. Flexible scheduling ensures quality matchups in all Sunday time slots in those weeks and gives “surprise” teams a chance to play their way into primetime.
The regular season will conclude with Week 17 on Sunday, December 28. For the fifth consecutive year, all 16 games scheduled for Week 17 are division contests, enhancing the potential for more games with playoff ramifications. Over the final three weeks there are 33 division games, the most in NFL history.
The season finishes in Arizona with the Pro Bowl on Sunday, January 25 (ESPN) and Super Bowl XLIX on Sunday, February 1 (NBC). Both games will be played at University of Phoenix Stadium.
Thanksgiving will feature an NFL tripleheader of division rivalry games on Thursday, November 27. The first will send the Chicago Bears to Detroit to face the Lions (12:30 PM ET, CBS) in an NFC North matchup. The late afternoon game will feature the NFC East with the Philadelphia Eagles visiting Dallas (4:30 PM ET, FOX). The holiday concludes in the NFC West with Seattle at San Francisco on NBC (8:30 PM ET).
The NFL will take another step in its international development with three regular-season games being played in the United Kingdom for the first time, all at Wembley Stadium, including the first-ever nationally televised 9:30 AM ET kickoff. In Week 4 on Sunday, September 28, the Oakland Raiders will host the Miami Dolphins in London (1:00 PM ET, CBS). In Week 8 on Sunday, October 26, the Atlanta Falcons will host the Lions at 1:30 PM in the UK (9:30 AM ET, FOX), giving fans a fourth game window on an NFL Sunday while allowing a global audience to tune in at a new, earlier time. The 2014 International Series concludes in Week 10 on Sunday, November 9 when the Jacksonville Jaguars host the Cowboys (1:00 PM ET, FOX).
2014 AMERICAN FOOTBALL CONFERENCE TEAM SCHEDULES | ||||||||||||||||||||||||||
(All times local by market of team, ex. BAL, ET; DEN, MT) | ||||||||||||||||||||||||||
Baltimore Ravens | ET | Buffalo Bills | ET | |||||||||||||||||||||||
Sep. 7 | Cincinnati Bengals | 1:00p | Sep. 7 | at Chicago Bears | 1:00p | |||||||||||||||||||||
Sep. 11 | Pittsburgh Steelers (Thu) | 8:25p | Sep. 14 | Miami Dolphins | 1:00p | |||||||||||||||||||||
Sep. 21 | at Cleveland Browns | 1:00p | Sep. 21 | San Diego Chargers | 1:00p | |||||||||||||||||||||
Sep. 28 | Carolina Panthers | 1:00p | Sep. 28 | at Houston Texans | 1:00p | |||||||||||||||||||||
Oct. 5 | at Indianapolis Colts | 1:00p | Oct. 5 | at Detroit Lions | 1:00p | |||||||||||||||||||||
Oct. 12 | at Tampa Bay Buccaneers | 1:00p | Oct. 12 | New England Patriots | 1:00p | |||||||||||||||||||||
Oct. 19 | Atlanta Falcons | 1:00p | Oct. 19 | Minnesota Vikings | 1:00p | |||||||||||||||||||||
Oct. 26 | at Cincinnati Bengals | 1:00p | Oct. 26 | at New York Jets | 1:00p | |||||||||||||||||||||
Nov. 2 | at Pittsburgh Steelers * | 8:30p | Nov. 2 | BYE | ||||||||||||||||||||||
Nov. 9 | Tennessee Titans | 1:00p | Nov. 9 | Kansas City Chiefs | 1:00p | |||||||||||||||||||||
Nov. 16 | BYE | Nov. 13 | at Miami Dolphins (Thu) | 8:25p | ||||||||||||||||||||||
Nov. 24 | at New Orleans Saints (Mon) | 8:30p | Nov. 23 | New York Jets | 1:00p | |||||||||||||||||||||
Nov. 30 | San Diego Chargers | 1:00p | Nov. 30 | Cleveland Browns | 1:00p | |||||||||||||||||||||
Dec. 7 | at Miami Dolphins | 1:00p | Dec. 7 | at Denver Broncos | 4:05p | |||||||||||||||||||||
Dec. 14 | Jacksonville Jaguars | 1:00p | Dec. 14 | Green Bay Packers | 1:00p | |||||||||||||||||||||
Dec. 21 | at Houston Texans | 1:00p | Dec. 21 | at Oakland Raiders | 4:25p | |||||||||||||||||||||
Dec. 28 | Cleveland Browns | 1:00p | Dec. 28 | at New England Patriots | 1:00p | |||||||||||||||||||||
Cincinnati Bengals | ET | Cleveland Browns | ET | |||||||||||||||||||||||
Sep. 7 | at Baltimore Ravens | 1:00p | Sep. 7 | at Pittsburgh Steelers | 1:00p | |||||||||||||||||||||
Sep. 14 | Atlanta Falcons | 1:00p | Sep. 14 | New Orleans Saints | 1:00p | |||||||||||||||||||||
Sep. 21 | Tennessee Titans | 1:00p | Sep. 21 | Baltimore Ravens | 1:00p | |||||||||||||||||||||
Sep. 28 | BYE | Sep. 28 | BYE | |||||||||||||||||||||||
Oct. 5 | at New England Patriots * | 8:30p | Oct. 5 | at Tennessee Titans | 1:00p | |||||||||||||||||||||
Oct. 12 | Carolina Panthers | 1:00p | Oct. 12 | Pittsburgh Steelers | 1:00p | |||||||||||||||||||||
Oct. 19 | at Indianapolis Colts | 1:00p | Oct. 19 | at Jacksonville Jaguars | 1:00p | |||||||||||||||||||||
Oct. 26 | Baltimore Ravens | 1:00p | Oct. 26 | Oakland Raiders | 4:25p | |||||||||||||||||||||
Nov. 2 | Jacksonville Jaguars | 1:00p | Nov. 2 | Tampa Bay Buccaneers | 1:00p | |||||||||||||||||||||
Nov. 6 | Cleveland Browns (Thu) | 8:25p | Nov. 6 | at Cincinnati Bengals (Thu) | 8:25p | |||||||||||||||||||||
Nov. 16 | at New Orleans Saints | 1:00p | Nov. 16 | Houston Texans | 1:00p | |||||||||||||||||||||
Nov. 23 | at Houston Texans | 1:00p | Nov. 23 | at Atlanta Falcons | 1:00p | |||||||||||||||||||||
Nov. 30 | at Tampa Bay Buccaneers | 1:00p | Nov. 30 | at Buffalo Bills | 1:00p | |||||||||||||||||||||
Dec. 7 | Pittsburgh Steelers | 1:00p | Dec. 7 | Indianapolis Colts | 1:00p | |||||||||||||||||||||
Dec. 14 | at Cleveland Browns | 1:00p | Dec. 14 | Cincinnati Bengals | 1:00p | |||||||||||||||||||||
Dec. 22 | Denver Broncos (Mon) | 8:30p | Dec. 21 | at Carolina Panthers | 1:00p | |||||||||||||||||||||
Dec. 28 | at Pittsburgh Steelers | 1:00p | Dec. 28 | at Baltimore Ravens | 1:00p | |||||||||||||||||||||
Denver Broncos | MT | Houston Texans | CT | |||||||||||||||||||||||
Sep. 7 | Indianapolis Colts | 6:30p | Sep. 7 | Washington Redskins | 12:00p | |||||||||||||||||||||
Sep. 14 | Kansas City Chiefs | 2:25p | Sep. 14 | at Oakland Raiders | 3:25p | |||||||||||||||||||||
Sep. 21 | at Seattle Seahawks | 2:25p | Sep. 21 | at New York Giants | 12:00p | |||||||||||||||||||||
Sep. 28 | BYE | Sep. 28 | Buffalo Bills | 12:00p | ||||||||||||||||||||||
Oct. 5 | Arizona Cardinals | 2:05p | Oct. 5 | at Dallas Cowboys | 12:00p | |||||||||||||||||||||
Oct. 12 | at New York Jets | 11:00a | Oct. 9 | Indianapolis Colts (Thu) | 7:25p | |||||||||||||||||||||
Oct. 19 | San Francisco 49ers * | 6:30p | Oct. 20 | at Pittsburgh Steelers (Mon) | 7:30p | |||||||||||||||||||||
Oct. 23 | San Diego Chargers (Thu) | 6:25p | Oct. 26 | at Tennessee Titans | 12:00p | |||||||||||||||||||||
Nov. 2 | at New England Patriots | 2:25p | Nov. 2 | Philadelphia Eagles | 12:00p | |||||||||||||||||||||
Nov. 9 | at Oakland Raiders | 2:05p | Nov. 9 | BYE | ||||||||||||||||||||||
Nov. 16 | at St. Louis Rams | 11:00a | Nov. 16 | at Cleveland Browns | 12:00p | |||||||||||||||||||||
Nov. 23 | Miami Dolphins | 2:25p | Nov. 23 | Cincinnati Bengals | 12:00p | |||||||||||||||||||||
Nov. 30 | at Kansas City Chiefs * | 6:30p | Nov. 30 | Tennessee Titans | 12:00p | |||||||||||||||||||||
Dec. 7 | Buffalo Bills | 2:05p | Dec. 7 | at Jacksonville Jaguars | 12:00p | |||||||||||||||||||||
Dec. 14 | at San Diego Chargers | 2:05p | Dec. 14 | at Indianapolis Colts | 12:00p | |||||||||||||||||||||
Dec. 22 | at Cincinnati Bengals (Mon) | 6:30p | Dec. 21 | Baltimore Ravens | 12:00p | |||||||||||||||||||||
Dec. 28 | Oakland Raiders | 2:25p | Dec. 28 | Jacksonville Jaguars | 12:00p | |||||||||||||||||||||
Indianapolis Colts | ET | Jacksonville Jaguars | ET | |||||||||||||||||||||||
Sep. 7 | at Denver Broncos | 8:30p | Sep. 7 | at Philadelphia Eagles | 1:00p | |||||||||||||||||||||
Sep. 15 | Philadelphia Eagles (Mon) | 8:30p | Sep. 14 | at Washington Redskins | 1:00p | |||||||||||||||||||||
Sep. 21 | at Jacksonville Jaguars | 1:00p | Sep. 21 | Indianapolis Colts | 1:00p | |||||||||||||||||||||
Sep. 28 | Tennessee Titans | 1:00p | Sep. 28 | at San Diego Chargers | 4:05p | |||||||||||||||||||||
Oct. 5 | Baltimore Ravens | 1:00p | Oct. 5 | Pittsburgh Steelers | 1:00p | |||||||||||||||||||||
Oct. 9 | at Houston Texans (Thu) | 8:25p | Oct. 12 | at Tennessee Titans | 1:00p | |||||||||||||||||||||
Oct. 19 | Cincinnati Bengals | 1:00p | Oct. 19 | Cleveland Browns | 1:00p | |||||||||||||||||||||
Oct. 26 | at Pittsburgh Steelers | 4:25p | Oct. 26 | Miami Dolphins | 1:00p | |||||||||||||||||||||
Nov. 3 | at New York Giants (Mon) | 8:30p | Nov. 2 | at Cincinnati Bengals | 1:00p | |||||||||||||||||||||
Nov. 9 | BYE | Nov. 9 | Dallas Cowboys (London) | 1:00p | ||||||||||||||||||||||
Nov. 16 | New England Patriots * | 8:30p | Nov. 16 | BYE | ||||||||||||||||||||||
Nov. 23 | Jacksonville Jaguars | 1:00p | Nov. 23 | at Indianapolis Colts | 1:00p | |||||||||||||||||||||
Nov. 30 | Washington Redskins | 1:00p | Nov. 30 | New York Giants | 1:00p | |||||||||||||||||||||
Dec. 7 | at Cleveland Browns | 1:00p | Dec. 7 | Houston Texans | 1:00p | |||||||||||||||||||||
Dec. 14 | Houston Texans | 1:00p | Dec. 14 | at Baltimore Ravens | 1:00p | |||||||||||||||||||||
Dec. 21 | at Dallas Cowboys | 4:25p | Dec. 18 | Tennessee Titans (Thu) | 8:25p | |||||||||||||||||||||
Dec. 28 | at Tennessee Titans | 1:00p | Dec. 28 | at Houston Texans | 1:00p | |||||||||||||||||||||
Kansas City Chiefs | CT | Miami Dolphins | ET | |||||||||||||||||||||||
Sep. 7 | Tennessee Titans | 12:00p | Sep. 7 | New England Patriots | 1:00p | |||||||||||||||||||||
Sep. 14 | at Denver Broncos | 3:25p | Sep. 14 | at Buffalo Bills | 1:00p | |||||||||||||||||||||
Sep. 21 | at Miami Dolphins | 3:25p | Sep. 21 | Kansas City Chiefs | 4:25p | |||||||||||||||||||||
Sep. 29 | New England Patriots (Mon) | 7:30p | Sep. 28 | at Oakland Raiders (London) | 1:00p | |||||||||||||||||||||
Oct. 5 | at San Francisco 49ers | 3:25p | Oct. 5 | BYE | ||||||||||||||||||||||
Oct. 12 | BYE | Oct. 12 | Green Bay Packers | 1:00p | ||||||||||||||||||||||
Oct. 19 | at San Diego Chargers | 3:05p | Oct. 19 | at Chicago Bears | 1:00p | |||||||||||||||||||||
Oct. 26 | St. Louis Rams | 12:00p | Oct. 26 | at Jacksonville Jaguars | 1:00p | |||||||||||||||||||||
Nov. 2 | New York Jets | 12:00p | Nov. 2 | San Diego Chargers | 1:00p | |||||||||||||||||||||
Nov. 9 | at Buffalo Bills | 12:00p | Nov. 9 | at Detroit Lions | 1:00p | |||||||||||||||||||||
Nov. 16 | Seattle Seahawks | 12:00p | Nov. 13 | Buffalo Bills (Thu) | 8:25p | |||||||||||||||||||||
Nov. 20 | at Oakland Raiders (Thu) | 7:25p | Nov. 23 | at Denver Broncos | 4:25p | |||||||||||||||||||||
Nov. 30 | Denver Broncos * | 7:30p | Dec. 1 | at New York Jets (Mon) | 8:30p | |||||||||||||||||||||
Dec. 7 | at Arizona Cardinals | 3:05p | Dec. 7 | Baltimore Ravens | 1:00p | |||||||||||||||||||||
Dec. 14 | Oakland Raiders | 12:00p | Dec. 14 | at New England Patriots | 1:00p | |||||||||||||||||||||
Dec. 21 | at Pittsburgh Steelers | 12:00p | Dec. 21 | Minnesota Vikings | 1:00p | |||||||||||||||||||||
Dec. 28 | San Diego Chargers | 12:00p | Dec. 28 | New York Jets | 1:00p | |||||||||||||||||||||
New England Patriots | ET | N.Y. Jets | ET | |||||||||||||||||||||||
Sep. 7 | at Miami Dolphins | 1:00p | Sep. 7 | Oakland Raiders | 1:00p | |||||||||||||||||||||
Sep. 14 | at Minnesota Vikings | 1:00p | Sep. 14 | at Green Bay Packers | 4:25p | |||||||||||||||||||||
Sep. 21 | Oakland Raiders | 1:00p | Sep. 22 | Chicago Bears (Mon) | 8:30p | |||||||||||||||||||||
Sep. 29 | at Kansas City Chiefs (Mon) | 8:30p | Sep. 28 | Detroit Lions | 1:00p | |||||||||||||||||||||
Oct. 5 | Cincinnati Bengals * | 8:30p | Oct. 5 | at San Diego Chargers | 4:25p | |||||||||||||||||||||
Oct. 12 | at Buffalo Bills | 1:00p | Oct. 12 | Denver Broncos | 1:00p | |||||||||||||||||||||
Oct. 16 | New York Jets (Thu) | 8:25p | Oct. 16 | at New England Patriots (Thu) | 8:25p | |||||||||||||||||||||
Oct. 26 | Chicago Bears | 1:00p | Oct. 26 | Buffalo Bills | 1:00p | |||||||||||||||||||||
Nov. 2 | Denver Broncos | 4:25p | Nov. 2 | at Kansas City Chiefs | 1:00p | |||||||||||||||||||||
Nov. 9 | BYE | Nov. 9 | Pittsburgh Steelers | 1:00p | ||||||||||||||||||||||
Nov. 16 | at Indianapolis Colts * | 8:30p | Nov. 16 | BYE | ||||||||||||||||||||||
Nov. 23 | Detroit Lions | 1:00p | Nov. 23 | at Buffalo Bills | 1:00p | |||||||||||||||||||||
Nov. 30 | at Green Bay Packers | 4:25p | Dec. 1 | Miami Dolphins (Mon) | 8:30p | |||||||||||||||||||||
Dec. 7 | at San Diego Chargers * | 8:30p | Dec. 7 | at Minnesota Vikings | 1:00p | |||||||||||||||||||||
Dec. 14 | Miami Dolphins | 1:00p | Dec. 14 | at Tennessee Titans | 4:05p | |||||||||||||||||||||
Dec. 21 | at New York Jets | 1:00p | Dec. 21 | New England Patriots | 1:00p | |||||||||||||||||||||
Dec. 28 | Buffalo Bills | 1:00p | Dec. 28 | at Miami Dolphins | 1:00p | |||||||||||||||||||||
Oakland Raiders | PT | Pittsburgh Steelers | ET | |||||||||||||||||||||||
Sep. 7 | at New York Jets | 10:00a | Sep. 7 | Cleveland Browns | 1:00p | |||||||||||||||||||||
Sep. 14 | Houston Texans | 1:25p | Sep. 11 | at Baltimore Ravens (Thu) | 8:25p | |||||||||||||||||||||
Sep. 21 | at New England Patriots | 10:00a | Sep. 21 | at Carolina Panthers | 8:30p | |||||||||||||||||||||
Sep. 28 | Miami Dolphins (London) | 10:00a | Sep. 28 | Tampa Bay Buccaneers | 1:00p | |||||||||||||||||||||
Oct. 5 | BYE | Oct. 5 | at Jacksonville Jaguars | 1:00p | ||||||||||||||||||||||
Oct. 12 | San Diego Chargers | 1:05p | Oct. 12 | at Cleveland Browns | 1:00p | |||||||||||||||||||||
Oct. 19 | Arizona Cardinals | 1:25p | Oct. 20 | Houston Texans (Mon) | 8:30p | |||||||||||||||||||||
Oct. 26 | at Cleveland Browns | 1:25p | Oct. 26 | Indianapolis Colts | 4:25p | |||||||||||||||||||||
Nov. 2 | at Seattle Seahawks | 1:25p | Nov. 2 | Baltimore Ravens * | 8:30p | |||||||||||||||||||||
Nov. 9 | Denver Broncos | 1:05p | Nov. 9 | at New York Jets | 1:00p | |||||||||||||||||||||
Nov. 16 | at San Diego Chargers | 1:05p | Nov. 17 | at Tennessee Titans (Mon) | 8:30p | |||||||||||||||||||||
Nov. 20 | Kansas City Chiefs (Thu) | 5:25p | Nov. 23 | BYE | ||||||||||||||||||||||
Nov. 30 | at St. Louis Rams | 10:00a | Nov. 30 | New Orleans Saints | 1:00p | |||||||||||||||||||||
Dec. 7 | San Francisco 49ers | 1:25p | Dec. 7 | at Cincinnati Bengals | 1:00p | |||||||||||||||||||||
Dec. 14 | at Kansas City Chiefs | 10:00a | Dec. 14 | at Atlanta Falcons | 1:00p | |||||||||||||||||||||
Dec. 21 | Buffalo Bills | 1:25p | Dec. 21 | Kansas City Chiefs | 1:00p | |||||||||||||||||||||
Dec. 28 | at Denver Broncos | 1:25p | Dec. 28 | Cincinnati Bengals | 1:00p | |||||||||||||||||||||
San Diego Chargers | PT | Tennessee Titans | CT | |||||||||||||||||||||||
Sep. 8 | at Arizona Cardinals (Mon) | 7:20p | Sep. 7 | at Kansas City Chiefs | 12:00p | |||||||||||||||||||||
Sep. 14 | Seattle Seahawks | 1:05p | Sep. 14 | Dallas Cowboys | 12:00p | |||||||||||||||||||||
Sep. 21 | at Buffalo Bills | 10:00a | Sep. 21 | at Cincinnati Bengals | 12:00p | |||||||||||||||||||||
Sep. 28 | Jacksonville Jaguars | 1:05p | Sep. 28 | at Indianapolis Colts | 12:00p | |||||||||||||||||||||
Oct. 5 | New York Jets | 1:25p | Oct. 5 | Cleveland Browns | 12:00p | |||||||||||||||||||||
Oct. 12 | at Oakland Raiders | 1:05p | Oct. 12 | Jacksonville Jaguars | 12:00p | |||||||||||||||||||||
Oct. 19 | Kansas City Chiefs | 1:05p | Oct. 19 | at Washington Redskins | 12:00p | |||||||||||||||||||||
Oct. 23 | at Denver Broncos (Thu) | 5:25p | Oct. 26 | Houston Texans | 12:00p | |||||||||||||||||||||
Nov. 2 | at Miami Dolphins | 10:00a | Nov. 2 | BYE | ||||||||||||||||||||||
Nov. 9 | BYE | Nov. 9 | at Baltimore Ravens | 12:00p | ||||||||||||||||||||||
Nov. 16 | Oakland Raiders | 1:05p | Nov. 17 | Pittsburgh Steelers (Mon) | 7:30p | |||||||||||||||||||||
Nov. 23 | St. Louis Rams | 1:05p | Nov. 23 | at Philadelphia Eagles | 12:00p | |||||||||||||||||||||
Nov. 30 | at Baltimore Ravens | 10:00a | Nov. 30 | at Houston Texans | 12:00p | |||||||||||||||||||||
Dec. 7 | New England Patriots * | 5:30p | Dec. 7 | New York Giants | 12:00p | |||||||||||||||||||||
Dec. 14 | Denver Broncos | 1:05p | Dec. 14 | New York Jets | 3:05p | |||||||||||||||||||||
Dec. 20 | at San Francisco 49ers (Sat) | TBD | Dec. 18 | at Jacksonville Jaguars (Thu) | 7:25p | |||||||||||||||||||||
Dec. 28 | at Kansas City Chiefs | 10:00a | Dec. 28 | Indianapolis Colts | 12:00p | |||||||||||||||||||||
Arizona Cardinals | MT | Atlanta Falcons | ET | |||||||||||||||||||||||
Sep. 8 | San Diego Chargers (Mon) | 7:20p | Sep. 7 | New Orleans Saints | 1:00p | |||||||||||||||||||||
Sep. 14 | at New York Giants | 10:00a | Sep. 14 | at Cincinnati Bengals | 1:00p | |||||||||||||||||||||
Sep. 21 | San Francisco 49ers | 1:05p | Sep. 18 | Tampa Bay Buccaneers (Thu) | 8:25p | |||||||||||||||||||||
Sep. 28 | BYE | Sep. 28 | at Minnesota Vikings | 4:25p | ||||||||||||||||||||||
Oct. 5 | at Denver Broncos | 1:05p | Oct. 5 | at New York Giants | 1:00p | |||||||||||||||||||||
Oct. 12 | Washington Redskins | 1:25p | Oct. 12 | Chicago Bears | 1:00p | |||||||||||||||||||||
Oct. 19 | at Oakland Raiders | 1:25p | Oct. 19 | at Baltimore Ravens | 1:00p | |||||||||||||||||||||
Oct. 26 | Philadelphia Eagles | 1:05p | Oct. 26 | Detroit Lions (London) | 9:30a | |||||||||||||||||||||
Nov. 2 | at Dallas Cowboys | 11:00a | Nov. 2 | BYE | ||||||||||||||||||||||
Nov. 9 | St. Louis Rams | 2:25p | Nov. 9 | at Tampa Bay Buccaneers | 1:00p | |||||||||||||||||||||
Nov. 16 | Detroit Lions | 2:25p | Nov. 16 | at Carolina Panthers | 1:00p | |||||||||||||||||||||
Nov. 23 | at Seattle Seahawks | 2:05p | Nov. 23 | Cleveland Browns | 1:00p | |||||||||||||||||||||
Nov. 30 | at Atlanta Falcons | 2:05p | Nov. 30 | Arizona Cardinals | 4:05p | |||||||||||||||||||||
Dec. 7 | Kansas City Chiefs | 2:05p | Dec. 8 | at Green Bay Packers (Mon) | 8:30p | |||||||||||||||||||||
Dec. 11 | at St. Louis Rams (Thu) | 6:25p | Dec. 14 | Pittsburgh Steelers | 1:00p | |||||||||||||||||||||
Dec. 21 | Seattle Seahawks * | 6:30p | Dec. 21 | at New Orleans Saints | 1:00p | |||||||||||||||||||||
Dec. 28 | at San Francisco 49ers | 2:25p | Dec. 28 | Carolina Panthers | 1:00p | |||||||||||||||||||||
Carolina Panthers | ET | Chicago Bears | CT | |||||||||||||||||||||||
Sep. 7 | at Tampa Bay Buccaneers | 4:25p | Sep. 7 | Buffalo Bills | 12:00p | |||||||||||||||||||||
Sep. 14 | Detroit Lions | 1:00p | Sep. 14 | at San Francisco 49ers | 7:30p | |||||||||||||||||||||
Sep. 21 | Pittsburgh Steelers | 8:30p | Sep. 22 | at New York Jets (Mon) | 7:30p | |||||||||||||||||||||
Sep. 28 | at Baltimore Ravens | 1:00p | Sep. 28 | Green Bay Packers | 12:00p | |||||||||||||||||||||
Oct. 5 | Chicago Bears | 1:00p | Oct. 5 | at Carolina Panthers | 12:00p | |||||||||||||||||||||
Oct. 12 | at Cincinnati Bengals | 1:00p | Oct. 12 | at Atlanta Falcons | 12:00p | |||||||||||||||||||||
Oct. 19 | at Green Bay Packers | 1:00p | Oct. 19 | Miami Dolphins | 12:00p | |||||||||||||||||||||
Oct. 26 | Seattle Seahawks | 1:00p | Oct. 26 | at New England Patriots | 12:00p | |||||||||||||||||||||
Oct. 30 | New Orleans Saints (Thu) | 8:25p | Nov. 2 | BYE | ||||||||||||||||||||||
Nov. 10 | at Philadelphia Eagles (Mon) | 8:30p | Nov. 9 | at Green Bay Packers * | 7:30p | |||||||||||||||||||||
Nov. 16 | Atlanta Falcons | 1:00p | Nov. 16 | Minnesota Vikings | 12:00p | |||||||||||||||||||||
Nov. 23 | BYE | Nov. 23 | Tampa Bay Buccaneers | 12:00p | ||||||||||||||||||||||
Nov. 30 | at Minnesota Vikings | 1:00p | Nov. 27 | at Detroit Lions (Thu) | 11:30a | |||||||||||||||||||||
Dec. 7 | at New Orleans Saints | 1:00p | Dec. 4 | Dallas Cowboys (Thu) | 7:25p | |||||||||||||||||||||
Dec. 14 | Tampa Bay Buccaneers | 1:00p | Dec. 15 | New Orleans Saints (Mon) | 7:30p | |||||||||||||||||||||
Dec. 21 | Cleveland Browns | 1:00p | Dec. 21 | Detroit Lions | 12:00p | |||||||||||||||||||||
Dec. 28 | at Atlanta Falcons | 1:00p | Dec. 28 | at Minnesota Vikings | 12:00p | |||||||||||||||||||||
Dallas Cowboys | CT | Detroit Lions | ET | |||||||||||||||||||||||
Sep. 7 | San Francisco 49ers | 3:25p | Sep. 8 | New York Giants (Mon) | 7:10p | |||||||||||||||||||||
Sep. 14 | at Tennessee Titans | 12:00p | Sep. 14 | at Carolina Panthers | 1:00p | |||||||||||||||||||||
Sep. 21 | at St. Louis Rams | 12:00p | Sep. 21 | Green Bay Packers | 1:00p | |||||||||||||||||||||
Sep. 28 | New Orleans Saints | 7:30p | Sep. 28 | at New York Jets | 1:00p | |||||||||||||||||||||
Oct. 5 | Houston Texans | 12:00p | Oct. 5 | Buffalo Bills | 1:00p | |||||||||||||||||||||
Oct. 12 | at Seattle Seahawks | 3:25p | Oct. 12 | at Minnesota Vikings | 1:00p | |||||||||||||||||||||
Oct. 19 | New York Giants | 3:25p | Oct. 19 | New Orleans Saints | 1:00p | |||||||||||||||||||||
Oct. 27 | Washington Redskins (Mon) | 7:30p | Oct. 26 | at Atlanta Falcons (London) | 9:30a | |||||||||||||||||||||
Nov. 2 | Arizona Cardinals | 12:00p | Nov. 2 | BYE | ||||||||||||||||||||||
Nov. 9 | at Jacksonville Jaguars (London) | 12:00p | Nov. 9 | Miami Dolphins | 1:00p | |||||||||||||||||||||
Nov. 16 | BYE | Nov. 16 | at Arizona Cardinals | 4:25p | ||||||||||||||||||||||
Nov. 23 | at New York Giants * | 7:30p | Nov. 23 | at New England Patriots | 1:00p | |||||||||||||||||||||
Nov. 27 | Philadelphia Eagles (Thu) | 3:30p | Nov. 27 | Chicago Bears (Thu) | 12:30p | |||||||||||||||||||||
Dec. 4 | at Chicago Bears (Thu) | 7:25p | Dec. 7 | Tampa Bay Buccaneers | 1:00p | |||||||||||||||||||||
Dec. 14 | at Philadelphia Eagles * | 7:30p | Dec. 14 | Minnesota Vikings | 1:00p | |||||||||||||||||||||
Dec. 21 | Indianapolis Colts | 3:25p | Dec. 21 | at Chicago Bears | 1:00p | |||||||||||||||||||||
Dec. 28 | at Washington Redskins | 12:00p | Dec. 28 | at Green Bay Packers | 1:00p | |||||||||||||||||||||
Green Bay Packers | CT | Minnesota Vikings | CT | |||||||||||||||||||||||
Sep. 4 | at Seattle Seahawks (Thu) | 7:30p | Sep. 7 | at St. Louis Rams | 12:00p | |||||||||||||||||||||
Sep. 14 | New York Jets | 3:25p | Sep. 14 | New England Patriots | 12:00p | |||||||||||||||||||||
Sep. 21 | at Detroit Lions | 12:00p | Sep. 21 | at New Orleans Saints | 12:00p | |||||||||||||||||||||
Sep. 28 | at Chicago Bears | 12:00p | Sep. 28 | Atlanta Falcons | 3:25p | |||||||||||||||||||||
Oct. 2 | Minnesota Vikings (Thu) | 7:25p | Oct. 2 | at Green Bay Packers (Thu) | 7:25p | |||||||||||||||||||||
Oct. 12 | at Miami Dolphins | 12:00p | Oct. 12 | Detroit Lions | 12:00p | |||||||||||||||||||||
Oct. 19 | Carolina Panthers | 12:00p | Oct. 19 | at Buffalo Bills | 12:00p | |||||||||||||||||||||
