With the Super Bowl now over, it is officially NFL Draft season with all the focus in the NFL on the NFL Combine, pro days, and the draft itself.
Below is our Post-Super Bowl.
Southern California defensive tackle Leonard Williams leads the way with Alabama the only team having two in the top 15.
PRO PLAYER INSIDERS TOP 450
Rank | Pos | First Name | Last Name | School | Round |
1 | DT | Leonard | Williams | Southern California | 1st |
2 | WO | Amari | Cooper | Alabama | 1st |
3 | DE | Randy | Gregory | Nebraska | 1st |
4 | QB | Jameis | Winston | Florida State | 1st |
5 | OB | Shane | Ray | Missouri | 1st |
6 | WO | Kevin | White | West Virginia | 1st |
7 | DC | Trae | Waynes | Michigan State | 1st |
8 | WO | DeVante | Parker | Louisville | 1st |
9 | OG | Brandon | Scherff | Iowa | 1st |
10 | IB | Bernardrick | McKinney | Mississippi State | 1st |
11 | NT | Danny | Shelton | Washington | 1st |
12 | OH | Melvin | Gordon | Wisconsin | 1st |
13 | QB | Marcus | Mariota | Oregon | 1st |
14 | OB | Vic | Beasley | Clemson | 1st |
15 | SS | Landon | Collins | Alabama | 1st |
16 | OB | Nathaniel “Nate” | Orchard | Utah | 1st |
17 | OB | Shaq | Thompson | Washington | 1st |
18 | OB | Dante | Fowler Jr. | Florida | 1st |
19 | OH | Todd | Gurley | Georgia | 1st |
20 | OT | Trevor “T.J.” | Clemmings | Pittsburgh | 1st |
21 | OT | Andrus | Peat | Stanford | 1st |
22 | OC | Cameron “Cam” | Erving | Florida State | 1st |
23 | DT | Malcom | Brown | Texas | 1st |
24 | DC | P.J. | Williams | Florida State | 1st |
25 | OT | La’el | Collins | LSU | 1st |
26 | OT | Ereck | Flowers | Miami | 1st |
27 | WO | Devin | Funchess | Michigan | 1st-2nd |
28 | DE | Alvin “Bud” | Dupree | Kentucky | 1st-2nd |
29 | WO | Sammie | Coates | Auburn | 1st-2nd |
30 | DT | Eddie | Goldman | Florida State | 1st-2nd |
31 | OH | Ameer | Abdullah | Nebraska | 1st-2nd |
32 | DE | Arik | Armstead | Oregon | 1st-2nd |
33 | WO | Dorial | Green-Beckham | Missouri | 1st-2nd |
34 | WO | Nelson | Agholor | Southern California | 2nd |
35 | DT | Carl | Davis | Iowa | 2nd |
36 | WO | Phillip | Dorsett | Miami | 2nd |
37 | WO | Jamison | Crowder | Duke | 2nd |
38 | WO | Jaelen | Strong | Arizona State | 2nd |
39 | DE | Owamagbe | Odighizuwa | UCLA | 2nd |
40 | IB | Denzel | Perryman | Miami | 2nd |
41 | WO | Devin | Smith | Ohio State | 2nd |
42 | DC | Quinten | Rollins | Miami (Ohio) | 2nd |
43 | FS | Gerod | Holliman | Louisville | 2nd |
44 | OG | A.J. | Cann | South Carolina | 2nd |
45 | DC | Ifo | Ekpre-Olomu | Oregon | 2nd |
46 | DE | Danielle | Hunter | LSU | 2nd |
47 | OH | T.J. | Yeldon | Alabama | 2nd |
48 | WO | Justin | Hardy | East Carolina | 2nd |
49 | OG | Laken | Tomlinson | Duke | 2nd |
50 | QB | Brett | Hundley | UCLA | 2nd |
51 | TE | Clive | Walford | Miami | 2nd |
52 | OH | Jay | Ajayi | Boise State | 2nd |
53 | OB | Eli | Harold | Virginia | 2nd |
54 | OT | Cedric | Ogbuehi | Texas A&M | 2nd |
55 | DE | Preston | Smith | Mississippi State | 2nd |
56 | OH | Tevin | Coleman | Indiana | 2nd |
57 | OB | Kwon | Alexander | LSU | 2nd |
58 | DC | Marcus | Peters | Washington | 2nd |
59 | OB | Lorenzo | Mauldin | Louisville | 2nd |
60 | OT | Jeremiah | Poutasi | Utah | 2nd |
61 | OH | Javorius | Allen | Southern California | 2nd |
62 | OT | Tyler “Ty” | Sambrailo | Colorado State | 2nd |
63 | DC | Jacoby | Glenn | Central Florida | 2nd |
64 | DE | Mario | Edwards Jr. | Florida State | 2nd-3rd |
65 | FS | Derron | Smith | Fresno State | 2nd-3rd |
66 | OC | Leland “Reese” | Dismukes | Auburn | 2nd-3rd |
67 | WO | Joshua “Josh” | Harper | Fresno State | 2nd-3rd |
68 | TE | Maxx | Williams | Minnesota | 2nd-3rd |
69 | WO | Rashad | Greene | Florida State | 2nd-3rd |
70 | IB | Stephone | Anthony | Clemson | 2nd-3rd |
71 | OH | Duke | Johnson | Miami | 3rd |
72 | OG | Martrevius “Tre” | Jackson | Florida State | 3rd |
73 | WO | Tony | Lippett | Michigan State | 3rd |
74 | IB | Eric | Kendricks | UCLA | 3rd |
75 | DC | Jalen | Collins | LSU | 3rd |
76 | SS | Jaquiski | Tartt | Samford | 3rd |
77 | DT | Benjamin “Michael” | Bennett | Ohio State | 3rd |
78 | FS | Chris | Hackett | TCU | 3rd |
79 | DC | Kevin | White | TCU | 3rd |
80 | DC | Kevin | Johnson | Wake Forest | 3rd |
81 | DE | Hau’oli | Kikaha | Washington | 3rd |
82 | IB | Ramik | Wilson | Georgia | 3rd |
83 | OC | Hroniss | Grasu | Oregon | 3rd |
84 | DC | Alex | Carter | Stanford | 3rd |
85 | OT | Jacob “Jake” | Fisher | Oregon | 3rd |
86 | DC | Lorenzo | Doss | Tulane | 3rd |
87 | OH | David | Johnson | Northern Iowa | 3rd |
88 | WO | Ty | Montgomery | Stanford | 3rd |
89 | H-back | Vince | Mayle | Washington State | 3rd |
90 | TE | Nick | O’Leary | Florida State | 3rd |
91 | QB | Garrett | Grayson | Colorado State | 3rd |
92 | OG | Josue | Matias | Florida State | 3rd |
93 | OG | Arie-Manuel | Kouandjio | Alabama | 3rd-4th |
94 | DT | Grady | Jarrett | Clemson | 3rd-4th |
95 | FS | Kristian “Cody” | Prewitt | Mississippi | 3rd-4th |
96 | DE | Trey | Flowers | Arkansas | 3rd-4th |
97 | DC | D’Joun | Frye-Smith | Florida Atlantic | 3rd-4th |
98 | WO | Austin | Hill | Arizona | 3rd-4th |
99 | OB | Jake | Ryan | Michigan | 3rd-4th |
100 | WO | Dres | Anderson | Utah | 3rd-4th |
101 | WO | Titus | Davis | Central Michigan | 3rd-4th |
102 | DE | Za’Darius | Smith | Kentucky | 3rd-4th |
103 | OH | David | Cobb | Minnesota | 3rd-4th |
104 | WO | Antwan | Goodley | Baylor | 3rd-4th |
105 | WO | Tyler | Lockett | Kansas State | 3rd-4th |
106 | WO | Breshad | Perriman | Central Florida | 4th |
107 | DC | Byron | Jones | Connecticut | 4th |
108 | DT | Xavier | Cooper | Washington State | 4th |
109 | TE | Tyler | Kroft | Rutgers | 4th |
110 | TE | Jesse | James | Penn State | 4th |
111 | TE | Jeff | Heuerman | Ohio State | 4th |
112 | DC | Senquez | Golson | Mississippi | 4th |
113 | OT | Donovan | Smith | Penn State | 4th |
114 | OG | John | Miller | Louisville | 4th |
115 | OH | Cameron | Artis-Payne | Auburn | 4th |
116 | OB | Paul | Dawson | TCU | 4th |
117 | DT | Joey | Mbu | Houston | 4th |
118 | DE | Henry | Anderson | Stanford | 4th |
119 | OT | Corey | Robinson | South Carolina | 4th |
120 | DC | Ronald | Darby | Florida State | 4th-5th |
121 | OT | Tyrus | Thompson | Oklahoma | 4th-5th |
122 | DE | Lynden | Trail | Norfolk State | 4th-5th |
123 | OH | Josh | Robinson | Mississippi State | 4th-5th |
124 | DT | Ellis | McCarthy | UCLA | 4th-5th |
125 | IB | Hayes | Pullard | Southern California | 4th-5th |
126 | SS | Anthony | Harris | Virginia | 4th-5th |
127 | OG | Robert | Myers | Tennessee State | 4th-5th |
128 | QB | Sean | Mannion | Oregon State | 4th-5th |
129 | OT | Daryl | Williams | Oklahoma | 4th-5th |
130 | DC | Charles | Gaines | Louisville | 4th-5th |
131 | FS | Kurtis | Drummond | Michigan State | 5th |
132 | DT | Gabe | Wright | Auburn | 5th |
133 | OB | Max | Valles | Virginia | 5th |
134 | TE | Nick | Boyle | Delaware | 5th |
135 | OG | Jamil | Douglas | Arizona State | 5th |
136 | OH | Jeremy | Langford | Michigan State | 5th |
137 | H-back | Jalston | Fowler | Alabama | 5th |
138 | DT | Tyeler | Davison | Fresno State | 5th |
139 | OT | Sean | Hickey | Syracuse | 5th |
140 | FS | Anthony | Jefferson | UCLA | 5th |
141 | OB | Tony | Washington | Oregon | 5th |
142 | OC | Alexander “Ali” | Marpet | Hobart | 5th |
143 | OH | Mike | Davis | South Carolina | 5th |
144 | OC | Andy | Gallik | Boston College | 5th |
145 | OT | Austin | Shepherd | Alabama | 5th |
146 | DT | Jordan | Phillips | Oklahoma | 5th |
147 | DC | Ladarius | Gunter | Miami | 5th |
148 | DC | Damian | Swann | Georgia | 5th |
149 | IB | Taiwan | Jones | Michigan State | 5th |
150 | DT | Marcus | Hardison | Arizona State | 5th |
151 | WO | Dezmin | Lewis | Central Arkansas | 5th |
152 | WO | DeAndre | Smelter | Georgia Tech | 5th |
153 | DE | Anthony | Chickillo | Miami | 5th |
154 | WO | Rannell | Hall | Central Florida | 5th |
155 | DE | Zackary “Zack” | Wagenmann | Montana | 5th-6th |
156 | WO | Stefon | Diggs | Maryland | 5th-6th |
157 | OB | Xzavier | Dickson | Alabama | 5th-6th |
158 | DT | Rakeem | Nunez-Roches | Southern Mississippi | 5th-6th |
159 | OG | Max | Garcia | Florida | 5th-6th |
160 | OB | Markus | Golden | Missouri | 5th-6th |
161 | TE | Benjamin “Ben” | Koyack | Notre Dame | 5th-6th |
162 | OG | Jonathan “Jon” | Feliciano | Miami | 5th-6th |
163 | DC | Nelson “Eric” | Rowe | Utah | 5th-6th |
164 | FS | Durrell | Eskridge | Syracuse | 5th-6th |
165 | IB | Damien | Wilson | Minnesota | 5th-6th |
166 | OG | Takoby | Cofield | Duke | 5th-6th |
167 | DC | Adrian | Amos | Penn State | 5th-6th |
168 | OG | Jamon | Brown | Louisville | 5th-6th |
169 | SS | Jordan | Richards | Stanford | 5th-6th |
170 | OB | Martrell | Spaight | Arkansas | 5th-6th |
171 | DE | Deion | Barnes | Penn State | 5th-6th |
172 | DC | Doran | Grant | Ohio State | 5th-6th |
173 | DC | Steven “Steve” | Nelson | Oregon State | 5th-6th |
174 | SS | James | Sample | Louisville | 5th-6th |
175 | OH | Tyler | Varga | Yale | 5th-6th |
176 | SS | Erick | Dargan | Oregon | 6th |
177 | OB | Kyle | Emanuel | North Dakota State | 6th |
178 | IB | Amarlo | Herrera | Georgia | 6th |
179 | OB | Jordan | Hicks | Texas | 6th |
180 | OG | Jarvis | Harrison | Texas A&M | 6th |
181 | IB | Trey | DePriest | Alabama | 6th |
182 | DC | Joshua “Josh” | Shaw | Southern California | 6th |
183 | TE | MyCole | Pruitt | Southern Illinois | 6th |
184 | WO | Ezell | Ruffin | San Diego State | 6th |
185 | DT | Darius | Philon | Arkansas | 6th |
186 | DE | Cedric | Reed | Texas | 6th |
187 | OH | Michael | Dyer | Louisville | 6th |
188 | OC | Benjamin “Ben” | Finney | Kansas State | 6th |
189 | DT | Kaleb | Eulls | Mississippi State | 6th |
190 | WO | Deon | Long | Maryland | 6th |
191 | DE | Brock | Hekking | Nevada | 6th |
192 | OG | Ben | Beckwith | Mississippi State | 6th |
193 | DE | Gwacham | Obum | Oregon State | 6th |
194 | WO | Douglas “Tre” | McBride | William & Mary | 6th |
195 | TE | William “Wes” | Saxton | South Alabama | 6th |
196 | FS | Dean | Marlowe | James Madison | 6th |
197 | WO | Vernon | Johnson | Texas A&M Commerce | 6th-7th |
198 | OH | Zachary “Zach” | Zenner | South Dakota State | 6th-7th |
199 | WO | DaVaris | Daniels | Notre Dame | 6th-7th |
200 | FS | Damarious | Randall | Arizona State | 6th-7th |
201 | OB | Thurston | Armbrister | Miami | 6th-7th |
202 | OB | Charles “Davis” | Tull | Chattanooga | 6th-7th |
203 | DT | Angelo | Blackson | Auburn | 6th-7th |
204 | DE | Bryant “B.J.” | Dubose | Louisville | 6th-7th |
205 | WO | Christian “Chris” | Conley | Georgia | 6th-7th |
206 | DE | Corey | Crawford | Clemson | 6th-7th |
207 | DE | Geneo | Grissom | Oklahoma | 6th-7th |
208 | DT | Xavier | Williams | Northern Iowa | 6th-7th |
209 | DC | Deshazor | Everett | Texas A&M | 6th-7th |
210 | DT | Christian | Covington | Rice | 6th-7th |
211 | TE | Blake | Bell | Oklahoma | 6th-7th |
212 | WO | Deontay | Greenberry | Houston | 6th-7th |
213 | DC | Justin | Cox | Mississippi State | 6th-7th |
214 | WO | Donatella | Luckett | Harding | 6th-7th |
215 | OG | Mark | Glowinski | West Virginia | 7th |
216 | SS | Ibraheim | Campbell | Northwestern | 7th |
217 | TE | Emmanuel “E.J.” | Bibbs | Iowa State | 7th |
218 | WO | Malcome | Kennedy | Texas A&M | 7th |
219 | OT | Jacob “Jake” | Rodgers | Eastern Washington | 7th |
220 | WO | Devante | Davis | UNLV | 7th |
221 | OC | Antoine | Everett | McNeese State | 7th |
222 | DE | Terrell | Hartsfield | Cincinnati | 7th |
223 | WO | Devin | Gardner | Michigan | 7th |
224 | OT | Darrian | Miller | Kentucky | 7th |
225 | DC | De’Ante | Saunders | Tennessee State | 7th |
226 | WO | Nigel | King | Kansas | 7th |
227 | OG | Terry | Poole | San Diego State | 7th |
228 | OB | Michael “Mike” | Hull | Penn State | 7th |
229 | TE | Jean | Sifrin | Massachusetts | 7th |
230 | WO | Darren | Waller | Georgia Tech | 7th |
231 | WO | Mario | Alford | West Virginia | 7th |
232 | OH | Marcus | Murphy | Missouri | 7th |
233 | DT | Leterrius | Walton | Central Michigan | 7th |
234 | OH | Dominique | Brown | Louisville | 7th |
235 | IB | A.J. | Tarpley | Stanford | 7th |
236 | OH | Jahwan | Edwards | Ball State | 7th |
237 | OT | Laurence | Gibson | Virginia Tech | 7th |
238 | OH | Malcolm | Brown | Texas | 7th |
239 | OH | Thomas | Rawls | Central Michigan | 7th |
240 | H-back | Gerald | Christian | Louisville | 7th |
241 | OT | Robert “Rob” | Havenstein | Wisconsin | 7th |
242 | WO | Darius | Davis | Henderson State | 7th |
243 | OG | Garrett | Grambling | Texas A&M | 7th |
244 | TE | Raymond “Ray” | Hamilton | Iowa | 7th |
245 | OH | Terrance | Magee | LSU | 7th |
246 | DC | Bernard | Blake | Colorado State | 7th |
247 | OC | Shaquille | Mason | Georgia Tech | 7th |
248 | WO | Nick | Harwell | Kansas | 7th |
249 | DE | Frank | Clark | Michigan | 7th-PFA |
250 | IB | Alexander “A.J.” | Johnson | Tennessee | 7th-PFA |
251 | OC | Gregory “Greg” | Mancz | Toledo | 7th-PFA |
252 | OT | DJ | Humphries | Florida | 7th-PFA |
253 | DE | Tavaris | Barnes | Clemson | 7th-PFA |
254 | OH | Dee | Hart | Colorado State | 7th-PFA |
255 | FS | Tevin | McDonald | Eastern Washington | 7th-PFA |
256 | DT | Leon | Orr | Florida | 7th-PFA |
257 | OH | Johnathon “John” | Crockett | North Dakota State | 7th-PFA |
258 | WO | Kaelin | Clay | Utah | 7th-PFA |
259 | FS | Julian | Wilson | Oklahoma | 7th-PFA |
260 | DC | Al-Hajj | Shabazz | West Chester | 7th-PFA |
261 | DC | Troy | Hill | Oregon | 7th-PFA |
262 | TE | Devin | Mahina | BYU | 7th-PFA |
263 | DE | Marcus | Rush | Michigan State | 7th-PFA |
264 | WO | Jordan | Taylor | Rice | 7th-PFA |
265 | DT | Quayshawne | Buckley | Idaho | 7th-PFA |
266 | DE | Martin | Ifedi | Memphis | 7th-PFA |
267 | WO | Kenny | Bell | Nebraska | 7th-PFA |
268 | OH | Malcolm | Agnew | Southern Illinois | 7th-PFA |
269 | OB | Mark | Nzeocha | Wyoming | 7th-PFA |
270 | IB | Benjamin “Ben” | Heeney | Kansas | 7th-PFA |
271 | TE | Eric | Tomlinson | UTEP | 7th-PFA |
272 | TE | Westlee | Tonga | Utah | 7th-PFA |
273 | DC | Tye | Smith | Towson | 7th-PFA |
274 | OB | Cameron | Lynch | Syracuse | 7th-PFA |
275 | DC | Jacorey | Shepherd | Kansas | 7th-PFA |
276 | OT | Michael “Mickey” | Baucus | Arizona | 7th-PFA |
277 | OC | Brandon | Vitabile | Northwestern | 7th-PFA |
278 | WO | Neal | Sterling | Monmouth (NJ) | 7th-PFA |
279 | DC | Cody | Riggs | Notre Dame | 7th-PFA |
280 | OG | Matthew “Matt” | Rotheram | Pittsburgh | 7th-PFA |
281 | WO | Da’Ron | Brown | Northern Illinois | 7th-PFA |
282 | SS | Quentin | Hayes | Oklahoma | 7th-PFA |
283 | TE | Michael “Mike” | McFarland | South Florida | 7th-PFA |
284 | OH | Trey | Williams | Texas A&M | 7th-PFA |
285 | OG | Cole | Manhart | Nebraska-Kearney | 7th-PFA |
286 | OT | Andrew | Donnal | Iowa | 7th-PFA |
287 | OT | Trenton | Brown | Florida | 7th-PFA |
288 | OB | Gabriel “Gabe” | Martin | Bowling Green | 7th-PFA |
289 | QB | Bryce | Petty | Baylor | 7th-PFA |
290 | TE | Randall | Telfer | Southern California | 7th-PFA |
291 | QB | Cody | Fajardo | Nevada | 7th-PFA |
292 | WO | Ricky | Collins | Texas A&M Commerce | 7th-PFA |
293 | FS | Dechane | Durante | Northern Illinois | 7th-PFA |
294 | QB | Brandon | Bridge | South Alabama | 7th-PFA |
295 | FS | Detrick | Bonner | Virginia Tech | 7th-PFA |
296 | DE | Ryan | Russell | Purdue | 7th-PFA |
297 | OB | Edmond | Robinson | Newberry | 7th-PFA |
298 | DC | Cameron “Cam” | Thomas | Western Kentucky | 7th-PFA |
299 | OT | Leon | Brown | Alabama | 7th-PFA |
300 | DC | Justin | Coleman | Tennessee | 7th-PFA |
301 | DC | Quandre | Diggs | Texas | 7th-PFA |
302 | DT | Olsen | Pierre | Miami | 7th-PFA |
303 | SS | Clayton | Geathers | Central Florida | 7th-PFA |
304 | FS | Jacob | Hagen | Liberty | 7th-PFA |
305 | QB | Shane | Carden | East Carolina | 7th-PFA |
306 | OH | Karlos | Williams | Florida State | PFA |
307 | OB | Zachary “Zach” | Hodges | Harvard | PFA |
308 | OB | Johnior “Junior” | Sylvestre | Toledo | PFA |
309 | TE | Kivon | Cartwright | Colorado State | PFA |
310 | OB | Neiron | Ball | Florida | PFA |
311 | WO | John “Cam” | Worthy | East Carolina | PFA |
312 | TE | Casey | Pierce | Kent State | PFA |
313 | WO | Ronnie “R.J.” | Harris | New Hampshire | PFA |
314 | DT | Louis | Trinca-Pasat | Iowa | PFA |
315 | IB | Curtis | Grant | Ohio State | PFA |
316 | OT | Brett | Boyko | UNLV | PFA |
317 | OC | Jacob “Jake” | Smith | Louisville | PFA |
318 | DE | Ryan | Delaire | Towson | PFA |
319 | OB | Joshua “Josh” | Keyes | Boston College | PFA |
320 | DC | Craig | Mager | Texas State | PFA |
321 | OB | John “J.R.” | Tavai | Southern California | PFA |
322 | OT | Olutayo | Fabuluje | TCU | PFA |
323 | OH | Brandon | Wegher | Morningside College (IA) | PFA |
324 | OB | Michael | Doctor | Oregon State | PFA |
325 | DT | Ethan | Farmer | North Carolina | PFA |
326 | OH | Prince-Tyson | Gulley | Syracuse | PFA |
327 | TE | Connor | Hamlett | Oregon State | PFA |
328 | OG | Malcolm | Bunche | UCLA | PFA |
329 | OC | Nick | Easton | Harvard | PFA |
330 | SS | Ronald | Martin | LSU | PFA |
331 | OB | Alani | Fua | BYU | PFA |
332 | WO | Jamarcus “J.J.” | Nelson | UAB | PFA |
333 | SS | Corey | Cooper | Nebraska | PFA |
334 | SS | Damian | Parms | Florida Atlantic | PFA |
335 | OH | Ross | Scheuerman | Lafayette | PFA |
336 | IB | Terrance | Plummer | Central Florida | PFA |
337 | WO | Chris | Harper | California | PFA |
338 | DC | Donald | Celiscar | Western Michigan | PFA |
339 | OT | Mitchell “Mitch” | Morse | Missouri | PFA |
340 | WO | Rodney “Lucky” | Whitehead | Florida Atlantic | PFA |
341 | WO | Keith | Mumphery | Michigan State | PFA |
342 | DT | Cameron | Botticelli | Minnesota | PFA |
343 | OC | James “David” | Andrews | Georgia | PFA |
344 | IB | Matthew “Matt” | Wells | Mississippi State | PFA |
345 | DT | Derrick | Lott | Chattanooga | PFA |
346 | OT | Charles “Chaz” | Green | Florida | PFA |
347 | OG | Bobby | Hart | Florida State | PFA |
348 | WO | Jaxon | Shipley | Texas | PFA |
349 | QB | William “Bo” | Wallace | Mississippi | PFA |
350 | WO | DeAndrew | White | Alabama | PFA |
351 | PT | Will | Johnson | Texas State | PFA |
352 | PT | Kyle | Loomis | Portland State | PFA |
353 | DC | Bobby | McCain | Memphis | PFA |
354 | PK | Kyle | Brindza | Notre Dame | PFA |
355 | TE | Khari | Lee | Bowie State | PFA |
356 | DE | Ladarius | Owens | Auburn | PFA |
357 | OH | Matt | Jones | Florida | PFA |
358 | OB | Tavrean “Sage” | Harold | James Madison | PFA |
359 | WO | Levi | Norwood | Baylor | PFA |
360 | FS | Jordan | Haden | Toledo | PFA |
361 | FS | Emmanuel | Johnson | Southern Mississippi | PFA |
362 | OB | Darius | Allen | CSU-Pueblo | PFA |
363 | IB | David | Mayo | Texas State | PFA |
364 | WO | Miles | Gooch | Virginia | PFA |
365 | OG | Kyle | Costigan | Wisconsin | PFA |
366 | IB | Quinton | Alston | Iowa | PFA |
367 | OG | Adam | Shead | Oklahoma | PFA |
368 | DE | Ray | Drew | Georgia | PFA |
369 | OG | Matt | Huffer | South Dakota | PFA |
370 | OB | ReShard | Cliett | South Florida | PFA |
371 | WO | Javess | Blue | Kentucky | PFA |
372 | OG | Bill | Vavau | Utah State | PFA |
373 | WO | Geremy | Davis | Connecticut | PFA |
374 | OB | Ryan | Mueller | Kansas State | PFA |
375 | OG | Miles | Dieffenbach | Penn State | PFA |
376 | PT | Justin | Manton | Louisiana Monroe | PFA |
377 | OC | Shane | McDermott | Miami | PFA |
378 | DC | Nickolas “Nick” | Marshall | Auburn | PFA |
379 | WO | Andre | Davis | South Florida | PFA |
380 | TE | Cameron | Clear | Texas A&M | PFA |
381 | OB | Kyle | Woestmann | Vanderbilt | PFA |
382 | DE | Andrew | Hudson | Washington | PFA |
383 | PT | Bradley “Brad” | Pinion | Clemson | PFA |
384 | OG | Kendall | Lamm | Appalachian State | PFA |
385 | IB | Aaron | Davis | Colorado State | PFA |
386 | FB | Aaron | Ripkowski | Oklahoma | PFA |
387 | WO | Shane | Wynn | Indiana | PFA |
388 | DT | Bryon | Bennett | Mississippi | PFA |
389 | PT | Mike | Sadler | Michigan State | PFA |
390 | OT | Sean | Donnelly | Tulane | PFA |
391 | PK | Jared | Roberts | Colorado State | PFA |
392 | TE | AJ | Derby | Arkansas | PFA |
393 | DC | Terell | Floyd | Louisville | PFA |
394 | OB | Dyshawn | Davis | Syracuse | PFA |
395 | SS | Isaiah | Johnson | Georgia Tech | PFA |
396 | WO | Dominic | Rufran | Wyoming | PFA |
397 | OB | Zaire | Anderson | Nebraska | PFA |
398 | OG | Chad | Slade | Auburn | PFA |
399 | FS | Jermaine | Whitehead | Auburn | PFA |
400 | WO | Tony | Jones | Northwestern | PFA |
401 | DE | Deiontrez | Mount | Louisville | PFA |
402 | OH | Terrell | Watson | Azusa Pacific | PFA |
403 | WO | Evan | Spencer | Ohio State | PFA |
404 | OT | Ian | Silberman | Boston College | PFA |
405 | OT | Darrell | Williams | South Florida | PFA |
406 | NT | Deon | Simon | Northwestern State | PFA |
407 | PK | Joshua “Josh” | Lambo | Texas A&M | PFA |
408 | IB | John | Timu | Washington | PFA |
409 | SS | Kyshoen | Jarrett | Virginia Tech | PFA |
410 | DT | Jeffrey | Whitaker | Auburn | PFA |
411 | SS | Anthony “Ace” | Clark | Western Carolina | PFA |
412 | SS | John | Lowdermilk | Iowa | PFA |
413 | TE | Matt | LaCosse | Illinois | PFA |
414 | WO | Jarrod | West | Syracuse | PFA |
415 | QB | Connor | Halliday | Washington State | PFA |
416 | WO | DeAndre | Carter | Sacramento State | PFA |
417 | OG | Tyler | Moore | Florida | PFA |
418 | QB | Anthony | Boone | Duke | PFA |
419 | QB | Bryan | Bennett | Southeastern Louisiana | PFA |
420 | DT | Marques | Johnson | BYU | PFA |
421 | DC | Trovon | Reed | Auburn | PFA |
422 | PT | Kyle | Christy | Florida | PFA |
423 | OB | Yannik | Cudjoe-Virgil | Maryland | PFA |
424 | QB | Jerry | Lovelocke | Prairie View A&M | PFA |
425 | OH | Kevin | Parks | Virginia | PFA |
426 | OT | Rob | Crisp | North Carolina State | PFA |
427 | DC | Eric | Patterson | Ball State | PFA |
428 | OT | Fabbians | Ebbele | Arizona | PFA |
429 | WO | George | Farmer | Southern California | PFA |
430 | OT | Patrick | Miller | Auburn | PFA |
431 | WO | Isiah | Myers | Washington State | PFA |
432 | PK | Scott | Secur | Ball State | PFA |
433 | DC | Bryce | Callahan | Rice | PFA |
434 | OG | Cody | Wichmann | Fresno State | PFA |
435 | WO | Quinton | Dunbar | Florida | PFA |
436 | H-back | Manasseh | Garner | Pittsburgh | PFA |
437 | SS | Robenson | Therezie | Auburn | PFA |
438 | WO | Jimmy “J.J.” | Worton | Central Florida | PFA |
439 | OH | B.J. | Catalon | TCU | PFA |
440 | TE | Rory “Busta” | Anderson | South Carolina | PFA |
441 | DE | Micah | Robinson | Syracuse | PFA |
442 | DE | Ishaq | Williams | Notre Dame | PFA |
443 | OG | Quinton | Spain | West Virginia | PFA |
444 | IB | Nick | Dzubnar | Cal Poly | PFA |
445 | OC | Dillon | Day | Mississippi State | PFA |
446 | QB | Jameill | Showers | UTEP | PFA |
447 | DE | Jermauria | Rasco | LSU | PFA |
448 | QB | Blake | Sims | Alabama | PFA |
449 | WO | Larry “Bud” | Sasser | Missouri | PFA |
450 | DT | Charles “Chucky” | Hunter | TCU | PFA |
More stories you might like