PRO PLAYER INSIDERS EARLY 2018 NFL DRAFT POSITION RANKINGS
This is our very early board as there will be even more changes before August but this gives an early look at the depth of each position. As expected, quarterback is thin among seniors but tight end, defensive end, and outside linebacker are among the positions with some very promising talent. The secondary and special teams also boast some good talent.
Quarterback is one position where we could see the most movement as Max Browne, Riley Ferguson, Richard Lagow, and Mike White are among those who could move up the most.
A lot of front seven pass rushers such as NC State end Brandon Chubb, Boston College end Harold Landry, Ohio State end Tyquan Lewis, and Ole Miss end Marquis Haynes lead the pack defensively and overall in this class.
While P5 schools typically have the most talent, as you’d expect, there are some very good players from the FCS, D2, and D3 level this year. Among the small school names to watch are the South Dakota State tight end Goedert and receiver Wieneke, Illinois State corner Davontae Harris, North Dakota State linebacker Nick DeLuca, Weber State corner Taron Johnson, Samford corner Omari Williams, Stony Brook tackle Timon Parris, Fordham running back Chase Edmonds, MSU Moorhead receiver Damon Gibson, Tiffin receiver Charles Holland, Slippery Rock defensive end Marcus Martin, North Dakota safety Cole Reyes, and Hobart receiver Brandon Shed from the D3 level.
Below is our first look at the 2018 draft class position ratings of seniors only.
PRO PLAYER INSIDERS EARLY 2018 NFL DRAFT POSITION RANKINGS | |||||||
QUARTERBACKS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | J.T. | Barrett | Ohio State | 6’1 | 222 | 2nd | FBS |
2 | Mason | Rudolph | Oklahoma State | 6’4 | 235 | 2nd | FBS |
3 | Luke | Falk | Washington State | 6’4 | 216 | 4th | FBS |
4 | Quinton | Flowers | South Florida | 6’0 | 209 | 7th-PFA | FBS |
5 | Baker | Mayfield | Oklahoma | 6’0 | 201 | 7th-PFA | FBS |
6 | Devante | Kincade | Grambling State | 6’0 | 190 | 7th-PFA | FCS |
7 | Riley | Ferguson | Memphis | 6’4 | 210 | PFA | FBS |
8 | Max | Browne | Pittsburgh | 6’5 | 220 | PFA | FBS |
9 | Matt | Linehan | Idaho | 6’2 | 214 | PFA | FBS |
10 | Logan | Woodside | Toledo | 6’1 | 210 | PFA | FBS |
11 | Mike | White | Western Kentucky | 6’4 | 215 | PFA | FBS |
12 | Richard | Lagow | Indiana | 6’5 | 237 | PFA | FBS |
13 | Malik | Zaire | Florida | 6’0 | 222 | FA | FBS |
14 | Troy | Williams | Utah | 6’1 | 208 | FA | FBS |
15 | Kenny | Hill | TCU | 6’0 | 212 | FA | FBS |
16 | Austin | Allen | Arkansas | 6’0 | 209 | FA | FBS |
17 | Chris | Streveler | South Dakota | 6’2 | 220 | FA | FCS |
18 | Jeremiah | Briscoe | Sam Houston State | 6’3 | 220 | FA | FCS |
19 | Danny | Etling | LSU | 6’0 | 215 | FA | FBS |
20 | Nick | Stevens | Colorado State | 6’3 | 205 | FA | FBS |
RUNNING BACKS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Nick | Chubb | Georgia | 5’9 | 228 | 2nd | FBS |
2 | Royce | Freeman | Oregon | 6’0 | 229 | 3rd | FBS |
3 | Sony | Michel | Georgia | 5’11 | 222 | 4th | FBS |
4 | Akrum | Wadley | Iowa | 5’11 | 191 | 5th | FBS |
5 | Ralph | Webb | Vanderbilt | 5’10 | 202 | 5th-6th | FBS |
6 | Chase | Edmonds | Fordham | 5’9 | 205 | 6th | FCS |
7 | Justin | Jackson | Northwestern | 5’10 | 195 | 6th | FBS |
8 | Lavon | Coleman | Washington | 5’11 | 223 | 7th | FBS |
9 | Justin | Crawford | West Virginia | 5’11 | 198 | 7th-PFA | FBS |
10 | Ray | Lawry | Old Dominion | 5’9 | 204 | 7th-PFA | FBS |
11 | Jordan | Chunn | Troy | 6’0 | 231 | 7th-PFA | FBS |
12 | Kyle | Hicks | TCU | 5’9 | 210 | PFA | FBS |
13 | Ito | Smith | Southern Mississippi | 5’9 | 195 | PFA | FBS |
14 | Phillip | Lindsay | Colorado | 5’8 | 190 | PFA | FBS |
15 | Jamal | Morrow | Washington State | 5’9 | 201 | PFA | FBS |
16 | Jalen | Hurd | Tennessee | 6’3 | 240 | PFA | FBS |
17 | D’Angelo | Brewer | Tulsa | 5’9 | 185 | PFA | FBS |
18 | Kalen | Ballage | Arizona State | 6’1 | 227 | PFA | FBS |
19 | Detrez | Newsome | Western Carolina | 5’9 | 210 | PFA | FCS |
20 | Jarvion | Franklin | Western Michigan | 5’11 | 220 | PFA | FBS |
21 | Tre | Watson | California | 5’9 | 195 | FA | FBS |
22 | Doroland | Dorceus | Memphis | 5’10 | 215 | FA | FBS |
23 | John | Lovett | Princeton | 6’2 | 220 | FA | FCS |
24 | Justin | Stockton | Texas Tech | 5’10 | 200 | FA | FBS |
25 | Ty | Isaac | Michigan | 6’2 | 230 | FA | FBS |
26 | Demario | Richard | Arizona State | 5’10 | 219 | FA | FBS |
27 | Corey | Avery | Sam Houston State | 5’10 | 190 | FA | FCS |
28 | Leon | Allen | Western Kentucky | 5’10 | 245 | FA | FBS |
29 | Larry | Rose III | New Mexico State | 5’10 | 184 | FA | FBS |
30 | James | Butler | Nevada | 5’9 | 210 | FA | FBS |
31 | Kyle | Lewis | Cal Poly | 5’11 | 210 | FA | FCS |
32 | Wes | Hills | Delaware | 6’1 | 205 | FA | FCS |
33 | Nick | Wilson | Arizona | 5’9 | 199 | FA | FBS |
34 | Shaun | Wilson | Duke | 5’9 | 180 | FA | FBS |
35 | Anthony | Philyaw | Howard | 6’0 | 205 | FA | FCS |
36 | Xavier | Johnson | South Alabama | 5’10 | 180 | FA | FBS |
37 | Jarred | Craft | Louisiana Tech | 5’11 | 213 | FA | FBS |
38 | Roc | Thomas | Jacksonville State | 5’10 | 193 | FA | FCS |
39 | Ja’Quan | Gardner | Humboldt State | 5’7 | 205 | FA | D2 |
40 | Dontrell | Hilliard | Tulane | 5’11 | 195 | FA | FBS |
FULLBACKS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Jaylen | Samuels | North Carolina State | 5’11 | 223 | 6th | FBS |
2 | Dimitri | Flowers | Oklahoma | 6’1 | 239 | 6th-7th | FBS |
3 | Garrett | Dickerson | Northwestern | 6’3 | 245 | PFA | FBS |
4 | Anthony | Ellis | Charleston Southern | 6’1 | 245 | PFA | FCS |
5 | Khalid | Hill | Michigan | 6’1 | 263 | PFA | FBS |
6 | Christian | Payne | Georgia | 6’0 | 242 | PFA | FBS |
7 | Daniel | Marx | Stanford | 6’2 | 254 | FA | FBS |
8 | Elijah | Wellman | West Virginia | 6’1 | 240 | FA | FBS |
9 | Nick | Sharga | Temple | 6’1 | 240 | FA | FBS |
10 | Joe | Protheroe | Cal Poly | 5’11 | 225 | FA | FCS |
TIGHT ENDS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Mike | Gesicki | Penn State | 6’6 | 252 | 2nd-3rd | FBS |
2 | Dallas | Goedert | South Dakota State | 6’4 | 255 | 3rd-4th | FCS |
3 | De’Andre | Goolsby | Florida | 6’4 | 244 | 3rd-4th | FBS |
4 | Marcus | Baugh | Ohio State | 6’4 | 255 | 4th | FBS |
5 | Ethan | Wolf | Tennessee | 6’6 | 245 | 4th | FBS |
6 | Adam | Breneman | Massachusetts | 6’4 | 250 | 5th | FBS |
7 | Andrew | Vollert | Weber State | 6’5 | 245 | 7th-PFA | FCS |
8 | Troy | Fumagalli | Wisconsin | 6’5 | 248 | 7th-PFA | FBS |
9 | Cam | Serigne | Wake Forest | 6’2 | 250 | PFA | FBS |
10 | Chris | Herndon IV | Miami | 6’4 | 253 | PFA | FBS |
11 | Durham | Smythe | Notre Dame | 6’5 | 245 | PFA | FBS |
12 | Blake | Mack | Arkansas State | 6’3 | 245 | PFA | FBS |
13 | Tyler | Conklin | Central Michigan | 6’3 | 240 | PFA | FBS |
14 | David | Wells | San Diego State | 6’5 | 255 | PFA | FBS |
15 | Brandon | Lingen | Minnesota | 6’4 | 250 | FA | FBS |
16 | Ross | Dwelley | San Diego | 6’4 | 240 | FA | FCS |
17 | Ryan | Yurachek | Marshall | 6’2 | 232 | FA | FBS |
18 | Julian | Allen | Southern Mississippi | 6’2 | 234 | FA | FBS |
19 | Jeb | Blazevich | Georgia | 6’5 | 242 | FA | FBS |
20 | Donnie | Ernsberger | Western Michigan | 6’3 | 255 | FA | FBS |
WIDE RECEIVERS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | James | Washington | Oklahoma State | 6’0 | 205 | 2nd | FBS |
2 | Dante | Pettis | Washington | 5’11 | 192 | 2nd-3rd | FBS |
3 | D.J. | Chark | LSU | 6’2 | 187 | 3rd | FBS |
4 | Anthony | Miller | Memphis | 5’10 | 190 | 3rd | FBS |
5 | Allen | Lazard | Iowa State | 6’4 | 223 | 3rd-4th | FBS |
6 | J’Mon | Moore | Missouri | 6’2 | 205 | 4th | FBS |
7 | Cam | Phillips | Virginia Tech | 5’11 | 199 | 5th | FBS |
8 | Jake | Wieneke | South Dakota State | 6’3 | 215 | 6th | FCS |
9 | Damon | Gibson | MSU Moorhead | 6’4 | 231 | 6th | D2 |
10 | Jester | Weah | Pittsburgh | 6’2 | 210 | 6th-7th | FBS |
11 | Michael | Gallup | Colorado State | 6’0 | 195 | 7th | FBS |
12 | Charles | Holland | Tiffin (OH) | 6’3 | 185 | 7th-PFA | D2 |
13 | Cedrick | Wilson | Boise State | 6’3 | 183 | 7th-PFA | FBS |
14 | Cody | Thompson | Toledo | 6’1 | 200 | 7th-PFA | FBS |
15 | Shay | Fields | Colorado | 5’10 | 180 | 7th-PFA | FBS |
16 | Darren | Carrington | Oregon | 6’1 | 195 | PFA | FBS |
17 | Trent | Sherfield | Vanderbilt | 6’0 | 200 | PFA | FBS |
18 | Taj | Williams | TCU | 6’3 | 193 | PFA | FBS |
19 | Patrick | Smith | Tennessee State | 5’11 | 190 | PFA | FCS |
20 | Linell | Bonner | Houston | 5’11 | 202 | PFA | FBS |
21 | Nate | Brown | Missouri | 6’2 | 205 | PFA | FBS |
22 | Derrick | Willies | Texas Tech | 6’3 | 215 | PFA | FBS |
23 | Malik | Turner | Illinois | 6’3 | 205 | PFA | FBS |
24 | Justin | Watson | Penn | 6’3 | 210 | PFA | FCS |
25 | Matt | VandeBerg | Iowa | 6’1 | 195 | PFA | FBS |
26 | Jazz | Peavy | Wisconsin | 6’0 | 184 | PFA | FBS |
27 | Davon | Grayson | East Carolina | 6’1 | 191 | PFA | FBS |
28 | Devonte | Boyd | UNLV | 6’1 | 180 | PFA | FBS |
29 | Yedidiah | Louis | Sam Houston State | 5’8 | 187 | PFA | FCS |
30 | Jimmy | Williams | East Carolina | 5’10 | 194 | PFA | FBS |
31 | Jordon | Gandy | Murray State | 6’3 | 210 | PFA | FCS |
32 | Jumichael | Ramos | North Carolina State | 6’2 | 200 | PFA | FBS |
33 | Jalen | Tolliver | Arkansas-Monticello | 6’2 | 210 | PFA | D2 |
34 | Allenzae | Staggers | Southern Mississippi | 6’0 | 190 | PFA | FBS |
35 | Dontez | Byrd | Tennessee Tech | 5’10 | 180 | FA | FCS |
36 | Jonathan | Duhart | Old Dominion | 6’3 | 221 | FA | FBS |
37 | DeVonte | Dedmon | William & Mary | 5’9 | 195 | FA | FCS |
38 | Solomon | Vault | Northwestern | 5’10 | 190 | FA | FBS |
39 | Emmanuel | Butler | Northern Arizona | 6’3 | 220 | FA | FCS |
40 | Shaedon | Meadors | Appalachian State | 6’1 | 185 | FA | FBS |
41 | Darren | Andrews | UCLA | 5’9 | 190 | FA | FBS |
42 | Darious | Crawley | McNeese State | 5’10 | 190 | FA | FCS |
43 | Braxton | Berrios | Miami | 5’9 | 185 | FA | FBS |
44 | Keith | Kirkwood | Temple | 6’2 | 218 | FA | FBS |
45 | Terry | Pettis | Middle Tennessee State | 6’5 | 248 | FA | FBS |
46 | Garrett | Johnson | Kentucky | 5’11 | 175 | FA | FBS |
47 | Cameron | Echols-Luper | Arkansas State | 6’0 | 192 | FA | FBS |
48 | John | Williams | Wagner | 6’5 | 220 | FA | FCS |
49 | Brandon | Shed | Hobart | 6’3 | 205 | FA | D3 |
50 | Ervin | Philips | Syracuse | 5’11 | 176 | FA | FBS |
51 | DaeSean | Hamilton | Penn State | 6’0 | 205 | FA | FBS |
52 | Gatlin | Casey | Lehigh | 6’2 | 210 | FA | FCS |
53 | Bryce | Bobo | Colorado | 6’1 | 190 | FA | FBS |
54 | Shedrick | Davis | Louisiana College | 6’1 | 210 | FA | D3 |
55 | Steve | Ishmael | Syracuse | 6’2 | 210 | FA | FBS |
56 | Marcell | Ateman | Oklahoma State | 6’4 | 206 | FA | FBS |
57 | Da’Mari | Scott | Fresno State | 6’0 | 210 | FA | FBS |
58 | Troy | Pelletier | Lehigh | 6’2 | 210 | FA | FCS |
59 | Koree | Reed | Hartwick College (NY) | 6’0 | 185 | FA | D3 |
60 | Steven | Dunbar | Houston | 6’3 | 210 | FA | FBS |
61 | LaQuvionte | Gonzalez | Kansas | 5’9 | 176 | FA | FBS |
62 | Devin | Ross | Colorado | 5’9 | 185 | FA | FBS |
63 | Jordan | Villamin | Oregon State | 6’4 | 220 | FA | FBS |
64 | Doni | Dowling | Virginia | 6’1 | 215 | FA | FBS |
65 | Corey | Willis | Central Michigan | 5’9 | 175 | FA | FBS |
TACKLES | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Mike | McGlinchey | Notre Dame | 6’7 | 310 | 1st-2nd | FBS |
2 | Chukwuma | Okorafor | Western Michigan | 6’5 | 333 | 2nd | FBS |
3 | Jamarco | Jones | Ohio State | 6’5 | 310 | 3rd-4th | FBS |
4 | Braden | Smith | Auburn | 6’6 | 300 | 3rd-4th | FBS |
5 | Martinas | Rankin | Mississippi State | 6’4 | 307 | 3rd-4th | FBS |
6 | Bentley | Spain | North Carolina | 6’5 | 300 | 4th | FBS |
7 | Zach | Crabtree | Oklahoma State | 6’7 | 310 | 4th-5th | FBS |
8 | Ike | Boetttger | Iowa | 6’5 | 307 | 5th | FBS |
9 | Timon | Parris | Stony Brook | 6’5 | 310 | 6th | FCS |
10 | Cole | Madison | Washington State | 6’5 | 318 | 7th | FBS |
11 | Brandon | Parker | North Carolina A&T | 6’6 | 299 | 7th-PFA | FCS |
12 | Marcell | Lazard | Boston College | 6’6 | 293 | 7th-PFA | FBS |
13 | Joe | Noteboom | TCU | 6’4 | 315 | PFA | FBS |
14 | Trevor | Darling | Miami | 6’4 | 320 | PFA | FBS |
15 | Tyler | Howell | Missouri | 6’7 | 320 | PFA | FBS |
16 | Jeromy | Irwin | Colorado | 6’5 | 295 | PFA | FBS |
17 | Jamari | McGloster | Syracuse | 6’7 | 328 | PFA | FBS |
18 | Sunny | Odogwu | UCLA | 6’7 | 325 | PFA | FBS |
19 | Alex | Cappa | Humboldt State | 6’6 | 305 | FA | D2 |
20 | Austin | Corbett | Nevada | 6’4 | 300 | FA | FBS |
21 | Casey | Tucker | Stanford | 6’6 | 301 | FA | FBS |
22 | Boone | Myers | Iowa | 6’5 | 305 | FA | FBS |
23 | Nate | Velichko | San Jose State | 6’6 | 301 | FA | FBS |
24 | Aaron | Cochran | California | 6’7 | 350 | FA | FBS |
25 | Rick | Leonard | Florida State | 6’6 | 305 | FA | FBS |
26 | David | Bright | Stanford | 6’5 | 295 | FA | FBS |
27 | Justin | Spencer | Youngstown State | 6’4 | 305 | FA | FCS |
28 | Brett | Kendrick | Tennessee | 6’5 | 318 | FA | FBS |
29 | Anthony | Coyle | Fordham | 6’5 | 297 | FA | FCS |
30 | Leon | Johnson | Temple | 6’5 | 320 | FA | FBS |
31 | Evan | Lisle | Duke | 6’6 | 310 | FA | FBS |
32 | Greg | Senat | Wagner | 6’7 | 280 | FA | FCS |
33 | Ty | McCulley | CSU-Pueblo | 6’5 | 308 | FA | D2 |
34 | Reggie | Bain | Florida Atlantic | 6’4 | 300 | FA | FBS |
35 | Joshua | Outlaw | Louisiana Tech | 6’5 | 305 | FA | FBS |
GUARDS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Cody | O’Connell | Washington State | 6’8 | 354 | 3rd | FBS |
2 | Will | Hernandez | UTEP | 6’2 | 340 | 4th | FBS |
3 | Viane | Talamaivao | Southern California | 6’2 | 315 | 5th | FBS |
4 | Colby | Gossett | Appalachian State | 6’6 | 315 | 5th | FBS |
5 | Hunter | Bivin | Notre Dame | 6’5 | 318 | 5th | FBS |
6 | Tony | Adams | North Carolina State | 6’1 | 315 | 5th-6th | FBS |
7 | Wyatt | Teller | Virginia Tech | 6’4 | 308 | 6th | FBS |
8 | Sean | Welsh | Iowa | 6’3 | 290 | 6th | FBS |
9 | Beau | Nunn | Appalachian State | 6’4 | 300 | 6th | FBS |
10 | Kyle | Bosch | West Virginia | 6’5 | 304 | 6th-7th | FBS |
11 | Cory | Helms | South Carolina | 6’4 | 313 | 7th-PFA | FBS |
12 | Skyler | Phillips | Idaho State | 6’3 | 322 | 7th-PFA | FCS |
13 | Tyrone | Crowder | Clemson | 6’1 | 340 | PFA | FBS |
14 | Wilson | Bell | Auburn | 6’5 | 320 | PFA | FBS |
15 | Chris | Durant | William & Mary | 6’3 | 294 | PFA | FCS |
16 | R.J. | Prince | North Carolina | 6’5 | 310 | PFA | FBS |
17 | Tyrell | Crosby | Oregon | 6’5 | 310 | PFA | FBS |
18 | Jashon | Robertson | Tennessee | 6’2 | 305 | PFA | FBS |
19 | K.J. | Malone | LSU | 6’3 | 303 | PFA | FBS |
20 | KC | McDermott | Miami | 6’6 | 308 | PFA | FBS |
21 | Darius | James | Auburn | 6’4 | 324 | PFA/FA | FBS |
22 | Justin | Lea | Jacksonville State | 6’4 | 290 | PFA/FA | FCS |
23 | Connor | Mayes | Minnesota | 6’4 | 330 | FA | FBS |
24 | Will | House | Southern Nazarene (OK) | 6’3 | 315 | FA | D2 |
25 | Aaron | Stinnie | James Madison | 6’4 | 310 | FA | FCS |
26 | Matt | Gono | Wesley (DE) | 6’4 | 295 | FA | D3 |
27 | Julian | Bertero | UC Davis | 6’6 | 305 | FA | FCS |
28 | Connor | Hiland | William & Mary | 6’4 | 293 | FA | FCS |
29 | Jacob | Alsadek | Arizona | 6’6 | 315 | FA | FBS |
30 | Frank | Sutton Jr. | Louisiana Monroe | 6’3 | 302 | FA | FBS |
31 | Lavonte | Hights | Shepherd | 6’3 | 296 | FA | D2 |
32 | Dejon | Allen | Hawaii | 6’3 | 290 | FA | FBS |
33 | Ishmael | Wilson | Baylor | 6’4 | 310 | FA | FBS |
34 | Gabe | Kuhn | Memphis | 6’4 | 295 | FA | FBS |
35 | Sandley | Jean-Felix | Marshall | 6’5 | 324 | FA | FBS |
CENTERS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Billy | Price | Ohio State | 6’3 | 315 | 2nd | FBS |
2 | Mason | Cole | Michigan | 6’5 | 305 | 2nd-3rd | FBS |
3 | Scott | Quessenberry | UCLA | 6’4 | 315 | 3rd | FBS |
4 | Frank | Ragnow | Arkansas | 6’5 | 319 | 4th | FBS |
5 | Brian | Allen | Michigan State | 6’1 | 304 | 6th | FBS |
6 | Austin | Schlottman | TCU | 6’6 | 300 | 7th | FBS |
7 | Bradley | Bozeman | Alabama | 6’4 | 319 | 7th-PFA | FBS |
8 | Coleman | Shelton | Washington | 6’4 | 297 | PFA | FBS |
9 | Alex | Officer | Pittsburgh | 6’4 | 335 | PFA | FBS |
10 | Coleman | Thomas Jr. | Tennessee | 6’5 | 301 | PFA | FBS |
11 | Nick | Linder | Miami | 6’3 | 305 | PFA | FBS |
12 | Jake | Bennett | Colorado State | 6’3 | 295 | PFA | FBS |
13 | Toa | Lobendahn | Southern California | 6’2 | 295 | PFA | FBS |
14 | Austin | Golson | Auburn | 6’4 | 314 | PFA | FBS |
15 | Tanner | Thrift | Baylor | 6’5 | 320 | PFA | FBS |
DEFENSIVE ENDS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Tyquan | Lewis | Ohio State | 6’4 | 266 | 1st-2nd | FBS |
2 | Bradley | Chubb | North Carolina State | 6’4 | 275 | 1st-2nd | FBS |
3 | Da’Shawn | Hand | Alabama | 6’4 | 280 | 2nd-3rd | FBS |
4 | Duke | Ejiofor | Wake Forest | 6’4 | 270 | 3rd | FBS |
5 | Chad | Thomas | Miami | 6’5 | 265 | 4th | FBS |
6 | K.J. | Smith | Baylor | 6’2 | 260 | 4th-5th | FBS |
7 | Andrew | Brown | Virginia | 6’4 | 290 | 6th | FBS |
8 | Chase | Winovich | Michigan | 6’3 | 245 | 6th-7th | FBS |
9 | Jalyn | Holmes | Ohio State | 6’5 | 274 | 6th-7th | FBS |
10 | Marcus | Martin | Slippery Rock | 6’2 | 245 | 6th-7th | D2 |
11 | Ebenezer | Ogundeko | Tennessee State | 6’2 | 255 | 7th-PFA | FCS |
12 | Darius | Jackson | Jacksonville State | 6’3 | 237 | 7th-PFA | FCS |
13 | Kylie | Fitts | Utah | 6’4 | 254 | 7th-PFA | FBS |
14 | Marcus | Davenport | UTSA | 6’6 | 245 | 7th-PFA | FBS |
15 | Drew | Bailey | Louisville | 6’3 | 285 | PFA | FBS |
16 | Joe | Ostman | Central Michigan | 6’3 | 255 | PFA | FBS |
17 | Justin | Lawler | Southern Methodist | 6’3 | 262 | PFA | FBS |
18 | Trent | Harris | Miami | 6’2 | 250 | PFA | FBS |
19 | Demetrius | Cooper | Michigan State | 6’5 | 253 | PFA | FBS |
20 | Trevon | Young | Louisville | 6’3 | 237 | PFA | FBS |
21 | Marcell | Frazier | Missouri | 6’4 | 260 | PFA | FBS |
22 | P.J. | Hall | Sam Houston State | 6’0 | 280 | PFA | FCS |
23 | Naashon | Hughes | Texas | 6’4 | 237 | PFA | FBS |
24 | Jesse | Aniebonam | Maryland | 6’2 | 260 | PFA | FBS |
25 | Chikwe | Obasih | Wisconsin | 6’2 | 267 | PFA | FBS |
26 | Luke | Carrezola | Connecticut | 6’2 | 260 | PFA | FBS |
27 | Sione | Teuhema | Southeastern Louisiana | 6’3 | 260 | PFA | FCS |
28 | Quincy | Redmon | Fairmont State | 6’5 | 240 | FA | D2 |
29 | Aikeem | Coleman | Idaho | 6’2 | 280 | FA | FBS |
30 | Keontre | Anderson | Jackson State | 6’3 | 230 | FA | FCS |
31 | Xavier | Thigpen | Southern Mississippi | 6’4 | 240 | FA | FBS |
32 | Marcus | Williamson | Coastal Carolina | 6’2 | 245 | FA | FBS |
33 | Alec | James | Wisconsin | 6’3 | 266 | FA | FBS |
34 | Ade | Aruna | Tulane | 6’5 | 265 | FA | FBS |
35 | Kemoko | Turay | Rutgers | 6’5 | 241 | FA | FBS |
DEFENSIVE TACKLES | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Derrick | Nnadi | Florida State | 6’0 | 312 | 2nd | FBS |
2 | Michael | Hill | Ohio State | 6’3 | 305 | 3rd | FBS |
3 | Maurice | Hurst | Michigan | 6’1 | 282 | 4th | FBS |
4 | Lowell | Lotulelei | Utah | 6’1 | 317 | 4th-5th | FBS |
5 | Folorunso | Fatukasi | Connecticut | 6’4 | 310 | 5th | FBS |
6 | Christian | LaCouture | LSU | 6’4 | 304 | 6th-7th | FBS |
7 | Justin | Jones | North Carolina State | 6’2 | 312 | 7th | FBS |
8 | Steven | Richardson | Minnesota | 6’0 | 300 | 7th-PFA | FBS |
9 | Conor | Sheehy | Wisconsin | 6’3 | 288 | 7th-PFA | FBS |
10 | Kentavius | Street | North Carolina State | 6’2 | 290 | PFA | FBS |
11 | Deadrin | Senat | South Florida | 6’0 | 305 | PFA | FBS |
12 | Greg | Gilmore | LSU | 6’4 | 308 | PFA | FBS |
13 | Nifae | Lealao | Vanderbilt | 6’4 | 312 | PFA | FBS |
14 | B.J. | Hill | North Carolina State | 6’3 | 300 | PFA | FBS |
15 | Scott | Pagano | Oregon | 6’3 | 295 | PFA | FBS |
16 | Zaycoven | Henderson | Texas A&M | 6’1 | 305 | PFA | FBS |
17 | Kellen | Soulek | South Dakota State | 6’4 | 320 | PFA | FCS |
18 | Kendal | Vickers | Tennessee | 6’2 | 295 | PFA | FBS |
19 | Nate | Tanguay | North Dakota State | 6’3 | 293 | PFA | FCS |
20 | Dee | Liner | Arkansas State | 6’2 | 325 | FA | FBS |
21 | Will | Geary | Kansas State | 6’0 | 298 | FA | FBS |
22 | Bruce | Hector | South Florida | 6’1 | 296 | FA | FBS |
23 | Jay-Tee | Tiuli | Eastern Washington | 6’3 | 320 | FA | FCS |
24 | Chris | Ford | Buffalo | 6’2 | 315 | FA | FBS |
25 | Abdullah | Anderson | Bucknell | 6’3 | 295 | FA | FCS |
26 | Sebastian | Joseph | Rutgers | 6’4 | 295 | FA | FBS |
27 | Parker | Cothren | Penn State | 6’4 | 295 | FA | FBS |
28 | Bilal | Nichols | Delaware | 6’5 | 300 | FA | FCS |
29 | Filipo | Mokofisi | Utah | 6’2 | 285 | FA | FBS |
30 | Poona | Ford | Texas | 5’11 | 303 | FA | FBS |
OUTSIDE LINEBACKERS | |||||||
PosRk | First Name | Last Name | School | HT | WT | Rd. Proj. | |
1 | Harold | Landry | Boston College | 6’3 | 250 | 1st-2nd | FBS |
2 | Marquis | Haynes | Mississippi | 6’3 | 222 | 2nd-3rd | FBS |
3 | Matt | Thomas | Florida State | 6’3 | 227 | 3rd | FBS |
4 | Tegray | Scales | Indiana | 5’11 | 230 | 3rd-4th | FBS |
5 | Ogbonnia | Okoronkwo | Oklahoma | 6’1 | 245 | 3rd-4th | FBS |
6 | James | Hearns | Louisville | 6’3 | 248 | 4th | FBS |
7 | Lorenzo | Carter | Georgia | 6’5 | 242 | 4th | FBS |
8 | Nyles | Morgan | Notre Dame | 6’0 | 245 | 4th | FBS |
9 | Dante | Booker | Ohio State | 6’3 | 236 | 4th | FBS |
10 | Mike | McCray | Michigan | 6’3 | 248 | 4th-5th | FBS |
11 | Connor | Strachan | Boston College | 6’0 | 237 | 5th | FBS |
12 | Ja’Von | Rolland-Jones | Arkansas State | 6’1 | 233 | 5th | FBS |
13 | Keishawn | Bierria | Washington | 6’0 | 230 | 5th-6th | FBS |
14 | Skai | Moore | South Carolina | 6’3 | 219 | 5th-6th | FBS |
15 | Travin | Howard | TCU | 6’1 | 210 | 6th | FBS |
16 | Peter | Kalambayi | Stanford | 6’2 | 242 | 6th-7th | FBS |
17 | Davin | Bellamy | Georgia | 6’4 | 240 | 7th-PFA | FBS |
18 | Airius | Moore | North Carolina State | 6’0 | 237 | PFA | FBS |
19 | Tre’ | Williams | Auburn | 6’1 | 240 | PFA | FBS |
20 | Greg | Menard | North Dakota State | 6’2 | 238 | PFA | FCS |
21 | D.J. | Calhoun | Arizona State | 6’0 | 228 | PFA | FBS |
22 | Taylor | Young | Baylor | 5’10 | 225 | PFA | FBS |
23 | Kenny | Young | UCLA | 6’0 | 240 | PFA | FBS |
24 | Chris | Frey | Michigan State | 6’1 | 227 | PFA | FBS |
25 | Ben | Niemann | Iowa | 6’3 | 230 | PFA | FBS |
26 | Darius | Leonard | South Carolina State | 6’2 | 220 | PFA | FCS |
27 | Cody | Poock | Minnesota | 6’1 | 230 | FA | FBS |
28 | Dwayne | Eugene | Arkansas | 6’0 | 235 | FA | FBS |
29 | Derek | McCartney | Colorado | 6’2 | 250 | FA | FBS |
30 | Al-Rasheed | Benton | West Virginia | 6’0 | 237 | FA | FBS |
31 | Dorian | O’Daniel | Clemson | 6’1 | 215 | FA | FBS |
