PRO PLAYER INSIDERS 2018 NFL DRAFT BIG BOARD
As we move through the next few weeks we will begin to add underclassmen and expand these rankings to our top 500.
North Carolina State All-American Bradley Chubb remains our top senior prospect. Following him are Ohio State center Billy Price and Southern Methodist receiver Courtland Sutton.
We have slide Oklahoma quarterback Baker Mayfield down to the 2-3 range but believe a good postseason could get him in first or early second round.
The top rated senior prospect is still South Dakota State tight end Dallas Goedert with North Carolina A&T tackle Brandon Parker not far behind.
Closing out our top 350 is Auburn lineman Darius James.
Below is our full list!
2018 NFL DRAFT TOP 350 PROSPECTS
Rank | Pos | First Name | Last Name | School | Round Projection |
1 | DE | Bradley | Chubb | North Carolina State | 1st |
2 | C | Billy | Price | Ohio State | 1st |
3 | WR | Courtland | Sutton | Southern Methodist | 1st |
4 | OLB | Rashaan | Evans | Alabama | 1st |
5 | SS | Kyzir | White | West Virginia | 1st-2nd |
6 | RB | Nick | Chubb | Georgia | 2nd |
7 | C | Frank | Ragnow | Arkansas | 2nd |
8 | ILB | Josey | Jewell | Iowa | 2nd |
9 | WR | James | Washington | Oklahoma State | 2nd |
10 | TE | Ian | Thomas | Indiana | 2nd |
11 | OLB | Harold | Landry | Boston College | 2nd |
12 | TE | Dallas | Goedert | South Dakota State | 2nd |
13 | QB | Luke | Falk | Washington State | 2nd |
14 | DT | Maurice | Hurst | Michigan | 2nd |
15 | OT | Mike | McGlinchey | Notre Dame | 2nd |
16 | DT | Derrick | Nnadi | Florida State | 2nd |
17 | OT | Chukwuma | Okorafor | Western Michigan | 2nd-3rd |
18 | TE | Mike | Gesicki | Penn State | 2nd-3rd |
19 | OT | Martinas | Rankin | Mississippi State | 2nd-3rd |
20 | OLB | Lorenzo | Carter | Georgia | 2nd-3rd |
21 | QB | Baker | Mayfield | Oklahoma | 2nd-3rd |
22 | DE | Duke | Ejiofor | Wake Forest | 2nd-3rd |
23 | OT | Braden | Smith | Auburn | 2nd-3rd |
24 | CB | Duke | Dawson | Florida | 3rd |
25 | OLB | Uchenna | Nwosu | Southern California | 3rd |
26 | OLB | Trevon | Young | Louisville | 3rd |
27 | OG | Austin | Corbett | Nevada | 3rd |
28 | RB | Rashaad | Penny | San Diego State | 3rd |
29 | QB | Mason | Rudolph | Oklahoma State | 3rd |
30 | OT | Brandon | Parker | North Carolina A&T | 3rd |
31 | CB | Anthony | Averett | Alabama | 3rd-4th |
32 | WR | D.J. | Chark | LSU | 3rd-4th |
33 | CB | M.J. | Stewart | North Carolina | 3rd-4th |
34 | DE | Tyquan | Lewis | Ohio State | 3rd-4th |
35 | C | Mason | Cole | Michigan | 3rd-4th |
36 | WR | Dante | Pettis | Washington | 3rd-4th |
37 | OLB | Darius | Leonard | South Carolina State | 3rd-4th |
38 | OG | Will | Hernandez | UTEP | 3rd-4th |
39 | OT | Cole | Madison | Washington State | 3rd-4th |
40 | OLB | Dorian | O’Daniel | Clemson | 4th |
41 | RB | Royce | Freeman | Oregon | 4th |
42 | WR | Anthony | Miller | Memphis | 4th |
43 | DT | Nathan | Shepherd | Fort Hays State | 4th |
44 | ILB | Shaun Dion | Hamilton | Alabama | 4th |
45 | SS | Quin | Blanding | Virginia | 4th |
46 | ILB | Azeem | Victor | Washington | 4th |
47 | TE | Troy | Fumagalli | Wisconsin | 4th |
48 | WR | Allen | Lazard | Iowa State | 4th |
49 | CB | Christian | Campbell | Penn State | 4th |
50 | RB | Sony | Michel | Georgia | 4th |
51 | WR | Michael | Gallup | Colorado State | 4th-5th |
52 | TE | Marcus | Baugh | Ohio State | 4th-5th |
53 | FS | Godwin | Igwebuike | Northwestern | 4th-5th |
54 | OG | Sean | Welsh | Iowa | 4th-5th |
55 | CB | Taron | Johnson | Weber State | 4th-5th |
56 | OG | Wyatt | Teller | Virginia Tech | 4th-5th |
57 | ILB | Garret | Dooley | Wisconsin | 4th-5th |
58 | TE | Chris | Herndon IV | Miami | 4th-5th |
59 | CB | Tony | Brown | Alabama | 4th-5th |
60 | DE | Chad | Thomas | Miami | 4th-5th |
61 | OLB | Ogbonnia | Okoronkwo | Oklahoma | 4th-5th |
62 | CB | Levi | Wallace | Alabama | 4th-5th |
63 | OT | Jamarco | Jones | Ohio State | 4th-5th |
64 | FB | Jaylen | Samuels | North Carolina State | 4th-5th |
65 | QB | Kurt | Benkert | Virginia | 4th-5th |
66 | OT | Timon | Parris | Stony Brook | 5th |
67 | CB | Brandon | Facyson | Virginia Tech | 5th |
68 | RB | Justin | Crawford | West Virginia | 5th |
69 | CB | Davontae | Harris | Illinois State | 5th |
70 | WR | Jake | Wieneke | South Dakota State | 5th |
71 | WR | Cam | Phillips | Virginia Tech | 5th |
72 | CB | Darius | Phillips | Western Michigan | 5th |
73 | WR | Jaleel | Scott | New Mexico State | 5th |
74 | CB | Michael | Joseph | Dubuque | 5th |
75 | RB | Ito | Smith | Southern Mississippi | 5th |
76 | WR | DaeSean | Hamilton | Penn State | 5th |
77 | DE | Marcus | Davenport | UTSA | 5th |
78 | DT | Zaycoven | Henderson | Texas A&M | 5th |
79 | OLB | Chris | Covington | Indiana | 5th |
80 | WR | Jester | Weah | Pittsburgh | 5th |
81 | FS | Dominick | Sanders | Georgia | 5th |
82 | DT | Kentavius | Street | North Carolina State | 5th |
83 | CB | Isaac | Yiadom | Boston College | 5th |
84 | WR | Cedrick | Wilson | Boise State | 5th |
85 | FB | Dimitri | Flowers | Oklahoma | 5th |
86 | OT | Desmond | Harrison | West Georgia | 5th |
87 | DT | Folorunso | Fatukasi | Connecticut | 5th-6th |
88 | RB | Kalen | Ballage | Arizona State | 5th-6th |
89 | CB | Grant | Haley | Penn State | 5th-6th |
90 | OLB | Mike | McCray | Michigan | 5th-6th |
91 | FS | Natrell | Jamerson | Wisconsin | 5th-6th |
92 | OLB | Matt | Thomas | Florida State | 5th-6th |
93 | WR | J’Mon | Moore | Missouri | 5th-6th |
94 | CB | Deatrick | Nichols | South Florida | 5th-6th |
95 | OLB | Davin | Bellamy | Georgia | 5th-6th |
96 | FS | Marcus | Allen | Penn State | 5th-6th |
97 | P | JK | Scott | Alabama | 5th-6th |
98 | C | Scott | Quessenberry | UCLA | 5th-6th |
99 | OT | Tyrell | Crosby | Oregon | 5th-6th |
100 | SS | Stephen | Roberts | Auburn | 5th-6th |
101 | FS | Dane | Cruikshank | Arizona | 5th-6th |
102 | DT | B.J. | Hill | North Carolina State | 5th-6th |
103 | P | Johnny | Townsend | Florida | 5th-6th |
104 | SS | Corey | Thompson | LSU | 5th-6th |
105 | RB | Darius | Tice | South Florida | 6th |
106 | ILB | Chris | Worley | Ohio State | 6th |
107 | CB | Kameron | Kelly Jr. | San Diego State | 6th |
108 | OLB | Darius | Jackson | Jacksonville State | 6th |
109 | DE | Andrew | Brown | Virginia | 6th |
110 | WR | Elijah | Marks | Northern Arizona | 6th |
111 | C | Coleman | Shelton | Washington | 6th |
112 | ILB | Genard | Avery | Memphis | 6th |
113 | QB | Mike | White | Western Kentucky | 6th |
114 | DT | Justin | Jones | North Carolina State | 6th |
115 | QB | Kyle | Lauletta | Richmond | 6th |
116 | RB | Jeff | Wilson | North Texas | 6th |
117 | OLB | Skai | Moore | South Carolina | 6th |
118 | ILB | Jason | Cabinda | Penn State | 6th |
119 | CB | Danny | Johnson | Southern | 6th |
120 | CB | Rashard | Fant | Indiana | 6th |
121 | ILB | Quentin | Poling | Ohio | 6th |
122 | OG | Cody | O’Connell | Washington State | 6th |
123 | RB | Akrum | Wadley | Iowa | 6th |
124 | OLB | Leon | Jacobs | Wisconsin | 6th |
125 | OG | Isaiah | Wynn | Georgia | 6th |
126 | ILB | Nick | DeLuca | North Dakota State | 6th |
127 | FS | Sean | Chandler | Temple | 6th-7th |
128 | CB | Avonte | Maddox | Pittsburgh | 6th-7th |
129 | RB | Roc | Thomas | Jacksonville State | 6th-7th |
130 | ILB | Tegray | Scales | Indiana | 6th-7th |
131 | DE | Da’Shawn | Hand | Alabama | 6th-7th |
132 | CB | Chandon | Sullivan | Georgia State | 6th-7th |
133 | C | Brian | Allen | Michigan State | 6th-7th |
134 | ILB | Keishawn | Bierria | Washington | 6th-7th |
135 | SS | Tracy | Walker | Louisiana Lafayette | 6th-7th |
136 | WR | Andre | Levrone | Virginia | 6th-7th |
137 | CB | Siran | Neal | Jacksonville State | 6th-7th |
138 | RB | Martez | Carter | Grambling State | 6th-7th |
139 | OLB | Da’Sean | Downey | Massachusetts | 6th-7th |
140 | OG | Skyler | Phillips | Idaho State | 6th-7th |
141 | CB | Jalen | Davis | Utah State | 6th-7th |
142 | RB | Justin | Jackson | Northwestern | 6th-7th |
143 | WR | Marcell | Ateman | Oklahoma State | 6th-7th |
144 | TE | Adam | Breneman | Massachusetts | 6th-7th |
145 | OLB | James | Hearns | Louisville | 6th-7th |
146 | OG | Jamil | Demby | Maine | 6th-7th |
147 | SS | Jarrod | Franklin | Tulane | 6th-7th |
148 | RB | Jordan | Wilkins | Mississippi | 6th-7th |
149 | TE | Nick | Keizer | Grand Valley State | 6th-7th |
150 | WR | Javon | Wims | Georgia | 6th-7th |
151 | DE | James | Looney | California | 6th-7th |
152 | DE | Chase | Winovich | Michigan | 7th |
153 | QB | Riley | Ferguson | Memphis | 7th |
154 | OG | Colby | Gossett | Appalachian State | 7th |
155 | FS | Chucky | Williams | Louisville | 7th |
156 | CB | Mike | Ford | Southeast Missouri State | 7th |
157 | CB | Parry | Nickerson | Tulane | 7th |
158 | OT | Joe | Noteboom | TCU | 7th |
159 | OG | Tony | Adams | North Carolina State | 7th |
160 | SS | Tre | Flowers | Oklahoma State | 7th |
161 | WR | Daurice | Fountain | Northern Iowa | 7th |
162 | DE | Jalyn | Holmes | Ohio State | 7th |
163 | QB | Nic | Shimonek | Texas Tech | 7th |
164 | DT | Taylor | Stallworth | South Carolina | 7th |
165 | ILB | Micah | Kiser | Virginia | 7th-PFA |
166 | WR | Cody | Thompson | Toledo | 7th-PFA |
167 | OG | Viane | Talamaivao | Southern California | 7th-PFA |
168 | WR | Darren-Marcus | Carrington II | Utah | 7th-PFA |
169 | OG | John | Montelus | Virginia | 7th-PFA |
170 | FS | Armani | Watts | Texas A&M | 7th-PFA |
171 | K | Daniel | Carlson | Auburn | 7th-PFA |
172 | ILB | Auggie | Sanchez | South Florida | 7th-PFA |
173 | WR | Justin | Watson | Penn | 7th-PFA |
174 | TE | Jordan | Thomas | Mississippi State | 7th-PFA |
175 | DE | Justin | Lawler | Southern Methodist | 7th-PFA |
176 | OT | Alex | Cappa | Humboldt State | 7th-PFA |
177 | OLB | Oren | Burks | Vanderbilt | 7th-PFA |
178 | OG | Ty | McCulley | CSU-Pueblo | 7th-PFA |
179 | DT | John | Atkins | Georgia | 7th-PFA |
180 | CB | Kamrin | Moore | Boston College | 7th-PFA |
181 | RS | Evan | Berry | Tennessee | 7th-PFA |
182 | CB | D’Montre | Wade | Murray State | 7th-PFA |
183 | FS | Joshua | Kalu | Nebraska | 7th-PFA |
184 | CB | Jordan | Thomas | Oklahoma | 7th-PFA |
185 | SS | D’Cota | Dixon | Wisconsin | 7th-PFA |
186 | WR | Bryce | Bobo | Colorado | 7th-PFA |
187 | OT | Greg | Senat | Wagner | 7th-PFA |
188 | ILB | Andrew | Motuapuaka | Virginia Tech | 7th-PFA |
189 | FS | Tyree | Robinson | Oregon | 7th-PFA |
190 | OT | Jack | English | Virginia | 7th-PFA |
191 | RB | Trenton | Cannon | Virginia State | 7th-PFA |
192 | CB | Andre | Chachere | San Jose State | 7th-PFA |
193 | OLB | Kemoko | Turay | Rutgers | 7th-PFA |
194 | DE | John | Franklin | Stephen F. Austin | 7th-PFA |
195 | CB | Chris | Jones | Nebraska | PFA |
196 | SS | Steven | Parker | Oklahoma | PFA |
197 | DT | Josh | Fatu | Southern California | PFA |
198 | P | Trevor | Daniel | Tennessee | PFA |
199 | C | Bradley | Bozeman | Alabama | PFA |
200 | OLB | Koron | Crump | Arizona State | PFA |
201 | SS | Tray | Matthews | Auburn | PFA |
202 | TE | Ethan | Wolf | Tennessee | PFA |
203 | ILB | Ro’Derrick | Hoskins | Florida State | PFA |
204 | DT | Conor | Sheehy | Wisconsin | PFA |
205 | RB | Darrel | Williams | LSU | PFA |
206 | CB | Reggie | Hall | Jacksonville State | PFA |
207 | QB | Matt | Linehan | Idaho | PFA |
208 | CB | Greg | Stroman | Virginia Tech | PFA |
209 | K | Michael | Badgley | Miami | PFA |
210 | FS | Jaleel | Wadood | UCLA | PFA |
211 | OG | Tyrone | Crowder | Clemson | PFA |
212 | DT | Tyler | Lancaster | Northwestern | PFA |
213 | DT | Michael | Hill | Ohio State | PFA |
214 | OLB | Peter | Kalambayi | Stanford | PFA |
215 | TE | Donnie | Ernsberger | Western Michigan | PFA |
216 | SS | Damon | Webb | Ohio State | PFA |
217 | P | Joe | Zema | Incarnate Word | PFA |
218 | CB | Emmanuel | Moseley | Tennessee | PFA |
219 | TE | De’Andre | Goolsby | Florida | PFA |
220 | RB | Phillip | Lindsay | Colorado | PFA |
221 | QB | J.T. | Barrett | Ohio State | PFA |
222 | WR | Robert | Foster | Alabama | PFA |
223 | DE | Sione | Teuhema | Southeastern Louisiana | PFA |
224 | TE | Tyler | Conklin | Central Michigan | PFA |
225 | OLB | Fred | Warner | BYU | PFA |
226 | CB | Heath | Harding | Miami (Ohio) | PFA |
227 | RB | Ty | Isaac | Michigan | PFA |
228 | WR | Malik | Turner | Illinois | PFA |
229 | OG | Matt | Pryor | TCU | PFA |
230 | K | Lane | Clark | Tennessee State | PFA |
231 | CB | Aaron | Davis | Georgia | PFA |
232 | DT | Bilal | Nichols | Delaware | PFA |
233 | ILB | Tre’ | Williams | Auburn | PFA |
234 | OT | Mo | Porter | Baylor | PFA |
235 | DT | Christian | LaCouture | LSU | PFA |
236 | WR | Davon | Grayson | East Carolina | PFA |
237 | WR | Jaelon | Acklin | Western Illinois | PFA |
238 | TE | Cam | Serigne | Wake Forest | PFA |
239 | ILB | Jacob | Pugh | Florida State | PFA |
240 | SS | Asantay | Brown | Western Michigan | PFA |
241 | CB | Dee | Delaney | Miami | PFA |
242 | DE | Joe | Ostman | Central Michigan | PFA |
243 | FB | Nick | Bawden | San Diego State | PFA |
244 | ILB | Kenny | Young | UCLA | PFA |
245 | OG | Hunter | Bivin | Notre Dame | PFA |
246 | RB | Kyle | Hicks | TCU | PFA |
247 | DT | P.J. | Hall | Sam Houston State | PFA |
248 | WR | Damion | Ratley | Texas A&M | PFA |
249 | SS | Nick | Orr | TCU | PFA |
250 | OLB | Cayson | Collins | North Carolina | PFA |
251 | OLB | Parris | Bennett | Syracuse | PFA |
252 | WR | Ka’Raun | White | West Virginia | PFA |
253 | RB | Quinton | Flowers | South Florida | PFA |
254 | SS | Troy | Apke | Penn State | PFA |
255 | CB | Jamarcus | King | South Carolina | PFA |
256 | DE | Marcus | Martin | Slippery Rock | PFA |
257 | FS | Jamar | Summers | Connecticut | PFA |
258 | WR | Braxton | Berrios | Miami | PFA |
259 | DT | Drew | Bailey | Louisville | PFA |
260 | RB | Chase | Edmonds | Fordham | PFA |
261 | QB | Nick | Stevens | Colorado State | PFA |
262 | QB | Jeremiah | Briscoe | Sam Houston State | PFA |
263 | SS | Drue | Tranquill | Notre Dame | PFA |
264 | ILB | Colton | Jumper | Tennessee | PFA |
265 | OT | Trevor | Darling | Miami | PFA |
266 | FS | Tre | Dempsey | North Dakota State | PFA |
267 | SS | Trey | Marshall | Florida State | PFA |
268 | CB | Amari | Coleman | Central Michigan | PFA |
269 | FS | Elijah | Campbell | Northern Iowa | PFA |
270 | RB | Demario | Richard | Arizona State | PFA |
271 | SS | Cole | Reyes | North Dakota | PFA |
272 | CB | Arrion | Springs | Oregon | PFA |
273 | WR | Shay | Fields | Colorado | PFA |
274 | QB | Logan | Woodside | Toledo | PFA |
275 | FS | Chris | Hawkins | Southern California | PFA |
276 | C | Jake | Bennett | Colorado State | PFA |
277 | OT | Jeromy | Irwin | Colorado | PFA |
278 | CB | Priest | Willis | Texas A&M | PFA |
279 | WR | Darren | Andrews | UCLA | PFA |
280 | DE | Andrew | Ankrah | James Madison | PFA |
281 | OT | Zach | Crabtree | Oklahoma State | PFA |
282 | OLB | Marquis | Haynes | Mississippi | PFA |
283 | OG | Kyle | Bosch | West Virginia | PFA |
284 | DE | Kylie | Fitts | Utah | PFA |
285 | ILB | Courtney | Love | Kentucky | PFA |
286 | C | Coleman | Thomas Jr. | Tennessee | PFA |
287 | WR | Chris | Lacy | Oklahoma State | PFA |
288 | OG | Beau | Nunn | Appalachian State | PFA |
289 | DE | Marcell | Frazier | Missouri | PFA |
290 | SS | Donnie | Miles | North Carolina | PFA |
291 | OLB | James | Crawford | Illinois | PFA |
292 | DE | Trent | Harris | Miami | PFA |
293 | OLB | Anthony | Winbush | Ball State | PFA |
294 | FS | Kamari | Cotton-Moya | Iowa State | PFA |
295 | WR | Ike | Lewis | Appalachian State | PFA |
296 | SS | Mike | Basile | Monmouth (NJ) | PFA |
297 | DE | Demetrius | Cooper | Michigan State | PFA |
298 | TE | Will | Dissly | Washington | PFA |
299 | OG | Cory | Helms | South Carolina | PFA |
300 | QB | Danny | Etling | LSU | PFA |
301 | RB | D’Angelo | Brewer | Tulsa | PFA |
302 | K | Austin | MacGinnis | Kentucky | PFA |
303 | WR | Garrett | Johnson | Kentucky | PFA |
304 | DT | Mike | Ramsay | Duke | PFA |
305 | FS | Max | Redfield | Indiana (PA) | PFA |
306 | FS | Kishawn | McClain | North Texas | PFA |
307 | DE | Eric | Cotton | Stanford | PFA |
308 | SS | Kahlid | Hagens | Tennessee-Martin | PFA |
309 | WR | Trent | Sherfield | Vanderbilt | PFA |
310 | ILB | Christian | Sam | Arizona State | PFA |
311 | FS | Tray | Mitchell | Eastern Illinois | PFA |
312 | CB | Cornell | Armstrong | Southern Mississippi | PFA |
313 | RB | Dee | Saint Juste | Hawaii | PFA |
314 | ILB | Joel | Lanning | Iowa State | PFA |
315 | DT | Deadrin | Senat | South Florida | PFA |
316 | OLB | D.J. | Palmore | Navy | PFA |
317 | WR | Dylan | Cantrell | Texas Tech | PFA |
318 | OG | Jordan | Rose | Idaho | PFA |
319 | RS | Charles | Nelson | Oregon | PFA |
320 | FS | Afolabi | Laguda | Colorado | PFA |
321 | WR | Steve | Ishmael | Syracuse | PFA |
322 | TE | Andrew | Vollert | Weber State | PFA |
323 | OLB | Al-Rasheed | Benton | West Virginia | PFA |
324 | DE | Mike | Love | South Florida | PFA |
325 | CB | Jermaine | Kelly | San Jose State | PFA |
326 | OG | K.J. | Malone | LSU | PFA |
327 | ILB | Emmanuel | Smith | Vanderbilt | PFA |
328 | WR | Jonah | Trinnaman | BYU | PFA |
329 | OLB | Mike | Needham | Southern Utah | PFA |
330 | OG | KC | McDermott | Miami | PFA |
331 | P | Austin | Barnard | Samford | PFA |
332 | SS | Ramon | Richards | Oklahoma State | PFA |
333 | RB | Aaron | Duckworth | Idaho | PFA |
334 | RB | Ja’Quan | Gardner | Humboldt State | PFA |
335 | OG | Chris | Gonzalez | San Jose State | PFA |
336 | ILB | Eric | Boggs | Appalachian State | PFA |
337 | ILB | Kavika | Luafatasaga | Utah | PFA |
338 | P | Ryan | Winslow | Pittsburgh | PFA |
339 | K | Erik | Powell | Washington State | PFA |
340 | WR | Phil | Mayhue | Memphis | PFA |
341 | RB | Jamal | Morrow | Washington State | PFA |
342 | WR | Jeff | Badet | Oklahoma | PFA |
343 | WR | Derrick | Willies | Texas Tech | PFA |
344 | OLB | Taylor | Young | Baylor | PFA |
345 | RB | Jarvion | Franklin | Western Michigan | PFA |
346 | SS | Corey | Griffin | Georgia Tech | PFA |
347 | WR | Matt | VandeBerg | Iowa | PFA |
348 | DT | Bruce | Hector | South Florida | PFA |
349 | CB | Ezekiel | Turner | Washington | PFA |
350 | OG | Darius | James | Auburn | PFA |
More stories you might like