PRO PLAYER INSIDERS POST ALL-STAR GAME 2018 TOP 450 DRAFT PROSPECTS
With the deadline for underclassmen passed and all-star games complete we present our updated rankings.
While the top projected player is Southern Cal quarterback Sam Darnold we have Penn State running back Saquon Barkley in the top spot.
North Carolina State All-American Bradley Chubb remains our top senior prospect and is number two overall.
South Dakota State tight end Dallas Goedert is our top small schooler but others are closing the gap and our biggest riser is Senior Bowl MVP Richmond quarterback Kyle Lauletta.
One late add is Ferris State defensive end Zach Sieler who was announced eligible for the NFL Draft today.
Below is our full list!
Rank | Pos | First Name | Last Name | School | Projection | |
1 | OH | Saquon | Barkley | Penn State | 1st | |
2 | DE | Bradley | Chubb | North Carolina State | 1st | |
3 | FS | Minkah | Fitzpatrick | Alabama | 1st | |
4 | DC | Denzel | Ward | Ohio State | 1st | |
5 | SS | Derwin | James | Florida State | 1st | |
6 | QB | Sam | Darnold | Southern California | 1st | |
7 | OG | Quenton | Nelson | Notre Dame | 1st | |
8 | DT | Da’Ron | Payne | Alabama | 1st | |
9 | QB | Josh | Rosen | UCLA | 1st | |
10 | DT | Vita | Vea | Washington | 1st | |
11 | WO | Calvin | Ridley | Alabama | 1st | |
12 | IB | Roquan | Smith | Georgia | 1st | |
13 | OB | Tremaine | Edmunds | Virginia Tech | 1st | |
14 | DE | Sam | Hubbard | Ohio State | 1st | |
15 | QB | Baker | Mayfield | Oklahoma | 1st | |
16 | DT | Maurice | Hurst | Michigan | 1st | |
17 | DC | Joshua “Josh” | Jackson | Iowa | 1st | |
18 | QB | Lamar | Jackson | Louisville | 1st | |
19 | OC | Billy | Price | Ohio State | 1st | |
20 | DT | Harrison | Phillips | Stanford | 1st | |
21 | OT | Orlando | Brown | Oklahoma | 1st | |
22 | IB | Rashaan | Evans | Alabama | 1st | |
23 | QB | Josh | Allen | Wyoming | 1st | |
24 | OH | Derrius | Guice | LSU | 1st | |
25 | OG | Will | Hernandez | UTEP | 1st | |
26 | SS | Ronnie | Harrison | Alabama | 1st-2nd | |
27 | DC | Mike | Hughes | Central Florida | 1st-2nd | |
28 | OH | Sony | Michel | Georgia | 1st-2nd | |
29 | DC | Carlton | Davis | Auburn | 1st-2nd | |
30 | OT | Martinas | Rankin | Mississippi State | 1st-2nd | |
31 | WO | Christian | Kirk | Texas A&M | 1st-2nd | |
32 | OH | Nick | Chubb | Georgia | 2nd | |
33 | OG | Connor | Williams | Texas | 2nd | |
34 | OT | Mike | McGlinchey | Notre Dame | 2nd | |
35 | OG | Isaiah | Wynn | Georgia | 2nd | |
36 | OH | Ronald | Jones II | Southern California | 2nd | |
37 | OC | Frank | Ragnow | Arkansas | 2nd | |
38 | OB | Leighton | Vander Esch | Boise State | 2nd | |
39 | OT | Brian | O’Neill | Pittsburgh | 2nd | |
40 | IB | Josey | Jewell | Iowa | 2nd | |
41 | OB | Jeffery “Jeff” | Holland Jr. | Auburn | 2nd | |
42 | WO | Courtland | Sutton | Southern Methodist | 2nd | |
43 | FS | Justin | Reid | Stanford | 2nd | |
44 | WO | James | Washington | Oklahoma State | 2nd | |
45 | DE | Marcus | Davenport | UTSA | 2nd | |
46 | OT | Chukwuma “Chukes” | Okorafor | Western Michigan | 2nd | |
47 | TE | Dallas | Goedert | South Dakota State | 2nd | |
48 | DC | Isaiah | Oliver | Colorado | 2nd | |
49 | OH | Rashaad | Penny | San Diego State | 2nd | |
50 | DC | Tarvarus | McFadden | Florida State | 2nd | |
51 | OB | Malik | Jefferson | Texas | 2nd | |
52 | DT | Taven | Bryan | Florida | 2nd | |
53 | DC | Nick | Nelson | Wisconsin | 2nd | |
54 | SS | Deshon | Elliott | Texas | 2nd | |
55 | DC | Quenton | Meeks | Stanford | 2nd | |
56 | OB | Lorenzo | Carter | Georgia | 2nd-3rd | |
57 | WO | Dante | Pettis | Washington | 2nd-3rd | |
58 | DE | Breeland | Speaks | Mississippi | 2nd-3rd | |
59 | OG | Braden | Smith | Auburn | 2nd-3rd | |
60 | DE | Rasheem | Green | Southern California | 2nd-3rd | |
61 | DC | Duke | Dawson | Florida | 2nd-3rd | |
62 | DT | Tim | Settle | Virginia Tech | 2nd-3rd | |
63 | DE | Arden | Key | LSU | 2nd-3rd | |
64 | DC | Donte | Jackson | LSU | 2nd-3rd | |
65 | TE | Hayden | Hurst | South Carolina | 3rd | |
66 | FS | Armani | Watts | Texas A&M | 3rd | |
67 | OC | Austin | Corbett | Nevada | 3rd | |
68 | DE | Hercules | Mata’afa | Washington State | 3rd | |
69 | OH | Kerryon | Johnson | Auburn | 3rd | |
70 | SS | Kyzir | White | West Virginia | 3rd | |
71 | DC | JC | Jackson | Maryland | 3rd | |
72 | OT | Tyrell | Crosby | Oregon | 3rd | |
73 | OB | Harold | Landry | Boston College | 3rd | |
74 | OC | James | Daniels | Iowa | 3rd | |
75 | TE | Mike | Gesicki | Penn State | 3rd | |
76 | DT | Nathan | Shepherd | Fort Hays State | 3rd | |
77 | OB | Uchenna | Nwosu | Southern California | 3rd | |
78 | DT | Derrick | Nnadi | Florida State | 3rd | |
79 | DE | Duke | Ejiofor | Wake Forest | 3rd | |
80 | OH | Josh | Adams | Notre Dame | 3rd | |
81 | WO | Anthony | Miller | Memphis | 3rd | |
82 | TE | Mark | Andrews | Oklahoma | 3rd | |
83 | DC | Anthony | Averett | Alabama | 3rd | |
84 | OC | Mason | Cole | Michigan | 3rd | |
85 | WO | D.J. | Chark | LSU | 3rd | |
86 | DT | R.J. | McIntosh | Miami | 3rd | |
87 | DC | Kevin | Toliver II | LSU | 3rd | |
88 | WO | Korey | Robertson | Southern Mississippi | 3rd | |
89 | OB | Jerome | Baker | Ohio State | 3rd | |
90 | IB | Darius | Leonard | South Carolina State | 3rd | |
91 | OT | Brandon | Parker | North Carolina A&T | 3rd-4th | |
92 | SS | Jordan | Whitehead | Pittsburgh | 3rd-4th | |
93 | QB | Luke | Falk | Washington State | 3rd-4th | |
94 | DE | Tyquan | Lewis | Ohio State | 3rd-4th | |
95 | OT | Jamarco | Jones | Ohio State | 3rd-4th | |
96 | WO | Michael | Gallup | Colorado State | 3rd-4th | |
97 | QB | Kyle | Lauletta | Richmond | 3rd-4th | |
98 | DC | D.J. | Reed | Kansas State | 3rd-4th | |
99 | WO | Deontay | Burnett | Southern California | 3rd-4th | |
100 | OT | Cole | Madison | Washington State | 3rd-4th | |
101 | OH | Nyheim | Hines | North Carolina State | 3rd-4th | |
102 | QB | Mason | Rudolph | Oklahoma State | 3rd-4th | |
103 | DE | Chad | Thomas | Miami | 3rd-4th | |
104 | TE | Ian | Thomas | Indiana | 3rd-4th | |
105 | DC | M.J. | Stewart | North Carolina | 3rd-4th | |
106 | WO | Simmie | Cobbs Jr. | Indiana | 4th | |
107 | DT | Kendrick | Norton | Miami | 4th | |
108 | SS | Terrell | Edmunds | Virginia Tech | 4th | |
109 | DC | Jaire | Alexander | Louisville | 4th | |
110 | IB | Nick | DeLuca | North Dakota State | 4th | |
111 | OH | Royce | Freeman | Oregon | 4th | |
112 | IB | Azeem | Victor | Washington | 4th | |
113 | DC | Darius | Phillips | Western Michigan | 4th | |
114 | TE | Troy | Fumagalli | Wisconsin | 4th | |
115 | DE | Josh | Sweat | Florida State | 4th | |
116 | DT | Kentavius | Street | North Carolina State | 4th | |
117 | WO | Allen | Lazard | Iowa State | 4th | |
118 | OG | William “Wyatt” | Teller | Virginia Tech | 4th | |
119 | DT | B.J. | Hill | North Carolina State | 4th | |
120 | DE | Dorance | Armstrong Jr | Kansas | 4th | |
121 | FB | Jaylen | Samuels | North Carolina State | 4th | |
122 | DC | Christian | Campbell | Penn State | 4th | |
123 | DE | Ogbonnia “Ogbo” | Okoronkwo | Oklahoma | 4th | |
124 | WO | DJ | Moore | Maryland | 4th | |
125 | OH | Bo | Scarbrough | Alabama | 4th-5th | |
126 | FS | Godwin | Igwebuike | Northwestern | 4th-5th | |
127 | OG | Sean | Welsh | Iowa | 4th-5th | |
128 | PT | Michael | Dickson | Texas | 4th-5th | |
129 | DT | Da’Shawn | Hand | Alabama | 4th-5th | |
130 | DC | Holton | Hill | Texas | 4th-5th | |
131 | WO | Richie | James | Middle Tennessee State | 4th-5th | |
132 | TE | Christopher “Chris” | Herndon IV | Miami | 4th-5th | |
133 | IB | Dorian | O’Daniel | Clemson | 4th-5th | |
134 | QB | Mike | White | Western Kentucky | 4th-5th | |
135 | OT | Kolton | Miller | UCLA | 4th-5th | |
136 | DE | Jalyn | Holmes | Ohio State | 4th-5th | |
137 | OB | Garret | Dooley | Wisconsin | 4th-5th | |
138 | DC | Tony | Brown | Alabama | 4th-5th | |
139 | DT | Deadrin | Senat | South Florida | 4th-5th | |
140 | DE | Kemoko | Turay | Rutgers | 4th-5th | |
141 | PT | JK | Scott | Alabama | 4th-5th | |
142 | WO | DaeSean | Hamilton | Penn State | 5th | |
143 | DE | Zach | Sieler | Ferris State | 5th | |
144 | DC | Levi | Wallace | Alabama | 5th | |
145 | FS | Marcus | Allen | Penn State | 5th | |
146 | WO | Javon | Wims | Georgia | 5th | |
147 | PK | Daniel | Carlson | Auburn | 5th | |
148 | FS | Natrell | Jamerson | Wisconsin | 5th | |
149 | WO | Equanimeous | St. Brown | Notre Dame | 5th | |
150 | WO | Deon | Cain | Clemson | 5th | |
151 | DC | Greg | Stroman | Virginia Tech | 5th | |
152 | OT | Will | Richardson | North Carolina State | 5th | |
153 | WO | Auden | Tate | Florida State | 5th | |
154 | OG | Colby | Gossett | Appalachian State | 5th | |
155 | WO | J’Mon | Moore | Missouri | 5th | |
156 | WO | Tre’Quan | Smith | Central Florida | 5th | |
157 | IB | Shaun Dion | Hamilton | Alabama | 5th | |
158 | WO | Jaleel | Scott | New Mexico State | 5th | |
159 | DC | Michael | Joseph | Dubuque (IA) | 5th | |
160 | WO | Cedrick | Wilson | Boise State | 5th-6th | |
161 | OB | Christopher “Chris” | Covington | Indiana | 5th-6th | |
162 | FB | Dimitri | Flowers | Oklahoma | 5th-6th | |
163 | TE | Dalton | Schultz | Stanford | 5th-6th | |
164 | DC | Grant | Haley | Penn State | 5th-6th | |
165 | IB | Michael “Mike” | McCray | Michigan | 5th-6th | |
166 | WO | Jake | Wieneke | South Dakota State | 5th-6th | |
167 | OT | Desmond | Harrison | West Georgia | 5th-6th | |
168 | WO | Keke | Coutee | Texas Tech | 5th-6th | |
169 | DC | Deatrick | Nichols | South Florida | 5th-6th | |
170 | OB | Davin | Bellamy | Georgia | 5th-6th | |
171 | DC | Siran | Neal | Jacksonville State | 5th-6th | |
172 | OC | Scott | Quessenberry | UCLA | 5th-6th | |
173 | OH | Kalen | Ballage | Arizona State | 5th-6th | |
174 | SS | Quin | Blanding | Virginia | 5th-6th | |
175 | OT | Alex | Cappa | Humboldt State | 6th | |
176 | OC | William | Clapp | LSU | 6th | |
177 | PT | Johnny | Townsend | Florida | 6th | |
178 | DC | Isaac | Yiadom | Boston College | 6th | |
179 | DT | Patrick “P.J.” | Hall | Sam Houston State | 6th | |
180 | QB | Kurt | Benkert | Virginia | 6th | |
181 | OH | Roc | Thomas | Jacksonville State | 6th | |
182 | OB | Anthony | Winbush | Ball State | 6th | |
183 | SS | Corey | Thompson | LSU | 6th | |
184 | OH | Ito | Smith | Southern Mississippi | 6th | |
185 | OT | Timon | Parris | Stony Brook | 6th | |
186 | WO | Quadree | Henderson | Pittsburgh | 6th | |
187 | DC | Kameron | Kelly Jr. | San Diego State | 6th | |
188 | OG | Jamil | Demby | Maine | 6th | |
189 | IB | Skai | Moore | South Carolina | 6th | |
190 | DT | Folorunso “Foley” | Fatukasi | Connecticut | 6th | |
191 | DC | Taron | Johnson | Weber State | 6th | |
192 | DT | Andrew | Brown | Virginia | 6th | |
193 | DT | Johnathan “John” | Atkins | Georgia | 6th | |
194 | PK | Eddy | Pineiro | Florida | 6th | |
195 | OC | Brian | Allen | Michigan State | 6th | |
196 | DT | Justin | Jones | North Carolina State | 6th | |
197 | OT | Toby | Weathersby | LSU | 6th | |
198 | FS | Jessie | Bates III | Wake Forest | 6th | |
199 | WO | Jester | Weah | Pittsburgh | 6th | |
200 | WO | Daurice | Fountain | Northern Iowa | 6th | |
201 | OT | Cody | O’Connell | Washington State | 6th | |
202 | QB | Nic | Shimonek | Texas Tech | 6th | |
203 | WO | Braxton | Berrios | Miami | 6th | |
204 | OH | Jordan | Wilkins | Mississippi | 6th-7th | |
205 | TE | Tyler | Conklin | Central Michigan | 6th-7th | |
206 | OH | Akrum | Wadley | Iowa | 6th-7th | |
207 | OH | John | Kelly | Tennessee | 6th-7th | |
208 | TE | Jordan | Akins | Central Florida | 6th-7th | |
209 | DT | Trenton | Thompson | Georgia | 6th-7th | |
210 | WO | Jordan | Lasley | UCLA | 6th-7th | |
211 | OH | Jeffery “Jeff” | Wilson | North Texas | 6th-7th | |
212 | DC | Rashard | Fant | Indiana | 6th-7th | |
213 | TE | Marcus | Baugh | Ohio State | 6th-7th | |
214 | IB | Tegray | Scales | Indiana | 6th-7th | |
215 | IB | Keishawn | Bierria | Washington | 6th-7th | |
216 | TE | Deon | Yelder | Western Kentucky | 6th-7th | |
217 | IB | Jermaine | Carter Jr. | Maryland | 6th-7th | |
218 | OH | Mark | Walton | Miami | 6th-7th | |
219 | OH | Justin | Jackson | Northwestern | 6th-7th | |
220 | OG | Tony | Adams | North Carolina State | 6th-7th | |
221 | WO | Marcell | Ateman | Oklahoma State | 6th-7th | |
222 | TE | Adam | Breneman | Massachusetts | 6th-7th | |
223 | OB | James | Hearns | Louisville | 6th-7th | |
224 | IB | Micah | Kiser | Virginia | 7th | |
225 | QB | Riley | Ferguson | Memphis | 7th | |
226 | DE | Justin | Lawler | Southern Methodist | 7th | |
227 | DC | Brandon | Facyson | Virginia Tech | 7th | |
228 | DT | Bilal | Nichols | Delaware | 7th | |
229 | WO | Andre | Levrone | Virginia | 7th | |
230 | DC | Davontae | Harris | Illinois State | 7th | |
231 | OC | Coleman | Shelton | Washington | 7th | |
232 | DE | John | Franklin-Myers | Stephen F. Austin | 7th | |
233 | FB | Austin | Ramesh | Wisconsin | 7th | |
234 | DT | Reginald Kahlil | McKenzie Jr. | Tennessee | 7th | |
235 | FB | Charles “Nick” | Bawden | San Diego State | 7th | |
236 | OH | Darrel | Williams | LSU | 7th | |
237 | OT | Greg | Senat | Wagner | 7th-PFA | |
238 | DT | Zaycoven | Henderson | Texas A&M | 7th-PFA | |
239 | IB | Jack | Cichy | Wisconsin | 7th-PFA | |
240 | FS | Floyd “Max” | Redfield | Indiana (PA) | 7th | |
241 | WO | Darren-Marcus | Carrington II | Utah | 7th-PFA | |
242 | OG | John | Montelus | Virginia | 7th-PFA | |
243 | IB | Frank | Ginda | San Jose State | 7th-PFA | |
244 | FB | Cam | Serigne | Wake Forest | 7th-PFA | |
245 | DT | Dalton | Keene | Illinois State | 7th-PFA | |
246 | OG | David | Bright | Stanford | 7th-PFA | |
247 | OH | Dalyn | Dawkins | Colorado State | 7th-PFA | |
248 | OB | Darius | Jackson | Jacksonville State | 7th-PFA | |
249 | WO | Davon | Grayson | East Carolina | 7th-PFA | |
250 | TE | Jordan | Thomas | Mississippi State | 7th-PFA | |
251 | OT | Joseph “Joe” | Noteboom | TCU | 7th-PFA | |
252 | FS | Sean | Chandler | Temple | 7th-PFA | |
253 | DE | Olasunkanmi | Adeniyi | Toledo | 7th-PFA | |
254 | OG | Nick | Gates | Nebraska | 7th-PFA | |
255 | IB | Jason | Cabinda | Penn State | 7th-PFA | |
256 | OG | Taylor | Hearn | Clemson | 7th-PFA | |
257 | DC | Parry | Nickerson | Tulane | 7th-PFA | |
258 | IB | Quentin | Poling | Ohio | 7th-PFA | |
259 | TE | Ryan | Izzo | Florida State | 7th-PFA | |
260 | SS | Damon | Webb | Ohio State | 7th-PFA | |
261 | OT | Matt | Pryor | TCU | 7th-PFA | |
262 | SS | D’Cota | Dixon | Wisconsin | 7th-PFA | |
263 | OH | Martez | Carter | Grambling State | 7th-PFA | |
264 | OT | Geron | Christian | Louisville | 7th-PFA | |
265 | SS | Trayvon | Henderson | Hawaii | 7th-PFA | |
266 | WO | Bryce | Bobo | Colorado | 7th-PFA | |
267 | PT | Joseph “Joe” | Zema | Incarnate Word | 7th-PFA | |
268 | PK | Michael | Badgley | Miami | 7th-PFA | |
269 | OC | Bradley | Bozeman | Alabama | 7th-PFA | |
270 | OB | Shaquem | Griffin | Central Florida | 7th-PFA | |
271 | QB | J.T. | Barrett | Ohio State | 7th-PFA | |
272 | OH | Phillip | Lindsay | Colorado | 7th-PFA | |
273 | OH | Trenton | Cannon | Virginia State | PFA | |
274 | WO | Antonio | Callaway | Florida | PFA | |
275 | DC | Christopher “Chris” | Jones | Nebraska | PFA | |
276 | WO | Byron | Pringle | Kansas State | PFA | |
277 | DC | D’Montre | Wade | Murray State | PFA | |
278 | DE | James | Looney | California | PFA | |
279 | DT | Joshua “Josh” | Fatu | Southern California | PFA | |
280 | PT | Trevor | Daniel | Tennessee | PFA | |
281 | WO | Justin | Watson | Penn | PFA | |
282 | OT | Brett | Toth | Army | PFA | |
283 | OH | Kamryn | Pettway | Auburn | PFA | |
284 | WO | Trey | Quinn | Southern Methodist | PFA | |
285 | SS | Trey | Marshall | Florida State | PFA | |
286 | TE | Nick | Keizer | Grand Valley State | PFA | |
287 | OG | Skyler | Phillips | Idaho State | PFA | |
288 | OH | Darius | Tice | South Florida | PFA | |
289 | RS | Evan | Berry | Tennessee | PFA | |
290 | OG | Ian | Park | Slippery Rock | PFA | |
291 | OT | KC | McDermott | Miami | PFA | |
292 | DT | Jullian | Taylor | Temple | PFA | |
293 | SS | Tray | Matthews | Auburn | PFA | |
294 | WO | Steve | Ishmael | Syracuse | PFA | |
295 | OG | Ty | McCulley | CSU-Pueblo | PFA | |
296 | TE | Ethan | Wolf | Tennessee | PFA | |
297 | WO | Elijah | Marks | Northern Arizona | PFA | |
298 | DC | Emmanuel | Moseley | Tennessee | PFA | |
299 | FS | Tyree | Robinson | Oregon | PFA | |
300 | QB | Tanner | Lee | Nebraska | PFA | |
301 | OT | Jack | English | Virginia | PFA | |
302 | DC | Danny | Johnson | Southern | PFA | |
303 | SS | Jarrod | Franklin | Tulane | PFA | |
304 | FB | Marcus | Martin | Slippery Rock | PFA | |
305 | FS | Jaleel | Wadood | UCLA | PFA | |
306 | WO | Ray-Ray | McCloud | Clemson | PFA | |
307 | TE | Shane | Wimann | Northern Illinois | PFA | |
308 | DT | Lowell | Lotulelei | Utah | PFA | |
309 | OB | Peter | Kalambayi | Stanford | PFA | |
310 | DC | Ranthony | Texada II | TCU | PFA | |
311 | DC | Reginald “Reggie” | Hall | Jacksonville State | PFA | |
312 | DT | Tyler | Lancaster | Northwestern | PFA | |
313 | IB | Brett | Taylor | Western Illinois | PFA | |
314 | OB | Fred | Warner | BYU | PFA | |
315 | QB | Logan | Woodside | Toledo | PFA | |
316 | DE | Kylie | Fitts | Utah | PFA | |
317 | QB | Jeremiah | Briscoe | Sam Houston State | PFA | |
318 | DC | Aaron | Davis | Georgia | PFA | |
319 | IB | Tre’ | Williams | Auburn | PFA | |
320 | WO | Jonah | Trinnaman | BYU | PFA | |
321 | FS | Elijah | Campbell | Northern Iowa | PFA | |
322 | QB | Chase | Litton | Marshall | PFA | |
323 | OT | Zachary “Zach” | Crabtree | Oklahoma State | PFA | |
324 | DE | Adetarami “Ade” | Aruna | Tulane | PFA | |
325 | QB | John | Wolford | Wake Forest | PFA | |
326 | FS | Kamari | Cotton-Moya | Iowa State | PFA | |
327 | DT | Poona | Ford | Texas | PFA | |
328 | DE | Sione | Teuhema | Southeastern Louisiana | PFA | |
329 | WO | Damion | Ratley | Texas A&M | PFA | |
330 | FS | Nicholas “Nick” | Orr | TCU | PFA | |
331 | OB | Cayson | Collins | North Carolina | PFA | |
332 | OG | Maea | Teuhema | Southeastern Louisiana | PFA | |
333 | OH | Jarvion | Franklin | Western Michigan | PFA | |
334 | DC | Ezekiel | Turner | Washington | PFA | |
335 | OB | Darren “D.J.” | Palmore | Navy | PFA | |
336 | SS | Steven | Parker | Oklahoma | PFA | |
337 | FS | Jamar | Summers | Connecticut | PFA | |
338 | TE | Durham | Smythe | Notre Dame | PFA | |
339 | WO | Russell | Gage | LSU | PFA | |
340 | QB | Nick | Stevens | Colorado State | PFA | |
341 | DE | Joe | Ostman | Central Michigan | PFA | |
342 | OG | Dejon | Allen | Hawaii | PFA | |
343 | DC | Marcus | Jones | Northwest Missouri State | PFA | |
344 | WO | Keith | Kirkwood | Temple | PFA | |
345 | OG | Aaron | Evans | Central Florida | PFA | |
346 | FS | Tre | Dempsey | North Dakota State | PFA | |
347 | IB | Colton | Jumper | Tennessee | PFA | |
348 | DC | Arrion | Springs | Oregon | PFA | |
349 | SS | Tre | Flowers | Oklahoma State | PFA | |
350 | DE | Andrew | Ankrah | James Madison | PFA | |
351 | DC | Heath | Harding | Miami (Ohio) | PFA | |
352 | PT | Joseph “Joe” | Davidson | Bowling Green | PFA | |
353 | OB | Edward “Ed” | Shockley | Villanova | PFA | |
354 | DT | Greg | Gilmore | LSU | PFA | |
355 | WO | Darren | Andrews | UCLA | PFA | |
356 | OH | Ja’Quan | Gardner | Humboldt State | PFA | |
357 | OB | Marquis | Haynes | Mississippi | PFA | |
358 | SS | Mike | Basile | Monmouth (NJ) | PFA | |
359 | IB | Courtney | Love | Kentucky | PFA | |
360 | OC | Coleman | Thomas Jr. | Tennessee | PFA | |
361 | TE | Andrew | Vollert | Weber State | PFA | |
362 | DE | Marcell | Frazier | Missouri | PFA | |
363 | PT | Keith | Wrzuszczak | Eastern Kentucky | PFA | |
364 | SS | Donnie | Miles | North Carolina | PFA | |
365 | OH | Chase | Edmonds | Fordham | PFA | |
366 | OT | Jaryd | Jones-Smith | Pittsburgh | PFA | |
367 | DE | Dante | Sawyer | South Carolina | PFA | |
368 | TE | De’Andre | Goolsby | Florida | PFA | |
369 | OB | James | Crawford | Illinois | PFA | |
370 | DE | Trent | Harris | Miami | PFA | |
371 | DE | Demetrius | Cooper | Michigan State | PFA | |
372 | SS | Cole | Reyes | North Dakota | PFA | |
373 | PK | Austin | MacGinnis | Kentucky | PFA | |
374 | WO | Garrett | Johnson | Kentucky | PFA | |
375 | FS | Kishawn | McClain | North Texas | PFA | |
376 | OG | K.J. | Malone | LSU | PFA | |
377 | WO | Trent | Sherfield | Vanderbilt | PFA | |
378 | DC | Cornell | Armstrong | Southern Mississippi | PFA | |
379 | OH | Diocemy “Dee” | Saint Juste | Hawaii | PFA | |
380 | DT | Jamiyus | Pittman | Central Florida | PFA | |
381 | IB | Joel | Lanning | Iowa State | PFA | |
382 | OH | Chris | Warren III | Texas | PFA | |
383 | PT | Michael | Carrizosa | San Jose State | PFA | |
384 | WO | Dylan | Cantrell | Texas Tech | PFA | |
385 | OG | Jordan | Rose | Idaho | PFA | |
386 | OB | Dennis | Gardeck | Sioux Falls (SD) | PFA | |
387 | RS | Charles | Nelson | Oregon | PFA | |
388 | PK | Griffin | Oakes | Indiana | PFA | |
389 | DT | Filipo | Mokofisi | Utah | PFA | |
390 | IB | Emmanuel | Smith | Vanderbilt | PFA | |
391 | DC | Jermaine | Kelly | San Jose State | PFA | |
392 | TE | David | Wells | San Diego State | PFA | |
393 | FS | Ramon | Richards | Oklahoma State | PFA | |
394 | OH | Aaron | Duckworth | Idaho | PFA | |
395 | OG | Chris | Gonzalez | San Jose State | PFA | |
396 | IB | Nyles | Morgan | Notre Dame | PFA | |
397 | WO | Jaelon | Acklin | Western Illinois | PFA | |
398 | IB | Kavika | Luafatasaga | Utah | PFA | |
399 | OH | David | Williams | Arkansas | PFA | |
400 | DE | Chikwerendu “Chikwe” | Obasih | Wisconsin | PFA | |
401 | OT | Jake | Campos | Iowa State | PFA | |
402 | DT | Abdullah | Anderson | Bucknell | PFA | |
403 | SS | Drue | Tranquill | Notre Dame | PFA | |
404 | WO | Phil | Mayhue | Memphis | PFA | |
405 | DE | Jalen | Wilkerson | Florida State | PFA | |
406 | SS | Laurence “Hootie” | Jones | Alabama | PFA | |
407 | OH | Jamal | Morrow | Washington State | PFA | |
408 | IB | Ja’Whaun | Bentley | Purdue | PFA | |
409 | DC | Amari | Coleman | Central Michigan | PFA | |
410 | FB | Garrett | Dickerson | Northwestern | PFA | |
411 | WO | Derrick | Willies | Texas Tech | PFA | |
412 | DE | Aikeem | Coleman | Idaho | PFA | |
413 | WO | Ike | Lewis | Appalachian State | PFA | |
414 | SS | Corey | Griffin | Georgia Tech | PFA | |
415 | DE | Jacob | Martin | Temple | PFA | |
416 | DT | Will | Geary | Kansas State | PFA | |
417 | WO | Matthew “Matt” | VandeBerg | Iowa | PFA | |
418 | DC | Tremon | Smith | Central Arkansas | PFA | |
419 | PK | Erik | Powell | Washington State | PFA | |
420 | IB | Zaire | Franklin | Syracuse | PFA | |
421 | OB | Frankie “Frank” | Luvu | Washington State | PFA | |
422 | OT | Tyler | Howell | Missouri | PFA | |
423 | DT | Steven “Steve” | Richardson | Minnesota | PFA | |
424 | OH | De’Lance | Turner | Alcorn State | PFA | |
425 | DT | Tyrell | Chavis | Penn State | PFA | |
426 | OG | Tyrone | Crowder | Clemson | PFA | |
427 | QB | Kyle | Allen | Houston | PFA | |
428 | OG | Brendan | Mahon | Penn State | PFA | |
429 | OG | Matthew “Matt” | Gono | Wesley (DE) | PFA | |
430 | OB | Ja’Von | Rolland-Jones | Arkansas State | PFA | |
431 | WO | Devonte | Boyd | UNLV | PFA | |
432 | FB | Khalid | Hill | Michigan | PFA | |
433 | FS | Van | Smith | Clemson | PFA | |
434 | DT | Christian | LaCouture | LSU | PFA | |
435 | OB | Richard “Dewey” | Jarvis | Brown | PFA | |
436 | TE | Damon | Gibson | MSU Moorhead | PFA | |
437 | OB | Airius | Moore | North Carolina State | PFA | |
438 | DC | Donovan | Olumba | Portland State | PFA | |
439 | DC | Jordan | Thomas | Oklahoma | PFA | |
440 | OT | Jeromy | Irwin | Colorado | PFA | |
441 | OH | Ralph | Webb | Vanderbilt | PFA | |
442 | TE | Jeb | Blazevich | Georgia | PFA | |
443 | DT | DeQuinton | Osborne | Oklahoma State | PFA | |
444 | WO | Steven | Mitchell Jr. | Southern California | PFA | |
445 | FS | Secdrick | Cooper | Louisiana Tech | PFA | |
446 | OT | Brett | Kendrick | Tennessee | PFA | |
447 | OH | L.A. | Ramsby | Georgia Southern | PFA | |
448 | DC | Shaq | Wiggins | Tennessee | PFA | |
449 | DT | Nifae | Lealao | Vanderbilt | PFA | |
450 | QB | Dalton | Sturm | UTSA | PFA |
More stories you might like