OHIO STATE SETS NEW MODERN ERA RECORD ON DAY 2
Before we talk about what Ohio State just did, here are the full results of the second and third rounds!
ROUND TWO | ||||||
2- 1-32 Cleveland | DE | Emmanuel | Ogbah | Oklahoma State | 6’4 | 277 |
2- 2-33 Tennessee | OLB/DE | Kevin | Dodd | Clemson | 6’5 | 271 |
2- 3-34 Dallas | OLB | Jaylon | Smith | Notre Dame | 6’2 | 235 |
2- 4-35 San Diego | TE | Hunter | Henry | Arkansas | 6’5 | 251 |
2- 5-36 Jacksonville from Baltimore | OLB | Myles | Jack | UCLA | 6’1 | 243 |
2- 6-37 Kansas City from San Francisco | DT | Chris | Jones | Mississippi State | 6’6 | 311 |
2- 7-38 Miami from Jacksonville through Baltimore | CB | Xavien | Howard | Baylor | 6’0 | 205 |
2- 8-39 Tampa Bay | OLB | Noah | Spence | Eastern Kentucky | 6’2 | 248 |
2- 9-40 New York Giants | WR | Sterling | Shepard | Oklahoma | 5’10 | 193 |
2-10-41 Buffalo from Chicago | ILB | Reggie | Ragland | Alabama | 6’1 | 248 |
2-11-42 Baltimore from Miami | OLB | Kamalei | Correa | Boise State | 6’3 | 242 |
2-12-43 Tennessee from Philadelphia through Los Angeles | DT | Austin | Johnson | Penn State | 6’4 | 310 |
2-13-44 Oakland | DE | Jihad | Ward | Illinois | 6’5 | 298 |
2-14-45 Tennessee from Los Angeles | RB | Derrick | Henry | Alabama | 6’3 | 244 |
2-15-46 Detroit | DT | A’Shawn | Robinson | Alabama | 6’4 | 312 |
2-16-47 New Orleans | WR | Michael | Thomas | Ohio State | 6’3 | 212 |
2-17-48 Green Bay from Indianapolis | OT | Jason | Spriggs | Indiana | 6’6 | 299 |
2-18-49 Seattle from Chicago through Buffalo | DT | Jarran | Reed | Alabama | 6’4 | 310 |
2-19-50 Houston from Atlanta | C | Nick | Martin | Notre Dame | 6’4 | 298 |
2-20-51 New York Jets | QB | Christian | Hackenberg | Penn State | 6’4 | 222 |
2-21-52 Atlanta from Houston | OLB | Deion | Jones | LSU | 6’1 | 221 |
2-22-53 Washington | OLB | Sua | Cravens | Southern California | 6’1 | 220 |
2-23-54 Minnesota | CB | Mackensie | Alexander | Clemson | 5’10 | 189 |
2-24-55 Cincinnati | WR | Tyler | Boyd | Pittsburgh | 6’2 | 196 |
2-25-56 Chicago from Seattle | OG | Cody | Whitehair | Kansas State | 6’4 | 306 |
2-26-57 Indianapolis from Green Bay | FS | T.J. | Green | Clemson | 6’3 | 215 |
2-27-58 Pittsburgh | CB | Sean | Davis | Maryland | 6’1 | 202 |
2-28-59 Tampa Bay from Kansas City | K | Roberto | Aguayo | Florida State | 6’0 | 208 |
2-29-60 New England | CB | Cyrus | Jones | Alabama | 5’10 | 199 |
2-30-61 New Orleans from Patriots through Arizona | SS | Vonn | Bell | Ohio State | 5’11 | 203 |
2-31-62 Carolina | CB | James | Bradberry | Samford | 6’1 | 207 |
2-32-63 Denver | DT | Adam | Gotsis | Georgia Tech | 6’5 | 296 |
ROUND THREE | ||||||
3- 1-64 Tennessee | SS | Kevin | Byard | Middle Tennessee State | 5’11 | 212 |
3- 2-65 Cleveland | DE | Carl | Nassib | Penn State | 6’7 | 279 |
3- 3-66 San Diego | C | Max | Tuerk | Southern California | 6’5 | 296 |
3- 4-67 Dallas | DT | Maliek | Collins | Nebraska | 6’2 | 308 |
3- 5-68 San Francisco | CB | Will | Redmond | Mississippi State | 5’11 | 188 |
3- 6-69 Jacksonville | DE | Yannick | Ngakoue | Maryland | 6’2 | 247 |
3- 7-70 Baltimore | DE | Bronson | Kaufusi | BYU | 6’7 | 284 |
3- 8-71 New York Giants | FS | Darian | Thompson | Boise State | 6’2 | 213 |
3- 9-72 Chicago | DE | Jonathan | Bullard | Florida | 6’3 | 284 |
3-10-73 Miami | RB | Kenyan | Drake | Alabama | 6’1 | 209 |
3-11-74 Kansas City from Tampa Bay | CB | KeiVarae | Russell | Notre Dame | 5’11 | 194 |
3-12-75 Oakland | DE | Shilique | Calhoun | Michigan State | 6’4 | 250 |
3-13-76 Cleveland from Tennessee through Los Angeles | OT | Shon | Coleman | Auburn | 6’5 | 305 |
3-14-77 Carolina from Cleveland through Philadelphia and Detroit | CB | Daryl | Worley | West Virginia | 6’1 | 200 |
3-15-78 New England from New Orleans | OG | Joe | Thuney | North Carolina State | 6’5 | 306 |
3-16-79 Philadelphia | OG | Isaac | Seumalo | Oregon State | 6’4 | 298 |
3-17-80 Buffalo | DT | Adolphus | Washington | Ohio State | 6’3 | 298 |
3-18-81 Atlanta | TE | Austin | Hooper | Stanford | 6’4 | 253 |
3-19-82 Indianapolis | OT | Le’Raven | Clark | Texas Tech | 6’5 | 310 |
3-20-83 New York Jets | OLB | Jordan | Jenkins | Georgia | 6’3 | 257 |
3-21-84 Washington | CB | Kendall | Fuller | Virginia Tech | 5’11 | 188 |
3-22-85 Houston | WR | Braxton | Miller | Ohio State | 6’1 | 203 |
3-23-86 Miami from Minnesota | WR | Leonte | Carroo | Rutgers | 6’0 | 211 |
3-24-87 Cincinnati | ILB | Nick | Vigil | Utah State | 6’2 | 239 |
3-25-88 Green Bay | OLB | Kyler | Fackrell | Utah State | 6’5 | 245 |
3-26-89 Pittsburgh | DT | Javon | Hargrave | South Carolina State | 6’1 | 301 |
3-27-90 Seattle | RB | C.J. | Prosise | Notre Dame | 6’0 | 219 |
3-29-91 New England | QB | Jacoby | Brissett | North Carolina State | 6’4 | 230 |
3-30-92 Arizona | CB | Brandon | Williams | Texas A&M | 5113 | 198 |
3-31-93 Cleveland from Carolina | QB | Cody | Kessler | Southern California | 6’1 | 220 |
3-32-94 Seattle from Denver | TE | Nick | Vannett | Ohio State | 6’6 | 255 |
3-33-95 Detroit (Compensatory Selection) | C | Graham | Glasgow | Michigan | 6’6 | 307 |
3-34-96 New England (Compensatory Selection) | DT | Vincent | Valentine | Nebraska | 6’4 | 323 |
3-35-97 Seattle (Compensatory Selection) | OG | Rees | Odhiambo | Boise State | 6’4 | 315 |
3-36-98 Denver (Compensatory Selection) | FS | Justin | Simmons | Boston College | 6’2 | 202 |
OHIO STATE SETS NEW MODERN ERA RECORD WITH 10 TOP 3 ROUND PICKS
1- 3- 3 San Diego | DE | Joey | Bosa | Ohio State | 6’5 | 274 |
1- 4- 4 Dallas | RB | Ezekiel | Elliott | Ohio State | 6’0 | 228 |
1-10-10 New York Giants | CB | Eli | Apple | Ohio State | 6’1 | 204 |
1-16-16 Detroit | OT | Taylor | Decker | Ohio State | 6’7 | 311 |
1-20-20 New York Jets | OLB | Darron | Lee | Ohio State | 6’1 | 236 |
2-16-47 New Orleans | WR | Michael | Thomas | Ohio State | 6’3 | 212 |
2-30-61 New Orleans from Patriots through Arizona | SS | Vonn | Bell | Ohio State | 5’11 | 203 |
3-17-80 Buffalo | DT | Adolphus | Washington | Ohio State | 6’3 | 298 |
3-22-85 Houston | WR | Braxton | Miller | Ohio State | 6’1 | 203 |
3-32-94 Seattle from Denver | TE | Nick | Vannett | Ohio State | 6’6 | 255 |
Alabama finished second today with 7 players selected so far and Notre Dame now has 6 so far.
ALABAMA HAS 4 PLAYERS TAKEN WITHIN A 9 PICK RUN
In the middle of a 9 pick run in the 2nd round we saw the Crimson Tide have 4 players drafted. It started when the Bills took ILB Reggie Ragland at 41, the Titans took RB Derrick Henry 45th, then Detroit took DT A’Shawn Robinson 46th, and Seattle picked DT Jarran Reed 49th overall.
FIRST SPECIALIST COMES OFF THE BOARD
Many people, including NFL Network’s Mike Mayock don’t give kickers and punters much attention but they had to on Friday night with Florida State kicker Roberto Aguayo with the 59th overall pick in the 2nd round to the Tampa Bay Bucs.
ONE COMBINE SNUB TAKEN IN ROUND 3
We projected that either Akron linebacker Jatavis Brown or Middle Tennessee State safety Kevin Byard would go in the 3rd round and Byard came off the board making him the first and only combine snub drafted.
Byard was a surprise combine snub from the start at 5’11, 212 pounds with 4.4 speed. He had a 38-inch vertical and 4.15 short shuttle at his pro day. Byard was a 2014 and 2015 1st-team All-Conference USA selection who had 10 interceptions over the last two years. One little known fact is that he was first-team All-Sun Belt back in 2012 when MTSU played in the Sun Belt. He also participated in the 2016 Senior Bowl.
EXPECT A RUN ON SMALL SCHOOL DBS ON DAY 3
With only Samford CB James Bradberry coming off the board during day 2 with the Panthers selecting him 62nd overall in the second round we expect at least 2-3 small school defensive backs to come off the board in the 4th round now with Southern Utah S Miles Killebrew, North Carolina Central CB Ryan Smith, UNI S/CB Deiondre Hall, and possibly William & Mary CB/S DeAndre Houston-Carson coming off the board.
BEST VALUE
We had Stanford tight end Austin Hooper as a late 2nd round value and he was taken by the Falcons in the middle of the 3rd round.
BIGGEST REACH
The Patriots took Nebraska DT Vincent Valentine with the 96th overall pick despite him being rated outside of our top 290. His inconsistent play is why we had him so low but the Patriots feel they can coach him up. Keep an eye on this pick and see who ends up being right. The Patriots have the Super Bowl rings so maybe they see something we don’t but we believe they could have taken him much later than they did.
3 ROUND CONFERENCE DRAFT TRACKER
Big Ten- 23
SEC- 22
Atlantic Coast Conference- 14
Pac 12- 10
Big 12- 9
Independents- 7
Mountain West Conference- 5
American Athletic Conference- 2
Conference USA- 2
MEAC- 1
Missouri Valley Conference- 1
Ohio Valley- 1
Southern Conference- 1
LEADERSHIP QUESTIONS LEAVE MICHIGAN STATE QB ON THE BOARD
We weren’t sure if the leadership questions of Connor Cook would hurt him too much because he is a top 50 talent but they have hurt him and leave him wondering where he will land heading into day 3. We fully expect him to go in the 4th round and end the fall.
TOP PLAYERS AVAILABLE
Here are our top 25 players available.
Rank | Position | First | Last | School | HT | WT | Projection |
1 | QB | Connor | Cook | Michigan State | 6’4 | 215 | 4th |
2 | DT | Andrew | Billings | Baylor | 6’1 | 311 | 4th |
3 | OLB | Joshua | Perry | Ohio State | 6’4 | 255 | 4th |
4 | RB | Kenneth | Dixon | Louisiana Tech | 5’10 | 222 | 4th |
5 | RB | Devontae | Butler-Booker | Utah | 5’11 | 219 | 4th |
6 | OG | Christian | Westerman | Arizona State | 6’3 | 296 | 4th |
7 | RB | Jordan | Howard | Indiana | 6’0 | 223 | 4th |
8 | WR | Rashard | Higgins | Colorado State | 6’1 | 195 | 4th |
9 | OG | Joe | Dahl | Washington State | 6’4 | 302 | 4th |
10 | DT | Hassan | Ridgeway | Texas | 6’3 | 308 | 4th |
11 | CB | Ryan | Smith | North Carolina Central | 5’11 | 187 | 4th |
12 | DT | Sheldon | Day | Notre Dame | 6’1 | 296 | 4th |
13 | ILB | Kentrell | Brothers | Missouri | 6’0 | 244 | 4th |
14 | OT | Jerald | Hawkins | LSU | 6’6 | 305 | 4th |
15 | WR | Jordan | Payton | UCLA | 6’1 | 208 | 4th |
16 | SS | Miles | Killebrew | Southern Utah | 6’2 | 218 | 4th |
17 | DE | Charles | Tapper | Oklahoma | 6’3 | 275 | 4th |
18 | SS | Jeremy | Cash | Duke | 6’0 | 205 | 4th |
19 | OT | Caleb | Benenoch | UCLA | 6’5 | 307 | 4th |
20 | ILB | Joe | Schobert | Wisconsin | 6’1 | 244 | 4th |
21 | FS | DeAndre | Houston-Carson | William & Mary | 6’1 | 195 | 4th |
22 | DE | Ronald | Blair | Appalachian State | 6’2 | 276 | 4th-5th |
23 | OT | Alex | Lewis | Nebraska | 6’6 | 308 | 4th-5th |
24 | WR | Kenny | Lawler | California | 6’3 | 202 | 4th-5th |
25 | TE | Jerell | Adams | South Carolina | 6’5 | 252 | 4th-5th |
More stories you might like