2018 NFL DRAFT TOP 400 SENIORS
We had a lot of feedback on our top 200 seniors so we decided to expand to our top 400. We have moved several players around as well to reflect additional film we have watched.
Our top rated senior is NC State defensive end Bradley Chubb who has had a great year.
Washington State quarterback Luke Falk and Oklahoma quarterback Baker Mayfield are definitely the top two senior quarterback prospects and candidates to go in the first round.
South Dakota State tight end Dallas Goedert is our top rated small schooler and one of many we project to get drafted.
Below is a look at the full top 400.
2018 NFL DRAFT TOP 400 SENIORS
Pos | Rank | First Name | Last Name | School | Projection |
DE | 1 | Bradley | Chubb | North Carolina State | 1st |
C | 2 | Billy | Price | Ohio State | 1st |
OLB | 3 | Rashaan | Evans | Alabama | 1st |
OLB | 4 | Harold | Landry | Boston College | 1st-2nd |
RB | 5 | Nick | Chubb | Georgia | 1st-2nd |
ILB | 6 | Josey | Jewell | Iowa | 1st-2nd |
WR | 7 | James | Washington | Oklahoma State | 1st-2nd |
QB | 8 | Luke | Falk | Washington State | 2nd |
OT | 9 | Martinas | Rankin | Mississippi State | 2nd |
DE | 10 | Duke | Ejiofor | Wake Forest | 2nd |
QB | 11 | Baker | Mayfield | Oklahoma | 2nd |
TE | 12 | Ian | Thomas | Indiana | 2nd |
DT | 13 | Maurice | Hurst | Michigan | 2nd |
OT | 14 | Mike | McGlinchey | Notre Dame | 2nd |
TE | 15 | Dallas | Goedert | South Dakota State | 2nd |
DT | 16 | Derrick | Nnadi | Florida State | 2nd |
OT | 17 | Chukwuma | Okorafor | Western Michigan | 2nd |
TE | 18 | Mike | Gesicki | Penn State | 2nd-3rd |
OLB | 19 | Lorenzo | Carter | Georgia | 2nd-3rd |
OT | 20 | Brandon | Parker | North Carolina A&T | 2nd-3rd |
OT | 21 | Braden | Smith | Auburn | 2nd-3rd |
CB | 22 | Duke | Dawson | Florida | 3rd |
OLB | 23 | Uchenna | Nwosu | Southern California | 3rd |
OLB | 24 | Trevon | Young | Louisville | 3rd |
C | 25 | Frank | Ragnow | Arkansas | 3rd |
OG | 26 | Austin | Corbett | Nevada | 3rd |
SS | 27 | Kyzir | White | West Virginia | 3rd |
RB | 28 | Rashaad | Penny | San Diego State | 3rd |
QB | 29 | Mason | Rudolph | Oklahoma State | 3rd |
WR | 30 | Allen | Lazard | Iowa State | 3rd-4th |
CB | 31 | Anthony | Averett | Alabama | 3rd-4th |
WR | 32 | D.J. | Chark | LSU | 3rd-4th |
FS | 33 | Sean | Chandler | Temple | 3rd-4th |
DE | 34 | Tyquan | Lewis | Ohio State | 3rd-4th |
C | 35 | Mason | Cole | Michigan | 3rd-4th |
WR | 36 | Dante | Pettis | Washington | 3rd-4th |
OG | 37 | Will | Hernandez | UTEP | 3rd-4th |
OT | 38 | Cole | Madison | Washington State | 3rd-4th |
OLB | 39 | Darius | Leonard | South Carolina State | 3rd-4th |
RB | 40 | Royce | Freeman | Oregon | 4th |
WR | 41 | Anthony | Miller | Memphis | 4th |
ILB | 42 | Shaun Dion | Hamilton | Alabama | 4th |
SS | 43 | Quin | Blanding | Virginia | 4th |
ILB | 44 | Azeem | Victor | Washington | 4th |
CB | 45 | Michael | Joseph | Dubuque | 4th |
QB | 46 | Mike | White | Western Kentucky | 4th |
CB | 47 | M.J. | Stewart | North Carolina | 4th |
TE | 48 | Troy | Fumagalli | Wisconsin | 4th |
OT | 49 | Timon | Parris | Stony Brook | 4th |
RB | 50 | Sony | Michel | Georgia | 4th |
WR | 51 | Michael | Gallup | Colorado State | 4th |
TE | 52 | Marcus | Baugh | Ohio State | 4th-5th |
FS | 53 | Godwin | Igwebuike | Northwestern | 4th-5th |
OG | 54 | Sean | Welsh | Iowa | 4th-5th |
CB | 55 | Grant | Haley | Penn State | 4th-5th |
OG | 56 | Wyatt | Teller | Virginia Tech | 4th-5th |
CB | 57 | Davontae | Harris | Illinois State | 4th-5th |
ILB | 58 | Garret | Dooley | Wisconsin | 4th-5th |
TE | 59 | Chris | Herndon IV | Miami | 4th-5th |
DE | 60 | Chad | Thomas | Miami | 4th-5th |
FS | 61 | Marcus | Allen | Penn State | 4th-5th |
CB | 62 | Tony | Brown | Alabama | 4th-5th |
OLB | 63 | Ogbonnia | Okoronkwo | Oklahoma | 4th-5th |
CB | 64 | Levi | Wallace | Alabama | 4th-5th |
FB | 65 | Jaylen | Samuels | North Carolina State | 4th-5th |
QB | 66 | Kurt | Benkert | Virginia | 4th-5th |
OT | 67 | Jamarco | Jones | Ohio State | 5th |
CB | 68 | Brandon | Facyson | Virginia Tech | 5th |
ILB | 69 | Micah | Kiser | Virginia | 5th |
RB | 70 | Justin | Crawford | West Virginia | 5th |
OT | 71 | Desmond | Harrison | West Georgia | 5th |
WR | 72 | Cam | Phillips | Virginia Tech | 5th |
CB | 73 | Darius | Phillips | Western Michigan | 5th |
ILB | 74 | Jason | Cabinda | Penn State | 5th |
CB | 75 | Taron | Johnson | Weber State | 5th |
WR | 76 | Jester | Weah | Pittsburgh | 5th |
RB | 77 | Ito | Smith | Southern Mississippi | 5th |
DE | 78 | Marcus | Davenport | UTSA | 5th |
OLB | 79 | Chris | Covington | Indiana | 5th |
FS | 80 | Dominick | Sanders | Georgia | 5th |
WR | 81 | Cedrick | Wilson | Boise State | 5th |
QB | 82 | J.T. | Barrett | Ohio State | 5th-6th |
DT | 83 | Folorunso | Fatukasi | Connecticut | 5th-6th |
RB | 84 | Kalen | Ballage | Arizona State | 5th-6th |
OT | 85 | Andrew | Nelson | Penn State | 5th-6th |
OLB | 86 | Mike | McCray | Michigan | 5th-6th |
WR | 87 | Elijah | Marks | Northern Arizona | 5th-6th |
FS | 88 | Natrell | Jamerson | Wisconsin | 5th-6th |
OLB | 89 | Matt | Thomas | Florida State | 5th-6th |
CB | 90 | Deatrick | Nichols | South Florida | 5th-6th |
OLB | 91 | Davin | Bellamy | Georgia | 5th-6th |
ILB | 92 | Andrew | Motuapuaka | Virginia Tech | 5th-6th |
C | 93 | Scott | Quessenberry | UCLA | 5th-6th |
DT | 94 | Justin | Jones | North Carolina State | 5th-6th |
OT | 95 | Tyrell | Crosby | Oregon | 5th-6th |
OLB | 96 | Dorian | O’Daniel | Clemson | 5th-6th |
SS | 97 | Stephen | Roberts | Auburn | 5th-6th |
ILB | 98 | Keishawn | Bierria | Washington | 5th-6th |
CB | 99 | Dane | Cruikshank | Arizona | 5th-6th |
OLB | 100 | Skai | Moore | South Carolina | 5th-6th |
OG | 101 | Tony | Adams | North Carolina State | 5th-6th |
ILB | 102 | Genard | Avery | Memphis | 5th-6th |
P | 103 | Johnny | Townsend | Florida | 5th-6th |
CB | 104 | Rashard | Fant | Indiana | 6th |
QB | 105 | Danny | Etling | LSU | 6th |
WR | 106 | Jake | Wieneke | South Dakota State | 6th |
RB | 107 | Darius | Tice | South Florida | 6th |
OG | 108 | John | Montelus | Virginia | 6th |
ILB | 109 | Chris | Worley | Ohio State | 6th |
CB | 110 | Kameron | Kelly Jr. | San Diego State | 6th |
DE | 111 | Andrew | Brown | Virginia | 6th |
OLB | 112 | Dante | Booker | Ohio State | 6th |
RB | 113 | Jeff | Wilson | North Texas | 6th |
CB | 114 | Omari | Williams | Samford | 6th |
TE | 115 | Jordan | Thomas | Mississippi State | 6th |
WR | 116 | J’Mon | Moore | Missouri | 6th |
OG | 117 | Cody | O’Connell | Washington State | 6th |
RB | 118 | Akrum | Wadley | Iowa | 6th |
CB | 119 | Isaac | Yiadom | Boston College | 6th |
OLB | 120 | Leon | Jacobs | Wisconsin | 6th |
OG | 121 | Isaiah | Wynn | Georgia | 6th |
FS | 122 | Chucky | Williams | Louisville | 6th-7th |
ILB | 123 | Tegray | Scales | Indiana | 6th-7th |
WR | 124 | Jaleel | Scott | New Mexico State | 6th-7th |
QB | 125 | Riley | Ferguson | Memphis | 6th-7th |
DE | 126 | Da’Shawn | Hand | Alabama | 6th-7th |
C | 127 | Brian | Allen | Michigan State | 6th-7th |
SS | 128 | Tracy | Walker | Louisiana Lafayette | 6th-7th |
WR | 129 | Andre | Levrone | Virginia | 6th-7th |
OLB | 130 | Da’Sean | Downey | Massachusetts | 6th-7th |
CB | 131 | Jalen | Davis | Utah State | 6th-7th |
ILB | 132 | Nick | DeLuca | North Dakota State | 6th-7th |
RB | 133 | Justin | Jackson | Northwestern | 6th-7th |
DE | 134 | Sione | Teuhema | Southeastern Louisiana | 6th-7th |
WR | 135 | Marcell | Ateman | Oklahoma State | 6th-7th |
TE | 136 | Adam | Breneman | Massachusetts | 6th-7th |
OLB | 137 | James | Hearns | Louisville | 6th-7th |
SS | 138 | Jarrod | Franklin | Tulane | 6th-7th |
WR | 139 | Javon | Wims | Georgia | 6th-7th |
CB | 140 | D’Montre | Wade | Murray State | 6th-7th |
DE | 141 | James | Looney | California | 6th-7th |
OLB | 142 | Darius | Jackson | Jacksonville State | 6th-7th |
DE | 143 | Chase | Winovich | Michigan | 7th |
OG | 144 | Colby | Gossett | Appalachian State | 7th |
CB | 145 | Parry | Nickerson | Tulane | 7th |
OLB | 146 | Marquis | Haynes | Mississippi | 7th |
DT | 147 | Nathan | Shepherd | Fort Hays State | 7th |
OT | 148 | Joe | Noteboom | TCU | 7th |
DT | 149 | John | Atkins | Georgia | 7th |
OG | 150 | Jamil | Demby | Maine | 7th |
SS | 151 | Tre | Flowers | Oklahoma State | 7th |
DE | 152 | Jalyn | Holmes | Ohio State | 7th |
QB | 153 | Nic | Shimonek | Texas Tech | 7th |
DE | 154 | Joe | Ostman | Central Michigan | 7th |
OG | 155 | Viane | Talamaivao | Southern California | 7th-PFA |
WR | 156 | Darren-Marcus | Carrington II | Utah | 7th-PFA |
FS | 157 | Armani | Watts | Texas A&M | 7th-PFA |
OT | 158 | Ty | McCulley | CSU-Pueblo | 7th-PFA |
QB | 159 | Kyle | Lauletta | Richmond | 7th-PFA |
K | 160 | Daniel | Carlson | Auburn | 7th-PFA |
ILB | 161 | Auggie | Sanchez | South Florida | 7th-PFA |
FS | 162 | Elijah | Campbell | Northern Iowa | 7th-PFA |
K | 163 | Michael | Badgley | Miami | 7th-PFA |
CB | 164 | Avonte | Maddox | Pittsburgh | 7th-PFA |
CB | 165 | Chris | Jones | Nebraska | 7th-PFA |
CB | 166 | Kamrin | Moore | Boston College | 7th-PFA |
OT | 167 | Alex | Cappa | Humboldt State | 7th-PFA |
RS | 168 | Evan | Berry | Tennessee | 7th-PFA |
FS | 169 | Joshua | Kalu | Nebraska | 7th-PFA |
WR | 170 | Justin | Watson | Penn | 7th-PFA |
CB | 171 | Jordan | Thomas | Oklahoma | 7th-PFA |
P | 172 | Joe | Zema | Incarnate Word | 7th-PFA |
RB | 173 | Trenton | Cannon | Virginia State | 7th-PFA |
DT | 174 | B.J. | Hill | North Carolina State | 7th-PFA |
DE | 175 | Justin | Lawler | Southern Methodist | 7th-PFA |
CB | 176 | Andre | Chachere | San Jose State | 7th-PFA |
OLB | 177 | Oren | Burks | Vanderbilt | 7th-PFA |
WR | 178 | Daurice | Fountain | Northern Iowa | 7th-PFA |
OT | 179 | Bentley | Spain | North Carolina | 7th-PFA |
SS | 180 | D’Cota | Dixon | Wisconsin | 7th-PFA |
QB | 181 | Jeremiah | Briscoe | Sam Houston State | 7th-PFA |
DT | 182 | Taylor | Stallworth | South Carolina | 7th-PFA |
CB | 183 | Mike | Ford | Southeast Missouri State | 7th-PFA |
SS | 184 | Corey | Thompson | LSU | 7th-PFA |
FS | 185 | Tyree | Robinson | Oregon | 7th-PFA |
RB | 186 | Martez | Carter | Grambling State | 7th-PFA |
P | 187 | Trevor | Daniel | Tennessee | PFA |
SS | 188 | Steven | Parker | Oklahoma | PFA |
DT | 189 | Josh | Fatu | Southern California | PFA |
C | 190 | Bradley | Bozeman | Alabama | PFA |
OLB | 191 | Koron | Crump | Arizona State | PFA |
SS | 192 | Tray | Matthews | Auburn | PFA |
DT | 193 | Zaycoven | Henderson | Texas A&M | PFA |
OG | 194 | Austin | Schlottman | TCU | PFA |
TE | 195 | Ethan | Wolf | Tennessee | PFA |
ILB | 196 | Ro’Derrick | Hoskins | Florida State | PFA |
SS | 197 | Nick | Orr | TCU | PFA |
DT | 198 | Conor | Sheehy | Wisconsin | PFA |
CB | 199 | Greg | Stroman | Virginia Tech | PFA |
FS | 200 | Jaleel | Wadood | UCLA | PFA |
OG | 201 | Tyrone | Crowder | Clemson | PFA |
DT | 202 | Tyler | Lancaster | Northwestern | PFA |
RB | 203 | Chase | Edmonds | Fordham | PFA |
DT | 204 | Michael | Hill | Ohio State | PFA |
WR | 205 | Cody | Thompson | Toledo | PFA |
OLB | 206 | Peter | Kalambayi | Stanford | PFA |
OLB | 207 | Airius | Moore | North Carolina State | PFA |
SS | 208 | Damon | Webb | Ohio State | PFA |
CB | 209 | Emmanuel | Moseley | Tennessee | PFA |
TE | 210 | De’Andre | Goolsby | Florida | PFA |
RB | 211 | Phillip | Lindsay | Colorado | PFA |
WR | 212 | Robert | Foster | Alabama | PFA |
TE | 213 | Tyler | Conklin | Central Michigan | PFA |
OG | 214 | Beau | Nunn | Appalachian State | PFA |
ILB | 215 | Zaire | Franklin | Syracuse | PFA |
OLB | 216 | Fred | Warner | BYU | PFA |
TE | 217 | Nick | Keizer | Grand Valley State | PFA |
CB | 218 | Heath | Harding | Miami (Ohio) | PFA |
RB | 219 | Ty | Isaac | Michigan | PFA |
WR | 220 | Malik | Turner | Illinois | PFA |
DT | 221 | Kentavius | Street | North Carolina State | PFA |
OG | 222 | Matt | Pryor | TCU | PFA |
CB | 223 | Aaron | Davis | Georgia | PFA |
ILB | 224 | Tre’ | Williams | Auburn | PFA |
FS | 225 | Jamar | Summers | Connecticut | PFA |
OT | 226 | Mo | Porter | Baylor | PFA |
C | 227 | Coleman | Shelton | Washington | PFA |
DT | 228 | Christian | LaCouture | LSU | PFA |
WR | 229 | Davon | Grayson | East Carolina | PFA |
OLB | 230 | Ja’Von | Rolland-Jones | Arkansas State | PFA |
TE | 231 | Cam | Serigne | Wake Forest | PFA |
ILB | 232 | Jacob | Pugh | Florida State | PFA |
SS | 233 | Asantay | Brown | Western Michigan | PFA |
CB | 234 | Dee | Delaney | Miami | PFA |
FB | 235 | Nick | Bawden | San Diego State | PFA |
ILB | 236 | Kenny | Young | UCLA | PFA |
OG | 237 | Hunter | Bivin | Notre Dame | PFA |
RB | 238 | Kyle | Hicks | TCU | PFA |
DE | 239 | Kemoko | Turay | Rutgers | PFA |
WR | 240 | Ka’Raun | White | West Virginia | PFA |
RB | 241 | Quinton | Flowers | South Florida | PFA |
CB | 242 | Jamarcus | King | South Carolina | PFA |
P | 243 | JK | Scott | Alabama | PFA |
DT | 244 | Greg | Gilmore | LSU | PFA |
DE | 245 | Marcus | Martin | Slippery Rock | PFA |
WR | 246 | Braxton | Berrios | Miami | PFA |
RB | 247 | Jordan | Wilkins | Mississippi | PFA |
DT | 248 | Drew | Bailey | Louisville | PFA |
QB | 249 | Nick | Stevens | Colorado State | PFA |
WR | 250 | DaeSean | Hamilton | Penn State | PFA |
CB | 251 | Chandon | Sullivan | Georgia State | PFA |
SS | 252 | Drue | Tranquill | Notre Dame | PFA |
DT | 253 | Bilal | Nichols | Delaware | PFA |
ILB | 254 | Colton | Jumper | Tennessee | PFA |
SS | 255 | Trey | Marshall | Florida State | PFA |
CB | 256 | Amari | Coleman | Central Michigan | PFA |
RB | 257 | Demario | Richard | Arizona State | PFA |
CB | 258 | Arrion | Springs | Oregon | PFA |
C | 259 | Alex | Officer | Pittsburgh | PFA |
DT | 260 | P.J. | Hall | Sam Houston State | PFA |
QB | 261 | Logan | Woodside | Toledo | PFA |
FS | 262 | Chris | Hawkins | Southern California | PFA |
C | 263 | Jake | Bennett | Colorado State | PFA |
OT | 264 | Jeromy | Irwin | Colorado | PFA |
CB | 265 | Priest | Willis | Texas A&M | PFA |
QB | 266 | Dalton | Sturm | UTSA | PFA |
WR | 267 | Darren | Andrews | UCLA | PFA |
OT | 268 | Zach | Crabtree | Oklahoma State | PFA |
OG | 269 | Kyle | Bosch | West Virginia | PFA |
WR | 270 | Bryce | Bobo | Colorado | PFA |
ILB | 271 | Courtney | Love | Kentucky | PFA |
RB | 272 | Malik | Williams | Louisville | PFA |
C | 273 | Coleman | Thomas Jr. | Tennessee | PFA |
FS | 274 | Tray | Mitchell | Eastern Illinois | PFA |
DE | 275 | Marcell | Frazier | Missouri | PFA |
CB | 276 | Tremon | Smith | Central Arkansas | PFA |
ILB | 277 | Devante | Downs | California | PFA |
OG | 278 | Jake | Pisarcik | Oregon | PFA |
SS | 279 | Donnie | Miles | North Carolina | PFA |
OLB | 280 | James | Crawford | Illinois | PFA |
SS | 281 | Cole | Reyes | North Dakota | PFA |
SS | 282 | Chris | Cooper | Stony Brook | PFA |
DE | 283 | Trent | Harris | Miami | PFA |
OLB | 284 | Anthony | Winbush | Ball State | PFA |
FS | 285 | Kamari | Cotton-Moya | Iowa State | PFA |
FS | 286 | Tre | Dempsey | North Dakota State | PFA |
DE | 287 | Demetrius | Cooper | Michigan State | PFA |
ILB | 288 | Quentin | Poling | Ohio | PFA |
QB | 289 | Peter | Pujals | Holy Cross | PFA |
CB | 290 | Danny | Johnson | Southern | PFA |
DT | 291 | Mike | Ramsay | Duke | PFA |
FS | 292 | Kishawn | McClain | North Texas | PFA |
OG | 293 | Skyler | Phillips | Idaho State | PFA |
OG | 294 | Joshua | Outlaw | Louisiana Tech | PFA |
DE | 295 | Eric | Cotton | Stanford | PFA |
DE | 296 | Mike | Love | South Florida | PFA |
WR | 297 | Trent | Sherfield | Vanderbilt | PFA |
SS | 298 | Kahlid | Hagens | Tennessee-Martin | PFA |
ILB | 299 | Christian | Sam | Arizona State | PFA |
RB | 300 | Nick | Wilson | Arizona | PFA |
CB | 301 | Cornell | Armstrong | Southern Mississippi | PFA |
ILB | 302 | Joel | Lanning | Iowa State | PFA |
FS | 303 | Max | Redfield | Indiana (PA) | PFA |
DT | 304 | Deadrin | Senat | South Florida | PFA |
WR | 305 | Dylan | Cantrell | Texas Tech | PFA |
ILB | 306 | Nyles | Morgan | Notre Dame | PFA |
OLB | 307 | Shaquem | Griffin | Central Florida | PFA |
DT | 308 | Lowell | Lotulelei | Utah | PFA |
RB | 309 | Keith | Ford | Texas A&M | PFA |
OG | 310 | Jordan | Rose | Idaho | PFA |
RS | 311 | Charles | Nelson | Oregon | PFA |
FS | 312 | Afolabi | Laguda | Colorado | PFA |
OT | 313 | Justin | Evans | South Carolina State | PFA |
WR | 314 | Steve | Ishmael | Syracuse | PFA |
OLB | 315 | Al-Rasheed | Benton | West Virginia | PFA |
CB | 316 | Jermaine | Kelly | San Jose State | PFA |
WR | 317 | Jonah | Trinnaman | BYU | PFA |
SS | 318 | Ramon | Richards | Oklahoma State | PFA |
CB | 319 | Malcolm | Washington | Northern Iowa | PFA |
SS | 320 | Mike | Basile | Monmouth (NJ) | PFA |
OG | 321 | KC | McDermott | Miami | PFA |
FS | 322 | Josh | Liddell | Arkansas | PFA |
WR | 323 | Shay | Fields | Colorado | PFA |
TE | 324 | Will | Dissly | Washington | PFA |
QB | 325 | Max | Browne | Pittsburgh | PFA |
ILB | 326 | Kavika | Luafatasaga | Utah | PFA |
QB | 327 | Matt | Linehan | Idaho | PFA |
WR | 328 | Derrick | Willies | Texas Tech | PFA |
ILB | 329 | Manase | Hungalu | Oregon State | PFA |
WR | 330 | Jeff | Badet | Oklahoma | PFA |
C | 331 | Austin | Golson | Auburn | PFA |
DT | 332 | Bruce | Hector | South Florida | PFA |
CB | 333 | Ezekiel | Turner | Washington | PFA |
RB | 334 | Gerald | Holmes | Michigan State | PFA |
DE | 335 | Kylie | Fitts | Utah | PFA |
RB | 336 | Darrel | Williams | LSU | PFA |
OT | 337 | Tyler | Howell | Missouri | PFA |
CB | 338 | Donovan | Olumba | Portland State | PFA |
DT | 339 | Steve | Richardson | Minnesota | PFA |
P | 340 | Michael | Carrizosa | San Jose State | PFA |
RB | 341 | D’Angelo | Brewer | Tulsa | PFA |
SS | 342 | Trayvon | Henderson | Hawaii | PFA |
WR | 343 | Devonte | Boyd | UNLV | PFA |
RS | 344 | Janarion | Grant | Rutgers | PFA |
CB | 345 | Justin | Martin | Tennessee | PFA |
K | 346 | Greg | Joseph | Florida Atlantic | PFA |
DE | 347 | Jordan | Sherit | Florida | PFA |
OLB | 348 | D.J. | Palmore | Navy | PFA |
DT | 349 | Scott | Pagano | Oregon | PFA |
FB | 350 | Khalid | Hill | Michigan | PFA |
CB | 351 | Tre | Herndon | Vanderbilt | PFA |
RB | 352 | Lavon | Coleman | Washington | PFA |
OG | 353 | Ian | Park | Slippery Rock | PFA |
DT | 354 | Lyndon | Johnson | Cincinnati | PFA |
OLB | 355 | Chris | Frey | Michigan State | PFA |
DE | 356 | Naashon | Hughes | Texas | PFA |
WR | 357 | Jimmy | Williams | East Carolina | PFA |
RB | 358 | Jalen | Hurd | Tennessee | PFA |
DT | 359 | Filipo | Mokofisi | Utah | PFA |
P | 360 | Ryan | Anderson | Rutgers | PFA |
FS | 361 | Travon | Blanchard | Texas A&M Commerce | PFA |
TE | 362 | David | Wells | San Diego State | PFA |
CB | 363 | Malkom | Parrish | Georgia | PFA |
OT | 364 | Rick | Leonard | Florida State | PFA |
WR | 365 | Marquez | Valdes-Scantling | South Florida | PFA |
OT | 366 | Jamari | McGloster | Syracuse | PFA |
OG | 367 | Darius | James | Auburn | PFA |
WR | 368 | Jumichael | Ramos | North Carolina State | PFA |
DT | 369 | Kendal | Vickers | Tennessee | PFA |
WR | 370 | Allenzae | Staggers | Southern Mississippi | PFA |
P | 371 | Nick | Walsh | Kansas State | PFA |
SS | 372 | Shawn | Boone | North Carolina State | PFA |
TE | 373 | Tyler | Hoppes | Nebraska | PFA |
TE | 374 | Blake | Mack | Arkansas State | PFA |
FS | 375 | Kris | Weatherspoon | Troy | PFA |
OG | 376 | K.J. | Malone | LSU | FA |
RB | 377 | Gus | Edwards | Rutgers | FA |
SS | 378 | Anthony | Sherrils | Missouri | FA |
DE | 379 | Chikwe | Obasih | Wisconsin | FA |
WR | 380 | Nate | Brown | Missouri | FA |
OT | 381 | Sunny | Odogwu | UCLA | FA |
SS | 382 | Kyle | Queiro | Northwestern | FA |
QB | 383 | Connor | Jessop | Shepherd | FA |
WR | 384 | Donald | Gray | Mississippi State | FA |
OG | 385 | R.J. | Prince | North Carolina | FA |
OLB | 386 | Dewey | Jarvis | Brown | FA |
WR | 387 | Damon | Gibson | MSU Moorhead | FA |
WR | 388 | Charles | Holland | Tiffin (OH) | FA |
OG | 389 | Alex | Light | Richmond | FA |
CB | 390 | Mike | Jones | Temple | FA |
C | 391 | Austin | Davis | Duke | FA |
TE | 392 | Ben | Johnson | Kansas | FA |
RB | 393 | Sherman | Badie | Tulane | FA |
FB | 394 | J.D. | Moore | LSU | FA |
DE | 395 | Kiante | Anderson | East Carolina | FA |
CB | 396 | Lashard | Durr | Mississippi State | FA |
TE | 397 | Matt | Flanagan | Pittsburgh | FA |
RB | 398 | Detrez | Newsome | Western Carolina | FA |
OLB | 399 | Ben | Niemann | Iowa | FA |
RB | 400 | Roc | Thomas | Jacksonville State | FA |
More stories you might like