Ten young athletes among a field of 40 national finalists from across the United States posted champion finishes in the NFL PUNT, PASS & KICK National Finals today in Seattle.
Finalists competed separately in five age divisions at the Virginia Mason Athletic Center in Renton, Wash. The top scorer in each group was crowned national champion.
The 10 national champions were recognized for their achievement live during Fox Network’s telecast of the NFC Divisional Playoff Game between the Seattle Seahawks and Carolina Panthers. All 40 finalists were provided airfare, hotel accommodations and tickets to Seahawks-Panthers game.
Competitors launched two punts, two passes and two kicks with scores based on distance and accuracy (in feet). The best score from each activity was tabulated to determine the athlete’s total. Youngsters advanced to the national finals through local, sectional and team championship competitions held throughout the NFL regular season. The top four scorers in each age group from across the country qualified as national finalists.
Established in 1961, the NFL Punt, Pass & Kick program is managed by USA Football, the sport’s national governing body. Itis one of the nation’s largest grassroots sports skills competitions.
NFL stars – including current San Francisco 49ers quarterback COLIN KAEPERNICK and Pro Football Hall of Fame quarterbacks TROY AIKMAN and DAN MARINO – competed in the Punt, Pass & Kick program as youngsters.
“USA Football and the NFL congratulate all 40 national finalists and our 10 national champions in particular,” USA Football Executive Director SCOTT HALLENBECK said. “The enthusiasm of today’s participants exudes the same energy as those of more than 50 years ago, marking another fun and exciting finish for all involved in Punt, Pass & Kick.”
Finalists are listed along with the NFL teams that hosted their regional competition:
Boys 6-7
Name | Hometown | NFL team representing | Cumulative distance |
Easton Reimers | Missoula, Mont. | Seattle Seahawks | 203’3” |
Alexander McPherson | Palm City, Fla. | Miami Dolphins | 178’1” |
AJ Manning | Rio Rancho, N.M. | Arizona Cardinals | 164’8” |
Lucian Deering | McKinney, Texas | Dallas Cowboys | 146’2” |
Girls 6-7
Name | Hometown | NFL team representing | Cumulative distance |
Alana Rose Garbig | Hernando, Fla. | Tampa Bay Buccaneers | 123’2” |
Hannah Campbell | Winchester, Tenn. | Tennessee Titans | 117’10” |
Keyera Cameron | Hemet, Calif. | San Diego Chargers | 115’4” |
Selena Maldonado | Hornell, N.Y. | Buffalo Bills | 91’0” |
Boys 8-9
Name | Hometown | NFL team representing | Cumulative distance |
Omar Zachery Jr | Lawrenceville, Ga. | Atlanta Falcons | 264’7” |
Matiwos Rumley | Hebron, Conn. | New England Patriots | 232’9” |
Jake Epstein | Boynton Beach, Fla. | Miami Dolphins | 232’9” |
Jarom Alani | Ho’okena, Hawaii | San Diego Chargers | 226’9” |
Girls 8-9
Name | Hometown | NFL team representing | Cumulative distance |
Macy Richardson | Tecumseh, Neb. | Kansas City Chiefs | 204’6” |
Tylana Abraham | Kailua- Kona, Hawaii | San Diego Chargers | 192’5” |
Lauren Cummings | Billings, Mont. | Denver Broncos | 178’5” |
Samantha Ehlers | Elk Point, S.D. | Minnesota Vikings | 177’1” |
Boys 10-11
Name | Hometown | NFL team representing | Cumulative distance |
Raymond Price III | East Palo Alto, Calif. | San Francisco 49ers | 324’3” |
Tyler Jenson | Albuquerque, N.M. | Arizona Cardinals | 302’8” |
Isaac Toole | Rockford, Mich. | Detroit Lions | 276’10” |
Amari Thomas | Prince George’s County, Md. | Washington Redskins | 271’11” |
Girls 10-11
Name | Hometown | NFL team representing | Cumulative distance |
Olivia Osborn | Waukesha, Wis. | Green Bay Packers | 270’1” |
Jayla Medeiros | Kealakekua, Hawaii | San Diego Chargers | 258’4” |
Elia Hebel | Albany, Texas | Dallas Cowboys | 240’5” |
Remy Minton | Fort Collins, Colo. | Denver Broncos | 200’1” |
Boys 12-13
Name | Hometown | NFL team representing | Cumulative distance |
Dylan Downing | Lenexa, Kan. | Kansas City Chiefs | 375’7” |
Davis York | Griffin, Ga. | Atlanta Falcons | 361’9” |
Elias Espinoza | Pueblo, Colo. | Denver Broncos | 344’9” |
Collin Travasos | Pleasanton, Calif. | Oakland Raiders | 323’3” |
Girls 12-13
Name | Hometown | NFL team representing | Cumulative distance |
Katie Sue Rahilly | Newberry, Mich. | Detroit Lions | 291’3” |
Audrey Lee Pelster | Burlington, Ky. | Cincinnati Bengals | 266’11” |
Kirstyn Hines | Woodward, Okla. | Dallas Cowboys | 259’3” |
Kendall De La Vega | Valencia, Calif. | San Diego Chargers | 249’7” |
Boys 14-15
Name | Hometown | NFL team representing | Cumulative distance |
Tyler Evans | Slinger, Wis. | Green Bay Packers | 401’2” |
Alex Folz | Spring Grove, Minn. | Minnesota Vikings | 373’5” |
Kealiiholookoa Maruyama | Henderson, Nev. | San Diego Chargers | 352’3” |
Ettman Noriega | Sacramento, Calif. | San Francisco 49ers | 327’4” |
Girls 14-15
Name | Hometown | NFL team representing | Cumulative distance |
Molly Saylor | South Park, Pa. | Pittsburgh Steelers | 326’9” |
Kayleigh Addington | Lexington, Va. | Washington Redskins | 314’6” |
Calla Haldorson | Hamilton, Mont. | Seattle Seahawks | 296’8” |
Elizabeth Moberg | Port St. Lucie, Fla. | Miami Dolphins | 288’1” |
NFL Punt, Pass and Kick is part of NFL Youth Football, which provides ways for children to play, watch and experience the game of football. For more information, visit www.NFLPPK.com. For other NFL PLAY 60 youth programs, visit www.NFLRUSH.com/play60.
More stories you might like