WASHINGTON, D.C. – The NFL Players Association is proud to announce the full rosters for the 2014 NFLPA Collegiate Bowl presented by Panini.
The 110 draft-eligible players will face off Saturday, January 18 at StubHub Center on the campus of California State University Dominguez Hills in Carson, Calif.
Kickoff is scheduled for 6 p.m. ET, and the game will be televised live on ESPN2. ESPNU will also air live broadcasts from practices on Wednesday, January 15 (10 a.m. – noon; 1 p.m. – 3 p.m. ET) and Thursday, January 16 (10 a.m. – noon; 1:30 – 3:30 p.m. ET).
The American Team, coached by Dennis Green includes:
FIRST |
LAST |
POS |
SCHOOL |
Kenny | Guiton | QB | Ohio State |
Garrett | Gilbert | QB | SMU |
Caleb | Herring | QB | UNLV |
James | Franklin | QB | Missouri |
Franklyn | Quiteh | RB | Bloomsburg |
Tim | Cornett | RB | UNLV |
Kiero | Small | RB | Arkansas |
Chad | Young | FB | San Diego State |
Eric | Ward | WR | Texas Tech |
Greg | Hardin | WR | North Dakota |
Gerald | Ford | WR | Valdosta State |
Chris | Gant | WR | Hawaii |
Tony | Washington | WR | Appalachian State |
Corey | Washington | WR | Newberry |
Alex | Neutz | WR | Buffalo |
Brian | Wozniak | TE | Wisconsin |
Terrence | Miller | TE | Arizona |
Chris | Coyle | TE | Arizona State |
Brent | Qvale | OT | Nebraska |
Cornelius | Lucas | OT | Kansas State |
Erie (Jr.) | Ladson | OT | Delaware |
Kevin | Danser | OT | Stanford |
Trey | Hopkins | OG | Texas |
Karim | Barton | OG | Morgan State |
Ryan | McGrath | OG | Ohio |
Brian | Clarke | OG | Bloomsburg |
Matt | Paradis | OC | Boise State |
Kasim | Edebali | DE | Boston College |
Donnie | Owens | DE | Winston-Salem |
Nate | Askew | DE | Texas A&M |
Jake | Metz | DE | Shippensburg |
Lawrence | Virgil | DT | Valdosta State |
Seali’l | Epenesa | DT | UCLA |
Jimmy | Staten | DT | Middle Tennessee State |
Ricky | Tjong-A-Tjoe | DT | Boise State |
Chris | Young | LB | Arizona State |
Brandon | Watts | LB | Georgia Tech |
Jeremiah | George | LB | Iowa State |
Mike | Marry | LB | Mississippi |
Andrew | Wilson | LB | Missouri |
Kevin | Pierre-Louis | LB | Boston College |
Avery | Williamson | LB | Kentucky |
Charles (III) | Sawyer | DC | Mississippi |
Brandon | Dixon | DC | NW Missouri State |
Brian | Dixon | DC | NW Missouri State |
Ciante | Evans | DC | Nebraska |
Jabari | Price | DC | North Carolina |
Nick | Williams | DC | North Alabama |
Jerry | Gates | DB | Bowling Green |
Sammy | Seamster | DB | Middle Tennessee State |
Nat | Berhe | DB | San Diego State |
CJ | Barnett | DC | Ohio State |
Vincenzo | D’Amato | K | California |
Tyler | Campbell | P | Mississippi |
Chris | Maikranz | LS | Lamar |
The National Team, coached by Dick Vermeil includes:
FIRST |
LAST |
POS |
SCHOOL |
Connor | Shaw | QB | South Carolina |
Dustin | Vaughan | QB | West Texas A&M |
Kolton | Browning | QB | Louisiana-Monroe |
James | Sims | RB | Kansas |
Julius “Trey” | Watts | RB | Tulsa |
Anthony | Wilkerson | RB | Stanford |
Ray (Jr.) | Agnew | FB | Southern Illinois |
Isaiah | Burse | WR | Fresno State |
Je’Ron | Hamm | WR | Louisiana-Monroe |
Kadron | Boone | WR | LSU |
Albert (II) | Wilson | WR | Georgia State |
Darryl | Surgent | WR | Louisiana-Lafayette |
Eric | Thomas | WR | Troy |
Martin (Jr.) | Bayless | WR | Central Methodist |
J.C. | Copeland | TE | LSU |
Asa | Watson | TE | North Carolina State |
Asante | Cleveland | TE | Miami |
Kenarious | Gates | OT | Georgia |
Josh | Wells | OT | James Madison |
Will | Simmons | OT | East Carolina |
Jared | Biard | OT | Colorado State |
Jonotthan | Harrison | OG | Florida |
Dallas | Lee | OG | Georgia |
D.J. | Morrell | OG | Old Dominion |
Jared | Wheeler | OG | Miami |
Josh | Allen | OC | Louisiana-Monroe |
David | Gilbert | DE | Miami |
Rakim | Cox | DE | Villanova |
Howard | Jones | DE | Shepherd |
Denico | Autry | DE | Mississippi State |
Johnnie | Farms | DT | Memphis |
Chris | Davenport | DT | Tulane |
Khyri | Thornton | DT | Southern Miss |
Jamie | Meder | DT | Ashland |
Deontae | Skinner | LB | Mississippi State |
Keenan | Graham | LB | UCLA |
Brad | Daly | LB | Montana State |
Lamin | Barrow | LB | LSU |
Stephon | Robertson | LB | James Madison |
Jesse | Joseph | LB | Connecticut |
Shaun | Lewis | LB | Oklahoma State |
Marquis | Spruill | LB | Syracuse |
Tyree | Mills | DC | Southern Utah |
Kendall | James | DC | Maine |
Jordan | Love | DC | Towson |
Kenneth | Acker | DC | SMU |
Jimmy | Legree | DC | South Carolina |
T.J. (III) | Lee | DC | Eastern Washington |
Lonnie | Ballentine | DB | Memphis |
Kavon “Mark” | Joyce | DB | Southern Florida |
AJ | Highsmith | DB | Miami |
Abdul | Smith | DB | Temple |
Cairo | Santos | K | Tulane |
Tom | Hornsey | P | Memphis |
Trevor | Gillette | LS | Rice |
*players are subject to change
More stories you might like