PRO PLAYER INSIDERS’ IDEAL SCOUTING COMBINE LIST
We thought it would be fun to look at who we would have invited to the NFL Scouting Combine if we had picked the 336 players going to Indy.
Below is that list with several changes compared to the official list.
Pos | First Name | Last Name | School | Class |
CB | Minkah | Fitzpatrick | Alabama | |
DT | Da’Ron | Payne | Alabama | |
WR | Calvin | Ridley | Alabama | |
SS | Ronnie | Harrison | Alabama | |
OLB | Rashaan | Evans | Alabama | |
CB | Anthony | Averett | Alabama | |
CB | Tony | Brown | Alabama | |
P | JK | Scott | Alabama | |
DE | Da’Shawn | Hand | Alabama | |
RB | Bo | Scarbrough | Alabama | |
CB | Levi | Wallace | Alabama | |
ILB | Shaun Dion | Hamilton | Alabama | |
WR | Robert | Foster | Alabama | |
C | Bradley | Bozeman | Alabama | |
OG | Colby | Gossett | Appalachian State | |
CB | Dane | Cruikshank | Arizona | |
OT | Gerhard | de Beer | Arizona | |
RB | Kalen | Ballage | Arizona State | |
RB | Demario | Richard | Arizona State | |
ILB | Christian | Sam | Arizona State | |
OG | Sam | Jones | Arizona State | |
C | Frank | Ragnow | Arkansas | |
CB | Henre’ | Toliver | Arkansas | |
OLB | Ja’Von | Rolland-Jones | Arkansas State | |
OT | Brett | Toth | Army | |
CB | Carlton | Davis | Auburn | |
OG | Braden | Smith | Auburn | |
RB | Kerryon | Johnson | Auburn | |
OLB | Jeff | Holland Jr. | Auburn | |
K | Daniel | Carlson | Auburn | |
FS | Stephen | Roberts | Auburn | |
OLB | Tre’ | Williams | Auburn | |
OLB | Anthony | Winbush | Ball State | |
OLB | Leighton | Vander Esch | Boise State | |
WR | Ced | Wilson | Boise State | |
OLB | Harold | Landry | Boston College | |
CB | Isaac | Yiadom | Boston College | |
OLB | Fred | Warner | BYU | |
WR | Jonah | Trinnaman | BYU | |
DT | James | Looney | California | |
CB | Mike | Hughes | Central Florida | |
WR | Tre’Quan | Smith | Central Florida | |
OLB | Shaquem | Griffin | Central Florida | |
TE | Jordan | Akins | Central Florida | |
TE | Tyler | Conklin | Central Michigan | |
OLB | Dorian | O’Daniel | Clemson | |
WR | Deon | Cain | Clemson | |
OG | Taylor | Hearn | Clemson | |
CB | Isaiah | Oliver | Colorado | |
WR | Michael | Gallup | Colorado State | |
RB | Dalyn | Dawkins | Colorado State | |
OT | Zack | Golditch | Colorado State | |
DT | Foley | Fatukasi | Connecticut | |
DT | Bilal | Nichols | Delaware | |
CB | Michael | Joseph | Dubuque (IA) | |
WR | Davon | Grayson | East Carolina | |
DE | Zach | Sieler | Ferris State | |
DT | Taven | Bryan | Florida | |
CB | Duke | Dawson | Florida | |
WR | Antonio | Callaway | Florida | |
K | Eddy | Pineiro | Florida | |
P | Johnny | Townsend | Florida | |
SS | Derwin | James | Florida State | |
DE | Josh | Sweat | Florida State | |
DT | Derrick | Nnadi | Florida State | |
CB | Tarvarus | McFadden | Florida State | |
WR | Auden | Tate | Florida State | |
OLB | Matt | Thomas | Florida State | |
RB | Chase | Edmonds | Fordham | |
DT | Nathan | Shepherd | Fort Hays State | |
ILB | Roquan | Smith | Georgia | |
OG | Isaiah | Wynn | Georgia | |
RB | Sony | Michel | Georgia | |
RB | Nick | Chubb | Georgia | |
OLB | Lorenzo | Carter | Georgia | |
OLB | Davin | Bellamy | Georgia | |
WR | Javon | Wims | Georgia | |
DT | John | Atkins | Georgia | |
DT | Trent | Thompson | Georgia | |
FS | Dominick | Sanders | Georgia | |
CB | Chandon | Sullivan | Georgia State | |
RB | Martez | Carter | Grambling State | |
SS | Trayvon | Henderson | Hawaii | |
OT | Alex | Cappa | Humboldt State | |
OG | Skyler | Phillips | Idaho State | |
CB | Davontae | Harris | Illinois State | |
DE | Dalton | Keene | Illinois State | |
P | Joe | Zema | Incarnate Word | |
TE | Ian | Thomas | Indiana | |
WR | Simmie | Cobbs Jr. | Indiana | |
CB | Rashard | Fant | Indiana | |
ILB | Tegray | Scales | Indiana | |
OLB | Chris | Covington | Indiana | |
CB | Josh | Jackson | Iowa | |
ILB | Josey | Jewell | Iowa | |
C | James | Daniels | Iowa | |
RB | Akrum | Wadley | Iowa | |
OG | Sean | Welsh | Iowa | |
WR | Allen | Lazard | Iowa State | |
FS | Kamari | Cotton-Moya | Iowa State | |
OLB | Joel | Lanning | Iowa State | |
SS | Siran | Neal | Jacksonville State | |
RB | Roc | Thomas | Jacksonville State | |
OLB | Darius | Jackson | Jacksonville State | |
DE | Dorance | Armstrong Jr | Kansas | |
CB | D.J. | Reed | Kansas State | |
WR | Byron | Pringle | Kansas State | |
SS | Trey | Walker | Louisiana Lafayette | |
CB | Jaire | Alexander | Louisville | |
QB | Lamar | Jackson | Louisville | |
OLB | James | Hearns | Louisville | |
OT | Geron | Christian | Louisville | |
DE | Trevon | Young | Louisville | |
RB | Derrius | Guice | LSU | |
WR | D.J. | Chark | LSU | |
CB | Donte | Jackson | LSU | |
CB | Kevin | Toliver II | LSU | |
DE | Arden | Key | LSU | |
C | William | Clapp | LSU | |
OT | Toby | Weathersby | LSU | |
OLB | Corey | Thompson | LSU | |
RB | Darrel | Williams | LSU | |
WR | Russell | Gage | LSU | |
OG | Jamil | Demby | Maine | |
WR | DJ | Moore | Maryland | |
CB | JC | Jackson | Maryland | |
ILB | Jermaine | Carter Jr. | Maryland | |
OLB | Da’Sean | Downey | Massachusetts | |
WR | Anthony | Miller | Memphis | |
ILB | Genard | Avery | Memphis | |
QB | Riley | Ferguson | Memphis | |
DT | R.J. | McIntosh | Miami | |
DE | Chad | Thomas | Miami | |
DT | Kendrick | Norton | Miami | |
TE | Chris | Herndon IV | Miami | |
RB | Mark | Walton | Miami | |
WR | Braxton | Berrios | Miami | |
K | Michael | Badgley | Miami | |
DT | Mo | Hurst | Michigan | |
C | Mason | Cole | Michigan | |
OLB | Mike | McCray | Michigan | |
RB | Ty | Isaac | Michigan | |
C | Brian | Allen | Michigan State | |
WR | Richie | James | Middle Tennessee State | |
DE | Breeland | Speaks | Mississippi | |
RB | Jordan | Wilkins | Mississippi | |
OLB | Marquis | Haynes | Mississippi | |
OT | Martinas | Rankin | Mississippi State | |
TE | Jordan | Thomas | Mississippi State | |
WR | J’Mon | Moore | Missouri | |
CB | D’Montre | Wade | Murray State | |
CB | Chris | Jones | Nebraska | |
OG | Nick | Gates | Nebraska | |
FS | Joshua | Kalu | Nebraska | |
QB | Tanner | Lee | Nebraska | |
OG | Austin | Corbett | Nevada | |
WR | Jaleel | Scott | New Mexico State | |
CB | M.J. | Stewart | North Carolina | |
OT | Brandon | Parker | North Carolina A&T | |
DE | Bradley | Chubb | North Carolina State | |
DT | B.J. | Hill | North Carolina State | |
RB | Nyheim | Hines | North Carolina State | |
DT | Kentavius | Street | North Carolina State | |
RB | Jaylen | Samuels | North Carolina State | |
DT | Justin | Jones | North Carolina State | |
OT | Will | Richardson | North Carolina State | |
OG | Tony | Adams | North Carolina State | |
ILB | Nick | DeLuca | North Dakota State | |
RB | Jeff | Wilson | North Texas | |
WR | Elijah | Marks | Northern Arizona | |
WR | Daurice | Fountain | Northern Iowa | |
FS | Godwin | Igwebuike | Northwestern | |
RB | Justin | Jackson | Northwestern | |
OG | Quenton | Nelson | Notre Dame | |
OT | Mike | McGlinchey | Notre Dame | |
RB | Josh | Adams | Notre Dame | |
WR | Equanimeous | St. Brown | Notre Dame | |
CB | Denzel | Ward | Ohio State | |
DE | Sam | Hubbard | Ohio State | |
C | Billy | Price | Ohio State | |
OLB | Jerome | Baker | Ohio State | |
OT | Jamarco | Jones | Ohio State | |
DE | Tyquan | Lewis | Ohio State | |
DE | Jalyn | Holmes | Ohio State | |
TE | Marcus | Baugh | Ohio State | |
SS | Damon | Webb | Ohio State | |
QB | J.T. | Barrett | Ohio State | |
ILB | Chris | Worley | Ohio State | |
QB | Baker | Mayfield | Oklahoma | |
OT | Orlando | Brown | Oklahoma | |
TE | Mark | Andrews | Oklahoma | |
DE | Ogbo | Okoronkwo | Oklahoma | |
FB | Dimitri | Flowers | Oklahoma | |
WR | James | Washington | Oklahoma State | |
QB | Mason | Rudolph | Oklahoma State | |
SS | Tre | Flowers | Oklahoma State | |
WR | Marcell | Ateman | Oklahoma State | |
DE | Bunmi | Rotimi | Old Dominion | |
OT | Tyrell | Crosby | Oregon | |
RB | Royce | Freeman | Oregon | |
CB | Arrion | Springs | Oregon | |
LS | Tanner | Carew | Oregon | |
RB | Ryan | Nall | Oregon State | |
RB | Saquon | Barkley | Penn State | |
TE | Mike | Gesicki | Penn State | |
CB | Christian | Campbell | Penn State | |
FS | Marcus | Allen | Penn State | |
WR | DaeSean | Hamilton | Penn State | |
SS | Troy | Apke | Penn State | |
CB | Grant | Haley | Penn State | |
ILB | Jason | Cabinda | Penn State | |
OT | Brian | O’Neill | Pittsburgh | |
FS | Jordan | Whitehead | Pittsburgh | |
CB | Avonte | Maddox | Pittsburgh | |
WR | Jester | Weah | Pittsburgh | |
WR | Quadree | Henderson | Pittsburgh | |
QB | Kyle | Lauletta | Richmond | |
OLB | Kemoko | Turay | Rutgers | |
DT | P.J. | Hall | Sam Houston State | |
RB | Rashaad | Penny | San Diego State | |
CB | Kam | Kelly Jr. | San Diego State | |
FB | Nick | Bawden | San Diego State | |
CB | Andre | Chachere | San Jose State | |
FS | Jeremy | Reaves | South Alabama | |
TE | Hayden | Hurst | South Carolina | |
OLB | Skai | Moore | South Carolina | |
DT | Taylor | Stallworth | South Carolina | |
OLB | Darius | Leonard | South Carolina State | |
TE | Dallas | Goedert | South Dakota State | |
WR | Jake | Wieneke | South Dakota State | |
DT | Deadrin | Senat | South Florida | |
CB | Deatrick | Nichols | South Florida | |
ILB | Auggie | Sanchez | South Florida | |
WR | Marquez | Valdes-Scantling | South Florida | |
RB | Darius | Tice | South Florida | |
CB | Danny | Johnson | Southern | |
QB | Sam | Darnold | Southern California | |
DE | Rasheem | Green | Southern California | |
RB | Ronald | Jones II | Southern California | |
OLB | Uchenna | Nwosu | Southern California | |
WR | Deontay | Burnett | Southern California | |
DT | Josh | Fatu | Southern California | |
WR | Courtland | Sutton | Southern Methodist | |
DE | Justin | Lawler | Southern Methodist | |
WR | Trey | Quinn | Southern Methodist | |
WR | Korey | Robertson | Southern Mississippi | |
RB | Ito | Smith | Southern Mississippi | |
DT | Harrison | Phillips | Stanford | |
FS | Justin | Reid | Stanford | |
CB | Quenton | Meeks | Stanford | |
TE | Dalton | Schultz | Stanford | |
OLB | Peter | Kalambayi | Stanford | |
OT | David | Bright | Stanford | |
DE | John | Franklin-Myers | Stephen F. Austin | |
OG | Timon | Parris | Stony Brook | |
OT | Joe | Noteboom | TCU | |
OG | Matt | Pryor | TCU | |
FS | Nick | Orr | TCU | |
CB | Ranthony | Texada II | TCU | |
DT | Jullian | Taylor | Temple | |
CB | Rashaan | Gaulden | Tennessee | |
DT | Kahlil | McKenzie Jr. | Tennessee | |
RB | John | Kelly | Tennessee | |
P | Trevor | Daniel | Tennessee | |
OT | Connor | Williams | Texas | |
ILB | Malik | Jefferson | Texas | |
SS | Deshon | Elliott | Texas | |
P | Michael | Dickson | Texas | |
CB | Holton | Hill | Texas | |
WR | Christian | Kirk | Texas A&M | |
FS | Armani | Watts | Texas A&M | |
DT | Zay | Henderson | Texas A&M | |
P | Shane | Tripucka | Texas A&M | |
WR | Keke | Coutee | Texas Tech | |
WR | Dylan | Cantrell | Texas Tech | |
QB | Nic | Shimonek | Texas Tech | |
DE | Ola | Adeniyi | Toledo | |
DE | Ade | Aruna | Tulane | |
CB | Parry | Nickerson | Tulane | |
SS | Jarrod | Franklin | Tulane | |
QB | Josh | Rosen | UCLA | |
OT | Kolton | Miller | UCLA | |
C | Scott | Quessenberry | UCLA | |
WR | Jordan | Lasley | UCLA | |
ILB | Kenny | Young | UCLA | |
WR | Darren-Marcus | Carrington II | Utah | |
DE | Kylie | Fitts | Utah | |
DT | Lowell | Lotulelei | Utah | |
CB | Jalen | Davis | Utah State | |
OG | Will | Hernandez | UTEP | |
DE | Marcus | Davenport | UTSA | |
OLB | Oren | Burks | Vanderbilt | |
DT | Andrew | Brown | Virginia | |
FS | Quin | Blanding | Virginia | |
ILB | Micah | Kiser | Virginia | |
QB | Kurt | Benkert | Virginia | |
WR | Andre | Levrone | Virginia | |
OLB | Tremaine | Edmunds | Virginia Tech | |
DT | Tim | Settle | Virginia Tech | |
SS | Terrell | Edmunds | Virginia Tech | |
OG | Wyatt | Teller | Virginia Tech | |
CB | Greg | Stroman | Virginia Tech | |
CB | Brandon | Facyson | Virginia Tech | |
WR | Cam | Phillips | Virginia Tech | |
OT | Greg | Senat | Wagner | |
DE | Duke | Ejiofor | Wake Forest | |
FS | Jessie | Bates III | Wake Forest | |
TE | Cam | Serigne | Wake Forest | |
DT | Vita | Vea | Washington | |
WR | Dante | Pettis | Washington | |
TE | Will | Dissly | Washington | |
C | Coleman | Shelton | Washington | |
ILB | Azeem | Victor | Washington | |
OLB | Keishawn | Bierria | Washington | |
QB | Luke | Falk | Washington State | |
OG | Cole | Madison | Washington State | |
DE | Hercules | Mata’afa | Washington State | |
CB | Taron | Johnson | Weber State | |
OT | Desmond | Harrison | West Georgia | |
SS | Kyzir | White | West Virginia | |
ILB | Brett | Taylor | Western Illinois | |
QB | Mike | White | Western Kentucky | |
ILB | Joel | Iyiegbuniwe | Western Kentucky | |
TE | Deon | Yelder | Western Kentucky | |
OT | Chukwuma | Okorafor | Western Michigan | |
CB | Darius | Phillips | Western Michigan | |
FB | Donnie | Ernsberger | Western Michigan | |
RB | Jarvion | Franklin | Western Michigan | |
CB | Nick | Nelson | Wisconsin | |
TE | Troy | Fumagalli | Wisconsin | |
FS | Natrell | Jamerson | Wisconsin | |
OLB | Leon | Jacobs | Wisconsin | |
OLB | Garret | Dooley | Wisconsin | |
ILB | Jack | Cichy | Wisconsin | |
FB | Austin | Ramesh | Wisconsin | |
QB | Josh | Allen | Wyoming |
More stories you might like