2015 NFL Combine: Offensive Line Measurements

As most hardcore football fans know, the glamour and glitz always goes to the QBs, RBs, and WRs, but the meat and potatoes of football on the offensive end starts with the offensive lineman. Without good blocking, plays can break down, players get hurt, and timing is off. The two main primary, high profile, positions on the offensive line are the Center and the Left Tackle. The center is the QB of the line while the left tackle has to protect the blind side of all right-handed QBs. This year, there isn’t as much hype for a “stud” left tackle as in previous years, but there are still many good overall offensive line prospects.

Some of the top names projected in the draft for LT are Andrus Peat from Stanford and Ereck Flowers from Miami, both came in with arm lengths over 34”, which seems to be the magic number for LTs in the NFL. At Guard, La’el Collins of LSU seems to be the top rated, but a lot of people love Arie Kouandijo of Alabama. No Centers are projected to go in the 1st round, which is typical for most drafts, but Oregon’s Hroniss Grasu and Auburn’s Reese Dismukes seems to top most team’s list. Brandon Scherff of Iowa is also projected for round 1, but it’s unknown as to whether he will play RT or G in the NFL. This class may not be top heavy, but it seems like a very deep class that can do well with the right coaching.

Below is a list of all the heights, weights, and arm lengths of all the Offensive Lineman at the 2015 NFL Combine.

Player School Height Weight Arm
Al Bond Memphis 6’4 303 33 3/8″
Brett Boyko UNLV 6’7 303 32″
Jamon Brown Louisville 6’6 323 34 3/8″
Trent Brown Florida 6’8 355 36″
A.J. Cann South Carolina 6’3 313 32 5/8″
T.J. Clemmings Pittsburgh 6’5 309 35 1/8″
Takoby Cofield Duke 6’4 310 34″
La’El Collins LSU 6’4 305 33 1/4″
Rob Crisp N.C. State 6’6 301 34 1/2″
Reese Dismukes Auburn 6’3 296 32 1/4″
Andrew Donnal Iowa 6’6 313 33 1/2″
Jamil Douglas Arizona State 6’4 304 33 3/8″
Cameron Erving Florida State 6’5 313 34 1/8″
Tayo Fabuluje TCU 6’6 353 34″
Jon Feliciano Miami 6’4 323 32 3/8″
B.J. Finney Kansas State 6’4 318 32″
Jake Fisher Oregon 6’6 306 33 3/4″
Ereck Flowers Miami 6’6 329 34 1/2″
Andy Gallik Boston College 6’2 306 32 3/4″
Max Garcia Florida 6’4 309 33 1/8″
Laurence Gibson Virginia Tech 6’6 305 35 1/8″
Mark Glowinski West Virginia 6’4 307 33 1/8″
Hroniss Grasu Oregon 6’3 297 32 1/8″
Chaz Green Florida 6’5 314 33 3/8″
Chad Hamilton Coastal Carolina 6’2 292 34″
Jarvis Harrison Texas A&M 6’4 330 33 1/2″
Bobby Hart Florida State 6’5 329 33″
Rob Havenstein Wisconsin 6’7 321 33 3/4″
Sean Hickey Syracuse 6’5 309 32 3/4″
D.J. Humphries Florida 6’5 307 33 5/8″
Tre Jackson Florida State 6’4 330 32 5/8″
Arie Kouandjio Alabama 6’5 310 34 1/8″
Greg Mancz Toledo 6’4 301
Ali Marpet Hobart 6’4 307 33 3/8″
Josue Matias Florida State 6’5 309 33 1/8″
Darrian Miller Kentucky 6’5 307 33″
John Miller Louisville 6’2 303 33 1/4″
Mitch Morse Missouri 6’5 305 32 1/4″
Robert Myers Tennessee State 6’5 326 33 3/4″
Cedric Ogbuehi Texas A&M 6’5 306 35 7/8″
Andrus Peat Stanford 6’7 313 34 3/8″
Terry Poole San Diego State 6’5 307 33 1/4″
Jeremiah Poutasi Utah 6’5 335 33 7/8″
Corey Robinson South Carolina 6’7 324 35 5/8″
Ty Sambrailo Colorado State 6’6 311 33″
Brandon Scherff Iowa 6’5 319 33 3/8″
Adam Shead Oklahoma 6’4 338 33 3/4″
Austin Shepherd Alabama 6’4 315 32 7/8″
Donovan Smith Penn State 6’6 338 34 3/8″
Tyrus Thompson Oklahoma 6’5 324 34 7/8″
Laken Tomlinson Duke 6’3 323 33 5/8″
Daryl Williams Oklahoma 6’5 327 35″

 

Leave a Reply

You must be logged in to post a comment.

Subscribe!