Gamebook:
The Titans are now 2-10 and return home to face the 3-9 New York Giants. It’s legitimately possible they won’t win another game this year though they do get the New York Jets in Week 15 and the Jacksonville Jaguars in Week 16. In the meantime, the Titans have placed second year wide receiver Justin Hunter on injured reserve.
The Titans will have a ton of decisions to make in the offseason not the least of which will be which coaches might get sacrificed in the offseason. There are several players who will depart via free agency. Some could be released and of course there is a draft upcoming. The Titans will not get a compensatory pick in the draft and therefore unless something changes they will have seven draft selections.
Here is the list of free agents for the Titans via Over The Cap.
Player ▾ | Pos. | Team | Type | Current Avg./Year |
---|---|---|---|---|
Beau Brinkley | LS | Titans | RFA | $486,667 |
Brandon Ghee | CB | Titans | UFA | $645,000 |
Brandon Harris | CB | Titans | UFA | $824,832 |
Brett Brackett | TE | Titans | ERFA | $420,000 |
Brett Kern | P | Titans | UFA | $1,298,125 |
Byron Stingily | OL | Titans | UFA | $537,625 |
Chase Coffman | TE | Titans | UFA | $730,000 |
Chris Spencer | C | Titans | UFA | $920,000 |
Colin McCarthy | LB | Titans | UFA | $623,850 |
Derek Hagan | WR | Titans | UFA | $855,000 |
Derrick Morgan | 43DE | Titans | Void | $3,079,002 |
Eric Olsen | G | Titans | UFA | $645,000 |
George Wilson | S | Titans | UFA | $2,000,000 |
Jackie Battle | RB | Titans | UFA | $855,000 |
Jake Locker | QB | Titans | UFA | $3,146,501 |
James Anderson | 43OLB | Titans | UFA | $855,000 |
Kaelin Burnett | 43OLB | Titans | RFA | $570,000 |
Karl Klug | DE | Titans | UFA | $558,613 |
Kris Durham | WR | Titans | UFA | $645,000 |
Leon Washington | RB | Titans | UFA | $920,000 |
Michael Roos | LT | Titans | UFA | $7,166,667 |
Nate Washington | WR | Titans | UFA | $4,466,667 |
Quentin Groves | 34OLB | Titans | UFA | $7,300,000 |
Ryan Succop | K | Titans | UFA | $745,000 |
Will Svitek | RT | Titans | UFA | $855,000 |
ICYMI
The Tennessee Titans lost spectacularly once again this time 21-45 to the Houston Texans. The Texans have now swept them in the 2014 season. The Titans still hold the overall edge in the series but that lead is fast deteriorating.
Final score:
Titans 21
Texans 45
More stories you might like