This is our first top 1000 of the 2014 NFL Draft, meaning we are just one ratings update away from our final board. South Carolina defensive end Jadeveon Clowney continues his reign at No. 1. We have projected the 256 draft picks with our projected last 7th round grade being NC State tight end Asa Watson, who we saw while covering the NFLPA Collegiate Bowl in January.
Rank | Pos | First Name | Last Name | School | Round |
1 | DE | Jadeveon | Clowney | South Carolina | 1st |
2 | WO | Sammy | Watkins | Clemson | 1st |
3 | OT | Greg | Robinson | Auburn | 1st |
4 | OT | Jacob “Jake” | Matthews | Texas A&M | 1st |
5 | OB | Khalil | Mack | Buffalo | 1st |
6 | OB | Anthony | Barr | UCLA | 1st |
7 | OT | Taylor | Lewan | Michigan | 1st |
8 | DC | Justin | Gilbert | Oklahoma State | 1st |
9 | TE | Eric | Ebron | North Carolina | 1st |
10 | WO | Mike | Evans | Texas A&M | 1st |
11 | IB | Clinton “C.J.” | Mosley | Alabama | 1st |
12 | DT | Aaron | Donald | Pittsbur | 1st |
13 | DC | Darqueze | Dennard | Michigan State | 1st |
14 | DT | Stephon | Tuitt | Notre Dame | 1st |
15 | OB | Ryan | Shazier | Ohio State | 1st |
16 | OG | Zack | Martin | Notre Dame | 1st |
17 | QB | Blake | Bortles | Central Florida | 1st |
18 | WO | Odell | Beckham Jr. | LSU | 1st |
19 | OB | Donald “Dee” | Ford | Auburn | 1st |
20 | FS | Ha Ha | Clinton-Dix | Alabama | 1st |
21 | OG | Xavier | Su’a-Filo | UCLA | 1st |
22 | QB | Teddy | Bridgewater | Louisville | 1st |
23 | DE | Kony | Ealy | Missouri | 1st |
24 | DT | Timmy | Jernigan | Florida State | 1st |
25 | WO | Brandin | Cooks | Oregon State | 1st |
26 | DC | Kyle | Fuller | Virginia Tech | 1st |
27 | FS | Calvin | Pryor | Louisville | 1st |
28 | QB | Johnny | Manziel | Texas A&M | 1st |
29 | WO | Marqise | Lee | Southern California | 1st-2nd |
30 | QB | Derek | Carr | Fresno State | 1st-2nd |
31 | OT | Morgan | Moses | Virginia | 1st-2nd |
32 | NT | Louis | Nix III | Notre Dame | 1st-2nd |
33 | DC | Jason | Verrett | TCU | 1st-2nd |
34 | DC | Bradley | Roby | Ohio State | 1st-2nd |
35 | OB | Jeremiah | Attaochu | Georgia Tech | 1st-2nd |
36 | OB | Kyle | Van Noy | BYU | 1st-2nd |
37 | DT | Ra’Shede | Hageman | Minnesota | 2nd |
38 | TE | Jace | Amaro | Texas Tech | 2nd |
39 | OH | Tre | Mason | Auburn | 2nd |
40 | WO | Davante | Adams | Fresno State | 2nd |
41 | OH | Bishop | Sankey | Washington | 2nd |
42 | SS | Jimmie | Ward | Northern Illinois | 2nd |
43 | OG | Joel | Bitonio | Nevada | 2nd |
44 | WO | Kelvin | Benjamin | Florida State | 2nd |
45 | DE | Demarcus | Lawrence | Boise State | 2nd |
46 | WO | Jordan | Matthews | Vanderbilt | 2nd |
47 | OT | Jack | Mewhort | Ohio State | 2nd |
48 | DE | Scott | Crichton | Oregon State | 2nd |
49 | OT | Ja’Wuan | James | Tennessee | 2nd |
50 | QB | Jimmy | Garoppolo | Eastern Illinois | 2nd |
51 | WO | Allen | Robinson | Penn State | 2nd |
52 | OT | Cyrus | Kouandijo | Alabama | 2nd |
53 | OB | Telvin | Smith | Florida State | 2nd |
54 | DE | Kareem | Martin | North Carolina | 2nd |
55 | WO | Donte | Moncrief | Mississippi | 2nd |
56 | OH | Charles | Sims | West Virginia | 2nd-3rd |
57 | SS | Deone | Bucannon | Washington State | 2nd-3rd |
58 | IB | Christopher “Chris” | Borland | Wisconsin | 2nd-3rd |
59 | OT | Cameron | Fleming | Stanford | 2nd-3rd |
60 | DC | Stanley | Jean-Baptiste | Nebraska | 2nd-3rd |
61 | WO | Paul | Richardson | Colorado | 2nd-3rd |
62 | OC | Weston | Richburg | Colorado State | 2nd-3rd |
63 | DE | Trenton “Trent” | Murphy | Stanford | 2nd-3rd |
64 | DC | Keith | McGill | Utah | 2nd-3rd |
65 | TE | Troy | Niklas | Notre Dame | 2nd-3rd |
66 | FS | Terrence | Brooks | Florida State | 2nd-3rd |
67 | OC | Marcus | Martin | Southern California | 2nd-3rd |
68 | OH | Jeremy | Hill | LSU | 3rd |
69 | OH | Terrance | West | Towson | 3rd |
70 | OH | Carlos | Hyde | Ohio State | 3rd |
71 | DC | Phillip | Gaines | Rice | 3rd |
72 | OG | Dakota | Dozier | Furman | 3rd |
73 | WO | Robert | Herron | Wyoming | 3rd |
74 | DT | Ego | Ferguson | LSU | 3rd |
75 | DC | Lamarcus | Joyner | Florida State | 3rd |
76 | SS | Craig | Loston | LSU | 3rd |
77 | OG | Cyril | Richardson | Baylor | 3rd |
78 | OH | Devonta | Freeman | Florida State | 3rd |
79 | DC | Bashaud | Breeland | Clemson | 3rd |
80 | OG | Gabriel “Gabe” | Jackson | Mississippi State | 3rd |
81 | OG | David | Yankey | Stanford | 3rd |
82 | FS | Dion | Bailey | Southern California | 3rd |
83 | OH | Lache | Seastrunk | Baylor | 3rd |
84 | DE | Marcus | Smith | Louisville | 3rd |
85 | WO | Cody | Latimer | Indiana | 3rd |
86 | DC | Pierre | Desir | Lindenwood (MO) | 3rd |
87 | DT | DaQuan | Jones | Penn State | 3rd |
88 | QB | A.J. | McCarron | Alabama | 3rd-4th |
89 | WO | Joshua “Josh” | Huff | Oregon | 3rd-4th |
90 | WO | Bruce | Ellington | South Carolina | 3rd-4th |
91 | TE | Austin | Seferian-Jenkins | Washington | 3rd-4th |
92 | DE | William “Will” | Clarke | West Virginia | 3rd-4th |
93 | OB | Trevor | Reilly | Utah | 3rd-4th |
94 | OC | Travis | Swanson | Arkansas | 3rd-4th |
95 | DT | Caraun | Reid | Princeton | 3rd-4th |
96 | QB | Zach | Mettenberger | LSU | 3rd-4th |
97 | OB | Carl | Bradford | Arizona State | 3rd-4th |
98 | WO | Martavis | Bryant | Clemson | 3rd-4th |
99 | OB | Jordan | Tripp | Montana | 3rd-4th |
100 | DC | Louchiez | Purifoy | Florida | 3rd-4th |
101 | OH | Andre | Williams | Boston College | 3rd-4th |
102 | QB | Tom | Savage | Pittsburgh | 3rd-4th |
103 | IB | Christian | Jones | Florida State | 3rd-4th |
104 | OT | Billy | Turner | North Dakota State | 3rd-4th |
105 | DE | Jadon “James” | Gayle | Virginia Tech | 3rd-4th |
106 | DE | Chris | Smith | Arkansas | 3rd-4th |
107 | DT | Dominique | Easley | Florida | 4th |
108 | OC | Bryan | Stork | Florida State | 4th |
109 | OT | Antonio “Tiny” | Richardson | Tennessee | 4th |
110 | DT | Anthony | Johnson | LSU | 4th |
111 | OH | Kadeem | Carey | Arizona | 4th |
112 | WO | Jarvis | Landry | LSU | 4th |
113 | WO | Jared | Abbrederis | Wisconsin | 4th |
114 | FS | Marcus | Roberson | Florida | 4th |
115 | DT | Justin | Ellis | Louisiana Tech | 4th |
116 | DC | Nevin | Lawson | Utah State | 4th |
117 | OB | Devon | Kennard | Southern California | 4th |
118 | DE | Brent | Urban | Virginia | 4th |
119 | OT | Michael | Schofield | Michigan | 4th |
120 | SS | Ahmad | Dixon | Baylor | 4th |
121 | OB | Adrian | Hubbard | Alabama | 4th |
122 | FS | Ed | Reynolds | Stanford | 4th |
123 | OH | Storm | Johnson | Central Florida | 4th-5th |
124 | DC | Rashaad | Reynolds | Oregon State | 4th-5th |
125 | DT | Jay | Bromley | Syracuse | 4th-5th |
126 | DC | Terrance | Mitchell | Oregon | 4th-5th |
127 | SS | Brock | Vereen | Minnesota | 4th-5th |
128 | OH | Jerick | McKinnon | Georgia Southern | 4th-5th |
129 | DE | Cassius | Marsh | UCLA | 4th-5th |
130 | DE | Taylor | Hart | Oregon | 4th-5th |
131 | WO | Michael “Mike” | Davis | Texas | 4th-5th |
132 | OT | Seantrel | Henderson | Miami | 4th-5th |
133 | DC | Jaylen | Watkins | Florida | 4th-5th |
134 | WO | Dri | Archer | Kent State | 4th-5th |
135 | WO | Devin | Street | Pittsburgh | 4th-5th |
136 | NT | Daniel | McCullers | Tennessee | 4th-5th |
137 | OB | Christian | Kirksey | Iowa | 4th-5th |
138 | OG | Russell | Bodine | North Carolina | 4th-5th |
139 | FS | Dontae | Johnson | North Carolina State | 5th |
140 | DT | Khyri | Thornton | Southern Mississippi | 5th |
141 | OH | James | White | Wisconsin | 5th |
142 | OH | Tyler | Gaffney | Stanford | 5th |
143 | WO | Tailer “TJ” | Jones | Notre Dame | 5th |
144 | WO | Michael | Campanaro | Wake Forest | 5th |
145 | OB | Kevin | Pierre-Louis | Boston College | 5th |
146 | IB | Max | Bullough | Michigan State | 5th |
147 | OG | Trai | Turner | LSU | 5th |
148 | DC | Deion | Belue | Alabama | 5th |
149 | TE | Arthur | Lynch | Georgia | 5th |
150 | TE | Colton “C.J.” | Fiedorowicz | Iowa | 5th |
151 | FS | Marqueston | Huff | Wyoming | 5th |
152 | SS | Dezmen “Dez” | Southward | Wisconsin | 5th |
153 | DT | Kelcy | Quarles | South Carolina | 5th |
154 | WO | Brandon | Coleman | Rutgers | 5th |
155 | OG | Brandon | Linder | Miami | 5th |
156 | DC | Edwin “E.J.” | Gaines | Missouri | 5th |
157 | TE | Crockett | Gilmore | Colorado State | 5th |
158 | WO | Kevin | Norwood | Alabama | 5th |
159 | OB | Jordan | Zumwalt | UCLA | 5th |
160 | DC | Ricardo | Allen | Purdue | 5th |
161 | NT | Zachariah | Kerr | Delaware | 5th |
162 | OG | Charles | Leno Jr. | Boise State | 5th |
163 | DC | Walter “Walt” | Aikens | Liberty | 5th |
164 | WO | Marcus | Lucas | Missouri | 5th-6th |
165 | DE | Jackson | Jeffcoat | Texas | 5th-6th |
166 | NT | Shamar | Stephen | Connecticut | 5th-6th |
167 | IB | Shayne | Skov | Stanford | 5th-6th |
168 | OB | Howard | Jones | Shepherd | 5th-6th |
169 | FB | Jay | Prosch | Auburn | 5th-6th |
170 | DE | IK | Enemkpali | Louisiana Tech | 5th-6th |
171 | DT | Ryan | Carrethers | Arkansas State | 5th-6th |
172 | TE | Logan | Thomas | Virginia Tech | 5th-6th |
173 | IB | Lamin | Barrow | LSU | 5th-6th |
174 | DE | Ethan | Westbrooks | West Texas A&M | 5th-6th |
175 | DC | Jemea | Thomas | Georgia Tech | 5th-6th |
176 | OG | Jonathan “Jon” | Halapio | Florida | 5th-6th |
177 | DE | Aaron | Lynch | South Florida | 5th-6th |
178 | IB | Jeremiah | George | Iowa State | 5th-6th |
179 | DC | Andre “Dre” | Hal | Vanderbilt | 5th-6th |
180 | OB | Prince | Shembo | Notre Dame | 5th-6th |
181 | DC | Ross | Cockrell | Duke | 5th-6th |
182 | TE | Joseph “Joe Don” | Duncan | Dixie State | 6th |
183 | IB | Avery | Williamson | Kentucky | 6th |
184 | OG | John | Urschel | Penn State | 6th |
185 | DT | George | Uko | Southern California | 6th |
186 | OB | Ronald | Powell | Florida | 6th |
187 | FS | Daniel | Sorensen | BYU | 6th |
188 | OC | Gabe | Ikard | Oklahoma | 6th |
189 | OG | Kadeem | Edwards | Tennessee State | 6th |
190 | WO | Albert | Wilson | Georgia State | 6th |
191 | OG | Brandon | Thomas | Clemson | 6th |
192 | TE | Blake | Annen | Cincinnati | 6th |
193 | OG | Anthony | Steen | Alabama | 6th |
194 | OG | Chris | Watt | Notre Dame | 6th |
195 | DC | Christopher “Chris” | Davis | Auburn | 6th |
196 | OT | James | Hurst | North Carolina | 6th |
197 | WO | Ryan | Grant | Tulane | 6th |
198 | DE | Zach | Moore | Concordia St. Paul | 6th |
199 | DC | Bennett | Jackson | Notre Dame | 6th |
200 | DE | Larry | Webster | Bloomsburg | 6th |
201 | IB | Brock | Coyle | Montana | 6th |
202 | DC | Antone | Exum | Virginia Tech | 6th-7th |
203 | OG | Matt | Feiler | Bloomsburg | 6th-7th |
204 | DC | Aaron | Colvin | Oklahoma | 6th-7th |
205 | WO | Tevin | Reese | Baylor | 6th-7th |
206 | DC | Brandon | Dixon | Northwest Missouri State | 6th-7th |
207 | OC | Jonotthan | Harrison-Nelson | Florida | 6th-7th |
208 | PT | Kirby | Van Der Kamp | Iowa State | 6th-7th |
209 | QB | Garrett | Gilbert | Southern Methodist | 6th-7th |
210 | OH | Damien | Williams | Oklahoma | 6th-7th |
211 | QB | Connor | Shaw | South Carolina | 6th-7th |
212 | WO | Jalen | Saunders | Oklahoma | 6th-7th |
213 | DE | Michael | Sam | Missouri | 6th-7th |
214 | DT | Will | Sutton | Arizona State | 6th-7th |
215 | DC | Kendall | James | Maine | 6th-7th |
216 | WO | L’Damian | Washington | Missouri | 6th-7th |
217 | OB | Marquis | Spruill | Syracuse | 6th-7th |
218 | DE | Joshua “Josh” | Mauro | Stanford | 6th-7th |
219 | TE | Xavier | Grimble | Southern California | 6th-7th |
220 | PK | Christopher “Chris” | Boswell | Rice | 6th-7th |
221 | SS | Vinnie | Sunseri | Alabama | 7th |
222 | OB | Tyler | Starr | South Dakota | 7th |
223 | FB | Javoddron “J.C.” | Copeland | LSU | 7th |
224 | DE | Edward “Ed” | Stinson | Alabama | 7th |
225 | OB | Derrell | Johnson | East Carolina | 7th |
226 | OH | Rajion “Ray” | Neal | Tennessee | 7th |
227 | OB | Kasim | Edebali | Boston College | 7th |
228 | WO | Torrence | Allen | West Texas A&M | 7th |
229 | OB | Carlos | Fields Jr. | Winston Salem State | 7th |
230 | WO | Shaquelle | Evans | UCLA | 7th |
231 | DC | Shaquille | Richardson | Arizona | 7th |
232 | H-Back | A.C. | Leonard | Tennessee State | 7th |
233 | OB | Denicos | Allen | Michigan State | 7th |
234 | WO | Jeffrey “Jeff” | Janis | Saginaw Valley State | 7th |
235 | WO | Donte’ | Foster | Ohio | 7th |
236 | FB | Nikita | Whitlock | Wake Forest | 7th |
237 | WO | Bennie | Fowler | Michigan State | 7th |
238 | OH | De’Anthony | Thomas | Oregon | 7th |
239 | IB | Preston “Michael” | Brown | Louisville | 7th |
240 | OT | Matt | Patchan | Boston College | 7th |
241 | OC | Corey | Linsley | Ohio State | 7th |
242 | QB | Dustin | Vaughan | West Texas A&M | 7th |
243 | OG | William “Will” | Simmons | East Carolina | 7th |
244 | OB | Khairi | Fortt | California | 7th |
245 | QB | Keith | Wenning | Ball State | 7th |
246 | TE | Jake | Murphy | Utah | 7th |
247 | OT | Justin | Britt | Missouri | 7th |
248 | OG | Laurent | Duvernay-Tardiff | McGill | 7th |
249 | DT | Jamie | Meder | Ashland | 7th |
250 | FS | Kenny | Ladler | Vanderbilt | 7th |
251 | OB | Nate | Askew | Texas A&M | 7th |
252 | OT | Joshua “Josh” | Wells | James Madison | 7th |
253 | RS | John | Brown | Pittsburg State | 7th |
254 | OB | Marquis | Flowers | Arizona | 7th |
255 | IB | Glenn | Carson | Penn State | 7th |
256 | H-Back | Asa | Watson | North Carolina State | 7th |
257 | QB | Aaron | Murray | Georgia | 7th-PFA |
258 | OG | Ryan | Groy | Wisconsin | 7th-PFA |
259 | DT | Deandre | Coleman | California | 7th-PFA |
260 | DT | Kerry | Hyder | Texas Tech | 7th-PFA |
261 | OC | James | Stone | Tennessee | 7th-PFA |
262 | QB | David | Fales | San Jose State | 7th-PFA |
263 | OC | Tyler | Larsen | Utah State | 7th-PFA |
264 | DC | Travis | Carrie | Ohio | 7th-PFA |
265 | OH | Isaiah | Crowell | Alabama State | 7th-PFA |
266 | WO | Walter | Powell | Murray State | 7th-PFA |
267 | DC | Dexter | McDougle | Maryland | 7th-PFA |
268 | FB | Trey | Millard | Oklahoma | 7th-PFA |
269 | SS | Isaiah | Lewis | Michigan State | 7th-PFA |
270 | OG | Jordan | McCray | Central Florida | 7th-PFA |
271 | IB | Yawin | Smallwood | Connecticut | 7th-PFA |
272 | DT | Kaleb | Ramsey | Boston College | 7th-PFA |
273 | WO | Willie | Snead | Ball State | 7th-PFA |
274 | DC | Lavelle | Westbrooks | Georgia Southern | 7th-PFA |
275 | WO | Austin | Franklin | New Mexico State | 7th-PFA |
276 | WO | Isaiah | Burse | Fresno State | 7th-PFA |
277 | WO | Erik | Lora | Eastern Illinois | 7th-PFA |
278 | WO | Cody | Hoffman | BYU | 7th-PFA |
279 | H-Back | Reginald “Reggie” | Jordan | Missouri Western State | 7th-PFA |
280 | OB | Boseko | Lokombo | Oregon | 7th-PFA |
281 | DT | Eathyn | Manumaleuna | BYU | 7th-PFA |
282 | WO | Philly “Corey” | Brown | Ohio State | 7th-PFA |
283 | TE | Lawrence “Trey” | Burton | Florida | 7th-PFA |
284 | WO | Onachie “Quincy” | Enunwa | Nebraska | 7th-PFA |
285 | WO | Charles “Matt” | Hazel | Coastal Carolina | 7th-PFA |
286 | QB | Tajh | Boyd | Clemson | 7th-PFA |
287 | FB | Lorenzo | Taliaferro | Coastal Carolina | 7th-PFA |
288 | PK | Cairo | Santos | Tulane | 7th-PFA |
289 | PT | Thomas “Tom” | Hornsey | Memphis | 7th-PFA |
290 | WO | Brelan | Chancellor | North Texas | 7th-PFA |
291 | OH | George | Atkinson III | Notre Dame | 7th-PFA |
292 | OB | Jonathan | Newsome | Ball State | 7th-PFA |
293 | PT | Patrick “Pat” | O’Donnell | Miami | 7th-PFA |
294 | DC | Kenneth | Acker | Southern Methodist | 7th-PFA |
295 | QB | Jeff | Mathews | Cornell | 7th-PFA |
296 | OH | Senorise | Perry | Louisville | 7th-PFA |
297 | TE | Richard | Rodgers | California | 7th-PFA |
298 | DT | Bruce | Gaston | Purdue | 7th-PFA |
299 | PT | Richard “Richie” | Leone | Houston | 7th-PFA |
300 | WO | Chandler | Jones | San Jose State | 7th-PFA |
301 | DC | Carrington | Byndom | Texas | 7th-PFA |
302 | RS | Solomon | Patton | Florida | 7th-PFA |
303 | DC | Demetri “Meech” | Goodson | Baylor | 7th-PFA |
304 | DC | Victor | Hampton | South Carolina | PFA |
305 | TE | Colt | Lyerla | Oregon | PFA |
306 | OH | Marion | Grice | Arizona State | PFA |
307 | DE | Jeoffrey | Pagan | Alabama | PFA |
308 | DE | Chaz | Sutton | South Carolina | PFA |
309 | OH | James | Wilder Jr. | Florida State | PFA |
310 | FS | Jayestin “Tre” | Boston | North Carolina | PFA |
311 | DC | Bene | Benwikere | San Jose State | PFA |
312 | OT | Charles | Siddoway | Mississippi State | PFA |
313 | FS | Jonathan | Dowling | Western Kentucky | PFA |
314 | OB | Brandon | Watts | Georgia Tech | PFA |
315 | OH | Jerome | Smith | Syracuse | PFA |
316 | OT | Garrett | Scott | Marshall | PFA |
317 | QB | Brett | Smith | Wyoming | PFA |
318 | OT | Luke “Cornelius” | Lucas | Kansas State | PFA |
319 | DE | Benjamin “Ben” | Gardner | Stanford | PFA |
320 | OG | Zach | Fulton | Tennessee | PFA |
321 | DT | Tenny | Palepoi | Utah | PFA |
322 | DT | Beau | Allen | Wisconsin | PFA |
323 | FB | Chad | Abram | Florida State | PFA |
324 | DE | Chidera | Uzo-Diribe | Colorado | PFA |
325 | OB | Anthony | Hitchens | Iowa | PFA |
326 | IB | Andrew | Jackson | Western Kentucky | PFA |
327 | OH | Antonio | Andrews | Western Kentucky | PFA |
328 | PK | Zach | Hocker | Arkansas | PFA |
329 | OH | Kapri | Bibbs | Colorado State | PFA |
330 | OB | Morgan | Breslin | Southern California | PFA |
331 | NT | Derrick | Hopkins | Virginia Tech | PFA |
332 | DE | Kerry | Wynn Jr. | Richmond | PFA |
333 | IB | Uani | Unga | BYU | PFA |
334 | OC | Zachary “Zac” | Kerin | Toledo | PFA |
335 | OG | Kenarious | Gates | Georgia | PFA |
336 | WO | Damian | Copeland | Louisville | PFA |
337 | FS | Lonnie | Ballentine | Memphis | PFA |
338 | TE | Jacob | Pedersen | Wisconsin | PFA |
339 | OG | Austin | Wentworth | Fresno State | PFA |
340 | TE | Marcel | Jensen | Fresno State | PFA |
341 | DC | Dashaun | Phillips | Tarleton State | PFA |
342 | TE | Robert “Rob” | Blanchflower | Massachusetts | PFA |
343 | TE | Ted | Bolser | Indiana | PFA |
344 | OC | Karim | Barton | Morgan State | PFA |
345 | TE | Anthony | Denham | Utah | PFA |
346 | NT | Mike | Pennel | CSU-Pueblo | PFA |
347 | OH | David | Fluellen | Toledo | PFA |
348 | DE | Rakim | Cox | Villanova | PFA |
349 | SS | Maurice | Alexander | Utah State | PFA |
350 | OG | Justin | McCray | Central Florida | PFA |
351 | WO | Javontee | Herndon | Arkansas | PFA |
352 | OB | Jonathan | Brown | Illinois | PFA |
353 | OG | Daniel “D.J.” | Morrell | Old Dominion | PFA |
354 | OH | Henry | Josey | Missouri | PFA |
355 | OH | Julius “Trey” | Watts III | Tulsa | PFA |
356 | LS | Marcus | Woodside-Heit | Kansas State | PFA |
357 | OG | Trey | Hopkins | Texas | PFA |
358 | OG | Andrew | Norwell | Ohio State | PFA |
359 | OB | Shaquil | Barrett | Colorado State | PFA |
360 | OC | Matt | Armstrong | Grand Valley State | PFA |
361 | OH | Stephen-Michael | Houston | Indiana | PFA |
362 | SS | Natneal “Nat” | Berhe | San Diego State | PFA |
363 | DE | Darryl | Cato-Bishop | North Carolina State | PFA |
364 | OH | James | Sims | Kansas | PFA |
365 | OC | Wesley | Johnson | Vanderbilt | PFA |
366 | OH | Tim | Flanders | Sam Houston State | PFA |
367 | WO | Kadron | Boone | LSU | PFA |
368 | OT | Garry | Gilliam | Penn State | PFA |
369 | DT | Jimmy | Staten | Middle Tennessee State | PFA |
370 | SS | Hakeem | Smith | Louisville | PFA |
371 | OT | Donald | Hawkins | Texas | PFA |
372 | PK | Anthony | Fera | Texas | PFA |
373 | OG | Conor | Boffell | Iowa | PFA |
374 | TE | Nic | Jacobs | McNeese State | PFA |
375 | DE | Denico | Autry | Mississippi State | PFA |
376 | OH | Wesley | Tate | Vanderbilt | PFA |
377 | OH | Silas | Redd | Southern California | PFA |
378 | WO | Josh | Stewart | Oklahoma State | PFA |
379 | DC | Jabari | Price | North Carolina | PFA |
380 | QB | Jordan | Lynch | Northern Illinois | PFA |
381 | WO | Michael Anthony “Tony” | Washington II | Appalachian State | PFA |
382 | WO | Darryl | Surgent | Louisiana Lafayette | PFA |
383 | OC | Matt | Paradis | Boise State | PFA |
384 | OG | Spencer | Long | Nebraska | PFA |
385 | OB | Xavius | Boyd | Western Kentucky | PFA |
386 | OG | Samuel “Sam” | Longo | Cincinnati | PFA |
387 | DC | Mohammed | Seisay | Nebraska | PFA |
388 | OH | Timothy “Tim” | Cornett | UNLV | PFA |
389 | TE | Alex | Bayer | Bowling Green | PFA |
390 | OT | Kevin | Pamphile | Purdue | PFA |
391 | WO | Corey | Washington | Newberry | PFA |
392 | DT | Christopher “Chris” | Whaley | Texas | PFA |
393 | WO | Tracy | Moore | Oklahoma State | PFA |
394 | IB | Deontae | Skinner | Mississippi State | PFA |
395 | OH | Vintavious | Cooper | East Carolina | PFA |
396 | DE | Tevin | Mims | South Florida | PFA |
397 | WO | Allen | Hurns | Miami | PFA |
398 | WO | Aaron | Burks | Boise State | PFA |
399 | TE | Cameron | Brate | Harvard | PFA |
400 | WO | Christopher “Chris” | Boyd | Vanderbilt | PFA |
401 | WO | Jeremy | Gallon | Michigan | PFA |
402 | FB | Ryan | Hewitt | Stanford | PFA |
403 | QB | Tyler | Russell | Mississippi State | PFA |
404 | DC | Samuel “Sammy” | Seamster | Middle Tennessee State | PFA |
405 | DC | Marcus | Williams | North Dakota State | PFA |
406 | OB | Will | Smith | Texas Tech | PFA |
407 | QB | Stephen | Morris | Miami | PFA |
408 | WO | Theodis “Kain” | Colter | Northwestern | PFA |
409 | IB | Brandon | Denmark | Florida A&M | PFA |
410 | TE | Asante-Jabari | Cleveland | Miami | PFA |
411 | OH | Brennan | Clay | Oklahoma | PFA |
412 | WO | Kenneth “Kenny” | Shaw | Florida State | PFA |
413 | PK | Chandler | Catanzaro | Clemson | PFA |
414 | WO | Eric | Thomas | Troy | PFA |
415 | DC | Charles | Sawyer | Mississippi | PFA |
416 | SS | Charles “C.J.” | Barnett | Ohio State | PFA |
417 | OT | Anthony | Dima | Massachusetts | PFA |
418 | FB | Christopher “Chris” | Coyle | Arizona State | PFA |
419 | IB | Steele | Divitto | Boston College | PFA |
420 | OT | Curtis “Curt” | Feigt | West Virginia | PFA |
421 | DC | Ayodeji | Olatoye | North Carolina A&T | PFA |
422 | OC | Fritz “Gus” | Handler | Colorado | PFA |
423 | FB | Roosevelt | Nix | Kent State | PFA |
424 | DE | Terrence | Fede | Marist | PFA |
425 | OT | Fouimalo “Fou” | Fonoti | Michigan State | PFA |
426 | IB | Justin | Anderson | Louisiana Lafayette | PFA |
427 | WO | Geraldo | Boldewijn | Boise State | PFA |
428 | DT | Demonte | McAllister | Florida State | PFA |
429 | DE | Greg | Smith | Arizona State | PFA |
430 | OB | Colton | Underwood | Illinois State | PFA |
431 | QB | Bryn | Renner | North Carolina | PFA |
432 | DE | Jake | Metz | Shippensburg | PFA |
433 | QB | Brendon | Kay | Cincinnati | PFA |
434 | DC | Todd | Washington | Southeastern Louisiana | PFA |
435 | WO | Anthony | McClung | Cincinnati | PFA |
436 | SS | LJ | McCray | Catawba | PFA |
437 | WO | Jonathan | Krause | Vanderbilt | PFA |
438 | QB | James | Franklin | Missouri | PFA |
439 | OT | Chris | Martin | Central Florida | PFA |
440 | OG | Christopher “Chris” | Burnette | Georgia | PFA |
441 | FS | David | Van Dyke | Tennessee State | PFA |
442 | DC | Jimmy | Legree | South Carolina | PFA |
443 | DC | Ciante | Evans | Nebraska | PFA |
444 | OC | Joshua “Josh” | Allen | Louisiana Monroe | PFA |
445 | WO | Derel | Walker | Texas A&M | PFA |
446 | OG | Brian | Clarke | Bloomsburg | PFA |
447 | OG | Tyler | Shatley | Clemson | PFA |
448 | PK | Cody | Parkey | Auburn | PFA |
449 | QB | Keith | Price | Washington | PFA |
450 | FS | Christian | Bryant | Ohio State | PFA |
451 | DE | Kenny | Anunike | Duke | PFA |
452 | FS | Ty | Zimmerman | Kansas State | PFA |
453 | WO | Greg | Hardin | North Dakota | PFA |
454 | OB | Jamal | Merrell | Rutgers | PFA |
455 | OB | Jayrone | Elliott | Toledo | PFA |
456 | IB | James | Morris | Iowa | PFA |
457 | DC | Brian | Dixon | Northwest Missouri State | PFA |
458 | PT | Tyler | Campbell | Mississippi | PFA |
459 | WO | Jazmon “Jaz” | Reynolds | Oklahoma | PFA |
460 | DC | Gregory | Ducre | Washington | PFA |
461 | OH | Roderick | McDowell | Clemson | PFA |
462 | OB | Randell | Johnson | Florida Atlantic | PFA |
463 | OH | Benjamin “Ben” | Malena | Texas A&M | PFA |
464 | OT | Jeremiah | Sirles | Nebraska | PFA |
465 | OT | Brent | Qvale | Nebraska | PFA |
466 | WO | Je’Ron | Hamm | Louisiana Monroe | PFA |
467 | OT | Bryce | Quigley | San Diego State | PFA |
468 | OH | John | Hubert | Kansas State | PFA |
469 | DT | Johnnie | Farms | Memphis | PFA |
470 | DT | Kamal | Johnson | Temple | PFA |
471 | IB | Carlo | Calabrese | Notre Dame | PFA |
472 | DT | Wade | Keliikipi | Oregon | PFA |
473 | QB | Kenny | Guiton | Ohio State | PFA |
474 | OG | Kevin | Danser | Stanford | PFA |
475 | OT | Jake | Olson | Central Michigan | PFA |
476 | DE | Ryne | Giddins | South Florida | PFA |
477 | SS | Darwin | Cook | West Virginia | PFA |
478 | DT | Carlos | Gray | North Carolina State | PFA |
479 | OB | Marcus | Whitfield | Maryland | PFA |
