NFL Combine: Defensive Back Full Measurements

The NFL is a copycat league. So when you see the success that some teams have had in recent times like the Seattle defensive backs and the Baltimore defensive backs, other will try to follow suit. Even three weeks removed from Superbowl 49, we all remember the clinching play of the game being an interception by a non-starting defensive back. There are two ways to shut down a passing game, either get pressure on the quarterback or play great, tight, coverage in the secondary. Unfortunately for teams this year, the 2015 class doesn’t flash too many, if any, shutdown corners, but as always, with the right coaching, almost anyone can be a Superbowl hero.

This year’s class highlights one top Strong Safety in Alabama’s Landon Collins and one top Free Safety in Gerod Holliman of Louisville. Besides those two players, everyone else seems to be a 2nd round pick or lower. There doesn’t seem to be a stand cornerback either, but Michigan State’s Trae Waynes does get named 1st or 2nd on most scouts list. After Waynes is Jalen Collins from LSU, Kevin Johnson from Wake Forrest, Alex Carter from Stanford, Florida State cornerbacks Ronald Darby and PJ Williams, to go with Jacoby Glenn of Central Florida. Most of the cornerbacks in this year’s class seem to be interchangeable and the combine drill may be able to help separate some of them.

Below is a list of all the heights, weights, arm lengths, and hand lengths of all the defensive backs from the 2015 NFL Combine.

Name School Height Weight Arm Hand
Amos, Adrian Penn State 6’0 218 32 1/4 9 1/8
Bonner, Detrick Virginia Tech 6’0 207 31 1/7 8 7/8
Campbell, Ibraheim Northwestern 5’11 208 30 3/8 10 1/4
Carter, Alex Stanford 6’0 196 32 1/8 9 1/8
Celiscar, D.C. Western Michigan 5’11 194 31 3/8 9 1/4
Coleman, Justin Tennessee 5’11 185 31 1/4 9 3/8
Collins, Jalen LSU 6’1 203 32 1/8 9 3/8
Collins, Landon Alabama 6’0 228 31 1/2 9 3/8
Cox, Justin Mississippi State 6’1 191 31 1/4 9
Darby, Ronald Florida State 5’11 193 31 3/8 8 5/8
Diggs, Quandre Texas 5’8 196 29 5/8 9 5/8
Doss, Lorenzo Tulane 5’10 182 29 3/4 9
Drummond, Kurtis Michigan State 6’1 208 32 1/4 10 3/8
Ekpre-Olomu, Ifo Oregon 5’9 192 30 7/8 9 5/8
Eskridge, Durell Syracuse 6’2 208 32 3/8 9 5/8
Gaines, Charles Louisville 5’10 180 31 3/8 8 3/4
Geathers, Clayton Central Florida 6’2 218 31 5/8 9 1/8
Glenn, Jacoby Central Florida 6’0 179 31 1/4 8 5/8
Golson, Senquez Ole Miss 5’9 176 29 3/4 9 3/8
Grant, Doran Ohio State 5’10 200 30 1/4 9 3/8
Gunter, Ladarius Miami (FL) 6’1 202 31 1/2 9 5/8
Hackett, Chris TCU 6’0 195 31 1/2 9 7/8
Harris, Anthony Virginia 6’1 183 31 9 1/4
Hill, Troy Oregon 5’10 182 29 1/2 8 3/4
Holliman, Gerod Louisville 6’0 218 32 9 1/2
Jarrett, Kyshoen Virginia Tech 5’10 200 31 9 3/4
Jefferson, A.J. UCLA 6’1 198 31 1/2 8 1/2
Johnson, Kevin Wake Forest 6’0 188 31 8 3/8
Jones, Byron UConn 6’1 199 32 10
Mager, Craig Texas State 5’11 201 29 3/4 9 1/ 4
Marlowe, Dean James Madison 6’1 203 31 8 3/4
McCain, Bobby Memphis 5’9 195 30 1/2 9
McDonald, Tevin Eastern Washington 5’11 195 29 3/4 9
Nelson, Steven Oregon State 5’10 197 30 5/8 9 1/4
Peters, Garry Clemson 6’0 191 31 1/2 10
Peters, Marcus Washington 6’0 197 31 1/2 8 3/8
Prewitt, Cody Ole Miss 6’2 208 32 5/8 9 1/8
Randall, Damarious Arizona State 5’11 196 30 1/4 8 5/8
Richards, Jordan Stanford 5’11 211 32 1/2 9 3/8
Rollins, Quinten Miami (OH) 5’11 195 30 1/4 9
Rowe, Eric Utah 6’1 205 31 1/2 9 1/2
Sample, James Louisville 6’2 209 32 9 1/2
Shaw, Josh Southern Cal 6’0 201 30 3/4 9
Shepherd, JaCorey Kansas 5’11 199 30 5/8 8 5/8
Smith, D’Joun Florida Atlantic 5’10 187 30 3/8 8 1/8
Smith, Derron Fresno State 5’10 200 29 3/4 9
Smith, Tye Towson 6’0 195 32 8 3/4
Swann, Damian Georgia 6’0 189 31 8 7/8
Tartt, Jaquiski Samford 6’1 221 32 3/8 9 7/8
Waynes, Trae Michigan State 6’0 186 31 8 1/4
White, Kevin TCU 5’9 183 30 1/8 8 3/8
Whitehead, Jermaine Auburn 5’11 197 31 9 3/8
Williams, P.J. Florida State 6’0 194 31 8 5/8
Wilson, Julian Oklahoma 6’2 205 32 3/8 9 1/4

 

Leave a Reply

You must be logged in to post a comment.

Subscribe!