FINAL 2018 NFL DRAFT TOP 450
With everything in the books we take a look at our final top 450 for the 2018 NFL Draft.
Penn State running back Saquon Barkley finishes as our top rated player and four quarterbacks in our top 11 overall.
Below is our full top 450.
Rank | Pos | First Name | Last Name | School | Grade |
1 | RB | Saquon | Barkley | Penn State | 1st |
2 | DE | Bradley | Chubb | North Carolina State | 1st |
3 | QB | Sam | Darnold | Southern California | 1st |
4 | OG | Quenton | Nelson | Notre Dame | 1st |
5 | ILB | Roquan | Smith | Georgia | 1st |
6 | QB | Josh | Allen | Wyoming | 1st |
7 | QB | Josh | Rosen | UCLA | 1st |
8 | SS | Derwin | James | Florida State | 1st |
9 | DT | Da’Ron | Payne | Alabama | 1st |
10 | OLB | Tremaine | Edmunds | Virginia Tech | 1st |
11 | QB | Baker | Mayfield | Oklahoma | 1st |
12 | CB | Denzel | Ward | Ohio State | 1st |
13 | OLB | Harold | Landry | Boston College | 1st |
14 | DT | Vita | Vea | Washington | 1st |
15 | CB | Minkah | Fitzpatrick | Alabama | 1st |
16 | CB | Jaire | Alexander | Louisville | 1st |
17 | DE | Marcus | Davenport | UTSA | 1st |
18 | OT | Mike | McGlinchey | Notre Dame | 1st |
19 | DT | Taven | Bryan | Florida | 1st |
20 | OG | Will | Hernandez | UTEP | 1st |
21 | OLB | Leighton | Vander Esch | Boise State | 1st |
22 | WR | D.J. | Moore | Maryland | 1st |
23 | WR | Calvin | Ridley | Alabama | 1st-2nd |
24 | QB | Lamar | Jackson | Louisville | 1st-2nd |
25 | C | Frank | Ragnow | Arkansas | 1st-2nd |
26 | OT | Kolton | Miller | UCLA | 1st-2nd |
27 | TE | Hayden | Hurst | South Carolina | 1st-2nd |
28 | CB | Josh | Jackson | Iowa | 1st-2nd |
29 | RB | Derrius | Guice | LSU | 1st-2nd |
30 | SS | Ronnie | Harrison | Alabama | 1st-2nd |
31 | OG | Isaiah | Wynn | Georgia | 1st-2nd |
32 | OT | Connor | Williams | Texas | 1st-2nd |
33 | RB | Nick | Chubb | Georgia | 1st-2nd |
34 | OLB | Rashaan | Evans | Alabama | 1st-2nd |
35 | QB | Mason | Rudolph | Oklahoma State | 2nd |
36 | OG | Austin | Corbett | Nevada | 2nd |
37 | RB | Ronald | Jones II | Southern California | 2nd |
38 | OLB | Lorenzo | Carter | Georgia | 2nd |
39 | CB | Mike | Hughes | Central Florida | 2nd |
40 | WR | Christian | Kirk | Texas A&M | 2nd |
41 | RB | Sony | Michel | Georgia | 2nd |
42 | C | Billy | Price | Ohio State | 2nd |
43 | WR | Courtland | Sutton | Southern Methodist | 2nd |
44 | C | James | Daniels | Iowa | 2nd |
45 | TE | Dallas | Goedert | South Dakota State | 2nd |
46 | CB | Donte | Jackson | LSU | 2nd |
47 | FS | Justin | Reid | Stanford | 2nd |
48 | TE | Mike | Gesicki | Penn State | 2nd |
49 | OG | Braden | Smith | Auburn | 2nd |
50 | WR | D.J. | Chark | LSU | 2nd |
51 | OT | Brian | O’Neill | Pittsburgh | 2nd |
52 | DE | Sam | Hubbard | Ohio State | 2nd-3rd |
53 | OT | Martinas | Rankin | Mississippi State | 2nd-3rd |
54 | OT | Tyrell | Crosby | Oregon | 2nd-3rd |
55 | RB | Rashaad | Penny | San Diego State | 2nd-3rd |
56 | WR | Anthony | Miller | Memphis | 2nd-3rd |
57 | OT | Orlando | Brown | Oklahoma | 2nd-3rd |
58 | DT | Nathan | Shepherd | Fort Hays State | 2nd-3rd |
59 | TE | Mark | Andrews | Oklahoma | 2nd-3rd |
60 | DT | Mo | Hurst | Michigan | 2nd-3rd |
61 | ILB | Malik | Jefferson | Texas | 2nd-3rd |
62 | RB | Kerryon | Johnson | Auburn | 2nd-3rd |
63 | CB | Isaiah | Oliver | Colorado | 2nd-3rd |
64 | DE | Rasheem | Green | Southern California | 2nd-3rd |
65 | FS | Jessie | Bates III | Wake Forest | 3rd |
66 | OLB | Uchenna | Nwosu | Southern California | 3rd |
67 | DT | B.J. | Hill | North Carolina State | 3rd |
68 | WR | James | Washington | Oklahoma State | 3rd |
69 | CB | Duke | Dawson | Florida | 3rd |
70 | DE | Breeland | Speaks | Mississippi | 3rd |
71 | DT | Harrison | Phillips | Stanford | 3rd |
72 | WR | Dante | Pettis | Washington | 3rd |
73 | SS | Terrell | Edmunds | Virginia Tech | 3rd |
74 | CB | Anthony | Averett | Alabama | 3rd |
75 | OLB | Shaq | Griffin | Central Florida | 3rd |
76 | OLB | Darius | Leonard | South Carolina State | 3rd |
77 | WR | Michael | Gallup | Colorado State | 3rd |
78 | CB | Carlton | Davis | Auburn | 3rd |
79 | OLB | Jerome | Baker | Ohio State | 3rd |
80 | OT | Geron | Christian | Louisville | 3rd-4th |
81 | CB | Kevin | Toliver II | LSU | 3rd-4th |
82 | OLB | Oren | Burks | Vanderbilt | 3rd-4th |
83 | OT | Chukwuma | Okorafor | Western Michigan | 3rd-4th |
84 | ILB | Josey | Jewell | Iowa | 3rd-4th |
85 | DT | Derrick | Nnadi | Florida State | 3rd-4th |
86 | DT | P.J. | Hall | Sam Houston State | 3rd-4th |
87 | DE | Duke | Ejiofor | Wake Forest | 3rd-4th |
88 | OG | Cole | Madison | Washington State | 3rd-4th |
89 | P | Michael | Dickson | Texas | 3rd-4th |
90 | DE | Kemoko | Turay | Rutgers | 3rd-4th |
91 | RB | Nyheim | Hines | North Carolina State | 3rd-4th |
92 | OT | Brandon | Parker | North Carolina A&T | 3rd-4th |
93 | DT | Trent | Thompson | Georgia | 3rd-4th |
94 | OT | Joe | Noteboom | TCU | 3rd-4th |
95 | SS | Kyzir | White | West Virginia | 3rd-4th |
96 | WR | Daurice | Fountain | Northern Iowa | 3rd-4th |
97 | DE | Arden | Key | LSU | 4th |
98 | CB | M.J. | Stewart | North Carolina | 4th |
99 | DT | Tim | Settle | Virginia Tech | 4th |
100 | DT | R.J. | McIntosh | Miami | 4th |
101 | RB | Royce | Freeman | Oregon | 4th |
102 | DE | Ogbo | Okoronkwo | Oklahoma | 4th |
103 | OT | Jamarco | Jones | Ohio State | 4th |
104 | TE | Ian | Thomas | Indiana | 4th |
105 | QB | Luke | Falk | Washington State | 4th |
106 | SS | Marcus | Allen | Penn State | 4th |
107 | OLB | Jeff | Holland Jr. | Auburn | 4th |
108 | WR | Tre’Quan | Smith | Central Florida | 4th |
109 | DE | Da’Shawn | Hand | Alabama | 4th |
110 | WR | Deon | Cain | Clemson | 4th |
111 | DT | Foley | Fatukasi | Connecticut | 4th |
112 | WR | DaeSean | Hamilton | Penn State | 4th |
113 | DE | Josh | Sweat | Florida State | 4th |
114 | OLB | Fred | Warner | BYU | 4th |
115 | CB | D.J. | Reed | Kansas State | 4th |
116 | SS | Dane | Cruikshank | Arizona | 4th |
117 | WR | Korey | Robertson | Southern Mississippi | 4th |
118 | K | Daniel | Carlson | Auburn | 4th |
119 | RB | Mark | Walton | Miami | 4th |
120 | CB | Quenton | Meeks | Stanford | 4th |
121 | FS | Rashaan | Gaulden | Tennessee | 4th |
122 | FS | Tarvarius | Moore | Southern Mississippi | 4th |
123 | FB | Jaylen | Samuels | North Carolina State | 4th-5th |
124 | P | J.K. | Scott | Alabama | 4th-5th |
125 | CB | Chris | Campbell | Penn State | 4th-5th |
126 | SS | Deshon | Elliott | Texas | 4th-5th |
127 | DE | Jalyn | Holmes | Ohio State | 4th-5th |
128 | C | Mason | Cole | Michigan | 4th-5th |
129 | FS | Godwin | Igwebuike | Northwestern | 4th-5th |
130 | CB | Holton | Hill | Texas | 4th-5th |
131 | QB | Mike | White | Western Kentucky | 4th-5th |
132 | WR | Equanimeous | St. Brown | Notre Dame | 4th-5th |
133 | DE | Chad | Thomas | Miami | 4th-5th |
134 | DE | Tyquan | Lewis | Ohio State | 4th-5th |
135 | WR | Allen | Lazard | Iowa State | 4th-5th |
136 | DE | Dorance | Armstrong Jr | Kansas | 4th-5th |
137 | TE | Chris | Herndon IV | Miami | 4th-5th |
138 | CB | J.C. | Jackson | Maryland | 4th-5th |
139 | OLB | Dorian | O’Daniel | Clemson | 4th-5th |
140 | DT | Deadrin | Senat | South Florida | 4th-5th |
141 | RB | John | Kelly | Tennessee | 4th-5th |
142 | CB | Tony | Brown | Alabama | 4th-5th |
143 | QB | Kyle | Lauletta | Richmond | 4th-5th |
144 | DT | Drew | Brown | Virginia | 5th |
145 | FS | Natrell | Jamerson | Wisconsin | 5th |
146 | ILB | Micah | Kiser | Virginia | 5th |
147 | WR | Keke | Coutee | Texas Tech | 5th |
148 | CB | Grant | Haley | Penn State | 5th |
149 | CB | Isaac | Yiadom | Boston College | 5th |
150 | ILB | Joel | Iyiegbuniwe | Western Kentucky | 5th |
151 | CB | Nick | Nelson | Wisconsin | 5th |
152 | WR | Simmie | Cobbs Jr. | Indiana | 5th |
153 | OG | Colby | Gossett | Appalachian State | 5th |
154 | DE | Hercules | Mata’afa | Washington State | 5th |
155 | CB | Tarvarus | McFadden | Florida State | 5th |
156 | C | Scott | Quessenberry | UCLA | 5th |
157 | TE | Tyler | Conklin | Central Michigan | 5th |
158 | DT | Kentavius | Street | North Carolina State | 5th |
159 | FS | Troy | Apke | Penn State | 5th |
160 | OG | Skyler | Phillips | Idaho State | 5th |
161 | WR | Marcell | Ateman | Oklahoma State | 5th-6th |
162 | OT | Will | Richardson | North Carolina State | 5th-6th |
163 | OG | Wyatt | Teller | Virginia Tech | 5th-6th |
164 | WR | Deontay | Burnett | Southern California | 5th-6th |
165 | CB | Avonte | Maddox | Pittsburgh | 5th-6th |
166 | FS | Quin | Blanding | Virginia | 5th-6th |
167 | DT | Kahlil | McKenzie Jr. | Tennessee | 5th-6th |
168 | RB | Bo | Scarbrough | Alabama | 5th-6th |
169 | OLB | Leon | Jacobs | Wisconsin | 5th-6th |
170 | WR | J’Mon | Moore | Missouri | 5th-6th |
171 | ILB | Christian | Sam | Arizona State | 5th-6th |
172 | RB | Kalen | Ballage | Arizona State | 5th-6th |
173 | FB | Dimitri | Flowers | Oklahoma | 5th-6th |
174 | DE | Ade | Aruna | Tulane | 5th-6th |
175 | TE | Durham | Smythe | Notre Dame | 5th-6th |
176 | WR | Dylan | Cantrell | Texas Tech | 5th-6th |
177 | CB | Davontae | Harris | Illinois State | 5th-6th |
178 | WR | Justin | Watson | Penn | 6th |
179 | TE | Will | Dissly | Washington | 6th |
180 | DT | Kendrick | Norton | Miami | 6th |
181 | RB | Josh | Adams | Notre Dame | 6th |
182 | ILB | Jack | Cichy | Wisconsin | 6th |
183 | CB | Levi | Wallace | Alabama | 6th |
184 | FS | Armani | Watts | Texas A&M | 6th |
185 | OT | Alex | Cappa | Humboldt State | 6th |
186 | RB | Darrel | Williams | LSU | 6th |
187 | WR | Jester | Weah | Pittsburgh | 6th |
188 | TE | Troy | Fumagalli | Wisconsin | 6th |
189 | OT | Des | Harrison | West Georgia | 6th |
190 | DT | Jullian | Taylor | Temple | 6th |
191 | WR | Javon | Wims | Georgia | 6th |
192 | OLB | Mike | McCray | Michigan | 6th |
193 | TE | Dalton | Schultz | Stanford | 6th |
194 | SS | Trey | Walker | Louisiana Lafayette | 6th |
195 | WR | Jaleel | Scott | New Mexico State | 6th |
196 | OT | Toby | Weathersby | LSU | 6th |
197 | DE | Kylie | Fitts | Utah | 6th |
198 | ILB | Genard | Avery | Memphis | 6th |
199 | WR | Trey | Quinn | Southern Methodist | 6th |
200 | FS | Jordan | Whitehead | Pittsburgh | 6th |
201 | DT | Bilal | Nichols | Delaware | 6th |
202 | CB | Tremon | Smith | Central Arkansas | 6th |
203 | DE | Zach | Sieler | Ferris State | 6th |
204 | CB | Taron | Johnson | Weber State | 6th-7th |
205 | OLB | Anthony | Winbush | Ball State | 6th-7th |
206 | CB | Greg | Stroman | Virginia Tech | 6th-7th |
207 | WR | Russell | Gage | LSU | 6th-7th |
208 | ILB | Matt | Thomas | Florida State | 6th-7th |
209 | RB | Justin | Jackson | Northwestern | 6th-7th |
210 | DT | John | Atkins | Georgia | 6th-7th |
211 | K | Eddy | Pineiro | Florida | 6th-7th |
212 | ILB | Jermaine | Carter Jr. | Maryland | 6th-7th |
213 | DE | Davin | Bellamy | Georgia | 6th-7th |
214 | WR | Ced | Wilson | Boise State | 6th-7th |
215 | C | Brian | Allen | Michigan State | 6th-7th |
216 | OLB | Garret | Dooley | Wisconsin | 6th-7th |
217 | QB | Kurt | Benkert | Virginia | 6th-7th |
218 | WR | Damion | Ratley | Texas A&M | 6th-7th |
219 | DE | John | Franklin-Myers | Stephen F. Austin | 6th-7th |
220 | CB | Deatrick | Nichols | South Florida | 6th-7th |
221 | OG | Jamil | Demby | Maine | 6th-7th |
222 | QB | Nic | Shimonek | Texas Tech | 6th-7th |
223 | DT | Tyler | Lancaster | Northwestern | 6th-7th |
224 | CB | Michael | Joseph | Dubuque (IA) | 6th-7th |
225 | SS | Siran | Neal | Jacksonville State | 6th-7th |
226 | RB | Chase | Edmonds | Fordham | 6th-7th |
227 | OLB | Skai | Moore | South Carolina | 7th |
228 | CB | Emmanuel | Moseley | Tennessee | 7th |
229 | RB | Akrum | Wadley | Iowa | 7th |
230 | DT | Mike | Ramsay | Duke | 7th |
231 | ILB | Tegray | Scales | Indiana | 7th |
232 | FS | Kam | Kelly Jr. | San Diego State | 7th |
233 | DT | Justin | Jones | North Carolina State | 7th |
234 | CB | Darius | Phillips | Western Michigan | 7th |
235 | OG | Sean | Welsh | Iowa | 7th |
236 | ILB | Frank | Ginda | San Jose State | 7th |
237 | WR | Robert | Foster | Alabama | 7th |
238 | DT | Sebastian | Joseph | Rutgers | 7th |
239 | OLB | Peter | Kalambayi | Stanford | 7th |
240 | CB | Kam | Moore | Boston College | 7th |
241 | WR | Antonio | Callaway | Florida | 7th-PFA |
242 | CB | Chris | Jones | Nebraska | 7th-PFA |
243 | OT | Greg | Senat | Wagner | 7th-PFA |
244 | RB | Ito | Smith | Southern Mississippi | 7th-PFA |
245 | SS | Tre | Flowers | Oklahoma State | 7th-PFA |
246 | TE | Jordan | Thomas | Mississippi State | 7th-PFA |
247 | OLB | Zaire | Franklin | Syracuse | 7th-PFA |
248 | CB | Rico | Gafford | Wyoming | 7th-PFA |
249 | OT | Gerhard | de Beer | Arizona | 7th-PFA |
250 | OG | Dejon | Allen | Hawaii | 7th-PFA |
251 | FS | Tyree | Robinson | Oregon | 7th-PFA |
252 | WR | Braxton | Berrios | Miami | 7th-PFA |
253 | RB | Mike | Boone | Cincinnati | 7th-PFA |
254 | OG | Matt | Gono | Wesley (DE) | 7th-PFA |
255 | CB | Danny | Johnson | Southern | 7th-PFA |
256 | OLB | James | Hearns | Louisville | 7th-PFA |
257 | CB | Rashard | Fant | Indiana | 7th-PFA |
258 | C | Coleman | Shelton | Washington | 7th-PFA |
259 | TE | Jordan | Akins | Central Florida | 7th-PFA |
260 | QB | Riley | Ferguson | Memphis | 7th-PFA |
261 | RB | Jeff | Wilson | North Texas | 7th-PFA |
262 | OLB | Chris | Covington | Indiana | 7th-PFA |
263 | CB | Chandon | Sullivan | Georgia State | 7th-PFA |
264 | WR | Andre | Levrone | Virginia | 7th-PFA |
265 | P | Johnny | Townsend | Florida | 7th-PFA |
266 | RB | Jordan | Wilkins | Mississippi | 7th-PFA |
267 | WR | Jonah | Trinnaman | BYU | 7th-PFA |
268 | OG | Matt | Pryor | TCU | 7th-PFA |
269 | CB | Brandon | Facyson | Virginia Tech | 7th-PFA |
270 | WR | Jordan | Lasley | UCLA | 7th-PFA |
271 | FB | Nick | Bawden | San Diego State | 7th-PFA |
272 | C | Will | Clapp | LSU | 7th-PFA |
273 | CB | Jalen | Davis | Utah State | 7th-PFA |
274 | WR | Quadree | Henderson | Pittsburgh | 7th-PFA |
275 | TE | Deon | Yelder | Western Kentucky | 7th-PFA |
276 | OG | Patrick | Morris | TCU | 7th-PFA |
277 | LS | Tanner | Carew | Oregon | 7th-PFA |
278 | WR | Keith | Kirkwood | Temple | 7th-PFA |
279 | CB | Parry | Nickerson | Tulane | 7th-PFA |
280 | K | Mike | Badgley | Miami | 7th-PFA |
281 | OG | Cody | O’Connell | Washington State | 7th-PFA |
282 | DE | Ola | Adeniyi | Toledo | 7th-PFA |
283 | ILB | Jason | Cabinda | Penn State | 7th-PFA |
284 | OG | Taylor | Hearn | Clemson | 7th-PFA |
285 | WR | Byron | Pringle | Kansas State | 7th-PFA |
286 | DE | Joe | Ostman | Central Michigan | 7th-PFA |
287 | TE | Marcus | Baugh | Ohio State | 7th-PFA |
288 | SS | Damon | Webb | Ohio State | 7th-PFA |
289 | CB | Darious | Williams | UAB | 7th-PFA |
290 | FB | Austin | Ramesh | Wisconsin | 7th-PFA |
291 | DE | Marcell | Frazier | Missouri | 7th-PFA |
292 | OT | Korey | Cunningham | Cincinnati | 7th-PFA |
293 | SS | Trayvon | Henderson | Hawaii | 7th-PFA |
294 | CB | Mike | Ford | Southeast Missouri State | 7th-PFA |
295 | FB | Donnie | Ernsberger | Western Michigan | 7th-PFA |
296 | RB | Martez | Carter | Grambling State | 7th-PFA |
297 | CB | Andre | Chachere | San Jose State | 7th-PFA |
298 | OLB | Darius | Jackson | Jacksonville State | 7th-PFA |
299 | DE | Mike | Love | South Florida | 7th-PFA |
300 | DT | Jordan | Mailata | South Sydney (Aus) | 7th-PFA |
301 | RB | Trenton | Cannon | Virginia State | 7th-PFA |
302 | RB | Gus | Edwards | Rutgers | 7th-PFA |
303 | OLB | Jake | Martin | Temple | 7th-PFA |
304 | WR | Marquez | Valdes-Scantling | South Florida | 7th-PFA |
305 | OLB | Marquis | Haynes | Mississippi | 7th-PFA |
306 | ILB | Kenny | Young | UCLA | 7th-PFA |
307 | FB | Ryan | Nall | Oregon State | 7th-PFA |
308 | RB | Mark | Thompson | Florida | 7th-PFA |
309 | DT | Matt | Dickerson | UCLA | 7th-PFA |
310 | QB | Chase | Litton | Marshall | 7th-PFA |
311 | WR | Vyncint | Smith | Limestone (SC) | 7th-PFA |
312 | OLB | Tre’ | Williams | Auburn | 7th-PFA |
313 | QB | Peter | Pujals | Holy Cross | 7th-PFA |
314 | OG | Beau | Nunn | Appalachian State | 7th-PFA |
315 | FS | Jonathan | Owens | Missouri Western State | 7th-PFA |
316 | DT | Conor | Sheehy | Wisconsin | 7th-PFA |
317 | ILB | Quentin | Poling | Ohio | 7th-PFA |
318 | OLB | Kendall | Donnerson | Southeast Missouri State | 7th-PFA |
319 | TE | David | Wells | San Diego State | 7th-PFA |
320 | QB | J.T. | Barrett | Ohio State | 7th-PFA |
321 | OT | Jaryd | Jones-Smith | Pittsburgh | 7th-PFA |
322 | CB | Tavierre | Thomas | Ferris State | 7th-PFA |
323 | WR | Derrick | Willies | Texas Tech | 7th-PFA |
324 | RB | David | Williams | Arkansas | 7th-PFA |
325 | QB | Tanner | Lee | Nebraska | 7th-PFA |
326 | OG | Anthony | Coyle | Fordham | 7th-PFA |
327 | DT | James | Looney | California | 7th-PFA |
328 | OT | Timon | Parris | Stony Brook | 7th-PFA |
329 | DT | Zay | Henderson | Texas A&M | 7th-PFA |
330 | ILB | Shaun Dion | Hamilton | Alabama | 7th-PFA |
331 | DE | Trevon | Young | Louisville | 7th-PFA |
332 | WR | Jake | Wieneke | South Dakota State | 7th-PFA |
333 | RB | Demario | Richard | Arizona State | 7th-PFA |
334 | ILB | Azeem | Victor | Washington | 7th-PFA |
335 | WR | Richie | James | Middle Tennessee State | 7th-PFA |
336 | WR | Jeff | Badet | Oklahoma | 7th-PFA |
337 | OT | David “Dave” | Bright | Stanford | PFA |
338 | WR | Davon | Grayson | East Carolina | PFA |
339 | ILB | Chris | Worley | Ohio State | PFA |
340 | ILB | Nick | DeLuca | North Dakota State | PFA |
341 | WR | Auden | Tate | Florida State | PFA |
342 | TE | Ryan | Izzo | Florida State | PFA |
343 | OLB | Corey | Thompson | LSU | PFA |
344 | WR | Jaelon | Acklin | Western Illinois | PFA |
345 | OLB | Keishawn | Bierria | Washington | PFA |
346 | OG | Leka | Uhatafe | Utah | PFA |
347 | TE | Andrew | Vollert | Weber State | PFA |
348 | OG | Tony | Adams | North Carolina State | PFA |
349 | DT | Poona | Ford | Texas | PFA |
350 | OLB | Foyesade | Oluokun | Yale | PFA |
351 | DE | Sharif | Finch | Temple | PFA |
352 | P | Trevor | Daniel | Tennessee | PFA |
353 | ILB | Manase | Hungalu | Oregon State | PFA |
354 | WR | Darren-Marcus | Carrington II | Utah | PFA |
355 | RB | Roc | Thomas | Jacksonville State | PFA |
356 | FB | Marcus | Martin | Slippery Rock | PFA |
357 | OG | Nick | Gates | Nebraska | PFA |
358 | OT | Brett | Toth | Army | PFA |
359 | FS | Joshua | Kalu | Nebraska | PFA |
360 | TE | Nick | Keizer | Grand Valley State | PFA |
361 | DT | Taylor | Stallworth | South Carolina | PFA |
362 | OT | Elijah | Nkansah | Toledo | PFA |
363 | CB | Henre’ | Toliver | Arkansas | PFA |
364 | FS | Dominick | Sanders | Georgia | PFA |
365 | OG | Sam | Jones | Arizona State | PFA |
366 | CB | D’Montre | Wade | Murray State | PFA |
367 | ILB | Andre | Smith | North Carolina | PFA |
368 | RB | Terry | Swanson | Toledo | PFA |
369 | OT | KC | McDermott | Miami | PFA |
370 | DE | Curtis | Cothran | Penn State | PFA |
371 | DT | Dalton | Keene | Illinois State | PFA |
372 | C | Bradley | Bozeman | Alabama | PFA |
373 | RB | Jarvion | Franklin | Western Michigan | PFA |
374 | TE | Matt | Flanagan | Pittsburgh | PFA |
375 | SS | Anthony | Sherrils | Missouri | PFA |
376 | FS | Sean | Chandler | Temple | PFA |
377 | CB | Jamarcus | King | South Carolina | PFA |
378 | P | Shane | Tripucka | Texas A&M | PFA |
379 | WR | Teo | Redding | Bowling Green | PFA |
380 | SS | Max | Redfield | Indiana (PA) | PFA |
381 | RB | Dontrell | Hilliard | Tulane | PFA |
382 | SS | Kamari | Cotton-Moya | Iowa State | PFA |
383 | SS | Cole | Reyes | North Dakota | PFA |
384 | CB | Tre | Herndon | Vanderbilt | PFA |
385 | WR | Mikah | Holder | San Diego State | PFA |
386 | WR | Ray-Ray | McCloud | Clemson | PFA |
387 | P | Joe | Zema | Incarnate Word | PFA |
388 | DT | Christian | LaCouture | LSU | PFA |
389 | DE | Ja’Von | Rolland-Jones | Arkansas State | PFA |
390 | CB | Dee | Delaney | Miami | PFA |
391 | OLB | Joel | Lanning | Iowa State | PFA |
392 | FS | Stephen | Roberts | Auburn | PFA |
393 | WR | Ka’Raun | White | West Virginia | PFA |
394 | K | Griffin | Oakes | Indiana | PFA |
395 | FS | Van | Smith | Clemson | PFA |
396 | WR | Chris | Lacy | Oklahoma State | PFA |
397 | K | Drew | Brown | Nebraska | PFA |
398 | K | Matt | McCrane | Kansas State | PFA |
399 | OG | Connor | Hilland | William & Mary | PFA |
400 | DT | Lowell | Lotulelei | Utah | PFA |
401 | WR | Jordan | Veasy | California | PFA |
402 | WR | Trent | Sherfield | Vanderbilt | PFA |
403 | SS | George | Odum | Central Arkansas | PFA |
404 | ILB | Frankie | Luvu | Washington State | PFA |
405 | CB | J.T. | Thomas | Oklahoma | PFA |
406 | FB | Cam | Serigne | Wake Forest | PFA |
407 | OG | Ian | Park | Slippery Rock | PFA |
408 | OLB | Emmanuel | Smith | Vanderbilt | PFA |
409 | CB | Trey | Johnson | Villanova | PFA |
410 | WR | Saeed | Blacknall | Penn State | PFA |
411 | WR | TJ | Martin Jr. | Washington State | PFA |
412 | QB | Logan | Woodside | Toledo | PFA |
413 | OLB | William | Ossai | San Jose State | PFA |
414 | DE | Sione | Teuhema | Southeastern Louisiana | PFA |
415 | ILB | D’Juan | Hines | Houston | PFA |
416 | OG | Jake | Krause | Bemidji State | PFA |
417 | CB | Cornell | Armstrong | Southern Mississippi | PFA |
418 | CB | Keion | Crossen | Western Carolina | PFA |
419 | OG | Aaron | Stinnie | James Madison | PFA |
420 | QB | Jeremiah | Briscoe | Sam Houston State | PFA |
421 | DE | JoJo | Wicker | Arizona State | PFA |
422 | OT | Rick | Leonard | Florida State | PFA |
423 | DT | Eddy | Wilson | Purdue | PFA |
424 | OG | K.J. | Malone | LSU | PFA |
425 | DE | Bunmi | Rotimi | Old Dominion | PFA |
426 | WR | Steven | Mitchell Jr. | Southern California | PFA |
427 | P | Ryan | Winslow | Pittsburgh | PFA |
428 | OG | Rod | Taylor | Mississippi | PFA |
429 | FS | Mike | Basile | Monmouth (NJ) | PFA |
430 | P | Joe | Davidson | Bowling Green | PFA |
431 | OLB | Dennis | Gardeck | Sioux Falls (SD) | PFA |
432 | RB | Kamryn | Pettway | Auburn | PFA |
433 | QB | John | Wolford | Wake Forest | PFA |
434 | QB | Danny | Etling | LSU | PFA |
435 | C | Evan | Brown | Southern Methodist | PFA |
436 | RB | Quinton | Flowers | South Florida | PFA |
437 | RB | Justin | Crawford | West Virginia | PFA |
438 | P | Keith | Wrzuszczak | Eastern Kentucky | PFA |
439 | DT | Joshua | Frazier | Alabama | PFA |
440 | QB | Austin | Allen | Arkansas | PFA |
441 | OLB | Matt | Oplinger | Yale | PFA |
442 | WR | Cam | Phillips | Virginia Tech | PFA |
443 | RB | Lavon | Coleman | Washington | PFA |
444 | RB | Chris | Warren III | Texas | PFA |
445 | SS | Marcell | Harris | Florida | PFA |
446 | OLB | Jake | Pugh | Florida State | PFA |
447 | RB | Kyle | Hicks | TCU | PFA |
448 | OLB | Dewey | Jarvis | Brown | PFA |
449 | OT | Zach | Crabtree | Oklahoma State | PFA |
450 | OG | Maea | Teuhema | Southeastern Louisiana | PFA |
More stories you might like