Southern Cal defensive tackle Leonard Williams continues to headline the rankings but there are a couple new names this week.
Our biggest riser this week is Buffalo defensive tackle Kristjan Sokoli, who we watched more film on after his outstanding pro day performance. His workouts have moved him into our top 250.
There are others are expect to move up as we watch more film and pro day results are known.
Keep an eye on our board each week as we continue to tweak the rankings. Watch out for my look at some under the radar prospects, risers, fallers, and our notes from pro days once they are all complete and the board’s final movement is done.
Below is our full list!
PRO PLAYER INSIDERS 2015 NFL DRAFT BOARD
Rank | Pos | First Name | Last Name | School | Class | Round |
1 | DT | Leonard | Williams | Southern California | 1st | |
2 | WO | Kevin | White | West Virginia | 1st | |
3 | WO | Amari | Cooper | Alabama | 1st | |
4 | DE | Dante | Fowler Jr. | Florida | 1st | |
5 | OG | Brandon | Scherff | Iowa | 1st | |
6 | DC | Trae | Waynes | Michigan State | 1st | |
7 | OB | Vic | Beasley | Clemson | 1st | |
8 | OB | Randy | Gregory | Nebraska | 1st | |
9 | QB | Jameis | Winston | Florida State | 1st | |
10 | WO | DeVante | Parker | Louisville | 1st | |
11 | QB | Marcus | Mariota | Oregon | 1st | |
12 | OT | La’el | Collins | LSU | 1st | |
13 | NT | Danny | Shelton | Washington | 1st | |
14 | OB | Alvin “Bud” | Dupree | Kentucky | 1st | |
15 | OH | Melvin | Gordon | Wisconsin | 1st | |
16 | OT | Andrus | Peat | Stanford | 1st | |
17 | SS | Landon | Collins | Alabama | 1st | |
18 | DE | Shane | Ray | Missouri | 1st | |
19 | OH | Todd | Gurley | Georgia | 1st | |
20 | DT | Malcom | Brown | Texas | 1st | |
21 | OT | Trevor “T.J.” | Clemmings | Pittsburgh | 1st | |
22 | WO | Breshad | Perriman | Central Florida | 1st | |
23 | WO | Jaelen | Strong | Arizona State | 1st | |
24 | OT | Jacob “Jake” | Fisher | Oregon | 1st | |
25 | DE | Danielle | Hunter | LSU | 1st | |
26 | OC | Cameron “Cam” | Erving | Florida State | 1st-2nd | |
27 | OT | Ereck | Flowers | Miami | 1st-2nd | |
28 | DT | Eddie | Goldman | Florida State | 1st-2nd | |
29 | OB | Shaq | Thompson | Washington | 1st-2nd | |
30 | WO | Devin | Funchess | Michigan | 1st-2nd | |
31 | OB | Eli | Harold | Virginia | 1st-2nd | |
32 | WO | Dorial | Green-Beckham | Oklahoma | 1st-2nd | |
33 | WO | Nelson | Agholor | Southern California | 1st-2nd | |
34 | DE | Owamagbe | Odighizuwa | UCLA | 1st-2nd | |
35 | WO | Sammie | Coates | Auburn | 1st-2nd | |
36 | DT | Arik | Armstead | Oregon | 2nd | |
37 | DC | Jalen | Collins | LSU | 2nd | |
38 | DT | Carl | Davis | Iowa | 2nd | |
39 | IB | Stephone | Anthony | Clemson | 2nd | |
40 | OH | Ameer | Abdullah | Nebraska | 2nd | |
41 | DE | Nathaniel “Nate” | Orchard | Utah | 2nd | |
42 | WO | Devin | Smith | Ohio State | 2nd | |
43 | WO | Phillip | Dorsett | Miami | 2nd | |
44 | TE | Maxx | Williams | Minnesota | 2nd | |
45 | WO | Justin | Hardy | East Carolina | 2nd | |
46 | IB | Eric-Nathan | Kendricks | UCLA | 2nd | |
47 | OG | Laken | Tomlinson | Duke | 2nd | |
48 | DC | P.J. | Williams | Florida State | 2nd | |
49 | OG | A.J. | Cann | South Carolina | 2nd | |
50 | TE | Clive | Walford | Miami | 2nd | |
51 | NT | Jordan | Phillips | Oklahoma | 2nd | |
52 | IB | Bernardrick | McKinney | Mississippi State | 2nd | |
53 | DE | Preston | Smith | Mississippi State | 2nd | |
54 | DC | Byron | Jones | Connecticut | 2nd | |
55 | OH | Tevin | Coleman | Indiana | 2nd | |
56 | DC | Kevin | Johnson | Wake Forest | 2nd | |
57 | DC | Marcus | Peters | Washington | 2nd | |
58 | OH | Jay | Ajayi | Boise State | 2nd | |
59 | OC | Hroniss | Grasu | Oregon | 2nd | |
60 | DT | Benjamin “Michael” | Bennett | Ohio State | 2nd | |
61 | DC | Quinten | Rollins | Miami (Ohio) | 2nd-3rd | |
62 | WO | Jamison | Crowder | Duke | 2nd-3rd | |
63 | OT | Tyler “Ty” | Sambrailo | Colorado State | 2nd-3rd | |
64 | OB | Kwon | Alexander | LSU | 2nd-3rd | |
65 | OT | Cedric | Ogbuehi | Texas A&M | 2nd-3rd | |
66 | OB | Lorenzo | Mauldin | Louisville | 2nd-3rd | |
67 | QB | Brett | Hundley | UCLA | 2nd-3rd | |
68 | DE | Mario | Edwards Jr. | Florida State | 2nd-3rd | |
69 | FS | Derron | Smith | Fresno State | 2nd-3rd | |
70 | OH | Duke | Johnson | Miami | 2nd-3rd | |
71 | DC | D’Joun | Smith | Florida Atlantic | 2nd-3rd | |
72 | WO | Rashad | Greene | Florida State | 2nd-3rd | |
73 | SS | Jaquiski | Tartt | Samford | 2nd-3rd | |
74 | OT | DJ | Humphries | Florida | 2nd-3rd | |
75 | WO | Tyler | Lockett | Kansas State | 2nd-3rd | |
76 | OH | David | Johnson | Northern Iowa | 2nd-3rd | |
77 | DC | Ronald | Darby | Florida State | 3rd | |
78 | IB | Denzel | Perryman | Miami | 3rd | |
79 | OH | Timothy “T.J.” | Yeldon | Alabama | 3rd | |
80 | DC | Alex | Carter | Stanford | 3rd | |
81 | OH | Javorius “Buck” | Allen | Southern California | 3rd | |
82 | DC | Ifo | Ekpre-Olomu | Oregon | 3rd | |
83 | OC | Leland “Reese” | Dismukes | Auburn | 3rd | |
84 | OB | Hau’oli | Kikaha | Washington | 3rd | |
85 | DC | Steven “Steve” | Nelson | Oregon State | 3rd | |
86 | DC | Nelson “Eric” | Rowe | Utah | 3rd | |
87 | FS | Damarious | Randall | Arizona State | 3rd | |
88 | OG | Martrevius “Tre” | Jackson | Florida State | 3rd | |
89 | QB | Bryce | Petty | Baylor | 3rd | |
90 | DC | Joshua “Josh” | Shaw | Southern California | 3rd-4th | |
91 | DT | Xavier | Cooper | Washington State | 3rd-4th | |
92 | DT | Marcus | Hardison | Arizona State | 3rd-4th | |
93 | OG | Arie-Manuel | Kouandjio | Alabama | 3rd-4th | |
94 | OH | Jeremy | Langford | Michigan State | 3rd-4th | |
95 | IB | Ramik | Wilson | Georgia | 3rd-4th | |
96 | DE | Trey | Flowers | Arkansas | 3rd-4th | |
97 | FS | Kristian “Cody” | Prewitt | Mississippi | 3rd-4th | |
98 | DC | Doran | Grant | Ohio State | 3rd-4th | |
99 | OB | Jake | Ryan | Michigan | 3rd-4th | |
100 | DE | Za’Darius | Smith | Kentucky | 3rd-4th | |
101 | OH | David | Cobb | Minnesota | 3rd-4th | |
102 | WO | Tony | Lippett | Michigan State | 3rd-4th | |
103 | OG | Alexander “Ali” | Marpet | Hobart | 3rd-4th | |
104 | WO | Titus | Davis | Central Michigan | 3rd-4th | |
105 | DC | Lorenzo | Doss | Tulane | 4th | |
106 | DC | Jacoby | Glenn | Central Florida | 4th | |
107 | IB | Paul “P.J.” | Dawson | TCU | 4th | |
108 | WO | Antwan | Goodley | Baylor | 4th | |
109 | OG | Jeremiah | Poutasi | Utah | 4th | |
110 | OG | John | Miller | Louisville | 4th | |
111 | WO | Christian “Chris” | Conley | Georgia | 4th | |
112 | OG | Josue | Matias | Florida State | 4th | |
113 | WO | Ty | Montgomery | Stanford | 4th | |
114 | DC | Senquez | Golson | Mississippi | 4th | |
115 | QB | Garrett | Grayson | Colorado State | 4th | |
116 | DC | Charles | Gaines | Louisville | 4th | |
117 | OH | Cameron | Artis-Payne | Auburn | 4th | |
118 | WO | Joshua “Josh” | Harper | Fresno State | 4th | |
119 | OT | Mitchell “Mitch” | Morse | Missouri | 4th | |
120 | DT | Gabriel “Gabe” | Wright | Auburn | 4th | |
121 | DE | Henry | Anderson | Stanford | 4th | |
122 | DC | Adrian | Amos | Penn State | 4th | |
123 | OT | Tyrus | Thompson | Oklahoma | 4th-5th | |
124 | OT | Corey | Robinson | South Carolina | 4th-5th | |
125 | OB | Charles “Davis” | Tull | Chattanooga | 4th-5th | |
126 | WO | Douglas “Tre” | McBride | William & Mary | 4th-5th | |
127 | FS | Gerod | Holliman | Louisville | 4th-5th | |
128 | OG | Daryl | Williams | Oklahoma | 4th-5th | |
129 | WO | Kenny | Bell | Nebraska | 4th-5th | |
130 | OT | Donovan | Smith | Penn State | 4th-5th | |
131 | OT | Robert “Rob” | Havenstein | Wisconsin | 4th-5th | |
132 | SS | Ibraheim | Campbell | Northwestern | 4th-5th | |
133 | IB | Bryce | Hager | Baylor | 4th-5th | |
134 | WO | Dezmin | Lewis | Central Arkansas | 4th-5th | |
135 | OT | Andrew | Donnal | Iowa | 5th | |
136 | OG | Jamil | Douglas | Arizona State | 5th | |
137 | FS | Chris | Hackett | TCU | 5th | |
138 | TE | Nick | O’Leary | Florida State | 5th | |
139 | DC | Kevin | White | TCU | 5th | |
140 | FB | Jalston | Fowler | Alabama | 5th | |
141 | OB | Jordan | Hicks | Texas | 5th | |
142 | DT | Grady | Jarrett | Clemson | 5th | |
143 | DC | Damian | Swann | Georgia | 5th | |
144 | DT | Ellis | McCarthy | UCLA | 5th | |
145 | TE | Blake | Bell | Oklahoma | 5th | |
146 | DE | Anthony | Chickillo | Miami | 5th | |
147 | IB | Taiwan | Jones | Michigan State | 5th | |
148 | WO | DeAndre | Smelter | Georgia Tech | 5th | |
149 | DC | Craig | Mager | Texas State | 5th | |
150 | TE | Tyler | Kroft | Rutgers | 5th | |
151 | WO | Vince | Mayle | Washington State | 5th | |
152 | OC | Andy | Gallik | Boston College | 5th | |
153 | DT | Rakeem | Nunez-Roches | Southern Mississippi | 5th | |
154 | TE | Nick | Boyle | Delaware | 5th | |
155 | WO | Larry “Bud” | Sasser | Missouri | 5th | |
156 | QB | Sean | Mannion | Oregon State | 5th | |
157 | SS | Anthony | Harris | Virginia | 5th | |
158 | WO | Darren | Waller | Georgia Tech | 5th | |
159 | TE | MyCole | Pruitt | Southern Illinois | 5th | |
160 | TE | Jeff | Heuerman | Ohio State | 5th-6th | |
161 | FS | Kurtis | Drummond | Michigan State | 5th-6th | |
162 | DT | Christian | Covington | Rice | 5th-6th | |
163 | DT | Joey | Mbu | Houston | 5th-6th | |
164 | WO | Stefon | Diggs | Maryland | 5th-6th | |
165 | OB | Xzavier | Dickson | Alabama | 5th-6th | |
166 | OB | Markus | Golden | Missouri | 5th-6th | |
167 | TE | Benjamin “Ben” | Koyack | Notre Dame | 5th-6th | |
168 | OG | Jonathan “Jon” | Feliciano | Miami | 5th-6th | |
169 | OH | Mike | Davis | South Carolina | 5th-6th | |
170 | FS | Durrell | Eskridge | Syracuse | 5th-6th | |
171 | DC | Bobby | McCain | Memphis | 5th-6th | |
172 | OC | Benjamin “Ben” | Finney | Kansas State | 5th-6th | |
173 | OB | Martrell | Spaight | Arkansas | 5th-6th | |
174 | DC | Quandre | Diggs | Texas | 5th-6th | |
175 | OG | Takoby | Cofield | Duke | 5th-6th | |
176 | SS | Clayton | Geathers | Central Florida | 5th-6th | |
177 | OB | Benjamin “Ben” | Heeney | Kansas | 5th-6th | |
178 | OT | Sean | Hickey | Syracuse | 5th-6th | |
179 | SS | James | Sample | Louisville | 5th-6th | |
180 | DT | Leterrius “L.T.” | Walton | Central Michigan | 5th-6th | |
181 | IB | Hayes | Pullard | Southern California | 6th | |
182 | OG | Robert | Myers | Tennessee State | 6th | |
183 | TE | William “Wes” | Saxton | South Alabama | 6th | |
184 | DE | Zackary “Zack” | Wagenmann | Montana | 6th | |
185 | DT | Angelo | Blackson | Auburn | 6th | |
186 | TE | Jesse | James | Penn State | 6th | |
187 | SS | Jordan | Richards | Stanford | 6th | |
188 | OB | Kyle | Emanuel | North Dakota State | 6th | |
189 | OG | Jamon | Brown | Louisville | 6th | |
190 | OH | Terrance | Magee | LSU | 6th | |
191 | IB | Trey | DePriest | Alabama | 6th | |
192 | WO | Deon | Long | Maryland | 6th | |
193 | WO | Mario | Alford | West Virginia | 6th | |
194 | IB | Zachary “Zach” | Vigil | Utah State | 6th | |
195 | FS | Ladarius | Gunter | Miami | 6th | |
196 | DC | Julian | Wilson | Oklahoma | 6th | |
197 | OG | Ben | Beckwith | Mississippi State | 6th | |
198 | DC | Nickolas “Nick” | Marshall | Auburn | 6th | |
199 | FS | Dean | Marlowe | James Madison | 6th | |
200 | OG | Mark | Glowinski | West Virginia | 6th | |
201 | OB | Michael “Mike” | Hull | Penn State | 6th-7th | |
202 | OG | Jarvis | Harrison | Texas A&M | 6th-7th | |
203 | DE | Obum | Gwacham | Oregon State | 6th-7th | |
204 | OH | Tyler | Varga | Yale | 6th-7th | |
205 | FS | Anthony | Jefferson | UCLA | 6th-7th | |
206 | WO | Rannell | Hall | Central Florida | 6th-7th | |
207 | DE | Ryan | Russell | Purdue | 6th-7th | |
208 | IB | Damien | Wilson | Minnesota | 6th-7th | |
209 | OT | Laurence | Gibson | Virginia Tech | 6th-7th | |
210 | OB | Brock | Hekking | Nevada | 6th-7th | |
211 | OT | Trent | Brown | Florida | 6th-7th | |
212 | DE | Corey | Crawford | Clemson | 6th-7th | |
213 | OC | Antoine | Everett | McNeese State | 6th-7th | |
214 | OB | Geneo | Grissom | Oklahoma | 6th-7th | |
215 | SS | Erick | Dargan | Oregon | 6th-7th | |
216 | OH | Malcolm | Brown | Texas | 6th-7th | |
217 | DE | Lynden | Trail | Norfolk State | 6th-7th | |
218 | OB | Edmond | Robinson | Newberry | 6th-7th | |
219 | OH | Malcolm | Agnew | Southern Illinois | 6th-7th | |
220 | DC | Justin | Cox | Mississippi State | 7th | |
221 | OG | Terry | Poole | San Diego State | 7th | |
222 | OH | Zachary “Zach” | Zenner | South Dakota State | 7th | |
223 | TE | Emmanuel “E.J.” | Bibbs | Iowa State | 7th | |
224 | WO | Devante | Davis | UNLV | 7th | |
225 | FS | Jacob | Hagen | Liberty | 7th | |
226 | IB | Jeff | Luc | Cincinnati | 7th | |
227 | OB | Alani | Fua | BYU | 7th | |
228 | WO | Kaelin | Clay | Utah | 7th | |
229 | OB | John “J.R.” | Tavai | Southern California | 7th | |
230 | QB | Brandon | Bridge | South Alabama | 7th | |
231 | DT | Xavier | Williams | Northern Iowa | 7th | |
232 | OG | Austin | Shepherd | Alabama | 7th | |
233 | WO | Austin | Hill | Arizona | 7th | |
234 | NT | Deon | Simon | Northwestern State | 7th | |
235 | DC | Justin | Coleman | Tennessee | 7th | |
236 | OB | Terrell | Hartsfield | Cincinnati | 7th | |
237 | QB | Cody | Fajardo | Nevada | 7th | |
238 | DC | Darryl | Roberts | Marshall | 7th | |
239 | OB | Darius | Allen | CSU-Pueblo | 7th | |
240 | FB | Michael “Mike” | Burton | Rutgers | 7th | |
241 | SS | Cedric | Thompson | Minnesota | 7th | |
242 | DE | Caushaud | Lyons | Tusculum | 7th | |
243 | RS | Jamarcus “J.J.” | Nelson | UAB | 7th | |
244 | OG | Quinton | Spain | West Virginia | 7th | |
245 | DT | Kristjan | Sokoli | Buffalo | 7th | |
246 | TE | Michael “Mike” | McFarland | South Florida | 7th | |
247 | DE | Cedric | Reed | Texas | 7th-PFA | |
248 | OH | Michael | Dyer | Louisville | 7th-PFA | |
249 | OB | Tony | Washington | Oregon | 7th-PFA | |
250 | DE | Tavaris | Barnes | Clemson | 7th-PFA | |
251 | OB | Max | Valles | Virginia | 7th-PFA | |
252 | TE | Jean | Sifrin | Massachusetts | 7th-PFA | |
253 | OC | Nick | Easton | Harvard | 7th-PFA | |
254 | DE | Bryant “B.J.” | Dubose | Louisville | 7th-PFA | |
255 | OT | Jacob “Jake” | Rodgers | Eastern Washington | 7th-PFA | |
256 | DE | Ray | Drew | Georgia | 7th-PFA | |
257 | TE | Randall | Telfer | Southern California | 7th-PFA | |
258 | OH | Johnathon “John” | Crockett | North Dakota State | 7th-PFA | |
259 | OC | Shaquille | Mason | Georgia Tech | 7th-PFA | |
260 | OH | Marcus | Murphy | Missouri | 7th-PFA | |
261 | WO | Neal | Sterling | Monmouth (NJ) | 7th-PFA | |
262 | DT | Tyeler | Davison | Fresno State | 7th-PFA | |
263 | QB | Bryan | Bennett | Southeastern Louisiana | 7th-PFA | |
264 | WO | Nigel | King | Kansas | 7th-PFA | |
265 | OB | Zackary “Zack” | Hodges | Harvard | 7th-PFA | |
266 | OH | Dominique | Brown | Louisville | 7th-PFA | |
267 | IB | Amarlo | Herrera | Georgia | 7th-PFA | |
268 | TE | Gerald | Christian | Louisville | 7th-PFA | |
269 | FS | Tevin | McDonald | Eastern Washington | 7th-PFA | |
270 | WO | Da’Ron | Brown | Northern Illinois | 7th-PFA | |
271 | OH | Trey | Williams | Texas A&M | 7th-PFA | |
272 | TE | Eric | Tomlinson | UTEP | 7th-PFA | |
273 | OH | Thomas | Rawls | Central Michigan | 7th-PFA | |
274 | DC | Troy | Hill | Oregon | 7th-PFA | |
275 | DT | Quayshawne | Buckley | Idaho | 7th-PFA | |
276 | OT | Cameron | Clear | Texas A&M | 7th-PFA | |
277 | OG | Matthew “Matt” | Rotheram | Pittsburgh | 7th-PFA | |
278 | WO | Vernon | Johnson | Texas A&M Commerce | 7th-PFA | |
279 | TE | Casey | Pierce | Kent State | 7th-PFA | |
280 | DE | Martin | Ifedi | Memphis | 7th-PFA | |
281 | WO | Ronnie “R.J.” | Harris | New Hampshire | 7th-PFA | |
282 | OH | Karlos | Williams | Florida State | 7th-PFA | |
283 | DT | Olsen | Pierre | Miami | 7th-PFA | |
284 | FS | Detrick | Bonner | Virginia Tech | 7th-PFA | |
285 | WO | Donatella “Tello” | Luckett | Harding | 7th-PFA | |
286 | IB | John | Timu | Washington | 7th-PFA | |
287 | OT | Charles “Chaz” | Green | Florida | 7th-PFA | |
288 | DT | Derrick | Lott | Chattanooga | 7th-PFA | |
289 | DT | Darius | Philon | Arkansas | 7th-PFA | |
290 | FS | Emmanuel | Johnson | Southern Mississippi | 7th-PFA | |
291 | PK | Joshua “Josh” | Lambo | Texas A&M | 7th-PFA | |
292 | PT | Will | Johnson | Texas State | 7th-PFA | |
293 | DT | Rodney | Gunter | Delaware State | 7th-PFA | |
294 | FS | Nicholas “Nick” | Perry | Alabama | 7th-PFA | |
295 | QB | Shane | Carden | East Carolina | 7th-PFA | |
296 | OB | Gabriel “Gabe” | Martin | Bowling Green | 7th-PFA | |
297 | OH | Matt | Jones | Florida | 7th-PFA | |
298 | FS | Brian | Suite | Utah State | 7th-PFA | |
299 | OB | Matthew “Matt” | Wells | Mississippi State | 7th-PFA | |
300 | OH | Ross | Scheuerman | Lafayette | 7th-PFA | |
301 | OT | Rob | Crisp | North Carolina State | 7th-PFA | |
302 | DE | Frank | Clark | Michigan | PFA | |
303 | OG | Max | Garcia | Florida | PFA | |
304 | OC | Gregory “Greg” | Mancz | Toledo | PFA | |
305 | DT | Leon | Orr | Florida | PFA | |
306 | DE | Ryan | Delaire | Towson | PFA | |
307 | WO | Dres | Anderson | Utah | PFA | |
308 | OH | Dee | Hart | Colorado State | PFA | |
309 | DC | Tye | Smith | Towson | PFA | |
310 | OH | Josh | Robinson | Mississippi State | PFA | |
311 | OT | Michael “Mickey” | Baucus | Arizona | PFA | |
312 | OB | Cameron | Lynch | Syracuse | PFA | |
313 | DC | De’Ante | Saunders | Tennessee State | PFA | |
314 | OC | Brandon | Vitabile | Northwestern | PFA | |
315 | WO | Deontay | Greenberry | Houston | PFA | |
316 | OT | Darrian | Miller | Kentucky | PFA | |
317 | DT | Louis | Trinca-Pasat | Iowa | PFA | |
318 | OB | Tavrean “Sage” | Harold | James Madison | PFA | |
319 | WO | Jordan | Taylor | Rice | PFA | |
320 | DC | Dexter | McDonald | Kansas | PFA | |
321 | OB | Mark | Nzeocha | Wyoming | PFA | |
322 | OH | Jahwan | Edwards | Ball State | PFA | |
323 | WO | DaVaris | Daniels | Notre Dame | PFA | |
324 | OG | Brett | Boyko | UNLV | PFA | |
325 | OH | Prince-Tyson | Gulley | Syracuse | PFA | |
326 | TE | Westlee | Tonga | Utah | PFA | |
327 | OG | Al | Bond | Memphis | PFA | |
328 | WO | John “Cam” | Worthy | East Carolina | PFA | |
329 | OB | Marcus | Rush | Michigan State | PFA | |
330 | OC | Jacob “Jake” | Smith | Louisville | PFA | |
331 | OG | Adam | Shead | Oklahoma | PFA | |
332 | DC | Jacorey | Shepherd | Kansas | PFA | |
333 | DC | Cameron “Cam” | Thomas | Western Kentucky | PFA | |
334 | OB | Michael | Doctor | Oregon State | PFA | |
335 | FS | Jermaine | Whitehead | Auburn | PFA | |
336 | WO | Keith | Mumphery | Michigan State | PFA | |
337 | OB | Joshua “Josh” | Keyes | Boston College | PFA | |
338 | FB | Aaron | Ripkowski | Oklahoma | PFA | |
339 | DC | Al-Hajj | Shabazz | West Chester | PFA | |
340 | OB | Johnior “Junior” | Sylvestre | Toledo | PFA | |
341 | OG | Olutayo | Fabuluje | TCU | PFA | |
342 | SS | Harold | Jones-Quartey | Findlay (OH) | PFA | |
343 | PT | Trevor | Pardula | Kansas | PFA | |
344 | OB | Thurston | Armbrister | Miami | PFA | |
345 | WO | Devin | Gardner | Michigan | PFA | |
346 | OT | Leon | Brown | Alabama | PFA | |
347 | OH | Brandon | Wegher | Morningside College (IA) | PFA | |
348 | IB | Terrance | Plummer | Central Florida | PFA | |
349 | SS | Ronald | Martin | LSU | PFA | |
350 | DT | Ethan | Farmer | North Carolina | PFA | |
351 | OB | Neiron | Ball | Florida | PFA | |
352 | PK | Kyle | Brindza | Notre Dame | PFA | |
353 | RS | Rodney “Lucky” | Whitehead | Florida Atlantic | PFA | |
354 | SS | Corey | Cooper | Nebraska | PFA | |
355 | WO | Ezell | Ruffin | San Diego State | PFA | |
356 | SS | Damian | Parms | Florida Atlantic | PFA | |
357 | TE | Devin | Mahina | BYU | PFA | |
358 | OB | ReShard | Cliett | South Florida | PFA | |
359 | DT | Kaleb | Eulls | Mississippi State | PFA | |
360 | QB | Blake | Sims | Alabama | PFA | |
361 | IB | David | Mayo | Texas State | PFA | |
362 | QB | Jameill | Showers | UTEP | PFA | |
363 | PT | Kyle | Loomis | Portland State | PFA | |
364 | IB | Yannik | Cudjoe-Virgil | Maryland | PFA | |
365 | DT | Cameron | Botticelli | Minnesota | PFA | |
366 | OH | Akeem | Hunt | Purdue | PFA | |
367 | DC | Donald “D.C.” | Celiscar | Western Michigan | PFA | |
368 | QB | Connor | Halliday | Washington State | PFA | |
369 | DC | Bernard | Blake | Colorado State | PFA | |
370 | FS | Dechane | Durante | Northern Illinois | PFA | |
371 | IB | Aaron | Davis | Colorado State | PFA | |
372 | WO | Ricky | Collins | Texas A&M Commerce | PFA | |
373 | DT | David | Parry | Stanford | PFA | |
374 | DC | Deshazor | Everett | Texas A&M | PFA | |
375 | OG | Bobby | Hart | Florida State | PFA | |
376 | SS | Kyshoen | Jarrett | Virginia Tech | PFA | |
377 | WO | Bradley | Marquez | Texas Tech | PFA | |
378 | DT | Bobby | Richardson | Indiana | PFA | |
379 | WO | DeAndrew | White | Alabama | PFA | |
380 | DE | Andrew | Hudson | Washington | PFA | |
381 | OC | Cole | Manhart | Nebraska-Kearney | PFA | |
382 | TE | AJ | Derby | Arkansas | PFA | |
383 | OC | James “David” | Andrews | Georgia | PFA | |
384 | OG | Miles | Dieffenbach | Penn State | PFA | |
385 | TE | Khari | Lee | Bowie State | PFA | |
386 | OG | Kendall | Lamm | Appalachian State | PFA | |
387 | FS | Ryan | Smith-Murphy | Oregon State | PFA | |
388 | TE | Rory “Busta” | Anderson | South Carolina | PFA | |
389 | DC | Garry | Peters | Clemson | PFA | |
390 | OH | Terrell | Watson | Azusa Pacific | PFA | |
391 | DE | Ladarius | Owens | Auburn | PFA | |
392 | WO | Nick | Harwell | Kansas | PFA | |
393 | IB | Curtis | Grant | Ohio State | PFA | |
394 | SS | Quentin | Hayes | Oklahoma | PFA | |
395 | OH | Kenny | Hilliard | LSU | PFA | |
396 | DE | Deion | Barnes | Penn State | PFA | |
397 | OG | Kyle | Costigan | Wisconsin | PFA | |
398 | WO | Malcome | Kennedy | Texas A&M | PFA | |
399 | OT | Doniel | Gambrell Jr. | Notre Dame College | PFA | |
400 | WO | Christion “Chris” | Jones | Alabama | PFA | |
401 | OH | William “Corey” | Grant | Auburn | PFA | |
402 | QB | Anthony | Boone | Duke | PFA | |
403 | DE | Michael “Mike” | Reilly | William & Mary | PFA | |
404 | DT | David | Irving | Iowa State | PFA | |
405 | TE | Manasseh | Garner | Pittsburgh | PFA | |
406 | PT | Kyle | Christy | Florida | PFA | |
407 | DE | Micah | Robinson | Syracuse | PFA | |
408 | WO | Geremy | Davis | Connecticut | PFA | |
409 | OG | Malcolm | Bunche | UCLA | PFA | |
410 | SS | Brian | Blechen | Utah | PFA | |
411 | DC | Cody | Riggs | Notre Dame | PFA | |
412 | IB | Alexander “A.J.” | Johnson | Tennessee | PFA | |
413 | FS | Jordan | Haden | Toledo | PFA | |
414 | IB | A.J. | Tarpley | Stanford | PFA | |
415 | WO | Darius | Davis | Henderson State | PFA | |
416 | WO | Miles | Gooch | Virginia | PFA | |
417 | IB | Quinton | Alston | Iowa | PFA | |
418 | OG | Chad | Hamilton | Coastal Carolina | PFA | |
419 | LS | Joe | Cardona | Navy | PFA | |
420 | DT | Deshawn | Williams | Clemson | PFA | |
421 | QB | Jerry | Lovelocke | Prairie View A&M | PFA | |
422 | WO | Javess | Blue | Kentucky | PFA | |
423 | OB | Ryan | Mueller | Kansas State | PFA | |
424 | PT | Bradley “Brad” | Pinion | Clemson | PFA | |
425 | WO | Jaxon | Shipley | Texas | PFA | |
426 | OH | B.J. | Catalon | TCU | PFA | |
427 | DT | Terrence “J.T.” | Surratt | South Carolina | PFA | |
428 | PT | Justin | Manton | Louisiana Monroe | PFA | |
429 | WO | Andre | Davis | South Florida | PFA | |
430 | OC | Shane | McDermott | Miami | PFA | |
431 | OB | Kyle | Woestmann | Vanderbilt | PFA | |
432 | IB | Nick | Dzubnar | Cal Poly | PFA | |
433 | QB | Ryan | Williams | Miami | PFA | |
434 | DE | Shaquille | Riddick | West Virginia | PFA | |
435 | DT | Bryon | Bennett | Mississippi | PFA | |
436 | IB | Alexander “Alex” | Singleton | Montana State | PFA | |
437 | WO | Chris | Harper | California | PFA | |
438 | QB | William “Bo” | Wallace | Mississippi | PFA | |
439 | DE | Deiontrez | Mount | Louisville | PFA | |
440 | OH | Braylon | Heard | Kentucky | PFA | |
441 | WO | John | Harris | Texas | PFA | |
442 | WO | Shane | Wynn | Indiana | PFA | |
443 | SS | Anthony “Ace” | Clark | Western Carolina | PFA | |
444 | PT | Mike | Sadler | Michigan State | PFA | |
445 | WO | Levi | Norwood | Baylor | PFA | |
446 | OT | Sean | Donnelly | Tulane | PFA | |
447 | PK | Jared | Roberts | Colorado State | PFA | |
448 | OT | Matt | Huffer | South Dakota | PFA | |
449 | WO | Isiah | Myers | Washington State | PFA | |
450 | DE | Jermauria | Rasco | LSU | PFA | |
451 | OH | Kevin | Parks | Virginia | PFA | |
452 | DC | Terell | Floyd | Louisville | PFA | |
453 | OB | Dyshawn | Davis | Syracuse | PFA | |
454 | WO | Kenyattus “Kenny” | Cook | Gardner-Webb | PFA | |
455 | OG | Bill | Vavau | Utah State | PFA | |
456 | DE | James | Rouse | Marshall | PFA | |
457 | PK | Sam | Ficken | Penn State | PFA | |
458 | OB | Zaire | Anderson | Nebraska | PFA | |
459 | TE | Connor | Hamlett | Oregon State | PFA | |
460 | SS | Isaiah | Johnson | Georgia Tech | PFA | |
461 | OG | Chad | Slade | Auburn | PFA | |
462 | OB | Houston | Bates | Louisiana Tech | PFA | |
463 | WO | Tony | Jones | Northwestern | PFA | |
464 | OC | Valerian | Ume-Ezeoke | New Mexico State | PFA | |
465 | TE | Geoffrey “Geoff” | Swaim | Texas | PFA | |
466 | WO | Evan | Spencer | Ohio State | PFA | |
