2019 NFL DRAFT TOP 450 SENIORS
With the halfway point of the season we have made a lot of changes and still have many more to make. Here at PPI we have decided to post what our rankings are looking like as they begin to take shape with the fast risers and fallers from the preseason.
We have just rated seniors so you won’t see the likes of Ohio State’s Nick Bosa and Houston’s Ed Oliver, who will be in our top 10.
Below is a look at the top 450 seniors.
2019 NFL DRAFT MIDSEASON TOP 450 SENIORS
Rank | Pos | First Name | Last Name | School | Projection |
1 | DT | Christian | Wilkins | Clemson | 1st |
2 | DE | Montez | Sweat | Mississippi State | 1st |
3 | QB | Drew | Lock | Missouri | 1st |
4 | CB | Deandre | Baker | Georgia | 1st |
5 | DE | Isaiah | Buggs | Alabama | 1st |
6 | DE | Zach | Allen | Boston College | 1st |
7 | OLB | Josh | Allen | Kentucky | 1st-2nd |
8 | OT | Michael | Deiter | Wisconsin | 1st-2nd |
9 | DT | Jerry | Tillery | Notre Dame | 1st-2nd |
10 | DE | Oshane | Ximines | Old Dominion | 1st-2nd |
11 | WR | Deebo | Samuel | South Carolina | 2nd |
12 | C | Garrett | Bradbury | North Carolina State | 2nd |
13 | RB | Damien | Harris | Alabama | 2nd |
14 | DE | Jaylon | Ferguson | Louisiana Tech | 2nd |
15 | QB | Ryan | Finley | North Carolina State | 2nd |
16 | RB | Bryce | Love | Stanford | 2nd |
17 | DE | Austin | Bryant | Clemson | 2nd |
18 | C | Dalton | Risner | Kansas State | 2nd |
19 | OLB | Germaine | Pratt | North Carolina State | 2nd |
20 | DE | Chase | Winovich | Michigan | 2nd |
21 | OG | Beau | Benzschawel | Wisconsin | 2nd |
22 | OT | Andre | Dillard | Washington State | 2nd |
23 | C | Elgton | Jenkins | Mississippi State | 2nd-3rd |
24 | OT | Yodny | Cajuste | West Virginia | 2nd-3rd |
25 | WR | Parris | Campbell | Ohio State | 2nd-3rd |
26 | OT | Isaiah | Prince | Ohio State | 2nd-3rd |
27 | ILB | Te’von | Coney | Notre Dame | 2nd-3rd |
28 | OLB | Justin | Hollins | Oregon | 2nd-3rd |
29 | DT | Gerald | Willis III | Miami | 2nd-3rd |
30 | CB | Amani | Oruwariye | Penn State | 3rd |
31 | OT | Mitch | Hyatt | Clemson | 3rd |
32 | FS | Marvell | Tell III | Southern California | 3rd |
33 | FS | Johnathan | Abram | Mississippi State | 3rd |
34 | OT | Max | Scharping | Northern Illinois | 3rd |
35 | QB | Will | Grier | West Virginia | 3rd |
36 | OT | Kaleb | McGary | Washington | 3rd |
37 | WR | Jalen | Hurd | Baylor | 3rd |
38 | OLB | D’Andre | Walker | Georgia | 3rd |
39 | CB | Michael | Jackson | Miami | 3rd |
40 | OG | Garrett | Brumfield | LSU | 3rd |
41 | WR | David | Sills V | West Virginia | 3rd |
42 | OG | Ross | Pierschbacher | Alabama | 3rd |
43 | SS | Jaquan | Johnson | Miami | 3rd-4th |
44 | QB | Clayton | Thorson | Northwestern | 3rd-4th |
45 | DE | Jalen | Jelks | Oregon | 3rd-4th |
46 | OT | Trey | Adams | Washington | 3rd-4th |
47 | OLB | Porter | Gustin | Southern California | 3rd-4th |
48 | DE | Corbin | Kaufusi | BYU | 3rd-4th |
49 | CB | Lonnie | Johnson Jr. | Kentucky | 3rd-4th |
50 | SS | Chase | Hansen | Utah | 3rd-4th |
51 | ILB | Kendall | Joseph | Clemson | 4th |
52 | CB | Ugochukwu | Amadi | Oregon | 4th |
53 | OT | Derwin | Gray | Maryland | 4th |
54 | DE | Landis | Durham | Texas A&M | 4th |
55 | CB | Kris | Boyd | Texas | 4th |
56 | CB | Jordan | Brown | South Dakota State | 4th |
57 | OT | Yosuah | Nijman | Virginia Tech | 4th |
58 | ILB | Cameron | Smith | Southern California | 4th |
59 | CB | Blace | Brown | Troy | 4th |
60 | SS | Mark | McLaurin | Mississippi State | 4th |
61 | OT | Trey | Pipkins | Sioux Falls (SD) | 4th-5th |
62 | CB | Montre | Hartage | Northwestern | 4th-5th |
63 | DE | Wyatt | Ray | Boston College | 4th-5th |
64 | OG | Ben | Powers | Oklahoma | 4th-5th |
65 | RB | Jalin | Moore | Appalachian State | 4th-5th |
66 | FS | Darnell | Savage Jr. | Maryland | 4th-5th |
67 | ILB | Otaro | Alaka | Texas A&M | 4th-5th |
68 | OG | Trevon | Tate | Memphis | 4th-5th |
69 | DE | Carl | Granderson | Wyoming | 4th-5th |
70 | SS | JoJo | McIntosh | Washington | 4th-5th |
71 | WR | Alexander | Hollins | Eastern Illinois | 4th-5th |
72 | DE | Charles | Omenihu | Texas | 4th-5th |
73 | DT | Dontavius | Russell | Auburn | 4th-5th |
74 | ILB | Joe | Dineen Jr. | Kansas | 4th-5th |
75 | DT | Terry | Beckner Jr. | Missouri | 4th-5th |
76 | OT | Oli | Udoh | Elon | 4th-5th |
77 | ILB | Ryan | Connelly | Wisconsin | 4th-5th |
78 | OG | Bunchy | Stallings | Kentucky | 4th-5th |
79 | CB | Corey | Ballentine | Washburn | 4th-5th |
80 | FS | Jalen | Young | Florida Atlantic | 5th |
81 | DT | Khalen | Saunders | Western Illinois | 5th |
82 | SS | Zedrick | Woods | Mississippi | 5th |
83 | OG | Alex | Bars | Notre Dame | 5th |
84 | SS | Mike | Edwards | Kentucky | 5th |
85 | ILB | Ben | Burr-Kirven | Washington | 5th |
86 | OT | Dennis | Daley | South Carolina | 5th |
87 | CB | Isaiah | Johnson | Houston | 5th |
88 | CB | Nasir | Adderley | Delaware | 5th |
89 | OLB | Terrill | Hanks | New Mexico State | 5th |
90 | OT | Martez | Ivey | Florida | 5th-6th |
91 | WR | Terry | Godwin | Georgia | 5th-6th |
92 | OT | Joe | Lowery | Ohio | 5th-6th |
93 | TE | C.J. | Conrad | Kentucky | 5th-6th |
94 | OG | Hjalte | Froholdt | Arkansas | 5th-6th |
95 | ILB | Dakota | Allen | Texas Tech | 5th-6th |
96 | CB | Donnie | Lewis Jr. | Tulane | 5th-6th |
97 | OG | Phil | Haynes | Wake Forest | 5th-6th |
98 | WR | Hunter | Renfrow | Clemson | 5th-6th |
99 | WR | Travis | Fulgham | Old Dominion | 5th-6th |
100 | OG | Iosua | Opeta | Weber State | 5th-6th |
101 | CB | Jordan | Miller | Washington | 5th-6th |
102 | OT | Paul | Adams | Missouri | 5th-6th |
103 | CB | Iman | Marshall | Southern California | 5th-6th |
104 | WR | Keelan | Doss | UC Davis | 5th-6th |
105 | DE | Cece | Jefferson | Florida | 6th |
106 | WR | Anthony | Johnson | Buffalo | 6th |
107 | FS | Lukas | Denis | Boston College | 6th |
108 | WR | Felton | Davis III | Michigan State | 6th |
109 | OLB | Nate | Hall | Northwestern | 6th |
110 | WR | Tyre | Brady | Marshall | 6th |
111 | CB | Juan | Thornhill | Virginia | 6th |
112 | DT | Danny | Wise | Kansas | 6th |
113 | FS | Sheldrick | Redwine | Miami | 6th |
114 | OLB | E.J. | Ejiya | North Texas | 6th |
115 | RB | Myles | Gaskin | Washington | 6th |
116 | QB | Nick | Fitzgerald | Mississippi State | 6th |
117 | DT | Greg | Gaines | Washington | 6th |
118 | ILB | Natrez | Patrick | Georgia | 6th |
119 | CB | Derrick | Baity | Kentucky | 6th |
120 | WR | Papi | White | Ohio | 6th |
121 | ILB | T.J. | Edwards | Wisconsin | 6th |
122 | OG | Dru | Samia | Oklahoma | 6th |
123 | CB | Rock | Ya-Sin | Temple | 6th |
124 | DT | Kingsley | Keke | Texas A&M | 6th |
125 | OLB | Josh | Buss | Montana | 6th |
126 | P | Corliss | Waitman | South Alabama | 6th |
127 | OLB | Drue | Tranquill | Notre Dame | 6th |
128 | WR | Emanuel | Hall | Missouri | 6th-7th |
129 | CB | Jace | Whittaker | Arizona | 6th-7th |
130 | DT | Demarcus | Christmas | Florida State | 6th-7th |
131 | RB | Travon | McMillian | Colorado | 6th-7th |
132 | QB | Manny | Wilkins | Arizona State | 6th-7th |
133 | CB | Ken | Webster | Mississippi | 6th-7th |
134 | FS | Saquan | Hampton | Rutgers | 6th-7th |
135 | DE | Ben | Banogu | TCU | 6th-7th |
136 | C | Nick | Allegretti | Illinois | 6th-7th |
137 | DE | Michael | Onuoha | Texas A&M Commerce | 6th-7th |
138 | CB | Kemon | Hall | North Texas | 6th-7th |
139 | WR | Brody | Oliver | Colorado School of Mines | 6th-7th |
140 | OG | Zack | Bailey | South Carolina | 6th-7th |
141 | FS | Kyle | Gibson | Central Florida | 6th-7th |
142 | WR | Jon’Vea | Johnson | Toledo | 6th-7th |
143 | QB | Easton | Stick | North Dakota State | 6th-7th |
144 | QB | Trace | McSorley | Penn State | 6th-7th |
145 | WR | Shawn | Poindexter | Arizona | 6th-7th |
146 | P | Jake | Bailey | Stanford | 6th-7th |
147 | WR | Jamarius | Way | South Alabama | 7th |
148 | OG | Chuma | Edoga | Southern California | 7th |
149 | WR | DeAndre | Thompkins | Penn State | 7th |
150 | ILB | Deshaun | Davis | Auburn | 7th |
151 | C | Alec | Eberle | Florida State | 7th |
152 | WR | Alex | Wesley | Northern Colorado | 7th |
153 | K | Cole | Tracy | LSU | 7th |
154 | OLB | B.J. | Blunt | McNeese State | 7th |
155 | OG | Ului | Lapuaho | BYU | 7th |
156 | WR | Stanley | Morgan Jr. | Nebraska | 7th |
157 | P | Mitch | Wishnowsky | Utah | 7th |
158 | WR | Jonathan | Duhart | Old Dominion | 7th |
159 | OT | Tariq | Cole | Rutgers | 7th |
160 | WR | Gary | Jennings | West Virginia | 7th |
161 | SS | Evan | Worthington | Colorado | 7th |
162 | DT | Olive | Sagapolu | Wisconsin | 7th |
163 | DE | Jonathan | Ledbetter | Georgia | 7th |
164 | WR | Nyqwan | Murray | Florida State | 7th-PFA |
165 | OLB | Curtis | Akins | Memphis | 7th-PFA |
166 | OG | Chris | Lindstrom | Boston College | 7th-PFA |
167 | SS | D’Cota | Dixon | Wisconsin | 7th-PFA |
168 | DT | Jalen | Dalton | North Carolina | 7th-PFA |
169 | CB | Josh | Miller | Ball State | 7th-PFA |
170 | RB | Ryquell | Armstead | Temple | 7th-PFA |
171 | SS | Andrew | Wingard | Wyoming | 7th-PFA |
172 | OT | Donnell | Greene | Minnesota | 7th-PFA |
173 | OG | Damian | Prince | Maryland | 7th-PFA |
174 | CB | Jordan | Wyatt | Southern Methodist | 7th-PFA |
175 | C | Jesse | Burkett | Stanford | 7th-PFA |
176 | DE | John | Cominsky | Charleston (WV) | 7th-PFA |
177 | ILB | Khalil | Hodge | Buffalo | 7th-PFA |
178 | C | Nate | Trewyn | Wisconsin-Whitewater | 7th-PFA |
179 | DE | Darian | Roseboro | North Carolina State | 7th-PFA |
180 | WR | Johnnie | Dixon | Ohio State | 7th-PFA |
181 | OLB | Joey | Alfieri | Stanford | 7th-PFA |
182 | OG | Ross | Reynolds | Iowa | 7th-PFA |
183 | QB | Jacob | Dolegala | Central Connecticut State | 7th-PFA |
184 | WR | Jaylen | Smith | Louisville | 7th-PFA |
185 | DE | Derick | Roberson | Sam Houston State | 7th-PFA |
186 | ILB | Ty | Summers | TCU | PFA |
187 | TE | Tommy | Sweeney | Boston College | PFA |
188 | QB | Jake | Browning | Washington | PFA |
189 | WR | Jesper | Horsted | Princeton | PFA |
190 | DT | Ricky | Walker | Virginia Tech | PFA |
191 | ILB | Jahlani | Tavai | Hawaii | PFA |
192 | RB | Aca’Cedric | Ware | Southern California | PFA |
193 | WR | Cody | Thompson | Toledo | PFA |
194 | SS | Nick | Scott | Penn State | PFA |
195 | FS | Tyree | Kinnel | Michigan | PFA |
196 | OLB | Jawuan | Johnson | TCU | PFA |
197 | RB | Jacques | Patrick | Florida State | PFA |
198 | OLB | Dre | Greenlaw | Arkansas | PFA |
199 | OG | Lester | Cotton | Alabama | PFA |
200 | OLB | Ulysees | Gilbert III | Akron | PFA |
201 | ILB | Azeez | Al-Shaair | Florida Atlantic | PFA |
202 | OT | Prince | Tega Wanogho | Auburn | PFA |
203 | OT | Ethan | Greenidge | Villanova | PFA |
204 | CB | Tyler | Horton | Boise State | PFA |
205 | TE | Daniel | Helm | Duke | PFA |
206 | OG | O’Shea | Dugas | Louisiana Tech | PFA |
207 | WR | Andy | Isabella | Massachusetts | PFA |
208 | WR | Trevon | Brown | East Carolina | PFA |
209 | CB | Isaiah | Wharton | Rutgers | PFA |
210 | RB | Ty | Johnson | Maryland | PFA |
211 | WR | Jauan | Jennings | Tennessee | PFA |
212 | QB | Taryn | Christion | South Dakota State | PFA |
213 | TE | Foster | Moreau | LSU | PFA |
214 | QB | Eric | Dungey | Syracuse | PFA |
215 | CB | Nate | Brooks | North Texas | PFA |
216 | OG | Wyatt | Miller | Central Florida | PFA |
217 | FS | Dravon | Askew-Henry | West Virginia | PFA |
218 | OG | Sam | Schmal | Boston College | PFA |
219 | DE | Victor | Evans | Mississippi | PFA |
220 | RB | Nick | Brossette | LSU | PFA |
221 | DT | Albert | Huggins | Clemson | PFA |
222 | SS | Jonathan | Crawford | Indiana | PFA |
223 | FS | Jeremy | McDuffie | Duke | PFA |
224 | QB | Brett | Rypien | Boise State | PFA |
225 | CB | Tae | Hayes | Appalachian State | PFA |
226 | WR | Damion | JeanPiere Jr. | Nicholls State | PFA |
227 | OLB | Blake | Cashman | Minnesota | PFA |
228 | CB | Derrek | Thomas | Baylor | PFA |
229 | OLB | Oluwaseun | Idowu | Pittsburgh | PFA |
230 | OG | Nate | Davis | Charlotte | PFA |
231 | OG | Drew | Forbes | Southeast Missouri State | PFA |
232 | FB | Alec | Ingold | Wisconsin | PFA |
233 | ILB | Emeke | Egbule | Houston | PFA |
234 | WR | DaMarkus | Lodge | Mississippi | PFA |
235 | OG | George | Asafo-Adjei | Kentucky | PFA |
236 | OLB | Ben | Humphreys | Duke | PFA |
237 | ILB | Jordan | Jones | Kentucky | PFA |
238 | OT | A.T. | Hall | Stanford | PFA |
239 | RB | Aeris | Williams | Mississippi State | PFA |
240 | CB | Shelton | Lewis | Florida Atlantic | PFA |
241 | ILB | Bobby | Okereke | Stanford | PFA |
242 | C | Tyler | Gauthier | Miami | PFA |
243 | WR | Terry | McLaurin | Ohio State | PFA |
244 | CB | Ka’dar | Hollman | Toledo | PFA |
245 | OLB | Andrew | Van Ginkel | Wisconsin | PFA |
246 | RB | Marquis | Young | Massachusetts | PFA |
247 | DE | Greg | Roberts | Baylor | PFA |
248 | WR | Kelvin | McKnight | Samford | PFA |
249 | OLB | Gerri | Green | Mississippi State | PFA |
250 | CB | Alijah | Holder | Stanford | PFA |
251 | OLB | Austin | Hall | Memphis | PFA |
252 | DT | Marquise | Copeland | Cincinnati | PFA |
253 | OLB | Terez | Hall | Missouri | PFA |
254 | CB | Keisean | Nixon | South Carolina | PFA |
255 | DE | Jesse | Aniebonam | Maryland | PFA |
256 | WR | Marcus | Green | Louisiana Monroe | PFA |
257 | OLB | Sterling | Sheffield | Maine | PFA |
258 | OG | Kevin | Pendleton | Missouri | PFA |
259 | DT | Armon | Watts | Arkansas | PFA |
260 | OT | Casey | Tucker | Arizona State | PFA |
261 | WR | Jamal | Custis | Syracuse | PFA |
262 | C | Toa | Lobendahn | Southern California | PFA |
263 | DE | Nathan | Brisson-Fast | Central Michigan | PFA |
264 | OG | Tyler | Bowling | Tulsa | PFA |
265 | OT | Lanard | Bonner | Arkansas State | PFA |
266 | CB | Jamal | Peters | Mississippi State | PFA |
267 | WR | Shun | Brown | Arizona | PFA |
268 | DE | Parker | Hesse | Iowa | PFA |
269 | RB | Bruce | Anderson | North Dakota State | PFA |
270 | SS | Delvon | Randall | Temple | PFA |
271 | CB | Brian | Peavy | Iowa State | PFA |
272 | OLB | Bryton | Barr | Massachusetts | PFA |
273 | DT | Michael | Dogbe | Temple | PFA |
274 | OT | Tommy | Doles | Northwestern | PFA |
275 | OLB | Charles | Wright | Vanderbilt | PFA |
276 | RB | LJ | Scott | Michigan State | PFA |
277 | DE | Malik | Carney | North Carolina | PFA |
278 | TE | Brandon | Dillon | Marian (IN) | PFA |
279 | ILB | Justin | Phillips | Oklahoma State | PFA |
280 | CB | Chris | Westry | Kentucky | PFA |
281 | OG | Patrick | Mekari | California | PFA |
282 | DT | Ryan | Bee | Marshall | PFA |
283 | OLB | Chris | Peace | Virginia | PFA |
284 | DT | Roderick | Young | North Texas | PFA |
285 | DE | Chuck | Harris | Buffalo | PFA |
286 | OLB | Christian | Miller | Alabama | PFA |
287 | RB | Lexington | Thomas | UNLV | PFA |
288 | WR | Ryan | Davis | Auburn | PFA |
289 | OLB | Koa | Farmer | Penn State | PFA |
290 | OG | Alex | Bookser | Pittsburgh | PFA |
291 | FB | Calen | Holt | Army | PFA |
292 | OLB | Connor | Strachan | Boston College | PFA |
293 | WR | Charles | Holland | Tiffin (OH) | PFA |
294 | WR | Nick | Westbrook | Indiana | PFA |
295 | OG | Chandler | Brewer | Middle Tennessee State | PFA |
296 | DE | Jeremiah | Harris | Eastern Michigan | PFA |
297 | OG | Javon | Patterson | Mississippi | PFA |
298 | OLB | Breckyn | Hager | Texas | PFA |
299 | FS | Dameon | Baber | Nevada | PFA |
300 | WR | Trinity | Benson | East Central (OK) | PFA |
301 | CB | Mark | Fields | Clemson | PFA |
302 | OT | Josh | Miles | Morgan State | PFA |
303 | TE | Kendall | Blanton | Missouri | PFA |
304 | OLB | Curtis | Bolton | Oklahoma | PFA |
305 | SS | John | Battle | LSU | PFA |
306 | TE | Donald | Parham | Stetson | PFA |
307 | OLB | Josh | Smith | Vanderbilt | PFA |
308 | RB | Patrick | Laird | California | PFA |
309 | CB | Darius | Williams | CSU-Pueblo | PFA |
310 | WR | Terren | Encalade | Tulane | PFA |
311 | FS | Micah | Abernathy | Tennessee | PFA |
312 | CB | Alex | Myres | Houston | PFA |
313 | ILB | Gary | Johnson | Texas | PFA |
314 | WR | Reggie | White Jr. | Monmouth (NJ) | PFA |
315 | WR | Sean | Modster | Boise State | PFA |
316 | OLB | Jamal | Davis II | Akron | PFA |
317 | FB | George | Aston | Pittsburgh | PFA |
318 | WR | Michael | Walker | Boston College | PFA |
319 | QB | Tanner | Mangum | BYU | PFA |
320 | OLB | Tevis | Bartlett | Washington | PFA |
321 | DT | Renell | Wren | Arizona State | PFA |
322 | QB | Eli | Dunne | Northern Iowa | PFA |
323 | C | Justin | Falcinelli | Clemson | PFA |
324 | ILB | Tony | Lashley | Boise State | PFA |
325 | SS | Ajene | Harris | Southern California | PFA |
326 | WR | Ashton | Dulin | Malone (OH) | PFA |
327 | K | Matt | Gay | Utah | PFA |
328 | P | Jack | Fox | Rice | PFA |
329 | RB | Ryan | Fulse | Wagner | PFA |
330 | CB | Nate | Meadors | UCLA | PFA |
331 | K | Austin | Seibert | Oklahoma | PFA |
332 | SS | Ridwan | Issahaku | TCU | PFA |
333 | OG | Brian | Wallace | Arkansas | PFA |
334 | OLB | Cole | Holcomb | North Carolina | PFA |
335 | TE | Jake | Powell | Monmouth (NJ) | PFA |
336 | WR | Malcolm | Williams | Coastal Carolina | PFA |
337 | FS | Darius | West | Kentucky | PFA |
338 | CB | Darren | Gardenhire | Delta State | PFA |
339 | CB | Jalin | Burrell | New Mexico | PFA |
340 | TE | Mik’Quan | Deane | Western Kentucky | PFA |
341 | C | Will | Noble | Houston | PFA |
342 | OLB | Trevor | Morris | Rutgers | PFA |
343 | OG | Deion | Calhoun | Mississippi State | PFA |
344 | WR | Olamide | Zaccheaus | Virginia | PFA |
345 | OLB | Jerry | Iweh | Fairmont State | PFA |
346 | FB | Johnathan | Vickers | Florida State | PFA |
347 | OT | Tyree | St. Louis | Miami | PFA |
348 | C | Ryan | Anderson | Wake Forest | PFA |
349 | DT | Miles | Brown | Wofford | PFA |
350 | C | Nick | Linder | Indiana | PFA |
351 | CB | Rashad | Fenton | South Carolina | PFA |
352 | ILB | Pat | Jasinski | Central Florida | PFA |
353 | C | Chandler | Miller | Tulsa | PFA |
354 | OT | Tim | O’Brien | Harvard | PFA |
355 | RB | Tre | Watson | Texas | PFA |
356 | RB | Jordan | Scarlett | Florida | PFA |
357 | OG | Chris | Brown | Southern California | PFA |
358 | OLB | Malik | Reed | Nevada | PFA |
359 | CB | Tank | Kelly II | Fresno State | PFA |
360 | P | A.J. | Cole III | North Carolina State | PFA |
361 | QB | Gardner | Minshew II | Washington State | PFA |
362 | WR | Bobby | Hartzog | Texas Southern | PFA |
363 | C | John | Keenoy | Western Michigan | PFA |
364 | TE | Hale | Hentges | Alabama | PFA |
365 | DE | Kahzin | Daniels | Charleston (WV) | PFA |
366 | OG | Jordan | Sims | Mississippi | PFA |
367 | WR | Johnathan | Lloyd | Duke | PFA |
368 | LS | Austin | Cutting | Air Force | PFA |
369 | OG | Jahair | Jones | Miami | PFA |
370 | WR | KeeSean | Johnson | Fresno State | PFA |
371 | OT | Adam | Sheffield | Sioux Falls (SD) | PFA |
372 | CB | Sean | Harper Jr. | Washington State | PFA |
373 | ILB | Rick | Gamboa | Colorado | PFA |
374 | CB | David | Simmons Jr. | North Park (IL) | PFA |
375 | TE | Tyler | Petite | Southern California | PFA |
376 | OG | Blake | Blackmar | Baylor | PFA |
377 | TE | Kano | Dillon | Oregon | PFA |
378 | DT | Cortez | Broughton | Cincinnati | PFA |
379 | DE | Jabril | Frazier | Boise State | PFA |
380 | FS | LaDarius | Wiley | Vanderbilt | PFA |
381 | CB | Davante | Davis | Texas | PFA |
382 | FB | Chandler | Cox | Auburn | PFA |
383 | OG | Demetrius | Knox | Ohio State | PFA |
384 | WR | Delane | Hart-Johnson | New Mexico | PFA |
385 | DT | Chris | Slayton | Syracuse | PFA |
386 | ILB | Josh | Watson | Colorado State | PFA |
387 | OLB | Chase | Hancock | Marshall | PFA |
388 | WR | A.J. | Richardson | Boise State | PFA |
389 | CB | Jimmy | Moreland | James Madison | PFA |
390 | SS | Donovan | Wilson | Texas A&M | PFA |
391 | OLB | Darrell | Williams | Auburn | PFA |
392 | CB | Steven | Montac | South Carolina | PFA |
393 | DE | Markus | Jones | Angelo State | PFA |
394 | ILB | Drew | Lewis | Colorado | PFA |
395 | P | Corey | Fatony | Missouri | PFA |
396 | CB | Mazzi | Wilkins | South Florida | PFA |
397 | OG | Patrick | Vahe | Texas | PFA |
398 | TE | Josh | Oliver | San Jose State | PFA |
399 | ILB | Malik | Fountain | Central Michigan | PFA |
400 | SS | McKinley | Whitfield | Tulsa | PFA |
401 | DE | Titus | Davis | Central Florida | PFA |
402 | WR | James | Gardner | Miami (Ohio) | PFA |
403 | FS | Ron | LaForce | New Mexico State | PFA |
404 | DE | Kyle | Phillips | Tennessee | PFA |
405 | RB | Darrin | Hall | Pittsburgh | PFA |
406 | OG | Nick | Natour | Southern Methodist | PFA |
407 | OG | Keaton | Sutherland | Texas A&M | PFA |
408 | ILB | Peyton | Pelluer | Washington State | PFA |
409 | SS | Khari | Willis | Michigan State | PFA |
410 | OT | Devon | Johnson | Ferris State | PFA |
411 | C | Sean | Rawlings | Mississippi | PFA |
412 | SS | Asauni | Rufus | Nevada | PFA |
413 | OG | Terronne | Prescod | North Carolina State | PFA |
414 | CB | Kyron | Brown | Akron | PFA |
415 | SS | Will | Harris | Boston College | PFA |
416 | ILB | Michael | Smith | Miami | PFA |
417 | WR | Tyre | McCants | South Florida | PFA |
418 | TE | Logan | Parker | Southern Utah | PFA |
419 | OG | Jerald | Foster | Nebraska | PFA |
420 | ILB | Jack | Hockaday | Iowa | PFA |
421 | CB | D’Andre | Payne | Iowa State | PFA |
422 | WR | Stephen | Louis | North Carolina State | PFA |
423 | SS | Doyin | Jibowu | Fort Hays State | PFA |
424 | OLB | Willie | Harvey | Iowa State | PFA |
425 | DE | Juwan | Wells | Liberty | PFA |
426 | OG | Connor | Lanfear | Texas A&M | PFA |
427 | SS | Jordan | George | Akron | PFA |
428 | WR | Trenton | Irwin | Stanford | PFA |
429 | QB | Justice | Hansen | Arkansas State | PFA |
430 | OLB | James | Bailey | Fresno State | PFA |
431 | OT | Ryan | Pope | San Diego State | PFA |
432 | P | Zach | Sinor | Oklahoma State | PFA |
433 | WR | T.J. | Rahming | Duke | PFA |
434 | OG | Tyler | Jones | North Carolina State | PFA |
435 | RB | Maleek | Irons | Ohio | PFA |
436 | DT | Willie | Yarbary | Wake Forest | PFA |
437 | WR | Teddy | Veal | Louisiana Tech | PFA |
438 | TE | Keenen | Brown | Texas State | PFA |
439 | DT | Daylon | Mack | Texas A&M | PFA |
440 | QB | Malik | Rosier | Miami | PFA |
441 | WR | Kerr | Johnson Jr. | Kansas | PFA |
442 | CB | Duke | Shelley | Kansas State | PFA |
443 | OT | Brandon | Hitner | Villanova | PFA |
444 | OG | Reggie | Bain | Florida Atlantic | PFA |
445 | SS | Adarius | Pickett | UCLA | PFA |
446 | CB | Dakari | Monroe | San Jose State | PFA |
447 | OT | Jaelin | Robinson | Temple | PFA |
448 | WR | Dorian | Baker | Kentucky | PFA |
449 | K | Casey | Bednarski | Minnesota State-Mankato | PFA |
450 | CB | Jamarkese | Williams | Incarnate Word (TX) | PFA |
More stories you might like