2019 NFL DRAFT TOP 300 SENIORS UPDATED
With the season almost here we have decided to update our top 300 senior prospects.
Our list is sorted by school with the players in order of rating.
Do you think someone is missing or we have a player that should not be in our top 300? If so, let us know in the comments below.
PPI TOP 300 SENIORS
Position | First Name | Last Name | School |
DE | Jamal | Davis II | Akron |
OB | Ulysees | Gilbert III | Akron |
DE | Isaiah | Buggs | Alabama |
OH | Damien | Harris | Alabama |
OC | Ross | Pierschbacher | Alabama |
OG | Lester | Cotton | Alabama |
OB | Christian | Miller | Alabama |
OH | Jalin | Moore | Appalachian State |
DC | Tae | Hayes | Appalachian State |
DC | Jace | Whittaker | Arizona |
OB | Koron | Crump | Arizona State |
OT | Casey | Tucker | Arizona State |
QB | Manny | Wilkins | Arizona State |
OB | Dre | Greenlaw | Arkansas |
OG | Hjalte | Froholdt | Arkansas |
OT | Brian | Wallace | Arkansas |
QB | Justice | Hansen | Arkansas State |
OT | Lanard | Bonner | Arkansas State |
DT | Dontavius | Russell | Auburn |
IB | Deshaun | Davis | Auburn |
OT | Prince | Tega Wanogho | Auburn |
WO | Ryan | Davis | Auburn |
DC | Tyler | Horton | Boise State |
QB | Brett | Rypien | Boise State |
DE | Zach | Allen | Boston College |
FS | Lukas | Denis | Boston College |
TE | Tommy | Sweeney | Boston College |
OG | Sam | Schmal | Boston College |
OB | Connor | Strachan | Boston College |
OG | Chris | Lindstrom | Boston College |
WO | Anthony | Johnson | Buffalo |
IB | Khalil | Hodge | Buffalo |
DE | Chuck | Harris | Buffalo |
DE | Corbin | Kaufusi | BYU |
OT | Ului | Lapuaho | BYU |
QB | Tanner | Mangum | BYU |
OT | Patrick | Mekari | California |
OH | Patrick | Laird | California |
WO | Vic | Wharton III | California |
FS | Kyle | Gibson | Central Florida |
OG | Wyatt | Miller | Central Florida |
IB | Pat | Jasinski | Central Florida |
WO | Kyrion | Parker | Central Missouri |
DT | Marquise | Copeland | Cincinnati |
DT | Christian | Wilkins | Clemson |
DE | Austin | Bryant | Clemson |
OT | Mitch | Hyatt | Clemson |
IB | Kendall | Joseph | Clemson |
DC | Mark | Fields | Clemson |
OC | Justin | Falcinelli | Clemson |
WO | Hunter | Renfrow | Clemson |
DT | Albert | Huggins | Clemson |
QB | Kelly | Bryant | Clemson |
WO | Malcolm | Williams | Coastal Carolina |
SS | Evan | Worthington | Colorado |
DC | Darius | Williams | CSU-Pueblo |
SS | Nasir | Adderley | Delaware |
FS | Jeremy | McDuffie | Duke |
OB | Ben | Humphreys | Duke |
TE | Daniel | Helm | Duke |
WO | Trevon | Brown | East Carolina |
DE | Jeremiah | Harris | Eastern Michigan |
OT | Oli | Udoh | Elon |
OT | Devon | Johnson | Ferris State |
DE | Cece | Jefferson | Florida |
OT | Martez | Ivey | Florida |
SS | Jalen | Young | Florida Atlantic |
IB | Azeez | Al-Shaair | Florida Atlantic |
DC | Shelton | Lewis | Florida Atlantic |
SS | Kiy | Hester | Florida International |
DT | Demarcus | Christmas | Florida State |
WO | Nyqwan | Murray | Florida State |
OH | Jacques | Patrick | Florida State |
OC | Alec | Eberle | Florida State |
FB | Johnathan | Vickers | Florida State |
TE | Isaiah | Searight | Fordham |
DC | Dylan | Mabin | Fordham |
SS | Doyin | Jibowu | Fort Hays State |
WO | Monterio | Burchfield | Fort Hays State |
WO | KeeSean | Johnson | Fresno State |
DC | Deandre | Baker | Georgia |
OB | D’Andre | Walker | Georgia |
DE | Jonathan | Ledbetter | Georgia |
WO | Terry | Godwin | Georgia |
IB | Natrez | Patrick | Georgia |
OC | Lamont | Gaillard | Georgia |
IB | Jahlani | Tavai | Hawaii |
DC | Isaiah | Johnson | Houston |
SS | Garrett | Davis | Houston |
OB | Kaden | Elliss | Idaho |
OG | Nick | Allegretti | Illinois |
SS | Jonathan | Crawford | Indiana |
WO | Nick | Westbrook | Indiana |
OC | Nick | Linder | Indiana |
DE | Parker | Hesse | Iowa |
DC | Brian | Peavy | Iowa State |
DC | Rashad | Robinson | James Madison |
OH | Marcus | Marshall | James Madison |
DT | Danny | Wise | Kansas |
OB | Joe | Dineen Jr. | Kansas |
OT | Dalton | Risner | Kansas State |
OB | Josh | Allen | Kentucky |
DC | Lonnie | Johnson Jr. | Kentucky |
SS | Mike | Edwards | Kentucky |
TE | C.J. | Conrad | Kentucky |
DC | Derrick | Baity | Kentucky |
OG | George | Asafo-Adjei | Kentucky |
OB | Jordan | Jones | Kentucky |
DC | Chris | Westry | Kentucky |
WO | Marcus | Green | Louisiana Monroe |
DE | Jaylon | Ferguson | Louisiana Tech |
OG | O’Shea | Dugas | Louisiana Tech |
WO | Jaylen | Smith | Louisville |
OG | Garrett | Brumfield | LSU |
TE | Foster | Moreau | LSU |
WO | Tyre | Brady | Marshall |
DT | Ryan | Bee | Marshall |
OT | Derwin | Gray | Maryland |
OG | Damian | Prince | Maryland |
OH | Ty | Johnson | Maryland |
FS | Darnell | Savage Jr. | Maryland |
OH | Marquis | Young | Massachusetts |
OG | Trevon | Tate | Memphis |
OB | Curtis | Akins | Memphis |
SS | Austin | Hall | Memphis |
SS | Jaquan | Johnson | Miami |
DC | Michael | Jackson | Miami |
OC | Tyler | Curtis Gauthier | Miami |
FS | Sheldrick | Redwine | Miami |
OT | Tyree | St. Louis | Miami |
WO | James | Gardner | Miami (Ohio) |
DE | Chase | Winovich | Michigan |
FS | Tyree | Kinnel | Michigan |
WO | Felton | Davis III | Michigan State |
OH | LJ | Scott | Michigan State |
OG | David | Beedle | Michigan State |
OG | Chandler | Brewer | Middle Tennessee State |
OT | Donnell | Greene | Minnesota |
OH | Rodney | Smith | Minnesota |
PK | Casey | Bednarski | Minnesota State-Mankato |
DC | Ken | Webster | Mississippi |
SS | Zedrick | Woods | Mississippi |
DE | Victor | Evans | Mississippi |
WO | DaMarkus | Lodge | Mississippi |
OG | Javon | Patterson | Mississippi |
DE | Montez | Sweat | Mississippi State |
SS | Johnathan | Abram | Mississippi State |
OC | Elgton | Jenkins | Mississippi State |
SS | Mark | McLaurin | Mississippi State |
QB | Nick | Fitzgerald | Mississippi State |
DC | Jamal | Peters | Mississippi State |
OH | Aeris | Williams | Mississippi State |
DE | Gerri | Green | Mississippi State |
OG | Deion | Calhoun | Mississippi State |
QB | Drew | Lock | Missouri |
DT | Terry | Beckner Jr. | Missouri |
WO | Emanuel | Hall | Missouri |
OT | Paul | Adams | Missouri |
OB | Terez | Hall | Missouri |
TE | Kendall | Blanton | Missouri |
OB | Josh | Buss | Montana |
WO | Stanley | Morgan Jr. | Nebraska |
FS | Dameon | Baber | Nevada |
OB | Terrill | Hanks | New Mexico State |
WO | Damion | JeanPiere Jr. | Nicholls State |
FS | Chris | Johnson | North Alabama |
DT | Jalen | Dalton | North Carolina |
DE | Malik | Carney | North Carolina |
OB | Cole | Holcomb | North Carolina |
QB | Ryan | Finley | North Carolina State |
OB | Germaine | Pratt | North Carolina State |
OC | Garrett | McCain Bradbury | North Carolina State |
DE | Darian | Roseboro | North Carolina State |
OG | Tyler | Jones | North Carolina State |
DC | Deion | Harris | North Dakota |
WO | Emmanuel | Butler | Northern Arizona |
OT | Max | Scharping | Northern Illinois |
QB | Clayton | Thorson | Northwestern |
DC | Montre | Hartage | Northwestern |
OB | Nate | Hall | Northwestern |
OG | Tommy | Doles | Northwestern |
DT | Jerry | Tillery | Notre Dame |
IB | Te’von | Coney | Notre Dame |
OG | Alex | Bars | Notre Dame |
OB | Drue | Tranquill | Notre Dame |
WO | Parris | Campbell | Ohio State |
OT | Isaiah | Prince | Ohio State |
WO | Johnnie | Dixon | Ohio State |
OG | Dru | Samia | Oklahoma |
OG | Ben | Powers | Oklahoma |
PK | Austin | Seibert | Oklahoma |
DT | Darrion | Daniels | Oklahoma State |
OB | Justin | Phillips | Oklahoma State |
DE | Oshane | Ximines | Old Dominion |
DE | Jalen | Jelks | Oregon |
OB | Justin | Hollins | Oregon |
FS | Ugochukwu | Amadi | Oregon |
DC | Amani | Oruwariye | Penn State |
WO | DeAndre | Thompkins | Penn State |
QB | Trace | McSorley | Penn State |
OB | Oluwaseun | Idowu | Pittsburgh |
OT | Alex | Bookser | Pittsburgh |
FB | George | Aston | Pittsburgh |
WO | Jesper | Horsted | Princeton |
DC | Blessuan | Austin | Rutgers |
FS | Saquan | Hampton | Rutgers |
OT | Tariq | Cole | Rutgers |
OB | Trevor | Morris | Rutgers |
WO | Andre | Lindsey | Sacramento State |
WO | Davion | Davis | Sam Houston State |
OT | Trey | Pipkins | Sioux Falls (SD) |
WO | Jamarius | Way | South Alabama |
WO | Deebo | Samuel | South Carolina |
OT | Dennis | Daley | South Carolina |
OG | Zack | Bailey | South Carolina |
DC | Keisean | Nixon | South Carolina |
DC | Jordan | Brown | South Dakota State |
OT | Drew | Forbes | Southeast Missouri State |
FS | Marvell | Tell III | Southern California |
IB | Cameron | Smith | Southern California |
OB | Porter | Gustin | Southern California |
DC | Iman | Marshall | Southern California |
OC | Toa | Lobendahn | Southern California |
OG | Chris | Brown | Southern California |
TE | Tyler | Petite | Southern California |
DC | Jordan | Wyatt | Southern Methodist |
DE | Logan | Parker | Southern Utah |
OH | Bryce | Love | Stanford |
DC | Alijah | Holder | Stanford |
PT | Jake | Bailey | Stanford |
OC | Jesse | Burkett | Stanford |
OT | A.T. | Hall | Stanford |
IB | Bobby | Okereke | Stanford |
QB | Eric | Dungey | Syracuse |
OT | Koda | Martin | Syracuse |
DE | Ben | Banogu | TCU |
IB | Ty | Summers | TCU |
IB | Jawuan | Johnson | TCU |
SS | Delvon | Randall | Temple |
DC | Rock | Ya-Sin | Temple |
WO | Jauan | Jennings | Tennessee |
FS | Micah | Abernathy | Tennessee |
DC | Kris | Boyd | Texas |
DE | Charles | Omenihu | Texas |
DE | Breckyn | Hager | Texas |
OH | Tre | Watson | Texas |
DE | Landis | Durham | Texas A&M |
IB | Otaro | Alaka | Texas A&M |
DT | Kingsley | Keke | Texas A&M |
OB | Dakota | Allen | Texas Tech |
WO | Cody | Thompson | Toledo |
WO | Jon’Vea | Johnson | Toledo |
DC | Ka’dar | Hollman | Toledo |
DC | Blace | Brown | Troy |
DC | Donnie | Lewis Jr. | Tulane |
OG | Tyler | Bowling | Tulsa |
OC | Chandler | Miller | Tulsa |
WO | Keelan | Doss | UC Davis |
DC | Nate | Meadors | UCLA |
OH | Lexington | Thomas | UNLV |
PK | Matt | Gay | Utah |
PT | Mitch | Wishnowsky | Utah |
OB | Chase | Hansen | Utah |
FB | Winston | Dimel | UTEP |
OB | Charles | Wright | Vanderbilt |
OG | Ethan | Greenidge | Villanova |
DC | Juan | Thornhill | Virginia |
OB | Chris | Peace | Virginia |
DT | Ricky | Walker | Virginia Tech |
SS | Mook | Reynolds | Virginia Tech |
OT | Yosuah | Nijman | Virginia Tech |
OC | Ryan | Anderson | Wake Forest |
DC | Corey | Ballentine | Washburn |
OT | Kaleb | McGary | Washington |
OT | Trey | Adams | Washington |
OH | Myles | Gaskin | Washington |
SS | JoJo | McIntosh | Washington |
DC | Jordan | Miller | Washington |
DT | Greg | Gaines | Washington |
QB | Jake | Browning | Washington |
IB | Ben | Burr-Kirven | Washington |
IB | Tevis | Bartlett | Washington |
OT | Andre | Dillard | Washington State |
OT | Iosua | Opeta | Weber State |
OT | Yodny | Cajuste | West Virginia |
WO | David | Sills V | West Virginia |
QB | Will | Grier | West Virginia |
WO | Gary | Jennings | West Virginia |
SS | Dravon | Askew-Henry | West Virginia |
DT | Khalen | Saunders | Western Illinois |
OC | John | Keenoy | Western Michigan |
OG | Michael | Deiter | Wisconsin |
IB | Ryan | Connelly | Wisconsin |
IB | T.J. | Edwards | Wisconsin |
OG | Beau | Benzschawel | Wisconsin |
SS | D’Cota | Dixon | Wisconsin |
DT | Olive | Sagapolu | Wisconsin |
OB | Andrew | Van Ginkel | Wisconsin |
DE | Carl | Granderson | Wyoming |
SS | Andrew | Wingard | Wyoming |
More stories you might like