2018 NFLPA BOWL OFFICIAL WEIGH-IN RESULTS
The weigh-in was full of some surprises and some players who did exactly as expected.
Our sources around the NFL said the hotel is beautiful and the presentation of the game is outstanding. The Rose Bowl needs upgrades but has tradition and is a great place to watch a game.
We asked about the talent and they said that it is not quite as good, especially in the northeast, as it was the previous two years. They estimated to us that maybe 20 players make a 53-man roster and 12 or less get drafted.
One AFC area scout told us “They had over 20 draft picks last year but likely just single digits or possibly 10-12.” Another NFC scout said “We have 19 players with a draftable grade on our board right now but you rarely see them all drafted.”
This venue is great and we aren’t surprised because the NFLPA Bowl has the resources to be the very best game so we hope they get back on the track they were on in 2017 and 2016 where the numbers increased and they surpassed the East-West Shrine Game last season.
While the Stubhub center is missed it seems the consensus is that the Rose Bowl is a good place to have the game and could be a great temporary home or perhaps permanent home if they decide not to return to the Stubhub Center.
Below are the official results from the weigh-in at the NFLPA Collegiate Bowl in Pasadena, California.
2018 NFLPA COLLEGIATE BOWL WEIGH-IN RESULTS
Measurements were done by a couple NFL teams and then disseminated throughout the league.
Pos | First Name | Last Name | School | Hgt | Wgt | Hand | Arm | Wing |
DB | DEVIN | ABRAHAM | SOUTH FLORIDA | 5094 | 189 | 868 | 3068 | 7218 |
QB | AUSTIN | ALLEN | ARKANSAS | 6005 | 212 | 900 | 3068 | 7318 |
DT | ABDULLAH | ANDERSON | BUCKNELL | 6032 | 294 | 1028 | 3300 | 7768 |
DB | TROY | APKE | PENN ST | 6011 | 195 | 838 | 3148 | 7548 |
DE | ADETARAMI | ARUNA | TULANE | 6045 | 262 | 1078 | 3338 | 8048 |
LB | GENARDVEOUS | AVERY | MEMPHIS | 6001 | 247 | 1000 | 3068 | 7448 |
TE | MARCUS | BAUGH | OHIO ST | 6037 | 247 | 978 | 3368 | 8000 |
LB | AL-RASHEED | BENTON | WEST VIRGINIA | 6003 | 235 | 978 | 3128 | 7578 |
OT | DAVID | BRIGHT | STANFORD | 6052 | 314 | 1000 | 3300 | 8058 |
WO/RS | DONTEZ | BYRD | TENN TECH | 5085 | 176 | 868 | 2948 | 6928 |
LB | D J | CALHOUN | ARIZONA ST | 5110 | 244 | 1000 | 2968 | 7158 |
RB/RS | TRENTON | CANNON | VIRGINIA ST | 5101 | 182 | 858 | 3068 | 7268 |
PT | MICHAEL | CARRIZOSA | SAN JOSE ST | 5094 | 225 | 900 | 3018 | 7338 |
RB | MARTEZ | CARTER | GRAMBLING | 5064 | 204 | 858 | 3028 | 7128 |
DC | ANDRE | CHACHERE | SAN JOSE ST | 5115 | 193 | 948 | 3128 | 7548 |
DB | SEAN | CHANDLER | TEMPLE | 5103 | 196 | 818 | 3048 | 7328 |
DC | AMARI | COLEMAN | CENT MICH | 5102 | 184 | 968 | 3100 | 7248 |
LB | CHRISTOPHER | COVINGTON | INDIANA | 6016 | 232 | 928 | 3300 | 7668 |
DC | JOSHUA | COX | CENT MICH | 5096 | 194 | 848 | 3000 | 7200 |
LB | JAMES | CRAWFORD | ILLINOIS | 6017 | 238 | 928 | 3228 | 7728 |
OT | KOREY | CUNNINGHAM | CINCINNATI | 6051 | 311 | 900 | 3368 | 8200 |
PK | JORDAN | DASCALO | E WASHINGTON | 5114 | 211 | 948 | 2968 | 7200 |
LB | OCTAVIOUS | DAVIS | CHATTANOOGA | 6010 | 220 | 828 | 3168 | 7768 |
RB | DALYN | DAWKINS | COLORADO ST | 5065 | 180 | 900 | 2900 | 6928 |
OT | GERHARD | DE BEER | ARIZONA | 6062 | 319 | 1018 | 3348 | 8100 |
OG | JAMIL | DEMBY | MAINE | 6043 | 322 | 978 | 3400 | 7928 |
TE | WILLIAM | DISSLY | WASHINGTON | 6034 | 256 | 948 | 3338 | 7878 |
DC | JAYLEN | DUNLAP | ILLINOIS | 6001 | 187 | 900 | 3148 | 7638 |
TE | DONALD | ERNSBERGER | WEST MICHIGAN | 6025 | 241 | 978 | 3148 | 7618 |
OT | JUSTIN | EVANS | SC STATE | 6051 | 313 | 1078 | 3400 | 8248 |
WO | ARMANTI | FOREMAN | TEXAS | 5110 | 202 | 968 | 3118 | 7668 |
DE | JOHN | FRANKLIN-MYERS | SFA | 6036 | 280 | 1018 | 3268 | 8228 |
DC | RICO | GAFFORD | WYOMING | 5093 | 175 | 838 | 2968 | 7168 |
WO | RUSSELL | GAGE | LOUISIANA ST | 6000 | 182 | 900 | 3128 | 7628 |
WO | JORDAN | GANDY | MURRAY ST | 6017 | 209 | 848 | 3118 | 7600 |
LB | DEMARQUIS | GATES | MISSISSIPPI | 6017 | 211 | 928 | 3338 | 8038 |
OG | ZACK | GOLDITCH | COLORADO ST | 6046 | 293 | 1048 | 3338 | 7948 |
OT | MATTHEW | GONO | WESLEY | 6040 | 319 | 968 | 3438 | 8248 |
TE | DEANDRE | GOOLSBY | FLORIDA | 6043 | 241 | 1028 | 3278 | 7848 |
WO | DAVON | GRAYSON | EAST CAROLINA | 6005 | 186 | 848 | 3100 | 7448 |
DE | ROBERT | GRUENLOH | NW MISSOURI ST | 6040 | 256 | 948 | 3238 | 7858 |
DT | ANTONIO | GUERAD | CENT FLORIDA | 6030 | 307 | 1000 | 3268 | 7928 |
DT | BRUCE | HECTOR | SOUTH FLORIDA | 6022 | 299 | 1028 | 3300 | 8018 |
DT | FRANK | HERRON | LOUISIANA ST | 6034 | 311 | 938 | 3318 | 8048 |
DT | MICHAEL | HILL | OHIO ST | 6022 | 320 | 878 | 3278 | 7828 |
QB | KENNETH | HILL | TCU | 6014 | 215 | 968 | 3128 | 7500 |
OG | BRANDON | HODGES | PITTSBURGH | 6040 | 297 | 1018 | 3378 | 8248 |
OG | WILLIAM | HOUSE | SOU NAZARENE | 6025 | 324 | 968 | 3168 | 7768 |
DB | ALVIN | HOWARD | APP STATE | 5102 | 200 | 900 | 2968 | 7148 |
TE | GARRETT | HUDSON | RICHMOND | 6034 | 243 | 928 | 3100 | 7528 |
DT | MICHAEL | HUGHES | UNLV | 6017 | 306 | 948 | 3118 | 7578 |
OG | BENJAMIN | HUSS | DUQUESNE | 6006 | 306 | 858 | 3138 | 7548 |
DE | DARIUS | JACKSON | JSU | 6022 | 233 | 900 | 3200 | 7658 |
WO | ADONIS | JENNINGS | TEMPLE | 6023 | 196 | 918 | 3168 | 7718 |
DC | CHRISTOPHER | JONES | NEBRASKA | 5116 | 199 | 968 | 3248 | 7848 |
LB | PETER | KALAMBAYI | STANFORD | 6023 | 246 | 900 | 3300 | 8018 |
WO | KEITH | KIRKWOOD | TEMPLE | 6024 | 218 | 918 | 3348 | 8138 |
OC | GABRIEL | KUHN | MEMPHIS | 6035 | 294 | 918 | 3168 | 7768 |
OT | JUSTIN | LEA | JSU | 6030 | 285 | 918 | 3100 | 7548 |
DT | NIFAE | LEALAO | VANDERBILT | 6041 | 312 | 1028 | 3348 | 8100 |
WO | JE’MARI | LUPER | CENT OKLAHOMA | 5075 | 157 | 848 | 3028 | 7128 |
LB | FRANK | LUVU | WASH ST | 6020 | 245 | 948 | 3268 | 7728 |
DC | JUSTIN | MARTIN | TENNESSEE | 6011 | 184 | 918 | 3228 | 7938 |
FB | DANIEL | MARX | STANFORD | 6010 | 251 | 958 | 3068 | 7500 |
LB | TRAVIS | MCCOLLUM | PURDUE | 6010 | 234 | 878 | 3148 | 7648 |
WO | STEVEN | MITCHELL | USC | 5095 | 184 | 900 | 3000 | 7248 |
DB | TARVARIUS | MOORE | SOUTHERN MISS | 6006 | 195 | 900 | 3300 | 7800 |
OG | PATRICK | MORRIS | TCU | 6021 | 295 | 918 | 3128 | 7568 |
LB | ANDREW | MOTUAPUAKA | VIRGINIA TECH | 5110 | 245 | 938 | 3078 | 7428 |
RB/RS | DETREZ | NEWSOME | W CAROLINA | 5094 | 202 | 948 | 3200 | 7500 |
DC | PARRY | NICKERSON | TULANE | 5101 | 176 | 818 | 2948 | 7248 |
OG | BEAU | NUNN | APP STATE | 6034 | 299 | 848 | 3278 | 7800 |
OC | ALEXANDER | OFFICER | PITTSBURGH | 6025 | 353 | 1048 | 3378 | 8068 |
DE | EBENEZER | OGUNDEKO | TENNESSEE ST | 6023 | 241 | 968 | 3338 | 7926 |
QB | JOHN | O’KORN | MICHIGAN | 6027 | 214 | 928 | 3248 | 7838 |
QB | LUIS | PEREZ | TEX A&M-COMMERCE | 6021 | 224 | 978 | 3138 | 7518 |
DE | JONATHAN | PETERSON | SAN DIEGO | 5117 | 226 | 900 | 3018 | 7278 |
RB | ANTHONY | PHILYAW | HOWARD | 5116 | 199 | 958 | 3368 | 7858 |
LB | QUENTIN | POLING | OHIO | 6001 | 239 | 1000 | 3200 | 7878 |
WO/RS | BRANDON | POWELL | FLORIDA | 5081 | 184 | 868 | 2878 | 7100 |
PK | ERIK | POWELL | WASH STATE | 6000 | 189 | 858 | 3018 | 7348 |
WO | AUSTIN | PROEHL | UNC | 5091 | 179 | 878 | 2900 | 6978 |
OT | MATT | PRYOR | TCU | 6063 | 43 | 1148 | 3558 | 8648 |
QB | PETER | PUJALS | HOLY CROSS | 6011 | 211 | 948 | 3228 | 7848 |
DB | KYLE | QUEIRO | NORTHWESTERN | 6015 | 219 | 938 | 3338 | 8038 |
FB | AUSTIN | RAMESH | WISCONSIN | 6006 | 249 | 968 | 3168 | 7600 |
RB | DEMARIO | RICHARD | ARIZONA ST | 5083 | 220 | 928 | 2968 | 7028 |
LS | ANDY | RIEMAN | MT UNION | 6040 | 252 | 1000 | 3300 | 7868 |
OT | TREY | RUTHERFORD | CONNECTICUT | 6041 | 310 | 1018 | 3148 | 7768 |
RB | DIOCEMY | SAINT JUSTE | HAWAII | 5073 | 196 | 928 | 2868 | 6948 |
WO | DAMARI | SCOTT | FRESNO ST | 5116 | 204 | 900 | 3168 | 7828 |
WO | BRANDON | SHED | HOBART | 6020 | 192 | 918 | 3348 | 7778 |
LB | EDWARD | SHOCKELY | VILLANOVA | 5111 | 235 | 928 | 3178 | 7468 |
OG | DAVID | STEINMETZ | PURDUE | 6074 | 322 | 1000 | 3348 | 8068 |
DC | MICHAEL | STEVENS | NC STATE | 5104 | 170 | 868 | 3028 | 7500 |
DC/RS | BLAISE | TAYLOR | ARKANSAS ST | 5057 | 168 | 858 | 2900 | 6978 |
LB | SIONE | TEUHEMA | SE LOUISIANA | 6031 | 255 | 948 | 3238 | 7738 |
DE | XAVIER | THIGPEN | SOUTHERN MISS | 6051 | 224 | 1058 | 3448 | 8478 |
DE | AARON | TILLER | SOUTHERN A&M | 5113 | 257 | 938 | 3148 | 7600 |
DC | HENRE’ | TOLIVER | ARKANSAS | 6001 | 184 | 900 | 3048 | 7478 |
WO/RS | JONAH | TRINNAMAN | BYU | 5101 | 186 | 838 | 3078 | 7348 |
DT | JACOB | TUIOTI-MARINER | UCLA | 6017 | 282 | 918 | 3228 | 7700 |
SS | EZEKIEL | TURNER | WASHINGTON | 6011 | 210 | 928 | 3158 | 7548 |
WO | MARQUEZ | VALDES-SCANTLING | SOUTH FLORIDA | 6036 | 204 | 928 | 3228 | 7928 |
DB | JALEEL | WADOOD | UCLA | 5092 | 161 | 868 | 2948 | 7048 |
DC | CHARVARIUS | WARD | MIDDLE TENN ST | 6000 | 191 | 978 | 3200 | 7668 |
RB | DAVID | WILLIAMS | ARKANSAS | 6003 | 224 | 958 | 3018 | 7348 |
LS | JAKE | WIRSCHING | BEMIDJI ST | 6032 | 244 | 958 | 3268 | 7848 |
WO | KALIB | WOODS | FAU | 6023 | 188 | 900 | 3278 | 7928 |
QB | LOGAN | WOODSIDE | TOLEDO | 6010 | 206 | 938 | 3048 | 7378 |
TE | DEON | YELDER | WEST KENTUCKY | 6025 | 256 | 948 | 3268 | 7828 |
PT | JOE | ZEMA | UIW | 6001 | 207 | 838 | 3100 | 7458 |
More stories you might like