2017 NFL DRAFT BOARD UNDERGOES SEVERAL CHANGES
It has been a while since we posted an update but here is a look at our new board.
Texas A&M defensive end Myles Garrett remains atop the board.
There are 240 players total with a draft grade and our top 500 is concludes with Auburn quarterback Jeremy Johnson.
PRO PLAYER INSIDERS TOP 500 DRAFT PROSPECTS
Rank | Position | First | Last | School | Projection |
1 | DE | Myles | Garrett | Texas A&M | 1st |
2 | DT | Jonathan | Allen | Alabama | 1st |
3 | DE | Solomon | Thomas | Stanford | 1st |
4 | SS | Jamal | Adams | LSU | 1st |
5 | RB | Leonard | Fournette | LSU | 1st |
6 | SS | Jabrill | Peppers | Michigan | 1st |
7 | FS | Malik | Hooker | Ohio State | 1st |
8 | DT | Malik | McDowell | Michigan State | 1st |
9 | WR | Mike | Williams | Clemson | 1st |
10 | QB | Deshaun | Watson | Clemson | 1st |
11 | CB | Marshon | Lattimore | Ohio State | 1st |
12 | DE | Derek | Barnett | Tennessee | 1st |
13 | WR | John | Ross | Washington | 1st |
14 | OLB | Zach | Cunningham | Vanderbilt | 1st |
15 | OT | Cam | Robinson | Alabama | 1st |
16 | WR | Curtis | Samuel | Ohio State | 1st |
17 | TE | OJ | Howard | Alabama | 1st |
18 | QB | Mitchell | Trubisky | North Carolina | 1st |
19 | OT | Garett | Bolles | Utah | 1st |
20 | OT | Ryan | Ramczyk | Wisconsin | 1st |
21 | CB | Marlon | Humphrey | Alabama | 1st-2nd |
22 | DE | Taco | Charlton | Michigan | 1st-2nd |
23 | CB | Adoree’ | Jackson | Southern California | 1st-2nd |
24 | WR | Corey | Davis | Western Michigan | 1st-2nd |
25 | OLB | Haason | Reddick | Temple | 1st-2nd |
26 | CB | Tre’Davious | White | LSU | 1st-2nd |
27 | RB | Dalvin | Cook | Florida State | 1st-2nd |
28 | DE | Charles | Harris | Missouri | 1st-2nd |
29 | RB | Christian | McCaffrey | Stanford | 1st-2nd |
30 | OLB | Takk | McKinley | UCLA | 1st-2nd |
31 | DE | Carl | Lawson | Auburn | 1st-2nd |
32 | SS | Obi | Melifonwu | Connecticut | 1st-2nd |
33 | WR | Zay | Jones | East Carolina | 1st-2nd |
34 | TE | David | Njoku | Miami | 1st-2nd |
35 | C | Pat | Elflein | Ohio State | 2nd |
36 | QB | DeShone | Kizer | Notre Dame | 2nd |
37 | ILB | Jarrad | Davis | Florida | 2nd |
38 | CB | Gareon | Conley | Ohio State | 2nd |
39 | ILB | Raekwon | McMillan | Ohio State | 2nd |
40 | CB | Cameron | Sutton | Tennessee | 2nd |
41 | QB | Davis | Webb | California | 2nd |
42 | OT | Roderick | Johnson | Florida State | 2nd |
43 | OLB | Tim | Williams | Alabama | 2nd |
44 | QB | Patrick | Mahomes II | Texas Tech | 2nd |
45 | CB | Teez | Tabor | Florida | 2nd |
46 | TE | Adam | Shaheen | Ashland | 2nd |
47 | ILB | Reuben | Foster | Alabama | 2nd |
48 | TE | Evan | Engram | Mississippi | 2nd |
49 | CB | Desmond | King II | Iowa | 2nd |
50 | DE | DeMarcus | Walker | Florida State | 2nd |
51 | DT | Larry | Ogunjobi | Charlotte | 2nd |
52 | OLB | T.J. | Watt | Wisconsin | 2nd |
53 | FS | Budda | Baker | Washington | 2nd |
54 | DE | Jordan | Willis | Kansas State | 2nd |
55 | WR | Cooper | Kupp | Eastern Washington | 2nd |
56 | DT | Caleb | Brantley | Florida | 2nd-3rd |
57 | CB | Chidobe | Awuzie | Colorado | 2nd-3rd |
58 | CB | Kevin | King | Washington | 2nd-3rd |
59 | FS | Marcus | Williams | Utah | 2nd-3rd |
60 | OG | Forrest | Lamp | Western Kentucky | 2nd-3rd |
61 | CB | Sidney | Jones | Washington | 2nd-3rd |
62 | SS | Josh | Jones | North Carolina State | 2nd-3rd |
63 | CB | Cordrea | Tankersley | Clemson | 2nd-3rd |
64 | DE | Trey | Hendrickson | Florida Atlantic | 2nd-3rd |
65 | OG | Dan | Feeney | Indiana | 2nd-3rd |
66 | DT | Vincent | Taylor | Oklahoma State | 2nd-3rd |
67 | WR | ArDarius | Stewart | Alabama | 2nd-3rd |
68 | OT | Taylor | Moton | Western Michigan | 3rd |
69 | WR | JuJu | Smith-Schuster | Southern California | 3rd |
70 | CB | Quincy | Wilson | Florida | 3rd |
71 | DT | Carlos | Watkins | Clemson | 3rd |
72 | DT | Davon | Godchaux | LSU | 3rd |
73 | DT | Chris | Wormley | Michigan | 3rd |
74 | WR | Chris | Godwin | Penn State | 3rd |
75 | TE | Gerald | Everett | South Alabama | 3rd |
76 | RB | Marlon | Mack | South Florida | 3rd |
77 | CB | Fabian | Moreau | UCLA | 3rd |
78 | DT | Dalvin | Tomlinson | Alabama | 3rd |
79 | WR | Isaiah | Ford | Virginia Tech | 3rd |
80 | DT | Elijah | Qualls | Washington | 3rd |
81 | DE | Tarell | Basham | Ohio | 3rd |
82 | RB | Wayne | Gallman | Clemson | 3rd |
83 | OG | Dion | Dawkins | Temple | 3rd |
84 | DT | Montravius | Adams | Auburn | 3rd |
85 | RB | D’Onta | Foreman | Texas | 3rd |
86 | C | Ethan | Pocic | LSU | 3rd |
87 | DT | Jaleel | Johnson | Iowa | 3rd |
88 | TE | George | Kittle | Iowa | 3rd-4th |
89 | OLB | Duke | Riley | LSU | 3rd-4th |
90 | OG | Danny | Isidora | Miami | 3rd-4th |
91 | DE | Derek | Rivers | Youngstown State | 3rd-4th |
92 | WR | Amara | Darboh | Michigan | 3rd-4th |
93 | TE | Jake | Butt | Michigan | 3rd-4th |
94 | ILB | Kendell | Beckwith | LSU | 3rd-4th |
95 | OT | Antonio | Garcia | Troy | 3rd-4th |
96 | SS | Eddie | Jackson | Alabama | 3rd-4th |
97 | WR | Noah | Brown | Ohio State | 3rd-4th |
98 | FS | Marcus | Maye | Florida | 3rd-4th |
99 | OLB | Ryan | Anderson | Alabama | 3rd-4th |
100 | RB | Samaje | Perine | Oklahoma | 3rd-4th |
101 | WR | Taywan | Taylor | Western Kentucky | 3rd-4th |
102 | FS | Justin | Evans | Texas A&M | 3rd-4th |
103 | WR | Malachi | Dupre | LSU | 3rd-4th |
104 | DE | Tanoh | Kpassagnon | Villanova | 3rd-4th |
105 | OT | Julie’n | Davenport | Bucknell | 3rd-4th |
106 | QB | Brad | Kaaya | Miami | 4th |
107 | TE | Jordan | Leggett | Clemson | 4th |
108 | CB | Rasul | Douglas | West Virginia | 4th |
109 | DE | D.J. | Smoot | Illinois | 4th |
110 | WR | Ryan | Switzer | North Carolina | 4th |
111 | OG | Dorian | Johnson | Pittsburgh | 4th |
112 | TE | Bucky | Hodges | Virginia Tech | 4th |
113 | DE | Carroll | Phillips | Illinois | 4th |
114 | RB | Alvin | Kamara | Tennessee | 4th |
115 | OG | Jessamen | Dunker | Tennessee State | 4th |
116 | ILB | Anthony | Walker | Northwestern | 4th |
117 | CB | Ahkello | Witherspoon | Colorado | 4th |
118 | WR | Chad | Hansen | California | 4th |
119 | RB | Kareem | Hunt | Toledo | 4th |
120 | CB | Jalen | Myrick | Minnesota | 4th |
121 | OLB | Alex | Anzalone | Florida | 4th |
122 | WR | KD | Cannon | Baylor | 4th |
123 | OLB | Tyus | Bowser | Houston | 4th |
124 | WR | Carlos | Henderson | Louisiana Tech | 4th |
125 | RB | Matt | Dayes | North Carolina State | 4th |
126 | C | Tyler | Orlosky | West Virginia | 4th-5th |
127 | RB | Jeremy | McNichols | Boise State | 4th-5th |
128 | WR | Dede | Westbrook | Oklahoma | 4th-5th |
129 | DT | Nazair | Jones | North Carolina | 4th-5th |
130 | OG | Jordan | Morgan | Kutztown | 4th-5th |
131 | RB | Jamaal | Williams | BYU | 4th-5th |
132 | CB | Howard | Wilson | Houston | 4th-5th |
133 | DT | Ryan | Glasgow | Michigan | 4th-5th |
134 | RB | James | Conner | Pittsburgh | 4th-5th |
135 | SS | Jadar | Johnson | Clemson | 4th-5th |
136 | QB | Nate | Peterman | Pittsburgh | 4th-5th |
137 | TE | Jonnu | Smith | Florida International | 4th-5th |
138 | ILB | Connor | Harris | Lindenwood (MO) | 4th-5th |
139 | DT | Eddie | Vanderdoes | UCLA | 4th-5th |
140 | OLB | Jayon | Brown | UCLA | 4th-5th |
141 | OG | Jermaine | Eluemunor | Texas A&M | 4th-5th |
142 | RB | Joe | Mixon | Oklahoma | 5th |
143 | WR | Kenny | Golladay | Northern Illinois | 5th |
144 | OG | Nico | Siragusa | San Diego State | 5th |
145 | SS | Rayshawn | Jenkins | Miami | 5th |
146 | WR | Shelton | Gibson | West Virginia | 5th |
147 | OLB | Vince | Biegel | Wisconsin | 5th |
148 | OG | Isaac | Asiata | Utah | 5th |
149 | K | Zane | Gonzalez | Arizona State | 5th |
150 | CB | Marquez | White | Florida State | 5th |
151 | DE | Daeshon | Hall | Texas A&M | 5th |
152 | DT | Jarron | Jones | Notre Dame | 5th |
153 | OG | David | Sharpe | Florida | 5th |
154 | WR | Amba | Etta-Tawo | Syracuse | 5th |
155 | TE | Jeremy | Sprinkle | Arkansas | 5th |
156 | RB | Brian | Hill | Wyoming | 5th |
157 | CB | Damontae | Kazee | San Diego State | 5th |
158 | OT | Dan | Skipper | Arkansas | 5th |
159 | SS | Josh | Harvey-Clemons | Louisville | 5th-6th |
160 | OG | Zach | Banner | Southern California | 5th-6th |
161 | RB | Donnel | Pumphrey | San Diego State | 5th-6th |
162 | C | Kyle | Fuller | Baylor | 5th-6th |
163 | OT | Sam | Tevi | Utah | 5th-6th |
164 | DE | Isaac | Rochell | Notre Dame | 5th-6th |
165 | WR | Josh | Malone | Tennessee | 5th-6th |
166 | DT | Grover | Stewart | Albany State (GA) | 5th-6th |
167 | OG | Ben | Braden | Michigan | 5th-6th |
168 | TE | Michael | Roberts | Toledo | 5th-6th |
169 | RB | Corey | Clement | Wisconsin | 5th-6th |
170 | CB | Brendan | Langley | Lamar | 6th |
171 | OT | Adam | Bisnowaty | Pittsburgh | 6th |
172 | FS | Nate | Gerry | Nebraska | 6th |
173 | C | Jon | Toth | Kentucky | 6th |
174 | TE | Cethan | Carter | Nebraska | 6th |
175 | RB | Elijah | McGuire | Louisiana Lafayette | 6th |
176 | ILB | Ben | Gedeon | Michigan | 6th |
177 | TE | Cole | Hikutini | Louisville | 6th |
178 | RB | Aaron | Jones | UTEP | 6th |
179 | QB | Jerod | Evans | Virginia Tech | 6th |
180 | OG | Avery | Gennesy | Texas A&M | 6th |
181 | WR | Josh | Reynolds | Texas A&M | 6th |
182 | RB | Elijah | Hood | North Carolina | 6th |
183 | RB | De’Angelo | Henderson | Coastal Carolina | 6th |
184 | OLB | Devonte | Fields | Louisville | 6th |
185 | CB | Corn | Elder | Miami | 6th |
186 | CB | Shaquill | Griffin | Central Florida | 6th |
187 | OT | Aviante | Collins | TCU | 6th |
188 | TE | Eric | Saubert | Drake | 6th |
189 | WR | Travis | Rudolph | Florida State | 6th |
190 | FS | Xavier | Woods | Louisiana Tech | 6th |
191 | WR | Isaiah | McKenzie | Georgia | 6th |
192 | WR | Ishmael | Zamora | Baylor | 6th-7th |
193 | DE | Noble | Nwachukwu | West Virginia | 6th-7th |
194 | WR | Fred | Ross | Mississippi State | 6th-7th |
195 | WR | Artavis | Scott | Clemson | 6th-7th |
196 | OLB | Jalen | Reeves-Maybin | Tennessee | 6th-7th |
197 | DT | Stevie | Tu’ikolovatu | Southern California | 6th-7th |
198 | WR | Robert | Davis | Georgia State | 6th-7th |
199 | P | Toby | Baker | Arkansas | 6th-7th |
200 | WR | Trent | Taylor | Louisiana Tech | 6th-7th |
201 | SS | Tedric | Thompson | Colorado | 6th-7th |
202 | OG | Corey | Levin | Chattanooga | 6th-7th |
203 | DT | Tanzel | Smart | Tulane | 6th-7th |
204 | OLB | Dylan | Cole | Missouri State | 6th-7th |
205 | OT | Chad | Wheeler | Southern California | 6th-7th |
206 | QB | Joshua | Dobbs | Tennessee | 6th-7th |
207 | CB | Brandon | Wilson | Houston | 6th-7th |
208 | DE | Hunter | Dimick | Utah | 6th-7th |
209 | OT | Javarius | Leamon | South Carolina State | 6th-7th |
210 | WR | Stacy | Coley | Miami | 6th-7th |
211 | FS | Delano | Hill | Michigan | 6th-7th |
212 | OT | Conor | McDermott | UCLA | 6th-7th |
213 | WR | Zach | Pascal | Old Dominion | 6th-7th |
214 | CB | Channing | Stribling | Michigan | 6th-7th |
215 | RB | T.J. | Logan | North Carolina | 7th |
216 | OT | Will | Holden | Vanderbilt | 7th |
217 | CB | Jack | Tocho | North Carolina State | 7th |
218 | TE | Billy | Brown | Shepherd | 7th |
219 | CB | Jamal | Agnew | San Diego | 7th |
220 | DE | Keionta | Davis | Chattanooga | 7th |
221 | CB | Nate | Hairston | Temple | 7th |
222 | OT | Jylan | Ware | Alabama State | 7th |
223 | OLB | Samson | Ebukam | Eastern Washington | 7th |
224 | ILB | Blair | Brown | Ohio | 7th |
225 | DT | D.J. | Jones | Mississippi | 7th |
226 | OG | Cameron | Lee | Illinois State | 7th |
227 | C | Mike | Coe | North Dakota | 7th |
228 | OLB | Jordan | Evans | Oklahoma | 7th |
229 | TE | Jonathan | Dorsey | Alabama A&M | 7th |
230 | CB | Brian | Allen | Utah | 7th |
231 | OLB | Alex | Scearce | Coastal Carolina | 7th |
232 | CB | Jourdan | Lewis | Michigan | 7th |
233 | DE | Deatrich | Wise Jr. | Arkansas | 7th |
234 | C | J.J. | Dielman | Utah | 7th |
235 | OT | Erik | Magnuson | Michigan | 7th |
236 | OG | Sean | Harlow | Oregon State | 7th |
237 | WR | Mack | Hollins | North Carolina | 7th |
238 | SS | John | Johnson | Boston College | 7th |
239 | CB | Jeremy | Cutrer | Middle Tennessee State | 7th |
240 | OLB | Marquel | Lee | Wake Forest | 7th |
241 | DE | JoJo | Mathis | Washington | 7th-PFA |
242 | FB | Sam | Rogers | Virginia Tech | 7th-PFA |
243 | DT | DeAngelo | Brown | Louisville | 7th-PFA |
244 | DT | Charles | Walker | Oklahoma | 7th-PFA |
245 | OLB | Matt | Milano | Boston College | 7th-PFA |
246 | P | Austin | Rehkow | Idaho | 7th-PFA |
247 | RB | Tarik | Cohen | North Carolina A&T | 7th-PFA |
248 | OLB | Ejuan | Price | Pittsburgh | 7th-PFA |
249 | SS | Lorenzo | Jerome | Saint Francis (PA) | 7th-PFA |
250 | DE | Josh | Carraway | TCU | 7th-PFA |
251 | DT | Jeremiah | Ledbetter | Arkansas | 7th-PFA |
252 | OT | Storm | Norton | Toledo | 7th-PFA |
253 | OT | Justin | Senior | Mississippi State | 7th-PFA |
254 | OLB | Tanner | Vallejo | Boise State | 7th-PFA |
255 | OLB | Elijah | Lee | Kansas State | 7th-PFA |
256 | OLB | Dylan | Donahue | West Georgia | 7th-PFA |
257 | OLB | Eric | Wilson | Cincinnati | 7th-PFA |
258 | FB | Freddie | Stevenson | Florida State | 7th-PFA |
259 | WR | Chad | Williams | Grambling State | 7th-PFA |
260 | CB | Aarion | Penton | Missouri | 7th-PFA |
261 | WR | Bug | Howard | North Carolina | 7th-PFA |
262 | CB | Ezra | Robinson | Tennessee State | 7th-PFA |
263 | QB | C.J. | Beathard | Iowa | 7th-PFA |
264 | ILB | Hardy | Nickerson | Illinois | 7th-PFA |
265 | QB | Chad | Kelly | Mississippi | 7th-PFA |
266 | CB | Jeremy | Clark | Michigan | 7th-PFA |
267 | DE | Bryan | Cox Jr. | Florida | 7th-PFA |
268 | FS | Shalom | Luani | Washington State | 7th-PFA |
269 | DE | Garrett | Sickels | Penn State | 7th-PFA |
270 | SS | Montae | Nicholson | Michigan State | 7th-PFA |
271 | CB | Treston | Decoud | Oregon State | 7th-PFA |
272 | FS | Rudy | Ford | Auburn | 7th-PFA |
273 | WR | Rodney | Adams | South Florida | 7th-PFA |
274 | ILB | Harvey | Langi | BYU | 7th-PFA |
275 | DE | Keion | Adams | Western Michigan | 7th-PFA |
276 | OG | Damien | Mama | Southern California | 7th-PFA |
277 | DE | Darius | English | South Carolina | 7th-PFA |
278 | RB | De’Veon | Smith | Michigan | 7th-PFA |
279 | ILB | Ben | Boulware | Clemson | 7th-PFA |
280 | TE | Jacob | Hollister | Wyoming | 7th-PFA |
281 | WR | Travin | Dural | LSU | 7th-PFA |
282 | P | Justin | Vogel | Miami | 7th-PFA |
283 | QB | Alek | Torgensen | Penn | 7th-PFA |
284 | TE | Darrell | Daniels | Washington | 7th-PFA |
285 | QB | Trevor | Knight | Texas A&M | 7th-PFA |
286 | FS | Chuck | Clark | Virginia Tech | 7th-PFA |
287 | FS | David | Jones | Richmond | 7th-PFA |
288 | WR | Michael | Rector | Stanford | 7th-PFA |
289 | RB | Chris | Carson | Oklahoma State | 7th-PFA |
290 | WR | Jehu | Chesson | Michigan | 7th-PFA |
291 | WR | Victor | Bolden | Oregon State | 7th-PFA |
292 | OT | Collin | Buchanan | Miami (Ohio) | PFA |
293 | OLB | Pita | Taumoepenu | Utah | PFA |
294 | WR | Keevan | Lucas | Tulsa | PFA |
295 | RB | I’Tavius | Mathers | Middle Tennessee State | PFA |
296 | RB | Boom | Williams | Kentucky | PFA |
297 | FS | Damarius | Travis | Minnesota | PFA |
298 | WR | Krishawn | Hogan | Marian (IN) | PFA |
299 | OLB | Tashawn | Bower | LSU | PFA |
300 | OG | Ethan | Cooper | Indiana (PA) | PFA |
301 | FS | Kai | Nacua | BYU | PFA |
302 | TE | Colin | Jeter | LSU | PFA |
303 | OT | Andreas | Knappe | Connecticut | PFA |
304 | RB | Joe | Williams | Utah | PFA |
305 | SS | Casey | DeAndrade | New Hampshire | PFA |
306 | OG | Michael | Dunn | Maryland | PFA |
307 | FS | Mike | Tyson | Cincinnati | PFA |
308 | DT | Treyvon | Hester | Toledo | PFA |
309 | K | Jake | Elliott | Memphis | PFA |
310 | C | Cameron | Tom | Southern Mississippi | PFA |
311 | OT | Jerry | Ugokwe | William & Mary | PFA |
312 | WR | Gabe | Marks | Washington State | PFA |
313 | ILB | Riley | Bullough | Michigan State | PFA |
314 | QB | Seth | Russell | Baylor | PFA |
315 | DE | Avery | Moss | Youngstown State | PFA |
316 | WR | Quincy | Adeboyejo | Mississippi | PFA |
317 | FS | Jordan | Sterns | Oklahoma State | PFA |
318 | ILB | Calvin | Munson | San Diego State | PFA |
319 | C | Chase | Roullier | Wyoming | PFA |
320 | OT | Cole | Croston | Iowa | PFA |
321 | RB | Dare | Ogunbowale | Wisconsin | PFA |
322 | RB | Taquan | Mizzell | Virginia | PFA |
323 | CB | Ashton | Lampkin | Oklahoma State | PFA |
324 | DE | Lewis | Neal | LSU | PFA |
325 | OT | Levon | Myers | Northern Illinois | PFA |
326 | DE | Ifeadi | Odenigbo | Northwestern | PFA |
327 | WR | Darreus | Rogers | Southern California | PFA |
328 | C | Brandon | Kublanow | Georgia | PFA |
329 | WR | Ricky | Seals-Jones | Texas A&M | PFA |
330 | QB | Sefo | Liufau | Colorado | PFA |
331 | DT | Ralph | Green III | Indiana | PFA |
332 | WR | Damore’ea | Stringfellow | Mississippi | PFA |
333 | CB | Josh | Thornton | Southern Utah | PFA |
334 | CB | Will | Likely | Maryland | PFA |
335 | C | Jay | Guillermo | Clemson | PFA |
336 | FB | Nate | Iese | UCLA | PFA |
337 | CB | Xavier | Coleman | Portland State | PFA |
338 | OLB | Brandon | Bell | Penn State | PFA |
339 | TE | Anthony | Firkser | Harvard | PFA |
340 | CB | Najee | Murray | Kent State | PFA |
341 | TE | Blake | Jarwin | Oklahoma State | PFA |
342 | FS | Ahmad | Thomas | Oklahoma | PFA |
343 | FS | Dymonte | Thomas | Michigan | PFA |
344 | SS | Weston | Steelhammer | Air Force | PFA |
345 | OG | Kofi | Amichia | South Florida | PFA |
346 | CB | Sojourn | Shelton | Wisconsin | PFA |
347 | DT | Winston | Craig | Richmond | PFA |
348 | OLB | Joe | Jones | Northwestern | PFA |
349 | OG | Kyle | Kalis | Michigan | PFA |
350 | OLB | Richie | Brown | Mississippi State | PFA |
351 | ILB | Kenny | Olugbode | Colorado | PFA |
352 | DT | Josh | Tupou | Colorado | PFA |
353 | OG | Jake | Eldrenkamp | Washington | PFA |
354 | OG | Nate | Theaker | Wayne State (MI) | PFA |
355 | OT | Max | Rich | Harvard | PFA |
356 | P | Kenny | Allen | Michigan | PFA |
357 | CB | Des | Lawrence | North Carolina | PFA |
358 | SS | D’Nerius | Antoine | Southern Mississippi | PFA |
359 | K | Conrad | Ukropina | Stanford | PFA |
360 | DT | Aaron | Curry | TCU | PFA |
361 | FB | Dakota | Ball | Alabama | PFA |
362 | FS | Fish | Smithson | Kansas | PFA |
363 | DT | Woody | Baron | Virginia Tech | PFA |
364 | FB | Prescott | Line | Michigan State | PFA |
365 | DT | Patrick | Gamble | Georgia Tech | PFA |
366 | SS | Dallas | Lloyd | Stanford | PFA |
367 | LS | Cole | Mazza | Alabama | PFA |
368 | DT | Matt | Godin | Michigan | PFA |
369 | FB | Emmanuel | Holder | Towson | PFA |
370 | OT | Victor | Salako | Oklahoma State | PFA |
371 | OT | Jemar | Clark | Arkansas State | PFA |
372 | QB | Bart | Houston | Wisconsin | PFA |
373 | ILB | Keith | Kelsey | Louisville | PFA |
374 | WR | Keon | Hatcher | Arkansas | PFA |
375 | QB | Cooper | Rush | Central Michigan | PFA |
376 | WR | Jalen | Robinette | Air Force | PFA |
377 | RB | Justin | Davis | Southern California | PFA |
378 | TE | Scott | Orndoff | Pittsburgh | PFA |
379 | K | Rigoberto | Sanchez | Hawaii | PFA |
380 | CB | Art | Maulet | Memphis | PFA |
381 | DT | Chunky | Clements | Illinois | PFA |
382 | TE | Pharaoh | Brown | Oregon | PFA |
383 | SS | Darrion | Millines | Southern Methodist | PFA |
384 | FB | Mike | Zunica | Kansas | PFA |
385 | WR | Thomas | Sperbeck | Boise State | PFA |
386 | WR | Noel | Thomas Jr. | Connecticut | PFA |
387 | QB | Mitch | Leidner | Minnesota | PFA |
388 | WR | James | Quick | Louisville | PFA |
389 | RB | Devine | Redding | Indiana | PFA |
390 | SS | Jamal | Carter | Miami | PFA |
391 | OLB | Kennan | Gilchrist | Appalachian State | PFA |
392 | RB | Jahad | Thomas | Temple | PFA |
393 | WR | Jamari | Staples | Louisville | PFA |
394 | OT | Jonah | Pirsig | Minnesota | PFA |
395 | FS | Maurice | Smith | Georgia | PFA |
396 | WR | Bobo | Wilson | Florida State | PFA |
397 | TE | Hayden | Plinke | UTEP | PFA |
398 | DE | Al-Quadin | Muhammad | Miami | PFA |
399 | TE | Josiah | Price | Michigan State | PFA |
400 | RB | Marcus | Cox | Appalachian State | PFA |
401 | WR | Drew | Morgan | Arkansas | PFA |
402 | TE | Keith | Towbridge | Louisville | PFA |
403 | WR | DeAngelo | Yancey | Purdue | PFA |
404 | ILB | Brooks | Ellis | Arkansas | PFA |
405 | DE | Pat | O’Connor | Eastern Michigan | PFA |
406 | DT | Eddie | Vinson | Emporia State | PFA |
407 | WR | Jerome | Lane | Akron | PFA |
408 | DT | Patrick | Ricard | Maine | PFA |
409 | WR | Greg | Ward Jr. | Houston | PFA |
410 | ILB | Kevin | Davis | Colorado State | PFA |
411 | WR | Speedy | Noil | Texas A&M | PFA |
412 | DE | Johnathan | Calvin | Mississippi State | PFA |
413 | DE | Ken | Ekanem | Virginia Tech | PFA |
414 | OG | Nick | Callender | Colorado State | PFA |
415 | LS | Brad | Northnagel | California | PFA |
416 | CB | Mike | Davis | BYU | PFA |
417 | DT | Jeremy | Faulk | Garden City CC | PFA |
418 | OLB | Jimmie | Gilbert | Colorado | PFA |
419 | P | Cameron | Johnston | Ohio State | PFA |
420 | DE | Fadol | Brown | Mississippi | PFA |
421 | WR | Kendrick | Bourne | Eastern Washington | PFA |
422 | FB | Marquez | Williams | Miami | PFA |
423 | SS | Quincy | Mauger | Georgia | PFA |
424 | WR | Kermit | Whitfield | Florida State | PFA |
425 | WR | Austin | Carr | Northwestern | PFA |
426 | LS | Colin | Holba | Louisville | PFA |
427 | LS | Anthony | Kukwa | Lake Erie (OH) | PFA |
428 | WR | Tim | Patrick | Utah | PFA |
429 | ILB | Marcus | Oliver | Indiana | PFA |
430 | OLB | Steven | Taylor | Houston | PFA |
431 | P | Hayden | Hunt | Colorado State | PFA |
432 | ILB | Charmeachealle | Moore | Kansas State | PFA |
433 | TE | Dan | Brunskill | San Diego State | PFA |
434 | RB | Anthony | Wales | Western Kentucky | PFA |
435 | RB | Joe | Yearby | Miami | PFA |
436 | TE | Mason | Schreck | Buffalo | PFA |
437 | OLB | Sae | Tautu | BYU | PFA |
438 | C | Cam | Keizur | Portland State | PFA |
439 | WR | Tanner | Gentry | Wyoming | PFA |
440 | ILB | Austin | Calitro | Villanova | PFA |
441 | OG | Greg | Pyke | Georgia | PFA |
442 | CB | Josh | Holsey | Auburn | PFA |
443 | K | Matt | Davis | UNC Pembroke | PFA |
444 | DE | Terence | Waugh | Kent State | PFA |
445 | OLB | Praise | Martin-Oguike | Temple | PFA |
446 | FS | Demetrious | Cox | Michigan State | PFA |
447 | WR | Robert | Tonyan Jr. | Indiana State | PFA |
448 | OLB | Tau | Lotulelei | UNLV | PFA |
449 | DT | Eli | Ankou | UCLA | PFA |
450 | DE | Cam | Malveaux | Houston | PFA |
451 | OLB | James | Onwualu | Notre Dame | PFA |
452 | DE | Alex | Barrett | San Diego State | PFA |
453 | OG | Parker | Collins | Appalachian State | PFA |
454 | OT | Robert | Leff | Auburn | PFA |
455 | WR | Kenny | Walker III | UCLA | PFA |
456 | FB | Alex | Armah | West Georgia | PFA |
457 | DT | Josh | Banks | Wake Forest | PFA |
458 | ILB | Tre’von | Johnson | Weber State | PFA |
459 | OG | Alex | Kozan | Auburn | PFA |
460 | WR | Garry | Brown | California (PA) | PFA |
461 | WR | Karel | Hamilton | Samford | PFA |
462 | C | Lucas | Crowley | North Carolina | PFA |
463 | OLB | Ukeme | Eligwe | Georgia Southern | PFA |
464 | OT | Dieugot | Joseph | Florida International | PFA |
465 | WR | Francis | Owusu | Stanford | FA |
466 | DT | Rashaad | Coward | Old Dominion | FA |
467 | OG | Erik | Austell | Charleston Southern | FA |
468 | CB | Torry | McTyer | UNLV | FA |
469 | OT | Brad | Seaton | Villanova | FA |
470 | OG | Kent | Perkins | Texas | FA |
471 | RB | William | Stanback | Virginia Union | FA |
472 | FS | Daquan | Holmes | American International | FA |
473 | OG | Jordan | Roos | Purdue | FA |
474 | DE | A.J. | Jefferson | Mississippi State | FA |
475 | WR | R.J. | Shelton | Michigan State | FA |
476 | TE | Andy | Avgi | Western Oregon | FA |
477 | ILB | Chase | Allen | Southern Illinois | FA |
478 | TE | Jason | Croom | Tennessee | FA |
479 | CB | Jomal | Wiltz | Iowa State | FA |
480 | P | Miles | Bergner | South Dakota | FA |
481 | CB | Tony | Bridges | Mississippi | FA |
482 | FS | Leon | McQuay III | Southern California | FA |
483 | ILB | Rodney | Butler | New Mexico State | FA |
484 | RB | Justin | Thomas | Georgia Tech | FA |
485 | RB | Rushel | Shell | West Virginia | FA |
486 | K | Harrison | Butker | Georgia Tech | FA |
487 | OLB | B.J. | Bello | Illinois State | FA |
488 | CB | Marcus | Sayles | West Georgia | FA |
489 | CB | Jarell | Carter | Trinity International | FA |
490 | FB | Shane | Osberg-Smith | San Jose State | FA |
491 | OLB | Javancy | Jones | Jackson State | FA |
492 | DE | Collin | Bevins | Northwest Missouri State | FA |
493 | RB | Chad | Newell | Montana State | FA |
494 | OG | Thomas | Evans | Richmond | FA |
495 | DE | Evan | Schwan | Penn State | FA |
496 | SS | Jameer | Thurman | Indiana State | FA |
497 | RB | Matt | Breida | Georgia Southern | FA |
498 | DE | Chris | Odom | Arkansas State | FA |
499 | DT | Jordan | Wade | Oklahoma | FA |
500 | QB | Jeremy | Johnson | Auburn | FA |
More stories you might like