Pro Player Insiders 2016 NFL Draft Top 100
With players transferring and injuries occurring we figured we should update our top 100 one more time before the season.
A couple players have changed positions such as Arizona State’s DJ Foster who has moved to receiver and we have included a couple small schoolers who we expect to be in the Senior Bowl.
Our rankings are led by Oregon’s DeForest Buckner, who we believe would have been a top 15 pick in the 2015 NFL Draft.
This quarterback class doesn’t have an elite prospect and nobody we would rank as a top 50 pick right now. USC’s Cody Kessler and Michigan State’s Connor Cook are both potential top 50 picks but we believe they are more in the 3rd round range right now.
Keep in mind that our round projections are based on where players would have ranked in the 2015 NFL Draft and we are not including underclassmen so most of these players we have in the second round could potentially be a top 20 pick depending on how many underclassmen enter this draft.
PRO PLAYER INSIDERS TOP 100 SENIORS
Rank | Pos | First Name | Last Name | School | Projection |
1 | DE | DeForest | Buckner | Oregon | 1st |
2 | ILB | Reggie | Ragland | Alabama | 1st |
3 | DE | Shilique | Calhoun | Michigan State | 1st-2nd |
4 | OT | Isaiah | Battle | Clemson | 2nd |
5 | OLB | Jordan | Jenkins | Georgia | 2nd |
6 | OT | Taylor | Decker | Ohio State | 2nd |
7 | DT | Adolphus | Washington | Ohio State | 2nd |
8 | OLB | Dadi | Nicolas | Virginia Tech | 2nd |
9 | WR | D’haquille | Williams | Auburn | 2nd |
10 | SS | Jeremy | Cash | Duke | 2nd-3rd |
11 | RB | Jonathan | Williams | Arkansas | 2nd-3rd |
12 | CB | Briean | Boddy-Calhoun | Minnesota | 2nd-3rd |
13 | QB | Cody | Kessler | Southern California | 2nd-3rd |
14 | DT | Sheldon | Day | Notre Dame | 3rd |
15 | RB | Devontae | Butler-Booker | Utah | 3rd |
16 | OLB | Curt | Maggitt | Tennessee | 3rd |
17 | QB | Connor | Cook | Michigan State | 3rd |
18 | C | Max | Tuerk | Southern California | 3rd |
19 | DE | Shawn | Oakman | Baylor | 3rd |
20 | CB | Will | Redmond | Mississippi State | 3rd |
21 | WR | Sterling | Shepard | Oklahoma | 3rd |
22 | DT | Jarran | Reed | Alabama | 3rd |
23 | TE | Nick | Vannett | Ohio State | 3rd |
24 | OG | Vadal | Alexander | LSU | 3rd |
25 | CB | Kevon | Seymour | Southern California | 3rd |
26 | TE | Pharaoh | Brown | Oregon | 3rd |
27 | DT | Anthony | Zettel | Penn State | 3rd |
28 | OT | John | Theus | Georgia | 3rd-4th |
29 | DE | Sheldon | Rankins | Louisville | 3rd-4th |
30 | ILB | Cassanova | McKinzy | Auburn | 3rd-4th |
31 | OLB | Antonio | Morrison | Florida | 3rd-4th |
32 | WR | Josh | Doctson | TCU | 3rd-4th |
33 | ILB | Blake | Martinez | Stanford | 3rd-4th |
34 | WR | Leonte | Carroo | Rutgers | 4th |
35 | FS | Jalen | Mills | LSU | 4th |
36 | WR | D.J. | Foster | Arizona State | 4th |
37 | SS | Elijah | Shumate | Notre Dame | 4th |
38 | WR | Nelson | Spruce | Colorado | 4th |
39 | DE | Drew | Ott | Iowa | 4th |
40 | DT | Adam | Gotsis | Georgia Tech | 4th |
41 | OLB | Terrance | Smith | Florida State | 4th |
42 | WR | Devon | Cajuste | Stanford | 4th |
43 | OLB | Jared | Norris | Utah | 4th |
44 | OT | Jason | Spriggs | Indiana | 4th |
45 | OLB | Kyler | Fackrell | Utah State | 4th |
46 | QB | Dak | Prescott | Mississippi State | 4th-5th |
47 | OT | Tyler | Johnstone | Oregon | 4th-5th |
48 | CB | Lloyd | Carrington | Arizona State | 4th-5th |
49 | SS | Karl | Joseph | West Virginia | 4th-5th |
50 | OLB | Joshua | Perry | Ohio State | 4th-5th |
51 | OG | Vi | Teofilo | Arizona State | 4th-5th |
52 | OLB | Eric | Striker | Oklahoma | 4th-5th |
53 | OT | Kyle | Murphy | Stanford | 4th-5th |
54 | OLB | Kris | Frost | Auburn | 4th-5th |
55 | CB | Jordan | Lucas | Penn State | 4th-5th |
56 | RB | Kenneth | Dixon | Louisiana Tech | 4th-5th |
57 | SS | Miles | Killebrew | Southern Utah | 4th-5th |
58 | FS | Darian | Thompson | Boise State | 4th-5th |
59 | WR | Kolby | Listenbee | TCU | 5th |
60 | OLB | Montese | Overton | East Carolina | 5th |
61 | CB | William | Jackson | Houston | 5th |
62 | WR | Byron | Marshall | Oregon | 5th |
63 | DE | Corey | Marshall | Virginia Tech | 5th |
64 | CB | Maurice | Canady | Virginia | 5th |
65 | OLB | Pete | Robertson | Texas Tech | 5th |
66 | C | Ryan | Kelly | Alabama | 5th |
67 | OT | Spencer | Drango | Baylor | 5th |
68 | TE | Jerell | Adams | South Carolina | 5th |
69 | NT | Nile | Lawrence-Stample | Florida State | 5th |
70 | OT | Joe | Haeg | North Dakota State | 5th |
71 | C | Nick | Martin | Notre Dame | 5th |
72 | OLB | Antonio | Longino | Arizona State | 5th |
73 | DE | Charles | Tapper | Oklahoma | 5th |
74 | OG | Cody | Whitehair | Kansas State | 5th |
75 | WR | Jordan | Payton | UCLA | 5th |
76 | OT | Le’Raven | Clark | Texas Tech | 5th-6th |
77 | TE | Bryce | Williams | East Carolina | 5th-6th |
78 | C | Evan | Boehm | Missouri | 5th-6th |
79 | DT | Vernon | Butler | Louisiana Tech | 5th-6th |
80 | WR | Tajae | Sharpe | Massachusetts | 5th-6th |
81 | ILB | Reggie | Northrup | Florida State | 5th-6th |
82 | CB | Jonathan | Jones | Auburn | 5th-6th |
83 | WR | Mekale | McKay | Cincinnati | 5th-6th |
84 | OG | Christian | Westerman | Arizona State | 5th-6th |
85 | WR | Chris | Brown | Notre Dame | 5th-6th |
86 | CB | Cyrus | Jones | Alabama | 5th-6th |
87 | QB | Carson | Wentz | North Dakota State | 5th-6th |
88 | RB | Daniel | Lasco | California | 5th-6th |
89 | FS | Tevin | Carter | Utah | 6th |
90 | CB | Kevin | Peterson | Oklahoma State | 6th |
91 | CB | Duke | Thomas | Texas | 6th |
92 | FS | Deon | Bush | Miami | 6th |
93 | DE | Eddie | Yarbrough | Wyoming | 6th |
94 | DE | Jonathan | Bullard | Florida | 6th |
95 | WR | Chris | King | Duquesne | 6th |
96 | OT | Brandon | Shell | South Carolina | 6th |
97 | OG | Landon | Turner | North Carolina | 6th |
98 | DT | Connor | Wujciak | Boston College | 6th |
99 | CB | D.J. | White | Georgia Tech | 6th |
100 | C | Nick | Kelly | Arizona State | 6th |
More stories you might like