2016 NFL DRAFT: DAY 1 RECAP
Here are the full results of the first round on day 1!
ROUND ONE (Round, Pick, Overall, Team) |
POS | FIRST | LAST | SCHOOL | HT | WT |
1- 1- 1 Los Angeles from Tennessee | QB | Jared | Goff | California | 6’4 | 218 |
1- 2- 2 Philadelphia from Cleveland | QB | Carson | Wentz | North Dakota State | 6’5 | 237 |
1- 3- 3 San Diego | DE | Joey | Bosa | Ohio State | 6’5 | 274 |
1- 4- 4 Dallas | RB | Ezekiel | Elliott | Ohio State | 6’0 | 228 |
1- 5- 5 Jacksonville | CB | Jalen | Ramsey | Florida State | 6’1 | 205 |
1- 6- 6 Baltimore | OT | Ronnie | Stanley | Notre Dame | 6’6 | 319 |
1- 7- 7 San Francisco | DE | DeForest | Buckner | Oregon | 6’7 | 286 |
1- 8- 8 Tennessee from Cleveland through Miami and Philadelphia | OT | Jack | Conklin | Michigan State | 6’6 | 310 |
1- 9- 9 Chicago from Tampa Bay | DE | Leonard | Floyd | Georgia | 6’6 | 248 |
1-10-10 New York Giants | CB | Eli | Apple | Ohio State | 6’1 | 204 |
1-11-11 Tampa Bay from Chicago | CB | Vernon | Hargreaves II | Florida | 5’10 | 207 |
1-12-12 New Orleans | DT | Sheldon | Rankins | Louisville | 6’1 | 305 |
1-13-13 Miami from Philadelphia | OT | Laremy | Tunsil | Ole Miss | 6’5 | 314 |
1-14-14 Oakland | SS | Karl | Joseph | West Virginia | 5’10 | 207 |
1-15-15 Cleveland from Los Angeles through Tennessee | WR | Corey | Coleman | Baylor | 5’11 | 193 |
1-16-16 Detroit | OT | Taylor | Decker | Ohio State | 6’7 | 311 |
1-17-17 Atlanta | SS | Keanu | Neal | Florida | 6’0 | 211 |
1-18-18 Indianapolis | C | Ryan | Kelly | Alabama | 6’4 | 313 |
1-19-19 Buffalo | DE | Shaq | Lawson | Clemson | 6’3 | 273 |
1-20-20 New York Jets | OLB | Darron | Lee | Ohio State | 6’1 | 236 |
1-21-21 Washington | WR | Will | Fuller | Notre Dame | 6’0 | 182 |
1-22-22 Houston | WR | Josh | Doctson | TCU | 6’2 | 204 |
1-23-23 Minnesota | WR | Laquon | Treadwell | Mississippi | 6’2 | 217 |
1-24-24 Cincinnati | CB | William | Jackson III | Houston | 6’0 | 186 |
1-25-25 Pittsburgh | CB | Artie | Burns | Miami | 6’0 | 189 |
1-26-26 Denver from Seattle | QB | Paxton | Lynch | Memphis | 6’7 | 248 |
1-27-27 Green Bay | DT | Kenny | Clark | UCLA | 6’3 | 311 |
1-28-28 San Francisco from Kansas City | OG | Josh | Garnett | Stanford | 6’4 | 313 |
1-30-29 Arizona | DT | Robert | Nkemdiche | Mississippi | 6’3 | 296 |
1-31-30 Carolina | DT | Vernon | Butler | Louisiana Tech | 6’4 | 321 |
1-32-31 Seattle from Denver | OT | Germain | Ifedi | Texas A&M | 6’6 | 325 |
QUICK HITS
- As expected the Rams and Eagles made quarterbacks the first and second picks of the draft with Jared Goff and Carson Wentz.
- Players with off field issues fell heavily. This has become a new point of emphasis with Roger Goodell and the changing culture and you are seeing players with top 5 talent fall. Among those who suffered because of this are Ole Miss duo of Laremy Tunsil and Robert Nkemdiche. Both were top 10 talents and they fell to 13 and 29, respectively.
We also saw Eatern Kentucky defensive end Noah Spence, once considered a top 10-20 pick who fell out of the first round.
- NFL teams also pass on major medical and risks as well. UCLA linebacker Myles Jack and Notre Dame linebacker Jaylon Smith were both considered guaranteed top 10 picks who fall out. We should see Jack go in the 2nd round and could see Smith go in the 2nd or 3rd, maybe even the 4th round.
- Ohio State led all teams with 5 of the top 20 picks.
- The first round ended with a big run on linemen starting with Green Bay taking UCLA DT Kenny Clark at 27, San Fran taking Stanford OG Josh Garnett, Carolina taking Louisiana Tech DT Vernon Butler, and Seattle ended the night with another linemen in Texas A&M OT Germain Ifedi.
TOP PLAYERS AVAILABLE
Here are our top 20 players available.
Rank | Position | First | Last | School | HT | WT | Class | Projection |
1 | DT | Jarran | Reed | Alabama | 6’3 | 310 | 2nd | |
2 | OB | Myles | Jack | UCLA | 6’1 | 243 | 2nd | |
3 | IB | Reggie | Ragland | Alabama | 6’1 | 248 | 2nd | |
4 | DT | A’Shawn | Robinson | Alabama | 6’4 | 312 | 2nd | |
5 | DE | Kevin | Dodd | Clemson | 6’5 | 271 | 2nd | |
6 | OT | Jason | Spriggs | Indiana | 6’6 | 299 | 2nd | |
7 | DT | Chris | Jones | Mississippi State | 6’6 | 311 | 2nd | |
8 | QB | Connor | Cook | Michigan State | 6’4 | 215 | 2nd | |
9 | OH | Derrick | Henry | Alabama | 6’3 | 244 | 2nd | |
10 | DE | Emmanuel | Ogbah | Oklahoma State | 6’4 | 277 | 2nd | |
11 | DT | Andrew | Billings | Baylor | 6’1 | 311 | 2nd | |
12 | WO | Sterling | Shepard | Oklahoma | 5’10 | 193 | 2nd | |
13 | OG | Cody | Whitehair | Kansas State | 6’4 | 306 | 2nd | |
14 | TE | Hunter | Henry | Arkansas | 6’5 | 251 | 2nd | |
15 | DE | Jonathan | Bullard | Florida | 6’3 | 284 | 2nd | |
16 | DC | Mackensie | Alexander | Clemson | 5’10 | 189 | 2nd | |
17 | DE | Shilique | Calhoun | Michigan State | 6’4 | 250 | 2nd | |
18 | DE | Noah | Spence | Eastern Kentucky | 6’2 | 248 | 2nd | |
19 | WO | Michael | Thomas | Ohio State | 6’3 | 212 | 2nd-3rd | |
20 | SS | Vonn | Bell | Ohio State | 5’11 | 203 | 2nd-3rd |
SMALL SCHOOL STUDS TO WATCH
Eastern Kentucky DE Noah Spence, South Carolina State DT Javon Hargrave, and Southern Utah SS Miles Killebrew are all considered locks to go in the top 100 while William & Mary S/CB DeAndre Houston-Carson, and possibly Samford’s James Bradberry or North Carolina Central CB Ryan Smith.
THE FIRST COMBINE SNUB COULD COME OFF THE BOARD
Usually we don’t see a player who was not invited to the NFL Scouting Combine come off the board until the fourth round but occasionally we will see one in the 2nd or 3rd round. There is a good chance we see Akron linebacker Jatavis Brown and Middle Tennessee State linebacker Kevin Byard go in the top 100 picks.
More stories you might like