2015 NFL Draft First Round Order

Following is the 2015 NFL Draft first round order.  The first round will start on Thursday, April 30 with the second and third rounds on Friday, May 1 followed by rounds four through seven on Saturday, May 2. The 2015 Draft will be held at the Auditorium Theatre of Roosevelt University in Chicago.

 

2015 FIRST ROUND DRAFT ORDER

(Does not include trades)

 #  Team  Win  Loss  Tie WinningPercentage  Win  Loss  Tie Strength ofSchedule
 1 Tampa Bay Buccaneers 2 14 0 .125 123 130 3 .486
 2 Tennessee Titans 2 14 0 .125 129 126 1 .506
 3 Jacksonville Jaguars 3 13 0 .188 131 124
 4 Oakland Raiders 3 13 0 .188 146 110 0 .570
 5 Washington Redskins 4 12 0 .250 127 129 0 .496
 6 New York Jets 4 12 0 .250 139 117 0 .543
 7 Chicago Bears 5 11 0 .313 135 120 0 .529
 8 Atlanta Falcons 6 10 0 .375 122 131 3 .482
 9 New York Giants 6 10 0 .375 131 125 0 .512
 10 Minnesota Vikings 7 9 0 .438 121 134 1 .475
 11 Cleveland Browns 7 9 0 .438 121 132 3 .479
 12 New Orleans Saints 7 9 0 .438 123 130 3 .486
 13 Miami Dolphins 8 8 0 .500 131 125 0 .512
 14 San Francisco 49ers 8 8 0 .500 135 121 0 .527
 15 Houston Texans 9 7 0 .563 114 141 1 .447
 16 San Diego Chargers 9 7 0 .563 131 125 0 .512
 17 Kansas City Chiefs 9 7 0 .563 131 125 0 .512
 18 Buffalo Bills 9 7 0 .563 132 124 0 .516
 19 Philadelphia Eagles 10 6 0 .625 125 130 1 .490
 20 Cincinnati Bengals 10 5 1 .656 127 128 1 .498
 21 Pittsburgh Steelers 11 5 0 .688 114 139 3 .451
 22 Detroit Lions 11 5 0 .688 120 135 1 .471
 23 Arizona Cardinals 11 5 0 .688 134 122 0 .523
 24 Carolina Panthers 7 8 1 .469 125 130 1 .490
 25 Baltimore Ravens 10 6 0 .625 120 133 3 .475
 26 Dallas Cowboys 12 4 0 .750 114 142 0 .445
 27 Denver Broncos 12 4 0 .750 133 122 1 .521
 28 Indianapolis Colts 11 5 0 .688 122 133 1 .479
 29 Green Bay Packers 12 4 0 .750 123 132 1 .482
 30 Seattle Seahawks 12 4 0 .750 134 121 1 .525
 31 New England Patriots 12 4 0 .750 131 124 1 .514

Leave a Reply

You must be logged in to post a comment.

Subscribe!