2018 NFL DRAFT TOP 450: Tweaks made after first half of pro days
With about half of the pro days completed we have updated our rankings. There aren’t many major changes as we have just added a few players and seen slight movement by others. Now that the 2018 NFL Scouting Combine is in the books and pro days have begun, we update our big board.
Penn State running Back Saquon Barkley remains in our top spot while put on a show and remains out top prospect.
Below is our full top 450.
PPI 2018 NFL DRAFT TOP 450
Rank | Pos | First Name | Last Name | School | Class | Projection |
1 | RB | Saquon | Barkley | Penn State | 1st | |
2 | DE | Bradley | Chubb | North Carolina State | 1st | |
3 | OG | Quenton | Nelson | Notre Dame | 1st | |
4 | QB | Sam | Darnold | Southern California | 1st | |
5 | QB | Josh | Allen | Wyoming | 1st | |
6 | CB | Minkah | Fitzpatrick | Alabama | 1st | |
7 | OLB | Tremaine | Edmunds | Virginia Tech | 1st | |
8 | CB | Denzel | Ward | Ohio State | 1st | |
9 | SS | Derwin | James | Florida State | 1st | |
10 | DT | Da’Ron | Payne | Alabama | 1st | |
11 | ILB | Roquan | Smith | Georgia | 1st | |
12 | QB | Josh | Rosen | UCLA | 1st | |
13 | WR | Calvin | Ridley | Alabama | 1st | |
14 | CB | Jaire | Alexander | Louisville | 1st | |
15 | DT | Vita | Vea | Washington | 1st | |
16 | QB | Baker | Mayfield | Oklahoma | 1st | |
17 | OT | Connor | Williams | Texas | 1st | |
18 | OG | Will | Hernandez | UTEP | 1st | |
19 | RB | Derrius | Guice | LSU | 1st | |
20 | SS | Ronnie | Harrison | Alabama | 1st-2nd | |
21 | DE | Marcus | Davenport | UTSA | 1st-2nd | |
22 | DT | Harrison | Phillips | Stanford | 1st-2nd | |
23 | CB | Mike | Hughes | Central Florida | 1st-2nd | |
24 | OT | Mike | McGlinchey | Notre Dame | 1st-2nd | |
25 | RB | Sony | Michel | Georgia | 1st-2nd | |
26 | CB | Josh | Jackson | Iowa | 1st-2nd | |
27 | OG | Isaiah | Wynn | Georgia | 1st-2nd | |
28 | OLB | Harold | Landry | Boston College | 1st-2nd | |
29 | QB | Lamar | Jackson | Louisville | 1st-2nd | |
30 | OLB | Leighton | Vander Esch | Boise State | 1st-2nd | |
31 | RB | Ronald | Jones II | Southern California | 1st-2nd | |
32 | OLB | Rashaan | Evans | Alabama | 1st-2nd | |
33 | TE | Dallas | Goedert | South Dakota State | 1st-2nd | |
34 | RB | Nick | Chubb | Georgia | 2nd | |
35 | C | James | Daniels | Iowa | 2nd | |
36 | WR | Christian | Kirk | Texas A&M | 2nd | |
37 | OLB | Lorenzo | Carter | Georgia | 2nd | |
38 | CB | Carlton | Davis | Auburn | 2nd | |
39 | WR | D.J. | Chark | LSU | 2nd | |
40 | C | Frank | Ragnow | Arkansas | 2nd | |
41 | OT | Martinas | Rankin | Mississippi State | 2nd | |
42 | DE | Sam | Hubbard | Ohio State | 2nd | |
43 | ILB | Josey | Jewell | Iowa | 2nd | |
44 | OT | Orlando | Brown | Oklahoma | 2nd | |
45 | DT | Maurice | Hurst | Michigan | 2nd | |
46 | WR | DJ | Moore | Maryland | 2nd | |
47 | DE | Rasheem | Green | Southern California | 2nd | |
48 | OG | Braden | Smith | Auburn | 2nd | |
49 | OT | Brian | O’Neill | Pittsburgh | 2nd | |
50 | OLB | Uchenna | Nwosu | Southern California | 2nd | |
51 | OT | Kolton | Miller | UCLA | 2nd | |
52 | DT | Taven | Bryan | Florida | 2nd | |
53 | TE | Mike | Gesicki | Penn State | 2nd | |
54 | DT | Nathan | Shepherd | Fort Hays State | 2nd | |
55 | C | Billy | Price | Ohio State | 2nd | |
56 | FS | Justin | Reid | Stanford | 2nd | |
57 | TE | Hayden | Hurst | South Carolina | 2nd | |
58 | DE | Duke | Ejiofor | Wake Forest | 2nd | |
59 | CB | Isaiah | Oliver | Colorado | 2nd-3rd | |
60 | CB | Donte | Jackson | LSU | 2nd-3rd | |
61 | RB | Rashaad | Penny | San Diego State | 2nd-3rd | |
62 | OT | Chukwuma | Okorafor | Western Michigan | 2nd-3rd | |
63 | DT | B.J. | Hill | North Carolina State | 2nd-3rd | |
64 | ILB | Malik | Jefferson | Texas | 2nd-3rd | |
65 | QB | Mason | Rudolph | Oklahoma State | 2nd-3rd | |
66 | RB | Kerryon | Johnson | Auburn | 2nd-3rd | |
67 | TE | Mark | Andrews | Oklahoma | 2nd-3rd | |
68 | WR | Courtland | Sutton | Southern Methodist | 2nd-3rd | |
69 | OG | Austin | Corbett | Nevada | 2nd-3rd | |
70 | DE | Breeland | Speaks | Mississippi | 2nd-3rd | |
71 | OT | Tyrell | Crosby | Oregon | 2nd-3rd | |
72 | WR | Anthony | Miller | Memphis | 2nd-3rd | |
73 | CB | Nick | Nelson | Wisconsin | 3rd | |
74 | SS | Deshon | Elliott | Texas | 3rd | |
75 | WR | James | Washington | Oklahoma State | 3rd | |
76 | CB | Duke | Dawson | Florida | 3rd | |
77 | OLB | Josh | Sweat | Florida State | 3rd | |
78 | SS | Kyzir | White | West Virginia | 3rd | |
79 | WR | Dante | Pettis | Washington | 3rd | |
80 | RB | Josh | Adams | Notre Dame | 3rd | |
81 | FS | Jessie | Bates III | Wake Forest | 3rd | |
82 | SS | Terrell | Edmunds | Virginia Tech | 3rd | |
83 | CB | Anthony | Averett | Alabama | 3rd | |
84 | WR | Michael | Gallup | Colorado State | 3rd | |
85 | OLB | Jerome | Baker | Ohio State | 3rd | |
86 | DE | Arden | Key | LSU | 3rd-4th | |
87 | CB | Kevin | Toliver II | LSU | 3rd-4th | |
88 | QB | Luke | Falk | Washington State | 3rd-4th | |
89 | CB | D.J. | Reed | Kansas State | 3rd-4th | |
90 | OG | Cole | Madison | Washington State | 3rd-4th | |
91 | P | Michael | Dickson | Texas | 3rd-4th | |
92 | DT | Derrick | Nnadi | Florida State | 3rd-4th | |
93 | OLB | Jeff | Holland Jr. | Auburn | 3rd-4th | |
94 | CB | Quenton | Meeks | Stanford | 3rd-4th | |
95 | DE | Chad | Thomas | Miami | 3rd-4th | |
96 | RB | Nyheim | Hines | North Carolina State | 3rd-4th | |
97 | OLB | Darius | Leonard | South Carolina State | 3rd-4th | |
98 | DT | Trent | Thompson | Georgia | 3rd-4th | |
99 | TE | Ian | Thomas | Indiana | 3rd-4th | |
100 | CB | M.J. | Stewart | North Carolina | 4th | |
101 | DT | Tim | Settle | Virginia Tech | 4th | |
102 | OLB | Oren | Burks | Vanderbilt | 4th | |
103 | DT | R.J. | McIntosh | Miami | 4th | |
104 | RB | Royce | Freeman | Oregon | 4th | |
105 | WR | Simmie | Cobbs Jr. | Indiana | 4th | |
106 | DE | Ogbo | Okoronkwo | Oklahoma | 4th | |
107 | OT | Jamarco | Jones | Ohio State | 4th | |
108 | DT | Kentavius | Street | North Carolina State | 4th | |
109 | FS | Rashaan | Gaulden | Tennessee | 4th | |
110 | OG | Wyatt | Teller | Virginia Tech | 4th | |
111 | WR | Tre’Quan | Smith | Central Florida | 4th | |
112 | QB | Kyle | Lauletta | Richmond | 4th | |
113 | P | JK | Scott | Alabama | 4th | |
114 | DE | Da’Shawn | Hand | Alabama | 4th | |
115 | CB | JC | Jackson | Maryland | 4th | |
116 | RB | Jaylen | Samuels | North Carolina State | 4th-5th | |
117 | CB | Christian | Campbell | Penn State | 4th-5th | |
118 | DE | Jalyn | Holmes | Ohio State | 4th-5th | |
119 | WR | Korey | Robertson | Southern Mississippi | 4th-5th | |
120 | OLB | Shaquem | Griffin | Central Florida | 4th-5th | |
121 | C | Mason | Cole | Michigan | 4th-5th | |
122 | FS | Godwin | Igwebuike | Northwestern | 4th-5th | |
123 | OLB | Hercules | Mata’afa | Washington State | 4th-5th | |
124 | TE | Troy | Fumagalli | Wisconsin | 4th-5th | |
125 | CB | Holton | Hill | Texas | 4th-5th | |
126 | RB | Bo | Scarbrough | Alabama | 4th-5th | |
127 | DE | Tyquan | Lewis | Ohio State | 4th-5th | |
128 | CB | Tarvarus | McFadden | Florida State | 4th-5th | |
129 | WR | Allen | Lazard | Iowa State | 4th-5th | |
130 | DT | Deadrin | Senat | South Florida | 4th-5th | |
131 | FS | Marcus | Allen | Penn State | 4th-5th | |
132 | CB | Tony | Brown | Alabama | 4th-5th | |
133 | OT | Brandon | Parker | North Carolina A&T | 4th-5th | |
134 | WR | Equanimeous | St. Brown | Notre Dame | 4th-5th | |
135 | OLB | Kemoko | Turay | Rutgers | 4th-5th | |
136 | FS | Natrell | Jamerson | Wisconsin | 5th | |
137 | DT | Andrew | Brown | Virginia | 5th | |
138 | FS | Jordan | Whitehead | Pittsburgh | 5th | |
139 | WR | DaeSean | Hamilton | Penn State | 5th | |
140 | OLB | Fred | Warner | BYU | 5th | |
141 | CB | Levi | Wallace | Alabama | 5th | |
142 | WR | Deontay | Burnett | Southern California | 5th | |
143 | QB | Mike | White | Western Kentucky | 5th | |
144 | K | Daniel | Carlson | Auburn | 5th | |
145 | OG | Skyler | Phillips | Idaho State | 5th | |
146 | CB | Greg | Stroman | Virginia Tech | 5th | |
147 | ILB | Micah | Kiser | Virginia | 5th | |
148 | WR | Daurice | Fountain | Northern Iowa | 5th | |
149 | C | Scott | Quessenberry | UCLA | 5th | |
150 | WR | Deon | Cain | Clemson | 5th | |
151 | OT | Desmond | Harrison | West Georgia | 5th | |
152 | OLB | Dorian | O’Daniel | Clemson | 5th | |
153 | FS | Quin | Blanding | Virginia | 5th | |
154 | OG | Colby | Gossett | Appalachian State | 5th | |
155 | OLB | Skai | Moore | South Carolina | 5th | |
156 | DT | Kendrick | Norton | Miami | 5th | |
157 | WR | Jaleel | Scott | New Mexico State | 5th | |
158 | OT | Alex | Cappa | Humboldt State | 5th-6th | |
159 | OLB | Leon | Jacobs | Wisconsin | 5th-6th | |
160 | FS | Armani | Watts | Texas A&M | 5th-6th | |
161 | CB | Avonte | Maddox | Pittsburgh | 5th-6th | |
162 | CB | Darius | Phillips | Western Michigan | 5th-6th | |
163 | DT | Justin | Jones | North Carolina State | 5th-6th | |
164 | WR | J’Mon | Moore | Missouri | 5th-6th | |
165 | OLB | Davin | Bellamy | Georgia | 5th-6th | |
166 | TE | Dalton | Schultz | Stanford | 5th-6th | |
167 | WR | Keke | Coutee | Texas Tech | 5th-6th | |
168 | OT | Timon | Parris | Stony Brook | 5th-6th | |
169 | WR | Cedrick | Wilson | Boise State | 5th-6th | |
170 | CB | Davontae | Harris | Illinois State | 5th-6th | |
171 | FB | Dimitri | Flowers | Oklahoma | 5th-6th | |
172 | TE | Will | Dissly | Washington | 5th-6th | |
173 | WR | Antonio | Callaway | Florida | 5th-6th | |
174 | ILB | Shaun Dion | Hamilton | Alabama | 5th-6th | |
175 | OLB | Mike | McCray | Michigan | 5th-6th | |
176 | SS | Troy | Apke | Penn State | 5th-6th | |
177 | OT | Joe | Noteboom | TCU | 5th-6th | |
178 | SS | Dane | Cruikshank | Arizona | 5th-6th | |
179 | CB | Grant | Haley | Penn State | 5th-6th | |
180 | WR | Javon | Wims | Georgia | 5th-6th | |
181 | RB | Kalen | Ballage | Arizona State | 6th | |
182 | ILB | Genard | Avery | Memphis | 6th | |
183 | CB | Isaac | Yiadom | Boston College | 6th | |
184 | RB | Roc | Thomas | Jacksonville State | 6th | |
185 | QB | Kurt | Benkert | Virginia | 6th | |
186 | DT | Bilal | Nichols | Delaware | 6th | |
187 | OLB | Anthony | Winbush | Ball State | 6th | |
188 | DE | Dorance | Armstrong Jr | Kansas | 6th | |
189 | TE | Chris | Herndon IV | Miami | 6th | |
190 | WR | Dylan | Cantrell | Texas Tech | 6th | |
191 | RB | Jordan | Wilkins | Mississippi | 6th | |
192 | ILB | Jack | Cichy | Wisconsin | 6th | |
193 | DE | John | Franklin-Myers | Stephen F. Austin | 6th | |
194 | DT | John | Atkins | Georgia | 6th | |
195 | K | Eddy | Pineiro | Florida | 6th-7th | |
196 | OT | Will | Richardson | North Carolina State | 6th-7th | |
197 | WR | Jester | Weah | Pittsburgh | 6th-7th | |
198 | C | Brian | Allen | Michigan State | 6th-7th | |
199 | OT | Toby | Weathersby | LSU | 6th-7th | |
200 | OLB | Garret | Dooley | Wisconsin | 6th-7th | |
201 | QB | Nic | Shimonek | Texas Tech | 6th-7th | |
202 | RB | Akrum | Wadley | Iowa | 6th-7th | |
203 | SS | Tre | Flowers | Oklahoma State | 6th-7th | |
204 | RB | John | Kelly | Tennessee | 6th-7th | |
205 | WR | Jake | Wieneke | South Dakota State | 6th-7th | |
206 | DT | Folorunso | Fatukasi | Connecticut | 6th-7th | |
207 | FS | Kam | Kelly Jr. | San Diego State | 6th-7th | |
208 | RB | Jeff | Wilson | North Texas | 6th-7th | |
209 | ILB | Tegray | Scales | Indiana | 6th-7th | |
210 | DE | Zach | Sieler | Ferris State | 6th-7th | |
211 | CB | Michael | Joseph | Dubuque (IA) | 6th-7th | |
212 | WR | Marcell | Ateman | Oklahoma State | 6th-7th | |
213 | CB | Chandon | Sullivan | Georgia State | 6th-7th | |
214 | TE | Jordan | Thomas | Mississippi State | 6th-7th | |
215 | CB | Taron | Johnson | Weber State | 6th-7th | |
216 | RB | Mark | Walton | Miami | 6th-7th | |
217 | DE | Ade | Aruna | Tulane | 6th-7th | |
218 | OLB | Da’Sean | Downey | Massachusetts | 7th | |
219 | WR | Richie | James | Middle Tennessee State | 7th | |
220 | ILB | Azeem | Victor | Washington | 7th | |
221 | TE | Jordan | Akins | Central Florida | 7th | |
222 | CB | Deatrick | Nichols | South Florida | 7th | |
223 | OT | Geron | Christian | Louisville | 7th | |
224 | SS | Siran | Neal | Jacksonville State | 7th | |
225 | TE | Tyler | Conklin | Central Michigan | 7th | |
226 | OG | Sean | Welsh | Iowa | 7th | |
227 | RB | Justin | Jackson | Northwestern | 7th | |
228 | OG | Jamil | Demby | Maine | 7th | |
229 | OLB | Peter | Kalambayi | Stanford | 7th | |
230 | ILB | Joel | Iyiegbuniwe | Western Kentucky | 7th | |
231 | WR | Robert | Foster | Alabama | 7th | |
232 | RB | Ito | Smith | Southern Mississippi | 7th | |
233 | OLB | Chris | Covington | Indiana | 7th | |
234 | CB | Danny | Johnson | Southern | 7th | |
235 | LS | Tanner | Carew | Oregon | 7th | |
236 | RB | Darrel | Williams | LSU | 7th | |
237 | DE | Kylie | Fitts | Utah | 7th | |
238 | WR | Jeff | Badet | Oklahoma | 7th | |
239 | OT | Greg | Senat | Wagner | 7th | |
240 | WR | Jonah | Trinnaman | BYU | 7th | |
241 | OG | Reginald Kahlil | McKenzie Jr. | Tennessee | 7th | |
242 | RB | Trenton | Cannon | Virginia State | 7th | |
243 | WR | Darren-Marcus | Carrington II | Utah | 7th-PFA | |
244 | DE | Trevon | Young | Louisville | 7th-PFA | |
245 | CB | Chris | Jones | Nebraska | 7th-PFA | |
246 | CB | Henre’ | Toliver | Arkansas | 7th-PFA | |
247 | OLB | James | Hearns | Louisville | 7th-PFA | |
248 | CB | Rashard | Fant | Indiana | 7th-PFA | |
249 | C | Coleman | Shelton | Washington | 7th-PFA | |
250 | QB | Riley | Ferguson | Memphis | 7th-PFA | |
251 | WR | Auden | Tate | Florida State | 7th-PFA | |
252 | P | Johnny | Townsend | Florida | 7th-PFA | |
253 | CB | Brandon | Facyson | Virginia Tech | 7th-PFA | |
254 | DT | P.J. | Hall | Sam Houston State | 7th-PFA | |
255 | OG | Tony | Adams | North Carolina State | 7th-PFA | |
256 | WR | Jordan | Lasley | UCLA | 7th-PFA | |
257 | FB | Nick | Bawden | San Diego State | 7th-PFA | |
258 | C | William | Clapp | LSU | 7th-PFA | |
259 | DE | Justin | Lawler | Southern Methodist | 7th-PFA | |
260 | WR | Quadree | Henderson | Pittsburgh | 7th-PFA | |
261 | TE | Deon | Yelder | Western Kentucky | 7th-PFA | |
262 | ILB | Auggie | Sanchez | South Florida | 7th-PFA | |
263 | FB | Austin | Ramesh | Wisconsin | 7th-PFA | |
264 | DE | Ola | Adeniyi | Toledo | 7th-PFA | |
265 | ILB | Jason | Cabinda | Penn State | 7th-PFA | |
266 | OG | Taylor | Hearn | Clemson | 7th-PFA | |
267 | TE | Durham | Smythe | Notre Dame | 7th-PFA | |
268 | WR | Byron | Pringle | Kansas State | 7th-PFA | |
269 | DE | Joe | Ostman | Central Michigan | 7th-PFA | |
270 | TE | Marcus | Baugh | Ohio State | 7th-PFA | |
271 | FS | Dominick | Sanders | Georgia | 7th-PFA | |
272 | OLB | Matt | Thomas | Florida State | 7th-PFA | |
273 | SS | Damon | Webb | Ohio State | 7th-PFA | |
274 | CB | Darious | Williams | UAB | 7th-PFA | |
275 | DT | Taylor | Stallworth | South Carolina | 7th-PFA | |
276 | OT | Gerhard | de Beer | Arizona | 7th-PFA | |
277 | CB | Jalen | Davis | Utah State | 7th-PFA | |
278 | K | Michael | Badgley | Miami | 7th-PFA | |
279 | WR | Trey | Quinn | Southern Methodist | 7th-PFA | |
280 | FB | Donnie | Ernsberger | Western Michigan | 7th-PFA | |
281 | OT | Brett | Toth | Army | 7th-PFA | |
282 | SS | Trey | Walker | Louisiana Lafayette | 7th-PFA | |
283 | WR | Marquez | Valdes-Scantling | South Florida | 7th-PFA | |
284 | ILB | Kenny | Young | UCLA | 7th-PFA | |
285 | WR | Russell | Gage | LSU | 7th-PFA | |
286 | DT | Sebastian | Joseph | Rutgers | 7th-PFA | |
287 | TE | Matt | Flanagan | Pittsburgh | 7th-PFA | |
288 | WR | Justin | Watson | Penn | 7th-PFA | |
289 | QB | J.T. | Barrett | Ohio State | 7th-PFA | |
290 | RB | Ryan | Nall | Oregon State | 7th-PFA | |
291 | CB | Emmanuel | Moseley | Tennessee | 7th-PFA | |
292 | DE | Conor | Sheehy | Wisconsin | 7th-PFA | |
293 | QB | Chase | Litton | Marshall | 7th-PFA | |
294 | CB | Keion | Crossen | Western Carolina | 7th-PFA | |
295 | DT | Zay | Henderson | Texas A&M | PFA | |
296 | CB | D’Montre | Wade | Murray State | PFA | |
297 | DT | James | Looney | California | PFA | |
298 | RB | Demario | Richard | Arizona State | PFA | |
299 | TE | Cam | Serigne | Wake Forest | PFA | |
300 | OLB | Marquis | Haynes | Mississippi | PFA | |
301 | OT | David | Bright | Stanford | PFA | |
302 | WR | Davon | Grayson | East Carolina | PFA | |
303 | OLB | Darius | Jackson | Jacksonville State | PFA | |
304 | FS | Sean | Chandler | Temple | PFA | |
305 | ILB | Chris | Worley | Ohio State | PFA | |
306 | TE | Ryan | Izzo | Florida State | PFA | |
307 | P | Joe | Zema | Incarnate Word | PFA | |
308 | WR | Elijah | Marks | Northern Arizona | PFA | |
309 | WR | Andre | Levrone | Virginia | PFA | |
310 | C | Bradley | Bozeman | Alabama | PFA | |
311 | DT | Josh | Fatu | Southern California | PFA | |
312 | CB | Andre | Chachere | San Jose State | PFA | |
313 | OLB | Keishawn | Bierria | Washington | PFA | |
314 | ILB | Nick | DeLuca | North Dakota State | PFA | |
315 | RB | Dalyn | Dawkins | Colorado State | PFA | |
316 | P | Trevor | Daniel | Tennessee | PFA | |
317 | OT | Matt | Pryor | TCU | PFA | |
318 | CB | Arrion | Springs | Oregon | PFA | |
319 | DT | Lowell | Lotulelei | Utah | PFA | |
320 | ILB | Christian | Sam | Arizona State | PFA | |
321 | DE | Dalton | Keene | Illinois State | PFA | |
322 | WR | Braxton | Berrios | Miami | PFA | |
323 | RB | Martez | Carter | Grambling State | PFA | |
324 | FS | Jeremy | Reaves | South Alabama | PFA | |
325 | RB | Chase | Edmonds | Fordham | PFA | |
326 | CB | Parry | Nickerson | Tulane | PFA | |
327 | OG | Nick | Gates | Nebraska | PFA | |
328 | SS | Trey | Marshall | Florida State | PFA | |
329 | FS | Joshua | Kalu | Nebraska | PFA | |
330 | SS | Trayvon | Henderson | Hawaii | PFA | |
331 | ILB | Jermaine | Carter Jr. | Maryland | PFA | |
332 | TE | David | Wells | San Diego State | PFA | |
333 | DE | JoJo | Wicker | Arizona State | PFA | |
334 | OG | Sam | Jones | Arizona State | PFA | |
335 | TE | Nick | Keizer | Grand Valley State | PFA | |
336 | RB | Darius | Tice | South Florida | PFA | |
337 | OT | KC | McDermott | Miami | PFA | |
338 | FS | Nick | Orr | TCU | PFA | |
339 | DT | Jullian | Taylor | Temple | PFA | |
340 | ILB | Brett | Taylor | Western Illinois | PFA | |
341 | CB | Kam | Moore | Boston College | PFA | |
342 | RB | Jarvion | Franklin | Western Michigan | PFA | |
343 | SS | Tray | Matthews | Auburn | PFA | |
344 | P | Shane | Tripucka | Texas A&M | PFA | |
345 | OG | Cody | O’Connell | Washington State | PFA | |
346 | FS | Kamari | Cotton-Moya | Iowa State | PFA | |
347 | CB | Jamarcus | King | South Carolina | PFA | |
348 | SS | Max | Redfield | Indiana (PA) | PFA | |
349 | OT | Elijah | Nkansah | Toledo | PFA | |
350 | QB | Tanner | Lee | Nebraska | PFA | |
351 | WR | Mikah | Holder | San Diego State | PFA | |
352 | WR | Ray-Ray | McCloud | Clemson | PFA | |
353 | DT | Christian | LaCouture | LSU | PFA | |
354 | CB | Dee | Delaney | Miami | PFA | |
355 | FS | Stephen | Roberts | Auburn | PFA | |
356 | OG | Leka | Uhatafe | Utah | PFA | |
357 | WR | Ka’Raun | White | West Virginia | PFA | |
358 | ILB | Quentin | Poling | Ohio | PFA | |
359 | K | Matt | McCrane | Kansas State | PFA | |
360 | CB | Ranthony | Texada II | TCU | PFA | |
361 | DE | Sharif | Finch | Temple | PFA | |
362 | RB | Ray | Lawry | Old Dominion | PFA | |
363 | DT | Mike | Ramsay | Duke | PFA | |
364 | TE | Andrew | Vollert | Weber State | PFA | |
365 | WR | Trent | Sherfield | Vanderbilt | PFA | |
366 | OLB | Joel | Lanning | Iowa State | PFA | |
367 | CB | JT | Thomas | Oklahoma | PFA | |
368 | DE | Marcell | Frazier | Missouri | PFA | |
369 | QB | Logan | Woodside | Toledo | PFA | |
370 | DT | Matt | Dickerson | UCLA | PFA | |
371 | RB | Ty | Isaac | Michigan | PFA | |
372 | OT | Rick | Leonard | Florida State | PFA | |
373 | DT | Eddy | Wilson | Purdue | PFA | |
374 | RB | Gus | Edwards | Rutgers | PFA | |
375 | QB | Jeremiah | Briscoe | Sam Houston State | PFA | |
376 | ILB | Ja’Whaun | Bentley | Purdue | PFA | |
377 | DE | Bunmi | Rotimi | Old Dominion | PFA | |
378 | WR | Steven | Mitchell Jr. | Southern California | PFA | |
379 | OG | Rod | Taylor | Mississippi | PFA | |
380 | P | Joe | Davidson | Bowling Green | PFA | |
381 | CB | Aaron | Davis | Georgia | PFA | |
382 | RB | Kamryn | Pettway | Auburn | PFA | |
383 | OLB | Tre’ | Williams | Auburn | PFA | |
384 | QB | John | Wolford | Wake Forest | PFA | |
385 | FB | Ryan | Yurachek | Marshall | PFA | |
386 | DT | Poona | Ford | Texas | PFA | |
387 | RB | Phillip | Lindsay | Colorado | PFA | |
388 | FB | Marcus | Martin | Slippery Rock | PFA | |
389 | DT | Bruce | Hector | South Florida | PFA | |
390 | OLB | Parris | Bennett | Syracuse | PFA | |
391 | WR | Jaelon | Acklin | Western Illinois | PFA | |
392 | ILB | Frank | Ginda | San Jose State | PFA | |
393 | SS | Chucky | Williams | Louisville | PFA | |
394 | RB | Quinton | Flowers | South Florida | PFA | |
395 | ILB | Andre | Smith | North Carolina | PFA | |
396 | QB | Danny | Etling | LSU | PFA | |
397 | SS | Steven | Parker | Oklahoma | PFA | |
398 | SS | Cole | Reyes | North Dakota | PFA | |
399 | ILB | Al-Rasheed | Benton | West Virginia | PFA | |
400 | RB | Ja’Quan | Gardner | Humboldt State | PFA | |
401 | OLB | Ja’Von | Rolland-Jones | Arkansas State | PFA | |
402 | RB | Justin | Crawford | West Virginia | PFA | |
403 | TE | Adam | Breneman | Massachusetts | PFA | |
404 | DT | Greg | Gilmore | LSU | PFA | |
405 | QB | Peter | Pujals | Holy Cross | PFA | |
406 | WR | Cam | Phillips | Virginia Tech | PFA | |
407 | RB | Lavon | Coleman | Washington | PFA | |
408 | CB | Tre | Dempsey | North Dakota State | PFA | |
409 | WR | Steve | Ishmael | Syracuse | PFA | |
410 | OG | Beau | Nunn | Appalachian State | PFA | |
411 | FB | Drew | Motuapuaka | Virginia Tech | PFA | |
412 | SS | Marcell | Harris | Florida | PFA | |
413 | WR | Shay | Fields | Colorado | PFA | |
414 | OLB | Jake | Pugh | Florida State | PFA | |
415 | RB | Kyle | Hicks | TCU | PFA | |
416 | FS | Chris | Hawkins | Southern California | PFA | |
417 | OT | Jake | Campos | Iowa State | PFA | |
418 | OG | Dejon | Allen | Hawaii | PFA | |
419 | P | Ryan | Winslow | Pittsburgh | PFA | |
420 | OLB | Travin | Howard | TCU | PFA | |
421 | OT | Ike | Boettger | Iowa | PFA | |
422 | DT | Josh | Frazier | Alabama | PFA | |
423 | FB | Anthony | Manzo-Lewis | Albany (NY) | PFA | |
424 | FS | Mike | Basile | Monmouth (NJ) | PFA | |
425 | QB | Austin | Allen | Arkansas | PFA | |
426 | OT | Jaryd | Jones-Smith | Pittsburgh | PFA | |
427 | DT | Jamiyus | Pittman | Central Florida | PFA | |
428 | RB | Chris | Warren III | Texas | PFA | |
429 | K | Griffin | Oakes | Indiana | PFA | |
430 | CB | Tremon | Smith | Central Arkansas | PFA | |
431 | OG | K.J. | Malone | LSU | PFA | |
432 | DE | Alec | James | Wisconsin | PFA | |
433 | WR | Chris | Lacy | Oklahoma State | PFA | |
434 | OG | Tyrone | Crowder | Clemson | PFA | |
435 | FB | Garrett | Dickerson | Northwestern | PFA | |
436 | DT | Will | Geary | Kansas State | PFA | |
437 | OLB | Airius | Moore | North Carolina State | PFA | |
438 | FS | Secdrick | Cooper | Louisiana Tech | PFA | |
439 | OLB | Dewey | Jarvis | Brown | PFA | |
440 | FB | Khalid | Hill | Michigan | PFA | |
441 | C | Austin | Golson | Auburn | PFA | |
442 | DE | Sione | Teuhema | Southeastern Louisiana | PFA | |
443 | DE | Demetrius | Cooper | Michigan State | PFA | |
444 | DE | Chikwe | Obasih | Wisconsin | PFA | |
445 | DT | Abdullah | Anderson | Bucknell | PFA | |
446 | OT | Jeromy | Irwin | Colorado | PFA | |
447 | OG | Maea | Teuhema | Southeastern Louisiana | PFA | |
448 | DE | Matt | Boesen | TCU | PFA | |
449 | C | Jake | Bennett | Colorado State | PFA | |
450 | CB | Heath | Harding | Miami (Ohio) | PFA |
More stories you might like