2018 NFL DRAFT TOP 450: Risers, fallers highlight rankings
Now that the 2018 NFL Scouting Combine is in the books and pro days have begun, we update our big board.
This top 450 displays several risers and fallers such as Vanderbilt linebacker Oren Burks, Maryland receiver DJ Moore, LSU receiver DJ Chark, and Texas Tech receiver Dylan Cantrell among the risers.
We had already given a bump to Troy Apke of Penn State but he did rise up the board a bit more with his freak combine performance.
Penn State running Back Saquon Barkley put on a show and remains out top prospect.
The small schoolers continue to be led by South Dakota State tight end Dallas Goedert while Fort Hays State defensive tackle Nathan Shepherd is closing the gap.
Below is our full list!
Rank | Pos | First Name | Last Name | School | Class | Projection |
1 | RB | Saquon | Barkley | Penn State | 1st | |
2 | DE | Bradley | Chubb | North Carolina State | 1st | |
3 | OG | Quenton | Nelson | Notre Dame | 1st | |
4 | QB | Sam | Darnold | Southern California | 1st | |
5 | QB | Josh | Allen | Wyoming | 1st | |
6 | CB | Minkah | Fitzpatrick | Alabama | 1st | |
7 | OLB | Tremaine | Edmunds | Virginia Tech | 1st | |
8 | CB | Denzel | Ward | Ohio State | 1st | |
9 | SS | Derwin | James | Florida State | 1st | |
10 | DT | Vita | Vea | Washington | 1st | |
11 | DT | Da’Ron | Payne | Alabama | 1st | |
12 | ILB | Roquan | Smith | Georgia | 1st | |
13 | WR | Calvin | Ridley | Alabama | 1st | |
14 | DT | Harrison | Phillips | Stanford | 1st | |
15 | OG | Will | Hernandez | UTEP | 1st | |
16 | QB | Josh | Rosen | UCLA | 1st | |
17 | CB | Josh | Jackson | Iowa | 1st | |
18 | QB | Baker | Mayfield | Oklahoma | 1st | |
19 | DE | Sam | Hubbard | Ohio State | 1st | |
20 | OT | Connor | Williams | Texas | 1st | |
21 | OG | Isaiah | Wynn | Georgia | 1st | |
22 | RB | Derrius | Guice | LSU | 1st | |
23 | SS | Ronnie | Harrison | Alabama | 1st-2nd | |
24 | CB | Mike | Hughes | Central Florida | 1st-2nd | |
25 | DE | Marcus | Davenport | UTSA | 1st-2nd | |
26 | C | Billy | Price | Ohio State | 1st-2nd | |
27 | OT | Mike | McGlinchey | Notre Dame | 1st-2nd | |
28 | CB | Jaire | Alexander | Louisville | 1st-2nd | |
29 | RB | Sony | Michel | Georgia | 1st-2nd | |
30 | CB | Carlton | Davis | Auburn | 1st-2nd | |
31 | OT | Martinas | Rankin | Mississippi State | 1st-2nd | |
32 | OLB | Harold | Landry | Boston College | 1st-2nd | |
33 | OLB | Leighton | Vander Esch | Boise State | 1st-2nd | |
34 | WR | Christian | Kirk | Texas A&M | 1st-2nd | |
35 | DE | Rasheem | Green | Southern California | 1st-2nd | |
36 | OLB | Rashaan | Evans | Alabama | 2nd | |
37 | RB | Nick | Chubb | Georgia | 2nd | |
38 | WR | D.J. | Chark | LSU | 2nd | |
39 | QB | Lamar | Jackson | Louisville | 2nd | |
40 | OT | Orlando | Brown | Oklahoma | 2nd | |
41 | RB | Ronald | Jones II | Southern California | 2nd | |
42 | C | Frank | Ragnow | Arkansas | 2nd | |
43 | ILB | Josey | Jewell | Iowa | 2nd | |
44 | WR | DJ | Moore | Maryland | 2nd | |
45 | OG | Braden | Smith | Auburn | 2nd | |
46 | OT | Brian | O’Neill | Pittsburgh | 2nd | |
47 | OLB | Uchenna | Nwosu | Southern California | 2nd | |
48 | DT | Taven | Bryan | Florida | 2nd | |
49 | TE | Dallas | Goedert | South Dakota State | 2nd | |
50 | FS | Justin | Reid | Stanford | 2nd | |
51 | WR | Courtland | Sutton | Southern Methodist | 2nd | |
52 | DE | Duke | Ejiofor | Wake Forest | 2nd | |
53 | WR | James | Washington | Oklahoma State | 2nd | |
54 | C | James | Daniels | Iowa | 2nd | |
55 | DT | Mo | Hurst | Michigan | 2nd | |
56 | CB | Isaiah | Oliver | Colorado | 2nd | |
57 | RB | Rashaad | Penny | San Diego State | 2nd | |
58 | OT | Chukwuma | Okorafor | Western Michigan | 2nd | |
59 | TE | Mike | Gesicki | Penn State | 2nd | |
60 | TE | Mark | Andrews | Oklahoma | 2nd | |
61 | ILB | Malik | Jefferson | Texas | 2nd-3rd | |
62 | RB | Kerryon | Johnson | Auburn | 2nd-3rd | |
63 | OLB | Lorenzo | Carter | Georgia | 2nd-3rd | |
64 | WR | Dante | Pettis | Washington | 2nd-3rd | |
65 | DE | Breeland | Speaks | Mississippi | 2nd-3rd | |
66 | OT | Tyrell | Crosby | Oregon | 2nd-3rd | |
67 | DT | B.J. | Hill | North Carolina State | 2nd-3rd | |
68 | CB | Nick | Nelson | Wisconsin | 2nd-3rd | |
69 | SS | Deshon | Elliott | Texas | 2nd-3rd | |
70 | CB | Donte | Jackson | LSU | 2nd-3rd | |
71 | CB | Duke | Dawson | Florida | 2nd-3rd | |
72 | TE | Hayden | Hurst | South Carolina | 3rd | |
73 | DE | Josh | Sweat | Florida State | 3rd | |
74 | OG | Austin | Corbett | Nevada | 3rd | |
75 | SS | Kyzir | White | West Virginia | 3rd | |
76 | DT | Nathan | Shepherd | Fort Hays State | 3rd | |
77 | DT | Derrick | Nnadi | Florida State | 3rd | |
78 | RB | Josh | Adams | Notre Dame | 3rd | |
79 | CB | Quenton | Meeks | Stanford | 3rd | |
80 | WR | Anthony | Miller | Memphis | 3rd | |
81 | DT | Tim | Settle | Virginia Tech | 3rd | |
82 | SS | Terrell | Edmunds | Virginia Tech | 3rd | |
83 | CB | Anthony | Averett | Alabama | 3rd | |
84 | C | Mason | Cole | Michigan | 3rd | |
85 | CB | Tony | Brown | Alabama | 3rd | |
86 | OLB | Jerome | Baker | Ohio State | 3rd | |
87 | DT | R.J. | McIntosh | Miami | 3rd | |
88 | CB | Kevin | Toliver II | LSU | 3rd-4th | |
89 | OT | Kolton | Miller | UCLA | 3rd-4th | |
90 | QB | Luke | Falk | Washington State | 3rd-4th | |
91 | WR | Michael | Gallup | Colorado State | 3rd-4th | |
92 | DE | Arden | Key | LSU | 3rd-4th | |
93 | CB | D.J. | Reed | Kansas State | 3rd-4th | |
94 | OG | Cole | Madison | Washington State | 3rd-4th | |
95 | P | Michael | Dickson | Texas | 3rd-4th | |
96 | OLB | Jeff | Holland Jr. | Auburn | 3rd-4th | |
97 | DE | Chad | Thomas | Miami | 3rd-4th | |
98 | RB | Nyheim | Hines | North Carolina State | 3rd-4th | |
99 | WR | Deontay | Burnett | Southern California | 3rd-4th | |
100 | OLB | Darius | Leonard | South Carolina State | 3rd-4th | |
101 | QB | Mason | Rudolph | Oklahoma State | 3rd-4th | |
102 | TE | Ian | Thomas | Indiana | 3rd-4th | |
103 | CB | M.J. | Stewart | North Carolina | 3rd-4th | |
104 | DT | Kendrick | Norton | Miami | 4th | |
105 | RB | Royce | Freeman | Oregon | 4th | |
106 | WR | Simmie | Cobbs Jr. | Indiana | 4th | |
107 | TE | Troy | Fumagalli | Wisconsin | 4th | |
108 | OT | Jamarco | Jones | Ohio State | 4th | |
109 | DE | Tyquan | Lewis | Ohio State | 4th | |
110 | WR | Korey | Robertson | Southern Mississippi | 4th | |
111 | FS | Armani | Watts | Texas A&M | 4th | |
112 | DT | Kentavius | Street | North Carolina State | 4th | |
113 | CB | Rashaan | Gaulden | Tennessee | 4th | |
114 | WR | Allen | Lazard | Iowa State | 4th | |
115 | OG | Wyatt | Teller | Virginia Tech | 4th | |
116 | P | JK | Scott | Alabama | 4th | |
117 | CB | JC | Jackson | Maryland | 4th | |
118 | FS | Jessie | Bates III | Wake Forest | 4th | |
119 | RB | Jaylen | Samuels | North Carolina State | 4th | |
120 | CB | Christian | Campbell | Penn State | 4th | |
121 | DE | Ogbo | Okoronkwo | Oklahoma | 4th | |
122 | DE | Jalyn | Holmes | Ohio State | 4th | |
123 | CB | Dane | Cruikshank | Arizona | 4th | |
124 | FS | Godwin | Igwebuike | Northwestern | 4th | |
125 | DE | Hercules | Mata’afa | Washington State | 4th | |
126 | DE | Da’Shawn | Hand | Alabama | 4th-5th | |
127 | OT | Brandon | Parker | North Carolina A&T | 4th-5th | |
128 | CB | Holton | Hill | Texas | 4th-5th | |
129 | RB | Bo | Scarbrough | Alabama | 4th-5th | |
130 | CB | Tarvarus | McFadden | Florida State | 4th-5th | |
131 | OLB | Dorian | O’Daniel | Clemson | 4th-5th | |
132 | OT | Desmond | Harrison | West Georgia | 4th-5th | |
133 | TE | Will | Dissly | Washington | 4th-5th | |
134 | DT | Deadrin | Senat | South Florida | 4th-5th | |
135 | FS | Marcus | Allen | Penn State | 4th-5th | |
136 | WR | Equanimeous | St. Brown | Notre Dame | 4th-5th | |
137 | OLB | Kemoko | Turay | Rutgers | 4th-5th | |
138 | FS | Natrell | Jamerson | Wisconsin | 4th-5th | |
139 | OT | Alex | Cappa | Humboldt State | 4th-5th | |
140 | DT | Andrew | Brown | Virginia | 4th-5th | |
141 | TE | Chris | Herndon IV | Miami | 4th-5th | |
142 | FS | Quin | Blanding | Virginia | 4th-5th | |
143 | FS | Jordan | Whitehead | Pittsburgh | 4th-5th | |
144 | DT | Kahlil | McKenzie Jr. | Tennessee | 4th-5th | |
145 | WR | DaeSean | Hamilton | Penn State | 5th | |
146 | OLB | Fred | Warner | BYU | 5th | |
147 | CB | Levi | Wallace | Alabama | 5th | |
148 | QB | Mike | White | Western Kentucky | 5th | |
149 | K | Daniel | Carlson | Auburn | 5th | |
150 | CB | Greg | Stroman | Virginia Tech | 5th | |
151 | ILB | Micah | Kiser | Virginia | 5th | |
152 | WR | Deon | Cain | Clemson | 5th | |
153 | WR | Jaleel | Scott | New Mexico State | 5th | |
154 | OLB | Leon | Jacobs | Wisconsin | 5th | |
155 | CB | Avonte | Maddox | Pittsburgh | 5th | |
156 | CB | Darius | Phillips | Western Michigan | 5th | |
157 | OG | Colby | Gossett | Appalachian State | 5th | |
158 | DT | Justin | Jones | North Carolina State | 5th | |
159 | WR | J’Mon | Moore | Missouri | 5th | |
160 | C | William | Clapp | LSU | 5th | |
161 | QB | Kyle | Lauletta | Richmond | 5th | |
162 | OLB | Davin | Bellamy | Georgia | 5th | |
163 | OLB | Oren | Burks | Vanderbilt | 5th | |
164 | WR | Keke | Coutee | Texas Tech | 5th | |
165 | WR | Tre’Quan | Smith | Central Florida | 5th | |
166 | WR | Antonio | Callaway | Florida | 5th-6th | |
167 | ILB | Shaun Dion | Hamilton | Alabama | 5th-6th | |
168 | WR | Ced | Wilson | Boise State | 5th-6th | |
169 | OG | Timon | Parris | Stony Brook | 5th-6th | |
170 | FB | Dimitri | Flowers | Oklahoma | 5th-6th | |
171 | WR | Auden | Tate | Florida State | 5th-6th | |
172 | SS | Troy | Apke | Penn State | 5th-6th | |
173 | TE | Dalton | Schultz | Stanford | 5th-6th | |
174 | OLB | Shaquem | Griffin | Central Florida | 5th-6th | |
175 | OT | Joe | Noteboom | TCU | 5th-6th | |
176 | DE | Dorance | Armstrong Jr | Kansas | 5th-6th | |
177 | CB | Davontae | Harris | Illinois State | 5th-6th | |
178 | CB | Grant | Haley | Penn State | 5th-6th | |
179 | WR | Javon | Wims | Georgia | 5th-6th | |
180 | OLB | Mike | McCray | Michigan | 5th-6th | |
181 | RB | Kalen | Ballage | Arizona State | 5th-6th | |
182 | CB | Isaac | Yiadom | Boston College | 5th-6th | |
183 | WR | Richie | James | Middle Tennessee State | 5th-6th | |
184 | ILB | Genard | Avery | Memphis | 5th-6th | |
185 | QB | Kurt | Benkert | Virginia | 6th | |
186 | OLB | Anthony | Winbush | Ball State | 6th | |
187 | RB | Jordan | Wilkins | Mississippi | 6th | |
188 | WR | Jester | Weah | Pittsburgh | 6th | |
189 | K | Eddy | Pineiro | Florida | 6th | |
190 | OT | Will | Richardson | North Carolina State | 6th | |
191 | SS | Tre | Flowers | Oklahoma State | 6th | |
192 | C | Brian | Allen | Michigan State | 6th | |
193 | WR | Dylan | Cantrell | Texas Tech | 6th | |
194 | WR | Daurice | Fountain | Northern Iowa | 6th | |
195 | DT | John | Atkins | Georgia | 6th | |
196 | OG | Skyler | Phillips | Idaho State | 6th | |
197 | OT | Toby | Weathersby | LSU | 6th | |
198 | OLB | Garret | Dooley | Wisconsin | 6th | |
199 | QB | Nic | Shimonek | Texas Tech | 6th | |
200 | TE | Tyler | Conklin | Central Michigan | 6th | |
201 | CB | Taron | Johnson | Weber State | 6th | |
202 | DT | Bilal | Nichols | Delaware | 6th-7th | |
203 | RB | Akrum | Wadley | Iowa | 6th-7th | |
204 | TE | Jordan | Akins | Central Florida | 6th-7th | |
205 | RB | John | Kelly | Tennessee | 6th-7th | |
206 | DT | Trent | Thompson | Georgia | 6th-7th | |
207 | DT | Foley | Fatukasi | Connecticut | 6th-7th | |
208 | CB | Kam | Kelly Jr. | San Diego State | 6th-7th | |
209 | SS | Siran | Neal | Jacksonville State | 6th-7th | |
210 | RB | Jeff | Wilson | North Texas | 6th-7th | |
211 | CB | Rashard | Fant | Indiana | 6th-7th | |
212 | C | Scott | Quessenberry | UCLA | 6th-7th | |
213 | ILB | Tegray | Scales | Indiana | 6th-7th | |
214 | CB | Chandon | Sullivan | Georgia State | 6th-7th | |
215 | TE | Jordan | Thomas | Mississippi State | 6th-7th | |
216 | RB | Mark | Walton | Miami | 6th-7th | |
217 | DE | John | Franklin-Myers | Stephen F. Austin | 6th-7th | |
218 | OLB | Da’Sean | Downey | Massachusetts | 6th-7th | |
219 | WR | Marcell | Ateman | Oklahoma State | 6th-7th | |
220 | CB | Deatrick | Nichols | South Florida | 6th-7th | |
221 | OLB | James | Hearns | Louisville | 6th-7th | |
222 | RB | Roc | Thomas | Jacksonville State | 6th-7th | |
223 | OT | Geron | Christian | Louisville | 6th-7th | |
224 | DE | Ade | Aruna | Tulane | 6th-7th | |
225 | QB | Riley | Ferguson | Memphis | 7th | |
226 | OLB | Skai | Moore | South Carolina | 7th | |
227 | OG | Sean | Welsh | Iowa | 7th | |
228 | OG | Jamil | Demby | Maine | 7th | |
229 | P | Johnny | Townsend | Florida | 7th | |
230 | CB | Brandon | Facyson | Virginia Tech | 7th | |
231 | RB | Justin | Jackson | Northwestern | 7th | |
232 | WR | Andre | Levrone | Virginia | 7th | |
233 | OG | Tony | Adams | North Carolina State | 7th | |
234 | C | Coleman | Shelton | Washington | 7th | |
235 | RB | Ito | Smith | Southern Mississippi | 7th | |
236 | WR | Quadree | Henderson | Pittsburgh | 7th | |
237 | OLB | Peter | Kalambayi | Stanford | 7th | |
238 | CB | Michael | Joseph | Dubuque (IA) | 7th | |
239 | OLB | Corey | Thompson | LSU | 7th | |
240 | TE | Marcus | Baugh | Ohio State | 7th | |
241 | ILB | Joel | Iyiegbuniwe | Western Kentucky | 7th | |
242 | FB | Nick | Bawden | San Diego State | 7th | |
243 | WR | Robert | Foster | Alabama | 7th | |
244 | RB | Darrel | Williams | LSU | 7th | |
245 | ILB | Nick | DeLuca | North Dakota State | 7th | |
246 | WR | Jonah | Trinnaman | BYU | 7th | |
247 | OT | Greg | Senat | Wagner | 7th | |
248 | DT | Zay | Henderson | Texas A&M | 7th | |
249 | ILB | Jack | Cichy | Wisconsin | 7th | |
250 | WR | Jake | Wieneke | South Dakota State | 7th | |
251 | WR | Darren-Marcus | Carrington II | Utah | 7th | |
252 | DE | Trevon | Young | Louisville | 7th | |
253 | CB | Chris | Jones | Nebraska | 7th | |
254 | CB | Henre’ | Toliver | Arkansas | 7th-PFA | |
255 | ILB | Azeem | Victor | Washington | 7th-PFA | |
256 | CB | Danny | Johnson | Southern | 7th-PFA | |
257 | WR | Jordan | Lasley | UCLA | 7th-PFA | |
258 | FS | Stephen | Roberts | Auburn | 7th-PFA | |
259 | OLB | Chris | Covington | Indiana | 7th-PFA | |
260 | TE | Cam | Serigne | Wake Forest | 7th-PFA | |
261 | OT | David | Bright | Stanford | 7th-PFA | |
262 | WR | Davon | Grayson | East Carolina | 7th-PFA | |
263 | DE | Justin | Lawler | Southern Methodist | 7th-PFA | |
264 | RB | Dalyn | Dawkins | Colorado State | 7th-PFA | |
265 | DE | Zach | Sieler | Ferris State | 7th-PFA | |
266 | TE | Deon | Yelder | Western Kentucky | 7th-PFA | |
267 | ILB | Auggie | Sanchez | South Florida | 7th-PFA | |
268 | FB | Austin | Ramesh | Wisconsin | 7th-PFA | |
269 | DE | Ola | Adeniyi | Toledo | 7th-PFA | |
270 | RB | Demario | Richard | Arizona State | 7th-PFA | |
271 | ILB | Jason | Cabinda | Penn State | 7th-PFA | |
272 | OG | Taylor | Hearn | Clemson | 7th-PFA | |
273 | WR | Byron | Pringle | Kansas State | 7th-PFA | |
274 | FS | Dominick | Sanders | Georgia | 7th-PFA | |
275 | OLB | Matt | Thomas | Florida State | 7th-PFA | |
276 | SS | Damon | Webb | Ohio State | 7th-PFA | |
277 | WR | Braxton | Berrios | Miami | 7th-PFA | |
278 | OG | Matt | Pryor | TCU | 7th-PFA | |
279 | OLB | Keishawn | Bierria | Washington | 7th-PFA | |
280 | DT | Taylor | Stallworth | South Carolina | 7th-PFA | |
281 | CB | Jalen | Davis | Utah State | 7th-PFA | |
282 | K | Michael | Badgley | Miami | 7th-PFA | |
283 | C | Bradley | Bozeman | Alabama | 7th-PFA | |
284 | OLB | Marquis | Haynes | Mississippi | 7th-PFA | |
285 | DE | Bunmi | Rotimi | Old Dominion | 7th-PFA | |
286 | FB | Donnie | Ernsberger | Western Michigan | 7th-PFA | |
287 | SS | Trey | Walker | Louisiana Lafayette | 7th-PFA | |
288 | CB | Arrion | Springs | Oregon | 7th-PFA | |
289 | DE | Kylie | Fitts | Utah | 7th-PFA | |
290 | WR | Marquez | Valdes-Scantling | South Florida | 7th-PFA | |
291 | OT | Zack | Golditch | Colorado State | 7th-PFA | |
292 | ILB | Kenny | Young | UCLA | 7th-PFA | |
293 | WR | Russell | Gage | LSU | 7th-PFA | |
294 | CB | Andre | Chachere | San Jose State | 7th-PFA | |
295 | RB | Ryan | Nall | Oregon State | 7th-PFA | |
296 | QB | J.T. | Barrett | Ohio State | 7th-PFA | |
297 | RB | Jarvion | Franklin | Western Michigan | 7th-PFA | |
298 | OT | Gerhard | de Beer | Arizona | 7th-PFA | |
299 | CB | D’Montre | Wade | Murray State | PFA | |
300 | DT | James | Looney | California | PFA | |
301 | FS | Sean | Chandler | Temple | PFA | |
302 | ILB | Chris | Worley | Ohio State | PFA | |
303 | TE | Ryan | Izzo | Florida State | PFA | |
304 | ILB | Christian | Sam | Arizona State | PFA | |
305 | P | Joe | Zema | Incarnate Word | PFA | |
306 | DT | Josh | Fatu | Southern California | PFA | |
307 | P | Trevor | Daniel | Tennessee | PFA | |
308 | DT | Lowell | Lotulelei | Utah | PFA | |
309 | DE | Dalton | Keene | Illinois State | PFA | |
310 | WR | Elijah | Marks | Northern Arizona | PFA | |
311 | WR | Trey | Quinn | Southern Methodist | PFA | |
312 | RB | Martez | Carter | Grambling State | PFA | |
313 | OT | Brett | Toth | Army | PFA | |
314 | CB | Parry | Nickerson | Tulane | PFA | |
315 | OG | Nick | Gates | Nebraska | PFA | |
316 | SS | Trey | Marshall | Florida State | PFA | |
317 | FS | Joshua | Kalu | Nebraska | PFA | |
318 | FS | Jeremy | Reaves | South Alabama | PFA | |
319 | OLB | Darius | Jackson | Jacksonville State | PFA | |
320 | SS | Trayvon | Henderson | Hawaii | PFA | |
321 | ILB | Jermaine | Carter Jr. | Maryland | PFA | |
322 | TE | David | Wells | San Diego State | PFA | |
323 | DE | JoJo | Wicker | Arizona State | PFA | |
324 | OG | Sam | Jones | Arizona State | PFA | |
325 | TE | Nick | Keizer | Grand Valley State | PFA | |
326 | RB | Darius | Tice | South Florida | PFA | |
327 | OT | KC | McDermott | Miami | PFA | |
328 | FS | Nick | Orr | TCU | PFA | |
329 | DT | Jullian | Taylor | Temple | PFA | |
330 | CB | Kam | Moore | Boston College | PFA | |
331 | SS | Tray | Matthews | Auburn | PFA | |
332 | P | Shane | Tripucka | Texas A&M | PFA | |
333 | OG | Cody | O’Connell | Washington State | PFA | |
334 | WR | Cam | Phillips | Virginia Tech | PFA | |
335 | ILB | Brett | Taylor | Western Illinois | PFA | |
336 | FS | Kamari | Cotton-Moya | Iowa State | PFA | |
337 | CB | Jamarcus | King | South Carolina | PFA | |
338 | FS | Tyree | Robinson | Oregon | PFA | |
339 | FS | Max | Redfield | Indiana (PA) | PFA | |
340 | WR | Derrick | Willies | Texas Tech | PFA | |
341 | QB | Tanner | Lee | Nebraska | PFA | |
342 | WR | Justin | Watson | Penn | PFA | |
343 | SS | Jarrod | Franklin | Tulane | PFA | |
344 | DT | P.J. | Hall | Sam Houston State | PFA | |
345 | WR | Mikah | Holder | San Diego State | PFA | |
346 | FS | Jaleel | Wadood | UCLA | PFA | |
347 | CB | Emmanuel | Moseley | Tennessee | PFA | |
348 | WR | Ray-Ray | McCloud | Clemson | PFA | |
349 | DT | Christian | LaCouture | LSU | PFA | |
350 | CB | Dee | Delaney | Miami | PFA | |
351 | OLB | Ja’Von | Rolland-Jones | Arkansas State | PFA | |
352 | OG | Salesi | Uhatafe | Utah | PFA | |
353 | RB | Chase | Edmonds | Fordham | PFA | |
354 | WR | Ka’Raun | White | West Virginia | PFA | |
355 | ILB | Quentin | Poling | Ohio | PFA | |
356 | K | Matt | McCrane | Kansas State | PFA | |
357 | CB | Ranthony | Texada II | TCU | PFA | |
358 | RB | Ray | Lawry | Old Dominion | PFA | |
359 | DT | Mike | Ramsay | Duke | PFA | |
360 | OLB | Joel | Lanning | Iowa State | PFA | |
361 | DE | Conor | Sheehy | Wisconsin | PFA | |
362 | QB | Jeremiah | Briscoe | Sam Houston State | PFA | |
363 | QB | Chase | Litton | Marshall | PFA | |
364 | DT | Tyler | Lancaster | Northwestern | PFA | |
365 | CB | JT | Thomas | Oklahoma | PFA | |
366 | DE | Marcell | Frazier | Missouri | PFA | |
367 | QB | Logan | Woodside | Toledo | PFA | |
368 | DT | Matt | Dickerson | UCLA | PFA | |
369 | DE | Joe | Ostman | Central Michigan | PFA | |
370 | OT | Rick | Leonard | Florida State | PFA | |
371 | RB | Ty | Isaac | Michigan | PFA | |
372 | DT | Eddy | Wilson | Purdue | PFA | |
373 | LS | Tanner | Carew | Oregon | PFA | |
374 | RB | Trenton | Cannon | Virginia State | PFA | |
375 | WR | Steven | Mitchell Jr. | Southern California | PFA | |
376 | OG | Rod | Taylor | Mississippi | PFA | |
377 | P | Joe | Davidson | Bowling Green | PFA | |
378 | OT | Jack | English | Virginia | PFA | |
379 | CB | Aaron | Davis | Georgia | PFA | |
380 | RB | Kamryn | Pettway | Auburn | PFA | |
381 | OLB | Tre’ | Williams | Auburn | PFA | |
382 | QB | John | Wolford | Wake Forest | PFA | |
383 | DT | Poona | Ford | Texas | PFA | |
384 | RB | Phillip | Lindsay | Colorado | PFA | |
385 | ILB | Manase | Hungalu | Oregon State | PFA | |
386 | WR | Damion | Ratley | Texas A&M | PFA | |
387 | OG | Ian | Park | Slippery Rock | PFA | |
388 | DT | Bruce | Hector | South Florida | PFA | |
389 | OLB | Cayson | Collins | North Carolina | PFA | |
390 | OLB | Parris | Bennett | Syracuse | PFA | |
391 | ILB | Frank | Ginda | San Jose State | PFA | |
392 | SS | Chucky | Williams | Louisville | PFA | |
393 | OLB | D.J. | Palmore | Navy | PFA | |
394 | RB | Quinton | Flowers | South Florida | PFA | |
395 | FS | Elijah | Campbell | Northern Iowa | PFA | |
396 | FB | Marcus | Martin | Slippery Rock | PFA | |
397 | ILB | Andre | Smith | North Carolina | PFA | |
398 | QB | Austin | Allen | Arkansas | PFA | |
399 | WR | TJ | Martin Jr. | Washington State | PFA | |
400 | RB | Chris | Warren III | Texas | PFA | |
401 | OG | John | Montelus | Virginia | PFA | |
402 | SS | Steven | Parker | Oklahoma | PFA | |
403 | OLB | Dewey | Jarvis | Brown | PFA | |
404 | ILB | Al-Rasheed | Benton | West Virginia | PFA | |
405 | FS | Jamar | Summers | Connecticut | PFA | |
406 | TE | Ethan | Wolf | Tennessee | PFA | |
407 | RB | Justin | Crawford | West Virginia | PFA | |
408 | TE | Adam | Breneman | Massachusetts | PFA | |
409 | QB | Nick | Stevens | Colorado State | PFA | |
410 | OG | K.J. | Malone | LSU | PFA | |
411 | TE | Shane | Wimann | Northern Illinois | PFA | |
412 | DT | Greg | Gilmore | LSU | PFA | |
413 | RB | Lavon | Coleman | Washington | PFA | |
414 | CB | Lashard | Durr | Mississippi State | PFA | |
415 | CB | Tre | Dempsey | North Dakota State | PFA | |
416 | SS | Cole | Reyes | North Dakota | PFA | |
417 | K | Drew | Brown | Nebraska | PFA | |
418 | SS | Marcell | Harris | Florida | PFA | |
419 | OLB | Jake | Pugh | Florida State | PFA | |
420 | RB | Kyle | Hicks | TCU | PFA | |
421 | ILB | Ja’Whaun | Bentley | Purdue | PFA | |
422 | C | Jake | Bennett | Colorado State | PFA | |
423 | OG | Dejon | Allen | Hawaii | PFA | |
424 | QB | Danny | Etling | LSU | PFA | |
425 | P | Ryan | Winslow | Pittsburgh | PFA | |
426 | DT | Josh | Frazier | Alabama | PFA | |
427 | OT | Jaryd | Jones-Smith | Pittsburgh | PFA | |
428 | OT | Zach | Crabtree | Oklahoma State | PFA | |
429 | TE | Andrew | Vollert | Weber State | PFA | |
430 | CB | Reggie | Hall | Jacksonville State | PFA | |
431 | FS | Van | Smith | Clemson | PFA | |
432 | DE | Alec | James | Wisconsin | PFA | |
433 | TE | Durham | Smythe | Notre Dame | PFA | |
434 | WR | Chris | Lacy | Oklahoma State | PFA | |
435 | RB | Jamal | Morrow | Washington State | PFA | |
436 | FS | Secdrick | Cooper | Louisiana Tech | PFA | |
437 | WR | Jeff | Badet | Oklahoma | PFA | |
438 | SS | Nate | Andrews | Florida State | PFA | |
439 | C | Austin | Golson | Auburn | PFA | |
440 | QB | Brandon | Silvers | Troy | PFA | |
441 | DE | Sione | Teuhema | Southeastern Louisiana | PFA | |
442 | OT | Jamari | McGloster | Syracuse | PFA | |
443 | TE | Blake | Mack | Arkansas State | PFA | |
444 | C | Brad | Lundblade | Oklahoma State | PFA | |
445 | CB | Heath | Harding | Miami (Ohio) | PFA | |
446 | OG | Maea | Teuhema | Southeastern Louisiana | PFA | |
447 | RB | D’Ernest | Johnson | South Florida | PFA | |
448 | CB | Linden | Stephens | Cincinnati | PFA | |
449 | RB | Jordan | Chunn | Troy | PFA | |
450 | OG | Ty | McCulley | CSU-Pueblo | PFA |
More stories you might like