PRO PLAYER INSIDERS PRE-COMBINE TOP 500
We have decided to post one more ranking before the combine with Myles Garrett of Texas A&M continuing to lead the way.
Enjoy and leave comments below if you feel someone is missing that clearly belongs.
Rank | Pos | First Name | Last Name | School | HT | WT | Projection |
1 | DE | Myles | Garrett | Texas A&M | 6’5 | 270 | 1st |
2 | SS | Jamal | Adams | LSU | 6’0 | 211 | 1st |
3 | DT | Jonathan | Allen | Alabama | 6’3 | 295 | 1st |
4 | DE | Solomon | Thomas | Stanford | 6’3 | 273 | 1st |
5 | RB | Leonard | Fournette | LSU | 6’0 | 230 | 1st |
6 | SS | Jabrill | Peppers | Michigan | 6’0 | 205 | 1st |
7 | OLB | Tim | Williams | Alabama | 6’3 | 245 | 1st |
8 | FS | Malik | Hooker | Ohio State | 6’2 | 205 | 1st |
9 | QB | Mitch | Trubisky | North Carolina | 6’3 | 225 | 1st |
10 | DT | Malik | McDowell | Michigan State | 6’6 | 276 | 1st |
11 | WR | Mike | Williams | Clemson | 6’3 | 225 | 1st |
12 | CB | Marshon | Lattimore | Ohio State | 6’0 | 192 | 1st |
13 | DE | Derek | Barnett | Tennessee | 6’2 | 265 | 1st |
14 | OT | Roderick | Johnson | Florida State | 6’7 | 311 | 1st |
15 | WR | John | Ross | Washington | 5’10 | 190 | 1st |
16 | CB | Tre’Davious | White | LSU | 5’11 | 191 | 1st |
17 | OLB | Zach | Cunningham | Vanderbilt | 6’3 | 238 | 1st |
18 | OT | Cam | Robinson | Alabama | 6’6 | 310 | 1st |
19 | CB | Sidney | Jones | Washington | 6’0 | 178 | 1st |
20 | OT | Ryan | Ramczyk | Wisconsin | 6’5 | 314 | 1st |
21 | QB | Deshaun | Watson | Clemson | 6’2 | 215 | 1st |
22 | CB | Teez | Tabor | Florida | 6’1 | 201 | 1st |
23 | OT | Garett | Bolles | Utah | 6’5 | 300 | 1st |
24 | ILB | Reuben | Foster | Alabama | 6’0 | 246 | 1st |
25 | CB | Desmond | King II | Iowa | 5’10 | 206 | 1st |
26 | TE | OJ | Howard | Alabama | 6’6 | 249 | 1st-2nd |
27 | CB | Marlon | Humphrey | Alabama | 6’1 | 196 | 1st-2nd |
28 | DE | Taco | Charlton | Michigan | 6’6 | 277 | 1st-2nd |
29 | WR | Corey | Davis | Western Michigan | 6’3 | 212 | 1st-2nd |
30 | DE | Charles | Harris | Missouri | 6’2 | 260 | 1st-2nd |
31 | CB | Cameron | Sutton | Tennessee | 5’11 | 182 | 1st-2nd |
32 | WR | Curtis | Samuel | Ohio State | 5’10 | 197 | 1st-2nd |
33 | DE | Carl | Lawson | Auburn | 6’2 | 253 | 1st-2nd |
34 | RB | Christian | McCaffrey | Stanford | 5’11 | 200 | 1st-2nd |
35 | TE | David | Njoku | Miami | 6’4 | 245 | 2nd |
36 | C | Pat | Elflein | Ohio State | 6’2 | 299 | 2nd |
37 | QB | DeShone | Kizer | Notre Dame | 6’4 | 230 | 2nd |
38 | OLB | Takkarist | McKinley | UCLA | 6’2 | 245 | 2nd |
39 | ILB | Jarrad | Davis | Florida | 6’1 | 236 | 2nd |
40 | WR | Dede | Westbrook | Oklahoma | 5’11 | 176 | 2nd |
41 | ILB | Raekwon | McMillan | Ohio State | 6’2 | 243 | 2nd |
42 | TE | Evan | Engram | Mississippi | 6’3 | 236 | 2nd |
43 | CB | Gareon | Conley | Ohio State | 6’0 | 195 | 2nd |
44 | TE | Bucky | Hodges | Virginia Tech | 6’6 | 245 | 2nd |
45 | DE | DeMarcus | Walker | Florida State | 6’2 | 280 | 2nd |
46 | SS | Obi | Melifonwu | Connecticut | 6’4 | 219 | 2nd |
47 | RB | Dalvin | Cook | Florida State | 5’11 | 213 | 2nd |
48 | FS | Budda | Baker | Washington | 5’9 | 178 | 2nd |
49 | OLB | T.J. | Watt | Wisconsin | 6’4 | 243 | 2nd |
50 | DT | Davon | Godchaux | LSU | 6’4 | 299 | 2nd |
51 | CB | Adoree’ | Jackson | Southern California | 5’11 | 185 | 2nd |
52 | DT | Vincent | Taylor | Oklahoma State | 6’2 | 310 | 2nd |
53 | WR | Cooper | Kupp | Eastern Washington | 6’2 | 198 | 2nd |
54 | FS | Marcus | Williams | Utah | 6’0 | 195 | 2nd |
55 | OLB | Ryan | Anderson | Alabama | 6’2 | 258 | 2nd |
56 | DT | Caleb | Brantley | Florida | 6’2 | 297 | 2nd |
57 | OLB | Haason | Reddick | Temple | 6’2 | 237 | 2nd |
58 | WR | Zay | Jones | East Carolina | 6’2 | 202 | 2nd-3rd |
59 | OLB | Devonte | Fields | Louisville | 6’3 | 242 | 2nd-3rd |
60 | WR | ArDarius | Stewart | Alabama | 6’1 | 204 | 2nd-3rd |
61 | DE | Jordan | Willis | Kansas State | 6’4 | 255 | 2nd-3rd |
62 | DT | Larry | Ogunjobi | Charlotte | 6’3 | 304 | 2nd-3rd |
63 | RB | D’Onta | Foreman | Texas | 6’0 | 249 | 2nd-3rd |
64 | CB | Jourdan | Lewis | Michigan | 5’10 | 188 | 2nd-3rd |
65 | QB | Patrick | Mahomes II | Texas Tech | 6’3 | 230 | 2nd-3rd |
66 | WR | JuJu | Smith-Schuster | Southern California | 6’2 | 220 | 2nd-3rd |
67 | SS | Jadar | Johnson | Clemson | 6’1 | 198 | 2nd-3rd |
68 | CB | Chidobe | Awuzie | Colorado | 5’11 | 205 | 2nd-3rd |
69 | CB | Quincy | Wilson | Florida | 6’0 | 213 | 2nd-3rd |
70 | OG | Dan | Feeney | Indiana | 6’4 | 304 | 2nd-3rd |
71 | DT | Carlos | Watkins | Clemson | 6’4 | 312 | 3rd |
72 | SS | Eddie | Jackson | Alabama | 6’1 | 195 | 3rd |
73 | DT | Chris | Wormley | Michigan | 6’5 | 297 | 3rd |
74 | RB | Wayne | Gallman | Clemson | 6’0 | 210 | 3rd |
75 | DT | Jarron | Jones | Notre Dame | 6’6 | 319 | 3rd |
76 | RB | Marlon | Mack | South Florida | 6’0 | 205 | 3rd |
77 | TE | Jake | Butt | Michigan | 6’5 | 246 | 3rd |
78 | DT | Dalvin | Tomlinson | Alabama | 6’3 | 312 | 3rd |
79 | WR | Isaiah | Ford | Virginia Tech | 6’1 | 195 | 3rd |
80 | OG | Zach | Banner | Southern California | 6’8 | 361 | 3rd |
81 | DT | Elijah | Qualls | Washington | 6’0 | 321 | 3rd |
82 | OG | Dion | Dawkins | Temple | 6’4 | 317 | 3rd |
83 | TE | Gerald | Everett | South Alabama | 6’3 | 227 | 3rd |
84 | CB | Cordrea | Tankersley | Clemson | 6’0 | 198 | 3rd |
85 | OT | Taylor | Moton | Western Michigan | 6’5 | 330 | 3rd |
86 | TE | Adam | Shaheen | Ashland | 6’6 | 277 | 3rd |
87 | C | Ethan | Pocic | LSU | 6’6 | 307 | 3rd |
88 | DT | Jaleel | Johnson | Iowa | 6’3 | 309 | 3rd |
89 | WR | Amara | Darboh | Michigan | 6’2 | 215 | 3rd |
90 | DE | D.J. | Smoot | Illinois | 6’3 | 255 | 3rd-4th |
91 | ILB | Kendell | Beckwith | LSU | 6’3 | 255 | 3rd-4th |
92 | CB | Rasul | Douglas | West Virginia | 6’2 | 204 | 3rd-4th |
93 | WR | Chris | Godwin | Penn State | 6’1 | 208 | 3rd-4th |
94 | OG | Damien | Mama | Southern California | 6’4 | 325 | 3rd-4th |
95 | CB | Kevin | King | Washington | 6’4 | 186 | 3rd-4th |
96 | QB | Davis | Webb | California | 6’5 | 229 | 3rd-4th |
97 | WR | Noah | Brown | Ohio State | 6’2 | 218 | 3rd-4th |
98 | OG | David | Sharpe | Florida | 6’6 | 357 | 3rd-4th |
99 | RB | Samaje | Perine | Oklahoma | 5’10 | 235 | 3rd-4th |
100 | WR | Taywan | Taylor | Western Kentucky | 5’11 | 198 | 3rd-4th |
101 | DE | Tanoh | Kpassagnon | Villanova | 6’7 | 280 | 3rd-4th |
102 | FS | Justin | Evans | Texas A&M | 6’0 | 193 | 3rd-4th |
103 | WR | Malachi | Dupre | LSU | 6’3 | 195 | 3rd-4th |
104 | SS | Josh | Harvey-Clemons | Louisville | 6’4 | 228 | 3rd-4th |
105 | TE | Jordan | Leggett | Clemson | 6’5 | 264 | 4th |
106 | QB | Brad | Kaaya | Miami | 6’3 | 210 | 4th |
107 | DE | Deatrich | Wise Jr. | Arkansas | 6’5 | 275 | 4th |
108 | CB | Marquez | White | Florida State | 6’0 | 184 | 4th |
109 | TE | Cole | Hikutini | Louisville | 6’4 | 245 | 4th |
110 | RB | Jeremy | McNichols | Boise State | 5’9 | 207 | 4th |
111 | WR | Ryan | Switzer | North Carolina | 5’9 | 179 | 4th |
112 | DE | Carroll | Phillips | Illinois | 6’3 | 237 | 4th |
113 | RB | Alvin | Kamara | Tennessee | 5’10 | 215 | 4th |
114 | OG | Dorian | Johnson | Pittsburgh | 6’5 | 311 | 4th |
115 | ILB | Anthony | Walker | Northwestern | 6’0 | 245 | 4th |
116 | RB | Kareem | Hunt | Toledo | 5’11 | 208 | 4th |
117 | DT | Montravius | Adams | Auburn | 6’3 | 308 | 4th |
118 | DE | Derek | Rivers | Youngstown State | 6’4 | 250 | 4th |
119 | WR | KD | Cannon | Baylor | 6’0 | 180 | 4th |
120 | OT | Antonio | Garcia | Troy | 6’6 | 293 | 4th-5th |
121 | CB | Howard | Wilson | Houston | 6’1 | 185 | 4th-5th |
122 | WR | Carlos | Henderson | Louisiana Tech | 5’10 | 191 | 4th-5th |
123 | RB | Matt | Dayes | North Carolina State | 5’9 | 207 | 4th-5th |
124 | FS | Marcus | Maye | Florida | 6’0 | 209 | 4th-5th |
125 | C | Tyler | Orlosky | West Virginia | 6’3 | 292 | 4th-5th |
126 | DT | Nazair | Jones | North Carolina | 6’4 | 310 | 4th-5th |
127 | DE | Tarell | Basham | Ohio | 6’4 | 259 | 4th-5th |
128 | OG | Jordan | Morgan | Kutztown | 6’3 | 313 | 4th-5th |
129 | FS | Josh | Jones | North Carolina State | 6’2 | 215 | 4th-5th |
130 | OT | Avery | Gennesy | Texas A&M | 6’3 | 308 | 4th-5th |
131 | OT | Chad | Wheeler | Southern California | 6’7 | 316 | 4th-5th |
132 | RB | Jamaal | Williams | BYU | 6’0 | 211 | 4th-5th |
133 | RB | James | Conner | Pittsburgh | 6’1 | 235 | 4th-5th |
134 | OG | Jessamen | Dunker | Tennessee State | 6’4 | 306 | 4th-5th |
135 | CB | Ahkello | Witherspoon | Colorado | 6’2 | 195 | 4th-5th |
136 | WR | Travis | Rudolph | Florida State | 6’1 | 192 | 4th-5th |
137 | QB | Nate | Peterman | Pittsburgh | 6’3 | 225 | 4th-5th |
138 | DT | Eddie | Vanderdoes | UCLA | 6’3 | 320 | 4th-5th |
139 | SS | Lorenzo | Jerome | Saint Francis (PA) | 5’11 | 202 | 5th |
140 | SS | John | Johnson | Boston College | 6’1 | 205 | 5th |
141 | RB | Joe | Mixon | Oklahoma | 6’1 | 226 | 5th |
142 | SS | Rayshawn | Jenkins | Miami | 6’1 | 220 | 5th |
143 | OG | Nico | Siragusa | San Diego State | 6’5 | 326 | 5th |
144 | WR | Fred | Ross | Mississippi State | 6’1 | 203 | 5th |
145 | DT | Ryan | Glasgow | Michigan | 6’3 | 299 | 5th |
146 | DE | Trey | Hendrickson | Florida Atlantic | 6’4 | 255 | 5th |
147 | WR | Shelton | Gibson | West Virginia | 5’11 | 198 | 5th |
148 | TE | Cethan | Carter | Nebraska | 6’3 | 234 | 5th |
149 | OLB | Vince | Biegel | Wisconsin | 6’3 | 242 | 5th |
150 | DE | Noble | Nwachukwu | West Virginia | 6’2 | 275 | 5th |
151 | OG | Isaac | Asiata | Utah | 6’3 | 325 | 5th |
152 | DE | Daeshon | Hall | Texas A&M | 6’5 | 265 | 5th |
153 | OG | Forrest | Lamp | Western Kentucky | 6’4 | 305 | 5th |
154 | WR | Artavis | Scott | Clemson | 5’10 | 193 | 5th |
155 | CB | Ezra | Robinson | Tennessee State | 5’11 | 185 | 5th |
156 | WR | Amba | Etta-Tawo | Syracuse | 6’1 | 198 | 5th |
157 | ILB | Connor | Harris | Lindenwood (MO) | 5’11 | 241 | 5th |
158 | CB | Treston | Decoud | Oregon State | 6’2 | 203 | 5th |
159 | RB | Brian | Hill | Wyoming | 6’0 | 219 | 5th |
160 | CB | Damontae | Kazee | San Diego State | 5’10 | 183 | 5th |
161 | K | Zane | Gonzalez | Arizona State | 6’1 | 201 | 5th-6th |
162 | TE | Jeremy | Sprinkle | Arkansas | 6’5 | 256 | 5th-6th |
163 | DE | Garrett | Sickels | Penn State | 6’3 | 260 | 5th-6th |
164 | SS | Tedric | Thompson | Colorado | 6’0 | 211 | 5th-6th |
165 | QB | Jerod | Evans | Virginia Tech | 6’3 | 238 | 5th-6th |
166 | DT | Tanzel | Smart | Tulane | 6’1 | 296 | 5th-6th |
167 | RB | Donnel | Pumphrey | San Diego State | 5’8 | 169 | 5th-6th |
168 | OLB | Jalen | Reeves-Maybin | Tennessee | 6’0 | 229 | 5th-6th |
169 | C | Kyle | Fuller | Baylor | 6’5 | 306 | 5th-6th |
170 | QB | C.J. | Beathard | Iowa | 6’3 | 219 | 5th-6th |
171 | OT | Sam | Tevi | Utah | 6’5 | 312 | 5th-6th |
172 | WR | Josh | Malone | Tennessee | 6’2 | 200 | 5th-6th |
173 | TE | Michael | Roberts | Toledo | 6’4 | 261 | 5th-6th |
174 | RB | Corey | Clement | Wisconsin | 5’10 | 221 | 6th |
175 | OT | Julie’n | Davenport | Bucknell | 6’7 | 310 | 6th |
176 | WR | Kenny | Golladay | Northern Illinois | 6’4 | 210 | 6th |
177 | OLB | Tanner | Vallejo | Boise State | 6’1 | 225 | 6th |
178 | RB | Tarik | Cohen | North Carolina A&T | 5’6 | 178 | 6th |
179 | OT | Justin | Senior | Mississippi State | 6’5 | 322 | 6th |
180 | OLB | Jayon | Brown | UCLA | 5’11 | 220 | 6th |
181 | WR | Keon | Hatcher | Arkansas | 6’1 | 206 | 6th |
182 | FS | Nate | Gerry | Nebraska | 6’2 | 214 | 6th |
183 | OG | Danny | Isidora | Miami | 6’4 | 311 | 6th |
184 | OLB | Pita | Taumoepenu | Utah | 6’1 | 242 | 6th |
185 | WR | Chad | Hansen | California | 6’1 | 205 | 6th |
186 | C | Jon | Toth | Kentucky | 6’5 | 308 | 6th |
187 | RB | Elijah | McGuire | Louisiana Lafayette | 5’10 | 212 | 6th |
188 | OG | Jermaine | Eluemunor | Texas A&M | 6’4 | 333 | 6th |
189 | RB | Aaron | Jones | UTEP | 5’9 | 205 | 6th |
190 | OG | Ben | Braden | Michigan | 6’6 | 335 | 6th |
191 | DE | Keion | Adams | Western Michigan | 6’2 | 237 | 6th-7th |
192 | WR | Josh | Reynolds | Texas A&M | 6’3 | 187 | 6th-7th |
193 | WR | Billy | Brown | Shepherd | 6’3 | 254 | 6th-7th |
194 | CB | Channing | Stribling | Michigan | 6’1 | 179 | 6th-7th |
195 | RB | Elijah | Hood | North Carolina | 5’11 | 230 | 6th-7th |
196 | FS | Xavier | Woods | Louisiana Tech | 5’11 | 203 | 6th-7th |
197 | WR | Rodney | Adams | South Florida | 6’1 | 190 | 6th-7th |
198 | TE | Eric | Saubert | Drake | 6’5 | 247 | 6th-7th |
199 | OLB | Tyus | Bowser | Houston | 6’3 | 244 | 6th-7th |
200 | DT | Grover | Stewart | Albany State (GA) | 6’4 | 347 | 6th-7th |
201 | DT | Stevie | Tu’ikolovatu | Southern California | 6’1 | 350 | 6th-7th |
202 | OLB | Ejuan | Price | Pittsburgh | 5’11 | 246 | 6th-7th |
203 | DE | Keionta | Davis | Chattanooga | 6’3 | 274 | 6th-7th |
204 | P | Toby | Baker | Arkansas | 6’3 | 207 | 6th-7th |
205 | CB | Brian | Allen | Utah | 6’3 | 208 | 6th-7th |
206 | WR | Trent | Taylor | Louisiana Tech | 5’8 | 177 | 6th-7th |
207 | OT | Will | Holden | Vanderbilt | 6’7 | 313 | 6th-7th |
208 | WR | Zach | Pascal | Old Dominion | 6’2 | 216 | 6th-7th |
209 | ILB | Riley | Bullough | Michigan State | 6’2 | 228 | 6th-7th |
210 | TE | Jonnu | Smith | Florida International | 6’3 | 245 | 6th-7th |
211 | DE | Hunter | Dimick | Utah | 6’3 | 274 | 6th-7th |
212 | QB | Joshua | Dobbs | Tennessee | 6’3 | 216 | 6th-7th |
213 | CB | Jack | Tocho | North Carolina State | 6’0 | 200 | 6th-7th |
214 | WR | Stacy | Coley | Miami | 6’0 | 195 | 6th-7th |
215 | OT | Conor | McDermott | UCLA | 6’8 | 305 | 6th-7th |
216 | OLB | Dylan | Donahue | West Georgia | 6’2 | 243 | 7th |
217 | WR | Jalen | Robinette | Air Force | 6’3 | 215 | 7th |
218 | CB | Corn | Elder | Miami | 5’10 | 179 | 7th |
219 | OT | Dan | Skipper | Arkansas | 6’9 | 317 | 7th |
220 | DE | Isaac | Rochell | Notre Dame | 6’4 | 282 | 7th |
221 | OG | Cameron | Lee | Illinois State | 6’4 | 316 | 7th |
222 | RB | T.J. | Logan | North Carolina | 5’9 | 195 | 7th |
223 | WR | Victor | Bolden | Oregon State | 5’9 | 175 | 7th |
224 | CB | Brandon | Wilson | Houston | 5’10 | 201 | 7th |
225 | ILB | Keith | Kelsey | Louisville | 6’0 | 236 | 7th |
226 | RB | De’Angelo | Henderson | Coastal Carolina | 5’8 | 209 | 7th |
227 | TE | George | Kittle | Iowa | 6’4 | 250 | 7th |
228 | RB | I’Tavius | Mathers | Middle Tennessee State | 5’11 | 198 | 7th |
229 | OT | Jerry | Ugokwe | William & Mary | 6’7 | 318 | 7th |
230 | OG | Corey | Levin | Chattanooga | 6’4 | 305 | 7th |
231 | WR | Ishmael | Zamora | Baylor | 6’3 | 215 | 7th-PFA |
232 | DT | Charles | Walker | Oklahoma | 6’2 | 297 | 7th-PFA |
233 | OLB | Alexander “Alex” | Anzalone | Florida | 6’3 | 240 | 7th-PFA |
234 | WR | Mack | Hollins | North Carolina | 6’4 | 207 | 7th-PFA |
235 | OG | Michael | Dunn | Maryland | 6’5 | 297 | 7th-PFA |
236 | RB | Joseph “Joe” | Williams | Utah | 5’11 | 202 | 7th-PFA |
237 | FS | Shalom | Luani | Washington State | 6’0 | 195 | 7th-PFA |
238 | OLB | Elijah | Lee | Kansas State | 6’3 | 228 | 7th-PFA |
239 | WR | Isaiah | McKenzie | Georgia | 5’8 | 175 | 7th-PFA |
240 | DE | Darius | English | South Carolina | 6’5 | 237 | 7th-PFA |
241 | FS | Michael “Mike” | Tyson | Cincinnati | 6’1 | 198 | 7th-PFA |
242 | FS | Johnathan “Rudy” | Ford | Auburn | 5’11 | 200 | 7th-PFA |
243 | SS | Devin | Chappell | Oregon State | 6’1 | 201 | 7th-PFA |
244 | ILB | Hardy | Nickerson | Illinois | 6’0 | 236 | 7th-PFA |
245 | OT | Collin | Buchanan | Miami (Ohio) | 6’5 | 324 | 7th-PFA |
246 | WR | James | Quick | Louisville | 6’0 | 177 | 7th-PFA |
247 | DT | David “D.J.” | Jones | Mississippi | 6’0 | 320 | 7th-PFA |
248 | OT | Javarius | Leamon | South Carolina State | 6’7 | 328 | 7th-PFA |
249 | ILB | Kevin | Davis | Colorado State | 6’1 | 237 | 7th-PFA |
250 | WR | Keevan | Lucas | Tulsa | 5’9 | 192 | 7th-PFA |
251 | CB | Shaquill | Griffin | Central Florida | 6’0 | 198 | 7th-PFA |
252 | QB | Cooper | Rush | Central Michigan | 6’3 | 229 | 7th-PFA |
253 | ILB | Havea “Harvey” | Langi | BYU | 6’2 | 252 | 7th-PFA |
254 | WR | Thomas | Sperbeck | Boise State | 6’0 | 180 | 7th-PFA |
255 | DE | Josh | Carraway | TCU | 6’3 | 241 | 7th-PFA |
256 | RB | Stanley “Boom” | Williams | Kentucky | 5’9 | 196 | 7th-PFA |
257 | RB | De’Veon | Smith | Michigan | 5’11 | 220 | 7th-PFA |
258 | CB | Jalen | Myrick | Minnesota | 5’10 | 202 | 7th-PFA |
259 | WR | Travin | Dural | LSU | 6’1 | 206 | 7th-PFA |
260 | FS | Damarius | Travis | Minnesota | 6’1 | 211 | 7th-PFA |
261 | CB | Brendan | Langley | Lamar | 6’0 | 199 | 7th-PFA |
262 | CB | Jeremy | Clark | Michigan | 6’3 | 206 | 7th-PFA |
263 | TE | Scott | Orndoff | Pittsburgh | 6’5 | 254 | 7th-PFA |
264 | CB | Aarion | Penton | Missouri | 5’9 | 177 | 7th-PFA |
265 | RB | Taquan | Mizzell | Virginia | 5’10 | 194 | 7th-PFA |
266 | FS | Delano | Hill | Michigan | 6’1 | 207 | 7th-PFA |
267 | DE | Avery | Moss | Youngstown State | 6’3 | 262 | 7th-PFA |
268 | DT | Jarrod “Chunky” | Clements | Illinois | 6’3 | 297 | 7th-PFA |
269 | ILB | Benjamin “Ben” | Gedeon | Michigan | 6’2 | 243 | 7th-PFA |
270 | CB | Jeremy | Cutrer | Middle Tennessee State | 6’1 | 159 | 7th-PFA |
271 | OT | Aviante | Collins | TCU | 6’4 | 305 | 7th-PFA |
272 | OT | Adam | Bisnowaty | Pittsburgh | 6’6 | 307 | 7th-PFA |
273 | ILB | Marquel | Lee | Wake Forest | 6’3 | 230 | 7th-PFA |
274 | DE | Bryan | Cox Jr. | Florida | 6’3 | 264 | 7th-PFA |
275 | TE | Darrell | Daniels | Washington | 6’3 | 254 | 7th-PFA |
276 | ILB | David “Brooks” | Ellis | Arkansas | 6’2 | 244 | 7th-PFA |
277 | CB | Nathan “Nate” | Hairston | Temple | 6’0 | 192 | 7th-PFA |
278 | OLB | Tashawn | Bower | LSU | 6’4 | 248 | 7th-PFA |
279 | SS | Montae | Nicholson | Michigan State | 6’1 | 219 | 7th-PFA |
280 | WR | Michael | Rector | Stanford | 6’0 | 187 | 7th-PFA |
281 | QB | Chad | Kelly | Mississippi | 6’2 | 213 | PFA |
282 | WR | Gabriel “Gabe” | Marks | Washington State | 5’11 | 185 | PFA |
283 | WR | Darreus | Rogers | Southern California | 6’1 | 220 | PFA |
284 | DE | Joe | Mathis | Washington | 6’2 | 254 | PFA |
285 | FB | Freddie | Stevenson | Florida State | 6’0 | 236 | PFA |
286 | RB | Justin | Davis | Southern California | 6’1 | 198 | PFA |
287 | CB | Fabian | Moreau | UCLA | 6’0 | 205 | PFA |
288 | OLB | Matt | Milano | Boston College | 6’0 | 216 | PFA |
289 | WR | Jehu | Chesson | Michigan | 6’3 | 207 | PFA |
290 | ILB | Ben | Boulware | Clemson | 6’0 | 236 | PFA |
291 | CB | Breon | Borders | Duke | 6’0 | 186 | PFA |
292 | QB | Seth | Russell | Baylor | 6’3 | 203 | PFA |
293 | OLB | Duke | Riley | LSU | 6’1 | 231 | PFA |
294 | TE | Pharaoh | Brown | Oregon | 6’5 | 248 | PFA |
295 | SS | Darrion | Millines | Southern Methodist | 5’11 | 203 | PFA |
296 | OLB | Steven | Taylor | Houston | 6’1 | 224 | PFA |
297 | TE | Colin | Jeter | LSU | 6’6 | 250 | PFA |
298 | WR | Robert | Davis | Georgia State | 6’3 | 225 | PFA |
299 | CB | Jamal | Agnew | San Diego | 5’9 | 185 | PFA |
300 | WR | Noel | Thomas | Connecticut | 6’0 | 200 | PFA |
301 | CB | Arthur | Maulet | Memphis | 5’9 | 188 | PFA |
302 | FS | Charles “Chuck” | Clark | Virginia Tech | 6’0 | 205 | PFA |
303 | ILB | Blair | Brown | Ohio | 6’0 | 234 | PFA |
304 | OT | Andreas | Knappe | Connecticut | 6’8 | 323 | PFA |
305 | FS | Kaimana “Kai” | Nacua | BYU | 6’1 | 216 | PFA |
306 | WR | Drew | Morgan | Arkansas | 6’0 | 190 | PFA |
307 | WR | Quincy | Adeboyejo | Mississippi | 6’3 | 192 | PFA |
308 | RB | Devine | Redding | Indiana | 5’9 | 208 | PFA |
309 | WR | Johnathan “Bug” | Howard | North Carolina | 6’4 | 218 | PFA |
310 | SS | Jamal | Carter | Miami | 6’1 | 214 | PFA |
311 | RB | Jahad | Thomas | Temple | 5’10 | 192 | PFA |
312 | WR | Jamari | Staples | Louisville | 6’3 | 190 | PFA |
313 | ILB | Calvin | Munson | San Diego State | 6’1 | 245 | PFA |
314 | OLB | Eric | Wilson | Cincinnati | 6’1 | 225 | PFA |
315 | OT | Jonah | Pirsig | Minnesota | 6’8 | 316 | PFA |
316 | P | Paul “Justin” | Vogel | Miami | 6’4 | 216 | PFA |
317 | DE | Lewis | Neal | LSU | 6’0 | 274 | PFA |
318 | SS | Denzel | Johnson | TCU | 6’0 | 207 | PFA |
319 | TE | Hayden | Plinke | UTEP | 6’4 | 258 | PFA |
320 | DE | Al-Quadin | Muhammad | Miami | 6’3 | 256 | PFA |
321 | DT | Treyvon | Hester | Toledo | 6’3 | 312 | PFA |
322 | C | Chase | Roullier | Wyoming | 6’3 | 321 | PFA |
323 | DE | Johnathan | Calvin | Mississippi State | 6’3 | 269 | PFA |
324 | FB | Samuel “Sam” | Rogers | Virginia Tech | 5’10 | 231 | PFA |
325 | TE | Josiah | Price | Michigan State | 6’3 | 256 | PFA |
326 | OLB | Isaiah | Irving | San Jose State | 6’3 | 252 | PFA |
327 | K | Rigoberto | Sanchez | Hawaii | 6’0 | 188 | PFA |
328 | C | Anthony | McMeans | New Mexico State | 6’1 | 318 | PFA |
329 | OT | Cole | Croston | Iowa | 6’6 | 306 | PFA |
330 | OLB | Dylan | Cole | Missouri State | 6’0 | 233 | PFA |
331 | OG | Sean | Harlow | Oregon State | 6’4 | 295 | PFA |
332 | RB | Dare | Ogunbowale | Wisconsin | 5’10 | 208 | PFA |
333 | SS | Damariay | Drew | California | 5’10 | 186 | PFA |
334 | OLB | Kennan | Gilchrist | Appalachian State | 6’0 | 226 | PFA |
335 | DT | Jeremiah | Ledbetter | Arkansas | 6’3 | 281 | PFA |
336 | OT | Austin | Schmidt | Illinois | 6’6 | 296 | PFA |
337 | OLB | Psalm | Wooching | Washington | 6’4 | 231 | PFA |
338 | FS | David | Jones | Richmond | 6’0 | 210 | PFA |
339 | SS | Adrian | Colbert | Miami | 6’0 | 205 | PFA |
340 | TE | Dan | Brunskill | San Diego State | 6’5 | 257 | PFA |
341 | CB | Ashton | Lampkin | Oklahoma State | 6’0 | 189 | PFA |
342 | DE | Pat | O’Connor | Eastern Michigan | 6’4 | 275 | PFA |
343 | WR | Kendrick | Bourne | Eastern Washington | 6’1 | 197 | PFA |
344 | WR | Jerome | Lane | Akron | 6’3 | 220 | PFA |
345 | P | Austin | Rehkow | Idaho | 6’3 | 205 | PFA |
346 | FS | Maurice | Smith | Georgia | 5’11 | 196 | PFA |
347 | OT | Levon | Myers | Northern Illinois | 6’5 | 307 | PFA |
348 | OLB | Praise | Martin-Oguike | Temple | 6’1 | 253 | PFA |
349 | QB | Sefo | Liufau | Colorado | 6’3 | 240 | PFA |
350 | OG | Erik | Austell | Charleston Southern | 6’3 | 290 | PFA |
351 | WR | Speedy | Noil | Texas A&M | 5’11 | 200 | PFA |
352 | FB | Nate | Iese | UCLA | 6’3 | 244 | PFA |
353 | WR | Daikiel | Shorts Jr. | West Virginia | 6’0 | 201 | PFA |
354 | OG | Ethan | Cooper | Indiana (PA) | 6’2 | 334 | PFA |
355 | WR | Greg | Ward Jr. | Houston | 5’10 | 186 | PFA |
356 | C | J.J. | Dielman | Utah | 6’5 | 300 | PFA |
