PRO PLAYER INSIDERS FINAL 2016 NFL DRAFT BOARD
All the information is in the books and we are now ready for the 2016 NFL Draft.
We have had a lot of shakeup since our last rankings.
Quarterbacks Jared Goff and Carson Wentz are now at the top due to some off field issues of some and more film work.
PRO PLAYER INSIDERS TOP 750
Rank | Pos | First Name | Last Name | School | HT | WT | Class | Projection |
1 | QB | Jared | Goff | California | 6’4 | 218 | 1 | |
2 | QB | Carson | Wentz | North Dakota State | 6’5 | 237 | 1 | |
3 | FS | Jalen | Ramsey | Florida State | 6’1 | 205 | 1 | |
4 | DE | Joey | Bosa | Ohio State | 6’5 | 274 | 1 | |
5 | OLB | Leonard | Floyd | Georgia | 6’6 | 248 | 1 | |
6 | CB | Vernon | Hargreaves II | Florida | 5’10 | 207 | 1 | |
7 | RB | Ezekiel | Elliott | Ohio State | 6’0 | 228 | 1 | |
8 | OT | Laremy | Tunsil | Mississippi | 6’5 | 314 | 1 | |
9 | OT | Jack | Conklin | Michigan State | 6’6 | 310 | 1 | |
10 | QB | Paxton | Lynch | Memphis | 6’7 | 248 | 1 | |
11 | DT | Jarran | Reed | Alabama | 6’3 | 310 | 1 | |
12 | OT | Ronnie | Stanley | Notre Dame | 6’6 | 319 | 1 | |
13 | DE | DeForest “Defo” | Buckner | Oregon | 6’7 | 286 | 1 | |
14 | DT | Sheldon | Rankins | Louisville | 6’1 | 305 | 1 | |
15 | DE | Shaq | Lawson | Clemson | 6’3 | 273 | 1 | |
16 | OLB | Myles | Jack | UCLA | 6’1 | 243 | 1 | |
17 | OT | Taylor | Decker | Ohio State | 6’7 | 311 | 1 | |
18 | WR | Corey | Coleman | Baylor | 5’11 | 193 | 1 | |
19 | ILB | Reginald “Reggie” | Ragland | Alabama | 6’1 | 248 | 1 | |
20 | DT | A’Shawn | Robinson | Alabama | 6’4 | 312 | 1 | |
21 | DE | Kevin | Dodd | Clemson | 6’5 | 271 | 1 | |
22 | CB | Eli | Apple | Ohio State | 6’1 | 204 | 1 | |
23 | WR | Laquon | Treadwell | Mississippi | 6’2 | 217 | 1-2 | |
24 | C | Ryan | Kelly | Alabama | 6’4 | 313 | 1-2 | |
25 | DT | Vernon | Butler | Louisiana Tech | 6’4 | 321 | 1-2 | |
26 | OLB | Darron | Lee | Ohio State | 6’1 | 236 | 1-2 | |
27 | DT | Kenneth “Kenny” | Clark | UCLA | 6’3 | 311 | 1-2 | |
28 | WR | Joshua “Josh” | Doctson | TCU | 6’2 | 204 | 1-2 | |
29 | OT | Jason | Spriggs | Indiana | 6’6 | 299 | 1-2 | |
30 | DT | Chris | Jones | Mississippi State | 6’6 | 311 | 1-2 | |
31 | QB | Connor | Cook | Michigan State | 6’4 | 215 | 1-2 | |
32 | DT | Robert | Nkemdiche | Mississippi | 6’3 | 296 | 1-2 | |
33 | RB | Derrick | Henry | Alabama | 6’3 | 244 | 1-2 | |
34 | CB | William | Jackson | Houston | 6’0 | 186 | 1-2 | |
35 | DE | Emmanuel | Ogbah | Oklahoma State | 6’4 | 277 | 1-2 | |
36 | DT | Andrew | Billings | Baylor | 6’1 | 311 | 2 | |
37 | WR | Sterling | Shepard | Oklahoma | 5’10 | 193 | 2 | |
38 | OG | Cody | Whitehair | Kansas State | 6’4 | 306 | 2 | |
39 | TE | Hunter | Henry | Arkansas | 6’5 | 251 | 2 | |
40 | DE | Jonathan | Bullard | Florida | 6’3 | 284 | 2 | |
41 | OG | Joshua “Josh” | Garnett | Stanford | 6’4 | 313 | 2 | |
42 | CB | Mackensie | Alexander | Clemson | 5’10 | 189 | 2 | |
43 | SS | Karl | Joseph | West Virginia | 5’10 | 207 | 2 | |
44 | WR | William “Will” | Fuller | Notre Dame | 6’0 | 182 | 2 | |
45 | DE | Shilique | Calhoun | Michigan State | 6’4 | 250 | 2 | |
46 | SS | Keanu | Neal | Florida | 6’0 | 211 | 2 | |
47 | OT | Germain | Ifedi | Texas A&M | 6’6 | 325 | 2 | |
48 | CB | Artie | Burns | Miami | 6’0 | 189 | 2 | |
49 | DE | Noah | Spence | Eastern Kentucky | 6’2 | 248 | 2 | |
50 | WR | Michael | Thomas | Ohio State | 6’3 | 212 | 2 | |
51 | SS | Vonn | Bell | Ohio State | 5’11 | 203 | 2 | |
52 | OT | Shon | Coleman | Auburn | 6’5 | 305 | 2 | |
53 | OLB | Kamalei | Correa | Boise State | 6’3 | 242 | 2 | |
54 | TE | Austin | Hooper | Stanford | 6’4 | 253 | 2-3 | |
55 | QB | Christian | Hackenberg | Penn State | 6’4 | 222 | 2-3 | |
56 | FS | Darian | Thompson | Boise State | 6’2 | 213 | 2-3 | |
57 | DT | Austin | Johnson | Penn State | 6’4 | 310 | 2-3 | |
58 | OLB | Joshua | Perry | Ohio State | 6’4 | 255 | 2-3 | |
59 | FS | T.J. | Green | Clemson | 6’2 | 215 | 2-3 | |
60 | SS | Sua | Cravens | Southern California | 6’1 | 220 | 2-3 | |
61 | OLB | Deion | Jones | LSU | 6’1 | 221 | 2-3 | |
62 | WR | Tyler | Boyd | Pittsburgh | 6’1 | 196 | 2-3 | |
63 | DE | Bronson | Kaufusi | BYU | 6’6 | 284 | 2-3 | |
64 | RB | Kenneth | Dixon | Louisiana Tech | 5’10 | 222 | 2-3 | |
65 | RB | Devontae | Butler-Booker | Utah | 5’11 | 219 | 2-3 | |
66 | DT | Jihad | Ward | Illinois | 6’5 | 298 | 2-3 | |
67 | C | Nicholas “Nick” | Martin | Notre Dame | 6’4 | 298 | 2-3 | |
68 | DT | Maliek | Collins | Nebraska | 6’2 | 308 | 3 | |
69 | CB | Kendall | Fuller | Virginia Tech | 5’11 | 188 | 3 | |
70 | DE | Carl | Nassib | Penn State | 6’7 | 279 | 3 | |
71 | OG | Christian | Westerman | Arizona State | 6’3 | 296 | 3 | |
72 | RB | Jordan | Howard | Indiana | 6’0 | 223 | 3 | |
73 | WR | Rashard | Higgins | Colorado State | 6’1 | 195 | 3 | |
74 | OT | Le’Raven | Clark | Texas Tech | 6’5 | 310 | 3 | |
75 | CB | Xavien | Howard | Baylor | 6’0 | 205 | 3 | |
76 | OLB | Kyler | Fackrell | Utah State | 6’5 | 245 | 3 | |
77 | RB | C.J. | Prosise | Notre Dame | 6’0 | 219 | 3 | |
78 | OG | Joseph “Joe” | Dahl | Washington State | 6’4 | 302 | 3 | |
79 | DT | Javon | Hargrave | South Carolina State | 6’1 | 301 | 3 | |
80 | DT | Hassan | Ridgeway | Texas | 6’3 | 308 | 3 | |
81 | OLB | Jaylon | Smith | Notre Dame | 6’2 | 235 | 3-4 | |
82 | WR | Braxton | Miller | Ohio State | 6’1 | 203 | 3-4 | |
83 | OLB | Jordan | Jenkins | Georgia | 6’3 | 257 | 3-4 | |
84 | DT | Sheldon | Day | Notre Dame | 6’1 | 296 | 3-4 | |
85 | K | Roberto | Aguayo | Florida State | 6’0 | 208 | 3-4 | |
86 | TE | Nicholas “Nick” | Vannett | Ohio State | 6’6 | 255 | 3-4 | |
87 | CB | Cyrus | Jones | Alabama | 5’10 | 199 | 3-4 | |
88 | CB | Ryan | Smith | North Carolina Central | 5’11 | 187 | 3-4 | |
89 | ILB | Kentrell | Brothers | Missouri | 6’0 | 244 | 3-4 | |
90 | OT | Jerald | Hawkins | LSU | 6’6 | 305 | 3-4 | |
91 | WR | Jordan | Payton | UCLA | 6’1 | 208 | 3-4 | |
92 | WR | Leonte | Carroo | Rutgers | 6’0 | 211 | 3-4 | |
93 | SS | Miles | Killebrew | Southern Utah | 6’2 | 218 | 3-4 | |
94 | DE | Charles | Tapper | Oklahoma | 6’3 | 275 | 3-4 | |
95 | SS | Jeremy | Cash | Duke | 6’0 | 205 | 3-4 | |
96 | OG | Graham | Glasgow | Michigan | 6’6 | 307 | 3-4 | |
97 | FS | Sean | Davis | Maryland | 6’1 | 202 | 3-4 | |
98 | CB | Will | Redmond | Mississippi State | 5’11 | 188 | 3-4 | |
99 | OT | Caleb | Benenoch | UCLA | 6’5 | 307 | 3-4 | |
100 | OLB | Yannick | Ngakoue | Maryland | 6’2 | 247 | 3-4 | |
101 | ILB | Joseph “Joe” | Schobert | Wisconsin | 6’1 | 244 | 3-4 | |
102 | FS | DeAndre | Houston-Carson | William & Mary | 6’1 | 195 | 4 | |
103 | OG | Joseph “Joe” | Thuney | North Carolina State | 6’5 | 306 | 4 | |
104 | DE | Ronald | Blair | Appalachian State | 6’2 | 276 | 4 | |
105 | OT | Alexander “Alex’ | Lewis | Nebraska | 6’6 | 308 | 4 | |
106 | WR | Kenny | Lawler | California | 6’3 | 202 | 4 | |
107 | TE | Jerell | Adams | South Carolina | 6’5 | 252 | 4 | |
108 | CB | Jalen | Mills | LSU | 6’0 | 193 | 4 | |
109 | OT | Willie | Beavers | Western Michigan | 6’5 | 318 | 4 | |
110 | WR | Pharoh | Cooper | South Carolina | 5’11 | 208 | 4 | |
111 | C | Evan | Boehm | Missouri | 6’2 | 306 | 4 | |
112 | OLB | Nicholas “Nick” | Kwiatkoski | West Virginia | 6’2 | 230 | 4 | |
113 | CB | Brandon | Williams | Texas A&M | 5’11 | 198 | 4 | |
114 | WR | Malcolm | Mitchell | Georgia | 6’0 | 197 | 4 | |
115 | SS | Kevin | Byard | Middle Tennessee State | 5’11 | 212 | 4 | |
116 | RB | Kenyan | Drake | Alabama | 6’1 | 209 | 4 | |
117 | CB | Eric | Murray | Minnesota | 5’11 | 197 | 4 | |
118 | C | Maxwell “Max” | Tuerk | Southern California | 6’5 | 296 | 4 | |
119 | FS | Deiondre’ | Hall | Northern Iowa | 6’2 | 199 | 4 | |
120 | WR | Aaron | Burbridge | Michigan State | 6’0 | 205 | 4 | |
121 | CB | Zack | Sanchez | Oklahoma | 5’11 | 181 | 4 | |
122 | OG | Isaac | Seumalo | Oregon State | 6’4 | 298 | 4 | |
123 | OLB | Jatavis | Brown | Akron | 5’11 | 227 | 4 | |
124 | WR | Keyarris | Garrett | Tulsa | 6’3 | 221 | 4 | |
125 | OG | Connor | McGovern | Missouri | 6’4 | 303 | 4 | |
126 | FS | Justin | Simmons | Boston College | 6’2 | 202 | 4 | |
127 | OG | Vadal | Alexander | LSU | 6’5 | 325 | 4 | |
128 | RB | Alex | Collins | Arkansas | 5’10 | 214 | 4 | |
129 | RB | Paul | Perkins | UCLA | 5’10 | 208 | 4 | |
130 | OG | Sebastian | Tretola | Arkansas | 6’4 | 319 | 4-5 | |
131 | CB | Jonathan | Jones | Auburn | 5’9 | 179 | 4-5 | |
132 | DT | Adolphus | Washington | Ohio State | 6’3 | 298 | 4-5 | |
133 | QB | Jacoby | Brissett | North Carolina State | 6’4 | 230 | 4-5 | |
134 | DT | Willie | Henry | Michigan | 6’3 | 297 | 4-5 | |
135 | ILB | B.J. | Goodson | Clemson | 6’1 | 238 | 4-5 | |
136 | ILB | Blake | Martinez | Stanford | 6’2 | 242 | 4-5 | |
137 | QB | Rayne “Dak” | Prescott | Mississippi State | 6’2 | 227 | 4-5 | |
138 | FS | Tyvis | Powell | Ohio State | 6’3 | 209 | 4-5 | |
139 | SS | Kimlon “KJ” | Dillon | West Virginia | 6’0 | 207 | 4-5 | |
140 | CB | LeShaun | Sims | Southern Utah | 6’0 | 197 | 4-5 | |
141 | CB | Harlan | Miller | Southeastern Louisiana | 6’0 | 181 | 4-5 | |
142 | CB | KeiVarae | Russell | Notre Dame | 5’11 | 194 | 4-5 | |
143 | SS | Jayron | Kearse | Clemson | 6’4 | 210 | 4-5 | |
144 | RB | Jonathan | Williams | Arkansas | 5’11 | 216 | 4-5 | |
145 | WR | Roger | Lewis | Bowling Green | 6’0 | 196 | 4-5 | |
146 | CB | James | Bradberry | Samford | 6’1 | 207 | 4-5 | |
147 | CB | David “D.J.” | White | Georgia Tech | 5’11 | 193 | 4-5 | |
148 | DE | Matt | Judon | Grand Valley State | 6’3 | 269 | 4-5 | |
149 | WR | Robby | Anderson | Temple | 6’3 | 187 | 5 | |
150 | RB | Tyler | Ervin | San Jose State | 5’10 | 188 | 5 | |
151 | QB | Kevin | Hogan | Stanford | 6’3 | 220 | 5 | |
152 | OT | Brandon | Shell | South Carolina | 6’5 | 324 | 5 | |
153 | WR | Tajae | Sharpe | Massachusetts | 6’2 | 193 | 5 | |
154 | ILB | Nick | Vigil | Utah State | 6’2 | 239 | 5 | |
155 | DE | Anthony | Zettel | Penn State | 6’4 | 280 | 5 | |
156 | RB | Daniel | Lasco | California | 6’1 | 210 | 5 | |
157 | OT | John | Theus | Georgia | 6’6 | 313 | 5 | |
158 | WR | Kolby | Listenbee | TCU | 6’0 | 186 | 5 | |
159 | OT | Halapoulivaati | Vaitai | TCU | 6’6 | 320 | 5 | |
160 | QB | Cardale | Jones | Ohio State | 6’5 | 250 | 5 | |
161 | FS | Maurice | Canady | Virginia | 6’1 | 191 | 5 | |
162 | ILB | Tyler | Matakevich | Temple | 6’0 | 234 | 5 | |
163 | OLB | Dadi | Nicolas | Virginia Tech | 6’3 | 239 | 5 | |
164 | TE | Bryce | Williams | East Carolina | 6’6 | 260 | 5 | |
165 | QB | Brandon | Allen | Arkansas | 6’1 | 214 | 5 | |
166 | OT | Joe | Haeg | North Dakota State | 6’6 | 305 | 5 | |
167 | WR | Charone | Peake | Clemson | 6’2 | 206 | 5 | |
168 | OLB | DeVondre | Campbell | Minnesota | 6’4 | 224 | 5-6 | |
169 | SS | Jordan | Lucas | Penn State | 6’0 | 203 | 5-6 | |
170 | CB | Kevon | Seymour | Southern California | 5’11 | 188 | 5-6 | |
171 | OG | Landon | Turner | North Carolina | 6’4 | 327 | 5-6 | |
172 | OLB | Eric | Striker | Oklahoma | 5’11 | 228 | 5-6 | |
173 | DT | Quinton | Jefferson | Maryland | 6’4 | 290 | 5-6 | |
174 | FB | Dan | Vitale | Northwestern | 6’1 | 240 | 5-6 | |
175 | ILB | Phillip “Scooby” | Wright III | Arizona | 6’0 | 237 | 5-6 | |
176 | OG | Denver | Kirkland | Arkansas | 6’4 | 321 | 5-6 | |
177 | ILB | Jared | Norris | Utah | 6’1 | 236 | 5-6 | |
178 | OT | Kyle | Murphy | Stanford | 6’6 | 308 | 5-6 | |
179 | RB | Wendell | Smallwood | West Virginia | 5’10 | 209 | 5-6 | |
180 | OG | Avery | Young | Auburn | 6’5 | 327 | 5-6 | |
181 | CB | Daryl | Worley | West Virginia | 6’1 | 200 | 5-6 | |
182 | QB | Jeffrey “Jeff” | Driskel | Louisiana Tech | 6’4 | 236 | 5-6 | |
183 | DE | Dean | Lowry | Northwestern | 6’6 | 295 | 5-6 | |
184 | WR | Trevor | Davis | California | 6’1 | 189 | 5-6 | |
185 | C | Jack | Allen | Michigan State | 6’1 | 295 | 5-6 | |
186 | DE | James | Cowser | Southern Utah | 6’3 | 247 | 5-6 | |
187 | FS | Kavon | Frazier | Central Michigan | 6’0 | 215 | 6 | |
188 | WR | Dominique “Dom” | Williams | Washington State | 6’3 | 198 | 6 | |
189 | DE | Jason | Fanaika | Utah | 6’2 | 274 | 6 | |
190 | K | John “Ka’imi” | Fairbairn | UCLA | 5’11 | 189 | 6 | |
191 | OLB | Tyrone | Holmes | Montana | 6’2 | 253 | 6 | |
192 | TE | Thomas | Duarte | UCLA | 6’2 | 231 | 6 | |
193 | DT | Matthew “Matt” | Ioannidis | Temple | 6’4 | 302 | 6 | |
194 | TE | Temarrick | Hemingway | South Carolina State | 6’5 | 241 | 6 | |
195 | CB | Tavon | Young | Temple | 5’9 | 187 | 6 | |
196 | RB | Darius | Jackson | Eastern Michigan | 6’0 | 220 | 6 | |
197 | DT | Nile | Lawrence-Stample | Florida State | 6’1 | 314 | 6 | |
198 | OT | Fahn | Cooper | Mississippi | 6’4 | 305 | 6 | |
199 | OG | Rees | Odhiambo | Boise State | 6’4 | 315 | 6 | |
200 | RB | DeAndre | Washington | Texas Tech | 5’8 | 205 | 6-7 | |
201 | OLB | Travis | Feeney | Washington | 6’4 | 230 | 6-7 | |
202 | OLB | Udochukwu “Victor” | Ochi | Stony Brook | 6’1 | 250 | 6-7 | |
203 | WR | Christopher “Chris” | Moore | Cincinnati | 6’1 | 203 | 6-7 | |
204 | DE | Romeo | Okwara | Notre Dame | 6’5 | 268 | 6-7 | |
205 | OT | Cole | Toner | Harvard | 6’5 | 303 | 6-7 | |
206 | SS | Qujuan | Floyd | Iowa State | 5’11 | 195 | 6-7 | |
207 | P | Thomas “Tom” | Hackett | Utah | 5’10 | 198 | 6-7 | |
208 | TE | Benjamin “Ben” | Braunecker | Harvard | 6’3 | 251 | 6-7 | |
209 | WR | Cody | Core | Mississippi | 6’3 | 206 | 6-7 | |
210 | FS | Deon | Bush | Miami | 6’0 | 200 | 6-7 | |
211 | QB | Nathan “Nate” | Sudfeld | Indiana | 6’6 | 234 | 6-7 | |
212 | WR | Michael “Mike” | Thomas | Southern Mississippi | 6’1 | 193 | 6-7 | |
213 | OT | Stephane | Nembot | Colorado | 6’7 | 312 | 6-7 | |
214 | CB | Anthony | Brown | Purdue | 5’11 | 192 | 6-7 | |
215 | C | Austin | Blythe | Iowa | 6’2 | 296 | 6-7 | |
216 | CB | Kalan | Reed | Southern Mississippi | 5’11 | 192 | 6-7 | |
217 | SS | Derrick | Kindred | TCU | 5’10 | 206 | 6-7 | |
218 | WR | Mitchel “Mitch” | Mathews | BYU | 6’6 | 222 | 6-7 | |
219 | TE | Devon | Cajuste | Stanford | 6’4 | 231 | 6-7 | |
220 | OLB | Stephen | Weatherly | Vanderbilt | 6’4 | 264 | 6-7 | |
221 | OT | Dominique | Robertson | West Georgia | 6’5 | 321 | 7 | |
222 | ILB | Steven | Daniels | Boston College | 5’11 | 244 | 7 | |
223 | DE | Brennan | Scarlett | Stanford | 6’4 | 269 | 7 | |
224 | WR | Geronimo | Allison | Illinois | 6’3 | 202 | 7 | |
225 | C | Jacob “Jake” | Brendel | UCLA | 6’4 | 300 | 7 | |
226 | CB | Prince Charles | Iworah | Western Kentucky | 5’10 | 192 | 7 | |
227 | WR | Jaydon | Mickens | Washington | 5’10 | 174 | 7 | |
228 | RB | Keith | Marshall | Georgia | 5’11 | 218 | 7 | |
229 | OT | Pearce | Slater | San Diego State | 6’7 | 322 | 7 | |
230 | CB | Kenneth “Ken” | Crawley | Colorado | 6’0 | 186 | 7 | |
231 | QB | Joshua “Josh” | Woodrum | Liberty | 6’3 | 225 | 7 | |
232 | CB | Rashard | Robinson | LSU | 6’2 | 176 | 7 | |
233 | DT | Antwaun | Woods | Southern California | 6’0 | 318 | 7 | |
234 | DT | Devaunte | Sigler | Jacksonville State | 6’3 | 296 | 7 | |
235 | OT | Tyler | Marz | Wisconsin | 6’7 | 316 | 7 | |
236 | OLB | Devante | Bond | Oklahoma | 6’1 | 233 | 7 | |
237 | TE | David | Morgan II | UTSA | 6’4 | 265 | 7 | |
238 | C | Kyle | Friend | Temple | 6’1 | 295 | 7 | |
239 | SS | William “Will” | Parks | Arizona | 6’0 | 204 | 7 | |
240 | TE | Beau | Sandland | Montana State | 6’4 | 252 | 7 | |
241 | OG | Anthony | Fabiano | Harvard | 6’4 | 303 | 7 | |
242 | FS | Douglas “Doug” | Middleton | Appalachian State | 6’0 | 209 | 7 | |
243 | FB | Andy | Janovich | Nebraska | 6’1 | 238 | 7 | |
244 | DE | Drew | Ott | Iowa | 6’4 | 277 | 7-PFA | |
245 | DT | Adam | Gotsis | Georgia Tech | 6’4 | 296 | 7-PFA | |
246 | DT | Luther | Maddy | Virginia Tech | 6’0 | 292 | 7-PFA | |
247 | OLB | Terrance | Smith | Florida State | 6’3 | 235 | 7-PFA | |
248 | DT | Darius | Latham | Indiana | 6’4 | 306 | 7-PFA | |
249 | ILB | Joshua “Josh” | Forrest | Kentucky | 6’3 | 245 | 7-PFA | |
250 | OT | Tyler | Johnstone | Oregon | 6’5 | 302 | 7-PFA | |
251 | SS | Clayton | Fejedelem | Illinois | 6’0 | 204 | 7-PFA | |
252 | DE | Mehdi | Abdesmad | Boston College | 6’6 | 284 | 7-PFA | |
253 | WR | Darryll “D.J.” | Foster | Arizona State | 5’10 | 193 | 7-PFA | |
254 | FB | Soma | Vainuku | Southern California | 5’11 | 242 | 7-PFA | |
255 | WR | Demarcus | Robinson | Florida | 6’1 | 203 | 7-PFA | |
256 | QB | Brandon | Doughty | Western Kentucky | 6’3 | 214 | 7-PFA | |
257 | C | Matthew “Matt” | Skura | Duke | 6’3 | 304 | 7-PFA | |
258 | WR | Moritz | Boehringer | Aalen University (Schwabisch Hall) | 6’4 | 227 | 7-PFA | |
259 | SS | Tevin | Carter | Utah | 6’1 | 221 | 7-PFA | |
260 | OG | Spencer | Drango | Baylor | 6’6 | 313 | 7-PFA | |
261 | DE | Ufomba | Kamalu | Miami | 6’5 | 291 | 7-PFA | |
262 | QB | Cody | Kessler | Southern California | 6’1 | 220 | 7-PFA | |
263 | OG | Parker | Ehinger | Cincinnati | 6’6 | 310 | 7-PFA | |
264 | WR | Morgan | Burns | Kansas State | 5’10 | 200 | 7-PFA | |
265 | DT | Connor | Wujciak | Boston College | 6’2 | 294 | 7-PFA | |
266 | WR | Ricardo | Louis | Auburn | 6’2 | 212 | 7-PFA | |
267 | RB | Joshua “Josh” | Ferguson | Illinois | 5’9 | 196 | 7-PFA | |
268 | ILB | Dominique | Alexander | Oklahoma | 6’0 | 224 | 7-PFA | |
269 | RB | Jhurell | Pressley | New Mexico | 5’10 | 206 | 7-PFA | |
270 | WR | De’Runnya | Wilson | Mississippi State | 6’5 | 227 | 7-PFA | |
271 | P | Riley | Dixon | Syracuse | 6’4 | 220 | 7-PFA | |
272 | QB | Bryant “Jake” | Coker | Alabama | 6’6 | 244 | 7-PFA | |
273 | ILB | Elandon | Roberts | Houston | 5’11 | 234 | 7-PFA | |
274 | DT | Lawrence | Thomas | Michigan State | 6’3 | 294 | 7-PFA | |
275 | OG | Sebastian | Johansson | Marshall | 6’4 | 293 | 7-PFA | |
276 | ILB | Joseph “Joe” | Walker | Oregon | 6’2 | 236 | 7-PFA | |
277 | DT | Ebuka “David” | Onyemata | Manitoba (CAN) | 6’3 | 300 | 7-PFA | |
278 | CB | Ian | Wells | Ohio | 5’10 | 199 | 7-PFA | |
279 | DT | Tyler | Kuder | Idaho State | 6’3 | 307 | 7-PFA | |
280 | P | Andrew “Drew” | Kaser | Texas A&M | 6’2 | 214 | 7-PFA | |
281 | C | Marcus | Henry | Boise State | 6’2 | 299 | 7-PFA | |
282 | OLB | Aaron | Wallace | UCLA | 6’2 | 242 | 7-PFA | |
283 | OG | Onyeka “Oni” | Omoile | Iowa State | 6’2 | 310 | 7-PFA | |
284 | CB | Juston | Burris | North Carolina State | 6’0 | 214 | 7-PFA | |
285 | OT | Ryker | Mathews | BYU | 6’5 | 316 | 7-PFA | |
286 | OLB | Ian | Seau | Nevada | 6’2 | 250 | 7-PFA | |
287 | DE | Dennis “D.J.” | Pettway | Alabama | 6’2 | 271 | 7-PFA | |
288 | WR | Christopher “Chris” | Brown | Notre Dame | 6’2 | 193 | 7-PFA | |
289 | DT | Joel | Heath | Michigan State | 6’5 | 292 | 7-PFA | |
290 | DT | Vincent | Valentine | Nebraska | 6’4 | 323 | 7-PFA | |
291 | QB | Joel | Stave | Wisconsin | 6’5 | 231 | 7-PFA | |
292 | WR | Tevaun | Smith | Iowa | 6’0 | 205 | 7-PFA | |
293 | OT | Clay | DeBord | Eastern Washington | 6’6 | 302 | 7-PFA | |
294 | CB | Trevor | Williams | Penn State | 5’11 | 191 | 7-PFA | |
295 | OT | Zachary “Zach” | Sterup | Nebraska | 6’9 | 318 | 7-PFA | |
296 | P | William “Will” | Monday | Duke | 6’4 | 216 | 7-PFA | |
297 | WR | Alex | Erickson | Wisconsin | 6’0 | 195 | 7-PFA | |
298 | P | Nicholas “Nick” | O’Toole | West Virginia | 6’3 | 217 | 7-PFA | |
299 | RB | Kelvin | Taylor | Florida | 5’10 | 212 | 7-PFA | |
300 | DT | Justin | Zimmer | Ferris State | 6’3 | 302 | 7-PFA | |
301 | WR | Stephen | Anderson | California | 6’2 | 228 | 7-PFA | |
302 | K | John | Lunsford | Liberty | 6’1 | 213 | 7-PFA | |
303 | OLB | Nicholas | Grigsby | Pittsburgh | 6’0 | 220 | 7-PFA | |
304 | OG | LaQuan “Big Quan” | McGowan | Baylor | 6’6 | 405 | 7-PFA | |
305 | WR | DezMean “Dez” | Stewart | Ohio Dominican | 6’0 | 203 | 7-PFA | |
306 | TE | Ryan | Malleck | Virginia Tech | 6’4 | 249 | 7-PFA | |
307 | CB | DeAndre | Elliott | Colorado State | 6’1 | 189 | 7-PFA | |
308 | OLB | Curt | Maggitt | Tennessee | 6’3 | 246 | PFA | |
309 | DE | Shawn | Oakman | Baylor | 6’8 | 289 | PFA | |
310 | RB | Devon | Johnson | Marshall | 6’0 | 237 | PFA | |
311 | TE | Tyler | Higbee | Western Kentucky | 6’6 | 251 | PFA | |
312 | DE | Alex | McCalister | Florida | 6’6 | 245 | PFA | |
313 | OLB | Darrell “Montese” | Overton | East Carolina | 6’2 | 226 | PFA | |
314 | SS | Elijah | Shumate | Notre Dame | 6’0 | 213 | PFA | |
315 | ILB | Antonio | Morrison | Florida | 6’1 | 233 | PFA | |
316 | RB | Kenneth “Peyton” | Barber | Auburn | 5’10 | 232 | PFA | |
317 | WR | Demarcus | Ayers | Houston | 5’9 | 185 | PFA | |
318 | TE | Jake | McGee | Florida | 6’5 | 250 | PFA | |
319 | FB | Quayvon | Hicks | Georgia | 6’1 | 245 | PFA | |
320 | DT | David “D.J.” | Reader | Clemson | 6’3 | 327 | PFA | |
321 | FS | Jordan | Lomax | Iowa | 5’10 | 203 | PFA | |
322 | WR | Bralon | Addison | Oregon | 5’9 | 197 | PFA | |
323 | OG | Darrell | Greene | San Diego State | 6’3 | 320 | PFA | |
324 | DE | Giorgio | Newberry | Florida State | 6’5 | 284 | PFA | |
325 | OLB | Beniquez | Brown | Mississippi State | 6’1 | 236 | PFA | |
326 | DT | Destiny | Vaeao | Washington State | 6’4 | 295 | PFA | |
327 | RB | Marshaun | Coprich | Illinois State | 5’8 | 207 | PFA | |
328 | SS | Kamu | Grugier-Hill | Eastern Illinois | 6’2 | 208 | PFA | |
329 | DE | Sterling | Bailey | Georgia | 6’4 | 281 | PFA | |
330 | WR | Mekale | McKay | Cincinnati | 6’4 | 206 | PFA | |
331 | OLB | Antonio | Longino | Arizona State | 6’2 | 235 | PFA | |
332 | WR | Cayleb | Jones | Arizona | 6’3 | 215 | PFA | |
333 | DT | Gregory “Greg” | Milhouse | Campbell | 6’1 | 295 | PFA | |
334 | CB | Michael | Hunter | Oklahoma State | 6’0 | 186 | PFA | |
335 | WR | Carl “Rashawn” | Scott | Miami | 6’1 | 200 | PFA | |
336 | DT | Kyle | Peko | Oregon State | 6’1 | 298 | PFA | |
337 | QB | Jake | Rudock | Michigan | 6’3 | 207 | PFA | |
338 | SS | Patrick “Peanut” | Onwuasor | Portland State | 6’0 | 213 | PFA | |
339 | P | Lachlan “Loc” | Edwards | Sam Houston State | 6’4 | 213 | PFA | |
340 | WR | Jalin | Marshall | Ohio State | 5’10 | 213 | PFA | |
341 | DE | Ronald “Ron” | Thompson | Syracuse | 6’3 | 257 | PFA | |
342 | WR | Christopher “Chris” | King | Duquesne | 6’1 | 202 | PFA | |
343 | TE | Ryan | O’Malley | Penn | 6’6 | 258 | PFA | |
344 | CB | Taveze | Calhoun | Mississippi State | 6’0 | 189 | PFA | |
345 | WR | Paul | McRoberts | Southeast Missouri State | 6’2 | 200 | PFA | |
346 | WR | Alonzo | Russell | Toledo | 6’4 | 213 | PFA | |
