LINEMEN, DARRON LEE HEADLINE DAY 3 RECAP; UPDATED TOP 350
With the offensive players gone from Indianapolis, defense took the stage today. We had the linemen and linebackers who will be followed by the defensive backs to close out the NFL Scouting Combine tomorrow.
Below are our notes, test results, and updated rankings.
DEFENSIVE LINE NOTES
Mehdi Abesmad, Boston College- Very long legged and tight in space. Struggles to drop back a little so he won’t be a linebacker. Expect him to be a 4-3 end.
Sterling Bailey, Georgia- Did a much better job changing direction than Mehdi.
Andrew Billings, Baylor- Looked very good moving in space. Almost looked like a LB. Looked very good in position drills. Has people buzzing here. Expect him to end up in the first round.
Ronald Blair, Appalachian State- Pulled up and only ran one 40. Struggles to change direction. Does not look comfortable dropping back. He was asked to do LB drills and looked good waiting on the ball and making a play on it. Does not look comfortable dropping back. Most likely an end unless he keeps bulking up and then could perhaps move inside. He definitely won’t be a LB.
Joey Bosa, Ohio State- A little stiff in his drop but you can see he is explosive. He was asked to do LB drills as well.
DeForest Buckner, Oregon- Long legged guy who is a little stiff. Not natural dropping back.
Jonathan Bullard, Florida- Average change of direction but good acceleration from it.
Vernon Butler, Louisiana Tech- Tried to guess where to go and would stutter. A little tight.
Shilique Calhoun, Michigan State- Minor tightness but fairly fluid. Did well changing direction. Was asked to do LB drills and did well.
Kenny Clark, UCLA- Smooth runner. Showed he can stay low.
Maliek Collins, Nebraska- Looked pretty good. Would be interesting to see where he would have stacked if he had come back for another year.
Kamalei Correa, Boise State- He was asked to do LB drills as well and looked natural catching the ball and going to the end zone.
James Cowser, Southern Utah- A little tight in the hips but moves fairly well in space. Was asked to do LB drills and looked natural dropping back and catching the ball.
Sheldon Day, Notre Dame- Looked pretty smooth and kept balance well in the bag drill. They asked him to do LB drills but not sure why. He is not comfortable dropping and catching the ball. Purely a 3 or 1 tech.
Jason Fanaika, Utah- Lacks top end speed but decent change of direction. Because of his versatility in college he was asked to do the LB drop drill. Not natural catching the ball.
Javon Hargrave, South Carolina State- Has a huge butt and he can move that butt very well. He is quick and has pretty good change of direction.
Willie Henry, Michigan- Can bend the knees but is tight in the waist.
Matt Ioannidis, Temple- A little tight but moves pretty well in the drop back and change of direction drills. Kept eyes up well during bag drill and showed he can change direction well.
Branden Jackson, Texas Tech- Looked good dropping and catching the ball in the LB drill.
Chris Jones, Mississippi State- Struggled to change direction. Got off balance. You could see the stiffness, perhaps due to long legs. Hopefully Jones is alright after his malfunction during the 40 where his “privates” fell out. He was quite embarrassed.
Matt Judon, Grand Valley State- For 275 pounds he looked decent dropping and catching the ball. Had to pause when he caught it showing he isn’t use to picking off a pass. Had a very good catch adjusting in one of the LB drills.
Ufombda Kamalu, Miami- A little tight in the hips but moves pretty well. He can bend the knees and able to drop back.
Bronson Kaufusi, BYU- Did a lot in college and it showed that he is use to dropping and changing direction. He was the last player in the first group asked to do the LB drill dropping back and catching the ball. He looked fairly natural doing it.
Shaq Lawson, Clemson- Moved pretty well in space. Could potentially play some standup linebacker but could be a good power to speed rusher on the line.
Giorgio Newberry, Florida State- Long legged and stiff in space. Struggles to bend and dip. Has to play with his hand in the ground unless he can improve his movement skills in space.
Dadi Nicolas, Virginia Tech- Long legs and stiff hipped. Can’t bend in space.
Shawn Oakman, Baylor- You can see the stiffness in the bag drill but he competed hard.
Emmanuel Ogbah, Oklahoma State- Did pretty good moving around in space and changing direction. Has average flexion for his size.
Romeo Okwara, Notre Dame- Long legged. A little stiff. Struggles in space.
Sheldon Rankins, Louisville- People love his motor. Can change direction well and is smooth. Moves like he is 250 but is 300 pounds.
D.J. Reader, Clemson- Big bubble butt who moved better than you expect. Has lost weight so he is showing he is putting in work.
Hassan Ridgeway, Texas- A little tight in space. Definitely a 3 tech and not a stand up player.
DEFENSIVE LINE TEST RESULTS
First Name | Last Name | School | 40 | Reps | VJ | BJ | 3-cone | 20 |
Mehdi | Abdesmad | Boston College | 5.1 | 25 | 29.5 | 9’0 | 7.55 | 4.62 |
Sterling | Bailey | Georgia | 5.23 | 20 | 30 | 9’3 | 7.46 | 4.73 |
Jimmy | Bean | Oklahoma State | 20 | |||||
Andrew | Billings | Baylor | 5.05 | 31 | 27.5 | 9’5 | 8.05 | 4.82 |
Ronald | Blair | Appalachian State | 5.15 | 32 | 30 | 9’5 | 7.95 | 4.53 |
Joey | Bosa | Ohio State | 4.86 | 24 | 32 | 10’0 | 6.89 | 4.21 |
DeForest | Buckner | Oregon | 5.05 | 32 | 9’8 | 7.51 | 4.47 | |
Jonathan | Bullard | Florida | 4.93 | 23 | 32 | 9’8 | 7.31 | 4.56 |
Vernon | Butler | Louisiana Tech | 5.33 | 26 | 29.5 | 8’8 | 7.82 | 4.76 |
Shilique | Calhoun | Michigan State | 4.82 | 23 | 35 | 9’7 | 6.97 | 4.25 |
Kenny | Clark | UCLA | 5.06 | 29 | 28.5 | 8’6 | 4.62 | |
Maliek | Collins | Nebraska | 5.03 | 25 | 29.5 | 9’1 | 7.53 | 4.52 |
Kamalei | Correa | Boise State | 4.69 | 21 | 33 | 9’0 | ||
James | Cowser | Southern Utah | 4.82 | 21 | 31.5 | 9’3 | 6.8 | 4.31 |
Sheldon | Day | Notre Dame | 5.07 | 21 | 30 | 8’6 | 7.44 | 4.5 |
Kevin | Dodd | Clemson | 4.86 | |||||
Jason | Fanaika | Utah | 4.92 | 23 | 35.5 | 9’5 | 7.06 | 4.39 |
Adam | Gotsis | Georgia Tech | ||||||
Javon | Hargrave | South Carolina State | 4.93 | 29 | 34.5 | 9’1 | 7.9 | 4.7 |
Joel | Heath | Michigan State | 5.02 | 26 | 33 | 9’5 | 7.44 | 4.52 |
Willie | Henry | Michigan | 5 | 28 | 30.5 | 9’2 | 7.57 | 4.53 |
Matt | Ioannidis | Temple | 5.03 | 32 | 28 | 9’0 | 7.78 | 4.71 |
Branden | Jackson | Texas Tech | 5.06 | 20 | 31.5 | 9’5 | 7.4 | 4.77 |
Quinton | Jefferson | Maryland | 4.95 | 24 | 29 | 7.95 | 4.37 | |
Austin | Johnson | Penn State | 5.32 | 25 | 26 | 8’3 | 7.84 | 4.75 |
Chris | Jones | Mississippi State | 5.03 | 26 | 24.5 | 8’10 | 7.44 | 4.62 |
Matt | Judon | Grand Valley State | 4.73 | 30 | 35 | 9’1 | 7.67 | 4.52 |
Ufomba | Kamalu | Miami | 5.01 | 26 | 25 | 8’10 | 7.32 | 4.58 |
Bronson | Kaufusi | BYU | 4.87 | 25 | 30 | 9’3 | 7.03 | 4.25 |
Jimmy | Landes | Baylor | 4.74 | |||||
Darius | Latham | Indiana | 5.32 | 29 | 8’4 | 7.76 | 4.63 | |
Nile | Lawrence-Stample | Florida State | ||||||
Shaq | Lawson | Clemson | 4.7 | 33 | 10’0 | 7.16 | 4.21 | |
Dean | Lowry | Northwestern | 4.87 | 30 | 32.5 | 9’6 | 7.26 | 4.38 |
Luther | Maddy | Virginia Tech | 29 | |||||
Chris | Mayes | Georgia | 5.34 | 33 | 23.5 | 8’8 | 5.13 | |
Alex | McCalister | Florida | 4.8 | 34.5 | 10’8 | 7.01 | 4 | |
Carl | Nassib | Penn State | 4.84 | 21 | 28.5 | 9’6 | 7.27 | 4.37 |
Giorgio | Newberry | Florida State | 4.94 | 20 | 30 | 9’6 | 7.53 | 4.78 |
Yannick | Ngakoue | Maryland | 4.75 | 26 | 34.5 | 9’10 | 7.35 | 4.5 |
Dadi | Nicolas | Virginia Tech | 4.74 | 14 | 41 | 9’8 | 7.04 | 4.38 |
Robert | Nkemdiche | Mississippi | 4.87 | 28 | 35 | 9’8 | ||
Shawn | Oakman | Baylor | 4.96 | 23 | 32 | 10’3 | 7.53 | 4.56 |
Victor | Ochi | Stony Brook | 4.86 | 32 | 9’11 | 7.24 | 4.4 | |
Emmanuel | Ogbah | Oklahoma State | 4.63 | 20 | 35.5 | 10’1 | 7.26 | 4.5 |
Romeo | Okwara | Notre Dame | 4.9 | 23 | 33 | 10’0 | 7.38 | 4.53 |
Drew | Ott | Iowa | ||||||
D.J. | Pettway | Alabama | 4.99 | 17 | 28 | 9’0 | 7.74 | 4.69 |
Sheldon | Rankins | Louisville | 5.03 | 28 | 34.5 | 9’10 | 7.44 | 4.59 |
D.J. | Reader | Clemson | 5.33 | 30 | 29.5 | 8’3 | 7.9 | 4.71 |
Jarran | Reed | Alabama | 5.21 | 31 | 8’8 | 7.77 | 4.75 | |
Hassan | Ridgeway | Texas | 5.02 | 24 | 32 | 9’5 | 8.28 | 4.82 |
A’Shawn | Robinson | Alabama | 5.2 | 22 | 26 | 8’10 | 7.8 | 4.74 |
Devaunte | Sigler | Jacksonville State | 5.15 | 23 | 25 | 7.9 | 4.97 | |
Noah | Spence | Eastern Kentucky | 4.8 | 25 | 35 | 10’1 | 7.21 | 4.35 |
Charles | Tapper | Oklahoma | 4.59 | 23 | 34 | 9’11 | ||
Lawrence | Thomas | Michigan State | 4.98 | 35 | 9’5 | |||
Ron | Thompson | Syracuse | 4.92 | 18 | 7.46 | 4.5 | ||
Vincent | Valentine | Nebraska | 5.19 | 17 | 29 | 9’2 | 8.03 | 4.59 |
Jihad | Ward | Illinois | 5.11 | 20 | 25 | 9’3 | 7.38 | 4.63 |
Adolphus | Washington | Ohio State | 5.17 | 21 | 27 | 8’3 | 8.06 | 4.79 |
Antwaun | Woods | Southern California | ||||||
Connor | Wujciak | Boston College | 4.91 | 22 | 34.5 | 9’9 | 7.32 | 4.27 |
Anthony | Zettel | Penn State | 4.81 | 28 | 30.5 | 9’1 | 7.63 | 4.39 |
TOP 5 LINE WORKOUTS
- Sheldon Rankins, Louisville
The Louisville interior player was one of the most entertaining players to watch in drills as he was among the tackle leaders in most drills. He put up 28 bench reps, a 5.03 40, 34 ½ inch vertical, 9’10 broad jump, 7.44 3-cone, and 4.59 short shuttle. This workout could push him in the top 15 overall.
- Andrew Billings, Baylor
At 6’0 5/8, 311 pounds Billings put up 31 reps despite catching a cramp halfway through the drill. He ran a 5.05 second 40-yard dash, 27 ½ inch vertical, 9’5 broad jump, 8.05 3-cone, and 4.82 short shuttle.
- Javon Hargrave, South Carolina State
Hargrave might have been the star of the small school group to date with his speed and athleticism in position drills and dominance in the testing. While he did not finish in the top 5 among all linemen he was dominant among tackles. He had a 4.93 40, 29 bench reps, 34 ½ inch vertical, 9’1 broad jump, 7.90 3-cone, and 4.70 short shuttle.
- Emmanuel Ogbah, Oklahoma State
This is one of the more productive ends in this draft and he certainly showed it translates to testing. Ogbah finished in the top 5 in the 40 (4.63 seconds), vertical (35 ½ inches), and broad jump (10’1). He put up 20 reps of 225, a 7.26 3-cone, and a 4.50 short shuttle.
- Matt Judon, Grand Valley State
For those who did not see film of Judon he was a monster on the field just about every week. Nobody could shut him down and that athleticism was on full display with a 4.73 40, 30 bench reps, 35 inch vertical, 9’1 inch broad jump, 7.67 3-cone, and 4.52 short shuttle at 6’3, 275 pounds. Judon finished among the top performers in the 40, bench, and broad jump.
DISAPPOINTING WORKOUTS
Noah Spence, Eastern Kentucky
Some media believe Spence is a first rounder while others don’t. We had him as a late first round pick heading into the combine but his poor interviews and less than ideal testing numbers may indeed push him to the second round despite his lights out performance at the Senior Bowl last month. He was expected to run a 4.5 or 4.6 40-yard dash but only ran a 4.80. He had 25 bench reps, a 35 inch vertical, and 10’1 inch broad jump at 6024, 251 pounds. He also ran a 7.21 3-cone, and 4.35 short shuttle. While this was not bad, it was not as good as scouts hoped for and ultimately could be the difference in him going in round 1.
LINEBACKER NOTES
De’Vondre Campbell, Minnesota- A little tight but has edge rush ability. Ran well.
Su’a Cravens, USC- He passed on running the 40, which was a disappointment. He moved well laterally and looked natural moving in space.
Steven Daniels, Boston College- A little tight. Looks better going forward than dropping.
Travis Feeney, Washington- High and tight in his drops but good burst.
Kris Frost, Auburn- Tight hips moving laterally and slow transition from back pedal.
B.J. Goodson, Clemson- A little tight moving laterally in position drills.
Deion Jones, LSU- Good burst from back pedal to running forward transition in position drills.
Scooby Wright, Arizona- Slow in transition and marginal burst. A better football player than athlete.
LINEBACKER TEST RESULTS
First Name | Last Name | School | 40 | Reps | VJ | BJ | 3-cone | 20 |
Dominique | Alexander | Oklahoma | 17 | 28.5 | 8’8 | |||
Devante | Bond | Oklahoma | 4.70 | 21 | 37.5 | 10’1 | 7.07 | 4.36 |
Kentrell | Brothers | Missouri | 4.89 | 19 | 28.5 | 9’2 | 6.99 | 4.11 |
Beniquez | Brown | Mississippi State | 4.77 | 18 | 31.0 | 9’2 | 7.07 | 4.28 |
DeVondre | Campbell | Minnesota | 4.58 | 16 | 34.0 | 9’8 | ||
Sua | Cravens | Southern California | 16 | 27.0 | 9’6 | |||
Steven | Daniels | Boston College | 4.86 | 16 | 32.0 | 9’4 | 7.33 | 4.54 |
Kyler | Fackrell | Utah State | 4.72 | 15 | 34.5 | 10’1 | ||
Travis | Feeney | Washington | 4.50 | 40.0 | 10’10 | 7.20 | ||
Leonard | Floyd | Georgia | 4.60 | 39.5 | 10’7 | 4.42 | ||
Josh | Forrest | Kentucky | 4.91 | 11 | 30.5 | 9’10 | ||
Kris | Frost | Auburn | 4.90 | 29.0 | 9’5 | |||
B.J. | Goodson | Clemson | 4.69 | 30 | 34.5 | 9’10 | 7.05 | 4.51 |
Myles | Jack | UCLA | 19 | |||||
Jordan | Jenkins | Georgia | 4.80 | 16 | 36.5 | 10’1 | ||
C.J. | Johnson | Mississippi | 4.81 | 4.52 | ||||
Deion | Jones | LSU | 4.59 | 33.0 | 10’0 | |||
Raphael | Kirby | Miami | 27 | |||||
Nick | Kwiatkoski | West Virginia | 4.73 | 19 | 32.0 | 10’0 | 7.16 | 4.22 |
Darron | Lee | Ohio State | 4.47 | 17 | 35.5 | 11’1 | 7.12 | 4.20 |
Cory | Littleton | Washington | 4.73 | 29.5 | 9’6 | 7.11 | 4.32 | |
Steve | Longa | Rutgers | 4.78 | 19 | 32.0 | 9’8 | 7.50 | 4.56 |
Curt | Maggitt | Tennessee | ||||||
Blake | Martinez | Stanford | 4.71 | 22 | 28.5 | 9’5 | 6.98 | 4.20 |
Tyler | Matakevich | Temple | 4.81 | 22 | 31.0 | 9’4 | 7.19 | 4.50 |
Cassanova | McKinzy | Auburn | 21 | |||||
Jared | Norris | Utah | 4.80 | 19 | 29.5 | 9’6 | 4.52 | |
Montese | Overton | East Carolina | 4.61 | 18 | 34.0 | 10’3 | 7.15 | 4.47 |
Gionni | Paul | Utah | 5.05 | 22 | 31.0 | 9’5 | ||
Joshua | Perry | Ohio State | 4.68 | 20 | 33.5 | 10’4 | ||
Reggie | Ragland | Alabama | 4.72 | 31.5 | 9’8 | 4.28 | ||
Joe | Schobert | Wisconsin | 4.76 | 22 | 33.5 | 9’3 | 7.11 | 4.30 |
Terrance | Smith | Florida State | 4.77 | 34.5 | 10’0 | |||
Jaylon | Smith | Notre Dame | 19 | |||||
Eric | Striker | Oklahoma | 4.80 | 23 | 30.0 | 9’8 | 7.30 | 4.46 |
Nick | Vigil | Utah State | 4.72 | 31.5 | 9’7 | 6.73 | 4.00 | |
Stephen | Weatherly | Vanderbilt | 4.61 | 23 | 31.0 | 9’9 | ||
Scooby | Wright III | Arizona | 4.90 | 22 | 9’5 | 4.47 |
TOP 5 LINEBACKER WORKOUTS
- Darron Lee, Ohio State
The 2015 All-Big Ten selection led all linebackers in the 40 with a 4.47 second time. He also finished in the top 5 among the vertical (35 ½ inches) and broad jump (11’1). While his 3-cone was just average at 7.12 he ran pretty well in the short shuttle with a 4.20 second time. Lee put up 15 reps on the bench press at 6’1, 232 pounds as well.
- Leonard Floyd, Georgia
While Floyd did not do a full workout he lit up the ones he participated in. He ran a 4.60 40-yard dash, did a 39 ½ inch vertical, and a 10’7 inch broad jump at 6’6 244 pounds. All three put him among the leader board at his position.
- Travis Feeney, Washington
The leader on the vertical jump with 40 inches also ran the second fastest 40 at 4.50 seconds and was a top 5 finisher in the broad jump at 10’10 inches. He also ran a 7.20 3-cone and 4.42 short shuttle. He looked good in position drills and has likely put himself in the mid rounds.
- Devante Bond, Oklahoma
Entering the year he was not highly on the radar but his film proved to be intriguing and he followed that up with a pretty good combine at 6’1, 235 pounds. Bond ran a 4.70 40, did 21 bench reps, finished among the leaders in the vertical with 37 ½ inches, 10’1 inch broad jump, 7.07 3-cone, and ran a 4.36 short shuttle.
- Josh Perry, Ohio State
At 6’4, 254 pounds Perry finished among the leaders at the broad jump with a 10’4 and ran a 4.68 40. He also put up 20 bench reps and a 33 ½ inch vertical jump. Perry is a big kid with potential to be a solid starter that should be taken in the 2nd or 3rd round.
DISAPPOINTING WORKOUTS
Gionni Paul, Utah
When you’re already short at your position you need to make up for that in speed and athleticism but Paul did not show that today. He ran a 5.05 40 at 5’10, 231 pounds along with 22 bench reps, a 31 inch vertical, and 9’5 broad jump.
Jaylon Smith, Notre Dame
Due to his gruesome knee injury, Smith did not work out today. The knee injury of Smith could cause him to freefall down draft boards. For those who have not seen Smith play you missed what would have been exceptional numbers had he been 100%.
Scooby Wright, Arizona
Injuries slowed the All-American down in 2015 and so he needed a strong combine to rebound, but he did not. At 5’11 ¾, 239 pounds he ran a 4.90 40, did 22 bench reps, had a 9’5 broad jump, and a 4.47 short shuttle.
UPDATED PRO PLAYER INSIDERS TOP 350
Rank | Pos | First Name | Last Name | School | Projection |
1 | OT | Laremy | Tunsil | Mississippi | 1st |
2 | CB | Jalen | Ramsey | Florida State | 1st |
3 | DE | Joey | Bosa | Ohio State | 1st |
4 | WR | Laquon | Treadwell | Mississippi | 1st |
5 | DE | DeForest | Buckner | Oregon | 1st |
6 | DE | Emmanuel | Ogbah | Oklahoma State | 1st |
7 | QB | Paxton | Lynch | Memphis | 1st |
8 | OLB | Darron | Lee | Ohio State | 1st |
9 | CB | Vernon | Hargreaves II | Florida | 1st |
10 | DT | Robert | Nkemdiche | Mississippi | 1st |
11 | OT | Taylor | Decker | Ohio State | 1st |
12 | DT | A’Shawn | Robinson | Alabama | 1st |
13 | DT | Jarran | Reed | Alabama | 1st |
14 | QB | Jared | Goff | California | 1st |
15 | DT | Sheldon | Rankins | Louisville | 1st |
16 | OT | Ronnie | Stanley | Notre Dame | 1st |
17 | QB | Carson | Wentz | North Dakota State | 1st |
18 | RB | Ezekiel | Elliott | Ohio State | 1st |
19 | OT | Jack | Conklin | Michigan State | 1st |
20 | DT | Andrew | Billings | Baylor | 1st |
21 | ILB | Reggie | Ragland | Alabama | 1st |
22 | DT | Kenny | Clark | UCLA | 1st |
23 | DE | Shaq | Lawson | Clemson | 1st |
24 | WR | Corey | Coleman | Baylor | 1st-2nd |
25 | WR | Michael | Thomas | Ohio State | 1st-2nd |
26 | OLB | Myles | Jack | UCLA | 1st-2nd |
27 | CB | Eli | Apple | Ohio State | 1st-2nd |
28 | OLB | Sua | Cravens | Southern California | 1st-2nd |
29 | OLB | Jaylon | Smith | Notre Dame | 1st-2nd |
30 | C | Ryan | Kelly | Alabama | 1st-2nd |
31 | DE | Jonathan | Bullard | Florida | 1st-2nd |
32 | WR | Josh | Doctson | TCU | 1st-2nd |
33 | WR | Tyler | Boyd | Pittsburgh | 2nd |
34 | CB | Mackensie | Alexander | Clemson | 2nd |
35 | DE | Shilique | Calhoun | Michigan State | 2nd |
36 | DE | Noah | Spence | Eastern Kentucky | 2nd |
37 | RB | Derrick | Henry | Alabama | 2nd |
38 | OT | Jason | Spriggs | Indiana | 2nd |
39 | DE | Kevin | Dodd | Clemson | 2nd |
40 | TE | Hunter | Henry | Arkansas | 2nd |
41 | RB | Alex | Collins | Arkansas | 2nd |
42 | SS | Vonn | Bell | Ohio State | 2nd |
43 | OT | Shon | Coleman | Auburn | 2nd |
44 | QB | Connor | Cook | Michigan State | 2nd |
45 | WR | Pharoh | Cooper | South Carolina | 2nd |
46 | OLB | Leonard | Floyd | Georgia | 2nd |
47 | FS | Darian | Thompson | Boise State | 2nd |
48 | WR | Kenny | Lawler | California | 2nd |
49 | DT | Adolphus | Washington | Ohio State | 2nd |
50 | WR | Will | Fuller | Notre Dame | 2nd |
51 | OT | Germain | Ifedi | Texas A&M | 2nd |
52 | DT | Austin | Johnson | Penn State | 2nd |
53 | TE | Austin | Hooper | Stanford | 2nd |
54 | DE | Carl | Nassib | Penn State | 2nd |
55 | CB | Harlan | Miller | Southeastern Louisiana | 2nd |
56 | WR | Sterling | Shepard | Oklahoma | 2nd |
57 | CB | Kendall | Fuller | Virginia Tech | 2nd-3rd |
58 | DT | Sheldon | Day | Notre Dame | 2nd-3rd |
59 | RB | Jordan | Howard | Indiana | 2nd-3rd |
60 | OLB | Joshua | Perry | Ohio State | 2nd-3rd |
61 | CB | Zack | Sanchez | Oklahoma | 2nd-3rd |
62 | OG | Cody | Whitehair | Kansas State | 2nd-3rd |
63 | CB | William | Jackson | Houston | 2nd-3rd |
64 | OLB | Jordan | Jenkins | Georgia | 2nd-3rd |
65 | CB | Artie | Burns | Miami | 2nd-3rd |
66 | WR | Rashard | Higgins | Colorado State | 2nd-3rd |
67 | CB | Will | Redmond | Mississippi State | 2nd-3rd |
68 | DT | Vernon | Butler | Louisiana Tech | 2nd-3rd |
69 | SS | Miles | Killebrew | Southern Utah | 2nd-3rd |
70 | RB | Paul | Perkins | UCLA | 3rd |
71 | WR | Roger | Lewis | Bowling Green | 3rd |
72 | ILB | Kentrell | Brothers | Missouri | 3rd |
73 | RB | Jonathan | Williams | Arkansas | 3rd |
74 | OG | Vadal | Alexander | LSU | 3rd |
75 | C | Max | Tuerk | Southern California | 3rd |
76 | OT | Jerald | Hawkins | LSU | 3rd |
77 | DE | Bronson | Kaufusi | BYU | 3rd |
78 | RB | Devontae | Butler-Booker | Utah | 3rd |
79 | SS | Karl | Joseph | West Virginia | 3rd |
80 | OG | Josh | Garnett | Stanford | 3rd |
81 | DT | Chris | Jones | Mississippi State | 3rd |
82 | WR | Tajae | Sharpe | Massachusetts | 3rd |
83 | OG | Christian | Westerman | Arizona State | 3rd |
84 | OLB | Joe | Schobert | Wisconsin | 3rd |
85 | OT | Le’Raven | Clark | Texas Tech | 3rd |
86 | CB | Jalen | Mills | LSU | 3rd |
87 | FS | DeAndre | Houston-Carson | William & Mary | 3rd |
88 | OT | Kyle | Murphy | Stanford | 3rd |
89 | CB | Xavien | Howard | Baylor | 3rd |
90 | WR | Braxton | Miller | Ohio State | 3rd |
91 | DT | Maliek | Collins | Nebraska | 3rd-4th |
92 | OT | John | Theus | Georgia | 3rd-4th |
93 | TE | Nick | Vannett | Ohio State | 3rd-4th |
94 | SS | Jeremy | Cash | Duke | 3rd-4th |
95 | WR | Leonte | Carroo | Rutgers | 3rd-4th |
96 | CB | Cyrus | Jones | Alabama | 3rd-4th |
97 | ILB | Blake | Martinez | Stanford | 3rd-4th |
98 | OLB | Kamalei | Correa | Boise State | 3rd-4th |
99 | QB | Christian | Hackenberg | Penn State | 3rd-4th |
100 | DT | Javon | Hargrave | South Carolina State | 3rd-4th |
101 | OG | Sebastian | Tretola | Arkansas | 3rd-4th |
102 | RB | Kenneth | Dixon | Louisiana Tech | 3rd-4th |
103 | SS | Jayron | Kearse | Clemson | 3rd-4th |
104 | OLB | Kyler | Fackrell | Utah State | 3rd-4th |
105 | OLB | Deion | Jones | LSU | 3rd-4th |
106 | K | Roberto | Aguayo | Florida State | 3rd-4th |
107 | OT | Joe | Haeg | North Dakota State | 4th |
108 | DT | Jihad | Ward | Illinois | 4th |
109 | OT | Willie | Beavers | Western Michigan | 4th |
110 | WR | Jordan | Payton | UCLA | 4th |
111 | DE | Shawn | Oakman | Baylor | 4th |
112 | RB | Kenyan | Drake | Alabama | 4th |
113 | FS | Tyvis | Powell | Ohio State | 4th |
114 | ILB | Nick | Vigil | Utah State | 4th |
115 | OG | Landon | Turner | North Carolina | 4th |
116 | WR | Keyarris | Garrett | Tulsa | 4th |
117 | QB | Dak | Prescott | Mississippi State | 4th |
118 | RB | Wendell | Smallwood | West Virginia | 4th |
119 | OLB | Jatavis | Brown | Akron | 4th |
120 | DE | Drew | Ott | Iowa | 4th |
121 | QB | Jacoby | Brissett | North Carolina State | 4th |
122 | OLB | DeVondre | Campbell | Minnesota | 4th |
123 | WR | Kolby | Listenbee | TCU | 4th |
124 | C | Nick | Martin | Notre Dame | 4th |
125 | FS | Keanu | Neal | Florida | 4th |
126 | RB | C.J. | Prosise | Notre Dame | 4th |
127 | DE | Charles | Tapper | Oklahoma | 4th |
128 | OG | Joe | Thuney | North Carolina State | 4th |
129 | QB | Kevin | Hogan | Stanford | 4th |
130 | TE | Jerell | Adams | South Carolina | 4th |
131 | OT | Cole | Toner | Harvard | 4th-5th |
132 | CB | Eric | Murray | Minnesota | 4th-5th |
133 | WR | Aaron | Burbridge | Michigan State | 4th-5th |
134 | SS | Elijah | Shumate | Notre Dame | 4th-5th |
135 | OLB | Eric | Striker | Oklahoma | 4th-5th |
136 | CB | Morgan | Burns | Kansas State | 4th-5th |
137 | OLB | Travis | Feeney | Washington | 4th-5th |
138 | FS | Deiondre’ | Hall | Northern Iowa | 4th-5th |
139 | TE | Bryce | Williams | East Carolina | 4th-5th |
140 | OT | Denver | Kirkland | Arkansas | 4th-5th |
141 | CB | Daryl | Worley | West Virginia | 4th-5th |
142 | DT | Nile | Lawrence-Stample | Florida State | 4th-5th |
143 | DE | Dadi | Nicolas | Virginia Tech | 4th-5th |
144 | RB | Tyler | Ervin | San Jose State | 4th-5th |
145 | CB | KeiVarae | Russell | Notre Dame | 4th-5th |
146 | OLB | Tyler | Matakevich | Temple | 4th-5th |
147 | DE | Matt | Judon | Grand Valley State | 4th-5th |
148 | FS | Maurice | Canady | Virginia | 4th-5th |
149 | OG | Graham | Glasgow | Michigan | 5th |
150 | WR | Malcolm | Mitchell | Georgia | 5th |
151 | OLB | Jared | Norris | Utah | 5th |
152 | DT | Willie | Henry | Michigan | 5th |
153 | OG | Connor | McGovern | Missouri | 5th |
154 | C | Evan | Boehm | Missouri | 5th |
155 | DT | Luther | Maddy | Virginia Tech | 5th |
156 | WR | Jaydon | Mickens | Washington | 5th |
157 | OT | Spencer | Drango | Baylor | 5th |
158 | CB | D.J. | White | Georgia Tech | 5th |
159 | OT | Alex | Lewis | Nebraska | 5th |
160 | WR | Bralon | Addison | Oregon | 5th |
161 | OG | Rees | Odhiambo | Boise State | 5th |
162 | QB | Jeff | Driskel | Louisiana Tech | 5th |
163 | TE | De’Runnya | Wilson | Mississippi State | 5th |
164 | DE | Ronald | Blair | Appalachian State | 5th |
165 | C | Jack | Allen | Michigan State | 5th |
166 | OT | Pearce | Slater | San Diego State | 5th-6th |
167 | WR | Cayleb | Jones | Arizona | 5th-6th |
168 | P | Tom | Hackett | Utah | 5th-6th |
169 | DT | Hassan | Ridgeway | Texas | 5th-6th |
170 | OT | Caleb | Benenoch | UCLA | 5th-6th |
171 | QB | Cardale | Jones | Ohio State | 5th-6th |
172 | DT | Anthony | Zettel | Penn State | 5th-6th |
173 | DE | Yannick | Ngakoue | Maryland | 5th-6th |
174 | WR | Demarcus | Ayers | Houston | 5th-6th |
175 | SS | Will | Parks | Arizona | 5th-6th |
176 | OG | Parker | Ehinger | Cincinnati | 5th-6th |
177 | ILB | Nick | Kwiatkoski | West Virginia | 5th-6th |
178 | CB | Jonathan | Jones | Auburn | 5th-6th |
179 | CB | LeShaun | Sims | Southern Utah | 5th-6th |
180 | OT | Avery | Young | Auburn | 5th-6th |
181 | K | Ka’imi | Fairbairn | UCLA | 5th-6th |
182 | SS | Kevin | Byard | Middle Tennessee State | 5th-6th |
