Our rankings continue to take shape as pro days wind down. Last week our staff was in Columbia, SC and was very impressed with Jadeveon Clowney. It would take a disaster for Clowney to lose his grip on the No. 1 slot in our top 500.
A few players at the top of our board have begun to finalize their grasp the #1 rated player at their prospective position. Clemson wide receiver Sammy Watkins is now our #2 overall player while Justin Gilbert is the #1 cornerback, and we expect Blake Bortles to end up as our #1 quarterback.
The race for our #1 offensive tackle is still up for grabs as Jake Matthews is the safe pick but Greg Robinson and Taylor Lewan have also shown on tape that they are worthy for the top distinction.
Brandin Cooks, Calvin Pryor, and Odell Beckham are now projected first round picks.
Among the risers outside of our top 100 are Louisiana Tech defensive lineman Justin Ellis, Kent State all-purpose back Dri Archer, Ohio wide receiver Donte Foster, Winston Salem State linebacker Carlos Fields, Michigan State wide receiver Bennie Fowler, and Marshall offensive tackle Garrett Scott.
With 256 picks in the draft we firmly have 256 players with a 7th round or better projection.
With the southeast categorized as Texas to Florida and up to North Carolina and Tennessee, it should be noted that 8 of our top 12 players are from the southeast region of the country. Three of the top five players are from the SEC while the ACC has three of the top 13, and the Pac-12 has just one player in our top 20.
In sad news, Montana State defensive lineman has retired after a shoulder injury he suffered in the postseason.
19 players who did not attend the NFL Scouting Combine are currently in our top 256.
PRO PLAYER INSIDERS TOP 500
Rank | Pos | First Name | Last Name | School | Rd. Proj. |
1 | DE | Jadeveon | Clowney | South Carolina | 1st |
2 | WO | Sammy | Watkins | Clemson | 1st |
3 | OT | Jacob “Jake” | Matthews | Texas A&M | 1st |
4 | OB | Anthony | Barr | UCLA | 1st |
5 | OT | Greg | Robinson | Auburn | 1st |
6 | OT | Taylor | Lewan | Michigan | 1st |
7 | QB | Blake | Bortles | Central Florida | 1st |
8 | OB | Khalil | Mack | Buffalo | 1st |
9 | DC | Justin | Gilbert | Oklahoma State | 1st |
10 | WO | Mike | Evans | Texas A&M | 1st |
11 | TE | Eric | Ebron | North Carolina | 1st |
12 | IB | Clinton “C.J.” | Mosley | Alabama | 1st |
13 | DT | Aaron | Donald | Pittsburgh | 1st |
14 | DC | Darqueze | Dennard | Michigan State | 1st |
15 | DT | Stephon | Tuitt | Notre Dame | 1st |
16 | QB | Johnny | Manziel | Texas A&M | 1st |
17 | QB | Teddy | Bridgewater | Louisville | 1st |
18 | OB | Ryan | Shazier | Ohio State | 1st |
19 | OG | Zack | Martin | Notre Dame | 1st |
20 | OB | Donald “Dee” | Ford | Auburn | 1st |
21 | OG | Xavier | Su’a-Filo | UCLA | 1st |
22 | FS | Ha Ha | Clinton-Dix | Alabama | 1st |
23 | DE | Kony | Ealy | Missouri | 1st |
24 | DT | Timmy | Jernigan | Florida State | 1st |
25 | WO | Brandin | Cooks | Oregon State | 1st |
26 | WO | Odell | Beckham Jr. | LSU | 1st |
27 | FS | Calvin | Pryor | Louisville | 1st |
28 | DC | Kyle | Fuller | Virginia Tech | 1st-2nd |
29 | WO | Marqise | Lee | Southern California | 1st-2nd |
30 | WO | Kelvin | Benjamin | Florida State | 1st-2nd |
31 | QB | Derek | Carr | Fresno State | 1st-2nd |
32 | DC | Bradley | Roby | Ohio State | 1st-2nd |
33 | DC | Jason | Verrett | TCU | 1st-2nd |
34 | NT | Louis | Nix III | Notre Dame | 1st-2nd |
35 | WO | Davante | Adams | Fresno State | 1st-2nd |
36 | OB | Kyle | Van Noy | BYU | 1st-2nd |
37 | OG | Gabriel “Gabe” | Jackson | Mississippi State | 1st-2nd |
38 | DT | Ra’Shede | Hageman | Minnesota | 2nd |
39 | TE | Jace | Amaro | Texas Tech | 2nd |
40 | OB | Jeremiah | Attaochu | Georgia Tech | 2nd |
41 | OT | Morgan | Moses | Virginia | 2nd |
42 | OH | Tre | Mason | Auburn | 2nd |
43 | WO | Allen | Robinson | Penn State | 2nd |
44 | OH | Bishop | Sankey | Washington | 2nd |
45 | SS | Jimmie | Ward | Northern Illinois | 2nd |
46 | OG | Joel | Bitonio | Nevada | 2nd |
47 | OT | Jack | Mewhort | Ohio State | 2nd |
48 | DE | Scott | Crichton | Oregon State | 2nd |
49 | OH | Charles | Sims | West Virginia | 2nd |
50 | WO | Jordan | Matthews | Vanderbilt | 2nd |
51 | OH | Terrance | West | Towson | 2nd |
52 | QB | Jimmy | Garoppolo | Eastern Illinois | 2nd |
53 | OG | David | Yankey | Stanford | 2nd |
54 | WO | Paul | Richardson | Colorado | 2nd |
55 | OB | Telvin | Smith | Florida State | 2nd-3rd |
56 | DE | Kareem | Martin | North Carolina | 2nd-3rd |
57 | WO | Donte | Moncrief | Mississippi | 2nd-3rd |
58 | OT | Ja’Wuan | James | Tennessee | 2nd-3rd |
59 | WO | Joshua “Josh” | Huff | Oregon | 2nd-3rd |
60 | SS | Deone | Bucannon | Washington State | 2nd-3rd |
61 | DC | Stanley | Jean-Baptiste | Nebraska | 2nd-3rd |
62 | OC | Weston | Richburg | Colorado State | 2nd-3rd |
63 | DE | Trenton “Trent” | Murphy | Stanford | 2nd-3rd |
64 | OG | Brandon | Thomas | Clemson | 2nd-3rd |
65 | FS | Terrence | Brooks | Florida State | 3rd |
66 | OC | Marcus | Martin | Southern California | 3rd |
67 | OH | Lache | Seastrunk | Baylor | 3rd |
68 | TE | Troy | Niklas | Notre Dame | 3rd |
69 | DE | Demarcus | Lawrence | Boise State | 3rd |
70 | WO | Robert | Herron | Wyoming | 3rd |
71 | DC | Lamarcus | Joyner | Florida State | 3rd |
72 | DC | Keith | McGill | Utah | 3rd |
73 | DT | Kelcy | Quarles | South Carolina | 3rd |
74 | SS | Craig | Loston | LSU | 3rd |
75 | DC | Phillip | Gaines | Rice | 3rd |
76 | OH | Carlos | Hyde | Ohio State | 3rd |
77 | OG | Cyril | Richardson | Baylor | 3rd |
78 | OH | Devonta | Freeman | Florida State | 3rd |
79 | DC | Bashaud | Breeland | Clemson | 3rd |
80 | FS | Dion | Bailey | Southern California | 3rd |
81 | IB | Christopher “Chris” | Borland | Wisconsin | 3rd |
82 | OH | Jeremy | Hill | LSU | 3rd |
83 | OG | Dakota | Dozier | Furman | 3rd |
84 | OT | Billy | Turner | North Dakota State | 3rd |
85 | DE | Marcus | Smith | Louisville | 3rd |
86 | DC | Pierre | Desir | Lindenwood (MO) | 3rd |
87 | QB | A.J. | McCarron | Alabama | 3rd-4th |
88 | DE | William “Will” | Clarke | West Virginia | 3rd-4th |
89 | OB | Trevor | Reilly | Utah | 3rd-4th |
90 | OT | Cyrus | Kouandijo | Alabama | 3rd-4th |
91 | DE | Chris | Smith | Arkansas | 3rd-4th |
92 | OB | Carl | Bradford | Arizona State | 3rd-4th |
93 | WO | Bruce | Ellington | South Carolina | 3rd-4th |
94 | OC | Travis | Swanson | Arkansas | 3rd-4th |
95 | DC | Louchiez | Purifoy | Florida | 3rd-4th |
96 | WO | Martavis | Bryant | Clemson | 3rd-4th |
97 | OB | Jordan | Tripp | Montana | 3rd-4th |
98 | OT | Cameron | Fleming | Stanford | 3rd-4th |
99 | DC | Nevin | Lawson | Utah State | 3rd-4th |
100 | WO | Jared | Abbrederis | Wisconsin | 3rd-4th |
101 | OH | Andre | Williams | Boston College | 3rd-4th |
102 | IB | Christian | Jones | Florida State | 3rd-4th |
103 | DE | Jadon “James” | Gayle | Virginia Tech | 3rd-4th |
104 | DT | Dominique | Easley | Florida | 4th |
105 | OC | Bryan | Stork | Florida State | 4th |
106 | TE | Austin | Seferian-Jenkins | Washington | 4th |
107 | OC | Tyler | Larsen | Utah State | 4th |
108 | OT | Antonio “Tiny” | Richardson | Tennessee | 4th |
109 | DT | Anthony | Johnson | LSU | 4th |
110 | DT | Caraun | Reid | Princeton | 4th |
111 | OH | Kadeem | Carey | Arizona | 4th |
112 | WO | Jarvis | Landry | LSU | 4th |
113 | DT | Ego | Ferguson | LSU | 4th |
114 | FS | Dontae | Johnson | North Carolina State | 4th |
115 | DT | Justin | Ellis | Louisiana Tech | 4th |
116 | OB | Devon | Kennard | Southern California | 4th |
117 | DE | Brent | Urban | Virginia | 4th |
118 | SS | Ahmad | Dixon | Baylor | 4th |
119 | OB | Adrian | Hubbard | Alabama | 4th |
120 | FS | Ed | Reynolds | Stanford | 4th |
121 | QB | Zach | Mettenberger | LSU | 4th |
122 | OH | Storm | Johnson | Central Florida | 4th-5th |
123 | DC | Rashaad | Reynolds | Oregon State | 4th-5th |
124 | FS | Marcus | Roberson | Florida | 4th-5th |
125 | DT | Jay | Bromley | Syracuse | 4th-5th |
126 | DC | Terrance | Mitchell | Oregon | 4th-5th |
127 | OH | Jerick | McKinnon | Georgia Southern | 4th-5th |
128 | DE | Cassius | Marsh | UCLA | 4th-5th |
129 | DE | Taylor | Hart | Oregon | 4th-5th |
130 | WO | Michael “Mike” | Davis | Texas | 4th-5th |
131 | OT | Seantrel | Henderson | Miami | 4th-5th |
132 | DC | Jaylen | Watkins | Florida | 4th-5th |
133 | WO | Dri | Archer | Kent State | 4th-5th |
134 | WO | Devin | Street | Pittsburgh | 4th-5th |
135 | NT | Daniel | McCullers | Tennessee | 4th-5th |
136 | OB | Christian | Kirksey | Iowa | 4th-5th |
137 | OG | Russell | Bodine | North Carolina | 4th-5th |
138 | DT | Khyri | Thornton | Southern Mississippi | 5th |
139 | DE | IK | Enemkpali | Louisiana Tech | 5th |
140 | OH | James | White | Wisconsin | 5th |
141 | OH | Tyler | Gaffney | Stanford | 5th |
142 | WO | Tailer “TJ” | Jones | Notre Dame | 5th |
143 | WO | Jalen | Saunders | Oklahoma | 5th |
144 | QB | Tom | Savage | Pittsburgh | 5th |
145 | WO | Michael | Campanaro | Wake Forest | 5th |
146 | OB | Kevin | Pierre-Louis | Boston College | 5th |
147 | NT | Shamar | Stephen | Connecticut | 5th |
148 | IB | Max | Bullough | Michigan State | 5th |
149 | OG | Trai | Turner | LSU | 5th |
150 | DC | Deion | Belue | Alabama | 5th |
151 | TE | Arthur | Lynch | Georgia | 5th |
152 | TE | Colton “C.J.” | Fiedorowicz | Iowa | 5th |
153 | SS | Vinnie | Sunseri | Alabama | 5th |
154 | WO | Brandon | Coleman | Rutgers | 5th |
155 | OG | Brandon | Linder | Miami | 5th |
156 | OB | Jordan | Zumwalt | UCLA | 5th |
157 | DC | Ricardo | Allen | Purdue | 5th |
158 | NT | Zachariah | Kerr | Delaware | 5th |
159 | OG | Charles | Leno Jr. | Boise State | 5th |
160 | TE | Joseph “Joe Don” | Duncan | Dixie State | 5th-6th |
161 | DE | Ethan | Westbrooks | West Texas A&M | 5th-6th |
162 | WO | Marcus | Lucas | Missouri | 5th-6th |
163 | DE | Jackson | Jeffcoat | Texas | 5th-6th |
164 | IB | Shayne | Skov | Stanford | 5th-6th |
165 | FB | Jay | Prosch | Auburn | 5th-6th |
166 | TE | Logan | Thomas | Virginia Tech | 5th-6th |
167 | OT | Michael | Schofield | Michigan | 5th-6th |
168 | IB | Lamin | Barrow | LSU | 5th-6th |
169 | DC | Jemea | Thomas | Georgia Tech | 5th-6th |
170 | OG | Jonathan “Jon” | Halapio | Florida | 5th-6th |
171 | DE | Aaron | Lynch | South Florida | 5th-6th |
172 | IB | Jeremiah | George | Iowa State | 5th-6th |
173 | DC | Andre “Dre” | Hal | Vanderbilt | 5th-6th |
174 | FS | Daniel | Sorensen | BYU | 5th-6th |
175 | OB | Prince | Shembo | Notre Dame | 5th-6th |
176 | IB | Avery | Williamson | Kentucky | 6th |
177 | OG | John | Urschel | Penn State | 6th |
178 | SS | Brock | Vereen | Minnesota | 6th |
179 | DT | George | Uko | Southern California | 6th |
180 | OB | Ronald | Powell | Florida | 6th |
181 | FS | Marqueston | Huff | Wyoming | 6th |
182 | OC | Gabe | Ikard | Oklahoma | 6th |
183 | DT | DaQuan | Jones | Penn State | 6th |
184 | OG | Kadeem | Edwards | Tennessee State | 6th |
185 | DE | Zach | Moore | Concordia St. Paul | 6th |
186 | OT | James | Hurst | North Carolina | 6th |
187 | WO | Albert | Wilson | Georgia State | 6th |
188 | TE | Blake | Annen | Cincinnati | 6th |
189 | OG | Chris | Watt | Notre Dame | 6th |
190 | DC | Christopher “Chris” | Davis | Auburn | 6th |
191 | DC | Edwin “E.J.” | Gaines | Missouri | 6th |
192 | QB | Connor | Shaw | South Carolina | 6th |
193 | OG | Matt | Feiler | Bloomsburg | 6th |
194 | DC | Bennett | Jackson | Notre Dame | 6th |
195 | OB | Howard | Jones | Shepherd | 6th |
196 | DE | Michael | Sam | Missouri | 6th |
197 | WO | L’Damian | Washington | Missouri | 6th |
198 | DC | Ross | Cockrell | Duke | 6th |
199 | DC | Walter “Walt” | Aikens | Liberty | 6th |
200 | DE | Larry | Webster | Bloomsburg | 6th |
201 | DC | Antone | Exum | Virginia Tech | 6th-7th |
202 | DC | Aaron | Colvin | Oklahoma | 6th-7th |
203 | DC | Victor | Hampton | South Carolina | 6th-7th |
204 | QB | Garrett | Gilbert | Southern Methodist | 6th-7th |
205 | WO | Tevin | Reese | Baylor | 6th-7th |
206 | DC | Brandon | Dixon | Northwest Missouri State | 6th-7th |
207 | OC | Jonotthan | Harrison-Nelson | Florida | 6th-7th |
208 | PT | Kirby | Van Der Kamp | Iowa State | 6th-7th |
209 | OB | Kasim | Edebali | Boston College | 6th-7th |
210 | IB | Yawin | Smallwood | Connecticut | 6th-7th |
211 | WO | Jeffrey “Jeff” | Janis | Saginaw Valley State | 6th-7th |
212 | OH | Damien | Williams | Oklahoma | 6th-7th |
213 | DC | Kendall | James | Maine | 6th-7th |
214 | DT | Will | Sutton | Arizona State | 6th-7th |
215 | WO | Cody | Hoffman | BYU | 6th-7th |
216 | DE | Joshua “Josh” | Mauro | Stanford | 6th-7th |
217 | TE | Xavier | Grimble | Southern California | 6th-7th |
218 | WO | Cody | Latimer | Indiana | 6th-7th |
219 | OG | Anthony | Steen | Alabama | 6th-7th |
220 | PK | Christopher “Chris” | Boswell | Rice | 6th-7th |
221 | WO | Ryan | Grant | Tulane | 6th-7th |
222 | OC | James | Stone | Tennessee | 7th |
223 | OB | Tyler | Starr | South Dakota | 7th |
224 | SS | Isaiah | Lewis | Michigan State | 7th |
225 | FB | Javoddron “J.C.” | Copeland | LSU | 7th |
226 | DT | Ryan | Carrethers | Arkansas State | 7th |
227 | DE | Edward “Ed” | Stinson | Alabama | 7th |
228 | QB | Dustin | Vaughan | West Texas A&M | 7th |
229 | OB | Derrell | Johnson | East Carolina | 7th |
230 | WO | Philly “Corey” | Brown | Ohio State | 7th |
231 | OH | Rajion “Ray” | Neal | Tennessee | 7th |
232 | QB | David | Fales | San Jose State | 7th |
233 | WO | Torrence | Allen | West Texas A&M | 7th |
234 | WO | Shaquelle | Evans | UCLA | 7th |
235 | OB | Marquis | Spruill | Syracuse | 7th |
236 | DC | Shaquille | Richardson | Arizona | 7th |
237 | RS | John | Brown | Pittsburg State | 7th |
238 | OB | Denicos | Allen | Michigan State | 7th |
239 | OH | De’Anthony | Thomas | Oregon | 7th |
240 | IB | Preston “Michael” | Brown | Louisville | 7th |
241 | WO | Donte’ | Foster | Ohio | 7th |
242 | WO | Kevin | Norwood | Alabama | 7th |
243 | WO | Damian | Copeland | Louisville | 7th |
244 | SS | Dezmen “Dez” | Southward | Wisconsin | 7th |
245 | OC | Corey | Linsley | Ohio State | 7th |
246 | FB | Nikita | Whitlock | Wake Forest | 7th |
247 | OB | Khairi | Fortt | California | 7th |
248 | WO | Erik | Lora | Eastern Illinois | 7th |
249 | H-Back | A.C. | Leonard | Tennessee State | 7th |
250 | DT | Jamie | Meder | Ashland | 7th |
251 | OT | Justin | Britt | Missouri | 7th |
252 | FS | Kenny | Ladler | Vanderbilt | 7th |
253 | IB | Brock | Coyle | Montana | 7th |
254 | TE | Asa | Watson | North Carolina State | 7th |
255 | OB | Nate | Askew | Texas A&M | 7th |
256 | OB | Carlos | Fields Jr. | Winston Salem State | 7th |
257 | OG | Ryan | Groy | Wisconsin | 7th-PFA |
258 | OH | Marion | Grice | Arizona State | 7th-PFA |
259 | QB | Aaron | Murray | Georgia | 7th-PFA |
260 | DC | Bene | Benwikere | San Jose State | 7th-PFA |
261 | OG | William “Will” | Simmons | East Carolina | 7th-PFA |
262 | DT | Kerry | Hyder | Texas Tech | 7th-PFA |
263 | DC | Travis | Carrie | Ohio | 7th-PFA |
264 | OH | Isaiah | Crowell | Alabama State | 7th-PFA |
265 | WO | Walter | Powell | Murray State | 7th-PFA |
266 | FB | Trey | Millard | Oklahoma | 7th-PFA |
267 | OG | Kenarious | Gates | Georgia | 7th-PFA |
268 | OG | Jordan | McCray | Central Florida | 7th-PFA |
269 | IB | Andrew | Jackson | Western Kentucky | 7th-PFA |
270 | WO | Willie | Snead | Ball State | 7th-PFA |
271 | RS | Solomon | Patton | Florida | 7th-PFA |
272 | DC | Lavelle | Westbrooks | Georgia Southern | 7th-PFA |
273 | OH | Antonio | Andrews | Western Kentucky | 7th-PFA |
274 | TE | Jacob | Pedersen | Wisconsin | 7th-PFA |
275 | WO | Austin | Franklin | New Mexico State | 7th-PFA |
276 | WO | Isaiah | Burse | Fresno State | 7th-PFA |
277 | OG | Zach | Fulton | Tennessee | 7th-PFA |
278 | OB | Boseko | Lokombo | Oregon | 7th-PFA |
279 | DT | Eathyn | Manumaleuna | BYU | 7th-PFA |
280 | H-Back | Reginald “Reggie” | Jordan | Missouri Western State | 7th-PFA |
281 | TE | Jake | Murphy | Utah | 7th-PFA |
282 | WO | Charles “Matt” | Hazel | Coastal Carolina | 7th-PFA |
283 | QB | Keith | Wenning | Ball State | 7th-PFA |
284 | WO | Bennie | Fowler | Michigan State | 7th-PFA |
285 | TE | Lawrence “Trey” | Burton | Florida | 7th-PFA |
286 | WO | Onachie “Quincy” | Enunwa | Nebraska | 7th-PFA |
287 | QB | Tajh | Boyd | Clemson | 7th-PFA |
288 | FB | Lorenzo | Taliaferro | Coastal Carolina | 7th-PFA |
289 | OT | Charles | Siddoway | Mississippi State | 7th-PFA |
290 | PK | Cairo | Santos | Tulane | 7th-PFA |
291 | PT | Thomas “Tom” | Hornsey | Memphis | 7th-PFA |
292 | OC | Karim | Barton | Morgan State | 7th-PFA |
293 | WO | Brelan | Chancellor | North Texas | 7th-PFA |
294 | OH | George | Atkinson III | Notre Dame | 7th-PFA |
295 | OB | Jonathan | Newsome | Ball State | 7th-PFA |
296 | TE | Crockett | Gilmore | Colorado State | 7th-PFA |
297 | PT | Patrick “Pat” | O’Donnell | Miami | 7th-PFA |
298 | DC | Kenneth | Acker | Southern Methodist | 7th-PFA |
299 | DT | Bruce | Gaston | Purdue | 7th-PFA |
300 | PT | Richard “Richie” | Leone | Houston | 7th-PFA |
301 | TE | Anthony | Denham | Utah | 7th-PFA |
302 | DC | Carrington | Byndom | Texas | 7th-PFA |
303 | DC | Demetri “Meech” | Goodson | Baylor | 7th-PFA |
304 | TE | Colt | Lyerla | Oregon | PFA |
305 | DT | Deandre | Coleman | California | PFA |
306 | DE | Jeoffrey | Pagan | Alabama | PFA |
307 | OH | James | Wilder Jr. | Florida State | PFA |
308 | FS | Jayestin “Tre” | Boston | North Carolina | PFA |
309 | DC | Dexter | McDougle | Maryland | PFA |
310 | DT | Kaleb | Ramsey | Boston College | PFA |
311 | FS | Jonathan | Dowling | Western Kentucky | PFA |
312 | OH | Jerome | Smith | Syracuse | PFA |
313 | OB | Morgan | Breslin | Southern California | PFA |
314 | QB | Brett | Smith | Wyoming | PFA |
315 | OT | Luke “Cornelius” | Lucas | Kansas State | PFA |
316 | DE | Chaz | Sutton | South Carolina | PFA |
317 | DT | Tenny | Palepoi | Utah | PFA |
318 | DT | Beau | Allen | Wisconsin | PFA |
319 | FB | Chad | Abram | Florida State | PFA |
320 | DE | Chidera | Uzo-Diribe | Colorado | PFA |
321 | OB | Anthony | Hitchens | Iowa | PFA |
322 | OB | Brandon | Watts | Georgia Tech | PFA |
323 | PK | Zach | Hocker | Arkansas | PFA |
324 | OH | Kapri | Bibbs | Colorado State | PFA |
325 | IB | Glenn | Carson | Penn State | PFA |
326 | NT | Derrick | Hopkins | Virginia Tech | PFA |
327 | IB | Uani | Unga | BYU | PFA |
328 | OC | Zachary “Zac” | Kerin | Toledo | PFA |
329 | OT | Garrett | Scott | Marshall | PFA |
330 | TE | Marcel | Jensen | Fresno State | PFA |
331 | DE | Rakim | Cox | Villanova | PFA |
332 | OG | Daniel “D.J.” | Morrell | Old Dominion | PFA |
333 | DC | Dashaun | Phillips | Tarleton State | PFA |
334 | QB | Jeff | Mathews | Cornell | PFA |
335 | OH | David | Fluellen | Toledo | PFA |
336 | SS | Maurice | Alexander | Utah State | PFA |
337 | DE | Benjamin “Ben” | Gardner | Stanford | PFA |
338 | OG | Justin | McCray | Central Florida | PFA |
339 | OB | Jonathan | Brown | Illinois | PFA |
340 | DC | Todd | Washington | Southeastern Louisiana | PFA |
341 | OH | Henry | Josey | Missouri | PFA |
342 | OB | Marquis | Flowers | Arizona | PFA |
343 | OH | Julius “Trey” | Watts III | Tulsa | PFA |
344 | LS | Marcus | Woodside-Heit | Kansas State | PFA |
345 | TE | Ted | Bolser | Indiana | PFA |
346 | OT | Matt | Patchan | Boston College | PFA |
347 | TE | Richard | Rodgers | California | PFA |
348 | OG | Andrew | Norwell | Ohio State | PFA |
349 | OT | Laurent | Duvernay-Tardiff | McGill | PFA |
350 | OB | Shaquil | Barrett | Colorado State | PFA |
351 | WO | Michael Anthony “Tony” | Washington II | Appalachian State | PFA |
352 | OH | Stephen-Michael | Houston | Indiana | PFA |
353 | SS | Natneal “Nat” | Berhe | San Diego State | PFA |
354 | OH | Silas | Redd | Southern California | PFA |
355 | OH | James | Sims | Kansas | PFA |
356 | OC | Wesley | Johnson | Vanderbilt | PFA |
357 | OC | Matt | Armstrong | Grand Valley State | PFA |
358 | WO | Kadron | Boone | LSU | PFA |
359 | OG | Trey | Hopkins | Texas | PFA |
360 | OB | Deontae | Skinner | Mississippi State | PFA |
361 | DT | Jimmy | Staten | Middle Tennessee State | PFA |
362 | SS | Hakeem | Smith | Louisville | PFA |
363 | PK | Anthony | Fera | Texas | PFA |
364 | OG | Conor | Boffell | Iowa | PFA |
365 | TE | Nic | Jacobs | McNeese State | PFA |
366 | DE | Denico | Autry | Mississippi State | PFA |
367 | OH | Wesley | Tate | Vanderbilt | PFA |
368 | WO | Josh | Stewart | Oklahoma State | PFA |
369 | OT | Joshua “Josh” | Wells | James Madison | PFA |
370 | OT | Donald | Hawkins | Texas | PFA |
371 | DC | Jabari | Price | North Carolina | PFA |
372 | DE | Darryl | Cato-Bishop | North Carolina State | PFA |
373 | TE | Robert “Rob” | Blanchflower | Massachusetts | PFA |
374 | QB | Jordan | Lynch | Northern Illinois | PFA |
375 | OC | Matt | Paradis | Boise State | PFA |
376 | OH | Tim | Flanders | Sam Houston State | PFA |
377 | OG | Spencer | Long | Nebraska | PFA |
378 | OB | Xavius | Boyd | Western Kentucky | PFA |
379 | WO | Corey | Washington | Newberry | PFA |
380 | OG | Samuel “Sam” | Longo | Cincinnati | PFA |
381 | DT | Christopher “Chris” | Whaley | Texas | PFA |
382 | WO | Tracy | Moore | Oklahoma State | PFA |
383 | OH | Vintavious | Cooper | East Carolina | PFA |
384 | DE | Tevin | Mims | South Florida | PFA |
385 | WO | Allen | Hurns | Miami | PFA |
386 | WO | Christopher “Chris” | Boyd | Vanderbilt | PFA |
387 | WO | Jeremy | Gallon | Michigan | PFA |
388 | FB | Ryan | Hewitt | Stanford | PFA |
389 | QB | Tyler | Russell | Mississippi State | PFA |
390 | DC | Samuel “Sammy” | Seamster | Middle Tennessee State | PFA |
391 | OB | Will | Smith | Texas Tech | PFA |
392 | QB | Stephen | Morris | Miami | PFA |
393 | WO | Theodis “Kain” | Colter | Northwestern | PFA |
394 | TE | Asante-Jabari | Cleveland | Miami | PFA |
395 | OH | Brennan | Clay | Oklahoma | PFA |
396 | WO | Javontee | Herndon | Arkansas | PFA |
397 | WO | Kenneth “Kenny” | Shaw | Florida State | PFA |
398 | WO | Jonathan | Krause | Vanderbilt | PFA |
399 | PK | Chandler | Catanzaro | Clemson | PFA |
400 | WO | Eric | Thomas | Troy | PFA |
401 | DC | Charles | Sawyer | Mississippi | PFA |
402 | SS | Charles “C.J.” | Barnett | Ohio State | PFA |
403 | FB | Christopher “Chris” | Coyle | Arizona State | PFA |
404 | DE | Kerry | Wynn Jr. | Richmond | PFA |
405 | OT | Curtis “Curt” | Feigt | West Virginia | PFA |
406 | IB | Derrick | Webb | Colorado | PFA |
407 | OC | Fritz “Gus” | Handler | Colorado | PFA |
408 | FB | Roosevelt | Nix | Kent State | PFA |
409 | OH | John | Spooney | Brown | PFA |
410 | OT | Fouimalo “Fou” | Fonoti | Michigan State | PFA |
411 | WO | Geraldo | Boldewijn | Boise State | PFA |
412 | DT | Demonte | McAllister | Florida State | PFA |
413 | DE | Greg | Smith | Arizona State | PFA |
414 | QB | Bryn | Renner | North Carolina | PFA |
415 | OG | Austin | Wentworth | Fresno State | PFA |
416 | DC | Marcus | Williams | North Dakota State | PFA |
417 | QB | Brendon | Kay | Cincinnati | PFA |
418 | WO | Anthony | McClung | Cincinnati | PFA |
419 | QB | James | Franklin | Missouri | PFA |
420 | OT | Chris | Martin | Central Florida | PFA |
421 | WO | Chandler | Jones | San Jose State | PFA |
422 | OG | Christopher “Chris” | Burnette | Georgia | PFA |
423 | DC | Jimmy | Legree | South Carolina | PFA |
424 | DC | Ciante | Evans | Nebraska | PFA |
425 | OC | Joshua “Josh” | Allen | Louisiana Monroe | PFA |
426 | WO | Derel | Walker | Texas A&M | PFA |
427 | OG | Tyler | Shatley | Clemson | PFA |
428 | PK | Cody | Parkey | Auburn | PFA |
429 | QB | Keith | Price | Washington | PFA |
430 | DE | Marcus | Thompson | Rutgers | PFA |
431 | FS | Christian | Bryant | Ohio State | PFA |
432 | DC | Brian | Dixon | Northwest Missouri State | PFA |
433 | DE | Kenny | Anunike | Duke | PFA |
434 | FS | Ty | Zimmerman | Kansas State | PFA |
435 | OG | Brian | Clarke | Bloomsburg | PFA |
436 | OB | Jamal | Merrell | Rutgers | PFA |
437 | OB | Jayrone | Elliott | Toledo | PFA |
438 | IB | James | Morris | Iowa | PFA |
439 | PT | Tyler | Campbell | Mississippi | PFA |
440 | WO | Jazmon “Jaz” | Reynolds | Oklahoma | PFA |
441 | OH | Roderick | McDowell | Clemson | PFA |
442 | OB | Randell | Johnson | Florida Atlantic | PFA |
443 | DE | Terrence | Fede | Marist | PFA |
444 | OH | Benjamin “Ben” | Malena | Texas A&M | PFA |
445 | OT | Jeremiah | Sirles | Nebraska | PFA |
446 | OT | Brent | Qvale | Nebraska | PFA |
447 | WO | Je’Ron | Hamm | Louisiana Monroe | PFA |
448 | OT | Bryce | Quigley | San Diego State | PFA |
449 | WO | Greg | Hardin | North Dakota | PFA |
450 | OH | John | Hubert | Kansas State | PFA |
451 | DT | Johnnie | Farms | Memphis | PFA |
452 | DC | Keith | Reaser | Florida Atlantic | PFA |
453 | DT | Kamal | Johnson | Temple | PFA |
454 | IB | Carlo | Calabrese | Notre Dame | PFA |
455 | DT | Wade | Keliikipi | Oregon | PFA |
456 | FS | David | Van Dyke | Tennessee State | PFA |
457 | QB | Kenny | Guiton | Ohio State | PFA |
458 | OG | Kevin | Danser | Stanford | PFA |
459 | OT | Jake | Olson | Central Michigan | PFA |
460 | DE | Ryne | Giddins | South Florida | PFA |
461 | DC | Osahon | Irabor | Arizona State | PFA |
462 | SS | Darwin | Cook | West Virginia | PFA |
463 | OB | Colton | Underwood | Illinois State | PFA |
464 | DT | Carlos | Gray | North Carolina State | PFA |
465 | OT | Parker | Graham | Oklahoma State | PFA |
466 | FS | Parker | Orms | Colorado | PFA |
467 | OC | William | Wright | West Georgia | PFA |
468 | SS | Richard | Spencer | UTEP | PFA |
