336 PLAYERS INVITED TO THE 2018 NFL SCOUTING COMBINE
NFL.com announced the full list of 336 players invited to the NFL Combine today. Below is the full list and what position they are. We have also noted those who are throwing quarterbacks.
Player | School | Camp # | Note |
AVERETT, ANTHONY | ALABAMA | DB02 | |
BROWN, TONY | ALABAMA | DB03 | |
EVANS, RASHAAN | ALABAMA | LB13 | |
FITZPATRICK, MINKAH | ALABAMA | DB51 | |
FOSTER, ROBERT | ALABAMA | WO11 | |
FRAZIER, JOSHUA | ALABAMA | DL04 | |
HAMILTON, SHAUN DION | ALABAMA | LB15 | |
HAND, DA’SHAWN | ALABAMA | DL34 | |
HARRISON, RONNIE | ALABAMA | DB54 | |
PAYNE, DA’RON | ALABAMA | DL15 | |
RIDLEY, CALVIN | ALABAMA | WO31 | |
SCARBROUGH, BO | ALABAMA | RB25 | |
SCOTT, J K | ALABAMA | PK08 | |
WALLACE, LEVI | ALABAMA | DB40 | |
GOSSETT, COLBY | APPALACHIAN ST | OL13 | |
CRUIKSHANK, DANE | ARIZONA | DB48 | |
BALLAGE, KALEN | ARIZONA ST | RB02 | |
JONES, SAM | ARIZONA ST | OL18 | |
RICHARD, DEMARIO | ARIZONA ST | RB24 | |
SAM, CHRISTIAN | ARIZONA ST | LB32 | |
WICKER, JOJO | ARIZONA ST | DL50 | |
ALLEN, AUSTIN | ARKANSAS | QB01 | throwing QB, workout with Group 4 |
RAGNOW, FRANK | ARKANSAS | OL35 | |
TOLIVER, HENRE’ | ARKANSAS | DB37 | |
ROLLAND-JONES, JA’VON | ARKANSAS ST | DL44 | |
TOTH, BRETT | ARMY | OL43 | |
CARLSON, DANIEL | AUBURN | PK03 | |
DAVIS, CARLTON | AUBURN | DB06 | |
HOLLAND, JEFF | AUBURN | LB17 | |
JOHNSON, KERRYON | AUBURN | RB17 | |
PETTWAY, KAMRYN | AUBURN | RB23 | |
ROBERTS, STEPHEN | AUBURN | DB63 | |
SMITH, BRADEN | AUBURN | OL40 | |
WINBUSH, ANTHONY | BALL ST | DL51 | |
VANDER ESCH, LEIGHTON | BOISE ST | LB38 | |
WILSON, CED | BOISE ST | WO43 | |
LANDRY, HAROLD | BOSTON COL | DL39 | |
MOORE, KAM | BOSTON COL | DB27 | |
YIADOM, ISAAC | BOSTON COL | DB42 | |
DAVIDSON, JOSEPH | BOWLING GREEN | PK05 | |
WARNER, FRED | BRIGHAM YOUNG | LB40 | |
LOONEY, JAMES | CALIFORNIA | DL41 | |
AKINS, JORDAN | CENTRAL FLORIDA | TE01 | |
GRIFFIN, SHAQ | CENTRAL FLORIDA | LB14 | |
HUGHES, MIKE | CENTRAL FLORIDA | DB15 | |
SMITH, TRE’QUAN | CENTRAL FLORIDA | WO34 | |
CONKLIN, TYLER | CENTRAL MICHIGAN | TE04 | |
CAIN, DEON | CLEMSON | WO04 | |
HEARN, TAYLOR | CLEMSON | OL15 | |
MCCLOUD, RAY-RAY | CLEMSON | WO22 | |
O’DANIEL, DORIAN | CLEMSON | LB29 | |
SMITH, VAN | CLEMSON | DB65 | |
OLIVER, ISAIAH | COLORADO | DB30 | |
GALLUP, MICHAEL | COLORADO ST | WO12 | |
FATUKASI, FOLEY | CONNECTICUT | DL03 | |
NICHOLS, BILAL | DELAWARE | DL12 | |
JOSEPH, MICHAEL | DUBUQUE | DB22 | |
GRAYSON, DAVON | EAST CAROLINA | WO13 | |
BRYAN, TAVEN | FLORIDA | DL02 | |
CALLAWAY, ANTONIO | FLORIDA | WO05 | |
DAWSON, DUKE | FLORIDA | DB07 | |
HARRIS, MARCELL | FLORIDA | DB53 | |
PINEIRO, EDDY | FLORIDA | PK07 | |
TOWNSEND, JOHNNY | FLORIDA | PK09 | |
IZZO, RYAN | FLORIDA ST | TE11 | |
JAMES, DERWIN | FLORIDA ST | DB57 | |
LEONARD, RICK | FLORIDA ST | OL20 | |
MCFADDEN, TARVARUS | FLORIDA ST | DB25 | |
NNADI, DERRICK | FLORIDA ST | DL13 | |
PUGH, JAKE | FLORIDA ST | LB31 | |
SWEAT, JOSH | FLORIDA ST | DL48 | |
TATE, AUDEN | FLORIDA ST | WO37 | |
THOMAS, MATTHEW | FLORIDA ST | LB36 | |
EDMONDS, CHASE | FORDHAM | RB08 | |
SHEPHERD, NATHAN | FORT HAYS ST | DL19 | |
ATKINS, JOHN | GEORGIA | DL01 | |
BELLAMY, DAVIN | GEORGIA | LB03 | |
CARTER, LORENZO | GEORGIA | LB07 | |
CHUBB, NICK | GEORGIA | RB05 | |
MICHEL, SONY | GEORGIA | RB20 | |
SANDERS, DOMINICK | GEORGIA | DB64 | |
SMITH, ROQUAN | GEORGIA | LB35 | |
THOMPSON, TRENT | GEORGIA | DL21 | |
WIMS, JAVON | GEORGIA | WO44 | |
WYNN, ISAIAH | GEORGIA | OL48 | |
SULLIVAN, CHANDON | GEORGIA ST | DB35 | |
CAPPA, ALEX | HUMBOLDT ST | OL04 | |
PHILLIPS, SKYLER | IDAHO ST | OL32 | |
HARRIS, DAVONTAE | ILLINOIS ST | DB13 | |
COBBS, SIMMIE | INDIANA | WO09 | |
COVINGTON, CHRIS | INDIANA | LB09 | |
FANT, RASHARD | INDIANA | DB10 | |
SCALES, TEGRAY | INDIANA | LB33 | |
THOMAS, IAN | INDIANA | TE15 | |
REDFIELD, MAX | INDIANA-PENN | DB61 | |
DANIELS, JAMES | IOWA | OL10 | |
JACKSON, JOSH | IOWA | DB18 | |
JEWELL, JOSEY | IOWA | LB22 | |
WADLEY, AKRUM | IOWA | RB27 | |
WELSH, SEAN | IOWA | OL46 | |
LAZARD, ALLEN | IOWA ST | WO20 | |
JACKSON, DARIUS | JACKSONVILLE ST-AL | LB19 | |
NEAL, SIRAN | JACKSONVILLE ST-AL | DB60 | |
THOMAS, ROC | JACKSONVILLE ST-AL | RB26 | |
ARMSTRONG, DORANCE | KANSAS | DL25 | |
PRINGLE, BYRON | KANSAS ST | WO29 | |
REED, D J | KANSAS ST | DB32 | |
CHARK, D J | LOUISIANA ST | WO08 | |
CLAPP, WILL | LOUISIANA ST | OL06 | |
ETLING, DANNY | LOUISIANA ST | QB06 | throwing QB, workout with Group 4 |
GUICE, DERRIUS | LOUISIANA ST | RB13 | |
JACKSON, DONTE | LOUISIANA ST | DB16 | |
KEY, ARDEN | LOUISIANA ST | DL38 | |
MALONE, K J | LOUISIANA ST | OL22 | |
TOLIVER, KEVIN | LOUISIANA ST | DB38 | |
WEATHERSBY, TOBY | LOUISIANA ST | OL45 | |
WILLIAMS, DARREL | LOUISIANA ST | RB31 | |
WALKER, TREY | LOUISIANA-LAFAYETTE | DB66 | |
ALEXANDER, JAIRE | LOUISVILLE | DB01 | |
CHRISTIAN, GERON | LOUISVILLE | OL05 | |
HEARNS, JAMES | LOUISVILLE | LB16 | |
JACKSON, LAMAR | LOUISVILLE | QB10 | |
YOUNG, TREVON | LOUISVILLE | DL52 | |
DEMBY, JAMIL | MAINE | OL11 | |
LITTON, CHASE | MARSHALL | QB13 | |
JACKSON, J C | MARYLAND | DB17 | |
MOORE, D J | MARYLAND | WO25 | |
AVERY, GENARD | MEMPHIS | LB01 | |
FERGUSON, RILEY | MEMPHIS | QB08 | |
MILLER, ANTHONY | MEMPHIS | WO23 | |
BADGLEY, MIKE | MIAMI-FL | PK01 | |
BERRIOS, BRAXTON | MIAMI-FL | WO02 | |
DELANEY, DEE | MIAMI-FL | DB08 | |
HERNDON, CHRIS | MIAMI-FL | TE09 | |
MCDERMOTT, K C | MIAMI-FL | OL23 | |
MCINTOSH, R J | MIAMI-FL | DL43 | |
NORTON, KENDRICK | MIAMI-FL | DL14 | |
THOMAS, CHAD | MIAMI-FL | DL49 | |
WALTON, MARK | MIAMI-FL | RB28 | |
COLE, MASON | MICHIGAN | OL07 | |
HURST, MO | MICHIGAN | DL08 | |
MCCRAY, MIKE | MICHIGAN | LB26 | |
ALLEN, BRIAN | MICHIGAN ST | OL01 | |
JAMES, RICHIE | MIDDLE TENNESSEE ST | WO16 | |
HAYNES, MARQUIS | MISSISSIPPI | DL35 | |
SPEAKS, BREELAND | MISSISSIPPI | DL46 | |
TAYLOR, ROD | MISSISSIPPI | OL41 | |
WILKINS, JORDAN | MISSISSIPPI | RB30 | |
RANKIN, MARTINAS | MISSISSIPPI ST | OL36 | |
THOMAS, JORDAN | MISSISSIPPI ST | TE16 | |
MOORE, J’MON | MISSOURI | WO26 | |
WADE, D’MONTRE | MURRAY ST | DB39 | |
BROWN, DREW | NEBRASKA | PK02 | |
GATES, NICK | NEBRASKA | OL12 | |
JONES, CHRIS | NEBRASKA | DB21 | |
KALU, JOSHUA | NEBRASKA | DB58 | |
LEE, TANNER | NEBRASKA | QB12 | |
CORBETT, AUSTIN | NEVADA | OL08 | |
SCOTT, JALEEL | NEW MEXICO ST | WO33 | |
SMITH, ANDRE | NORTH CAROLINA | LB34 | |
STEWART, M J | NORTH CAROLINA | DB33 | |
PARKER, BRANDON | NORTH CAROLINA A&T ST | OL30 | |
CHUBB, BRADLEY | NORTH CAROLINA ST | DL28 | |
HILL, B J | NORTH CAROLINA ST | DL07 | |
HINES, NYHEIM | NORTH CAROLINA ST | RB15 | |
JONES, JUSTIN | NORTH CAROLINA ST | DL09 | |
RICHARDSON, WILL | NORTH CAROLINA ST | OL37 | |
SAMUELS, JAYLEN | NORTH CAROLINA ST | TE12 | |
STREET, KENTAVIUS | NORTH CAROLINA ST | DL47 | |
DELUCA, NICK | NORTH DAKOTA ST | LB10 | |
WILSON, JEFF | NORTH TEXAS | RB32 | |
IGWEBUIKE, GODWIN | NORTHWESTERN | DB55 | |
JACKSON, JUSTIN | NORTHWESTERN | RB16 | |
ADAMS, JOSH | NOTRE DAME | RB01 | |
MCGLINCHEY, MIKE | NOTRE DAME | OL24 | |
NELSON, QUENTON | NOTRE DAME | OL26 | |
SMYTHE, DURHAM | NOTRE DAME | TE14 | |
ST BROWN, EQUANIMEOUS | NOTRE DAME | WO35 | |
BAKER, JEROME | OHIO ST | LB02 | |
BARRETT, J T | OHIO ST | QB03 | |
BAUGH, MARCUS | OHIO ST | TE03 | |
HOLMES, JALYN | OHIO ST | DL36 | |
HUBBARD, SAM | OHIO ST | DL37 | |
JONES, JAMARCO | OHIO ST | OL17 | |
LEWIS, TYQUAN | OHIO ST | DL40 | |
PRICE, BILLY | OHIO ST | OL33 | |
WARD, DENZEL | OHIO ST | DB41 | |
WEBB, DAMON | OHIO ST | DB68 | |
WORLEY, CHRIS | OHIO ST | LB41 | |
ANDREWS, MARK | OKLAHOMA | TE02 | |
BROWN, ORLANDO | OKLAHOMA | OL03 | |
FLOWERS, DIMITRI | OKLAHOMA | RB10 | |
MAYFIELD, BAKER | OKLAHOMA | QB14 | |
OKORONKWO, OBO | OKLAHOMA | LB30 | |
THOMAS, J T | OKLAHOMA | DB36 | |
ATEMAN, MARCELL | OKLAHOMA ST | WO01 | |
FLOWERS, TRE | OKLAHOMA ST | DB52 | |
LACY, CHRIS | OKLAHOMA ST | WO18 | |
RUDOLPH, MASON | OKLAHOMA ST | QB16 | |
WASHINGTON, JAMES | OKLAHOMA ST | WO39 | |
ROTIMI, BUNMI | OLD DOMINION | DL45 | |
CAREW, TANNER | OREGON | ST01 | |
CROSBY, TYRELL | OREGON | OL09 | |
FREEMAN, ROYCE | OREGON | RB12 | |
NALL, RYAN | OREGON ST | RB21 | |
ALLEN, MARCUS | PENN ST | DB43 | |
APKE, TROY | PENN ST | DB44 | |
BARKLEY, SAQUON | PENN ST | RB03 | |
CABINDA, JASON | PENN ST | LB06 | |
CAMPBELL, CHRIS | PENN ST | DB04 | |
GESICKI, MIKE | PENN ST | TE07 | |
HALEY, GRANT | PENN ST | DB12 | |
HAMILTON, DAESEAN | PENN ST | WO14 | |
HENDERSON, QUADREE | PITTSBURGH | WO15 | |
JONES-SMITH, JARYD | PITTSBURGH | OL19 | |
MADDOX, AVONTE | PITTSBURGH | DB24 | |
O’NEILL, BRIAN | PITTSBURGH | OL29 | |
WEAH, JESTER | PITTSBURGH | WO40 | |
WHITEHEAD, JORDAN | PITTSBURGH | DB70 | |
WINSLOW, RYAN | PITTSBURGH | PK11 | |
WILSON, EDDY | PURDUE | DL23 | |
LAULETTA, KYLE | RICHMOND | QB11 | |
TURAY, KEMOKO | RUTGERS | LB37 | |
BAWDEN, NICK | SAN DIEGO ST | RB04 | |
KELLY, KAM | SAN DIEGO ST | DB59 | |
PENNY, RASHAAD | SAN DIEGO ST | RB22 | |
WELLS, DAVID | SAN DIEGO ST | TE17 | |
CHACHERE, ANDRE | SAN JOSE ST | DB05 | |
QUINN, TREY | SMU | WO30 | |
SUTTON, COURTLAND | SMU | WO36 | |
HURST, HAYDEN | SOUTH CAROLINA | TE10 | |
KING, JAMARCUS | SOUTH CAROLINA | DB23 | |
MOORE, SKAI | SOUTH CAROLINA | LB27 | |
STALLWORTH, TAYLOR | SOUTH CAROLINA | DL20 | |
LEONARD, DARIUS | SOUTH CAROLINA ST | LB25 | |
GOEDERT, DALLAS | SOUTH DAKOTA ST | TE08 | |
WIENEKE, JAKE | SOUTH DAKOTA ST | WO42 | |
FLOWERS, QUINTON | SOUTH FLORIDA | QB09 | |
SENAT, DEADRIN | SOUTH FLORIDA | DL17 | |
VALDES-SCANTLING, MARQUEZ | SOUTH FLORIDA | WO38 | |
JOHNSON, DANNY | SOUTHERN A&M | DB19 | |
BURNETT, DEONTAY | SOUTHERN CALIFORNIA | WO03 | |
DARNOLD, SAM | SOUTHERN CALIFORNIA | QB05 | |
GREEN, RASHEEM | SOUTHERN CALIFORNIA | DL05 | |
JONES, RONALD | SOUTHERN CALIFORNIA | RB18 | |
MITCHELL, STEVEN | SOUTHERN CALIFORNIA | WO24 | |
NWOSU, CHENNA | SOUTHERN CALIFORNIA | LB28 | |
ROBERTSON, KOREY | SOUTHERN MISSISSIPPI | WO32 | |
BRIGHT, DAVE | STANFORD | OL02 | |
KALAMBAYI, PETER | STANFORD | LB23 | |
MEEKS, QUENTON | STANFORD | DB26 | |
PHILLIPS, HARRISON | STANFORD | DL16 | |
REID, JUSTIN | STANFORD | DB62 | |
SCHULTZ, DALTON | STANFORD | TE13 | |
FRANKLIN-MYERS, JOHN | STEPHEN F AUSTIN | DL33 | |
PARRIS, TIMON | STONY BROOK | OL31 | |
CHANDLER, SEAN | TEMPLE | DB47 | |
DANIEL, TREVOR | TENNESSEE | PK04 | |
GAULDEN, RASHAAN | TENNESSEE | DB11 | |
KELLY, JOHN | TENNESSEE | RB19 | |
MCKENZIE, KAHLIL | TENNESSEE | DL11 | |
DICKSON, MICHAEL | TEXAS | PK06 | |
ELLIOTT, DESHON | TEXAS | DB50 | |
HILL, HOLTON | TEXAS | DB14 | |
JEFFERSON, MALIK | TEXAS | LB21 | |
WARREN, CHRIS | TEXAS | RB29 | |
WILLIAMS, CONNOR | TEXAS | OL47 | |
HENDERSON, ZAY | TEXAS A&M | DL06 | |
KIRK, CHRISTIAN | TEXAS A&M | WO17 | |
TRIPUCKA, SHANE | TEXAS A&M | PK10 | |
WATTS, ARMANI | TEXAS A&M | DB67 | |
HICKS, KYLE | TEXAS CHRISTIAN | RB14 | |
NOTEBOOM, JOE | TEXAS CHRISTIAN | OL27 | |
CANTRELL, DYLAN | TEXAS TECH | WO06 | |
COUTEE, KEKE | TEXAS TECH | WO10 | |
SHIMONEK, NIC | TEXAS TECH | QB17 | throwing QB, workout with Group 5 |
ADENIYI, OLA | TOLEDO | DL24 | |
WOODSIDE, LOGAN | TOLEDO | QB19 | |
ARUNA, ADE | TULANE | DL26 | |
NICKERSON, PARRY | TULANE | DB29 | |
DICKERSON, MATT | UCLA | DL30 | |
LASLEY, JORDAN | UCLA | WO19 | |
MILLER, KOLTON | UCLA | OL25 | |
QUESSENBERRY, SCOTT | UCLA | OL34 | |
ROSEN, JOSH | UCLA | QB15 | |
YOUNG, KENNY | UCLA | LB42 | |
CARRINGTON, DARREN | UTAH | WO07 | |
FITTS, KYLIE | UTAH | DL32 | |
LOTULELEI, LOWELL | UTAH | DL10 | |
UHATAFE, LEKA | UTAH | OL44 | |
HERNANDEZ, WILL | UTEP | OL16 | |
DAVENPORT, MARCUS | UTSA | DL29 | |
BURKS, OREN | VANDERBILT | LB05 | |
BENKERT, KURT | VIRGINIA | QB04 | |
BLANDING, QUIN | VIRGINIA | DB46 | |
BROWN, DREW | VIRGINIA | DL27 | |
KISER, MICAH | VIRGINIA | LB24 | |
EDMUNDS, TERRELL | VIRGINIA TECH | DB49 | |
EDMUNDS, TREMAINE | VIRGINIA TECH | LB12 | |
FACYSON, BRANDON | VIRGINIA TECH | DB09 | |
PHILLIPS, CAM | VIRGINIA TECH | WO28 | |
SETTLE, TIM | VIRGINIA TECH | DL18 | |
STROMAN, GREG | VIRGINIA TECH | DB34 | |
TELLER, WYATT | VIRGINIA TECH | OL42 | |
SENAT, GREG | WAGNER | OL38 | |
BATES, JESSIE | WAKE FOREST | DB45 | |
EJIOFOR, DUKE | WAKE FOREST | DL31 | |
BIERRIA, KEISHAWN | WASHINGTON | LB04 | |
COLEMAN, LAVON | WASHINGTON | RB06 | |
DISSLY, WILL | WASHINGTON | TE05 | |
PETTIS, DANTE | WASHINGTON | WO27 | |
SHELTON, COLEMAN | WASHINGTON | OL39 | |
VEA, VITA | WASHINGTON | DL22 | |
VICTOR, AZEEM | WASHINGTON | LB39 | |
FALK, LUKE | WASHINGTON ST | QB07 | |
MADISON, COLE | WASHINGTON ST | OL21 | |
MARTIN, TJ | WASHINGTON ST | WO21 | |
MATA’AFA, HERCULES | WASHINGTON ST | DL42 | |
JOHNSON, TARON | WEBER ST | DB20 | |
HARRISON, DES | WEST GEORGIA | OL14 | |
CRAWFORD, JUSTIN | WEST VIRGINIA | RB07 | |
WHITE, KA’RAUN | WEST VIRGINIA | WO41 | |
WHITE, KYZIR | WEST VIRGINIA | DB69 | |
IYIEGBUNIWE, JOEL | WESTERN KENTUCKY | LB18 | |
WHITE, MIKE | WESTERN KENTUCKY | QB18 | |
ERNSBERGER, DONNIE | WESTERN MICHIGAN | RB09 | |
FRANKLIN, JARVION | WESTERN MICHIGAN | RB11 | |
OKORAFOR, CHUKS | WESTERN MICHIGAN | OL28 | |
PHILLIPS, DARIUS | WESTERN MICHIGAN | DB31 | |
CICHY, JACK | WISCONSIN | LB08 | |
DOOLEY, GARRET | WISCONSIN | LB11 | |
FUMAGALLI, TROY | WISCONSIN | TE06 | |
JACOBS, LEON | WISCONSIN | LB20 | |
JAMERSON, NATRELL | WISCONSIN | DB56 | |
NELSON, NICK | WISCONSIN | DB28 | |
ALLEN, JOSH | WYOMING | QB02 |
More stories you might like