PRO PLAYER INSIDERS 2016 NFL DRAFT PRE-COMBINE TOP 300 PROSPECTS
Leading the way in our first top 300 since the new year is Ohio State’s Joey Bosa but could that change with a star-studded crop of players at the top of the draft.
Our first quarterback is #7 Paxton Lynch from Memphis and is one of three with a first round projection.
We have noted those going to the combine and those who are not and one name will stick out on our board. Akron’s Jatavis Brown, who broke Jason Taylor’s single-season sack record, is first on our board.
Our last player in the top 300 is Grand Valley State’s Matt Judon, whose injury that prevented him from playing in all-star games, will likely rise once he can show what he does when healthy.
Rank | Combine | Pos | First Name | Last Name | School | Projection | |
1 | yes | DE | Joey | Bosa | Ohio State | 1st | |
2 | yes | OT | Laremy | Tunsil | Mississippi | 1st | |
3 | yes | CB | Jalen | Ramsey | Florida State | 1st | |
4 | yes | WR | Laquon | Treadwell | Mississippi | 1st | |
5 | yes | DE | DeForest | Buckner | Oregon | 1st | |
6 | yes | CB | Vernon | Hargreaves II | Florida | 1st | |
7 | yes | QB | Paxton | Lynch | Memphis | 1st | |
8 | yes | OLB | Jaylon | Smith | Notre Dame | 1st | |
9 | yes | DT | Robert | Nkemdiche | Mississippi | 1st | |
10 | yes | OT | Taylor | Decker | Ohio State | 1st | |
11 | yes | DE | Emmanuel | Ogbah | Oklahoma State | 1st | |
12 | yes | DT | A’Shawn | Robinson | Alabama | 1st | |
13 | yes | OLB | Darron | Lee | Ohio State | 1st | |
14 | yes | QB | Jared | Goff | California | 1st | |
15 | yes | DT | Andrew | Billings | Baylor | 1st | |
16 | yes | OT | Ronnie | Stanley | Notre Dame | 1st | |
17 | yes | ILB | Reggie | Ragland | Alabama | 1st | |
18 | yes | QB | Carson | Wentz | North Dakota State | 1st | |
19 | yes | DT | Kenneth “Kenny” | Clark | UCLA | 1st | |
20 | yes | DE | Shaq | Lawson | Clemson | 1st | |
21 | yes | WR | Corey | Coleman | Baylor | 1st-2nd | |
22 | yes | TE | Austin | Hooper | Stanford | 1st-2nd | |
23 | yes | WR | Michael | Thomas | Ohio State | 1st-2nd | |
24 | yes | OLB | Myles | Jack | UCLA | 1st-2nd | |
25 | yes | CB | Eli | Apple | Ohio State | 1st-2nd | |
26 | yes | DT | Sheldon | Rankins | Louisville | 1st-2nd | |
27 | yes | OLB | Sua | Cravens | Southern California | 1st-2nd | |
28 | yes | QB | Connor | Cook | Michigan State | 1st-2nd | |
29 | yes | DE | Noah | Spence | Eastern Kentucky | 1st-2nd | |
30 | yes | C | Ryan | Kelly | Alabama | 1st-2nd | |
31 | yes | DE | Jonathan | Bullard | Florida | 1st-2nd | |
32 | yes | TE | Hunter | Henry | Arkansas | 1st-2nd | |
33 | yes | RB | Ezekiel | Elliott | Ohio State | 1st-2nd | |
34 | yes | CB | Mackensie | Alexander | Clemson | 1st-2nd | |
35 | yes | OT | Jack | Conklin | Michigan State | 1st-2nd | |
36 | yes | WR | Tyler | Boyd | Pittsburgh | 2nd | |
37 | yes | DE | Shilique | Calhoun | Michigan State | 2nd | |
38 | yes | RB | Derrick | Henry | Alabama | 2nd | |
39 | yes | DE | Kevin | Dodd | Clemson | 2nd | |
40 | yes | RB | Alex | Collins | Arkansas | 2nd | |
41 | yes | QB | Christian | Hackenberg | Penn State | 2nd | |
42 | yes | WR | De’Runnya | Wilson | Mississippi State | 2nd | |
43 | yes | SS | Vonn | Bell | Ohio State | 2nd | |
44 | yes | WR | Joshua “Josh” | Doctson | TCU | 2nd | |
45 | yes | OT | Shon | Coleman | Auburn | 2nd | |
46 | yes | WR | Pharoh | Cooper | South Carolina | 2nd | |
47 | yes | OLB | Leonard | Floyd | Georgia | 2nd | |
48 | yes | DT | Jarran | Reed | Alabama | 2nd | |
49 | yes | FS | Darian | Thompson | Boise State | 2nd | |
50 | yes | WR | Kenny | Lawler | California | 2nd | |
51 | yes | WR | William “Will” | Fuller | Notre Dame | 2nd | |
52 | yes | OT | Germain | Ifedi | Texas A&M | 2nd | |
53 | yes | TE | Bryce | Williams | East Carolina | 2nd | |
54 | yes | DT | Adolphus | Washington | Ohio State | 2nd | |
55 | yes | DT | Austin | Johnson | Penn State | 2nd | |
56 | yes | DE | Carl | Nassib | Penn State | 2nd | |
57 | yes | CB | Kendall | Fuller | Virginia Tech | 2nd-3rd | |
58 | yes | DT | Sheldon | Day | Notre Dame | 2nd-3rd | |
59 | yes | RB | Jordan | Howard | Indiana | 2nd-3rd | |
60 | yes | OLB | Joshua | Perry | Ohio State | 2nd-3rd | |
61 | yes | CB | Zack | Sanchez | Oklahoma | 2nd-3rd | |
62 | yes | OG | Cody | Whitehair | Kansas State | 2nd-3rd | |
63 | yes | CB | William | Jackson | Houston | 2nd-3rd | |
64 | yes | OLB | Jordan | Jenkins | Georgia | 2nd-3rd | |
65 | yes | CB | Artie | Burns | Miami | 2nd-3rd | |
66 | yes | WR | Rashard | Higgins | Colorado State | 2nd-3rd | |
67 | yes | CB | Will | Redmond | Mississippi State | 2nd-3rd | |
68 | yes | DT | Vernon | Butler | Louisiana Tech | 2nd-3rd | |
69 | yes | RB | Paul | Perkins | UCLA | 3rd | |
70 | yes | WR | Roger | Lewis | Bowling Green | 3rd | |
71 | yes | ILB | Kentrell | Brothers | Missouri | 3rd | |
72 | yes | RB | Jonathan | Williams | Arkansas | 3rd | |
73 | yes | C | Maxwell “Max” | Tuerk | Southern California | 3rd | |
74 | yes | WR | Sterling | Shepard | Oklahoma | 3rd | |
75 | yes | DE | Bronson | Kaufusi | BYU | 3rd | |
76 | yes | CB | Harlan | Miller | Southeastern Louisiana | 3rd | |
77 | yes | RB | Devontae | Butler-Booker | Utah | 3rd | |
78 | yes | TE | Thomas | Duarte | UCLA | 3rd | |
79 | yes | SS | Karl | Joseph | West Virginia | 3rd | |
80 | yes | OG | Joshua “Josh” | Garnett | Stanford | 3rd | |
81 | yes | DT | Chris | Jones | Mississippi State | 3rd | |
82 | yes | WR | Tajae | Sharpe | Massachusetts | 3rd | |
83 | yes | OG | Christian | Westerman | Arizona State | 3rd | |
84 | yes | SS | Miles | Killebrew | Southern Utah | 3rd | |
85 | yes | OLB | Joseph “Joe” | Schobert | Wisconsin | 3rd | |
86 | yes | OT | Le’Raven | Clark | Texas Tech | 3rd | |
87 | yes | CB | Jalen | Mills | LSU | 3rd | |
88 | yes | QB | Rayne “Dak” | Prescott | Mississippi State | 3rd | |
89 | yes | CB | Xavien | Howard | Baylor | 3rd | |
90 | yes | DE | Shawn | Oakman | Baylor | 3rd | |
91 | yes | CB | Eric | Murray | Minnesota | 3rd-4th | |
92 | yes | DT | Maliek | Collins | Nebraska | 3rd-4th | |
93 | yes | OT | John | Theus | Georgia | 3rd-4th | |
94 | yes | FS | DeAndre | Houston-Carson | William & Mary | 3rd-4th | |
95 | yes | OG | Vadal | Alexander | LSU | 3rd-4th | |
96 | yes | TE | Nicholas “Nick” | Vannett | Ohio State | 3rd-4th | |
97 | yes | CB | Cyrus | Jones | Alabama | 3rd-4th | |
98 | yes | ILB | Blake | Martinez | Stanford | 3rd-4th | |
99 | yes | OLB | Kamalei | Correa | Boise State | 3rd-4th | |
100 | yes | SS | Jeremy | Cash | Duke | 3rd-4th | |
101 | yes | FS | Deiondre’ | Hall | Northern Iowa | 3rd-4th | |
102 | yes | OT | Jason | Spriggs | Indiana | 3rd-4th | |
103 | yes | OG | Sebastian | Tretola | Arkansas | 3rd-4th | |
104 | yes | RB | Kenneth | Dixon | Louisiana Tech | 3rd-4th | |
105 | yes | OG | Landon | Turner | North Carolina | 3rd-4th | |
106 | yes | SS | Jayron | Kearse | Clemson | 3rd-4th | |
107 | yes | OLB | Kyler | Fackrell | Utah State | 3rd-4th | |
108 | yes | OLB | Udochukwu “Victor” | Ochi | Stony Brook | 3rd-4th | |
109 | yes | WR | Demarcus | Ayers | Houston | 3rd-4th | |
110 | yes | WR | Bralon | Addison | Oregon | 3rd-4th | |
111 | yes | K | Roberto | Aguayo | Florida State | 3rd-4th | |
112 | yes | OT | Jerald | Hawkins | LSU | 4th | |
113 | yes | QB | Cardale | Jones | Ohio State | 4th | |
114 | yes | DT | Jihad | Ward | Illinois | 4th | |
115 | yes | DT | Javon | Hargrave | South Carolina State | 4th | |
116 | yes | OT | Avery | Young | Auburn | 4th | |
117 | yes | OLB | Deion | Jones | LSU | 4th | |
118 | yes | FS | Tyvis | Powell | Ohio State | 4th | |
119 | yes | ILB | Nick | Vigil | Utah State | 4th | |
120 | yes | WR | Keyarris | Garrett | Tulsa | 4th | |
121 | yes | RB | Wendell | Smallwood | West Virginia | 4th | |
122 | yes | WR | Malcolm | Mitchell | Georgia | 4th | |
123 | yes | OT | Kyle | Murphy | Stanford | 4th | |
124 | yes | DE | Drew | Ott | Iowa | 4th | |
125 | yes | QB | Jacoby | Brissett | North Carolina State | 4th | |
126 | yes | TE | Temarrick | Hemingway | South Carolina State | 4th | |
127 | yes | RB | Kenyan | Drake | Alabama | 4th | |
128 | yes | FS | Keanu | Neal | Florida | 4th | |
129 | yes | QB | Jeffrey “Jeff” | Driskel | Louisiana Tech | 4th | |
130 | yes | OT | Denver | Kirkland | Arkansas | 4th | |
131 | yes | OLB | Tyler | Matakevich | Temple | 4th-5th | |
132 | yes | OLB | Antonio | Morrison | Florida | 4th-5th | |
133 | yes | WR | Aaron | Burbridge | Michigan State | 4th-5th | |
134 | yes | OT | Joe | Haeg | North Dakota State | 4th-5th | |
135 | yes | SS | Elijah | Shumate | Notre Dame | 4th-5th | |
136 | yes | OLB | Eric | Striker | Oklahoma | 4th-5th | |
137 | yes | OT | Cole | Toner | Harvard | 4th-5th | |
138 | yes | ILB | Scooby | Wright III | Arizona | 4th-5th | |
139 | yes | WR | Braxton | Miller | Ohio State | 4th-5th | |
140 | yes | WR | Leonte | Carroo | Rutgers | 4th-5th | |
141 | yes | OG | Nicholas “Nick” | Martin | Notre Dame | 4th-5th | |
142 | yes | DE | Charles | Tapper | Oklahoma | 4th-5th | |
143 | OLB | Jatavis | Brown | Akron | 4th-5th | ||
144 | yes | CB | Daryl | Worley | West Virginia | 4th-5th | |
145 | yes | FS | Sean | Davis | Maryland | 4th-5th | |
146 | yes | DT | Nile | Lawrence-Stample | Florida State | 4th-5th | |
147 | yes | OG | Connor | McGovern | Missouri | 4th-5th | |
148 | yes | DE | Dadi | Nicolas | Virginia Tech | 4th-5th | |
149 | yes | CB | KeiVarae | Russell | Notre Dame | 4th-5th | |
150 | yes | OG | Graham | Glasgow | Michigan | 5th | |
151 | yes | WR | Kolby | Listenbee | TCU | 5th | |
152 | yes | OLB | Jared | Norris | Utah | 5th | |
153 | yes | DT | Willie | Henry | Michigan | 5th | |
154 | yes | WR | Jordan | Payton | UCLA | 5th | |
155 | yes | C | Evan | Boehm | Missouri | 5th | |
156 | yes | DT | Luther | Maddy | Virginia Tech | 5th | |
157 | yes | CB | David “D.J.” | White | Georgia Tech | 5th | |
158 | yes | OT | Alexander “Alex’ | Lewis | Nebraska | 5th | |
159 | yes | DT | Anthony | Zettel | Penn State | 5th | |
160 | WR | Jaydon | Mickens | Washington | 5th | ||
161 | yes | DE | Ronald | Blair | Appalachian State | 5th | |
162 | yes | OG | Rees | Odhiambo | Boise State | 5th | |
163 | yes | OT | Willie | Beavers | Western Michigan | 5th | |
164 | yes | FS | Maurice | Canady | Virginia | 5th | |
165 | yes | WR | Geronimo | Allison | Illinois | 5th | |
166 | yes | OT | Pearce | Slater | San Diego State | 5th | |
167 | yes | RB | Kelvin | Taylor | Florida | 5th-6th | |
168 | CB | Morgan | Burns | Kansas State | 5th-6th | ||
169 | yes | WR | Cayleb | Jones | Arizona | 5th-6th | |
170 | yes | P | Thomas “Tom” | Hackett | Utah | 5th-6th | |
171 | yes | FS | T.J. | Green | Clemson | 5th-6th | |
172 | yes | DE | Yannick | Ngakoue | Maryland | 5th-6th | |
173 | CB | Donte | Deayon | Boise State | 5th-6th | ||
174 | yes | OG | Parker | Ehinger | Cincinnati | 5th-6th | |
175 | yes | ILB | Nicholas “Nick” | Kwiatkoski | West Virginia | 5th-6th | |
176 | yes | RB | C.J. | Prosise | Notre Dame | 5th-6th | |
177 | yes | DE | James | Cowser | Southern Utah | 5th-6th | |
178 | yes | CB | Jonathan | Jones | Auburn | 5th-6th | |
179 | yes | C | Jack | Allen | Michigan State | 5th-6th | |
180 | yes | OG | Joseph “Joe” | Thuney | North Carolina State | 5th-6th | |
181 | yes | K | John “Ka’imi” | Fairbairn | UCLA | 5th-6th | |
182 | SS | Kevin | Byard | Middle Tennessee State | 5th-6th | ||
183 | yes | DE | Jason | Fanaika | Utah | 5th-6th | |
184 | yes | OG | Joseph “Joe” | Dahl | Washington State | 5th-6th | |
185 | yes | OLB | DeVondre | Campbell | Minnesota | 5th-6th | |
186 | yes | OLB | Terrance | Smith | Florida State | 6th | |
187 | yes | CB | Kevon | Seymour | Southern California | 6th | |
188 | yes | QB | Brandon | Doughty | Western Kentucky | 6th | |
189 | yes | WR | Demarcus | Robinson | Florida | 6th | |
190 | yes | WR | Jalin | Marshall | Ohio State | 6th | |
191 | yes | CB | Kevin | Peterson | Oklahoma State | 6th | |
192 | SS | William “Will” | Parks | Arizona | 6th | ||
193 | yes | WR | Christopher “Chris” | Brown | Notre Dame | 6th | |
194 | WR | Dominique “Dom” | Williams | Washington State | 6th | ||
195 | yes | OG | Isaac | Seumalo | Oregon State | 6th | |
196 | yes | DE | Dean | Lowry | Northwestern | 6th | |
197 | yes | DT | David “D.J.” | Reader | Clemson | 6th | |
198 | yes | SS | Kimlon “KJ” | Dillon | West Virginia | 6th-7th | |
199 | yes | FS | Tevin | Carter | Utah | 6th-7th | |
200 | yes | TE | David | Morgan II | UTSA | 6th-7th | |
201 | yes | CB | James | Bradberry | Samford | 6th-7th | |
202 | yes | OLB | Joshua “Josh” | Forrest | Kentucky | 6th-7th | |
203 | yes | P | Riley | Dixon | Syracuse | 6th-7th | |
204 | yes | WR | Christopher “Chris” | Moore | Cincinnati | 6th-7th | |
205 | yes | FS | Justin | Simmons | Boston College | 6th-7th | |
206 | yes | TE | Jerell | Adams | South Carolina | 6th-7th | |
207 | yes | FS | Deon | Bush | Miami | 6th-7th | |
208 | yes | C | Austin | Blythe | Iowa | 6th-7th | |
209 | yes | OT | Brandon | Shell | South Carolina | 6th-7th | |
210 | DT | Delvon | Simmons | Southern California | 6th-7th | ||
211 | CB | Prince Charles | Iworah | Western Kentucky | 6th-7th | ||
212 | yes | DT | Matthew “Matt” | Ioannidis | Temple | 6th-7th | |
213 | CB | Cre-von | LeBlanc | Florida Atlantic | 6th-7th | ||
214 | WR | Michael “Mike” | Thomas | Southern Mississippi | 6th-7th | ||
215 | yes | OT | Spencer | Drango | Baylor | 6th-7th | |
216 | yes | RB | Tyler | Ervin | San Jose State | 6th-7th | |
217 | yes | TE | David J. | Grinnage | North Carolina State | 6th-7th | |
218 | yes | CB | LeShaun | Sims | Southern Utah | 6th-7th | |
219 | yes | QB | Vernon | Adams | Oregon | 7th | |
220 | yes | WR | Devon | Cajuste | Stanford | 7th | |
221 | yes | DT | Antwaun | Woods | Southern California | 7th | |
222 | yes | OLB | Travis | Feeney | Washington | 7th | |
223 | yes | QB | Kevin | Hogan | Stanford | 7th | |
224 | yes | WR | Alonzo | Russell | Toledo | 7th | |
225 | yes | ILB | Steven | Daniels | Boston College | 7th | |
226 | QB | Bryant “Jake” | Coker | Alabama | 7th | ||
227 | yes | OT | Fahn | Cooper | Mississippi | 7th | |
228 | yes | ILB | Gionni | Paul | Utah | 7th | |
229 | yes | OT | Caleb | Benenoch | UCLA | 7th | |
230 | yes | DE | Ufomba | Kamalu | Miami | 7th | |
231 | yes | WR | Mekale | McKay | Cincinnati | 7th | |
232 | yes | OG | Darrell | Greene | San Diego State | 7th | |
233 | DE | Farrington | Huguenin | Kentucky | 7th | ||
234 | yes | TE | Beau | Sandland | Montana State | 7th | |
235 | DE | Abdulaziz “Aziz” | Shittu | Stanford | 7th | ||
236 | WR | Jonathon “Jay” | Lee | Baylor | 7th | ||
237 | ILB | Luke | Rhodes | William & Mary | 7th | ||
238 | yes | WR | Nelson | Spruce | Colorado | 7th | |
239 | yes | TE | Benjamina “Ben” | Braunecker | Harvard | 7th | |
240 | yes | WR | Ricardo | Louis | Auburn | 7th | |
241 | OLB | Leander “Antwione” | Williams | Georgia Southern | 7th | ||
242 | DT | Kyle | Peko | Oregon State | 7th | ||
243 | yes | OLB | Curt | Maggitt | Tennessee | 7th-PFA | |
244 | yes | DT | Adam | Gotsis | Georgia Tech | 7th-PFA | |
245 | yes | SS | Jordan | Lucas | Penn State | 7th-PFA | |
246 | yes | OT | Tyler | Johnstone | Oregon | 7th-PFA | |
247 | yes | TE | Jake | McGee | Florida | 7th-PFA | |
248 | yes | RB | Peyton | Barber | Auburn | 7th-PFA | |
249 | yes | DT | Quinton | Jefferson | Maryland | 7th-PFA | |
250 | SS | Jordan | Simone | Arizona State | 7th-PFA | ||
251 | yes | OT | Dominique | Robertson | West Georgia | 7th-PFA | |
252 | yes | WR | Darryll “D.J.” | Foster | Arizona State | 7th-PFA | |
253 | SS | Clayton | Fejedelem | Illinois | 7th-PFA | ||
254 | ILB | James | Burgess | Louisville | 7th-PFA | ||
255 | yes | DE | Mehdi | Abdesmad | Boston College | 7th-PFA | |
256 | SS | Roger “R.J.” | Williamson | Michigan State | 7th-PFA | ||
257 | OG | Marquis | Lucas | West Virginia | 7th-PFA | ||
258 | yes | CB | Tavon | Young | Temple | 7th-PFA | |
259 | yes | CB | DeAndre | Elliott | Colorado State | 7th-PFA | |
260 | DT | Destiny | Vaeao | Washington State | 7th-PFA | ||
261 | yes | DE | Ronald “Ron” | Thompson | Syracuse | 7th-PFA | |
262 | yes | OT | Halapoulivaati | Vaitai | TCU | 7th-PFA | |
263 | CB | Michael “Mike” | Hilton | Mississippi | 7th-PFA | ||
264 | yes | CB | Jimmy | Pruitt | San Jose State | 7th-PFA | |
265 | yes | OLB | Beniquez | Brown | Mississippi State | 7th-PFA | |
266 | yes | CB | Kenneth “Ken” | Crawley | Colorado | 7th-PFA | |
267 | yes | WR | Carl “Rashawn” | Scott | Miami | 7th-PFA | |
268 | yes | DT | Connor | Wujciak | Boston College | 7th-PFA | |
269 | OLB | Meijcaireon “Myke” | Tavarres | Incarnate Word | 7th-PFA | ||
270 | yes | DT | Hassan | Ridgeway | Texas | 7th-PFA | |
271 | CB | Frankie | Williams | Purdue | 7th-PFA | ||
272 | yes | OLB | Kristopher “Kris” | Frost | Auburn | 7th-PFA | |
273 | yes | RB | Joshua “Josh” | Ferguson | Illinois | 7th-PFA | |
274 | yes | FB | Dan | Vitale | Northwestern | 7th-PFA | |
275 | yes | CB | Juston | Burris | North Carolina State | 7th-PFA | |
276 | yes | OLB | Devante | Bond | Oklahoma | 7th-PFA | |
277 | yes | C | Jacob “Jake” | Brendel | UCLA | 7th-PFA | |
278 | yes | ILB | Dominique | Alexander | Oklahoma | 7th-PFA | |
279 | yes | OT | Tyler | Marz | Wisconsin | 7th-PFA | |
280 | OT | Rufus | Warren | Mississippi State | 7th-PFA | ||
281 | yes | FS | Lamarcus | Brutus | Florida State | 7th-PFA | |
282 | CB | Nicholas “Nick” | VanHoose | Northwestern | 7th-PFA | ||
283 | OG | Onyeka “Oni” | Omoile | Iowa State | 7th-PFA | ||
284 | yes | QB | Cody | Kessler | Southern California | 7th-PFA | |
285 | yes | WR | Hunter | Sharp | Utah State | 7th-PFA | |
286 | yes | C | Matthew “Matt” | Skura | Duke | 7th-PFA | |
287 | yes | DT | Lawrence | Thomas | Michigan State | 7th-PFA | |
288 | C | Kyle | Friend | Temple | 7th-PFA | ||
289 | yes | QB | Nate | Sudfeld | Indiana | 7th-PFA | |
290 | WR | Jamaal | Jones | Montana | 7th-PFA | ||
291 | OLB | Ian | Seau | Nevada | 7th-PFA | ||
292 | yes | FS | Kavon | Frazier | Central Michigan | 7th-PFA | |
293 | DE | Theiren | Cockran | Minnesota | 7th-PFA | ||
294 | yes | WR | D’haquille “Duke” | Williams | Auburn | PFA | |
295 | yes | DE | Alex | McCalister | Florida | PFA | |
296 | yes | CB | Rashard | Robinson | LSU | PFA | |
297 | yes | RB | Devon | Johnson | Marshall | PFA | |
298 | yes | OLB | Darrell “Montese” | Overton | East Carolina | PFA | |
299 | yes | DT | Darius | Latham | Indiana | PFA | |
300 | yes | DE | Matt | Judon | Grand Valley State | PFA |
More stories you might like