2016 NFL SCOUTING COMBINE RECAP: RISERS, FALLERS AND MORE
We put the NFL Scouting Combine to rest with our risers, fallers, and complete results from the event.
This year 335 players were invited to the NFL Scouting Combine but 332 showed up.
Some may not be aware of Jacksonville State defensive end LaMichael Fanning and LSU tight end Richard Gordon were both invited but are expected to return to school for the 2016 season. Florida linebacker Antonio Morrison did not attend the combine due to medical reasons, according to sources we spoke to in Indy.
Below is our final look back at the week as we move on to pro days.
TOP 5 COMBINE RISERS
DT ANDREW BILLINGS, BAYLOR
You find wont a more impressive 300-plus pound athlete in the draft as Billings can do some freakish things. The Texas high school clean and squad record holder put up 31 bench reps despite catching a cramp and ran a sub 5.0 40 at 6’0 5/8, 311 pounds. He showed good change of direction and speed in drills and likely confirmed his standing in the top 31 picks of the draft.
CB WILLIAM JACKSON, HOUSTON
Jackson measured in at 6’0 3/8, 189 pounds and ran a blazing 4.32-4.40 second 40-yard dash. He showed good explosion with a 1.52 10-yard and did very well in position drills. Of all the players on this risers list, Jackson is the biggest riser in terms of draft position as a prospect we had as a late 2nd round pick who may now go in the late first round.
OLB DARRON LEE, OHIO STATE
There weren’t many more impressive players from start to finish than Lee as he showed why he could potentially be a top 10 pick and the first outside linebacker taken. At 6’0 ¾, 232 pounds he ran a blazing 4.47-4.49 in the 40, jumped 11-feet-1 inch in the broad jump, had a 35 ½ inch vertical, 4.20 short shuttle, and did 17 bench reps.
CB JALEN RAMSEY, FLORIDA STATE
Many evaluators questioned exactly what position to select Ramsey at and while he showed he can definitely be a corner he also showed he could play corner, nickel, and safety. At 6’1 ¼, 209 pounds, he ran in the 4.37 to 4.40-second range in the 40-yard dash and then jumped out of the gym with a 41 ½ inch vertical and 11’3 broad jump. He also timed a 4.18 in the short shuttle and 6.94 3-cone. Ramsey has solidified himself as a top five overall selection.
WR STERLING SHEPARD, OKLAHOMA
Before the combine we could have seen Shepard going in the mid 3rd to early 4th round but he was outstanding all around from impressing during interviews to the on field testing. Shepard ran in the 4.43-4.48 range on hand held clocks at 5’10 ¼, 194 pounds with a 41 inch vertical, 10’3 broad jump, 4.35 short shuttle, and 7.00 3-cone. He put up a very impressive 20 bench reps as well. The shuttles and 3-cone could get better but he was very good in everything else. We believe he could push into the top 50 picks.
5 COMBINE FALLERS
DE RONALD BLAIR, APPALACHIAN STATE
Blair became a hot name early in scouting circles after his performance against Clemson and throughout the season but the postseason has not been good to him. He passed on the East-West Shrine Game, claiming an injury, and then showed up to the NFL Combine overweight at 284 pounds—he usually weights around 270. After running a 5.15 40, only managing a 30 inch vertical, 9’5 broad jump, and 4.53 short shuttle there are questions on whether he needs to move inside to tackle at the next level. Despite his strength (32 reps) and speed numbers that translate to tackle we believe he is better suited to top 15 pounds and be a 4-3 end who puts his hand in the ground and attacks the passer. Blair was a potential 4th-5th round pick entering the combine but we now have him as a 6th-7th round pick.
WR PHAROH COOPER, SOUTH CAROLINA
Over the last three years Cooper has been one of the best players in the SEC and is someone we once thought could be a first round pick but his poor performance at the combine leaves questions for him to answer at his pro day. Cooper showed up at 5’11, 203 pounds, and chose not to run the 40 despite questions about his speed. He only jumped 31 inches in the vertical and a 9-foot-7 inch broad jump and did not do any other drills – citing choice and not an injury. Hope
DE JAMES COWSER, SOUTHERN UTAH
A lot of people were buzzing about Cowser during the season considering not only his production is off the charts but that he had previously ran a 4.5 40. During the combine he ran in the low 4.8 range at 248 pounds. Despite looking fast on film his times hurt him as an undersized pass rusher to begin with. He also had a 31 ½ inch vertical and 9’3 broad jump with a slow short shuttle (4.82). We had Cowser in the mid rounds but have dropped him to the late rounds because of his workout.
CB HARLAN MILLER, SOUTHEASTERN LOUISIANA
Of all the small school corners this year Miller is the one who has consistently rated the highest on our board but he lost some of his cushion over the pack as he struggled at the NFL Combine. Miller ran in the high 4.5 to low 4.6 range on hand held clocks with a 35 ½ inch vertical, 9’10 broad jump, 4.43 short shuttle, and a very slow 7.44 3-cone at 5’11 7/8, 182 pounds. He didn’t show any strength either with just 6 bench reps. Miller could fall from the 3rd round range to a late 4th or 5th round pick now.
OLB ANTONIO MORRISON, FLORIDA
Usually for a player to pass on testing by choice does not hurt their stock but when a player does not show up at all for a job interview, it looks bad. There was no indication that Morrison would bypass the combine but he did and cited injury for the reason. Other players were hurt but showed up and went through medical testing. The fact he has passed on that opportunity leads decision makers to believe he is perhaps hiding something — however if he is not hiding anything he better show up to the pro day and answer all the questions. We have dropped him from a mid round projection to a borderline draft pick simply due to the question marks.
COMPLETE TESTING RESULTS
Note: Hand held times are high and low range from best verifiable clocks we could obtain. ET is electronic 40 time, and best jump and time is used in drills.
Pos | First Name | Last Name | School | HT | WT | Hand | Arm | Wing | Reps | 10 | 20 | Hand40 | ET40 | Vertical | Broad | 20 Shuttle | 60 Shuttle | 3-cone |
DE | Mehdi | Abdesmad | Boston College | 6062 | 284 | 9 3/4 | 33 3/8 | 81 1/4 | 25 | 1.73 | 2.92 | 5.08/5.14 | 5.10 | 29.5 | 9’0 | 4.62 | 7.55 | |
TE | Jerell | Adams | South Carolina | 6051 | 247 | 9 | 34 3/8 | 82 1/4 | 1.64 | 2.72 | 4.62/4.66 | 4.64 | 32.5 | 9’9 | 4.31 | 11.52 | 7.05 | |
QB | Vernon | Adams | Oregon | 5107 | 200 | 9 1/8 | 30 1/4 | 74 1/2 | 1.67 | 2.80 | 4.80/4.83 | 4.83 | 29.5 | 9’6 | 6.82 | |||
WR | Bralon | Addison | Oregon | 5092 | 197 | 9 1/8 | 29 1/2 | 72 1/4 | 13 | 1.61 | 2.69 | 4.61/4.71 | 4.66 | 34.5 | 9’8 | 4.14 | 11.53 | 6.95 |
K | Roberto | Aguayo | Florida State | 6000 | 207 | 9 7/8 | 31 3/4 | 74 1/4 | ||||||||||
ILB | Dominique | Alexander | Oklahoma | 6002 | 232 | 9 | 32 1/4 | 76 1/4 | 17 | 28.5 | 8’8 | |||||||
CB | Mackensie | Alexander | Clemson | 5103 | 190 | 9 1/8 | 31 3/8 | 75 1/2 | 11 | |||||||||
OG | Vadal | Alexander | LSU | 6052 | 326 | 10 1/2 | 35 | 82 | 25 | 1.93 | 3.21 | 5.55/5.62 | 5.57 | 24.0 | 7’11 | 4.90 | 8.04 | |
QB | Brandon | Allen | Arkansas | 6013 | 217 | 8 7/8 | 31 1/4 | 74 7/8 | 1.71 | 2.82 | 4.82/4.87 | 4.84 | 28.0 | 9’2 | 4.33 | 7.06 | ||
C | Jack | Allen | Michigan State | 6012 | 294 | 10 1/8 | 32 1/4 | 77 1/8 | 23 | 1.84 | 3.06 | 5.27/5.34 | 5.29 | 26.5 | 8’5 | 4.73 | 7.90 | |
WR | Geronimo | Allison | Illinois | 6032 | 196 | 9 1/2 | 32 7/8 | 79 3/4 | 1.65 | 2.74 | 4.62/4.68 | 4.67 | 33.0 | 10’7 | 4.28 | 11.54 | 7.40 | |
TE | Stephen | Anderson | California | 6021 | 230 | 9 1/4 | 32 | 77 7/8 | 16 | 38.0 | 9’11 | |||||||
CB | Eli | Apple | Ohio State | 6005 | 199 | 9 3/8 | 31 3/8 | 76 3/8 | 13 | 1.53 | 2.59 | 4.40/4.43 | 4.40 | |||||
WR | Demarcus | Ayers | Houston | 5093 | 182 | 9 1/4 | 31 1/4 | 74 | 1.63 | 2.73 | 4.68/4.71 | 4.72 | 33.0 | 10’3 | ||||
DE | Sterling | Bailey | Georgia | 6040 | 285 | 10 1/4 | 33 3/8 | 81 1/8 | 20 | 1.81 | 3.02 | 5.12/5.29 | 5.23 | 30.0 | 9’3 | 4.73 | 7.46 | |
RB | Peyton | Barber | Auburn | 5100 | 228 | 9 3/8 | 30 1/4 | 73 7/8 | 20 | 1.64 | 2.70 | 4.60/4.65 | 4.64 | 32.5 | 9’3 | 4.21 | 11.65 | 7.00 |
DE | Jimmy | Bean | Oklahoma State | 6050 | 264 | 9 3/4 | 33 1/2 | 83 3/8 | 20 | |||||||||
OT | Willie | Beavers | Western Michigan | 6045 | 321 | 10 | 34 | 80 5/8 | 20 | 1.82 | 2.95 | 5.24/5.31 | 5.28 | 25.5 | 8’7 | 4.71 | 7.96 | |
SS | Vonn | Bell | Ohio State | 5106 | 199 | 9 1/2 | 32 3/8 | 76 1/2 | 16 | |||||||||
OT | Caleb | Benenoch | UCLA | 6054 | 311 | 10 | 34 1/8 | 82 1/2 | 1.68 | 3.06 | 5.03/5.08 | 4.98 | 28.0 | 8’8 | 5.11 | 8.15 | ||
DT | Andrew | Billings | Baylor | 6005 | 311 | 10 | 33 | 79 | 31 | 1.77 | 2.93 | 5.00/5.07 | 5.05 | 27.5 | 9’5 | 4.82 | 8.05 | |
DE | Ronald | Blair | Appalachian State | 6021 | 284 | 10 1/4 | 34 | 80 3/4 | 32 | 1.74 | 2.96 | 5.15/5.18 | 5.15 | 30.0 | 9’5 | 4.53 | 7.95 | |
C | Austin | Blythe | Iowa | 6021 | 298 | 9 1/2 | 31 1/2 | 76 | 29 | 1.80 | 3.06 | 5.34/5.40 | 5.36 | 27.5 | 8’3 | 4.53 | 7.52 | |
CB | Briean | Boddy-Calhoun | Minnesota | 5094 | 189 | 9 1/8 | 31 | 76 5/8 | 10 | 1.59 | 2.64 | 4.41/4.47 | 4.47 | 35.0 | 10’4 | 4.22 | 11.69 | 7.16 |
C | Evan | Boehm | Missouri | 6021 | 302 | 10 1/4 | 32 1/2 | 79 | 24 | 1.91 | 3.12 | 5.31/5.36 | 5.33 | 28.5 | 8’0 | 4.69 | 7.52 | |
OLB | Devante | Bond | Oklahoma | 6011 | 235 | 9 1/4 | 32 3/8 | 77 3/4 | 21 | 1.62 | 2.72 | 4.62/4.68 | 4.70 | 37.5 | 10’1 | 4.36 | 7.07 | |
DE | Joey | Bosa | Ohio State | 6052 | 269 | 10 1/4 | 33 3/8 | 79 3/4 | 24 | 1.68 | 2.83 | 4.84/4.87 | 4.86 | 32.0 | 10’0 | 4.21 | 6.89 | |
WR | Tyler | Boyd | Pittsburgh | 6014 | 197 | 9 3/4 | 32 | 76 3/8 | 11 | 1.59 | 2.66 | 4.54/4.62 | 4.58 | 34.0 | 9’11 | 4.35 | 6.90 | |
QB | Trae | Boykin | TCU | 6000 | 212 | 9 3/8 | 31 5/8 | 76 | 1.66 | 2.76 | 4.70/4.77 | 4.77 | 32.0 | 9’2 | 4.40 | |||
CB | James | Bradberry | Samford | 6006 | 211 | 9 1/8 | 33 | 78 5/8 | 16 | 1.53 | 2.60 | 4.50/4.58 | 4.45 | 36.0 | 10’4 | 4.21 | 11.49 | 6.91 |
TE | Ben | Braunecker | Harvard | 6033 | 250 | 9 1/2 | 32 3/4 | 79 1/4 | 20 | 1.63 | 2.74 | 4.70/4.75 | 4.73 | 35.5 | 10’1 | 4.20 | 11.32 | 6.90 |
C | Jake | Brendel | UCLA | 6041 | 303 | 9 | 31 5/8 | 76 5/8 | 25 | 1.72 | 2.89 | 5.01/5.08 | 5.01 | 28.0 | 9’0 | 4.27 | 7.31 | |
QB | Jacoby | Brissett | North Carolina State | 6036 | 231 | 9 3/4 | 32 1/4 | 79 3/8 | 1.79 | 2.93 | 4.90/4.93 | 4.94 | 31.0 | 9’5 | 4.53 | 7.17 | ||
ILB | Kentrell | Brothers | Missouri | 6003 | 245 | 9 3/4 | 30 3/4 | 76 | 19 | 1.68 | 2.84 | 4.84/4.88 | 4.89 | 28.5 | 9’2 | 4.11 | 6.99 | |
CB | Anthony | Brown | Purdue | 5112 | 192 | 8 1/4 | 31 3/4 | 75 1/2 | 19 | 1.55 | 2.55 | 4.32/4.37 | 4.35 | 35.0 | 9’7 | 4.19 | 11.19 | 7.03 |
OLB | Beniquez | Brown | Mississippi State | 6006 | 229 | 9 1/8 | 31 3/8 | 76 1/2 | 18 | 1.64 | 2.79 | 4.69/4.75 | 4.77 | 31.0 | 9’2 | 4.28 | 7.07 | |
WR | Chris | Brown | Notre Dame | 6020 | 194 | 9 | 32 1/4 | 77 | ||||||||||
FS | Lamarcus | Brutus | Florida State | 5115 | 206 | 8 3/4 | 31 1/2 | 75 5/8 | 14 | 1.69 | 2.79 | 4.72/4.75 | 4.76 | 33.0 | 9’6 | 4.33 | 12.25 | 7.08 |
DE | DeForest | Buckner | Oregon | 6070 | 291 | 11 3/4 | 34 3/8 | 82 | 1.77 | 2.96 | 5.00/5.08 | 5.05 | 32.0 | 9’8 | 4.47 | 7.51 | ||
DE | Jonathan | Bullard | Florida | 6030 | 285 | 10 | 33 5/8 | 81 1/4 | 23 | 1.65 | 2.82 | 4.91/4.93 | 4.93 | 32.0 | 9’8 | 4.56 | 7.31 | |
WR | Aaron | Burbridge | Michigan State | 6000 | 206 | 8 1/4 | 31 5/8 | 74 7/8 | 20 | 1.63 | 2.71 | 4.46/4.53 | 4.56 | 30.5 | 9’7 | 4.31 | 11.90 | 7.22 |
CB | Artie | Burns | Miami | 5117 | 193 | 9 1/2 | 33 1/4 | 78 | 1.56 | 2.63 | 4.42/4.46 | 4.46 | 31.5 | |||||
CB | Juston | Burris | North Carolina State | 6002 | 212 | 8 7/8 | 31 1/2 | 76 3/4 | 19 | 1.58 | 2.63 | 4.50/4.54 | 4.53 | 36.5 | 10’2 | 4.40 | 11.65 | 7.10 |
FS | Deon | Bush | Miami | 6003 | 199 | 9 1/4 | 30 7/8 | 75 1/8 | 17 | 1.62 | 2.72 | 4.59/4.60 | 4.64 | 36.0 | 10’3 | |||
DT | Vernon | Butler | Louisiana Tech | 6035 | 323 | 10 | 35 | 83 7/8 | 26 | 1.82 | 3.07 | 5.25/5.34 | 5.33 | 29.5 | 8’8 | 4.76 | 7.82 | |
RB | Devontae | Butler-Booker | Utah | 5106 | 219 | 8 5/8 | 31 5/8 | 76 1/4 | 22 | |||||||||
TE | Devon | Cajuste | Stanford | 6036 | 234 | 10 3/4 | 33 | 80 | 12 | 1.60 | 4.63/4.65 | 4.62 | 36.0 | 10’3 | 4.20 | 11.50 | 6.49 | |
DE | Shilique | Calhoun | Michigan State | 6043 | 251 | 9 7/8 | 34 1/4 | 82 1/4 | 23 | 1.68 | 2.80 | 4.81/4.90 | 4.82 | 35.0 | 9’7 | 4.25 | 6.97 | |
CB | Taveze | Calhoun | Mississippi State | 6003 | 192 | 9 | 31 7/8 | 75 5/8 | 14 | 1.59 | 2.65 | 4.55/4.60 | 4.58 | 33.5 | ||||
OLB | DeVondre | Campbell | Minnesota | 6035 | 232 | 9 5/8 | 33 5/8 | 80 7/8 | 16 | 1.64 | 2.71 | 4.53/4.59 | 4.58 | 34.0 | 9’8 | |||
FS | Maurice | Canady | Virginia | 6010 | 193 | 9 1/8 | 31 5/8 | 75 1/8 | 16 | 1.59 | 2.63 | 4.50/4.57 | 4.49 | 38.0 | 10’4 | 4.09 | 7.03 | |
WR | Leonte | Carroo | Rutgers | 5117 | 211 | 9 5/8 | 31 | 74 1/4 | 14 | 1.59 | 2.63 | 4.46/4.53 | 4.50 | 35.5 | 10’0 | |||
RB | Tra | Carson | Texas A&M | 5112 | 227 | 9 1/4 | 31 1/2 | 76 3/8 | 19 | |||||||||
FS | Tevin | Carter | Utah | 6012 | 218 | 9 1/4 | 32 | 77 1/4 | 19 | |||||||||
SS | Jeremy | Cash | Duke | 6003 | 212 | 10 | 32 3/8 | 78 3/4 | ||||||||||
OG | Joseph | Cheek | Texas A&M | 6060 | 295 | 9 1/4 | 32 3/4 | 80 1/8 | 20 | |||||||||
DT | Kenny | Clark | UCLA | 6025 | 314 | 10 1/2 | 32 1/8 | 79 | 29 | 1.72 | 2.90 | 5.06/5.09 | 5.06 | 28.5 | 8’6 | 4.62 | ||
OT | Le’Raven | Clark | Texas Tech | 6052 | 316 | 11 | 36 1/8 | 85 3/4 | 18 | 1.80 | 2.99 | 5.10/5.15 | 5.16 | |||||
WR | Corey | Coleman | Baylor | 5105 | 194 | 9 | 30 1/4 | 72 7/8 | 17 | 40.5 | 10’9 | |||||||
OT | Shon | Coleman | Auburn | 6054 | 307 | 10 5/8 | 35 1/8 | 83 1/2 | 22 | |||||||||
RB | Alex | Collins | Arkansas | 5100 | 217 | 9 1/4 | 30 1/4 | 72 3/8 | 18 | 1.62 | 2.70 | 4.59/4.63 | 4.59 | 28.5 | 9’5 | |||
DT | Maliek | Collins | Nebraska | 6017 | 311 | 9 1/2 | 33 1/8 | 80 7/8 | 25 | 1.76 | 2.91 | 4.96/5.00 | 5.03 | 29.5 | 9’1 | 4.52 | 7.53 | |
OT | Jack | Conklin | Michigan State | 6056 | 308 | 10 3/8 | 35 | 83 1/4 | 25 | 1.76 | 2.92 | 4.98/5.00 | 5.00 | 30.0 | 8’7 | 4.57 | 7.63 | |
QB | Connor | Cook | Michigan State | 6040 | 217 | 9 3/4 | 33 | 78 3/8 | 1.68 | 2.79 | 4.78/4.81 | 4.79 | 33.0 | 9’5 | 4.28 | 7.21 | ||
OT | Fahn | Cooper | Mississippi | 6044 | 303 | 10 | 34 3/4 | 83 1/8 | 19 | 1.82 | 2.99 | 5.19/5.21 | 5.17 | 25.0 | 8’6 | 4.89 | 7.85 | |
WR | Pharoh | Cooper | South Carolina | 5111 | 203 | 9 1/8 | 32 1/4 | 75 | 15 | 31.0 | 9’7 | |||||||
RB | Marshaun | Coprich | Illinois State | 5080 | 207 | 9 | 29 5/8 | 72 1/4 | 17 | 1.55 | 2.58 | 4.43/4.50 | 4.47 | 34.0 | 9’4 | 4.58 | 12.09 | 7.26 |
WR | Cody | Core | Mississippi | 6025 | 205 | 10 3/8 | 32 | 77 1/8 | 14 | 1.54 | 2.60 | 4.42/4.46 | 4.47 | 31.5 | 9’11 | |||
DE | Kamalei | Correa | Boise State | 6025 | 243 | 9 3/8 | 31 5/8 | 75 5/8 | 21 | 1.62 | 2.72 | 4.68/4.71 | 4.69 | 33.0 | 9’0 | |||
DE | James | Cowser | Southern Utah | 6031 | 248 | 10 1/4 | 32 7/8 | 79 | 21 | 1.68 | 2.82 | 4.78/4.81 | 4.82 | 31.5 | 9’3 | 4.31 | 6.80 | |
K | Brad | Craddock | Maryland | 6000 | 186 | 8 1/4 | 31 | 71 1/4 | ||||||||||
OLB | Sua | Cravens | Southern California | 6006 | 226 | 9 1/2 | 32 1/8 | 78 | 16 | 27.0 | 9’6 | |||||||
CB | Ken | Crawley | Colorado | 6003 | 187 | 9 | 30 1/2 | 72 5/8 | 1.53 | 2.57 | 4.41/4.46 | 4.43 | 36.5 | 9’11 | ||||
OG | Joe | Dahl | Washington State | 6041 | 304 | 9 1/4 | 33 1/8 | 79 7/8 | 28 | 1.81 | 3.00 | 5.13/5.18 | 5.18 | 31.0 | 9’1 | 4.77 | 7.64 | |
ILB | Steven | Daniels | Boston College | 5114 | 243 | 10 | 32 5/8 | 76 | 16 | 1.68 | 2.82 | 4.78/4.86 | 4.86 | 32.0 | 9’4 | 4.54 | 7.33 | |
FS | Sean | Davis | Maryland | 6010 | 201 | 9 1/2 | 31 3/8 | 76 1/4 | 21 | 1.56 | 2.60 | 4.44/4.46 | 4.46 | 37.5 | 10’6 | 3.97 | 11.53 | 6.64 |
WR | Trevor | Davis | California | 6011 | 188 | 10 | 31 | 74 1/2 | 11 | 1.51 | 2.57 | 4.40/4.50 | 4.42 | 38.5 | 10’4 | 4.22 | 10.94 | 6.60 |
DT | Sheldon | Day | Notre Dame | 6005 | 293 | 9 5/8 | 32 5/8 | 79 | 21 | 1.69 | 2.88 | 5.08/5.07 | 5.07 | 30.0 | 8’6 | 4.50 | 7.44 | |
OT | Taylor | Decker | Ohio State | 6070 | 310 | 10 | 33 3/4 | 80 1/8 | 20 | 1.81 | 3.02 | 5.21/5.25 | 5.23 | 29.0 | 8’5 | 4.76 | 7.70 | |
SS | KJ | Dillon | West Virginia | 6003 | 210 | 9 5/8 | 31 5/8 | 76 1/2 | 11 | 1.58 | 2.64 | 4.47/4.54 | 4.53 | 10’1 | ||||
RB | Kenneth | Dixon | Louisiana Tech | 5101 | 215 | 9 | 31 | 75 | 18 | 1.57 | 2.73 | 4.58/4.65 | 4.56 | 37.5 | 10’1 | 4.28 | 11.50 | 6.97 |
P | Riley | Dixon | Syracuse | 6042 | 221 | 9 5/8 | 32 1/4 | 77 5/8 | ||||||||||
WR | Josh | Doctson | TCU | 6020 | 202 | 9 7/8 | 31 7/8 | 76 5/8 | 14 | 1.58 | 2.62 | 4.44/4.53 | 4.50 | 41.0 | 10’11 | 4.08 | 11.06 | 6.84 |
DE | Kevin | Dodd | Clemson | 6050 | 277 | 10 | 34 | 81 5/8 | 1.69 | 2.84 | 4.83/4.87 | 4.86 | ||||||
QB | Brandon | Doughty | Western Kentucky | 6026 | 213 | 9 1/8 | 32 | 77 /8 | 1.81 | 3.01 | 5.14/5.21 | 5.22 | 27.0 | 8’7 | 4.52 | 7.49 | ||
RB | Kenyan | Drake | Alabama | 6005 | 310 | 9 | 31 | 75 1/4 | 10 | 1.64 | 2.64 | 4.38/4.43 | 4.45 | 34.5 | 10’3 | 4.21 | 7.04 | |
OT | Spencer | Drango | Baylor | 6055 | 315 | 9 1/2 | 33 3/4 | 79 3/4 | 30 | 1.85 | 3.06 | 5.28/5.31 | 5.27 | 27.0 | 8’4 | 4.66 | 7.88 | |
QB | Jeff | Driskel | Louisiana Tech | 6040 | 234 | 9 3/4 | 33 | 77 3/4 | 1.65 | 2.71 | 4.46/4.54 | 4.56 | 32.0 | 10’2 | 4.25 | 7.19 | ||
TE | Thomas | Duarte | UCLA | 6021 | 231 | 10 | 33 | 80 3/8 | 12 | 1.62 | 2.73 | 4.68/4.73 | 4.72 | 33.5 | 9’10 | 4.24 | 6.97 | |
P | Lachlan | Edwards | Sam Houston State | 6041 | 209 | 9 3/8 | 32 3/8 | 79 1/4 | ||||||||||
OG | Parker | Ehinger | Cincinnati | 6062 | 310 | 9 7/8 | 33 | 78 3/4 | 1.79 | 3.01 | 5.26/5.37 | 5.26 | 27.5 | 8’1 | ||||
CB | DeAndre | Elliott | Colorado State | 6007 | 188 | 9 5/8 | 32 | 77 5/8 | 1.62 | 2.66 | 4.50/4.53 | 4.55 | 41.0 | 10’5 | 3.94 | 6.93 | ||
RB | Ezekiel | Elliott | Ohio State | 5116 | 225 | 10 1/4 | 31 1/4 | 75 3/8 | 1.58 | 2.62 | 4.45/4.51 | 4.47 | 32.5 | 9’10 | ||||
RB | Tyler | Ervin | San Jose State | 5097 | 192 | 9 1/8 | 29 3/4 | 73 1/2 | 17 | 1.56 | 2.59 | 4.36/4.42 | 4.41 | 39.0 | 10’10 | |||
OLB | Kyler | Fackrell | Utah State | 6050 | 245 | 10 1/8 | 33 | 80 | 15 | 1.61 | 2.75 | 4.62/4.68 | 4.72 | 34.5 | 10’1 | |||
K | Ka’imi | Fairbairn | UCLA | 5114 | 183 | 9 1/4 | 31 1/4 | 74 1/2 | ||||||||||
DE | Jason | Fanaika | Utah | 6016 | 271 | 9 7/8 | 32 5/8 | 78 | 23 | 1.67 | 2.85 | 4.88/4.90 | 4.92 | 35.5 | 9’5 | 4.39 | 11.95 | 7.06 |
OLB | Travis | Feeney | Washington | 6035 | 230 | 9 1/2 | 33 3/8 | 81 5/8 | 1.58 | 2.64 | 4.44/4.50 | 4.50 | 40.0 | 10’10 | 4.42 | 11.71 | 7.20 | |
RB | Josh | Ferguson | Illinois | 5094 | 198 | 9 | 30 | 73 1/8 | 21 | 1.54 | 2.58 | 4.43/4.46 | 4.48 | 34.5 | 10’0 | |||
OLB | Leonard | Floyd | Georgia | 6055 | 244 | 10 1/8 | 33 1/8 | 80 5/8 | 1.59 | 2.68 | 4.59/4.62 | 4.60 | 39.5 | 10’7 | ||||
OLB | Josh | Forrest | Kentucky | 6031 | 249 | 9 1/2 | 33 1/2 | 81 5/8 | 11 | 1.69 | 2.83 | 4.88/4.95 | 4.88 | 30.5 | 9’10 | |||
WR | D.J. | Foster | Arizona State | 5102 | 193 | 9 1/4 | 30 1/2 | 74 1/4 | 14 | 1.58 | 2.65 | 4.53/4.56 | 4.57 | 35.5 | 9’9 | 4.07 | 11.12 | 6.75 |
FS | Kavon | Frazier | Central Michigan | 5117 | 217 | 9 | 32 1/4 | 78 1/8 | 18 | |||||||||
OLB | Kris | Frost | Auburn | 6021 | 240 | 10 1/2 | 32 1/2 | 79 1/2 | 1.73 | 2.88 | 4.87/4.93 | 4.97 | 29.0 | 9’5 | ||||
CB | Kendall | Fuller | Virginia Tech | 5114 | 187 | 10 | 31 1/2 | 74 3/4 | 15 | |||||||||
WR | Will | Fuller | Notre Dame | 6001 | 186 | 8 1/4 | 30 3/4 | 73 5/8 | 10 | 1.51 | 2.51 | 4.31/4.37 | 4.32 | 33.5 | 10’6 | 4.07 | 11.44 | 6.93 |
OG | Josh | Garnett | Stanford | 6043 | 312 | 10 1/8 | 33 7/8 | 81 7/8 | 30 | 1.84 | 3.05 | 5.27/5.34 | 5.32 | 29.0 | 8’3 | 4.64 | 7.62 | |
WR | Keyarris | Garrett | Tulsa | 6033 | 220 | 9 | 34 1/2 | 82 5/8 | 1 | 1.62 | 2.70 | 4.44/4.56 | 4.53 | 36.5 | 10’8 | 4.33 | 11.72 | 7.30 |
OG | Graham | Glasgow | Michigan | 6057 | 307 | 10 | 33 5/8 | 79 5/8 | 23 | 1.77 | 2.98 | 5.13/5.18 | 5.13 | 25.0 | 8’10 | 4.63 | 7.63 | |
QB | Jared | Goff | California | 6040 | 215 | 9 | 32 3/4 | 77 7/8 | 1.65 | 2.71 | 4.75/4.81 | 4.82 | 27.0 | 9’2 | 4.47 | 7.17 | ||
ILB | B.J. | Goodson | Clemson | 6005 | 242 | 10 | 33 1/4 | 79 7/8 | 30 | 1.60 | 2.71 | 4.62/4.68 | 4.69 | 34.5 | 9’10 | 4.51 | 7.05 | |
DT | Adam | Gotsis | Georgia Tech | 6044 | 287 | 10 3/4 | 34 1/8 | 84 3/8 | ||||||||||
FS | T.J. | Green | Clemson | 6024 | 209 | 9 5/8 | 32 | 77 3/8 | 13 | 1.52 | 2.52 | 4.34/4.36 | 4.34 | 35.5 | 10’9 | |||
OG | Darrell | Greene | San Diego State | 6026 | 321 | 9 5/8 | 31 5/8 | 77 5/8 | 28 | 1.83 | 3.02 | 5.15/5.21 | 5.20 | 21.5 | 8’2 | 4.98 | 8.07 | |
TE | David | Grinnage | North Carolina State | 6052 | 248 | 10 1/8 | 34 1/2 | 80 1/2 | 1.70 | 2.87 | 4.90/4.93 | 4.90 | 29.5 | 8’10 | ||||
FB | Glenn | Gronkowski | Kansas State | 6021 | 239 | 9 1/2 | 30 3/4 | 74 | 17 | 1.59 | 2.70 | 4.68/4.75 | 4.71 | 33.0 | 10’0 | 4.45 | 11.95 | 7.10 |
