The NFL and NFL Players Association announced today that 2014 Pro Football Hall of Fame inductee DERRICK BROOKS will serve as an appeals officer beginning this season.
Brooks will hear player appeals of on-field discipline and replaces MATT BIRK, who was named NFL Director of Football Development earlier this month.
Brooks spent 1995-2008 as a linebacker with the Tampa Bay Buccaneers, playing in every game during his 14 seasons with the club, earning Pro Bowl honors 11 times and helping Tampa Bay to a victory in Super Bowl XXXVII.
A longtime fixture in the Tampa Bay community, Brooks has served as the president of the Tampa Bay Storm in the Arena Football League since 2011.
“Derrick views this game with a very unique understanding as both a player and a team president,” said NFL Executive Vice President of Football Operations TROY VINCENT. “His review of appeals will be informed by experience as a player and as an executive.”
Brooks will join former NFL player and coach TED COTTRELL as the appeals officers for 2014.
“Derrick was jointly selected by the Players and the NFL and we expect he will bring expertise and professionalism to his role as an arbitration officer,” said NFLPA Senior Director of Player Affairs and Development JASON BELSER. “We look forward to working with him.”
Brooks and Cottrell are jointly appointed and jointly compensated by the NFL and NFLPA. As per the Collective Bargaining Agreement, the fine schedule is provided to the NFLPA prior to training camp for its review and approval.
The 2014 fine schedule is below:
VIOLATION | FIRST OFFENSE | SECOND OFFENSE |
Offense Against Game Official | ||
Physical Contact with Official | $27,562 | $55,125 |
Verbal or other Non-Physical Offense Against Official | $22,050 | $44,100 |
Player Safety Rules and/or Flagrant Personal | Suspension or fine; severity to be | |
Foul (including, without limitation): | determined by degree of violation | |
(FINES LISTED ARE MINIMUMS). | ||
Striking/Kicking/Kneeing | $8,268 | $16,537 |
Horse Collar Tackle | $16,537 | $33,075 |
Face Mask | $8,268 | $16,537 |
Leg Whip | $16,537 | $33,075 |
Late Hit | $8,268 | $16,537 |
Spearing | $22,050 | $44,100 |
Impermissible Use of the Helmet (including illegallaunching) | $22,050 | $44,100 |
Hit on Defenseless Player | $22,050 | $44,100 |
Blindside Block | $22,050 | $44,100 |
Roughing the Passer | $16,537 | $33,075 |
Low Block | $8,268 | $16,537 |
Chop Block | $8,268 | $16,537 |
Fighting | ||
Fighting | $27,562 | $55,125 |
Unnecessarily Entering Fight Area(active involvement) | $5,512 | $11,025 |
Unnecessarily Entering Fight Area(no active involvement) | $2,756 | $8,268 |
Sportsmanship | ||
Excessive Profanity; other Unsportsmanlike Conduct(e.g., toward opponent(s), game personnel, fans, etc.) | $11,025 | $22,050 |
Taunting | $8,268 | $11,025 |
Football Into Stands | $5,512 | $11,025 |
Uniform | ||
Foreign Substances on Body/Uniform | $8,268 | $16,537 |
Chin Straps | $8,268 | $11,025 |
Personal Messages | $5,512 | $11,025 |
(Additional fines may be imposed on team management and coaching staffs for condoning, permitting, etc., violations in this area) | ||
Other Uniform/Equipment Violations | $5,512 | $11,025 |
On Field Commercial Logo Violation | Considered violation of official League | |
licensing agreements; suspension or fine; | ||
severity to be determined by degree of | ||
Gang Signing | Considered conduct detrimental to the | |
League; suspension or fine; severity to be | ||
determined in accordance with provisions of | ||
the Personal Conduct Policy. |
More stories you might like